Back to Excruciating Baseball Lists |
Overall Records |
Players whose last name starts with A B C D E F G H J K L M N O P Q R S T U V W Y Z |
Carl Yastrzemski (1961-1983) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 42 (167) J. Perry XBH: 17 (197) J. Palmer 1B: 31 (151) J. Kaat 2B: 13 (197) J. Palmer 3B: 3 (83) M. Grant HR: 7 (100) P. Dobson RBI: 21 (138) M. Lolich BB: 27 (197) J. Palmer SO: 35 (138) M. Lolich HBP: 2 (31) E. Rodriguez | H: 0 (17) R. Nelson XBH: 0 (40) M. Norris 1B: 0 (23) C. Knapp 2B: 0 (65) J. Sparma 3B: 0 (197) J. Palmer HR: 0 (97) G. Perry RBI: 0 (27) R. Grimsley BB: 0 (34) D. Rozema SO: 0 (62) D. Wickersham HBP: 0 (197) J. Palmer | 1.466 (43) M. Pappas 1.404 (61) B. Odom 1.359 (40) O. Pena 1.288 (42) T. Phoebus 1.236 (31) L. LaGrow 1.216 (62) F. Talbot 1.213 (33) F. Arroyo 1.162 (39) D. Tidrow 1.154 (51) R. Roberts 1.143 (105) J. Slaton | 0.538 (42) R. Langford 0.536 (55) V. Blue 0.521 (48) J. Pizarro 0.512 (35) P. Splittorff 0.479 (34) P. Richert 0.466 (97) G. Perry 0.407 (35) S. Lyle 0.397 (34) M. Flanagan 0.368 (40) M. Norris 0.299 (36) D. Knowles |
Eric Young (1992-2006, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (70) P. Astacio XBH: 6 (38) S. Trachsel 1B: 18 (70) P. Astacio 2B: 5 (32) K. Rueter 3B: 3 (40) J. Burkett HR: 3 (38) S. Trachsel RBI: 7 (63) D. Kile BB: 7 (24) R. Villone SO: 7 (26) A. Leiter HBP: 3 (34) R. Martinez | H: 0 (15) G. Gonzalez H: 0 (15) J. Shaw XBH: 0 (32) J. Wright 1B: 0 (27) R. Johnson 2B: 0 (44) J. Hamilton 3B: 0 (56) S. Reynolds HR: 0 (56) S. Reynolds RBI: 0 (33) F. Castillo BB: 0 (34) J. Lieber SO: 0 (34) R. Martinez HBP: 0 (63) D. Kile | 1.184 (40) J. Burkett 1.125 (34) J. Lieber 1.092 (38) S. Trachsel 1.020 (41) T. Mulholland 0.950 (40) M. Hampton 0.940 (33) J. Haynes 0.923 (34) R. Martinez 0.920 (36) S. Estes 0.887 (32) K. Rueter 0.856 (48) D. Neagle | 0.653 (38) M. Gardner 0.641 (56) S. Reynolds 0.630 (30) K. Millwood 0.621 (35) J. Smoltz 0.573 (33) F. Castillo 0.552 (44) J. Hamilton 0.529 (55) G. Maddux 0.527 (32) J. Wright 0.523 (32) K. Wells 0.387 (31) S. Avery |
Matt Young (1983-1993) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 14 (42) A. Trammell XBH: 7 (42) A. Trammell 1B: 10 (18) A. Griffin 2B: 5 (42) A. Trammell 3B: 2 (27) G. Gagne HR: 5 (45) D. Winfield RBI: 17 (45) D. Winfield BB: 8 (32) T. Phillips SO: 11 (45) G. Gaetti HBP: 3 (32) T. Phillips | H: 0 (12) R. Karkovice XBH: 0 (39) K. Hrbek 1B: 0 (17) D. DeCinces 2B: 0 (39) K. Hrbek 3B: 0 (45) G. Gaetti 3B: 0 (45) D. Winfield HR: 0 (45) G. Gaetti RBI: 0 (31) T. Fernandez BB: 0 (23) D. Garcia SO: 0 (21) D. Motley HBP: 0 (45) G. Gaetti HBP: 0 (45) D. Winfield | 1.228 (45) D. Winfield 1.163 (32) T. Phillips 1.109 (31) D. Evans 1.088 (42) A. Trammell 1.038 (31) B. Downing 0.999 (30) T. Brunansky 0.985 (33) G. Brett 0.974 (30) K. Puckett 0.950 (33) J. Barfield 0.945 (30) T. Harrah | 0.726 (32) R. Yount 0.715 (31) D. Mattingly 0.692 (35) G. Bell 0.686 (34) J. Franco 0.643 (32) R. Kittle 0.628 (34) S. Balboni 0.618 (39) L. Parrish 0.564 (37) C. Fisk 0.464 (39) K. Hrbek 0.419 (45) G. Gaetti |
Robin Yount (1974-1993) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 38 (139) F. Tanana XBH: 14 (87) M. Flanagan 1B: 28 (139) F. Tanana 2B: 8 (87) M. Flanagan 3B: 3 (59) D. Medich HR: 6 (79) L. Gura RBI: 21 (87) M. Flanagan BB: 15 (72) B. Witt SO: 23 (138) J. Morris HBP: 2 (20) D. Johnson | H: 0 (10) B. Castillo XBH: 0 (37) R. Honeycutt 1B: 0 (32) M. Perez 2B: 0 (44) T. Candiotti 3B: 0 (139) F. Tanana HR: 0 (60) M. Wilcox RBI: 0 (44) B. Hurst BB: 0 (71) R. Guidry SO: 0 (82) T. John HBP: 0 (138) J. Morris | 1.212 (87) M. Flanagan 1.192 (32) S. Bailes 1.172 (44) B. Black 1.103 (40) D. Lemanczyk 1.093 (43) G. Abbott 1.076 (43) D. Darwin 1.057 (44) J. Guzman 1.054 (37) L. Hoyt 1.029 (43) V. Blue 1.026 (44) L. Tiant | 0.461 (35) J. Coleman 0.460 (44) R. Gossage 0.454 (34) J. Beattie 0.441 (40) B. Welch 0.428 (36) W. Wood 0.409 (30) G. Swindell 0.373 (51) E. Figueroa 0.355 (36) R. Erickson 0.338 (34) B. Krueger 0.278 (32) D. Hood |
Plate appearances shown in parentheses.
Racked: Against which opponent did this player rack up the highest total in the indicated category? Ties are broken in order of fewest plate appearances.
Skunked: Which opponent did this player face the most times without ever registering in the indicated category?
High or Low OPS: Against which 10 opponents did this player compile the highest (or lowest) sum of on-base percentage and slugging average, with a minimum of 30 plate appearances?
Players are included if they totaled at least 5000 plate appearances or batters faced (2000 for Hall of Fame members) during the seasons listed below.
Includes all games played between 2000 and 2007,
all games played between 1974 and 1998,
and almost all games played between 1956 and 1973.
Can you help?
The figures shown may not reflect the entire career of either the batter or the pitcher. In all probability, the rankings will change as additional games and seasons are released by Retrosheet. This page is presented for entertainment purposes only. Excruciating Baseball Lists accepts no responsibility for any disputes which may arise in response to any trivia questions posed based on information listed hereon.
The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at
"www.retrosheet.org".