Back to Excruciating Baseball Lists |
Overall Records |
Players whose last name starts with A B C D E F G H J K L M N O P Q R S T U V W Y Z |
Gary Gaetti (1981-2000, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 25 (99) J. Morris XBH: 11 (43) F. Bannister 1B: 19 (99) J. Morris 2B: 7 (48) D. Lamp 3B: 3 (30) J. Slaton HR: 7 (43) F. Bannister RBI: 18 (74) R. Clemens BB: 10 (105) M. Moore SO: 22 (99) J. Morris HBP: 3 (45) B. Wegman | H: 0 (17) S. Rawley XBH: 0 (54) M. Gubicza 1B: 0 (17) D. August 1B: 0 (17) S. Rawley 2B: 0 (58) W. Terrell 3B: 0 (105) M. Moore HR: 0 (58) M. Langston RBI: 0 (27) W. Alvarez RBI: 0 (27) G. Hibbard BB: 0 (51) J. Clancy SO: 0 (24) J. Cerutti HBP: 0 (105) M. Moore | 1.540 (43) F. Bannister 1.362 (38) D. Sutton 1.256 (35) G. Nelson 1.117 (40) B. Krueger 1.108 (55) T. Candiotti 1.081 (30) J. Slaton 1.036 (41) C. Young 1.011 (48) D. Lamp 0.940 (38) S. McGregor 0.916 (37) T. Higuera | 0.460 (31) J. Navarro 0.447 (39) B. Witt 0.439 (50) M. Witt 0.419 (45) M. Young 0.416 (35) J. Guzman 0.413 (53) R. Guidry 0.412 (51) J. Clancy 0.390 (45) K. Brown 0.355 (41) C. Finley 0.308 (39) C. Leibrandt |
Greg Gagne (1983-1997) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 18 (54) C. Bosio XBH: 9 (38) T. Candiotti 1B: 15 (65) M. Moore 2B: 8 (38) T. Candiotti 3B: 2 (5) D. Leiper HR: 5 (56) D. Stewart RBI: 10 (56) D. Stewart BB: 6 (34) J. Navarro SO: 17 (36) R. Johnson HBP: 2 (65) M. Moore | H: 0 (13) F. Viola XBH: 0 (29) B. Black 1B: 0 (18) R. Guidry 1B: 0 (18) C. Schilling 1B: 0 (18) T. Van Poppel 2B: 0 (43) R. Clemens 3B: 0 (65) M. Moore HR: 0 (57) K. Brown RBI: 0 (25) W. Alvarez BB: 0 (47) J. McDowell SO: 0 (33) R. Bones HBP: 0 (60) T. Stottlemyre | 1.218 (40) M. Perez 1.131 (38) T. Candiotti 1.069 (33) S. Davis 1.020 (33) R. Bones 0.987 (31) M. Leiter 0.951 (56) D. Stewart 0.938 (31) J. Guzman 0.905 (54) C. Bosio 0.883 (52) B. Wegman 0.870 (47) J. McDowell | 0.523 (36) R. Johnson 0.499 (32) J. Key 0.470 (48) M. Langston 0.463 (33) S. Bankhead 0.453 (56) B. Witt 0.427 (47) W. Terrell 0.427 (58) C. Hough 0.384 (42) B. Saberhagen 0.366 (57) K. Brown 0.366 (43) R. Clemens |
Andres Galarraga (1985-2004, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 33 (96) D. Drabek XBH: 14 (96) D. Drabek 1B: 19 (89) T. Glavine 2B: 8 (96) D. Drabek 3B: 2 (14) A. Telemaco HR: 6 (41) P. Astacio RBI: 16 (51) D. Jackson BB: 7 (64) R. Darling SO: 22 (54) C. Schilling HBP: 4 (54) C. Schilling | H: 0 (16) D. Cook H: 0 (16) R. Robinson XBH: 0 (25) S. Belinda 1B: 0 (18) J. Armstrong 2B: 0 (41) P. Astacio 3B: 0 (96) D. Drabek HR: 0 (65) T. Mulholland RBI: 0 (25) D. Cox BB: 0 (54) C. Schilling SO: 0 (14) M. Krukow SO: 0 (14) B. Scanlan HBP: 0 (89) T. Glavine | 1.413 (31) E. Loaiza 1.253 (51) Z. Smith 1.243 (41) P. Astacio 1.228 (35) M. Petkovsek 1.219 (51) A. Ashby 1.201 (37) K. Rueter 1.158 (35) D. Darwin 1.119 (38) A. Leiter 1.094 (51) D. Jackson 1.070 (50) D. Kile | 0.546 (36) H. Nomo 0.540 (37) M. Bielecki 0.521 (65) T. Mulholland 0.512 (43) S. Rawley 0.495 (39) B. Tewksbury 0.483 (35) S. Avery 0.441 (50) J. Smoltz 0.385 (54) C. Schilling 0.357 (42) J. Burkett 0.314 (37) J. DeLeon |
Oscar Gamble (1969-1985) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 23 (90) F. Jenkins XBH: 11 (58) J. Slaton 1B: 15 (90) F. Jenkins 2B: 7 (64) M. Torrez 3B: 2 (36) R. Cleveland HR: 5 (31) D. Martinez RBI: 17 (90) F. Jenkins BB: 13 (52) J. Morris SO: 12 (90) F. Jenkins HBP: 3 (24) J. Decker | H: 0 (12) L. Gura XBH: 0 (30) D. Drago 1B: 0 (19) L. Barker 1B: 0 (19) J. Denny 2B: 0 (53) D. Leonard 3B: 0 (69) J. Palmer HR: 0 (44) G. Perry RBI: 0 (29) B. Gibson BB: 0 (21) D. Lamp SO: 0 (35) M. Pattin HBP: 0 (90) F. Jenkins | 1.711 (31) D. Martinez 1.485 (34) J. Clancy 1.319 (58) J. Slaton 1.219 (31) R. Langford 1.045 (52) J. Morris 1.032 (37) D. Lemanczyk 1.009 (64) M. Torrez 1.004 (47) B. Singer 0.997 (47) P. Dobson 0.983 (45) J. Colborn | 0.634 (32) B. Stoneman 0.631 (34) D. Eckersley 0.624 (33) R. Wise 0.587 (53) D. Leonard 0.557 (39) J. Coleman 0.521 (69) J. Palmer 0.488 (40) T. Seaver 0.442 (34) S. Renko 0.343 (30) D. Drago 0.318 (42) D. Stieb |
Ron Gant (1987-2003, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (62) T. Mulholland XBH: 12 (41) S. Reynolds 1B: 12 (59) J. Burkett 2B: 6 (41) S. Reynolds 3B: 2 (23) L. Andersen HR: 6 (41) S. Reynolds RBI: 12 (41) S. Reynolds BB: 9 (41) T. Glavine SO: 19 (52) J. Rijo HBP: 2 (16) R. Reuschel | H: 0 (16) T. Worrell XBH: 0 (32) S. Fernandez 1B: 0 (22) P. Martinez 1B: 0 (22) B. Smith 2B: 0 (70) G. Maddux 3B: 0 (70) P. Harnisch 3B: 0 (70) G. Maddux HR: 0 (43) O. Hershiser HR: 0 (43) K. Rueter RBI: 0 (28) F. Valenzuela BB: 0 (42) D. Martinez SO: 0 (20) J. Magrane HBP: 0 (70) P. Harnisch | 1.316 (41) S. Reynolds 1.260 (41) M. Portugal 1.226 (62) T. Mulholland 1.194 (33) M. Hampton 1.020 (38) K. Hill 1.002 (41) T. Glavine 0.933 (46) T. Belcher 0.933 (47) J. Deshaies 0.930 (32) J. Fassero 0.878 (68) R. Martinez | 0.595 (32) D. Robinson 0.590 (35) C. Schilling 0.564 (43) J. DeLeon 0.562 (35) K. Gross 0.552 (70) P. Harnisch 0.549 (43) K. Rueter 0.549 (43) R. Johnson 0.472 (70) G. Maddux 0.428 (37) D. Neagle 0.330 (32) S. Fernandez |
Jim Gantner (1976-1992) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 30 (101) J. Morris XBH: 8 (82) D. Stieb 1B: 22 (101) J. Morris 2B: 7 (82) D. Stieb 3B: 2 (27) P. Redfern HR: 2 (6) D. Drabek HR: 2 (6) D. Schulze RBI: 11 (62) M. Boddicker BB: 7 (70) D. Petry SO: 17 (51) B. Witt HBP: 2 (3) G. Gonzalez | H: 0 (12) B. Thigpen XBH: 0 (51) T. John 1B: 0 (15) E. King 2B: 0 (62) M. Boddicker 3B: 0 (82) D. Stieb HR: 0 (101) J. Morris RBI: 0 (32) D. Righetti RBI: 0 (32) B. Stanley BB: 0 (46) F. Bannister SO: 0 (40) F. Viola HBP: 0 (101) J. Morris | 1.341 (31) K. Schrom 1.041 (30) J. Guzman 0.950 (40) F. Viola 0.902 (59) R. Dotson 0.853 (54) D. Alexander 0.824 (36) C. Leibrandt 0.813 (36) J. Key 0.779 (64) J. Clancy 0.777 (51) M. Smithson 0.752 (32) D. Righetti | 0.479 (51) T. John 0.479 (39) J. Berenguer 0.471 (44) D. Leonard 0.443 (47) S. Davis 0.413 (51) B. Witt 0.408 (48) F. Tanana 0.377 (46) F. Bannister 0.370 (42) R. Clemens 0.365 (45) M. Gubicza 0.274 (30) D. Martinez |
Gene Garber (1969-1988) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 20 (57) D. Baker XBH: 7 (37) D. Parker 1B: 15 (57) D. Baker 2B: 5 (37) D. Parker 3B: 1 (1) J. Perconte 3B: 1 (1) B. Robertson HR: 6 (13) B. Murcer RBI: 12 (36) P. Garner BB: 7 (28) P. Guerrero SO: 13 (38) G. Foster HBP: 2 (24) T. Flannery | H: 0 (13) B. Perkins XBH: 0 (35) R. Monday 1B: 0 (29) A. Ashby 2B: 0 (62) S. Garvey 3B: 0 (62) S. Garvey HR: 0 (54) D. Concepcion RBI: 0 (27) R. Oester BB: 0 (33) G. Matthews SO: 0 (27) B. Buckner HBP: 0 (57) D. Baker | 1.336 (31) J. Bench 1.128 (31) C. Davis 1.082 (37) D. Parker 0.972 (36) P. Garner 0.971 (38) G. Foster 0.937 (57) D. Baker 0.900 (36) K. Hernandez 0.899 (39) D. Evans 0.876 (34) S. Sax 0.840 (54) D. Concepcion | 0.563 (33) G. Matthews 0.541 (55) R. Cey 0.534 (31) D. Driessen 0.512 (33) G. Tenace 0.501 (30) T. Foli 0.492 (62) S. Garvey 0.467 (30) R. Smith 0.448 (30) K. Reitz 0.402 (40) D. Lopes 0.390 (35) R. Monday |
Freddy Garcia (1999-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 20 (49) M. Sweeney XBH: 11 (49) M. Sweeney 1B: 12 (38) R. Ibanez 2B: 9 (51) M. Tejada 3B: 2 (9) M. Scutaro HR: 5 (38) B. Higginson RBI: 13 (49) M. Sweeney BB: 10 (45) R. Palmeiro SO: 13 (44) T. Glaus HBP: 2 (13) B. Phillips | H: 0 (16) R. Clayton XBH: 0 (36) C. Pena 1B: 0 (27) J. Valentin 2B: 0 (44) B. Inge 3B: 0 (60) D. Erstad HR: 0 (64) A. Kennedy RBI: 0 (38) S. Spiezio BB: 0 (37) B. Molina SO: 0 (27) D. DeJesus HBP: 0 (71) G. Anderson | 1.505 (38) B. Higginson 1.483 (49) M. Sweeney 1.465 (34) T. Hafner 1.458 (38) R. Ibanez 1.450 (41) A. Rodriguez 1.326 (41) T. Hunter 1.114 (39) B. Fullmer 1.092 (31) C. Delgado 1.078 (35) B. Broussard 1.009 (33) H. Blalock | 0.582 (45) S. Stewart 0.580 (35) O. Vizquel 0.577 (34) M. Young 0.560 (41) C. Monroe 0.546 (45) I. Rodriguez 0.469 (34) J. Dye 0.443 (38) S. Spiezio 0.394 (31) C. Blake 0.368 (37) S. Hatteberg 0.316 (36) C. Pena |
Nomar Garciaparra (1996-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (45) K. Rogers XBH: 8 (38) R. Lopez 1B: 14 (45) K. Rogers 2B: 6 (45) K. Rogers 3B: 2 (4) K. Jarvis HR: 3 (13) R. Bell RBI: 11 (52) A. Pettitte BB: 5 (37) J. Johnson SO: 11 (45) R. Clemens HBP: 2 (17) P. Rapp | H: 0 (17) B. Webb XBH: 0 (20) L. Hernandez 1B: 0 (17) B. Webb 2B: 0 (37) J. Johnson 3B: 0 (50) M. Mussina HR: 0 (56) D. Wells RBI: 0 (20) C. Young BB: 0 (50) M. Mussina SO: 0 (33) J. Jennings HBP: 0 (56) D. Wells | 1.324 (45) K. Rogers 1.164 (38) R. Lopez 1.101 (37) P. Hentgen 1.089 (30) J. Moyer 0.989 (30) B. Radke 0.948 (35) R. Helling 0.906 (52) A. Pettitte 0.875 (40) S. Erickson 0.851 (37) J. Johnson | 0.849 (30) B. Zito 0.815 (30) N. Lowry 0.752 (43) R. Halladay 0.717 (33) T. Sturtze 0.703 (33) J. Jennings 0.700 (30) C. Carpenter 0.674 (56) D. Wells 0.607 (50) M. Mussina 0.579 (45) R. Clemens 0.466 (44) B. Colon |
Mark Gardner (1989-2001, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 20 (71) M. Grace XBH: 7 (27) A. Dawson 1B: 14 (71) M. Grace 2B: 5 (30) B. Boone 3B: 2 (23) J. Eisenreich HR: 5 (14) G. Vaughn RBI: 11 (27) A. Dawson BB: 11 (38) B. Bonilla SO: 13 (43) E. Karros HBP: 4 (54) C. Biggio | H: 0 (13) K. Lockhart H: 0 (13) G. Maddux XBH: 0 (31) D. Magadan 1B: 0 (26) J. Hernandez 2B: 0 (41) J. Bagwell 2B: 0 (41) R. Klesko 3B: 0 (71) M. Grace HR: 0 (46) L. Gonzalez RBI: 0 (43) M. Morandini BB: 0 (34) M. Grudzielanek SO: 0 (34) T. Gwynn HBP: 0 (71) M. Grace | 1.281 (35) C. Jones 1.248 (34) L. Walker 1.154 (32) D. Fletcher 1.118 (31) M. Williams 1.096 (34) T. Gwynn 1.095 (35) R. Sanders 1.065 (31) T. Womack 1.029 (38) B. Bonilla 0.996 (30) C. Hayes 0.996 (31) H. Johnson | 0.671 (33) G. Sheffield 0.666 (40) B. Butler 0.662 (36) M. Grissom 0.653 (38) E. Young 0.623 (32) H. Morris 0.619 (43) E. Karros 0.571 (32) W. Clark 0.562 (31) D. Magadan 0.481 (39) J. Bell 0.371 (36) O. Smith |
Jon Garland (2000-2007) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 19 (55) J. Jones XBH: 8 (43) C. Koskie 1B: 16 (55) J. Jones 2B: 7 (43) C. Koskie 3B: 2 (50) B. Inge HR: 5 (64) M. Sweeney RBI: 16 (64) M. Sweeney BB: 9 (35) O. Vizquel SO: 11 (36) C. Monroe HBP: 2 (41) F. Catalanotto | H: 0 (15) J. Giambi H: 0 (15) J. Phelps XBH: 0 (35) O. Vizquel 1B: 0 (26) S. Hillenbrand 2B: 0 (45) S. Stewart 3B: 0 (64) M. Sweeney HR: 0 (59) J. Randa RBI: 0 (24) M. Tucker BB: 0 (34) M. Young SO: 0 (25) V. Guerrero HBP: 0 (64) M. Sweeney | 1.276 (38) B. Higginson 1.173 (43) C. Koskie 1.167 (30) O. Cabrera 1.134 (39) A. Rodriguez 1.124 (42) V. Martinez 1.055 (34) G. Matthews 1.027 (52) R. Ibanez 1.020 (33) E. Hinske 1.015 (39) O. Infante 0.978 (64) M. Sweeney | 0.622 (42) C. Guzman 0.611 (36) C. Monroe 0.607 (30) L. Rivas 0.576 (45) S. Stewart 0.546 (53) A. Berroa 0.538 (34) M. Young 0.527 (47) D. DeJesus 0.479 (37) I. Rodriguez 0.466 (35) G. Anderson 0.430 (59) J. Randa |
Phil Garner (1973-1988) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 27 (101) S. Carlton XBH: 14 (101) S. Carlton 1B: 14 (50) J. Montefusco 2B: 8 (101) S. Carlton 3B: 2 (12) S. Lyle HR: 4 (101) S. Carlton RBI: 16 (101) S. Carlton BB: 9 (45) T. Lollar SO: 17 (65) M. Soto HBP: 2 (32) C. Welsh | H: 0 (16) C. McMurtry XBH: 0 (42) L. McWilliams 1B: 0 (20) D. Bird 2B: 0 (52) J. Denny 3B: 0 (95) J. Reuss HR: 0 (95) J. Reuss RBI: 0 (32) J. Tudor BB: 0 (39) F. Jenkins SO: 0 (48) S. Sanderson HBP: 0 (95) J. Reuss | 1.117 (43) R. Lerch 1.076 (40) N. Espinosa 1.011 (43) D. Dravecky 0.998 (49) J. Kaat 0.989 (56) G. Perry 0.972 (36) G. Garber 0.971 (40) F. Pastore 0.969 (38) J. Price 0.961 (48) S. Sanderson 0.958 (31) T. Browning | 0.522 (30) R. Camp 0.460 (59) M. Krukow 0.446 (42) L. McWilliams 0.443 (39) F. Jenkins 0.423 (95) J. Reuss 0.412 (32) J. Tudor 0.408 (32) D. Schatzeder 0.407 (59) R. Reuschel 0.398 (31) R. Honeycutt 0.286 (32) T. Hume |
Ralph Garr (1968-1980) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 26 (66) D. Sutton XBH: 8 (59) F. Jenkins 1B: 20 (66) D. Sutton 2B: 5 (26) J. Koosman 3B: 2 (11) D. Bird HR: 3 (55) R. Wise RBI: 10 (55) R. Wise BB: 4 (7) D. Selma SO: 14 (57) S. Carlton HBP: 2 (66) N. Ryan | H: 0 (12) D. Petry XBH: 0 (56) D. Gullett 1B: 0 (17) M. Haas 2B: 0 (57) T. Seaver 3B: 0 (70) J. Billingham HR: 0 (72) D. Roberts RBI: 0 (56) D. Gullett BB: 0 (59) F. Jenkins SO: 0 (35) L. Dierker HBP: 0 (72) D. Roberts | 1.270 (31) S. Stone 1.211 (35) S. Arlin 1.167 (30) M. Pappas 1.129 (43) B. Greif 1.030 (66) D. Sutton 1.020 (55) R. Wise 0.991 (42) B. Singer 0.953 (44) J. Reuss 0.886 (57) S. Carlton 0.885 (52) D. Wilson | 0.653 (34) J. Palmer 0.652 (66) N. Ryan 0.574 (70) J. Billingham 0.542 (34) M. Marshall 0.533 (38) M. Caldwell 0.518 (56) D. Gullett 0.517 (44) A. Downing 0.441 (35) G. Nolan 0.405 (42) S. Renko 0.333 (36) N. Briles |
Steve Garvey (1969-1987) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 36 (152) P. Niekro XBH: 13 (86) M. Soto 1B: 29 (152) P. Niekro 2B: 10 (86) M. Soto 3B: 3 (41) W. Fryman HR: 5 (47) D. Gullett RBI: 19 (113) T. Seaver BB: 7 (41) W. Fryman SO: 23 (86) J. Richard HBP: 2 (24) D. Carrithers | H: 0 (11) N. Briles XBH: 0 (63) J. Matlack 1B: 0 (16) L. Smith 2B: 0 (63) J. Matlack 3B: 0 (152) P. Niekro HR: 0 (97) R. Reuschel RBI: 0 (23) K. Brett BB: 0 (51) T. Hume SO: 0 (34) R. Honeycutt HBP: 0 (152) P. Niekro | 1.203 (38) N. Espinosa 1.200 (37) P. Moskau 1.187 (47) D. Gullett 1.161 (59) J. Billingham 1.154 (36) L. McWilliams 1.144 (48) J. Curtis 1.127 (34) C. Carroll 1.114 (35) T. Boggs 1.083 (50) P. Borbon 1.078 (51) R. Burris | 0.495 (97) R. Reuschel 0.492 (62) G. Garber 0.488 (40) G. Minton 0.486 (30) B. Sutter 0.476 (31) S. Renko 0.474 (48) B. Gullickson 0.464 (63) J. Matlack 0.380 (57) B. Bonham 0.357 (57) J. Candelaria 0.239 (34) B. Berenyi |
Jason Giambi (1995-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (43) D. Oliver XBH: 9 (96) T. Wakefield 1B: 16 (43) D. Oliver 2B: 5 (42) P. Hentgen 3B: 1 (16) S. Estes HR: 5 (27) T. Belcher RBI: 13 (27) T. Belcher BB: 18 (96) T. Wakefield SO: 19 (69) A. Sele HBP: 7 (40) D. Wells | H: 0 (15) J. Garland XBH: 0 (28) M. Mussina 1B: 0 (22) R. Ortiz 2B: 0 (52) S. Ponson 3B: 0 (69) A. Sele HR: 0 (42) R. Clemens HR: 0 (42) P. Hentgen RBI: 0 (31) K. Appier BB: 0 (23) E. Guardado SO: 0 (28) S. Erickson HBP: 0 (96) T. Wakefield | 1.612 (43) D. Oliver 1.567 (30) K. Rogers 1.307 (37) E. Loaiza 1.157 (41) R. Lopez 1.152 (35) J. Lackey 1.144 (52) S. Ponson 1.096 (40) D. Lowe 1.094 (37) C. Fossum 1.082 (40) V. Zambrano 1.066 (38) K. Escobar | 0.769 (42) P. Hentgen 0.754 (60) J. Moyer 0.749 (96) T. Wakefield 0.689 (69) A. Sele 0.683 (50) R. Halladay 0.656 (41) J. Johnson 0.635 (42) R. Clemens 0.576 (42) J. Washburn 0.394 (48) P. Martinez 0.305 (31) K. Appier |
Bob Gibson (1959-1975) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 48 (179) R. Fairly XBH: 19 (201) B. Williams 1B: 40 (150) D. Kessinger 2B: 10 (179) R. Fairly 3B: 3 (137) W. Davis HR: 10 (201) B. Williams RBI: 31 (201) B. Williams BB: 24 (201) B. Williams SO: 41 (152) W. Stargell HBP: 6 (86) R. McMillan | H: 0 (19) K. Johnson XBH: 0 (60) S. Jackson 1B: 0 (21) R. Zisk 2B: 0 (106) B. Mazeroski 3B: 0 (179) R. Fairly HR: 0 (150) D. Kessinger RBI: 0 (119) T. Taylor BB: 0 (56) J. Alou SO: 0 (35) D. Evans HBP: 0 (201) B. Williams | 1.181 (35) D. Evans 1.160 (33) D. Rader 1.159 (32) D. Doyle 1.127 (74) R. Hebner 1.125 (30) D. Hoak 1.102 (32) T. Foli 1.093 (45) J. Adcock 1.049 (30) B. Tolan 1.039 (45) D. Dietz 1.024 (37) B. Skinner | 0.362 (106) B. Mazeroski 0.344 (47) J. Stewart 0.341 (45) R. Swoboda 0.337 (61) T. Perez 0.323 (38) N. Miller 0.305 (31) M. Ryan 0.301 (31) F. Patek 0.273 (34) C. Cannizzaro 0.218 (31) T. Seaver 0.169 (30) R. Stennett |
Kirk Gibson (1979-1995) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 23 (70) D. Martinez XBH: 8 (38) K. McCaskill 1B: 18 (70) D. Martinez 2B: 4 (20) M. Torrez 3B: 2 (16) B. Stanley HR: 5 (38) K. McCaskill RBI: 11 (34) M. Gubicza BB: 10 (51) C. Hough SO: 16 (34) B. Saberhagen HBP: 2 (14) R. Burris | H: 0 (17) M. Perez XBH: 0 (34) B. Saberhagen 1B: 0 (19) E. Whitson 2B: 0 (48) R. Clemens 3B: 0 (63) J. Clancy HR: 0 (63) J. Clancy RBI: 0 (43) M. Witt BB: 0 (38) S. McGregor SO: 0 (17) S. Garrelts HBP: 0 (70) D. Martinez | 1.526 (38) K. McCaskill 1.227 (38) S. McGregor 1.136 (37) B. Wegman 1.103 (34) M. Gubicza 1.100 (34) R. Dotson 1.093 (32) R. Mahler 0.951 (51) C. Hough 0.928 (32) L. Leal 0.899 (70) D. Martinez 0.886 (37) T. Browning | 0.700 (30) K. Brown 0.681 (32) D. Sutton 0.673 (63) J. Clancy 0.639 (36) K. Schrom 0.620 (44) M. Flanagan 0.591 (40) B. Hurst 0.589 (40) D. Jackson 0.555 (60) D. Darwin 0.320 (43) J. Rijo 0.301 (34) B. Saberhagen |
Brian Giles (1995-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 20 (50) E. Dessens XBH: 10 (50) E. Dessens 1B: 13 (32) M. Hampton 2B: 5 (27) T. Glavine 3B: 2 (17) S. Chacon HR: 5 (33) K. Wood RBI: 15 (50) E. Dessens BB: 14 (54) J. Jennings SO: 14 (60) W. Williams HBP: 3 (50) J. Wright | H: 0 (17) O. Dotel XBH: 0 (36) K. Rueter 1B: 0 (33) K. Wood 2B: 0 (36) K. Rueter 3B: 0 (61) B. Webb HR: 0 (49) J. Francis RBI: 0 (34) A. Cook BB: 0 (21) A. Leiter SO: 0 (49) J. Francis HBP: 0 (53) J. Haynes HBP: 0 (53) J. Schmidt | 1.327 (50) E. Dessens 1.297 (31) M. Clement 1.253 (37) R. Dempster 1.244 (33) K. Wood 1.205 (33) D. Hermanson 1.155 (34) G. Maddux 1.118 (31) W. Miller 1.054 (50) J. Wright 1.046 (54) J. Jennings 1.045 (52) M. Morris | 0.813 (40) B. Tomko 0.799 (35) J. Weaver 0.752 (43) D. Lowe 0.701 (53) J. Haynes 0.675 (61) B. Webb 0.652 (49) J. Francis 0.557 (33) J. Vazquez 0.556 (33) C. Schilling 0.385 (30) D. Davis 0.342 (36) K. Rueter |
Jim Gilliam (1953-1966, exc. 1953-1955) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 52 (195) B. Friend XBH: 13 (141) R. Roberts 1B: 48 (195) B. Friend 2B: 7 (79) C. Simmons 3B: 4 (141) R. Roberts HR: 4 (78) J. Antonelli RBI: 14 (195) B. Friend BB: 30 (181) B. Buhl SO: 12 (141) B. Purkey HBP: 2 (65) H. Jeffcoat | H: 0 (13) D. Ferrarese XBH: 0 (41) D. Bennett 1B: 0 (19) D. Nottebart 2B: 0 (58) S. Miller 3B: 0 (137) L. Burdette HR: 0 (195) B. Friend RBI: 0 (83) S. Jones BB: 0 (18) R. Monzant SO: 0 (51) A. Worthington HBP: 0 (195) B. Friend | 1.038 (36) R. Craig 0.957 (38) D. Lemaster 0.940 (33) B. Miller 0.907 (40) T. Poholsky 0.907 (69) T. Farrell 0.851 (43) S. Maglie 0.836 (78) J. Antonelli 0.828 (105) J. Jay 0.821 (83) S. Jones 0.813 (100) G. Conley | 0.559 (74) C. Short 0.548 (65) J. Maloney 0.536 (72) B. Rush 0.526 (41) D. McMahon 0.517 (57) B. Hendley 0.517 (46) D. Elston 0.514 (65) H. Jeffcoat 0.499 (33) M. Grissom 0.472 (32) E. Francis 0.460 (30) T. Cloninger |
Dave Giusti (1962-1977) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 24 (104) B. Williams XBH: 11 (106) R. Santo 1B: 20 (53) M. Alou 2B: 5 (104) B. Williams 3B: 3 (99) D. Kessinger HR: 8 (106) R. Santo RBI: 16 (106) R. Santo BB: 13 (106) R. Santo SO: 17 (75) L. Brock HBP: 1 (8) J. Hague | H: 0 (18) D. Schofield XBH: 0 (46) T. Helms 1B: 0 (23) T. Cline 2B: 0 (46) T. Helms 3B: 0 (106) R. Santo HR: 0 (99) D. Kessinger RBI: 0 (49) M. Jones BB: 0 (46) T. Helms SO: 0 (39) T. Fuentes HBP: 0 (106) R. Santo | 1.203 (40) O. Cepeda 1.193 (48) A. Phillips 1.185 (34) C. Jones 1.129 (35) C. Flood 1.103 (48) J. Hart 1.098 (45) D. Johnson 1.086 (34) D. Menke 1.070 (45) V. Pinson 1.067 (55) D. Allen 1.030 (32) B. Bonds | 0.516 (37) L. May 0.505 (47) R. Hunt 0.492 (33) W. Woodward 0.485 (33) J. Grote 0.472 (33) L. Gabrielson 0.444 (84) E. Banks 0.428 (36) J. Callison 0.411 (40) F. Alou 0.323 (49) M. Jones 0.225 (46) T. Helms |
Tom Glavine (1987-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 29 (102) T. Zeile XBH: 16 (84) J. Rollins 1B: 22 (92) T. Gwynn 2B: 9 (84) J. Rollins 3B: 2 (17) L. Hernandez HR: 6 (68) G. Sheffield RBI: 14 (47) M. Cabrera BB: 17 (101) B. Bonds SO: 18 (89) A. Galarraga HBP: 2 (5) A. Trevino | H: 0 (21) A. Martin XBH: 0 (41) S. Dunston XBH: 0 (41) R. Ordonez 1B: 0 (21) S. Lake 1B: 0 (21) A. Leiter 1B: 0 (21) A. Martin 2B: 0 (58) B. Bonilla 3B: 0 (92) T. Gwynn HR: 0 (87) M. Grace RBI: 0 (43) D. Lewis BB: 0 (56) M. Duncan SO: 0 (35) D. Slaught HBP: 0 (108) C. Biggio | 1.468 (31) A. Ramirez 1.288 (33) S. Green 1.244 (54) A. Jones 1.237 (62) R. Thompson 1.228 (55) K. Mitchell 1.201 (45) B. Wilkerson 1.194 (84) J. Rollins 1.182 (68) G. Sheffield 1.149 (65) T. Wallach 1.137 (74) M. Piazza | 0.421 (39) D. Thon 0.419 (40) S. Owen 0.419 (35) J. Burnitz 0.419 (30) M. Lewis 0.388 (51) R. Clayton 0.387 (31) C. Johnson 0.375 (41) S. Dunston 0.361 (56) M. Duncan 0.241 (30) S. Javier 0.197 (47) B. Ausmus |
Dave Goltz (1972-1983) | |||
---|---|---|---|
