Back to Excruciating Baseball Lists |
Overall Records |
Players whose last name starts with A B C D E F G H J K L M N O P Q R S T U V W Y Z |
Pete O'Brien (1982-1993) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 24 (90) J. Morris XBH: 9 (75) M. Witt 1B: 18 (90) J. Morris 2B: 5 (44) D. Alexander 3B: 2 (47) M. Gubicza HR: 5 (75) M. Witt RBI: 13 (67) B. Blyleven BB: 13 (90) J. Morris SO: 9 (44) M. Langston HBP: 1 (2) D. Hall | H: 0 (20) G. Hernandez XBH: 0 (36) M. Flanagan 1B: 0 (29) B. Gullickson 2B: 0 (62) D. Stieb 3B: 0 (90) J. Morris HR: 0 (89) M. Moore RBI: 0 (35) B. Welch BB: 0 (41) C. Leibrandt SO: 0 (28) B. Witt HBP: 0 (90) J. Morris | 1.100 (45) F. Bannister 1.094 (43) O. Boyd 1.022 (44) D. Alexander 1.009 (75) M. Witt 1.006 (36) P. Niekro 0.973 (31) T. John 0.905 (42) B. Hurst 0.889 (90) J. Morris 0.867 (30) S. Sanderson 0.856 (32) A. Nipper | 0.593 (38) D. Sutton 0.587 (62) D. Stieb 0.583 (56) J. Key 0.517 (89) M. Moore 0.420 (41) C. Leibrandt 0.408 (30) J. Navarro 0.392 (30) K. Appier 0.342 (36) M. Flanagan 0.300 (35) M. Perez 0.236 (31) K. Tapani |
Billy O'Dell (1954-1967, exc. 1954-1955) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 27 (82) D. Groat XBH: 8 (64) V. Pinson 1B: 22 (82) D. Groat 2B: 6 (64) V. Pinson 3B: 3 (35) B. Tuttle HR: 4 (39) F. Howard RBI: 14 (78) R. Santo BB: 11 (76) E. Banks SO: 20 (74) T. Taylor HBP: 4 (82) N. Fox | H: 0 (15) B. Buhl XBH: 0 (64) R. Sievers 1B: 0 (17) D. Buddin 2B: 0 (64) R. Sievers 3B: 0 (83) B. White HR: 0 (82) N. Fox HR: 0 (82) D. Groat RBI: 0 (45) B. Aspromonte BB: 0 (40) C. Rojas BB: 0 (40) B. Virdon SO: 0 (25) C. Carrasquel HBP: 0 (83) B. White | 1.150 (40) H. Aaron 1.144 (41) F. Robinson 1.045 (33) D. Allen 1.043 (39) F. Howard 1.007 (42) F. Thomas 1.005 (30) P. Rose 0.989 (57) T. Davis 0.967 (35) B. Tuttle 0.927 (33) M. Mantle 0.900 (45) C. James | 0.448 (47) T. Gonzalez 0.425 (37) M. Minoso 0.424 (37) D. Stuart 0.406 (40) J. Lemon 0.400 (40) B. Virdon 0.391 (32) B. Skinner 0.390 (45) B. Aspromonte 0.350 (45) R. Fairly 0.329 (40) C. Rojas 0.310 (31) C. Dalrymple |
Paul O'Neill (1985-2001, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (67) D. Martinez XBH: 12 (67) D. Martinez 1B: 16 (55) S. Erickson 2B: 8 (67) D. Martinez 3B: 1 (3) M. Capel HR: 7 (79) T. Belcher RBI: 14 (79) T. Belcher BB: 12 (45) R. Clemens SO: 16 (49) P. Martinez HBP: 2 (49) P. Hentgen | H: 0 (21) J. Orosco XBH: 0 (39) B. Ojeda 1B: 0 (21) J. Orosco 2B: 0 (41) R. Darling 3B: 0 (79) T. Belcher HR: 0 (57) G. Maddux RBI: 0 (21) J. Orosco BB: 0 (22) E. Milton SO: 0 (25) T. Wilson HBP: 0 (67) D. Martinez | 1.236 (30) K. Tapani 1.168 (41) R. Darling 1.141 (47) K. Gross 1.139 (36) T. Leary 1.136 (33) B. Witt 1.135 (51) K. Hill 1.134 (33) S. Garrelts 1.106 (67) D. Martinez 1.082 (52) D. Cone 1.075 (40) M. Morgan | 0.708 (57) G. Maddux 0.680 (30) M. Bielecki 0.679 (36) J. Deshaies 0.664 (37) R. Bones 0.612 (49) P. Martinez 0.610 (65) O. Hershiser 0.590 (45) R. Clemens 0.568 (31) T. Glavine 0.545 (39) B. Ojeda 0.508 (37) E. Hanson |
Jim O'Toole (1958-1967) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 36 (87) K. Boyer XBH: 12 (88) H. Aaron 1B: 26 (87) K. Boyer 2B: 7 (91) B. White 3B: 4 (77) J. Javier HR: 9 (84) E. Mathews RBI: 26 (106) R. Santo BB: 15 (84) E. Mathews SO: 20 (100) O. Cepeda HBP: 2 (9) H. Anderson | H: 0 (15) D. Ellsworth XBH: 0 (44) R. McMillan 1B: 0 (28) E. Bailey 2B: 0 (61) D. Stuart 3B: 0 (115) E. Banks HR: 0 (86) D. Groat RBI: 0 (77) J. Javier BB: 0 (56) W. Davis SO: 0 (75) B. Mazeroski HBP: 0 (115) E. Banks | 1.243 (87) K. Boyer 1.202 (43) F. Thomas 1.148 (30) L. Johnson 1.086 (84) E. Mathews 1.073 (36) J. Torre 1.055 (88) H. Aaron 1.048 (34) C. Neal 1.030 (37) D. Allen 0.978 (36) J. Hickman 0.967 (76) J. Davenport | 0.506 (82) M. Wills 0.498 (63) J. Amalfitano 0.460 (32) B. Aspromonte 0.459 (39) J. Logan 0.430 (59) D. Hoak 0.423 (38) D. Spencer 0.419 (30) R. Sievers 0.414 (31) B. Lillis 0.412 (40) D. Demeter 0.394 (31) G. Cimoli |
Ken Oberkfell (1977-1992) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 29 (88) B. Gullickson XBH: 10 (88) B. Gullickson 1B: 19 (88) B. Gullickson 2B: 9 (88) B. Gullickson 3B: 2 (20) S. Carlton HR: 2 (20) C. Welsh RBI: 10 (50) B. Walk BB: 11 (63) N. Ryan SO: 10 (75) F. Valenzuela HBP: 2 (23) K. Tekulve | H: 0 (15) J. Parrett XBH: 0 (35) D. Ruthven 1B: 0 (18) M. Grant 2B: 0 (35) P. Niekro 2B: 0 (35) D. Ruthven 3B: 0 (88) B. Gullickson HR: 0 (79) M. Scott RBI: 0 (68) B. Welch BB: 0 (35) D. Ruthven SO: 0 (50) A. Hawkins HBP: 0 (88) B. Gullickson | 1.308 (30) F. Pastore 1.058 (50) B. Walk 0.987 (88) B. Gullickson 0.922 (55) R. Darling 0.873 (48) J. Niekro 0.871 (53) M. LaCoss 0.838 (56) E. Show 0.792 (52) D. Robinson 0.765 (52) S. Rogers 0.764 (78) B. Smith | 0.605 (35) B. Hooton 0.597 (79) M. Scott 0.592 (82) M. Krukow 0.590 (40) M. Soto 0.580 (35) D. Ruthven 0.560 (75) F. Valenzuela 0.527 (39) D. Gooden 0.494 (63) N. Ryan 0.409 (51) O. Hershiser 0.372 (32) D. Smith |
Blue Moon Odom (1964-1976) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 21 (61) C. Yastrzemski XBH: 8 (61) C. Yastrzemski 1B: 16 (55) R. Carew 2B: 5 (46) W. Horton 3B: 2 (16) F. Valentine HR: 5 (61) C. Yastrzemski RBI: 13 (37) F. Howard BB: 18 (62) H. Killebrew SO: 11 (54) G. Scott HBP: 2 (39) D. May | H: 0 (19) J. Hernandez XBH: 0 (57) B. Melton 1B: 0 (22) M. Fiore 2B: 0 (57) B. Melton 3B: 0 (74) S. Alomar HR: 0 (74) S. Alomar RBI: 0 (35) M. Alvis RBI: 0 (35) V. Davalillo BB: 0 (44) B. Oliver SO: 0 (32) J. Holt HBP: 0 (74) S. Alomar | 1.463 (31) J. Burroughs 1.404 (61) C. Yastrzemski 1.072 (39) F. Robinson 1.043 (48) D. Mincher 0.999 (32) R. Reichardt 0.997 (54) T. Oliva 0.993 (62) H. Killebrew 0.976 (32) E. Herrmann 0.966 (37) F. Howard 0.957 (34) A. Johnson | 0.515 (35) D. Unser 0.508 (54) B. Robinson 0.483 (37) R. Repoz 0.468 (40) A. Rodriguez 0.445 (35) M. Alvis 0.431 (38) T. Uhlaender 0.415 (38) B. Knoop 0.381 (30) D. Jones 0.325 (41) E. Brinkman 0.244 (30) B. Allen |
Jose Offerman (1990-2005, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 21 (54) J. Burkett XBH: 6 (37) C. Carpenter 1B: 18 (54) J. Burkett 2B: 4 (18) W. Blair 3B: 2 (38) J. Moyer HR: 2 (11) C. Lidle RBI: 8 (25) B. Witt BB: 9 (36) O. Olivares SO: 15 (49) M. Mussina HBP: 1 (1) J. Dougherty | H: 0 (11) R. Halladay XBH: 0 (36) F. Castillo 1B: 0 (14) X. Hernandez 2B: 0 (36) F. Castillo 3B: 0 (54) J. Burkett HR: 0 (54) J. Burkett RBI: 0 (33) K. Rogers RBI: 0 (33) J. Smoltz BB: 0 (49) M. Mussina SO: 0 (25) B. Witt HBP: 0 (54) J. Burkett | 1.139 (36) O. Olivares 1.083 (33) J. Fassero 1.022 (35) A. Sele 1.011 (37) C. Carpenter 1.007 (31) K. Mercker 0.987 (40) T. Glavine 0.915 (54) J. Burkett 0.880 (38) J. Moyer 0.841 (44) J. Baldwin 0.789 (32) D. Wells | 0.573 (33) K. Rogers 0.540 (37) G. Swindell 0.527 (32) M. Stanton 0.517 (35) D. Gooden 0.490 (36) F. Castillo 0.488 (32) C. Nagy 0.465 (34) S. Avery 0.438 (49) M. Mussina 0.429 (32) T. Wakefield 0.349 (33) J. Smoltz |
Ben Oglivie (1971-1986) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 25 (87) B. Blyleven XBH: 12 (50) D. Medich 1B: 19 (87) B. Blyleven 2B: 7 (50) D. Medich 3B: 3 (76) J. Slaton HR: 6 (69) D. Eckersley RBI: 11 (24) M. Paxton BB: 10 (71) M. Torrez SO: 18 (48) N. Ryan HBP: 2 (62) L. Gura | H: 0 (17) D. Schmidt XBH: 0 (39) J. Jefferson 1B: 0 (17) D. Schmidt 2B: 0 (70) J. Morris 3B: 0 (87) B. Blyleven HR: 0 (62) L. Gura RBI: 0 (24) S. Bahnsen RBI: 0 (24) D. Darwin BB: 0 (66) G. Perry SO: 0 (17) C. Codiroli SO: 0 (17) D. Pole HBP: 0 (76) J. Slaton | 1.373 (31) P. Redfern 1.260 (50) D. Medich 1.132 (44) D. Martinez 1.106 (57) M. Wilcox 1.075 (40) R. Langford 1.069 (36) J. Bibby 1.054 (32) L. Hoyt 1.028 (46) J. Colborn 1.023 (37) R. Dotson 1.000 (33) F. Bannister | 0.536 (39) J. Jefferson 0.533 (33) R. Gale 0.526 (32) R. Guidry 0.486 (52) F. Tanana 0.481 (38) T. John 0.464 (62) L. Gura 0.456 (34) T. Burgmeier 0.410 (36) S. Renko 0.330 (40) R. Erickson 0.277 (33) P. Splittorff |
Bob Ojeda (1980-1994) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 17 (50) A. Galarraga XBH: 10 (42) W. McGee 1B: 13 (50) A. Galarraga 2B: 6 (42) W. McGee 3B: 2 (28) C. Biggio HR: 4 (17) R. Kittle RBI: 10 (35) R. Sandberg BB: 9 (34) G. Redus SO: 13 (35) J. Kruk HBP: 1 (3) T. Hundley | H: 0 (12) B. Benedict H: 0 (12) D. Daulton XBH: 0 (39) V. Hayes XBH: 0 (39) P. O'Neill 1B: 0 (16) D. Coles 2B: 0 (39) V. Hayes 2B: 0 (39) P. O'Neill 3B: 0 (67) B. Bonilla HR: 0 (67) B. Bonilla RBI: 0 (42) V. Coleman BB: 0 (32) J. Morrison SO: 0 (42) T. Pendleton HBP: 0 (67) B. Bonilla | 1.513 (35) D. Murphy 1.248 (35) R. Sandberg 1.190 (42) W. McGee 1.149 (30) C. Candaele 1.123 (34) G. Redus 1.094 (40) C. Ripken 1.067 (45) R. Thompson 1.036 (31) D. Garcia 0.976 (42) T. Pendleton 0.908 (34) T. Raines | 0.540 (49) E. Murray 0.539 (40) B. Larkin 0.523 (34) J. Uribe 0.515 (55) A. Van Slyke 0.508 (37) V. Law 0.450 (67) B. Bonilla 0.412 (32) R. Hudler 0.372 (30) S. Bream 0.348 (39) V. Hayes 0.323 (35) J. Kruk |
John Olerud (1989-2005, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 23 (60) K. Tapani XBH: 10 (60) K. Tapani 1B: 16 (59) M. Mussina 2B: 8 (60) K. Tapani 3B: 1 (2) K. Hickey 3B: 1 (2) J. Kutzler 3B: 1 (2) B. Lidge HR: 5 (41) B. McDonald RBI: 15 (97) R. Clemens BB: 15 (97) R. Clemens SO: 16 (97) R. Clemens HBP: 3 (97) R. Clemens | H: 0 (14) M. Morris XBH: 0 (25) S. Schoeneweis 1B: 0 (19) A. Embree 2B: 0 (59) M. Mussina 3B: 0 (78) K. Appier HR: 0 (78) K. Appier RBI: 0 (27) J. Mesa BB: 0 (26) K. Lohse SO: 0 (28) L. Hernandez HBP: 0 (78) K. Appier | 1.248 (41) B. McDonald 1.190 (42) B. Witt 1.145 (34) D. Cone 1.073 (54) K. Brown 1.055 (60) K. Tapani 1.048 (31) M. Perez 1.048 (54) T. Hudson 1.038 (45) B. Radke 1.026 (37) J. McDowell 0.933 (33) B. Gullickson | 0.659 (97) R. Clemens 0.629 (36) J. Abbott 0.611 (78) K. Appier 0.600 (47) P. Martinez 0.596 (30) K. McCaskill 0.589 (33) A. Pettitte 0.580 (52) T. Gordon 0.560 (32) S. Sanderson 0.539 (45) K. Rogers 0.480 (31) B. Welch |
Tony Oliva (1962-1976) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 33 (116) M. Stottlemyre XBH: 17 (101) C. Hunter 1B: 23 (75) T. John 2B: 8 (101) C. Hunter 3B: 3 (63) F. Peterson HR: 8 (101) C. Hunter RBI: 19 (101) C. Hunter BB: 9 (67) C. Dobson SO: 17 (81) G. Peters HBP: 3 (51) N. Ryan | H: 0 (13) B. Kelso XBH: 0 (51) N. Ryan 1B: 0 (13) B. Kelso 2B: 0 (54) C. Wright 3B: 0 (105) L. Tiant HR: 0 (75) S. Siebert RBI: 0 (27) J. Rooker BB: 0 (37) F. Newman SO: 0 (57) F. Talbot HBP: 0 (116) M. Lolich HBP: 0 (116) M. Stottlemyre | 1.357 (44) D. Chance 1.313 (40) G. Bell 1.265 (52) M. Pattin 1.259 (38) T. Phoebus 1.148 (33) R. Fingers 1.109 (71) E. Wilson 1.104 (57) F. Talbot 1.096 (67) C. Dobson 1.079 (35) J. Lonborg 1.076 (45) W. Bunker | 0.533 (40) R. Culp 0.522 (30) B. Singer 0.520 (39) R. May 0.514 (57) G. Brunet 0.497 (30) S. Lockwood 0.481 (38) G. Perry 0.479 (35) B. Moore 0.439 (51) N. Ryan 0.397 (34) V. Blue 0.367 (39) P. Richert |
Omar Olivares (1990-2001, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 15 (42) L. Walker XBH: 7 (29) R. Gant 1B: 12 (43) D. Martinez 2B: 5 (42) L. Walker 3B: 2 (3) C. Bellinger HR: 3 (19) J. Giambi RBI: 10 (19) J. Giambi BB: 9 (19) T. Phillips SO: 14 (27) J. Buhner HBP: 3 (15) B. Butler | H: 0 (19) T. Phillips XBH: 0 (28) J. Blauser 1B: 0 (19) K. Elster 1B: 0 (19) T. Phillips 2B: 0 (33) M. Grissom 3B: 0 (44) B. Bonilla HR: 0 (43) D. Martinez RBI: 0 (29) B. Anderson BB: 0 (26) D. Palmer SO: 0 (22) L. Gonzalez HBP: 0 (43) D. Martinez | 1.185 (33) W. Clark 1.139 (36) J. Offerman 1.123 (32) C. Biggio 1.095 (42) L. Walker 0.951 (37) A. Rodriguez 0.924 (32) A. Galarraga 0.904 (39) D. Justice 0.860 (44) B. Bonilla 0.833 (36) J. Bell | 0.808 (32) D. DeShields 0.795 (31) H. Johnson 0.771 (33) F. McGriff 0.740 (31) J. King 0.690 (43) D. Martinez 0.679 (37) O. Merced 0.613 (33) M. Grissom 0.529 (37) O. Nixon 0.522 (31) R. Palmeiro 0.336 (31) K. Griffey |
Al Oliver (1968-1985) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 37 (134) T. Seaver XBH: 12 (124) P. Niekro 1B: 30 (134) T. Seaver 2B: 8 (67) B. Bonham 3B: 3 (45) R. Jones HR: 4 (78) B. Gibson RBI: 17 (73) S. Renko BB: 10 (50) N. Ryan SO: 16 (132) S. Carlton HBP: 3 (109) J. Koosman | H: 0 (11) M. Thurmond XBH: 0 (44) D. Wilson 1B: 0 (22) G. Culver 2B: 0 (53) F. Norman 3B: 0 (82) M. Torrez HR: 0 (76) B. Hooton RBI: 0 (53) J. Matlack BB: 0 (73) S. Renko SO: 0 (48) J. Barr HBP: 0 (132) S. Carlton | 1.316 (34) R. Schueler 1.237 (31) T. Griffin 1.166 (45) R. Jones 1.148 (32) R. Burris 1.145 (30) D. Freisleben 1.114 (73) S. Renko 1.109 (53) B. Stoneman 1.071 (48) G. Nolan 1.042 (36) A. Hrabosky 1.039 (34) B. Hands | 0.526 (30) M. Norris 0.526 (33) G. Gentry 0.511 (44) D. Wilson 0.506 (50) M. Caldwell 0.497 (31) J. Kaat 0.485 (33) L. McGlothen 0.456 (41) C. Kirby 0.419 (33) R. Sadecki 0.415 (42) R. Waits 0.389 (42) J. Niekro |
Darren Oliver (1993-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (43) J. Giambi XBH: 7 (32) R. Coomer 1B: 16 (43) J. Giambi 2B: 5 (24) M. Bordick 3B: 1 (1) C. Freeman 3B: 1 (1) S. Halter HR: 5 (27) A. Belle RBI: 10 (43) J. Giambi BB: 9 (23) T. Glaus SO: 8 (30) T. Martinez HBP: 3 (43) J. Giambi | H: 0 (17) G. Vaughn XBH: 0 (40) D. Jeter 1B: 0 (20) A. Beltre 2B: 0 (40) D. Jeter 3B: 0 (43) J. Giambi HR: 0 (40) D. Jeter RBI: 0 (33) M. Grissom BB: 0 (27) J. Carter SO: 0 (32) R. Coomer HBP: 0 (39) B. Williams | 1.612 (43) J. Giambi 1.345 (39) B. Williams 1.271 (32) R. Coomer 1.138 (37) E. Martinez 1.038 (31) T. Salmon 0.975 (31) R. Durham 0.952 (35) K. Lofton 0.941 (34) C. Knoblauch 0.933 (36) D. Wilson | 0.893 (30) T. Martinez 0.891 (31) S. Green 0.827 (32) J. Damon 0.786 (33) J. Cruz 0.753 (33) D. Erstad 0.740 (33) E. Sprague 0.585 (33) M. Grissom 0.559 (30) M. Loretta 0.522 (40) D. Jeter 0.313 (30) O. Vizquel |
Magglio Ordonez (1997-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 28 (68) B. Radke XBH: 11 (55) J. Santana 1B: 21 (68) B. Radke 2B: 5 (31) D. Burba 3B: 1 (1) C. Hammond HR: 5 (55) J. Santana RBI: 17 (55) J. Santana BB: 7 (55) J. Santana SO: 10 (55) J. Santana HBP: 3 (41) J. Contreras | H: 0 (12) S. Greisinger XBH: 0 (18) T. Hudson 1B: 0 (21) P. Abbott 2B: 0 (33) E. Milton 3B: 0 (68) B. Radke HR: 0 (41) S. Sparks RBI: 0 (16) R. Betancourt RBI: 0 (16) J. Kennedy BB: 0 (26) B. Anderson SO: 0 (31) D. Burba HBP: 0 (68) B. Radke | 1.324 (55) J. Santana 1.245 (34) T. Wakefield 1.208 (31) D. Burba 1.135 (31) S. Ponson 1.125 (40) A. Sele 1.047 (40) J. Westbrook 1.041 (68) B. Radke 1.018 (32) R. Clemens 1.001 (41) J. Weaver 0.981 (60) K. Lohse | 0.836 (41) J. Contreras 0.774 (39) M. Mussina 0.773 (60) C. Sabathia 0.759 (39) F. Garcia 0.740 (33) E. Milton 0.739 (31) J. Garland 0.709 (41) S. Sparks 0.662 (42) P. Byrd 0.582 (45) J. Mays 0.540 (34) J. Washburn |
Jesse Orosco (1979-2003, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 12 (24) A. Dawson XBH: 5 (17) R. Ventura 1B: 8 (33) T. Herr 2B: 3 (10) J. Morales 3B: 1 (1) D. Ortiz HR: 3 (15) M. Stanley RBI: 9 (33) T. Herr BB: 7 (20) J. Thome SO: 14 (38) W. McGee HBP: 2 (6) M. Whiten | H: 0 (21) P. O'Neill XBH: 0 (26) K. Griffey 1B: 0 (21) P. O'Neill 2B: 0 (38) W. McGee 3B: 0 (38) W. McGee HR: 0 (34) T. Pena RBI: 0 (31) J. Ray BB: 0 (23) D. Concepcion SO: 0 (33) T. Herr HBP: 0 (38) W. McGee | 0.870 (33) T. Herr 0.823 (33) C. Davis 0.648 (35) T. Raines 0.590 (34) T. Pena | 0.563 (32) O. Smith 0.557 (30) B. Bonds 0.526 (31) J. Ray 0.502 (38) W. McGee |
Jorge Orta (1972-1987) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 27 (121) B. Blyleven XBH: 11 (79) F. Jenkins 1B: 22 (121) B. Blyleven 2B: 7 (67) J. Slaton 3B: 3 (79) F. Jenkins HR: 5 (33) D. Bird RBI: 16 (55) D. Eckersley BB: 9 (46) M. Wilcox SO: 30 (86) N. Ryan HBP: 2 (22) S. Monge | H: 0 (26) M. Norris XBH: 0 (44) E. Figueroa 1B: 0 (26) M. Norris 2B: 0 (60) B. Singer 3B: 0 (86) N. Ryan HR: 0 (59) P. Splittorff RBI: 0 (44) E. Figueroa BB: 0 (56) K. Holtzman SO: 0 (26) D. Rozema HBP: 0 (81) D. Goltz | 1.653 (33) D. Bird 1.327 (55) D. Eckersley 1.288 (33) J. Colborn 1.163 (37) D. Bosman 1.152 (32) S. Hargan 1.138 (43) G. Abbott 1.133 (39) D. Lemanczyk 1.092 (38) L. Sorensen 1.077 (31) P. Dobson 1.052 (31) N. Briles | 0.494 (38) D. Tidrow 0.492 (59) P. Splittorff 0.480 (33) B. Campbell 0.468 (39) D. Stieb 0.465 (51) V. Blue 0.465 (36) R. Langford 0.462 (86) N. Ryan 0.462 (50) F. Tanana 0.342 (36) P. Niekro 0.334 (32) L. Gura |
Ramon Ortiz (1999-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 17 (41) S. Stewart XBH: 9 (41) C. Delgado 1B: 14 (41) S. Stewart 2B: 4 (28) M. Mora 3B: 2 (18) N. Perez HR: 8 (63) A. Rodriguez RBI: 14 (63) A. Rodriguez BB: 13 (51) R. Palmeiro SO: 12 (42) M. Cameron HBP: 4 (26) J. Jones | H: 0 (15) K. Mench XBH: 0 (34) T. Batista 1B: 0 (27) J. Cruz 2B: 0 (63) A. Rodriguez 3B: 0 (63) A. Rodriguez HR: 0 (41) J. Olerud RBI: 0 (25) J. Cirillo BB: 0 (51) I. Suzuki SO: 0 (41) S. Stewart HBP: 0 (51) R. Palmeiro | 1.482 (41) C. Delgado 1.294 (63) A. Rodriguez 1.107 (41) S. Stewart 1.020 (30) D. Jeter 1.004 (44) B. Boone 0.975 (31) E. Chavez 0.883 (36) M. McLemore 0.871 (42) M. Cameron 0.852 (41) J. Olerud 0.830 (37) F. Catalanotto | 0.675 (51) I. Suzuki 0.665 (32) J. Dye 0.643 (31) D. Mientkiewicz 0.630 (30) C. Guillen 0.626 (31) I. Rodriguez 0.615 (39) M. Tejada 0.612 (43) R. Winn 0.604 (38) M. Young 0.543 (30) R. Sierra 0.353 (34) T. Batista |
Russ Ortiz (1998-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 16 (66) J. Pierre XBH: 8 (55) T. Helton 1B: 12 (54) L. Castillo 2B: 6 (55) T. Helton 3B: 2 (7) T. Goodwin HR: 4 (19) K. Stinnett RBI: 11 (37) A. Beltre BB: 12 (55) T. Helton SO: 10 (37) A. Gonzalez HBP: 1 (2) D. Ardoin HBP: 1 (2) L. Milledge | H: 0 (15) L. Harris XBH: 0 (54) L. Castillo 1B: 0 (17) R. Hernandez 2B: 0 (54) L. Castillo 3B: 0 (55) T. Helton HR: 0 (66) J. Pierre RBI: 0 (54) L. Castillo BB: 0 (24) M. Lieberthal SO: 0 (32) C. Izturis HBP: 0 (66) J. Pierre | 1.119 (55) T. Helton 1.111 (37) A. Beltre 1.040 (32) P. Nevin 0.989 (45) B. Abreu 0.973 (41) S. Finley 0.940 (30) C. Floyd 0.917 (42) L. Gonzalez 0.855 (40) S. Green 0.847 (34) B. Wilkerson 0.835 (30) E. Alfonzo | 0.626 (66) J. Pierre 0.626 (33) T. Womack 0.624 (30) A. Cora 0.585 (39) M. Lowell 0.558 (37) A. Gonzalez 0.539 (34) D. Roberts 0.533 (33) J. Rollins 0.509 (32) D. Lee 0.379 (36) M. Kotsay 0.313 (37) O. Cabrera |
Claude Osteen (1957-1975) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 43 (125) L. Brock XBH: 22 (150) H. Aaron 1B: 34 (132) P. Rose 2B: 9 (125) L. Brock 3B: 3 (36) E. Bressoud HR: 14 (150) H. Aaron RBI: 25 (150) H. Aaron BB: 24 (150) H. Aaron SO: 27 (126) J. Wynn HBP: 2 (15) N. Miller | H: 0 (14) T. Savage H: 0 (14) B. Veale XBH: 0 (59) J. Grote 1B: 0 (19) D. Kingman 1B: 0 (19) J. May 2B: 0 (84) W. Stargell 3B: 0 (132) P. Rose HR: 0 (98) D. Menke RBI: 0 (85) D. Kessinger BB: 0 (74) B. Tolan SO: 0 (87) T. Helms HBP: 0 (150) H. Aaron | 1.329 (75) O. Cepeda 1.164 (44) C. Cedeno 1.129 (37) B. Richardson 1.105 (39) E. Spiezio 1.095 (36) E. Bressoud 1.095 (41) A. Phillips 1.059 (30) T. Tresh 1.047 (150) H. Aaron 1.036 (83) L. May 1.030 (74) J. Javier | 0.468 (33) F. Patek 0.468 (39) D. Baker 0.456 (31) T. Foli 0.454 (34) T. Davis 0.437 (61) H. Lanier 0.410 (35) L. Bowa 0.372 (34) R. Fairly 0.362 (42) J. Bateman 0.355 (35) D. McAuliffe 0.321 (57) R. Hundley |
Roy Oswalt (2001-2007) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (69) J. Wilson XBH: 10 (69) A. Dunn 1B: 16 (69) J. Wilson 2B: 6 (69) A. Dunn 3B: 1 (3) A. Perez HR: 3 (17) P. Nevin RBI: 14 (56) A. Ramirez BB: 12 (69) A. Dunn SO: 18 (52) J. Edmonds HBP: 3 (12) J. Willingham | H: 0 (13) G. Maddux XBH: 0 (34) A. Kearns 1B: 0 (18) C. Moeller 2B: 0 (39) J. Kendall 3B: 0 (70) A. Pujols HR: 0 (69) J. Wilson RBI: 0 (35) D. Eckstein BB: 0 (56) A. Ramirez SO: 0 (20) S. Hatteberg HBP: 0 (70) A. Pujols | 1.006 (52) G. Jenkins 0.948 (36) M. Barrett 0.934 (39) J. Kendall 0.925 (39) B. Hall 0.921 (69) A. Dunn 0.900 (30) R. Sexson 0.875 (69) J. Wilson 0.872 (47) C. Patterson 0.842 (31) R. Klesko 0.835 (70) A. Pujols | 0.687 (35) D. Eckstein 0.619 (42) R. Mackowiak 0.573 (39) S. Rolen 0.559 (52) J. Edmonds 0.542 (43) T. Walker 0.530 (35) K. Griffey 0.517 (32) B. Clark 0.517 (49) S. Casey 0.393 (34) A. Kearns 0.364 (33) S. Sosa |
Amos Otis (1967-1984) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
