Back to Excruciating Baseball Lists |
Overall Records |
Players whose last name starts with A B C D E F G H J K L M N O P Q R S T U V W Y Z |
Enos Cabell (1972-1986) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 24 (70) R. Jones XBH: 6 (26) P. Moskau 1B: 20 (70) R. Jones 2B: 5 (31) J. Matlack 3B: 3 (19) J. Rooker HR: 2 (26) P. Moskau RBI: 9 (26) P. Moskau BB: 8 (55) F. Norman SO: 21 (102) P. Niekro HBP: 2 (18) M. Davis | H: 0 (12) F. Tanana XBH: 0 (34) J. Montefusco 1B: 0 (14) J. Price 2B: 0 (35) P. Vuckovich 3B: 0 (102) P. Niekro HR: 0 (76) B. Hooton RBI: 0 (30) T. Browning RBI: 0 (30) K. Tekulve BB: 0 (55) R. Reuschel SO: 0 (36) E. Solomon HBP: 0 (102) P. Niekro | 0.938 (32) T. John 0.935 (31) E. Rasmussen 0.927 (34) F. Valenzuela 0.903 (41) L. Christenson 0.895 (35) P. Zachry 0.823 (31) J. Matlack 0.810 (36) B. Forsch 0.801 (51) P. Falcone 0.788 (31) R. Sutcliffe 0.766 (51) D. Rau | 0.525 (55) F. Norman 0.507 (34) J. Montefusco 0.505 (41) J. Curtis 0.502 (55) R. Reuschel 0.498 (102) P. Niekro 0.432 (52) T. Seaver 0.397 (42) C. Hough 0.392 (76) B. Hooton 0.345 (30) K. Tekulve 0.321 (32) G. Lavelle |
Mike Caldwell (1971-1984) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 26 (71) A. Thornton XBH: 14 (71) A. Thornton 1B: 20 (100) W. Randolph 2B: 9 (71) A. Thornton 3B: 3 (54) M. Rivers HR: 6 (20) W. Stargell RBI: 14 (20) W. Stargell BB: 10 (54) B. Wynegar SO: 19 (67) R. Jackson HBP: 2 (25) C. Lemon | H: 0 (21) M. Anderson XBH: 0 (43) T. Foli 1B: 0 (21) M. Anderson 2B: 0 (57) G. Nettles 3B: 0 (100) W. Randolph HR: 0 (67) S. Kemp RBI: 0 (41) D. Garcia BB: 0 (54) M. Rivers SO: 0 (46) D. Kessinger SO: 0 (46) J. Morgan HBP: 0 (100) W. Randolph | 1.298 (37) G. Roenicke 1.233 (51) B. Watson 1.168 (41) E. Murray 1.150 (53) B. Bell 1.144 (71) A. Thornton 1.142 (45) G. Ward 1.138 (39) J. Bench 1.129 (31) G. Brett 1.124 (35) C. Fisk 1.107 (52) T. Paciorek | 0.481 (40) M. Heath 0.461 (34) D. Ford 0.458 (58) K. Singleton 0.436 (34) R. Manning 0.419 (32) B. Boone 0.409 (44) A. Griffin 0.381 (30) D. Cash 0.373 (38) C. Chambliss 0.301 (35) L. Whitaker 0.296 (41) A. Bannister |
Johnny Callison (1958-1973) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 38 (161) J. Marichal XBH: 15 (161) J. Marichal 1B: 23 (131) B. Gibson 2B: 7 (93) D. Cardwell 3B: 3 (34) B. McCool HR: 7 (161) J. Marichal RBI: 17 (93) D. Cardwell BB: 16 (66) J. Maloney SO: 26 (113) D. Drysdale HBP: 3 (131) B. Gibson | H: 0 (11) S. Miller XBH: 0 (39) T. Seaver 1B: 0 (18) T. McGraw 2B: 0 (39) T. Seaver 3B: 0 (131) B. Gibson HR: 0 (110) G. Perry RBI: 0 (44) D. Sutton BB: 0 (45) J. Gibbon SO: 0 (26) R. Taylor HBP: 0 (113) D. Drysdale | 1.232 (44) T. Stallard 1.140 (45) B. Bolin 1.125 (52) V. Law 1.124 (37) L. McDaniel 1.058 (64) E. Broglio 1.024 (71) J. Jay 1.014 (79) T. Cloninger 1.010 (36) B. Miller 0.999 (63) B. Purkey 0.995 (38) B. Stoneman | 0.579 (33) N. Briles 0.541 (72) B. O'Dell 0.537 (110) G. Perry 0.523 (33) K. Holtzman 0.509 (55) J. Nuxhall 0.506 (40) A. McBean 0.500 (33) G. Gentry 0.428 (36) D. Giusti 0.385 (44) P. Jarvis 0.374 (39) T. Seaver |
Mike Cameron (1995-2006, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 14 (62) T. Hudson XBH: 7 (46) D. Davis 1B: 10 (30) M. Mulder 2B: 4 (27) B. Moehler 3B: 2 (14) C. Sabathia HR: 4 (32) L. Hernandez RBI: 10 (46) D. Davis BB: 11 (62) T. Hudson SO: 14 (25) R. Clemens HBP: 2 (2) A. Johnson | H: 0 (22) T. Sturtze XBH: 0 (22) C. Finley XBH: 0 (22) T. Sturtze 1B: 0 (22) S. Schoeneweis 1B: 0 (22) T. Sturtze 2B: 0 (38) E. Milton 3B: 0 (45) J. Washburn HR: 0 (62) T. Hudson RBI: 0 (30) M. Mulder RBI: 0 (30) J. Thomson BB: 0 (25) R. Clemens SO: 0 (13) R. Glynn SO: 0 (13) J. Wright HBP: 0 (62) T. Hudson | 1.093 (46) D. Davis 1.089 (32) L. Hernandez 1.072 (30) M. Mulder 0.895 (41) R. Ortiz 0.869 (34) C. Lidle 0.865 (33) B. Radke 0.795 (62) T. Hudson | 0.780 (45) J. Washburn 0.727 (39) K. Rogers 0.674 (32) P. Martinez 0.667 (30) J. Thomson 0.648 (58) A. Pettitte 0.576 (33) B. Zito 0.553 (38) E. Milton 0.394 (32) B. Colon |
Ken Caminiti (1987-2001, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 23 (87) G. Maddux XBH: 8 (69) A. Benes 1B: 21 (87) G. Maddux 2B: 5 (28) K. Foster 3B: 1 (2) T. Birtsas HR: 4 (30) I. Valdez RBI: 14 (50) T. Mulholland BB: 12 (56) R. Martinez SO: 23 (87) G. Maddux HBP: 1 (1) S. Connelly | H: 0 (14) M. Rojas XBH: 0 (40) D. Martinez 1B: 0 (34) N. Charlton 2B: 0 (48) P. Astacio 3B: 0 (87) G. Maddux HR: 0 (77) J. Smoltz RBI: 0 (40) D. Martinez BB: 0 (50) T. Mulholland SO: 0 (36) T. Wilson HBP: 0 (87) G. Maddux | 1.252 (30) M. Hampton 1.241 (30) I. Valdez 1.191 (36) T. Wilson 1.152 (36) J. Lieber 1.009 (43) K. Gross 0.965 (41) T. Candiotti 0.963 (30) K. Mercker 0.928 (31) D. Mlicki 0.910 (56) O. Hershiser 0.908 (34) D. Drabek | 0.584 (58) J. Rijo 0.552 (30) D. Neagle 0.505 (77) J. Smoltz 0.500 (40) D. Martinez 0.493 (39) G. Harris 0.487 (36) D. Robinson 0.463 (46) T. Belcher 0.428 (36) C. Hammond 0.364 (39) J. Smiley 0.220 (34) N. Charlton |
Bert Campaneris (1964-1983) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 39 (119) J. Kaat XBH: 8 (65) S. Bahnsen 1B: 31 (119) J. Kaat 2B: 6 (102) M. Lolich 3B: 4 (105) J. Perry HR: 4 (90) S. McDowell RBI: 9 (105) J. Coleman BB: 10 (75) N. Ryan SO: 21 (118) J. Palmer HBP: 4 (102) M. Lolich | H: 0 (17) R. Gale XBH: 0 (75) N. Ryan 1B: 0 (17) R. Gale 2B: 0 (88) D. McNally 3B: 0 (112) L. Tiant HR: 0 (118) J. Palmer RBI: 0 (46) D. Boswell BB: 0 (37) B. Monbouquette BB: 0 (37) J. Sparma SO: 0 (45) E. Fisher HBP: 0 (119) J. Kaat | 1.155 (44) B. Moore 0.993 (65) S. Bahnsen 0.961 (47) B. Johnson 0.932 (45) E. Fisher 0.929 (34) M. Lopez 0.929 (41) D. Bird 0.926 (33) L. Stange 0.901 (31) L. LaGrow 0.895 (33) R. Culp 0.884 (39) J. Merritt | 0.465 (67) P. Dobson 0.438 (50) R. Corbin 0.424 (44) D. Eckersley 0.412 (30) M. Hedlund 0.410 (36) S. Kline 0.393 (63) J. Horlen 0.393 (40) G. Brabender 0.391 (37) C. Hunter 0.378 (80) D. McLain 0.351 (38) J. Hiller |
Bill Campbell (1973-1987) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 14 (38) C. Washington XBH: 5 (14) D. Johnson 1B: 9 (28) D. Kuiper 2B: 5 (14) D. Johnson 3B: 2 (27) W. Randolph HR: 2 (13) R. Jackson RBI: 10 (32) S. Bando BB: 10 (41) D. Porter SO: 13 (38) P. Kelly HBP: 1 (2) B. Hatcher | H: 0 (19) A. Thornton XBH: 0 (33) J. Orta 1B: 0 (19) M. Easler 1B: 0 (19) A. Thornton 2B: 0 (41) D. Porter 3B: 0 (39) R. Jackson 3B: 0 (39) J. Thompson HR: 0 (38) C. Chambliss HR: 0 (38) P. Kelly RBI: 0 (25) T. Munson BB: 0 (29) H. McRae SO: 0 (27) R. White HBP: 0 (41) D. Porter | 1.004 (38) C. Washington 0.993 (32) A. Otis 0.916 (33) T. Harrah 0.901 (39) J. Thompson 0.888 (32) S. Bando 0.842 (30) M. Hargrove 0.785 (38) P. Kelly | 0.699 (41) D. Porter 0.673 (33) J. Rudi 0.620 (39) R. Jackson 0.554 (38) C. Chambliss 0.553 (31) B. Dent 0.536 (32) G. Nettles 0.480 (33) J. Orta |
John Candelaria (1975-1993) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 28 (84) G. Maddox XBH: 12 (84) G. Maddox 1B: 19 (78) D. Baker 2B: 9 (71) G. Hendrick 3B: 3 (49) T. Perez HR: 5 (49) J. Martin RBI: 13 (64) G. Foster BB: 9 (53) D. Winfield SO: 20 (70) D. Kingman HBP: 2 (11) C. Lansford | H: 0 (13) J. Wynn XBH: 0 (57) S. Garvey 1B: 0 (21) G. Brett 2B: 0 (73) D. Evans 3B: 0 (80) M. Schmidt HR: 0 (84) K. Hernandez RBI: 0 (37) W. Cromartie BB: 0 (66) B. Buckner SO: 0 (37) D. Cash HBP: 0 (84) G. Maddox | 1.245 (55) L. Herndon 1.171 (57) J. Clark 1.151 (31) B. Brenly 1.135 (46) A. Howe 1.127 (55) J. Bench 1.070 (62) C. Cedeno 1.070 (44) M. Vail 1.033 (30) G. Bell 1.026 (31) P. Guerrero 1.021 (84) G. Maddox | 0.486 (37) A. Trevino 0.483 (32) S. Sax 0.473 (54) D. Flynn 0.469 (33) T. Puhl 0.460 (71) M. Trillo 0.432 (56) R. Cey 0.400 (46) R. Knight 0.357 (57) S. Garvey 0.305 (37) W. Cromartie 0.281 (32) H. Cruz |
Tom Candiotti (1983-1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 21 (71) F. McGriff XBH: 9 (38) G. Gagne 1B: 16 (49) J. Orsulak 2B: 8 (38) G. Gagne 3B: 2 (11) M. Venable HR: 6 (47) R. Deer RBI: 15 (55) G. Gaetti BB: 15 (71) F. McGriff SO: 15 (49) P. Incaviglia HBP: 4 (46) J. Kent | H: 0 (14) J. Clark XBH: 0 (48) D. Winfield 1B: 0 (20) B. Buckner 2B: 0 (56) S. Finley 3B: 0 (71) F. McGriff HR: 0 (59) P. Molitor RBI: 0 (44) D. Lewis BB: 0 (38) G. Gagne SO: 0 (39) M. Greenwell HBP: 0 (71) F. McGriff | 1.450 (37) G. Bell 1.441 (36) G. Hill 1.259 (39) M. Greenwell 1.241 (32) J. King 1.175 (30) D. Baylor 1.133 (30) B. Larkin 1.131 (38) G. Gagne 1.120 (34) K. Griffey 1.108 (55) G. Gaetti 1.096 (71) F. McGriff | 0.488 (33) B. McRae 0.482 (51) E. Murray 0.478 (44) B. Surhoff 0.474 (44) D. Bergman 0.439 (49) P. Incaviglia 0.432 (34) W. Wilson 0.409 (34) O. Smith 0.394 (40) B. Gilkey 0.384 (39) S. Buechele 0.119 (37) S. Owen |
Jose Canseco (1985-2001, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 15 (44) G. Swindell XBH: 10 (38) D. Stieb 1B: 13 (68) J. Key 2B: 8 (38) D. Stieb 3B: 1 (3) R. Myers HR: 8 (44) T. Stottlemyre RBI: 15 (44) T. Stottlemyre BB: 19 (72) C. Finley SO: 23 (63) R. Clemens HBP: 3 (56) J. Morris | H: 0 (19) D. Ward XBH: 0 (36) T. Higuera 1B: 0 (24) T. Wakefield 2B: 0 (65) M. Langston 3B: 0 (72) C. Finley HR: 0 (68) J. Key RBI: 0 (26) E. Hanson BB: 0 (29) R. Guidry SO: 0 (20) M. Clark HBP: 0 (65) C. Hough | 1.334 (44) G. Swindell 1.307 (44) T. Stottlemyre 1.209 (38) D. Stieb 1.169 (43) F. Viola 1.146 (56) K. McCaskill 1.135 (38) J. Navarro 1.133 (30) T. Belcher 1.115 (42) W. Terrell 1.074 (37) K. Tapani 1.072 (54) T. Candiotti | 0.619 (47) D. Wells 0.612 (68) J. Key 0.605 (35) D. Cone 0.583 (63) R. Clemens 0.580 (49) C. Nagy 0.548 (34) B. Radke 0.544 (42) M. Witt 0.507 (35) M. Boddicker 0.484 (36) T. Higuera 0.459 (37) K. Appier |
Jose Cardenal (1963-1980) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 26 (90) J. Koosman XBH: 8 (58) F. Norman 1B: 21 (90) J. Koosman 2B: 5 (42) D. Roberts 3B: 2 (25) B. Brandon HR: 4 (56) J. Lonborg RBI: 11 (35) D. Rau BB: 9 (82) T. Seaver SO: 16 (77) M. Lolich HBP: 2 (61) D. Sutton | H: 0 (13) R. Kline XBH: 0 (38) R. Jones 1B: 0 (33) G. Bell 2B: 0 (61) J. Kaat 3B: 0 (90) J. Koosman HR: 0 (90) J. Koosman RBI: 0 (29) G. Peters BB: 0 (42) S. McDowell SO: 0 (29) J. Denny HBP: 0 (103) T. John | 1.182 (32) J. Marichal 1.041 (58) F. Norman 1.007 (56) J. Lonborg 1.003 (48) A. Messersmith 1.000 (35) D. Rau 0.989 (39) M. Marshall 0.983 (39) S. Rogers 0.951 (30) T. Griffin 0.934 (42) D. Roberts 0.920 (73) A. Downing | 0.488 (42) S. McDowell 0.463 (40) B. Forsch 0.454 (34) R. Sadecki 0.453 (46) S. Barber 0.440 (31) S. Bahnsen 0.421 (33) P. Ortega 0.416 (33) G. Bell 0.416 (39) J. Nash 0.389 (40) J. Perry 0.215 (33) J. Richard |
Leo Cardenas (1960-1975) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 28 (85) C. Short XBH: 9 (83) J. Marichal 1B: 26 (85) C. Short 2B: 5 (40) L. Burdette 3B: 2 (39) T. Murphy HR: 6 (83) J. Marichal RBI: 14 (74) A. Jackson BB: 8 (50) A. Mahaffey SO: 28 (78) S. Koufax HBP: 2 (22) E. Francis | H: 0 (12) J. Slaton XBH: 0 (35) G. Hobbie 1B: 0 (18) G. Cisco 2B: 0 (65) G. Perry 3B: 0 (86) B. Gibson HR: 0 (85) C. Short RBI: 0 (29) P. Dobson BB: 0 (47) J. Bunning SO: 0 (25) D. McLain HBP: 0 (102) M. Cuellar | 1.101 (37) E. Broglio 1.048 (46) J. Podres 1.005 (74) L. Jackson 0.981 (39) T. Murphy 0.977 (38) J. Sanford 0.956 (83) J. Marichal 0.909 (38) K. Holtzman 0.908 (53) J. Gibbon 0.892 (40) L. Burdette 0.882 (41) R. Craig | 0.483 (43) T. Cloninger 0.481 (38) M. Pattin 0.468 (41) D. Nottebart 0.465 (36) J. Palmer 0.459 (37) V. Law 0.457 (34) C. Raymond 0.430 (69) D. Drysdale 0.400 (39) A. Messersmith 0.389 (65) G. Perry 0.203 (35) G. Hobbie |
Don Cardwell (1957-1970) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 39 (121) H. Aaron XBH: 17 (121) H. Aaron 1B: 22 (91) R. Clemente 2B: 7 (93) J. Callison 3B: 3 (75) K. Boyer HR: 10 (121) H. Aaron RBI: 34 (121) H. Aaron BB: 21 (96) E. Mathews SO: 17 (92) O. Cepeda HBP: 4 (37) R. Hunt | H: 0 (16) D. Rader XBH: 0 (87) D. Groat 1B: 0 (25) G. Hodges 2B: 0 (87) D. Groat 3B: 0 (117) W. Mays HR: 0 (103) M. Wills RBI: 0 (34) B. Lillis BB: 0 (56) D. Spencer SO: 0 (22) E. Kranepool HBP: 0 (121) H. Aaron | 1.364 (59) W. Moon 1.274 (34) W. Stargell 1.247 (59) S. Musial 1.151 (53) D. Snider 1.145 (77) W. McCovey 1.138 (121) H. Aaron 1.110 (50) J. Adcock 1.110 (96) E. Mathews 1.101 (58) W. Davis 1.087 (71) E. Banks | 0.470 (87) D. Groat 0.442 (35) T. Haller 0.412 (39) C. Hiller 0.401 (52) D. Crandall 0.353 (38) D. Kessinger 0.349 (32) B. Wine 0.345 (37) F. Torre 0.345 (69) R. McMillan 0.306 (56) D. Spencer 0.281 (34) C. Smith |
Rod Carew (1967-1985) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 38 (84) D. Drago XBH: 14 (111) C. Hunter 1B: 30 (84) D. Drago 2B: 8 (60) D. Eckersley 3B: 4 (113) L. Tiant HR: 7 (111) C. Hunter RBI: 17 (111) C. Hunter BB: 15 (109) N. Ryan SO: 29 (109) N. Ryan HBP: 2 (78) M. Stottlemyre | H: 0 (14) G. Nelson XBH: 0 (51) M. Haas 1B: 0 (18) B. Kingman 2B: 0 (76) M. Lolich 3B: 0 (111) C. Hunter HR: 0 (108) J. Palmer RBI: 0 (68) M. Wilcox BB: 0 (53) D. Martinez SO: 0 (53) D. Alexander HBP: 0 (113) L. Tiant | 1.418 (36) B. Johnson 1.378 (39) D. Bird 1.243 (57) E. Figueroa 1.177 (30) B. Singer 1.170 (33) D. Spillner 1.159 (84) D. Drago 1.130 (56) M. Torrez 1.130 (53) D. Alexander 1.121 (52) L. Barker 1.115 (48) M. Keough | 0.582 (53) B. Blyleven 0.573 (51) M. Haas 0.550 (51) J. Clancy 0.540 (48) S. McGregor 0.513 (33) R. Honeycutt 0.502 (35) S. McDowell 0.497 (36) R. Fingers 0.485 (33) K. Brett 0.485 (44) R. Gossage 0.387 (40) R. Guidry |
Steve Carlton (1965-1988) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 44 (154) K. Hernandez XBH: 19 (128) G. Carter 1B: 31 (154) K. Hernandez 2B: 11 (154) K. Hernandez 3B: 4 (93) L. Lacy HR: 12 (153) J. Bench RBI: 30 (153) J. Bench BB: 30 (100) J. Wynn SO: 36 (112) D. Kingman HBP: 3 (42) B. Tolan | H: 0 (29) M. Ryan XBH: 0 (65) R. Metzger 1B: 0 (40) K. Henderson 2B: 0 (109) D. Evans 3B: 0 (154) K. Hernandez HR: 0 (152) D. Concepcion RBI: 0 (46) J. Davis BB: 0 (42) M. Alou SO: 0 (64) T. Helms HBP: 0 (154) K. Hernandez | 1.167 (34) C. Cannizzaro 1.119 (48) E. Valentine 1.080 (128) G. Carter 1.060 (153) J. Bench 1.044 (45) R. Monday 1.042 (54) D. Dietz 1.041 (93) L. Lacy 1.034 (100) J. Wynn 1.030 (60) J. Alou 1.026 (38) C. Johnson | 0.399 (41) M. Ramsey 0.373 (33) P. Popovich 0.366 (58) D. Berra 0.361 (31) J. Kennedy 0.352 (35) C. Davis 0.333 (39) T. Paciorek 0.329 (68) M. Perez 0.325 (39) M. Hill 0.319 (39) T. Seaver 0.305 (30) R. Andrews |
Chris Carpenter (1997-2006, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 13 (25) B. Abreu XBH: 8 (34) L. Berkman 1B: 9 (26) J. Vidro 2B: 4 (21) B. Giles 2B: 4 (21) I. Rodriguez 3B: 2 (23) K. Lofton HR: 6 (34) L. Berkman RBI: 12 (34) L. Berkman BB: 8 (29) M. McLemore SO: 12 (29) J. Bay HBP: 5 (21) M. Mora | H: 0 (14) G. Atkins XBH: 0 (39) B. Ausmus 1B: 0 (34) L. Berkman 2B: 0 (39) B. Ausmus 3B: 0 (39) B. Ausmus 3B: 0 (39) R. Durham HR: 0 (39) B. Ausmus RBI: 0 (39) B. Ausmus BB: 0 (37) A. Ramirez SO: 0 (26) J. Pierre HBP: 0 (39) B. Ausmus HBP: 0 (39) R. Durham | 1.348 (34) L. Berkman 1.148 (30) A. Rodriguez 1.090 (30) M. Lamb 1.011 (37) J. Offerman 0.848 (36) S. Hatteberg 0.788 (39) R. Durham 0.723 (37) D. Lee 0.706 (34) J. Randa | 0.700 (30) N. Garciaparra 0.665 (36) C. Biggio 0.622 (37) A. Ramirez 0.611 (30) K. Griffey 0.610 (34) M. Barrett 0.606 (34) A. Everett 0.491 (32) J. Conine 0.353 (39) B. Ausmus 0.268 (34) J. Damon |
Clay Carroll (1964-1978) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 16 (50) B. Williams XBH: 5 (30) E. Banks 1B: 12 (31) M. Mota 2B: 4 (47) W. McCovey 3B: 2 (37) G. Beckert HR: 2 (11) T. Perez RBI: 15 (34) S. Garvey BB: 14 (47) W. McCovey SO: 14 (46) B. Bonds HBP: 2 (33) T. Haller | H: 0 (19) K. Boswell XBH: 0 (44) D. Kessinger 1B: 0 (20) J. Ferguson 1B: 0 (20) N. Miller 2B: 0 (47) D. Allen 3B: 0 (54) J. Wynn HR: 0 (48) R. Hunt RBI: 0 (38) B. Russell BB: 0 (37) A. Oliver SO: 0 (32) T. McCarver HBP: 0 (54) J. Wynn | 1.367 (30) E. Banks 1.127 (34) S. Garvey 1.090 (47) W. McCovey 0.983 (32) O. Cepeda 0.969 (32) R. Staub 0.955 (37) J. Lefebvre 0.933 (50) B. Williams 0.921 (30) C. Cedeno 0.908 (39) L. Brock 0.871 (31) M. Mota | 0.603 (32) T. McCarver 0.592 (32) F. Millan 0.575 (43) M. Wills 0.572 (42) W. Davis 0.543 (35) C. Rojas 0.533 (30) C. Gaston 0.422 (47) D. Rader 0.413 (39) T. Gonzalez 0.408 (44) D. Kessinger 0.335 (48) R. Hunt |
Gary Carter (1974-1992) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 34 (128) S. Carlton XBH: 19 (128) S. Carlton 1B: 20 (119) B. Forsch 2B: 8 (128) S. Carlton 3B: 2 (119) B. Forsch HR: 11 (128) S. Carlton RBI: 23 (128) S. Carlton BB: 19 (63) P. Niekro SO: 22 (120) R. Reuschel HBP: 4 (69) J. Niekro | H: 0 (8) C. Carroll XBH: 0 (31) D. Drabek 1B: 0 (28) T. Griffin 2B: 0 (71) T. Seaver 3B: 0 (128) S. Carlton HR: 0 (82) F. Valenzuela RBI: 0 (28) D. Martinez BB: 0 (50) T. Browning SO: 0 (33) D. Jackson HBP: 0 (128) S. Carlton | 1.267 (31) E. Lynch 1.094 (59) P. Falcone 1.080 (128) S. Carlton 1.079 (59) C. Swan 1.078 (51) L. McGlothen 1.075 (54) B. Sutter 1.067 (30) A. Hammaker 1.048 (49) J. Richard 1.011 (30) P. Vuckovich 1.007 (30) N. Espinosa | 0.485 (63) D. Robinson 0.485 (69) J. Niekro 0.479 (37) J. Bibby 0.466 (88) J. Andujar 0.453 (50) J. DeLeon 0.446 (43) J. Deshaies 0.442 (67) M. Krukow 0.441 (30) B. Gullickson 0.439 (46) R. Sutcliffe 0.398 (31) D. Drabek |
Joe Carter (1983-1998) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 24 (92) M. Langston XBH: 16 (97) M. Moore 1B: 14 (92) M. Langston 2B: 9 (97) M. Moore 3B: 2 (22) S. Bankhead 3B: 2 (22) J. Rosado HR: 7 (97) M. Moore RBI: 24 (97) M. Moore BB: 8 (50) K. Tapani SO: 21 (107) R. Clemens HBP: 3 (107) R. Clemens | H: 0 (17) R. DeLucia XBH: 0 (48) A. Fernandez 1B: 0 (22) J. Montgomery 1B: 0 (22) J. Rosado 2B: 0 (65) R. Johnson 3B: 0 (107) R. Clemens HR: 0 (58) K. Appier RBI: 0 (29) M. Henneman BB: 0 (70) F. Viola SO: 0 (18) J. Ballard HBP: 0 (78) J. Key | 1.203 (30) S. McGregor 1.179 (58) B. Wegman 1.143 (39) B. McDonald 1.068 (58) K. McCaskill 1.056 (47) B. Blyleven 1.030 (64) C. Hough 1.015 (37) K. Brown 1.009 (58) C. Nagy 1.006 (42) D. Darwin 0.964 (39) M. Mussina | 0.579 (39) J. Guzman 0.533 (62) B. Witt 0.510 (58) K. Appier 0.447 (46) D. Cone 0.444 (40) D. Martinez 0.428 (31) J. Moyer 0.424 (36) T. Higuera 0.401 (37) G. Harris 0.367 (48) A. Fernandez 0.300 (31) R. Pavlik |
Rico Carty (1963-1979) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 31 (78) R. Wise XBH: 10 (67) F. Jenkins 1B: 23 (78) R. Wise 2B: 6 (39) S. Stone 3B: 1 (4) J. Pregenzer HR: 4 (34) B. Bolin RBI: 16 (67) F. Jenkins BB: 11 (60) C. Short SO: 16 (71) G. Perry HBP: 1 (5) R. Face | H: 0 (19) S. Koufax XBH: 0 (29) M. Fidrych 1B: 0 (30) K. Kravec 2B: 0 (36) M. Pattin 3B: 0 (67) F. Jenkins HR: 0 (63) B. Gibson RBI: 0 (28) F. Tanana BB: 0 (37) R. Cleveland SO: 0 (33) N. Briles HBP: 0 (78) R. Wise | 1.462 (32) J. Kaat 1.376 (36) L. McDaniel 1.207 (30) R. Sadecki 1.175 (43) D. Alexander 1.162 (34) B. Bolin 1.152 (45) R. Culp 1.118 (44) D. Ellis 1.097 (36) J. Marichal 1.059 (60) K. Holtzman 1.045 (38) D. Leonard | 0.636 (71) G. Perry 0.613 (42) R. Grimsley 0.594 (37) R. May 0.577 (56) J. Palmer 0.548 (31) B. Blyleven 0.544 (36) M. Pattin 0.542 (38) J. Bunning 0.485 (32) B. Singer 0.482 (30) K. Kravec 0.417 (37) R. Cleveland |
Dave Cash (1969-1980) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 29 (111) R. Reuschel XBH: 8 (91) S. Carlton 1B: 23 (111) R. Reuschel 2B: 6 (95) P. Niekro 3B: 2 (8) T. Bradley HR: 2 (49) F. Norman RBI: 10 (74) D. Sutton BB: 8 (71) J. Reuss SO: 14 (95) P. Niekro HBP: 1 (2) P. Mikkelsen | H: 0 (20) C. Hough XBH: 0 (53) S. Rogers 1B: 0 (20) C. Hough 2B: 0 (65) J. Matlack 3B: 0 (111) R. Reuschel HR: 0 (115) T. Seaver RBI: 0 (49) J. Montefusco BB: 0 (40) T. John SO: 0 (62) B. Forsch HBP: 0 (115) T. Seaver | 1.158 (42) J. Rooker 1.061 (45) J. Billingham 0.990 (49) F. Norman 0.974 (38) D. Freisleben 0.913 (71) J. Reuss 0.891 (61) B. Gibson 0.886 (62) B. Forsch 0.870 (35) C. Osteen 0.858 (32) G. Nolan 0.839 (44) D. Ruthven | 0.539 (44) W. Fryman 0.514 (39) A. Messersmith 0.505 (61) R. Jones 0.496 (61) J. Barr 0.485 (34) E. McAnally 0.476 (30) K. Tekulve 0.463 (55) J. Richard 0.460 (32) M. Krukow 0.381 (30) M. Caldwell 0.348 (39) S. Stone |
Norm Cash (1958-1974) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
