Back to Excruciating Baseball Lists |
Overall Records |
Players whose last name starts with A B C D E F G H J K L M N O P R S T U V W Y Z |
Al Jackson (1959-1969, exc. 1959-1960) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 30 (73) R. Clemente XBH: 12 (73) R. Clemente 1B: 24 (82) M. Wills 2B: 9 (73) R. Clemente 3B: 3 (44) R. Santo HR: 6 (41) W. McCovey RBI: 14 (74) L. Cardenas BB: 11 (70) K. Boyer SO: 13 (64) J. Callison HBP: 2 (38) E. Banks HBP: 2 (38) L. Johnson | H: 0 (25) T. Haller XBH: 0 (57) M. Mota 1B: 0 (32) T. Savage 2B: 0 (81) T. Taylor 3B: 0 (82) M. Wills HR: 0 (71) B. Aspromonte RBI: 0 (39) J. Hart BB: 0 (62) B. Lillis SO: 0 (49) J. Lefebvre HBP: 0 (82) M. Wills | 1.446 (44) R. Santo 1.301 (38) E. Banks 1.219 (41) W. McCovey 1.216 (48) T. Davis 1.205 (73) R. Clemente 1.198 (50) D. Allen 1.118 (70) K. Boyer 1.041 (56) H. Aaron 1.017 (62) D. Clendenon 1.016 (59) D. Groat | 0.545 (39) J. Hart 0.540 (31) D. Schofield 0.538 (36) R. Sievers 0.532 (40) J. Pagan 0.514 (71) B. Aspromonte 0.510 (81) T. Taylor 0.480 (68) B. Bailey 0.426 (34) C. Warwick 0.389 (57) M. Mota 0.376 (32) T. Savage |
Danny Jackson (1983-1997, exc. 1993-1997) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 15 (61) E. Murray XBH: 6 (26) K. Hrbek 1B: 14 (46) D. Schofield 2B: 5 (12) F. Jose 3B: 2 (5) K. Gruber HR: 3 (28) K. Mitchell RBI: 8 (61) E. Murray BB: 11 (41) R. Ready SO: 12 (65) B. Butler HBP: 2 (28) J. Beniquez | H: 0 (23) G. Redus XBH: 0 (46) D. Schofield 1B: 0 (23) G. Redus 2B: 0 (65) B. Butler 3B: 0 (46) A. Griffin 3B: 0 (46) D. Schofield HR: 0 (65) B. Butler RBI: 0 (46) D. Schofield BB: 0 (46) A. Griffin SO: 0 (44) T. Brunansky HBP: 0 (65) B. Butler | 1.036 (30) M. Sharperson 0.964 (41) R. Ready 0.945 (34) K. Puckett 0.892 (30) K. Daniels 0.871 (32) R. Thompson 0.822 (37) C. Fisk 0.803 (46) D. Schofield 0.801 (33) B. Boone 0.789 (37) D. DeCinces 0.782 (39) O. Nixon | 0.633 (37) R. Dempsey 0.629 (44) T. Brunansky 0.627 (34) T. Pendleton 0.627 (34) T. Teufel 0.589 (40) K. Gibson 0.587 (65) B. Butler 0.587 (43) B. Downing 0.525 (33) G. Carter 0.524 (46) A. Griffin 0.495 (39) P. Bradley |
Grant Jackson (1965-1982) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 13 (51) P. Rose XBH: 5 (28) T. Simmons 1B: 9 (35) M. Alou 2B: 4 (32) R. Swoboda 3B: 2 (11) D. Cater HR: 4 (28) T. Simmons RBI: 11 (34) K. Hernandez BB: 10 (47) J. Morgan SO: 11 (25) T. Agee HBP: 2 (24) J. Wynn | H: 0 (14) L. Piniella XBH: 0 (47) J. Morgan 1B: 0 (14) L. Piniella 2B: 0 (47) J. Morgan 3B: 0 (58) L. Brock HR: 0 (51) P. Rose RBI: 0 (27) J. Alou BB: 0 (33) J. Javier SO: 0 (38) G. Templeton HBP: 0 (58) L. Brock | 1.149 (34) K. Hernandez 1.033 (30) B. Williams 0.959 (32) J. Torre 0.956 (32) W. Stargell 0.899 (32) R. Swoboda 0.894 (32) R. Clemente 0.861 (36) G. Nettles 0.838 (30) R. Santo 0.765 (42) B. Murcer | 0.746 (35) M. Alou 0.741 (33) J. Javier 0.723 (39) R. Staub 0.690 (31) D. Clendenon 0.649 (38) G. Templeton 0.641 (51) P. Rose 0.620 (58) L. Brock 0.598 (32) R. Hebner 0.551 (47) J. Morgan |
Larry Jackson (1955-1968, exc. 1955-1959) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 43 (132) H. Aaron XBH: 16 (113) W. McCovey 1B: 33 (137) M. Wills 2B: 8 (96) F. Alou 3B: 3 (29) D. Kessinger HR: 9 (113) W. McCovey RBI: 20 (119) W. Mays BB: 14 (110) E. Mathews SO: 18 (110) E. Mathews HBP: 2 (15) C. Coleman | H: 0 (20) K. Johnson XBH: 0 (40) J. Alou 1B: 0 (20) K. Johnson 2B: 0 (63) J. Edwards 3B: 0 (137) M. Wills HR: 0 (137) M. Wills RBI: 0 (33) R. Hundley RBI: 0 (33) W. Woodward BB: 0 (61) J. Javier SO: 0 (54) B. Lillis HBP: 0 (137) M. Wills | 1.280 (34) S. Burgess 1.075 (40) G. Bell 1.074 (113) W. McCovey 1.069 (47) J. Morgan 1.029 (84) T. Haller 1.005 (74) L. Cardenas 0.996 (132) H. Aaron 0.990 (79) F. Robinson 0.983 (44) J. Lynch 0.952 (119) W. Mays | 0.443 (61) J. Javier 0.440 (58) G. Coleman 0.412 (65) K. Boyer 0.410 (64) J. Davenport 0.371 (35) C. Jones 0.368 (51) F. Thomas 0.366 (31) F. Howard 0.355 (50) H. Lanier 0.342 (36) C. Warwick 0.316 (33) R. Hundley |
Reggie Jackson (1967-1987) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 28 (140) B. Blyleven XBH: 13 (73) J. Slaton 1B: 17 (101) P. Splittorff 2B: 6 (47) J. Bibby 3B: 2 (42) S. McDowell HR: 8 (112) W. Wood RBI: 20 (73) J. Slaton BB: 18 (58) D. Martinez SO: 49 (140) B. Blyleven HBP: 3 (34) J. Matlack | H: 0 (19) R. Hand XBH: 0 (69) T. John 1B: 0 (37) D. Darwin 2B: 0 (77) J. Kaat 3B: 0 (140) B. Blyleven HR: 0 (69) T. John RBI: 0 (55) D. Stieb BB: 0 (59) F. Tanana SO: 0 (16) B. Hands HBP: 0 (101) P. Splittorff | 1.316 (47) J. Bibby 1.298 (31) D. Tidrow 1.273 (31) J. Koosman 1.269 (30) F. Bannister 1.248 (30) M. Norris 1.235 (40) A. Fitzmorris 1.235 (48) S. Hargan 1.223 (41) B. Singer 1.200 (55) D. Alexander 1.155 (73) J. Slaton | 0.516 (51) D. Petry 0.511 (77) J. Kaat 0.495 (55) D. Stieb 0.479 (55) A. Hassler 0.455 (33) M. Boddicker 0.432 (52) S. Busby 0.424 (69) T. John 0.354 (36) T. Martinez 0.339 (30) D. Hood 0.315 (33) B. Saberhagen |
Brook Jacoby (1981-1992) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 21 (60) F. Tanana XBH: 8 (60) F. Tanana 1B: 14 (61) M. Langston 2B: 4 (49) D. Stieb 3B: 1 (2) D. Powell HR: 4 (60) F. Tanana RBI: 11 (27) D. Lamp BB: 11 (41) R. Dotson SO: 24 (58) R. Clemens HBP: 1 (8) K. Ritz | H: 0 (10) T. Filer XBH: 0 (53) B. Saberhagen 1B: 0 (18) J. Robinson 2B: 0 (63) J. Key 3B: 0 (63) J. Key HR: 0 (53) B. Saberhagen RBI: 0 (53) B. Saberhagen BB: 0 (31) D. Sutton SO: 0 (31) R. Guidry HBP: 0 (77) J. Morris | 1.250 (30) J. Guzman 1.143 (36) F. Bannister 1.124 (60) F. Tanana 1.121 (42) B. Witt 1.119 (41) R. Dotson 1.080 (37) D. Petry 1.044 (31) R. Guidry 1.024 (33) S. McGregor 1.019 (42) M. Flanagan 0.979 (36) O. Boyd | 0.665 (63) J. Key 0.628 (35) M. Witt 0.622 (56) C. Hough 0.573 (32) J. Clancy 0.501 (58) R. Clemens 0.467 (30) C. Leibrandt 0.452 (40) K. McCaskill 0.445 (53) B. Saberhagen 0.444 (39) C. Finley 0.366 (31) G. Nelson |
Pat Jarvis (1966-1973) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 20 (75) P. Rose XBH: 8 (36) R. Santo 1B: 15 (59) B. Harrelson 2B: 6 (60) L. Brock 3B: 3 (41) T. Taylor HR: 5 (41) C. Gaston RBI: 12 (42) D. Dietz BB: 9 (46) W. Parker SO: 17 (52) N. Colbert HBP: 3 (48) R. Hunt | H: 0 (13) J. Martin XBH: 0 (54) J. Edwards 1B: 0 (19) R. Swoboda 2B: 0 (59) B. Harrelson 3B: 0 (75) P. Rose HR: 0 (60) L. Brock RBI: 0 (36) V. Pinson BB: 0 (41) C. Gaston SO: 0 (44) D. Menke HBP: 0 (75) P. Rose | 1.167 (36) R. Santo 1.156 (30) R. Clemente 1.143 (40) D. Rader 1.138 (42) D. Dietz 1.107 (39) D. Johnson 1.023 (48) W. Mays 0.961 (36) E. Kranepool 0.951 (41) C. Gaston 0.905 (60) L. Brock 0.887 (56) W. Davis | 0.521 (31) W. Stargell 0.500 (36) V. Pinson 0.488 (38) B. Williams 0.487 (33) J. Hart 0.479 (34) J. Grote 0.469 (44) T. McCarver 0.467 (47) J. Morgan 0.385 (44) J. Callison 0.377 (54) J. Edwards 0.209 (34) J. Alou |
Julian Javier (1960-1972) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 38 (126) C. Short XBH: 13 (126) C. Short 1B: 25 (126) C. Short 2B: 11 (126) C. Short 3B: 4 (77) J. O'Toole HR: 4 (96) D. Lemaster RBI: 11 (96) D. Lemaster BB: 15 (126) C. Short SO: 23 (92) D. Drysdale HBP: 2 (12) F. Reberger | H: 0 (17) D. Ferrarese XBH: 0 (49) A. McBean 1B: 0 (17) D. Ferrarese 2B: 0 (92) D. Drysdale 3B: 0 (114) J. Marichal HR: 0 (92) D. Drysdale RBI: 0 (77) J. O'Toole BB: 0 (61) L. Jackson SO: 0 (31) D. Bennett HBP: 0 (126) C. Short | 1.052 (63) K. Holtzman 1.030 (74) C. Osteen 1.016 (48) J. Gibbon 1.000 (32) R. Nye 0.948 (46) J. Nuxhall 0.922 (77) J. O'Toole 0.915 (126) C. Short 0.872 (32) M. Cuellar 0.865 (36) W. Blasingame 0.840 (53) J. Podres | 0.428 (36) B. Bolin 0.427 (92) D. Drysdale 0.402 (62) B. Purkey 0.396 (56) F. Jenkins 0.388 (50) B. Hands 0.369 (31) G. Gentry 0.333 (36) M. Pappas 0.324 (38) T. Seaver 0.309 (44) J. Bunning 0.274 (30) P. Niekro |
Joey Jay (1953-1966, exc. 1953-1959) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 27 (82) R. Clemente XBH: 10 (71) J. Callison 1B: 19 (101) M. Wills 2B: 7 (71) B. Mazeroski 3B: 2 (71) J. Callison HR: 5 (57) F. Thomas RBI: 12 (82) R. Clemente BB: 14 (75) J. Gilliam SO: 14 (54) F. Howard HBP: 3 (76) J. Roseboro | H: 0 (14) T. Stallard XBH: 0 (38) D. Clendenon 1B: 0 (22) J. Davenport 2B: 0 (76) J. Roseboro 3B: 0 (101) M. Wills HR: 0 (101) M. Wills RBI: 0 (27) D. Landrum BB: 0 (37) B. Lillis SO: 0 (31) T. McCarver HBP: 0 (82) R. Clemente | 1.084 (53) T. Taylor 1.024 (71) J. Callison 1.022 (31) W. Stargell 0.992 (34) O. Cepeda 0.973 (67) W. Davis 0.926 (71) B. Mazeroski 0.921 (61) C. Flood 0.914 (51) G. Altman 0.911 (82) R. Clemente 0.910 (32) F. Alou | 0.601 (38) D. Clendenon 0.568 (101) M. Wills 0.561 (48) R. McMillan 0.537 (69) D. Groat 0.535 (30) M. Jones 0.523 (44) C. Smith 0.513 (39) C. Warwick 0.489 (54) J. Javier 0.371 (37) B. Lillis 0.194 (32) W. Mays |
Fergie Jenkins (1965-1983) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 36 (126) P. Rose XBH: 14 (101) T. Perez 1B: 25 (110) M. Alou 2B: 9 (106) T. McCarver 3B: 3 (32) V. Davalillo HR: 8 (101) T. Perez RBI: 20 (100) R. Clemente BB: 14 (83) D. Porter SO: 34 (113) D. Johnson HBP: 3 (69) R. Hunt | H: 0 (18) D. Ellis H: 0 (18) P. Niekro XBH: 0 (60) D. Maxvill 1B: 0 (20) D. Kingman 2B: 0 (70) H. McRae 3B: 0 (119) R. Fairly HR: 0 (112) R. Staub RBI: 0 (80) B. Harrelson BB: 0 (70) P. Kelly SO: 0 (29) J. Ray HBP: 0 (129) D. Money | 1.463 (47) J. Hart 1.061 (54) B. Bailey 1.054 (101) T. Perez 1.045 (37) C. Speier 1.042 (57) T. Agee 1.039 (38) R. Swoboda 1.022 (79) J. Orta 1.022 (31) E. Soderholm 1.020 (32) J. Cruz 1.012 (77) J. Mayberry | 0.396 (56) J. Javier 0.391 (47) B. Aspromonte 0.355 (56) F. Millan 0.328 (51) H. Lanier 0.318 (36) T. Munson 0.310 (37) R. Burleson 0.298 (47) J. Rudi 0.276 (44) M. Ryan 0.260 (33) F. Duffy 0.132 (31) D. Marshall |
Deron Johnson (1960-1976) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 25 (103) G. Perry XBH: 10 (60) B. Hands 1B: 17 (86) C. Osteen 2B: 8 (60) B. Hands 3B: 2 (61) C. Short HR: 5 (26) W. Blasingame RBI: 16 (89) B. Veale BB: 12 (89) B. Veale SO: 34 (113) F. Jenkins HBP: 2 (42) N. Ryan | H: 0 (32) R. Reed XBH: 0 (46) D. Wilson 1B: 0 (32) R. Reed 2B: 0 (46) D. Wilson 3B: 0 (113) F. Jenkins HR: 0 (46) J. Bunning HR: 0 (46) D. Wilson RBI: 0 (35) J. Fisher BB: 0 (31) F. Linzy SO: 0 (33) D. Ellsworth HBP: 0 (113) F. Jenkins | 1.416 (33) D. Ellsworth 1.155 (34) J. Gibbon 1.107 (39) P. Jarvis 1.098 (45) D. Giusti 1.094 (33) J. Merritt 1.003 (33) L. Jaster 0.954 (47) A. Jackson 0.954 (47) S. Koufax 0.942 (30) B. Lee 0.935 (89) B. Veale | 0.453 (113) F. Jenkins 0.433 (30) D. Roberts 0.428 (47) P. Splittorff 0.371 (40) L. Walker 0.363 (32) D. Medich 0.352 (35) J. Fisher 0.348 (36) B. Bolin 0.318 (62) M. Cuellar 0.260 (32) R. Perranoski 0.032 (32) R. Reed |
Davey Johnson (1965-1978) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 25 (98) M. Lolich XBH: 7 (66) J. Lonborg 1B: 18 (70) F. Peterson 2B: 7 (98) M. Lolich 3B: 2 (45) S. Bahnsen HR: 6 (65) D. McLain RBI: 10 (65) D. McLain BB: 9 (98) M. Lolich SO: 27 (98) M. Lolich HBP: 1 (2) D. Theiss | H: 0 (15) J. D'Acquisto H: 0 (15) J. Wyatt XBH: 0 (40) D. Chance 1B: 0 (23) S. Carlton 2B: 0 (65) D. McLain 3B: 0 (98) M. Lolich HR: 0 (98) M. Lolich RBI: 0 (46) J. Horlen BB: 0 (30) F. Talbot SO: 0 (30) F. Talbot HBP: 0 (98) M. Lolich | 1.024 (32) M. Kekich 0.970 (40) K. Brett 0.937 (42) C. Wright 0.909 (31) S. Williams 0.899 (31) B. Moore 0.886 (33) C. Cox 0.866 (33) J. McGlothlin 0.859 (31) B. Odom 0.833 (57) A. Messersmith 0.805 (34) S. Hargan | 0.604 (32) J. Aker 0.603 (79) S. Siebert 0.571 (38) D. Drago 0.566 (31) T. Bradley 0.546 (34) D. Roberts 0.539 (42) J. Coleman 0.497 (72) M. Stottlemyre 0.489 (38) F. Norman 0.439 (38) L. Krausse 0.402 (45) G. Peters |
Jay Johnstone (1966-1985) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 19 (47) R. Reuschel XBH: 7 (47) R. Reuschel 1B: 12 (47) R. Reuschel 2B: 5 (34) R. Rhoden 3B: 2 (10) G. Janeski HR: 3 (25) P. Zachry RBI: 15 (75) S. Rogers BB: 8 (50) T. Seaver SO: 16 (49) P. Niekro HBP: 2 (7) S. Jones | H: 0 (12) T. Timmermann XBH: 0 (25) D. Chance 1B: 0 (21) R. Reed 2B: 0 (54) M. Stottlemyre 3B: 0 (62) B. Forsch HR: 0 (48) B. Hooton RBI: 0 (27) T. Phoebus BB: 0 (54) M. Stottlemyre SO: 0 (21) C. Cox HBP: 0 (75) S. Rogers | 1.195 (47) R. Reuschel 1.035 (50) T. Seaver 0.957 (34) R. Rhoden 0.922 (51) B. Kison 0.904 (31) B. Odom 0.894 (42) J. Perry 0.870 (31) J. Palmer 0.862 (30) A. Foster 0.849 (49) J. Coleman 0.844 (51) J. Niekro | 0.614 (38) B. Bonham 0.589 (35) D. McLain 0.580 (30) M. Soto 0.577 (44) C. Hunter 0.575 (34) J. Montefusco 0.572 (30) S. McDowell 0.562 (51) C. Dobson 0.556 (48) B. Hooton 0.528 (36) S. Lockwood 0.518 (49) P. Niekro |
Ken Johnson (1958-1970, exc. 1958) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 25 (81) T. Haller XBH: 11 (76) E. Banks 1B: 21 (81) T. Haller 2B: 6 (76) E. Banks 3B: 2 (8) J. Becquer HR: 5 (69) J. Hart RBI: 16 (76) E. Banks BB: 17 (91) W. McCovey SO: 19 (91) R. Santo HBP: 5 (66) T. Taylor | H: 0 (11) E. Battey XBH: 0 (33) E. Mathews 1B: 0 (17) B. Gibson 2B: 0 (91) R. Santo 3B: 0 (91) W. McCovey 3B: 0 (91) R. Santo HR: 0 (62) C. Dalrymple RBI: 0 (49) G. Beckert BB: 0 (75) C. Flood SO: 0 (38) C. Hiller HBP: 0 (91) B. Williams | 1.187 (35) H. Aaron 1.080 (43) B. Skinner 1.067 (35) E. Kranepool 1.055 (55) D. Allen 0.993 (30) W. Stargell 0.977 (32) A. Phillips 0.976 (42) F. Robinson 0.952 (91) W. McCovey 0.945 (43) T. Harper 0.934 (52) J. Edwards | 0.514 (75) C. Flood 0.506 (54) J. Javier 0.480 (50) R. Clemente 0.480 (33) E. Mathews 0.475 (30) D. Maxvill 0.459 (36) J. Wynn 0.459 (49) H. Lanier 0.441 (30) R. Hundley 0.371 (49) G. Beckert 0.340 (32) J. Briggs |
Randy Johnson (1988-2004, exc. 1993-1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 16 (55) P. Nevin XBH: 6 (54) B. Bonds 1B: 12 (30) B. Melvin 2B: 4 (16) J. Reed 3B: 2 (13) A. Gonzalez HR: 4 (46) M. Grissom RBI: 11 (54) B. Bonds BB: 15 (42) R. Henderson SO: 16 (41) S. Sosa HBP: 3 (8) M. Kinkade | H: 0 (24) E. Young XBH: 0 (36) J. Pierre 1B: 0 (34) E. Karros 2B: 0 (41) S. Sosa 3B: 0 (56) S. Green HR: 0 (42) R. Henderson RBI: 0 (42) R. Henderson BB: 0 (37) J. Payton BB: 0 (37) T. Shumpert SO: 0 (19) L. Blankenship HBP: 0 (55) P. Nevin | 1.147 (38) R. Sierra 1.101 (54) B. Bonds 1.056 (33) L. Walker 1.021 (30) E. Alfonzo 1.007 (30) D. Tartabull 1.000 (30) B. Melvin 0.931 (55) P. Nevin 0.909 (31) C. Davis 0.903 (31) N. Perez 0.903 (56) S. Green | 0.577 (42) R. Henderson 0.558 (31) L. Castillo 0.556 (36) C. Izturis 0.544 (36) R. Gant 0.521 (36) J. Pierre 0.495 (33) G. Sheffield 0.488 (33) J. Kent 0.473 (30) B. McRae 0.465 (37) T. Shumpert 0.318 (33) J. Cirillo |
Tommy John (1963-1989) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 31 (92) B. Campaneris XBH: 10 (60) T. Perez 1B: 28 (92) B. Campaneris 2B: 8 (57) H. McRae 3B: 3 (74) A. Griffin HR: 6 (74) H. Killebrew RBI: 14 (59) G. Gaetti BB: 16 (74) H. Killebrew SO: 18 (59) D. Kingman HBP: 3 (60) W. Horton | H: 0 (17) R. Elliott XBH: 0 (69) R. Jackson 1B: 0 (26) F. Patek 2B: 0 (74) H. Killebrew 3B: 0 (88) S. Bando HR: 0 (114) J. Fregosi RBI: 0 (71) P. Rose BB: 0 (74) A. Griffin SO: 0 (82) R. Yount HBP: 0 (114) J. Fregosi | 1.204 (51) G. Mitterwald 1.183 (31) N. Colbert 1.172 (60) T. Perez 1.169 (39) E. Howard 1.167 (49) B. Powell 1.114 (63) K. Griffey 1.112 (57) G. Matthews 1.100 (30) D. Engle 1.091 (33) T. Laudner 1.085 (60) B. Freehan | 0.426 (31) W. Nordhagen 0.424 (69) R. Jackson 0.417 (41) J. Wathan 0.408 (38) J. Adair 0.387 (31) D. Kessinger 0.375 (49) J. Azcue 0.371 (35) D. Money 0.273 (44) F. Millan 0.220 (33) L. May 0.162 (38) T. Foli |
Ruppert Jones (1976-1987) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 15 (48) D. Martinez XBH: 7 (49) D. Leonard 1B: 12 (48) D. Martinez 2B: 5 (47) T. Seaver 3B: 2 (16) D. Tidrow HR: 4 (22) M. Smithson RBI: 10 (49) D. Leonard BB: 9 (52) N. Ryan BB: 9 (52) D. Stieb SO: 17 (52) N. Ryan HBP: 1 (3) G. Christenson | H: 0 (18) B. Lacey XBH: 0 (38) S. Stone 1B: 0 (19) R. Scurry 2B: 0 (41) G. Zahn 3B: 0 (59) D. Alexander HR: 0 (59) D. Alexander RBI: 0 (59) D. Alexander BB: 0 (29) J. Koosman BB: 0 (29) S. Trout SO: 0 (16) J. Palmer SO: 0 (16) D. Tidrow HBP: 0 (59) D. Alexander | 1.181 (49) D. Leonard 1.086 (31) L. Sorensen 1.085 (52) D. Stieb 0.990 (41) G. Zahn 0.905 (48) D. Martinez 0.904 (33) D. Eckersley 0.900 (50) F. Jenkins 0.879 (36) M. Haas 0.861 (33) D. Sutton 0.856 (47) T. Seaver | 0.676 (59) D. Alexander 0.644 (47) P. Niekro 0.594 (37) M. Flanagan 0.545 (30) D. Darwin 0.513 (30) R. Langford 0.480 (36) L. Gura 0.477 (34) J. Morris 0.434 (38) B. Blyleven 0.362 (32) K. Kravec 0.328 (38) S. Stone |
Randy Jones (1973-1982) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 31 (91) G. Foster XBH: 12 (66) T. Perez 1B: 20 (70) E. Cabell 2B: 12 (66) T. Perez 3B: 3 (41) L. Herndon HR: 7 (82) J. Bench RBI: 18 (82) J. Bench BB: 14 (92) M. Schmidt SO: 13 (56) W. Stargell HBP: 2 (7) T. Kennedy | H: 0 (14) L. Biittner H: 0 (14) D. Sutton XBH: 0 (41) T. Sizemore XBH: 0 (41) D. Thomas 1B: 0 (17) R. Office 2B: 0 (71) W. Montanez 3B: 0 (98) P. Rose HR: 0 (98) P. Rose RBI: 0 (45) B. McBride BB: 0 (72) B. Buckner BB: 0 (72) K. Reitz SO: 0 (72) K. Reitz HBP: 0 (101) G. Matthews | 1.360 (41) L. Herndon 1.232 (45) K. Hernandez 1.179 (41) L. Parrish 1.166 (45) A. Oliver 1.103 (45) D. Murphy 1.082 (92) M. Schmidt 1.019 (34) A. Dawson 1.018 (54) J. Clark 0.983 (62) B. Watson 0.978 (39) M. Anderson | 0.482 (54) R. Smith 0.475 (30) S. Ontiveros 0.469 (30) B. Foote 0.463 (33) O. Brown 0.460 (32) G. Hendrick 0.450 (41) B. Madlock 0.441 (41) D. Thomas 0.429 (98) P. Rose 0.398 (33) D. Kessinger 0.348 (30) R. Hebner |
Plate appearances shown in parentheses.
Racked: Against which opponent did this player rack up the highest total in the indicated category? Ties are broken in order of fewest plate appearances.
Skunked: Which opponent did this player face the most times without ever registering in the indicated category?
High or Low OPS: Against which 10 opponents did this player compile the highest (or lowest) sum of on-base percentage and slugging average, with a minimum of 30 plate appearances?
Players are included if they totaled at least 5000 plate appearances or batters faced (2000 for Hall of Fame members) during the seasons listed below.
Includes all games played between 2000 and 2004, all games played between 1974 and 1992, almost all games played between 1960 and 1973, and almost all A.L. games from 1959.
Can you help?
The figures shown may not reflect the entire career of either the batter or the pitcher. In all probability, the rankings will change as additional games and seasons are released by Retrosheet. This page is presented for entertainment purposes only. Excruciating Baseball Lists accepts no responsibility for any disputes which may arise in response to any trivia questions posed based on information listed hereon.
The information used here was obtained free of charge from and is copyrighted by
Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.