Back to Excruciating Baseball Lists |
Overall Records |
Players whose last name starts with A B C D E F G H J K L M N O P Q R S T U V W Y Z |
Rafael Palmeiro (1986-2005, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 27 (103) R. Clemens XBH: 11 (53) B. Radke 1B: 20 (103) R. Clemens 2B: 7 (60) M. Moore 3B: 2 (9) K. Ritz HR: 7 (53) B. Radke RBI: 16 (91) J. Moyer BB: 16 (103) R. Clemens SO: 18 (103) R. Clemens HBP: 3 (69) D. Cone | H: 0 (16) T. Saunders H: 0 (16) P. Spoljaric XBH: 0 (39) P. Martinez 1B: 0 (22) M. Trombley 2B: 0 (68) T. Wakefield 3B: 0 (103) R. Clemens HR: 0 (71) T. Gordon RBI: 0 (51) J. Guzman BB: 0 (57) A. Pettitte SO: 0 (43) S. Schoeneweis HBP: 0 (103) R. Clemens | 1.401 (38) W. Alvarez 1.331 (39) S. Hitchcock 1.309 (53) B. Radke 1.307 (38) O. Hernandez 1.265 (49) T. Stottlemyre 1.151 (31) D. Cook 1.149 (63) C. Finley 1.125 (32) O. Hershiser 1.101 (48) A. Fernandez 1.092 (40) T. Belcher | 0.522 (31) O. Olivares 0.495 (39) P. Martinez 0.483 (30) B. McDonald 0.479 (33) S. Sparks 0.469 (32) D. Martinez 0.449 (33) B. Groom 0.423 (68) D. Wells 0.418 (34) C. Lidle 0.404 (37) P. Abbott 0.379 (30) R. Honeycutt |
Jim Palmer (1965-1984) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 41 (197) C. Yastrzemski XBH: 17 (197) C. Yastrzemski 1B: 28 (108) R. Carew 2B: 13 (197) C. Yastrzemski 3B: 3 (97) T. Munson HR: 9 (90) J. Rice RBI: 25 (160) G. Nettles BB: 27 (197) C. Yastrzemski SO: 27 (151) G. Scott HBP: 2 (40) D. Ford | H: 0 (17) B. Bonnell XBH: 0 (76) J. Remy 1B: 0 (24) J. Quirk 2B: 0 (93) E. Brinkman 3B: 0 (197) C. Yastrzemski HR: 0 (120) R. White RBI: 0 (88) S. Alomar BB: 0 (68) L. Piniella SO: 0 (34) D. Revering HBP: 0 (197) C. Yastrzemski | 1.129 (44) L. Hisle 1.127 (53) G. Thomas 1.113 (33) L. Stanton 1.110 (30) R. Henderson 1.018 (34) M. Cubbage 1.005 (30) J. Grubb 1.000 (30) G. Tenace 0.990 (35) D. Collins 0.989 (36) M. Epstein 0.967 (56) C. Lemon | 0.372 (76) J. Remy 0.343 (71) B. Dent 0.339 (64) J. Lahoud 0.335 (72) C. May 0.330 (32) R. Repoz 0.323 (35) M. Page 0.278 (36) G. Michael 0.252 (41) L. Randle 0.206 (40) J. Ellis 0.150 (41) T. Veryzer |
Milt Pappas (1957-1973) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 32 (92) V. Power XBH: 13 (68) W. Stargell 1B: 27 (92) V. Power 2B: 6 (53) J. Wynn 3B: 3 (75) W. Davis HR: 7 (68) W. Stargell RBI: 17 (68) W. Stargell BB: 12 (85) R. Fairly SO: 22 (98) H. Killebrew HBP: 3 (87) R. Hunt | H: 0 (15) J. Rivera XBH: 0 (87) R. Hunt 1B: 0 (18) W. Horton 2B: 0 (87) R. Hunt 3B: 0 (102) T. Francona HR: 0 (102) J. Lumpe RBI: 0 (34) R. Hansen RBI: 0 (34) D. Wert BB: 0 (55) R. Clemente SO: 0 (62) T. McCarver HBP: 0 (102) T. Francona HBP: 0 (102) J. Lumpe | 1.466 (43) C. Yastrzemski 1.312 (34) D. Mincher 1.216 (39) J. Blanchard 1.202 (35) T. Perez 1.196 (34) M. Jones 1.167 (30) R. Garr 1.160 (44) R. Nixon 1.125 (68) W. Stargell 1.093 (75) W. Davis 1.067 (30) E. Banks | 0.437 (87) R. Hunt 0.406 (34) B. Moran 0.405 (63) N. Siebern 0.373 (33) J. Bench 0.368 (37) H. Lopez 0.358 (34) R. Hansen 0.333 (36) J. Javier 0.333 (34) B. Wine 0.331 (33) B. Martin 0.273 (45) G. Alley |
Chan Ho Park (1994-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 12 (30) J. Pierre XBH: 8 (55) B. Bonds 1B: 10 (34) I. Suzuki 2B: 4 (20) R. Durham 3B: 1 (2) B. McMillon HR: 7 (55) B. Bonds RBI: 11 (55) B. Bonds BB: 11 (55) B. Bonds SO: 11 (42) B. Boone HBP: 3 (32) J. Kendall | H: 0 (16) R. Sanchez XBH: 0 (40) D. Erstad 1B: 0 (16) R. Sanchez 2B: 0 (45) T. Womack 3B: 0 (55) B. Bonds 3B: 0 (55) S. Finley HR: 0 (55) S. Finley RBI: 0 (55) S. Finley BB: 0 (45) T. Womack SO: 0 (34) M. Grace HBP: 0 (55) S. Finley | 1.204 (55) B. Bonds 1.176 (30) J. Pierre 1.130 (32) E. Chavez 1.046 (32) R. Lankford 0.981 (39) V. Guerrero 0.971 (34) I. Suzuki 0.970 (33) S. Hatteberg 0.965 (39) T. Helton 0.955 (32) J. Kendall 0.942 (37) W. Joyner | 0.722 (46) J. Kent 0.718 (30) Q. Veras 0.702 (36) J. Cirillo 0.687 (30) T. Salmon 0.675 (42) B. Boone 0.628 (40) D. Erstad 0.617 (31) J. Mabry 0.576 (33) R. Aurilia 0.484 (45) T. Womack 0.431 (55) S. Finley |
Dave Parker (1973-1991) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 35 (118) R. Reuschel XBH: 14 (126) S. Carlton 1B: 24 (118) R. Reuschel 2B: 8 (104) B. Forsch 3B: 4 (67) J. Denny HR: 6 (55) A. Hawkins RBI: 18 (104) B. Forsch BB: 11 (59) E. Show SO: 35 (126) S. Carlton HBP: 2 (12) J. Moyer | H: 0 (14) D. Darwin XBH: 0 (35) A. Pena 1B: 0 (28) C. Lefferts 2B: 0 (85) B. Welch 3B: 0 (133) S. Rogers HR: 0 (82) J. Niekro RBI: 0 (46) N. Espinosa BB: 0 (39) B. Shirley SO: 0 (32) D. Murray HBP: 0 (133) S. Rogers | 1.213 (41) J. Curtis 1.210 (32) D. Murray 1.180 (53) F. Norman 1.172 (59) E. Show 1.109 (55) A. Hawkins 1.092 (30) R. Sutcliffe 1.090 (64) R. Burris 1.082 (33) B. Blyleven 1.082 (37) G. Garber 1.074 (30) M. Boddicker | 0.481 (30) D. Gooden 0.480 (62) B. Hooton 0.475 (42) K. Gross 0.463 (40) D. Cox 0.460 (49) O. Hershiser 0.441 (35) A. Pena 0.395 (36) J. Reuss 0.391 (32) M. Davis 0.348 (30) E. Rasmussen 0.328 (34) M. Perez |
Lance Parrish (1977-1995) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 19 (82) S. McGregor XBH: 8 (70) F. Tanana 1B: 13 (53) J. Tudor 2B: 4 (8) R. Wortham 3B: 2 (9) K. Atherton HR: 6 (27) B. Hurst RBI: 17 (70) F. Tanana BB: 8 (41) N. Heaton SO: 20 (86) R. Guidry HBP: 2 (16) B. Wegman | H: 0 (16) D. LaPoint XBH: 0 (44) D. Martinez 1B: 0 (24) S. Sanderson 2B: 0 (66) C. Hough 3B: 0 (87) M. Flanagan HR: 0 (44) D. Martinez RBI: 0 (35) J. Beattie BB: 0 (38) L. Leal SO: 0 (22) S. Trout HBP: 0 (87) M. Flanagan | 1.233 (40) J. Moyer 1.061 (41) T. John 1.033 (35) P. Splittorff 1.030 (35) B. Burns 0.986 (41) B. Blyleven 0.979 (32) C. Codiroli 0.945 (47) J. Key 0.934 (53) J. Tudor 0.919 (47) J. Clancy 0.918 (43) M. Haas | 0.522 (35) J. Beattie 0.518 (48) B. Saberhagen 0.484 (43) S. Stewart 0.466 (35) J. Matlack 0.453 (41) N. Ryan 0.452 (31) D. Stewart 0.448 (30) R. Langford 0.438 (33) D. Quisenberry 0.436 (35) D. Leonard 0.359 (44) D. Martinez |
Larry Parrish (1974-1988) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 21 (82) P. Niekro XBH: 10 (64) T. Seaver 1B: 15 (82) P. Niekro 2B: 7 (83) S. Carlton 2B: 7 (83) D. Sutton 3B: 2 (16) P. Moskau HR: 6 (37) R. Guidry RBI: 13 (53) F. Bannister BB: 8 (44) J. Denny SO: 21 (49) F. Viola HBP: 2 (60) R. Dotson | H: 0 (13) S. Mura XBH: 0 (51) J. Richard 1B: 0 (17) L. Dierker 1B: 0 (17) G. Hernandez 2B: 0 (51) J. Richard 3B: 0 (83) S. Carlton 3B: 0 (83) D. Sutton HR: 0 (74) R. Reuschel RBI: 0 (51) J. Richard BB: 0 (44) J. Lonborg SO: 0 (41) R. Jones HBP: 0 (83) S. Carlton HBP: 0 (83) D. Sutton | 1.422 (39) D. Stieb 1.372 (37) R. Guidry 1.179 (41) R. Jones 1.117 (30) K. Forsch 1.097 (53) F. Bannister 1.066 (46) B. Black 1.028 (45) J. Montefusco 0.996 (64) T. Seaver 0.934 (52) M. Boddicker 0.923 (32) D. Bair | 0.521 (67) B. Forsch 0.510 (56) J. Reuss 0.501 (57) B. Kison 0.499 (31) P. Vuckovich 0.493 (30) J. Matlack 0.476 (30) D. Murray 0.412 (31) M. Langston 0.412 (44) J. Denny 0.252 (51) J. Richard 0.211 (38) K. Tekulve |
Camilo Pascual (1954-1971, exc. 1954-1955) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 36 (102) B. Robinson XBH: 15 (143) M. Mantle 1B: 26 (102) B. Robinson 2B: 8 (102) B. Robinson 3B: 4 (82) D. McAuliffe HR: 11 (143) M. Mantle RBI: 24 (143) M. Mantle BB: 24 (143) M. Mantle SO: 37 (143) M. Mantle HBP: 3 (54) M. Minoso | H: 0 (17) J. Foy H: 0 (17) B. Monbouquette XBH: 0 (46) V. Davalillo 1B: 0 (26) W. Herzog 2B: 0 (51) J. Piersall 3B: 0 (143) M. Mantle HR: 0 (118) L. Aparicio RBI: 0 (68) J. Adair BB: 0 (53) P. Ward SO: 0 (26) J. Ginsberg HBP: 0 (143) M. Mantle | 1.148 (54) M. Minoso 1.130 (42) T. Williams 1.125 (43) B. Knoop 1.109 (50) H. Bauer 1.078 (45) J. Romano 1.050 (82) N. Cash 1.048 (35) M. Jimenez 1.046 (62) V. Power 1.038 (32) B. Avila 1.008 (68) C. Yastrzemski | 0.443 (91) A. Smith 0.419 (35) C. Carrasquel 0.407 (36) B. Osborne 0.391 (68) J. Adair 0.389 (46) V. Davalillo 0.357 (32) M. Throneberry 0.344 (34) B. Martin 0.272 (34) J. Northrup 0.268 (32) L. Brown 0.229 (31) K. Hamlin |
Freddie Patek (1968-1981) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 19 (88) W. Wood XBH: 7 (87) G. Perry 1B: 15 (88) W. Wood 2B: 4 (87) G. Perry 3B: 2 (28) J. Lonborg HR: 2 (21) D. Drago RBI: 8 (49) M. Pattin BB: 16 (103) N. Ryan SO: 31 (103) N. Ryan HBP: 2 (28) J. Lonborg | H: 0 (15) B. Travers XBH: 0 (53) P. Dobson 1B: 0 (26) T. John 2B: 0 (77) J. Palmer 3B: 0 (103) N. Ryan HR: 0 (103) N. Ryan RBI: 0 (88) W. Wood BB: 0 (46) G. Abbott SO: 0 (27) M. Kekich HBP: 0 (103) B. Blyleven HBP: 0 (103) N. Ryan | 0.981 (35) D. McNally 0.969 (32) J. Jefferson 0.851 (39) E. Figueroa 0.803 (55) M. Lolich 0.792 (43) M. Torrez 0.790 (30) J. Colborn 0.785 (61) S. Bahnsen 0.746 (48) B. Lee 0.741 (41) F. Peterson 0.741 (49) M. Pattin | 0.426 (103) N. Ryan 0.420 (50) D. Goltz 0.411 (77) J. Palmer 0.407 (45) R. May 0.400 (32) N. Briles 0.372 (34) D. Woodson 0.352 (53) P. Dobson 0.329 (47) D. Medich 0.310 (30) M. Wilcox 0.301 (31) B. Gibson |
Marty Pattin (1968-1980) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 27 (88) S. Bando XBH: 9 (52) T. Oliva 1B: 18 (88) S. Bando 2B: 6 (52) T. Oliva 3B: 3 (79) R. Carew HR: 6 (69) R. Jackson RBI: 15 (58) C. May BB: 12 (38) H. Killebrew SO: 19 (69) R. Jackson HBP: 2 (25) F. Robinson | H: 0 (14) R. Auerbach XBH: 0 (38) F. Duffy 1B: 0 (18) A. Mangual 2B: 0 (63) L. Piniella 3B: 0 (88) S. Bando HR: 0 (72) B. Campaneris RBI: 0 (60) C. Tovar BB: 0 (34) T. Munson SO: 0 (36) G. Hopkins HBP: 0 (79) R. Carew | 1.330 (33) E. Hendricks 1.265 (52) T. Oliva 1.067 (39) J. Briggs 1.061 (32) G. Brown 1.059 (31) D. Porter 1.042 (43) N. Cash 1.017 (44) J. Fregosi 1.010 (88) S. Bando 0.996 (55) W. Horton 0.985 (30) C. Washington | 0.481 (38) L. Cardenas 0.478 (42) C. Rojas 0.473 (34) F. Howard 0.472 (39) E. Brinkman 0.429 (50) M. Belanger 0.416 (35) E. Rodriguez 0.412 (30) R. Petrocelli 0.411 (38) F. Duffy 0.370 (34) L. Hisle 0.240 (31) R. Smalley |
Orlando Pena (1958-1975) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 18 (51) J. Fregosi XBH: 8 (51) J. Fregosi 1B: 11 (28) E. Howard 2B: 6 (51) J. Fregosi 3B: 2 (14) J. Foy 3B: 2 (14) R. Repoz HR: 4 (32) D. Lock RBI: 9 (36) D. McAuliffe BB: 11 (40) C. Yastrzemski SO: 12 (26) J. Brandt HBP: 2 (15) B. Johnson | H: 0 (12) D. McNally XBH: 0 (33) V. Davalillo 1B: 0 (21) J. Hall 2B: 0 (33) V. Davalillo 3B: 0 (44) B. Robinson HR: 0 (40) B. Bruton RBI: 0 (32) E. Bressoud RBI: 0 (32) B. Moran BB: 0 (32) J. Adair SO: 0 (39) A. Pearson HBP: 0 (44) B. Robinson | 1.359 (40) C. Yastrzemski 1.165 (36) D. McAuliffe 1.153 (32) D. Lock 1.097 (41) Z. Versalles 1.081 (51) J. Fregosi 1.046 (39) B. Powell 1.026 (38) H. Killebrew 1.021 (39) T. Tresh 1.014 (44) B. Robinson 0.975 (34) N. Cash | 0.722 (39) A. Pearson 0.688 (32) J. Adair 0.685 (41) B. Rodgers 0.659 (42) L. Wagner 0.643 (31) B. Allison 0.556 (38) W. Kirkland 0.522 (31) L. Green 0.499 (32) E. Bressoud 0.365 (30) M. Hershberger 0.343 (30) D. Stuart |
Tony Pena (1980-1997) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 23 (68) B. Knepper XBH: 10 (79) S. Sanderson 1B: 19 (61) R. Sutcliffe 2B: 5 (33) D. Ruthven 3B: 2 (21) L. Andersen HR: 4 (79) S. Sanderson RBI: 9 (37) B. Laskey BB: 6 (28) B. McDonald SO: 14 (42) D. Gooden HBP: 1 (2) J. Hunter | H: 0 (13) P. Hentgen H: 0 (13) D. Ward XBH: 0 (42) R. Mahler 1B: 0 (13) P. Hentgen 1B: 0 (13) C. Hough 1B: 0 (13) D. Ward 2B: 0 (42) D. Gooden 2B: 0 (42) R. Mahler 3B: 0 (73) F. Valenzuela HR: 0 (73) F. Valenzuela RBI: 0 (39) D. Martinez BB: 0 (45) M. Krukow SO: 0 (37) E. Lynch HBP: 0 (79) S. Sanderson | 1.361 (33) D. Carman 1.111 (36) J. Key 1.004 (32) R. Reuschel 0.991 (68) B. Knepper 0.985 (33) A. Pena 0.961 (32) D. Palmer 0.946 (45) M. Krukow 0.938 (40) S. Rogers 0.929 (35) J. Moyer 0.881 (43) P. Perez | 0.531 (34) J. Robinson 0.503 (35) T. Stottlemyre 0.500 (48) B. Welch 0.467 (37) A. Hawkins 0.451 (39) D. Martinez 0.409 (42) R. Mahler 0.348 (35) J. Denny 0.333 (42) D. Gooden 0.310 (37) N. Ryan 0.248 (33) W. Terrell |
Terry Pendleton (1984-1998) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 32 (66) Z. Smith XBH: 11 (79) O. Hershiser 1B: 25 (66) Z. Smith 2B: 8 (79) O. Hershiser 3B: 2 (3) J. Hudek HR: 4 (42) R. McDowell RBI: 15 (66) Z. Smith BB: 8 (45) D. Carman SO: 14 (42) C. Schilling HBP: 1 (2) L. Hancock HBP: 1 (2) B. Krueger | H: 0 (13) C. Leskanic XBH: 0 (35) J. Smoltz 1B: 0 (28) K. Hill 2B: 0 (51) R. Martinez 3B: 0 (84) D. Gooden HR: 0 (78) K. Gross RBI: 0 (26) N. Ryan BB: 0 (49) T. Browning SO: 0 (42) B. Ojeda HBP: 0 (79) O. Hershiser | 1.254 (42) R. McDowell 1.162 (66) Z. Smith 0.976 (42) B. Ojeda 0.922 (51) J. Rijo 0.847 (79) O. Hershiser 0.839 (60) B. Walk 0.834 (33) B. Black 0.832 (45) D. Carman 0.827 (31) E. Show 0.809 (54) R. Sutcliffe | 0.559 (66) D. Martinez 0.552 (44) T. Mulholland 0.552 (35) S. Rawley 0.532 (51) D. Robinson 0.526 (51) D. Jackson 0.499 (32) J. Parrett 0.486 (45) R. Mahler 0.467 (51) R. Martinez 0.445 (35) J. Smoltz 0.314 (35) G. Swindell |
Brad Penny (2000-2007) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 16 (60) T. Helton XBH: 9 (50) A. Jones 1B: 12 (42) V. Guerrero 2B: 6 (32) S. Green 3B: 1 (2) E. Gagne HR: 6 (50) A. Jones RBI: 13 (37) M. Piazza BB: 9 (38) B. Giles SO: 13 (25) A. Dunn HBP: 2 (8) T. Shinjo | H: 0 (13) T. Womack XBH: 0 (27) B. Schneider 1B: 0 (20) M. Barrett 2B: 0 (37) G. Atkins 3B: 0 (60) T. Helton HR: 0 (49) J. Rollins HR: 0 (49) J. Vidro RBI: 0 (31) M. Lieberthal BB: 0 (30) S. Finley SO: 0 (25) M. Alou SO: 0 (25) S. Casey HBP: 0 (51) B. Abreu | 1.285 (30) K. Griffey 1.180 (50) A. Jones 1.147 (37) M. Piazza 1.142 (32) R. Winn 1.115 (32) S. Green 1.108 (34) A. Pujols 1.097 (37) M. Holliday 1.087 (36) B. Bonds 0.977 (51) B. Abreu 0.970 (37) G. Atkins | 0.754 (49) J. Vidro 0.733 (30) S. Finley 0.730 (34) S. Rolen 0.590 (35) B. Hawpe 0.586 (30) E. Alfonzo 0.566 (31) M. Lieberthal 0.554 (49) J. Rollins 0.416 (57) O. Cabrera 0.379 (38) P. Feliz 0.379 (30) L. Gonzalez |
Joe Pepitone (1962-1973) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 23 (81) M. Lolich XBH: 9 (46) S. Siebert 1B: 16 (61) S. McDowell 2B: 6 (46) S. Siebert 3B: 2 (24) D. Hall HR: 6 (81) M. Lolich RBI: 13 (66) E. Wilson BB: 6 (25) L. Krausse SO: 21 (81) M. Lolich HBP: 3 (52) J. Kaat | H: 0 (13) S. Lyle XBH: 0 (74) G. Peters 1B: 0 (22) J. Santiago 2B: 0 (74) G. Peters 3B: 0 (77) D. Chance 3B: 0 (77) C. Pascual HR: 0 (74) G. Peters RBI: 0 (27) B. Gibson BB: 0 (47) M. Grant SO: 0 (51) G. Bell HBP: 0 (81) M. Lolich | 1.446 (46) S. Siebert 1.128 (37) L. Stange 1.086 (35) W. Bunker 1.033 (40) C. Hunter 0.976 (31) J. Nash 0.962 (58) B. Monbouquette 0.958 (32) P. Richert 0.941 (47) M. Grant 0.941 (37) O. Pena 0.930 (39) J. Perry | 0.512 (31) M. Drabowsky 0.500 (52) J. Kaat 0.500 (35) M. McCormick 0.476 (52) T. John 0.455 (33) R. Roberts 0.452 (31) K. McBride 0.441 (39) J. McGlothlin 0.324 (74) G. Peters 0.321 (45) D. Boswell 0.311 (46) J. Pizarro |
Melido Perez (1987-1995) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (47) K. Puckett XBH: 9 (47) C. Ripken 1B: 17 (47) K. Puckett 2B: 7 (47) C. Ripken 3B: 2 (26) R. Bush HR: 4 (21) F. McGriff RBI: 11 (47) K. Puckett BB: 12 (50) C. Davis SO: 18 (44) G. Gaetti HBP: 1 (3) D. Pasqua | H: 0 (17) K. Gibson XBH: 0 (43) L. Polonia 1B: 0 (32) R. Yount 2B: 0 (43) L. Polonia 3B: 0 (54) R. Palmeiro HR: 0 (52) H. Baines HR: 0 (52) T. Phillips RBI: 0 (40) K. Seitzer BB: 0 (35) B. Surhoff SO: 0 (26) G. Disarcina HBP: 0 (56) R. Sierra | 1.282 (47) K. Puckett 1.218 (40) G. Gagne 1.094 (33) G. Petralli 1.080 (30) T. Martinez 1.048 (31) J. Olerud 0.945 (54) R. Palmeiro 0.928 (56) R. Sierra 0.920 (36) J. Canseco 0.906 (52) T. Phillips 0.888 (47) C. Ripken | 0.606 (33) J. Buhner 0.583 (50) C. Davis 0.575 (30) S. Buechele 0.573 (37) K. Hrbek 0.487 (43) L. Polonia 0.390 (52) H. Baines 0.332 (30) F. Fermin 0.328 (34) D. Parker 0.318 (36) D. Gladden 0.300 (35) P. O'Brien |
Pascual Perez (1980-1991) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 18 (48) T. Gwynn XBH: 7 (25) L. Durham 1B: 15 (48) T. Gwynn 2B: 5 (36) K. Hernandez 3B: 3 (27) T. Flannery HR: 6 (25) L. Durham RBI: 19 (25) L. Durham BB: 7 (46) V. Hayes SO: 12 (34) R. Sandberg HBP: 2 (34) D. Baker | H: 0 (20) K. Bass XBH: 0 (41) B. Doran 1B: 0 (20) K. Bass 2B: 0 (41) B. Doran 3B: 0 (50) R. Oester HR: 0 (50) R. Oester RBI: 0 (38) J. Samuel BB: 0 (45) K. Landreaux SO: 0 (22) B. Brenly HBP: 0 (54) P. Guerrero | 1.086 (34) D. Baker 1.029 (34) A. Van Slyke 0.951 (43) J. Clark 0.918 (46) V. Hayes 0.917 (48) T. Gwynn 0.881 (43) T. Pena 0.875 (32) G. Redus 0.874 (36) K. Hernandez 0.839 (32) M. Scioscia 0.799 (35) A. Dawson | 0.639 (38) J. Samuel 0.627 (43) G. Templeton 0.625 (49) S. Sax 0.576 (50) R. Oester 0.543 (35) V. Coleman 0.541 (37) K. McReynolds 0.504 (35) P. Rose 0.500 (39) D. Concepcion 0.442 (35) T. Kennedy 0.354 (32) T. Puhl |
Tony Perez (1964-1986) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 50 (174) P. Niekro XBH: 19 (174) P. Niekro 1B: 32 (127) C. Osteen 2B: 12 (66) R. Jones 3B: 3 (49) J. Candelaria HR: 9 (174) P. Niekro RBI: 39 (174) P. Niekro BB: 15 (122) S. Carlton SO: 41 (117) T. Seaver HBP: 4 (18) M. Leon | H: 0 (10) J. Lamabe H: 0 (10) J. Nash XBH: 0 (36) D. Drysdale 1B: 0 (24) B. Lersch 2B: 0 (51) W. Fryman 3B: 0 (148) D. Sutton HR: 0 (79) R. Reuschel RBI: 0 (30) S. Koufax BB: 0 (32) B. Greif SO: 0 (22) M. LaCoss HBP: 0 (127) C. Osteen | 1.335 (47) G. Stone 1.233 (33) F. Linzy 1.202 (35) M. Pappas 1.172 (60) T. John 1.164 (30) N. Ryan 1.153 (52) A. Downing 1.141 (31) J. Johnson 1.093 (38) R. Bryant 1.092 (70) J. Barr 1.080 (58) B. Hands | 0.508 (38) B. Stoneman 0.506 (48) E. Rasmussen 0.502 (43) D. Spillner 0.499 (36) D. Drysdale 0.495 (79) R. Reuschel 0.489 (46) J. Denny 0.462 (42) T. McGraw 0.459 (48) A. Messersmith 0.451 (36) R. Washburn 0.337 (61) B. Gibson |
Ron Perranoski (1961-1973) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 19 (58) F. Robinson XBH: 6 (38) R. Santo 1B: 15 (58) F. Robinson 2B: 4 (17) M. Shannon 3B: 2 (58) F. Robinson HR: 4 (14) B. Melton RBI: 11 (34) D. Clendenon BB: 9 (38) R. Santo SO: 9 (25) G. Altman HBP: 1 (1) P. Niekro HBP: 1 (1) K. Suarez | H: 0 (16) D. Duncan XBH: 0 (39) T. Harper 1B: 0 (16) D. Duncan 1B: 0 (16) M. Epstein 2B: 0 (39) T. Harper 3B: 0 (62) V. Pinson HR: 0 (62) V. Pinson RBI: 0 (29) D. Pavletich BB: 0 (47) B. Williams SO: 0 (37) C. Rojas HBP: 0 (58) F. Robinson | 1.319 (38) R. Santo 0.986 (58) F. Robinson 0.946 (33) K. Boyer 0.934 (39) P. Rose 0.819 (39) J. Callison 0.816 (47) R. Clemente 0.797 (44) L. Cardenas 0.795 (37) C. Rojas 0.775 (34) D. Clendenon 0.691 (42) B. Mazeroski | 0.556 (39) T. Harper 0.533 (37) T. Taylor 0.532 (38) F. Alou 0.500 (38) J. Javier 0.489 (30) E. Banks 0.481 (30) T. Gonzalez 0.448 (34) J. Edwards 0.442 (30) M. Mota 0.394 (31) L. Brock 0.260 (32) D. Johnson |
Gaylord Perry (1962-1983) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 42 (150) P. Rose XBH: 16 (132) B. Williams 1B: 35 (150) P. Rose 2B: 9 (119) H. Aaron 3B: 3 (13) J. Youngblood HR: 9 (132) B. Williams RBI: 22 (132) B. Williams BB: 17 (116) J. Mayberry SO: 32 (109) L. May HBP: 3 (74) J. Rudi | H: 0 (19) R. Torres XBH: 0 (51) G. Scott 1B: 0 (22) B. Darwin 2B: 0 (65) B. Bailey 2B: 0 (65) L. Cardenas 3B: 0 (150) P. Rose HR: 0 (119) M. Wills RBI: 0 (81) S. Jackson BB: 0 (66) C. Cooper BB: 0 (66) B. Oglivie SO: 0 (46) B. Buckner HBP: 0 (132) B. Williams | 1.352 (33) W. Horton 1.296 (40) M. Hargrove 1.252 (33) D. May 1.160 (37) J. Christopher 1.148 (30) J. Lahoud 1.128 (39) F. Robinson 1.118 (74) J. Rudi 1.037 (75) K. Singleton 1.035 (85) R. Staub 1.031 (41) R. Coggins | 0.337 (42) B. Wine 0.317 (65) B. Bailey 0.279 (43) C. Boyer 0.278 (48) D. Maxvill 0.274 (55) M. Belanger 0.272 (34) B. Sharp 0.260 (32) P. Gagliano 0.240 (31) J. Grote 0.240 (31) B. Freehan 0.160 (51) G. Scott |
Jim Perry (1959-1975) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 45 (163) L. Aparicio XBH: 12 (167) C. Yastrzemski 1B: 36 (163) L. Aparicio 2B: 7 (57) J. Brandt 3B: 4 (105) B. Campaneris HR: 9 (55) R. Maris RBI: 20 (167) C. Yastrzemski BB: 25 (167) C. Yastrzemski SO: 15 (73) F. Howard HBP: 2 (8) V. Fuller | H: 0 (26) M. Hershberger XBH: 0 (44) C. Rojas 1B: 0 (26) M. Hershberger 2B: 0 (72) M. Mantle 3B: 0 (167) C. Yastrzemski HR: 0 (158) B. Robinson RBI: 0 (67) B. Richardson BB: 0 (71) S. Alomar SO: 0 (67) B. Richardson HBP: 0 (167) C. Yastrzemski | 1.392 (37) E. Herrmann 1.357 (55) R. Maris 1.205 (31) B. Grich 1.196 (33) L. Maye 1.192 (30) B. Murcer 1.157 (30) G. Tenace 1.135 (55) A. Rodriguez 1.121 (32) E. Hendricks 1.079 (41) P. Runnels 1.066 (66) F. Robinson | 0.500 (35) M. Stanley 0.476 (32) E. Stroud 0.475 (30) J. Burroughs 0.469 (39) D. Duncan 0.458 (67) B. Richardson 0.427 (38) T. Davis 0.389 (40) J. Cardenal 0.386 (43) C. Schilling 0.376 (31) D. Money 0.315 (30) B. Rodgers |
