Back to Excruciating Baseball Lists |
Overall Records |
Players whose last name starts with A B C D E F G H J K L M N O P Q R S T U V W Y Z |
Johnny Damon (1995-2006, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 20 (70) R. Lopez XBH: 11 (52) A. Sele 1B: 16 (61) R. Halladay 2B: 7 (52) A. Sele 3B: 3 (56) B. Radke HR: 4 (70) R. Lopez RBI: 12 (70) R. Lopez BB: 6 (22) B. Moehler SO: 13 (93) M. Mussina HBP: 2 (4) R. Robertson | H: 0 (12) C. Lee XBH: 0 (34) C. Carpenter 1B: 0 (16) J. Vazquez 2B: 0 (56) B. Radke 3B: 0 (93) M. Mussina HR: 0 (93) M. Mussina RBI: 0 (56) B. Radke BB: 0 (32) S. Sparks SO: 0 (31) S. Erickson HBP: 0 (93) M. Mussina | 1.124 (52) A. Sele 1.057 (36) T. Sturtze 1.004 (49) B. Colon 0.974 (40) J. Johnson 0.972 (70) R. Lopez 0.971 (31) S. Erickson 0.953 (38) R. Helling 0.943 (42) J. Halama 0.942 (32) E. Loaiza 0.884 (49) S. Ponson | 0.652 (42) A. Pettitte 0.646 (30) J. Washburn 0.562 (93) M. Mussina 0.547 (44) M. Buehrle 0.545 (31) J. Pineiro 0.507 (30) B. Groom 0.491 (58) R. Clemens 0.437 (31) M. Rivera 0.436 (48) K. Escobar 0.268 (34) C. Carpenter |
Ron Darling (1983-1995) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 26 (62) T. Gwynn XBH: 11 (83) V. Hayes 1B: 19 (62) T. Gwynn 2B: 7 (83) V. Hayes 3B: 2 (16) Z. Smith HR: 5 (53) W. Clark RBI: 14 (83) V. Hayes BB: 14 (99) T. Raines SO: 21 (95) R. Sandberg HBP: 4 (35) B. Larkin | H: 0 (11) L. Aguayo H: 0 (11) T. Browning H: 0 (11) D. Strange XBH: 0 (39) J. Mumphrey 1B: 0 (28) M. Grace 2B: 0 (51) S. Dunston 3B: 0 (83) V. Hayes HR: 0 (99) T. Raines RBI: 0 (50) G. Templeton BB: 0 (33) R. Oester BB: 0 (33) C. Reynolds SO: 0 (24) W. Boggs HBP: 0 (99) T. Raines | 1.397 (30) G. Vaughn 1.284 (31) J. Clark 1.174 (31) D. Tartabull 1.168 (41) P. O'Neill 1.153 (52) P. Guerrero 1.121 (44) J. Kruk 1.054 (40) R. Cey 1.051 (47) M. Webster 1.045 (62) T. Gwynn 1.044 (42) R. Thompson | 0.539 (50) G. Templeton 0.519 (32) D. Hamilton 0.512 (31) B. McRae 0.490 (35) G. Davis 0.485 (39) W. Joyner 0.472 (44) F. Stubbs 0.456 (61) T. Herr 0.443 (40) V. Law 0.370 (34) B. Diaz 0.364 (33) C. Reynolds |
Danny Darwin (1978-1998) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 24 (54) R. Alomar XBH: 8 (35) A. Galarraga 1B: 18 (54) R. Alomar 2B: 6 (35) A. Galarraga 3B: 2 (18) G. Walker HR: 5 (41) G. Vaughn RBI: 12 (44) D. Winfield BB: 9 (44) W. Upshaw SO: 14 (53) D. Evans HBP: 3 (65) R. Henderson | H: 0 (19) F. Thomas XBH: 0 (49) M. Hatcher 1B: 0 (37) R. Jackson 2B: 0 (49) M. Hatcher 3B: 0 (72) C. Ripken HR: 0 (54) P. Molitor RBI: 0 (30) R. Dempsey RBI: 0 (30) P. Sheridan BB: 0 (49) M. Hatcher SO: 0 (35) D. DeCinces HBP: 0 (68) L. Whitaker | 1.293 (41) G. Brett 1.279 (54) R. Alomar 1.267 (30) H. Johnson 1.158 (35) A. Galarraga 1.108 (50) W. Clark 1.107 (44) D. Winfield 1.097 (34) R. Mulliniks 1.096 (38) K. Hrbek 1.086 (40) T. Raines 1.076 (43) R. Yount | 0.537 (61) C. Lansford 0.486 (30) L. Johnson 0.475 (30) R. Dempsey 0.455 (33) J. Shelby 0.438 (34) C. Fisk 0.427 (31) T. Wallach 0.426 (41) B. Surhoff 0.290 (50) J. Rice 0.246 (33) K. Puckett 0.205 (30) P. Sheridan |
Alvin Davis (1984-1992) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 21 (74) M. Witt XBH: 8 (48) M. Smithson 1B: 16 (74) M. Witt 2B: 4 (19) N. Heaton 3B: 1 (3) J. Ujdur HR: 7 (48) M. Smithson RBI: 14 (48) M. Smithson BB: 14 (51) S. Davis SO: 14 (67) B. Blyleven HBP: 3 (18) J. Reuss | H: 0 (15) D. Martinez XBH: 0 (34) B. Welch 1B: 0 (20) T. Gordon 2B: 0 (58) M. Gubicza 3B: 0 (74) M. Witt HR: 0 (58) C. Hough RBI: 0 (40) F. Viola BB: 0 (36) D. Alexander SO: 0 (23) T. John HBP: 0 (67) B. Blyleven | 1.495 (35) D. Petry 1.361 (48) M. Smithson 1.350 (34) A. Nipper 1.344 (31) D. Sutton 1.158 (33) J. Berenguer 1.056 (56) M. Boddicker 0.983 (51) R. Clemens 0.979 (74) M. Witt 0.942 (37) E. King 0.936 (45) B. Saberhagen | 0.614 (40) F. Viola 0.608 (44) T. Higuera 0.603 (30) B. Witt 0.569 (41) B. Black 0.563 (38) K. Schrom 0.532 (35) J. Clancy 0.515 (31) J. Farrell 0.489 (52) F. Tanana 0.477 (51) M. Flanagan 0.453 (67) B. Blyleven |
Chili Davis (1981-1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 24 (104) B. Welch XBH: 11 (65) D. Wells 1B: 15 (87) F. Valenzuela 2B: 5 (65) D. Wells 3B: 2 (13) A. McGaffigan HR: 6 (65) D. Wells RBI: 16 (65) D. Wells BB: 12 (50) M. Perez SO: 30 (92) R. Clemens HBP: 1 (2) E. Hurtado | H: 0 (17) J. Dedmon XBH: 0 (54) K. Brown 1B: 0 (29) C. Finley 2B: 0 (54) K. Brown 3B: 0 (104) B. Welch HR: 0 (69) J. McDowell RBI: 0 (29) P. Perez BB: 0 (40) J. Reuss SO: 0 (25) J. Ballard HBP: 0 (104) B. Welch | 1.267 (30) F. Pastore 1.224 (34) R. Honeycutt 1.219 (30) C. Lea 1.128 (31) G. Garber 1.110 (65) D. Wells 1.096 (39) J. Moyer 1.085 (39) A. Hawkins 1.061 (32) W. Terrell 1.039 (40) M. Moore 1.035 (31) D. Gooden | 0.579 (32) F. Viola 0.573 (42) E. Hanson 0.568 (50) B. McDonald 0.561 (55) W. Alvarez 0.548 (69) J. McDowell 0.497 (45) B. Witt 0.455 (87) N. Ryan 0.448 (54) K. Brown 0.443 (48) J. Niekro 0.352 (35) S. Carlton |
Eric Davis (1984-2001, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 18 (56) D. Martinez XBH: 8 (49) J. Deshaies 1B: 16 (56) D. Martinez 2B: 5 (30) B. Ruffin 3B: 1 (2) S. Shields 3B: 1 (2) E. Wojna HR: 6 (49) J. Deshaies RBI: 10 (18) D. Carman BB: 14 (45) S. Garrelts SO: 16 (56) G. Maddux HBP: 2 (9) J. Melendez | H: 0 (13) K. Hill XBH: 0 (23) R. Reuschel 1B: 0 (24) N. Ryan 2B: 0 (56) G. Maddux 3B: 0 (60) F. Valenzuela HR: 0 (56) G. Maddux RBI: 0 (25) L. McWilliams BB: 0 (21) P. Perez SO: 0 (16) J. Brantley HBP: 0 (60) F. Valenzuela | 1.482 (37) J. Smoltz 1.385 (32) K. Gross 1.250 (30) B. Ruffin 1.238 (49) J. Deshaies 1.232 (37) A. Hammaker 1.166 (41) E. Show 1.084 (32) M. Hampton 1.050 (30) R. Sutcliffe 1.047 (32) M. Krukow 1.018 (37) B. Knepper | 0.762 (33) B. Ojeda 0.746 (60) F. Valenzuela 0.661 (35) D. Darwin 0.648 (33) J. Burkett 0.636 (49) M. Scott 0.616 (56) Z. Smith 0.600 (48) T. Mulholland 0.517 (31) S. Fernandez 0.503 (56) G. Maddux 0.459 (31) T. Leary |
Storm Davis (1982-1994) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 20 (63) R. Yount XBH: 7 (47) R. Sierra 1B: 16 (58) J. Franco 2B: 5 (21) M. Easler 3B: 2 (4) R. Oester HR: 5 (47) R. Sierra RBI: 14 (47) R. Sierra BB: 14 (51) A. Davis SO: 15 (30) M. Lee HBP: 2 (19) D. Baylor | H: 0 (15) L. Herndon XBH: 0 (47) J. Gantner 1B: 0 (17) R. Cerone 1B: 0 (17) R. Kittle 2B: 0 (47) J. Gantner 3B: 0 (82) P. O'Brien HR: 0 (64) W. Boggs RBI: 0 (37) R. Mulliniks BB: 0 (33) C. Lansford SO: 0 (33) C. Lansford HBP: 0 (82) P. O'Brien | 1.263 (34) J. Rice 1.144 (31) R. Deer 1.106 (35) T. Phillips 1.099 (31) K. Phelps 1.069 (33) G. Gagne 1.036 (42) L. Moseby 1.031 (42) W. Wilson 1.015 (47) R. Sierra 0.993 (40) P. Sheridan 0.960 (33) W. Joyner | 0.547 (46) S. Fletcher 0.509 (37) R. Mulliniks 0.488 (38) G. Ward 0.451 (35) D. Winfield 0.443 (47) J. Gantner 0.441 (30) W. Upshaw 0.410 (32) T. Bernazard 0.377 (44) R. Bush 0.328 (32) A. Griffin 0.325 (32) C. Cooper |
Tommy Davis (1959-1976) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 33 (99) J. Marichal XBH: 9 (57) B. Hendley 1B: 27 (99) J. Marichal 2B: 8 (90) C. Short 3B: 2 (48) A. Jackson HR: 4 (9) J. Brewer RBI: 15 (97) D. Ellsworth BB: 7 (97) D. Ellsworth SO: 18 (66) B. Gibson HBP: 2 (34) J. Bunning | H: 0 (16) D. Drott XBH: 0 (48) M. Stottlemyre 1B: 0 (18) A. Messersmith 2B: 0 (61) J. Gibbon 3B: 0 (90) M. Lolich HR: 0 (90) C. Short RBI: 0 (28) S. Blass BB: 0 (57) J. Coleman SO: 0 (48) A. Jackson HBP: 0 (99) J. Marichal | 1.273 (57) B. Hendley 1.233 (35) R. Craig 1.216 (48) A. Jackson 1.146 (40) W. Fryman 1.023 (44) R. Wise 1.022 (36) B. Champion 0.989 (57) B. O'Dell 0.931 (36) G. Hobbie 0.911 (50) T. Farrell 0.904 (52) R. Sadecki | 0.553 (48) B. Veale 0.540 (33) D. Tidrow 0.532 (31) B. Miller 0.510 (48) M. Stottlemyre 0.509 (56) R. May 0.454 (34) C. Osteen 0.427 (38) J. Perry 0.417 (36) P. Splittorff 0.343 (30) E. Francis 0.288 (43) L. Tiant |
Willie Davis (1960-1979) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 42 (111) T. Seaver XBH: 13 (92) L. Dierker 1B: 29 (111) T. Seaver 2B: 8 (92) L. Dierker 3B: 3 (21) P. Dobson HR: 7 (200) J. Marichal RBI: 24 (200) J. Marichal BB: 8 (137) B. Gibson SO: 23 (100) C. Short HBP: 3 (63) C. Simmons | H: 0 (12) A. Hrabosky XBH: 0 (53) G. Stone 1B: 0 (19) B. Moore 2B: 0 (53) M. McCormick 2B: 0 (53) G. Stone 3B: 0 (100) C. Short HR: 0 (85) B. Veale RBI: 0 (36) J. Baldschun BB: 0 (75) B. Friend SO: 0 (47) J. Barr HBP: 0 (111) T. Seaver | 1.363 (30) C. Raymond 1.162 (31) G. Hobbie 1.133 (71) J. Billingham 1.101 (58) D. Cardwell 1.093 (75) M. Pappas 1.040 (75) B. Friend 1.022 (30) A. Mahaffey 1.017 (38) K. Forsch 1.004 (55) B. Hands 0.998 (111) T. Seaver | 0.500 (72) D. Ellsworth 0.484 (48) D. Bennett 0.481 (53) G. Stone 0.450 (50) L. Jaster 0.435 (46) W. Spahn 0.433 (80) B. Buhl 0.410 (56) M. Cuellar 0.377 (52) J. Matlack 0.288 (36) J. Baldschun 0.279 (43) S. Renko |
Andre Dawson (1976-1996) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 41 (140) B. Forsch XBH: 17 (140) B. Forsch 1B: 24 (125) R. Reuschel 2B: 9 (118) S. Carlton 3B: 4 (42) E. Rasmussen HR: 7 (73) B. Knepper RBI: 19 (140) B. Forsch BB: 14 (118) S. Carlton SO: 25 (89) N. Ryan HBP: 3 (8) T. Stottlemyre | H: 0 (17) B. Kipper XBH: 0 (31) R. McDowell 1B: 0 (25) J. Lonborg 2B: 0 (60) B. Walk 3B: 0 (89) N. Ryan HR: 0 (67) K. Tekulve RBI: 0 (24) L. Smith BB: 0 (59) J. Reuss SO: 0 (22) M. Grant HBP: 0 (84) M. Krukow | 1.409 (50) S. Rawley 1.289 (38) J. Smiley 1.226 (34) D. Carman 1.223 (73) B. Knepper 1.206 (42) E. Rasmussen 1.151 (37) D. Sutton 1.141 (37) D. Rasmussen 1.124 (35) E. Solomon 1.051 (64) M. Soto 1.047 (36) J. Deshaies | 0.538 (56) B. Sutter 0.533 (35) P. Vuckovich 0.532 (75) D. Cox 0.515 (33) A. Hammaker 0.509 (63) D. Drabek 0.506 (45) B. Kison 0.487 (40) A. Pena 0.438 (32) T. Leach 0.426 (31) R. McDowell 0.387 (31) E. Lynch |
Ivan De Jesus (1974-1988) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 24 (79) J. Candelaria XBH: 9 (79) J. Candelaria 1B: 15 (42) P. Vuckovich 2B: 8 (79) J. Candelaria 3B: 2 (27) T. Hume HR: 3 (65) B. Forsch RBI: 8 (69) P. Niekro BB: 8 (35) B. Shirley SO: 13 (49) B. Welch HBP: 2 (16) M. Lemongello | H: 0 (17) D. Alexander XBH: 0 (46) P. Zachry 1B: 0 (24) T. Lollar 2B: 0 (57) S. Sanderson 3B: 0 (82) S. Rogers HR: 0 (82) S. Rogers RBI: 0 (49) B. Welch BB: 0 (42) V. Blue SO: 0 (29) B. Walk HBP: 0 (71) B. Knepper | 1.052 (44) D. Robinson 0.989 (33) R. Burris 0.937 (42) P. Vuckovich 0.919 (65) B. Forsch 0.860 (56) P. Falcone 0.836 (34) J. Bibby 0.833 (79) J. Candelaria 0.819 (53) R. Rhoden 0.808 (69) P. Niekro 0.797 (42) V. Blue | 0.511 (49) B. Welch 0.500 (30) R. Reed 0.499 (34) R. Camp 0.494 (57) J. Niekro 0.493 (39) K. Tekulve 0.466 (32) J. Richard 0.450 (31) J. Curtis 0.433 (42) M. Soto 0.414 (35) B. Shirley 0.211 (34) V. Ruhle |
Doug DeCinces (1973-1987) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 20 (74) B. Blyleven XBH: 10 (50) M. Moore 1B: 14 (45) J. Augustine 2B: 6 (36) D. Lemanczyk 3B: 2 (37) B. Burns HR: 6 (50) M. Moore RBI: 16 (50) M. Moore BB: 11 (43) M. Langston SO: 14 (47) L. Tiant HBP: 2 (11) M. Proly | H: 0 (16) D. Schmidt XBH: 0 (44) B. Stanley 1B: 0 (23) D. Aase 2B: 0 (44) R. Cleveland 2B: 0 (44) B. Stanley 3B: 0 (75) R. Guidry HR: 0 (51) G. Perry RBI: 0 (44) D. Eckersley BB: 0 (44) D. Eckersley SO: 0 (35) D. Darwin HBP: 0 (67) J. Slaton | 1.456 (50) M. Moore 1.194 (45) J. Augustine 1.183 (31) M. Flanagan 1.124 (49) L. Gura 1.086 (40) M. Torrez 1.028 (46) S. McGregor 1.017 (46) L. Barker 1.011 (59) D. Petry 1.007 (36) D. Lemanczyk 0.990 (42) R. Waits | 0.561 (34) R. Gossage 0.545 (39) T. Underwood 0.543 (44) R. Cleveland 0.540 (42) M. Haas 0.518 (59) D. Leonard 0.483 (44) B. Stanley 0.395 (35) P. Vuckovich 0.323 (36) P. Splittorff 0.273 (44) D. Eckersley 0.248 (33) C. Hunter |
Jose DeLeon (1983-1995) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 17 (96) R. Sandberg XBH: 8 (43) B. Butler 1B: 13 (50) W. Backman 2B: 5 (51) L. Dykstra 3B: 3 (43) B. Butler HR: 5 (40) B. Bonds RBI: 11 (40) B. Bonds BB: 12 (53) T. Raines SO: 25 (75) D. Strawberry HBP: 4 (38) L. Smith | H: 0 (16) C. Ripken XBH: 0 (38) L. Smith 1B: 0 (23) D. Dascenzo 2B: 0 (50) H. Brooks 3B: 0 (96) R. Sandberg HR: 0 (53) T. Raines RBI: 0 (51) S. Dunston BB: 0 (51) S. Dunston SO: 0 (29) K. Oberkfell HBP: 0 (75) D. Strawberry | 1.379 (40) B. Bonds 1.266 (32) J. Kruk 1.172 (35) D. Smith 1.076 (43) E. Murray 1.062 (43) B. Butler 1.052 (41) B. Bonilla 1.046 (32) V. Law 1.043 (34) T. Herr 0.998 (31) E. Davis 0.971 (34) C. Biggio | 0.540 (61) M. Grace 0.530 (52) K. McReynolds 0.510 (63) T. Wallach 0.479 (40) T. Gwynn 0.457 (50) H. Brooks 0.453 (50) G. Carter 0.449 (38) L. Smith 0.440 (51) S. Dunston 0.353 (42) T. Kennedy 0.314 (37) A. Galarraga |
Carlos Delgado (1993-2006, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 23 (56) J. Moyer XBH: 13 (56) J. Moyer 1B: 10 (43) J. Johnson 2B: 9 (89) T. Wakefield 3B: 1 (2) T. Byrdak HR: 7 (34) J. Sosa RBI: 18 (89) T. Wakefield BB: 13 (40) D. Lowe SO: 26 (86) M. Mussina HBP: 4 (39) O. Hernandez | H: 0 (12) P. Rapp XBH: 0 (39) M. Stanton 1B: 0 (21) R. Wolf 2B: 0 (39) M. Stanton 3B: 0 (89) T. Wakefield HR: 0 (39) M. Stanton RBI: 0 (33) A. Sele BB: 0 (39) K. Rogers SO: 0 (18) K. Benson HBP: 0 (89) T. Wakefield | 1.851 (34) J. Sosa 1.614 (44) J. Weaver 1.554 (56) J. Moyer 1.482 (41) R. Ortiz 1.423 (35) J. Lieber 1.247 (39) O. Hernandez 1.240 (50) T. Hudson 1.158 (45) J. Burkett 1.150 (40) D. Lowe 1.093 (54) A. Pettitte | 0.735 (86) M. Mussina 0.688 (36) B. Groom 0.665 (41) S. Ponson 0.593 (33) S. Schoeneweis 0.585 (39) D. Cone 0.540 (42) J. Kennedy 0.535 (34) H. Nomo 0.489 (33) J. Suppan 0.435 (35) T. Gordon 0.425 (39) M. Stanton |
Rick Dempsey (1969-1992) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 17 (40) R. Waits XBH: 6 (42) L. Tiant 1B: 12 (40) R. Waits 2B: 4 (39) S. Rawley 3B: 1 (2) P. Thormodsgard HR: 3 (36) N. Heaton RBI: 9 (38) M. Caldwell BB: 8 (12) M. Clear SO: 10 (36) D. Eckersley HBP: 1 (1) T. Bryden | H: 0 (13) R. Davis XBH: 0 (32) J. Augustine XBH: 0 (32) M. Wilcox 1B: 0 (24) R. Dotson 2B: 0 (43) T. John 3B: 0 (65) F. Tanana HR: 0 (42) F. Bannister RBI: 0 (32) M. Wilcox BB: 0 (28) J. Colborn SO: 0 (32) J. Augustine HBP: 0 (65) F. Tanana | 1.179 (40) R. Waits 1.100 (42) L. Tiant 1.050 (36) N. Heaton 0.980 (43) T. John 0.980 (38) M. Caldwell 0.955 (31) M. Moore 0.919 (31) D. Righetti 0.871 (35) P. Splittorff 0.838 (49) L. Gura 0.819 (48) J. Clancy | 0.600 (30) D. Leonard 0.579 (33) D. Alexander 0.520 (42) F. Bannister 0.483 (39) D. Rasmussen 0.475 (30) D. Darwin 0.472 (32) J. Augustine 0.467 (30) B. Travers 0.448 (35) B. Blyleven 0.406 (31) B. Hurst 0.310 (34) B. Burns |
John Denny (1974-1986) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 24 (67) D. Parker XBH: 10 (41) G. Maddox 1B: 18 (60) L. Bowa 2B: 6 (28) B. Robinson 3B: 4 (67) D. Parker HR: 4 (30) R. Smith RBI: 12 (54) G. Luzinski BB: 14 (50) M. Schmidt SO: 13 (33) J. LeMaster HBP: 3 (14) J. Grubb | H: 0 (15) J. Uribe XBH: 0 (60) L. Bowa 1B: 0 (19) O. Gamble 1B: 0 (19) T. Seaver 2B: 0 (60) L. Bowa 3B: 0 (81) G. Foster 3B: 0 (81) S. Garvey HR: 0 (69) B. Madlock RBI: 0 (53) D. Concepcion BB: 0 (45) W. Cromartie SO: 0 (44) B. Buckner HBP: 0 (81) S. Garvey | 1.680 (30) R. Smith 1.361 (36) J. Clark 1.311 (36) W. Stargell 1.178 (41) G. Maddox 1.162 (33) C. Washington 1.102 (38) T. Gwynn 1.076 (30) A. Van Slyke 1.064 (55) D. Lopes 1.045 (48) G. Nettles 1.004 (41) D. Murphy | 0.489 (46) T. Perez 0.483 (30) L. Biittner 0.475 (44) B. Buckner 0.452 (53) D. Concepcion 0.450 (33) J. LeMaster 0.429 (32) R. Hodges 0.412 (44) L. Parrish 0.357 (32) G. Templeton 0.348 (35) T. Pena 0.252 (41) B. Almon |
Bucky Dent (1973-1984) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 23 (74) P. Splittorff XBH: 5 (36) L. Tiant 1B: 18 (74) P. Splittorff 2B: 4 (30) D. Bird 3B: 2 (33) D. Lemanczyk HR: 2 (31) J. Colborn RBI: 8 (26) N. Briles BB: 9 (53) R. Waits SO: 14 (66) B. Blyleven HBP: 1 (2) J. D'Acquisto HBP: 1 (2) S. Lockwood | H: 0 (14) J. Tudor XBH: 0 (35) B. Singer 1B: 0 (15) S. Rawley 2B: 0 (45) J. Bibby 3B: 0 (74) P. Splittorff HR: 0 (71) J. Palmer RBI: 0 (39) A. Fitzmorris BB: 0 (64) F. Jenkins SO: 0 (39) S. McGregor HBP: 0 (74) P. Splittorff | 1.000 (36) L. Tiant 0.955 (31) J. Colborn 0.935 (39) S. McGregor 0.907 (49) D. Leonard 0.907 (38) D. Medich 0.899 (53) R. Waits 0.878 (34) T. Burgmeier 0.877 (34) R. May 0.851 (39) M. Flanagan 0.805 (74) P. Splittorff | 0.506 (66) B. Blyleven 0.499 (64) F. Tanana 0.457 (45) L. Gura 0.425 (37) D. Martinez 0.424 (45) J. Bibby 0.388 (35) B. Singer 0.382 (49) B. Travers 0.343 (71) J. Palmer 0.310 (34) J. Clancy 0.295 (32) R. Honeycutt |
Jim Deshaies (1984-1995) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 18 (57) T. Gwynn XBH: 8 (49) E. Davis 1B: 14 (57) T. Gwynn 2B: 5 (40) J. Lind 2B: 5 (40) S. Sax 3B: 3 (51) R. Thompson HR: 6 (49) E. Davis RBI: 9 (41) C. Maldonado BB: 11 (38) J. Clark SO: 17 (31) M. Wilson HBP: 1 (2) M. Thompson | H: 0 (15) G. Hubbard XBH: 0 (36) P. O'Neill 1B: 0 (39) T. Wallach 2B: 0 (59) O. Smith 3B: 0 (60) D. Murphy HR: 0 (60) D. Murphy RBI: 0 (34) O. Nixon BB: 0 (35) G. Templeton SO: 0 (19) B. Melvin HBP: 0 (60) D. Murphy | 1.404 (39) B. Larkin 1.238 (49) E. Davis 1.103 (40) D. Thon 1.086 (36) H. Brooks 1.072 (44) B. Bonds 1.047 (36) A. Dawson 1.025 (46) J. Blauser 1.017 (42) T. Teufel 1.011 (37) L. Smith 0.990 (41) C. Maldonado | 0.548 (47) J. Samuel 0.543 (35) G. Templeton 0.542 (38) E. Murray 0.534 (34) K. Mitchell 0.494 (34) O. Nixon 0.459 (38) T. Benzinger 0.446 (43) G. Carter 0.428 (31) M. Wilson 0.418 (33) M. Williams 0.273 (33) A. Thomas |
Delino DeShields (1990-2002, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 20 (54) S. Trachsel XBH: 6 (23) R. Rodriguez 1B: 15 (54) S. Trachsel 2B: 5 (23) R. Rodriguez 3B: 3 (11) A. Leiter HR: 2 (4) M. Karchner RBI: 7 (57) C. Schilling BB: 10 (62) R. Martinez SO: 16 (64) G. Maddux HBP: 1 (3) M. Beech HBP: 1 (3) B. Bohanon | H: 0 (16) J. Christiansen XBH: 0 (31) K. Mercker 1B: 0 (23) R. Rodriguez 2B: 0 (51) M. Morgan 3B: 0 (69) T. Glavine HR: 0 (69) T. Glavine RBI: 0 (44) D. Cone BB: 0 (28) P. Astacio BB: 0 (28) J. Fassero SO: 0 (28) E. Loaiza HBP: 0 (69) D. Drabek HBP: 0 (69) T. Glavine | 1.060 (32) B. Saberhagen 1.036 (54) S. Trachsel 0.849 (31) M. Leiter 0.842 (39) M. Portugal 0.808 (32) O. Olivares 0.788 (62) R. Martinez 0.786 (57) C. Schilling 0.782 (42) J. Burkett 0.778 (44) D. Cone 0.776 (38) D. Kile | 0.607 (59) A. Ashby 0.563 (54) T. Mulholland 0.563 (64) G. Maddux 0.561 (34) B. Swift 0.544 (51) M. Morgan 0.544 (39) P. Harnisch 0.542 (43) B. Tewksbury 0.491 (37) D. Neagle 0.430 (69) T. Glavine 0.301 (31) K. Mercker |
Larry Dierker (1964-1977) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 36 (117) L. Brock XBH: 13 (71) H. Aaron 1B: 28 (117) L. Brock 2B: 9 (113) P. Rose 3B: 4 (65) T. McCarver HR: 7 (71) H. Aaron RBI: 19 (71) H. Aaron BB: 14 (75) J. Torre SO: 24 (66) D. Allen HBP: 2 (18) M. Ivie | H: 0 (16) B. Wine XBH: 0 (56) M. Wills 1B: 0 (28) W. Woodward 2B: 0 (81) B. Bonds 3B: 0 (90) T. Perez HR: 0 (113) P. Rose RBI: 0 (62) F. Millan BB: 0 (48) R. Hebner SO: 0 (49) B. Buckner HBP: 0 (96) D. Kessinger | 1.349 (51) J. Morgan 1.075 (51) F. Alou 1.035 (36) C. Geronimo 1.026 (71) H. Aaron 0.995 (34) D. Baker 0.990 (45) M. Sanguillen 0.987 (33) S. Jackson 0.979 (35) K. Griffey 0.968 (40) S. Garvey 0.962 (49) T. Simmons | 0.454 (48) N. Colbert 0.450 (96) D. Kessinger 0.449 (55) B. Harrelson 0.427 (40) M. Jones 0.427 (46) D. Concepcion 0.423 (37) K. Boswell 0.413 (55) H. Lanier 0.399 (54) T. Sizemore 0.364 (39) C. Boyer 0.307 (34) D. Kingman |
Chuck Dobson (1966-1975) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 21 (55) J. Northrup XBH: 10 (55) N. Cash 1B: 17 (55) J. Northrup 2B: 5 (55) N. Cash 3B: 2 (36) D. Unser HR: 5 (39) F. Robinson RBI: 19 (67) H. Killebrew BB: 13 (49) C. Yastrzemski SO: 10 (21) R. Fosse HBP: 2 (7) S. Siebert | H: 0 (16) M. Belanger XBH: 0 (49) L. Aparicio 1B: 0 (16) M. Belanger 1B: 0 (16) J. Heidemann 2B: 0 (51) J. Johnstone 3B: 0 (67) J. Fregosi 3B: 0 (67) H. Killebrew 3B: 0 (67) T. Oliva HR: 0 (67) J. Fregosi RBI: 0 (49) L. Aparicio BB: 0 (36) T. Horton BB: 0 (36) D. Unser SO: 0 (63) C. Tovar HBP: 0 (67) J. Fregosi HBP: 0 (67) H. Killebrew HBP: 0 (67) T. Oliva | 1.396 (39) F. Robinson 1.208 (32) B. Melton 1.096 (67) T. Oliva 1.059 (56) D. Mincher 1.055 (67) H. Killebrew 1.033 (55) J. Northrup 1.001 (33) A. Rodriguez 1.000 (59) F. Howard 0.981 (42) R. White 0.969 (55) N. Cash | 0.529 (37) W. Horton 0.501 (39) R. Reichardt 0.499 (31) G. Scott 0.480 (67) J. Fregosi 0.462 (36) J. Hall 0.457 (32) P. Casanova 0.415 (32) B. Murcer 0.415 (33) J. Foy 0.382 (48) S. Alomar 0.380 (49) L. Aparicio |
Pat Dobson (1967-1977) | |||
---|---|---|---|
