Back to Excruciating Baseball Lists |
Overall Records |
Players whose last name starts with A B C D E F G H J K L M N O P R S T U V W Y Z |
Frank Tanana (1973-1993, exc. 1993) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 38 (139) R. Yount XBH: 18 (114) R. Henderson 1B: 28 (139) R. Yount 2B: 8 (98) G. Brett 3B: 3 (59) R. Carew HR: 11 (114) R. Henderson RBI: 20 (94) C. Lemon BB: 16 (59) C. Kusick SO: 24 (71) R. LeFlore HBP: 3 (76) D. Ford | H: 0 (17) L. Blanks XBH: 0 (50) G. Roenicke 1B: 0 (26) J. Buhner 2B: 0 (72) G. Bell 3B: 0 (139) R. Yount HR: 0 (87) C. Moore RBI: 0 (52) J. Wohlford BB: 0 (59) R. Jackson SO: 0 (43) M. Barrett HBP: 0 (102) W. Randolph | 1.300 (30) M. Tettleton 1.280 (59) C. Kusick 1.213 (80) H. McRae 1.183 (114) R. Henderson 1.165 (45) D. Money 1.162 (30) C. Johnson 1.162 (58) K. Puckett 1.136 (37) B. Randall 1.124 (60) B. Jacoby 1.073 (31) R. Deer | 0.405 (45) O. Guillen 0.400 (35) A. Bumbry 0.372 (39) R. Jackson 0.368 (49) T. Munson 0.364 (40) L. Randle 0.356 (37) M. Rivers 0.334 (44) F. Lynn 0.294 (40) C. Snyder 0.225 (37) T. Simmons 0.222 (36) D. Meyer |
Tony Taylor (1958-1976, exc. 1958-1959) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 30 (106) K. Holtzman XBH: 9 (86) L. Jackson 1B: 21 (106) K. Holtzman 2B: 7 (106) K. Holtzman 3B: 3 (41) P. Jarvis HR: 3 (18) J. Curtis RBI: 11 (86) L. Jackson BB: 12 (68) E. Broglio SO: 31 (115) B. Gibson HBP: 5 (66) K. Johnson | H: 0 (12) J. Brosnan XBH: 0 (43) D. Sutton 1B: 0 (16) S. Miller 1B: 0 (16) R. Reed 2B: 0 (81) A. Jackson 3B: 0 (138) J. Marichal HR: 0 (138) J. Marichal RBI: 0 (115) B. Gibson BB: 0 (48) J. Nuxhall SO: 0 (28) A. McBean SO: 0 (28) S. Renko HBP: 0 (138) J. Marichal | 1.174 (30) V. Law 1.163 (33) M. Kekich 1.141 (34) T. Stallard 1.107 (37) C. Koonce 1.084 (53) J. Jay 1.047 (41) W. Blasingame 0.947 (47) J. Maloney 0.926 (60) J. Podres 0.915 (31) H. Woodeshick 0.913 (36) D. McNally | 0.479 (34) S. Jones 0.475 (43) D. Sutton 0.463 (43) N. Briles 0.460 (115) B. Gibson 0.459 (32) F. Peterson 0.451 (39) S. Blass 0.426 (81) B. Veale 0.424 (138) J. Marichal 0.395 (38) D. Nottebart 0.384 (38) D. Wilson |
Kent Tekulve (1974-1989) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 18 (60) G. Maddox XBH: 5 (18) C. Geronimo 1B: 16 (60) M. Trillo 2B: 4 (35) T. Perez 3B: 2 (15) K. Bass HR: 3 (28) S. Henderson RBI: 11 (28) S. Henderson BB: 11 (43) P. Rose SO: 14 (46) T. Wallach HBP: 2 (23) K. Oberkfell | H: 0 (13) B. Harrelson H: 0 (13) J. Oquendo H: 0 (13) C. Reynolds XBH: 0 (55) R. Cey 1B: 0 (19) B. Watson 2B: 0 (60) M. Trillo 3B: 0 (70) G. Carter HR: 0 (67) A. Dawson RBI: 0 (55) R. Cey BB: 0 (38) L. Parrish SO: 0 (37) W. Cromartie HBP: 0 (70) G. Carter | 1.098 (32) B. Buckner 1.067 (30) L. Mazzilli 0.958 (43) P. Rose 0.902 (30) P. Guerrero 0.895 (30) J. Clark 0.850 (39) J. Youngblood 0.838 (43) R. Sandberg 0.829 (35) T. Perez 0.814 (60) G. Maddox 0.807 (37) W. Cromartie | 0.493 (39) I. DeJesus 0.490 (38) E. Valentine 0.476 (30) D. Cash 0.450 (45) K. Moreland 0.365 (55) R. Cey 0.345 (30) E. Cabell 0.338 (34) J. Stearns 0.295 (43) C. Speier 0.211 (38) L. Parrish 0.169 (30) R. Knight |
Garry Templeton (1976-1991) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 32 (96) M. Krukow XBH: 10 (66) R. Rhoden 1B: 27 (96) M. Krukow 2B: 9 (66) R. Rhoden 3B: 4 (34) L. Christenson HR: 3 (24) D. Darwin RBI: 14 (66) R. Rhoden BB: 7 (32) C. Puleo SO: 17 (72) D. Robinson HBP: 1 (5) M. Knudson | H: 0 (12) J. Burkett H: 0 (12) F. Jenkins H: 0 (12) J. Parrett XBH: 0 (39) T. Power 1B: 0 (26) W. Twitchell 2B: 0 (81) M. Scott 3B: 0 (112) S. Carlton HR: 0 (101) R. Reuschel RBI: 0 (66) R. Lerch BB: 0 (76) J. Reuss SO: 0 (38) G. Jackson HBP: 0 (112) S. Carlton | 1.224 (30) L. McGlothen 1.020 (32) B. Shirley 1.000 (30) E. Halicki 0.988 (34) L. Christenson 0.944 (36) G. Hernandez 0.937 (46) L. McWilliams 0.927 (66) R. Rhoden 0.886 (44) J. Rooker 0.877 (49) R. Jones 0.861 (86) B. Knepper | 0.465 (31) A. Pena 0.462 (37) D. Palmer 0.453 (81) M. Scott 0.418 (35) T. Hume 0.409 (34) M. Davis 0.405 (38) D. Gooden 0.357 (32) J. Denny 0.350 (59) J. Niekro 0.338 (39) S. Garrelts 0.334 (31) A. McGaffigan |
Gene Tenace (1969-1983) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 20 (68) P. Splittorff XBH: 9 (51) J. Bibby 1B: 14 (71) W. Wood 2B: 5 (65) S. Carlton 3B: 2 (29) J. Andujar HR: 6 (43) L. Tiant RBI: 10 (43) L. Tiant BB: 13 (65) S. Carlton SO: 19 (65) S. Carlton HBP: 2 (11) P. Borbon HBP: 2 (11) B. McLaughlin | H: 0 (23) B. Johnson XBH: 0 (36) D. Tidrow 1B: 0 (26) R. Lerch 2B: 0 (52) S. Busby 3B: 0 (71) W. Wood HR: 0 (65) S. Carlton RBI: 0 (35) J. Slaton BB: 0 (17) B. Gogolewski SO: 0 (16) D. Woodson HBP: 0 (68) P. Splittorff | 1.417 (51) J. Bibby 1.157 (30) J. Perry 1.122 (43) L. Tiant 1.071 (68) P. Splittorff 1.064 (43) R. May 1.009 (44) J. Reuss 1.006 (35) M. Lolich 1.000 (30) J. Palmer 1.000 (30) V. Blue 0.989 (34) W. Fryman | 0.616 (68) G. Perry 0.567 (35) J. Slaton 0.556 (34) J. Montefusco 0.541 (32) T. Seaver 0.512 (33) G. Garber 0.474 (44) N. Ryan 0.443 (30) D. Goltz 0.442 (34) J. Richard 0.392 (30) B. Hooton 0.381 (42) D. Sutton |
Ralph Terry (1956-1967, exc. 1956-1958) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 31 (85) L. Aparicio XBH: 11 (61) N. Siebern 1B: 26 (85) L. Aparicio 2B: 8 (76) V. Power 3B: 2 (24) E. Brinkman HR: 9 (62) R. Colavito RBI: 20 (62) R. Colavito BB: 13 (85) H. Killebrew SO: 16 (79) B. Allison HBP: 2 (46) R. Nixon | H: 0 (12) M. Grant XBH: 0 (29) B. Tuttle 1B: 0 (26) J. Hall 2B: 0 (80) J. Lumpe 3B: 0 (85) L. Aparicio 3B: 0 (85) H. Killebrew HR: 0 (62) A. Pearson RBI: 0 (50) J. Gentile BB: 0 (60) B. Phillips SO: 0 (24) K. Retzer HBP: 0 (85) L. Aparicio HBP: 0 (85) H. Killebrew | 1.313 (39) E. Bressoud 1.216 (37) R. Hansen 1.191 (52) L. Thomas 1.190 (52) A. Kaline 1.175 (62) R. Colavito 1.110 (30) H. Kuenn 1.086 (37) B. Moran 1.038 (45) L. Wagner 1.017 (61) N. Siebern 0.988 (37) C. Maxwell | 0.500 (44) J. King 0.458 (53) B. Robinson 0.447 (39) J. Brandt 0.438 (60) B. Phillips 0.418 (52) J. Piersall 0.367 (36) B. Allen 0.362 (42) C. Schilling 0.329 (31) W. Kirkland 0.300 (50) J. Gentile 0.275 (40) J. Fregosi |
Walt Terrell (1982-1992) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 26 (64) W. Boggs XBH: 11 (64) W. Boggs 1B: 15 (64) W. Boggs 2B: 8 (64) W. Boggs 3B: 3 (36) A. Dawson HR: 5 (58) G. Gaetti RBI: 14 (39) B. Surhoff BB: 11 (41) G. Brock SO: 13 (32) R. Deer HBP: 2 (14) T. Hulett | H: 0 (21) B. Ripken XBH: 0 (39) J. Gantner 1B: 0 (21) B. Ripken 2B: 0 (58) G. Gaetti 3B: 0 (65) M. Hall HR: 0 (55) H. Reynolds RBI: 0 (42) B. Butler BB: 0 (50) J. Carter SO: 0 (55) H. Reynolds HBP: 0 (65) M. Hall | 1.313 (51) P. Molitor 1.245 (35) S. Balboni 1.169 (64) W. Boggs 1.166 (33) B. Downing 1.117 (40) J. Barfield 1.115 (42) J. Canseco 1.107 (39) B. Surhoff 1.083 (45) K. Hrbek 1.081 (30) W. Joyner 1.077 (31) D. Tartabull | 0.536 (30) M. Lee 0.522 (31) J. Howell 0.517 (40) T. Fernandez 0.479 (54) R. Yount 0.476 (33) M. Greenwell 0.472 (38) O. Guillen 0.427 (47) G. Gagne 0.391 (41) D. Pasqua 0.248 (33) T. Pena 0.186 (33) O. McDowell |
Derrel Thomas (1971-1985) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 17 (54) J. Niekro XBH: 5 (33) R. Grimsley 1B: 15 (54) J. Niekro 2B: 4 (33) J. Curtis 2B: 4 (33) R. Grimsley 3B: 2 (13) M. Thurmond HR: 2 (5) B. Caudill RBI: 7 (48) K. Forsch BB: 12 (63) J. Richard SO: 20 (70) J. Koosman HBP: 2 (32) B. Knepper | H: 0 (17) L. McWilliams XBH: 0 (46) R. Reuschel 1B: 0 (30) W. Twitchell 2B: 0 (69) D. Sutton 3B: 0 (84) S. Carlton HR: 0 (70) J. Koosman RBI: 0 (41) T. John BB: 0 (28) F. Jenkins SO: 0 (41) J. Andujar HBP: 0 (84) S. Carlton | 1.155 (36) B. Bonham 0.954 (32) C. Morton 0.927 (52) J. Reuss 0.916 (32) T. Hume 0.887 (38) D. Roberts 0.861 (33) J. Curtis 0.825 (44) M. Soto 0.810 (32) B. Knepper 0.804 (31) R. Burris 0.800 (33) R. Grimsley | 0.506 (44) D. Ruthven 0.496 (65) T. Seaver 0.492 (70) J. Koosman 0.479 (54) T. Griffin 0.464 (35) S. Rogers 0.441 (41) R. Jones 0.407 (51) F. Norman 0.373 (36) B. Shirley 0.360 (30) W. Twitchell 0.223 (37) A. Messersmith |
Gorman Thomas (1973-1986) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 18 (76) F. Tanana XBH: 9 (76) F. Tanana 1B: 9 (35) B. Stanley 2B: 4 (21) S. Comer 3B: 1 (2) B. Singer HR: 6 (43) D. Leonard RBI: 12 (43) D. Leonard BB: 15 (76) F. Tanana SO: 20 (76) F. Tanana HBP: 1 (6) D. Geisel | H: 0 (23) D. Drago XBH: 0 (30) M. Cuellar 1B: 0 (34) L. Tiant 2B: 0 (64) D. Stieb 3B: 0 (76) F. Tanana HR: 0 (49) T. John RBI: 0 (33) D. Alexander BB: 0 (41) F. Jenkins SO: 0 (10) J. Billingham SO: 0 (10) P. Mirabella SO: 0 (10) J. Todd HBP: 0 (76) F. Tanana | 1.488 (32) B. Hurst 1.160 (34) R. Honeycutt 1.133 (30) A. Williams 1.127 (53) J. Palmer 1.110 (57) J. Clancy 1.057 (76) F. Tanana 1.048 (35) B. Stanley 1.034 (43) D. Leonard 1.032 (37) S. McGregor 0.954 (30) F. Viola | 0.585 (41) F. Jenkins 0.584 (57) M. Wilcox 0.551 (40) D. Medich 0.517 (64) D. Stieb 0.512 (54) D. Eckersley 0.459 (31) M. Keough 0.457 (33) D. Alexander 0.425 (39) R. Erickson 0.425 (37) S. Stone 0.275 (30) M. Cuellar |
Jason Thompson (1976-1986) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 17 (66) D. Eckersley XBH: 7 (66) D. Eckersley 1B: 12 (65) F. Jenkins 2B: 4 (34) B. Forsch 3B: 1 (4) L. McCall HR: 5 (21) M. Haas RBI: 11 (21) M. Haas BB: 14 (36) M. Scott SO: 15 (65) F. Jenkins HBP: 1 (14) J. Kaat | H: 0 (15) T. Buskey XBH: 0 (48) B. Gullickson 1B: 0 (17) C. McMurtry 2B: 0 (51) M. Soto 3B: 0 (66) D. Eckersley HR: 0 (48) B. Gullickson HR: 0 (48) J. Palmer RBI: 0 (30) R. May BB: 0 (30) F. Tanana SO: 0 (24) D. Ellis HBP: 0 (66) D. Eckersley | 1.164 (36) M. Scott 1.125 (43) B. Laskey 1.094 (38) J. Andujar 0.969 (34) J. Slaton 0.953 (30) R. Langford 0.948 (41) D. Ruthven 0.928 (34) E. Lynch 0.925 (32) R. Gossage 0.901 (39) B. Campbell 0.896 (36) D. Alexander | 0.586 (51) M. Soto 0.577 (38) M. Flanagan 0.542 (40) C. Hudson 0.500 (30) F. Tanana 0.495 (32) P. Splittorff 0.459 (31) L. Sorensen 0.384 (35) J. Augustine 0.369 (48) B. Gullickson 0.284 (30) R. May 0.246 (37) S. McGregor |
Andre Thornton (1973-1987) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 26 (71) M. Caldwell XBH: 14 (71) M. Caldwell 1B: 13 (60) M. Flanagan 2B: 9 (71) M. Caldwell 3B: 2 (18) R. Cleveland HR: 6 (40) D. Leonard RBI: 13 (40) D. Leonard BB: 13 (71) S. McGregor SO: 14 (61) R. Guidry HBP: 3 (25) M. Norris | H: 0 (19) B. Campbell XBH: 0 (29) K. Brett 1B: 0 (25) N. Ryan 2B: 0 (50) J. Morris 3B: 0 (71) M. Caldwell 3B: 0 (71) S. McGregor HR: 0 (63) C. Hough RBI: 0 (28) J. Key BB: 0 (31) J. Barr SO: 0 (25) B. Hooton HBP: 0 (71) S. McGregor | 1.423 (40) D. Leonard 1.341 (35) J. Billingham 1.144 (71) M. Caldwell 1.072 (43) M. Witt 1.051 (71) S. McGregor 1.026 (47) M. Torrez 0.957 (42) T. John 0.950 (34) R. Langford 0.943 (31) B. Black 0.929 (35) B. Hurst | 0.668 (37) L. Leal 0.662 (62) D. Sutton 0.597 (38) J. Beattie 0.585 (53) D. Alexander 0.573 (36) B. Kison 0.537 (61) R. Guidry 0.471 (63) C. Hough 0.465 (52) D. Stieb 0.426 (40) M. Haas 0.387 (31) J. Barr |
Luis Tiant (1964-1982) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 37 (113) R. Carew XBH: 18 (98) B. Powell 1B: 27 (113) R. Carew 2B: 8 (98) B. Powell 3B: 4 (113) R. Carew HR: 9 (98) B. Powell RBI: 24 (98) B. Powell BB: 18 (136) R. White SO: 31 (92) W. Horton HBP: 3 (47) D. Green | H: 0 (14) A. Mangual H: 0 (14) L. Maye XBH: 0 (57) K. McMullen 1B: 0 (34) G. Thomas 2B: 0 (63) T. Harrah 3B: 0 (112) B. Campaneris HR: 0 (88) C. Tovar RBI: 0 (63) A. Otis BB: 0 (73) T. McCraw SO: 0 (30) D. Unser HBP: 0 (113) R. Carew | 1.314 (35) C. Cooper 1.241 (30) B. Darwin 1.138 (98) B. Powell 1.137 (30) D. Ford 1.122 (43) G. Tenace 1.100 (42) R. Dempsey 1.085 (43) J. Burroughs 1.043 (37) J. Remy 1.032 (39) R. Carty 1.026 (44) R. Yount | 0.392 (30) J. Adair 0.392 (54) S. Alomar 0.386 (41) D. Cater 0.381 (30) C. Rojas 0.367 (34) T. Veryzer 0.343 (30) T. Muser 0.328 (31) J. Holt 0.311 (30) M. Mantle 0.288 (43) T. Davis 0.267 (30) B. Rodgers |
Dick Tidrow (1972-1984) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 21 (54) G. Scott XBH: 8 (54) G. Scott 1B: 13 (54) G. Scott 2B: 4 (37) J. Briggs 3B: 2 (16) R. Jones HR: 5 (39) C. Yastrzemski RBI: 15 (54) G. Scott BB: 8 (38) D. Porter SO: 13 (49) B. Campaneris HBP: 2 (11) T. Foli | H: 0 (15) M. Andrews XBH: 0 (39) F. Patek 1B: 0 (17) T. Corcoran 1B: 0 (17) J. Wohlford 2B: 0 (39) F. Patek 3B: 0 (56) B. Grich HR: 0 (50) R. Carew RBI: 0 (25) S. Alomar BB: 0 (44) L. Hisle SO: 0 (37) G. Brown HBP: 0 (54) G. Scott | 1.298 (31) R. Jackson 1.203 (54) G. Scott 1.162 (39) C. Yastrzemski 0.995 (37) J. Briggs 0.979 (42) J. Northrup 0.972 (36) J. Mayberry 0.907 (42) J. Rudi 0.893 (51) D. Money 0.877 (38) D. Porter 0.871 (30) C. Fisk | 0.554 (39) F. Patek 0.540 (33) T. Davis 0.539 (43) T. Harrah 0.516 (37) B. North 0.494 (38) J. Orta 0.472 (40) P. Kelly 0.431 (37) M. Belanger 0.391 (33) J. Burroughs 0.386 (44) L. Hisle 0.325 (32) P. Garcia |
Joe Torre (1960-1977) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 35 (108) J. Marichal XBH: 12 (85) C. Short 1B: 29 (74) K. Holtzman 2B: 7 (57) J. Fisher 3B: 2 (10) D. Knowles HR: 8 (108) J. Marichal RBI: 26 (108) J. Marichal BB: 14 (75) L. Dierker SO: 18 (106) T. Seaver HBP: 4 (57) J. Fisher | H: 0 (14) B. Kison XBH: 0 (55) B. Miller 1B: 0 (14) B. Kison 2B: 0 (68) S. Carlton 3B: 0 (108) J. Marichal HR: 0 (89) R. Sadecki RBI: 0 (37) B. Friend BB: 0 (38) R. Jones SO: 0 (25) D. Lemaster HBP: 0 (108) J. Marichal | 1.267 (47) G. Nolan 1.238 (44) S. Ellis 1.185 (74) K. Holtzman 1.161 (51) R. Culp 1.116 (32) J. O'Toole 1.114 (85) C. Short 1.103 (55) A. Mahaffey 1.086 (39) J. Rooker 1.080 (57) J. Fisher 1.058 (33) K. Forsch | 0.572 (60) S. Koufax 0.564 (32) P. Jarvis 0.561 (31) J. Gibbon 0.550 (56) B. Buhl 0.532 (64) D. Ellis 0.458 (37) J. Matlack 0.446 (55) B. Miller 0.446 (47) G. Gentry 0.378 (37) B. Friend 0.131 (31) A. Downing |
Mike Torrez (1967-1984) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 32 (90) C. Cooper XBH: 9 (64) O. Gamble 1B: 25 (90) C. Cooper 2B: 7 (54) B. Bochte 3B: 3 (82) R. Yount HR: 4 (35) B. Watson RBI: 15 (76) R. Staub BB: 18 (76) R. Staub SO: 15 (53) R. LeFlore HBP: 2 (15) M. Mota | H: 0 (15) C. Spikes H: 0 (15) L. Stahl XBH: 0 (46) G. Nettles 1B: 0 (20) T. Sizemore 2B: 0 (53) D. Kuiper 3B: 0 (92) D. Money HR: 0 (75) L. Bowa RBI: 0 (45) R. Burleson BB: 0 (37) C. Gaston BB: 0 (37) T. Veryzer SO: 0 (41) K. Landreaux HBP: 0 (92) D. Money | 1.434 (54) B. Bochte 1.317 (44) B. Carbo 1.250 (35) B. Watson 1.245 (30) B. Downing 1.212 (33) J. Wynn 1.184 (41) K. Landreaux 1.143 (39) C. Fisk 1.130 (56) R. Carew 1.110 (50) A. Bumbry 1.086 (40) D. DeCinces | 0.491 (30) A. Rodriguez 0.473 (35) M. Cubbage 0.472 (37) T. Veryzer 0.468 (44) A. Otis 0.438 (37) M. Belanger 0.421 (39) F. Millan 0.412 (30) A. Woods 0.381 (31) W. Crawford 0.378 (52) J. Spencer 0.360 (32) T. Helms |
Cesar Tovar (1965-1976) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 36 (96) M. Lolich XBH: 9 (82) F. Peterson 1B: 31 (96) M. Lolich 2B: 9 (82) F. Peterson 3B: 2 (33) C. Cox HR: 2 (7) G. Lauzerique RBI: 9 (96) M. Lolich BB: 8 (36) J. Lonborg SO: 9 (72) A. Messersmith HBP: 3 (34) P. Ortega | H: 0 (10) R. Corbin XBH: 0 (36) E. Fisher 1B: 0 (16) J. Buzhardt 2B: 0 (72) A. Messersmith 3B: 0 (88) L. Tiant HR: 0 (114) C. Hunter RBI: 0 (60) M. Pattin BB: 0 (63) J. Horlen SO: 0 (63) C. Dobson HBP: 0 (88) L. Tiant | 0.984 (36) B. Johnson 0.970 (96) M. Lolich 0.968 (60) D. Drago 0.927 (55) R. Culp 0.905 (34) P. Ortega 0.902 (31) J. McGlothlin 0.901 (61) B. Odom 0.897 (43) P. Lindblad 0.880 (36) J. Lonborg 0.876 (46) D. Bosman | 0.570 (38) A. Downing 0.568 (40) D. Knowles 0.564 (56) P. Dobson 0.523 (32) N. Ryan 0.501 (39) E. Wilson 0.493 (79) J. Palmer 0.465 (36) E. Fisher 0.463 (55) S. Siebert 0.458 (114) C. Hunter 0.440 (31) J. Colborn |
Alan Trammell (1977-1996, exc. 1993-1996) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 33 (113) M. Flanagan XBH: 12 (113) M. Flanagan 1B: 21 (113) M. Flanagan 2B: 7 (65) D. Eckersley 3B: 2 (20) J. Gott HR: 5 (64) F. Viola RBI: 12 (53) R. Clemens BB: 13 (73) C. Hough SO: 15 (87) R. Guidry HBP: 3 (77) D. Stieb | H: 0 (15) S. Monge XBH: 0 (42) D. Lamp 1B: 0 (15) M. Mason 1B: 0 (15) S. Monge 1B: 0 (15) S. Sanderson 2B: 0 (51) B. Black 3B: 0 (77) D. Stieb HR: 0 (87) R. Guidry RBI: 0 (39) R. Honeycutt BB: 0 (29) D. Sutton SO: 0 (38) C. Bosio HBP: 0 (113) M. Flanagan | 1.202 (36) C. Leibrandt 1.133 (30) P. Vuckovich 1.116 (36) M. Young 1.102 (41) D. Stewart 1.056 (42) M. Caldwell 1.036 (57) M. Langston 1.013 (49) B. Hurst 1.008 (34) J. Koosman 0.987 (64) F. Viola 0.982 (46) T. Candiotti | 0.590 (50) M. Witt 0.556 (36) J. Palmer 0.555 (51) T. John 0.505 (46) B. Witt 0.503 (32) G. Nelson 0.500 (42) G. Zahn 0.496 (38) B. Ojeda 0.458 (42) D. Lamp 0.429 (44) C. Finley 0.267 (35) B. Milacki |
Manny Trillo (1973-1989) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 29 (105) S. Rogers XBH: 6 (37) N. Ryan 1B: 28 (105) S. Rogers 2B: 5 (37) N. Ryan 3B: 2 (13) B. Lee HR: 3 (34) B. Shirley RBI: 12 (96) J. Reuss BB: 8 (96) J. Reuss SO: 16 (105) S. Rogers HBP: 2 (23) W. Fryman | H: 0 (21) D. Stanhouse XBH: 0 (52) P. Falcone XBH: 0 (52) T. Seaver 1B: 0 (26) M. Scott 2B: 0 (105) S. Rogers 3B: 0 (105) B. Forsch 3B: 0 (105) S. Rogers HR: 0 (105) B. Forsch RBI: 0 (31) R. Mahler BB: 0 (47) B. Hooton SO: 0 (27) J. Barr HBP: 0 (105) B. Forsch | 1.281 (34) B. Shirley 1.110 (34) R. Honeycutt 0.914 (53) J. Rooker 0.903 (31) B. Blyleven 0.887 (36) L. McWilliams 0.885 (75) R. Rhoden 0.848 (37) N. Ryan 0.824 (34) M. LaCoss 0.822 (34) J. Matlack 0.764 (48) R. Reuschel | 0.490 (52) P. Falcone 0.489 (37) J. Montefusco 0.461 (48) J. Koosman 0.460 (71) J. Candelaria 0.448 (30) J. Lonborg 0.446 (47) B. Hooton 0.438 (52) T. Seaver 0.416 (40) B. Kison 0.318 (35) J. Bibby 0.229 (51) D. Sutton |
Steve Trout (1978-1989) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 17 (30) K. Hernandez XBH: 9 (38) T. Wallach 1B: 15 (30) K. Hernandez 2B: 5 (38) T. Wallach 3B: 2 (28) A. Griffin HR: 4 (26) T. Armas RBI: 13 (38) S. Garvey BB: 12 (50) O. Smith SO: 8 (25) K. Singleton HBP: 2 (8) W. Joyner | H: 0 (19) A. Van Slyke XBH: 0 (41) W. Randolph 1B: 0 (19) A. Van Slyke 2B: 0 (41) W. Randolph 3B: 0 (50) O. Smith HR: 0 (50) O. Smith RBI: 0 (38) M. Schmidt BB: 0 (29) R. Jones SO: 0 (41) W. Randolph HBP: 0 (50) O. Smith | 1.356 (38) T. Wallach 1.312 (30) K. Hernandez 1.052 (32) J. Mumphrey 1.039 (38) S. Garvey 1.003 (31) M. Wilson 0.990 (36) H. Brooks 0.974 (35) J. Royster 0.957 (36) M. Heath 0.953 (39) T. Raines 0.951 (30) D. Green | 0.760 (32) D. Baylor 0.700 (33) G. Hendrick 0.669 (48) W. McGee 0.658 (34) L. Piniella 0.652 (38) R. Cerone 0.579 (32) S. Sax 0.576 (31) B. Dent 0.554 (38) G. Nettles 0.545 (31) J. Clark 0.521 (31) R. Smalley |
John Tudor (1979-1990) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 17 (67) J. Samuel XBH: 8 (31) H. McRae 1B: 13 (53) L. Parrish 2B: 5 (24) B. Benedict 3B: 2 (8) D. Jackson HR: 5 (31) H. McRae RBI: 14 (31) H. McRae BB: 8 (36) B. Bell SO: 17 (43) D. Strawberry HBP: 2 (42) H. Brooks | H: 0 (14) B. Dent XBH: 0 (32) P. Garner XBH: 0 (32) R. Knight 1B: 0 (23) B. Grich 2B: 0 (35) G. Foster 3B: 0 (56) G. Wilson HR: 0 (67) J. Samuel RBI: 0 (34) S. Dunston BB: 0 (67) J. Samuel SO: 0 (28) C. Martinez HBP: 0 (67) J. Samuel | 1.623 (31) H. McRae 1.243 (47) K. McReynolds 1.084 (37) J. Wockenfuss 1.059 (31) B. Sample 1.001 (40) D. Murphy 0.937 (36) B. Bell 0.934 (53) L. Parrish 0.918 (48) T. Gwynn 0.899 (32) G. Redus 0.867 (32) A. Griffin | 0.468 (47) T. Wallach 0.464 (30) D. Thon 0.433 (30) B. Diaz 0.414 (32) B. Bonilla 0.412 (32) P. Garner 0.408 (31) G. Nettles 0.356 (46) V. Hayes 0.355 (31) L. Durham 0.315 (30) H. Johnson 0.283 (33) C. Maldonado |
Plate appearances shown in parentheses.
Racked: Against which opponent did this player rack up the highest total in the indicated category? Ties are broken in order of fewest plate appearances.
Skunked: Which opponent did this player face the most times without ever registering in the indicated category?
High or Low OPS: Against which 10 opponents did this player compile the highest (or lowest) sum of on-base percentage and slugging average, with a minimum of 30 plate appearances?
Players are included if they totaled at least 5000 plate appearances or batters faced (2000 for Hall of Fame members) during the seasons listed below.
Includes all games played between 2000 and 2004, all games played between 1974 and 1992, almost all games played between 1960 and 1973, and almost all A.L. games from 1959.
Can you help?
The figures shown may not reflect the entire career of either the batter or the pitcher. In all probability, the rankings will change as additional games and seasons are released by Retrosheet. This page is presented for entertainment purposes only. Excruciating Baseball Lists accepts no responsibility for any disputes which may arise in response to any trivia questions posed based on information listed hereon.
The information used here was obtained free of charge from and is copyrighted by
Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.