Back to Excruciating Baseball Lists |
Overall Records |
Players whose last name starts with A B C D E F G H J K L M N O P Q R S T U V W Y Z |
Moose Haas (1976-1987) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 19 (59) E. Murray XBH: 8 (43) D. Meyer 1B: 16 (38) J. Remy 2B: 6 (50) H. McRae 3B: 3 (37) R. Wilfong HR: 5 (21) J. Thompson RBI: 14 (60) J. Rice BB: 10 (49) D. Murphy SO: 17 (33) M. Page HBP: 1 (2) T. Humphrey | H: 0 (16) J. Essian XBH: 0 (51) R. Carew 1B: 0 (25) J. Castino 2B: 0 (58) B. Bell 3B: 0 (60) J. Rice HR: 0 (54) F. White HR: 0 (54) W. Wilson RBI: 0 (48) L. Moseby BB: 0 (54) F. White SO: 0 (28) A. Oliver HBP: 0 (60) J. Rice | 1.116 (43) D. Meyer 1.099 (38) J. Remy 1.075 (59) E. Murray 1.032 (47) M. Hargrove 1.025 (37) R. Wilfong 1.024 (53) C. Lemon 1.021 (39) C. Lansford 1.021 (34) R. Miller 0.956 (49) T. Harrah 0.937 (41) C. Yastrzemski | 0.555 (33) D. Garcia 0.540 (42) D. DeCinces 0.537 (37) W. Upshaw 0.500 (32) M. Hatcher 0.492 (33) M. Page 0.481 (40) D. Baylor 0.466 (41) W. Aikens 0.426 (40) A. Thornton 0.329 (37) E. Whitt 0.210 (54) F. White |
Harvey Haddix (1952-1965, exc. 1952-1955) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 40 (130) W. Mays XBH: 22 (130) W. Mays 1B: 23 (114) K. Boyer 2B: 10 (130) W. Mays 3B: 3 (130) W. Mays HR: 9 (130) W. Mays RBI: 16 (86) H. Aaron BB: 17 (130) W. Mays SO: 28 (88) E. Mathews HBP: 2 (29) R. Repulski | H: 0 (13) B. Buhl H: 0 (13) C. Cottier H: 0 (13) B. Cox H: 0 (13) R. Roberts XBH: 0 (43) D. Mueller 1B: 0 (18) J. Kindall 2B: 0 (79) D. Blasingame 3B: 0 (88) E. Mathews HR: 0 (72) R. McMillan RBI: 0 (38) B. Bruton BB: 0 (55) E. Bressoud SO: 0 (86) H. Aaron HBP: 0 (130) W. Mays | 1.185 (86) H. Aaron 1.173 (130) W. Mays 1.165 (41) B. Del Greco 1.064 (37) D. Demeter 1.046 (46) C. Neeman 1.045 (66) B. Thomson 1.013 (36) G. Altman 0.971 (32) F. Mantilla 0.916 (37) D. Hoak 0.907 (97) W. Post | 0.518 (43) D. Mueller 0.494 (35) B. Morgan 0.493 (30) W. Kirkland 0.492 (52) R. Schoendienst 0.466 (58) D. O'Connell 0.421 (42) H. Sauer 0.409 (79) D. Blasingame 0.370 (54) D. Long 0.350 (47) W. Moryn 0.276 (30) B. Smith |
Roy Halladay (1998-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 21 (69) J. Damon XBH: 11 (77) D. Ortiz 1B: 17 (69) J. Damon 2B: 6 (77) D. Ortiz 3B: 2 (25) F. Catalanotto HR: 5 (77) D. Ortiz RBI: 19 (77) D. Ortiz BB: 8 (42) J. Posada SO: 20 (55) A. Soriano HBP: 2 (16) R. Baldelli | H: 0 (13) J. Rivera H: 0 (13) R. Sierra H: 0 (13) O. Vizquel XBH: 0 (49) B. Roberts 1B: 0 (15) D. Mirabelli 2B: 0 (50) J. Giambi 3B: 0 (78) M. Ramirez HR: 0 (63) D. Jeter RBI: 0 (28) T. Hall BB: 0 (55) A. Soriano SO: 0 (13) R. Sierra HBP: 0 (78) M. Ramirez | 1.055 (30) H. Blalock 0.958 (34) K. Youkilis 0.937 (56) T. Nixon 0.921 (77) D. Ortiz 0.907 (42) J. Posada 0.901 (36) R. Palmeiro 0.896 (56) M. Tejada 0.875 (36) M. Young 0.862 (47) B. Williams 0.858 (31) G. Anderson | 0.606 (55) A. Soriano 0.600 (61) J. Varitek 0.594 (37) H. Matsui 0.590 (31) I. Suzuki 0.584 (52) A. Huff 0.581 (63) D. Jeter 0.576 (30) B. Daubach 0.531 (33) N. Johnson 0.508 (30) V. Guerrero 0.462 (48) K. Millar |
Joey Hamilton (1994-2003, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 18 (55) S. Sosa XBH: 7 (55) S. Sosa 1B: 11 (55) S. Sosa 2B: 4 (13) V. Guerrero 3B: 2 (6) M. Bellhorn HR: 3 (11) K. Griffey RBI: 13 (55) S. Sosa BB: 7 (27) J. Bagwell SO: 12 (35) B. Gilkey HBP: 3 (39) C. Biggio | H: 0 (15) P. Harnisch XBH: 0 (36) L. Johnson 1B: 0 (17) J. Hernandez 2B: 0 (44) E. Young 3B: 0 (55) S. Sosa HR: 0 (49) D. DeShields RBI: 0 (44) M. Morandini BB: 0 (36) M. Grace SO: 0 (36) M. Grace HBP: 0 (55) S. Sosa | 1.183 (37) D. Bichette 1.147 (39) M. Piazza 1.069 (55) S. Sosa 1.049 (34) B. McRae 1.038 (40) C. Jones 0.995 (40) A. Galarraga 0.960 (36) V. Castilla 0.878 (37) T. Hundley 0.808 (33) T. Zeile 0.792 (39) C. Biggio | 0.706 (35) J. Lopez 0.678 (36) M. Grace 0.664 (36) L. Johnson 0.660 (33) B. Larkin 0.659 (44) M. Morandini 0.622 (48) E. Karros 0.552 (44) E. Young 0.463 (43) R. Mondesi 0.384 (36) B. Boone 0.348 (35) B. Gilkey |
Mike Hampton (1993-2005, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 18 (34) S. Green XBH: 7 (34) S. Green 1B: 16 (52) C. Jones 2B: 6 (36) B. Larkin 3B: 2 (16) L. Johnson HR: 6 (55) S. Sosa RBI: 17 (34) S. Green BB: 11 (35) S. Rolen SO: 12 (54) M. Grissom HBP: 3 (37) F. Vina | H: 0 (17) A. Leiter H: 0 (17) M. Morandini XBH: 0 (42) R. Aurilia 1B: 0 (23) C. Johnson 2B: 0 (55) S. Sosa 3B: 0 (64) J. Kent HR: 0 (49) D. Bell RBI: 0 (44) P. Polanco BB: 0 (41) J. Hernandez SO: 0 (49) D. Bell HBP: 0 (64) J. Kent | 1.854 (34) S. Green 1.488 (31) K. Stinnett 1.252 (30) K. Caminiti 1.195 (45) L. Gonzalez 1.194 (33) R. Gant 1.181 (35) S. Rolen 1.165 (49) J. Bell 1.145 (34) M. Grudzielanek 1.098 (57) B. Bonds 1.084 (32) E. Davis | 0.627 (39) A. Jones 0.576 (41) B. Santiago 0.557 (35) D. Glanville 0.536 (42) R. Aurilia 0.534 (39) J. Rollins 0.516 (38) P. Burrell 0.468 (39) A. Gonzalez 0.393 (37) W. Weiss 0.348 (30) B. Gilkey 0.307 (44) B. Abreu |
Bill Hands (1965-1975) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 26 (87) M. Alou XBH: 10 (60) D. Johnson 1B: 19 (87) M. Alou 2B: 8 (60) D. Johnson 3B: 2 (59) T. McCarver HR: 4 (41) M. Jones RBI: 16 (61) D. Allen BB: 15 (60) W. McCovey SO: 22 (60) D. Johnson HBP: 2 (35) E. Williams | H: 0 (17) B. North XBH: 0 (70) P. Rose 1B: 0 (19) J. Cruz 2B: 0 (70) P. Rose 3B: 0 (90) J. Torre HR: 0 (96) L. Brock RBI: 0 (68) B. Harrelson BB: 0 (87) M. Alou SO: 0 (37) J. Alou HBP: 0 (96) L. Brock | 1.231 (62) J. Morgan 1.193 (55) W. Mays 1.114 (60) W. McCovey 1.087 (61) D. Allen 1.083 (36) M. Sanguillen 1.080 (58) T. Perez 1.076 (41) M. Jones 1.039 (34) A. Oliver 1.027 (43) T. Agee 1.012 (65) O. Cepeda | 0.462 (51) D. Maxvill 0.416 (36) R. Swoboda 0.410 (53) V. Pinson 0.394 (37) J. Alou 0.394 (45) D. Rader 0.388 (50) J. Javier 0.387 (31) N. Miller 0.346 (36) O. Brown 0.331 (31) B. Wine 0.311 (52) T. Haller |
Erik Hanson (1988-1998) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 27 (61) P. Molitor XBH: 9 (62) W. Boggs 1B: 22 (61) P. Molitor 2B: 8 (62) W. Boggs 3B: 2 (61) P. Molitor HR: 5 (48) A. Belle RBI: 13 (48) A. Belle BB: 11 (51) K. Seitzer SO: 20 (56) C. Fielder HBP: 2 (12) A. Rodriguez | H: 0 (23) S. Horn XBH: 0 (47) K. Lofton 1B: 0 (23) S. Horn 2B: 0 (52) T. Phillips 3B: 0 (62) W. Boggs HR: 0 (57) L. Polonia RBI: 0 (57) L. Polonia BB: 0 (42) C. Baerga SO: 0 (35) G. Disarcina HBP: 0 (62) W. Boggs | 1.280 (30) J. Franco 1.262 (38) L. Whitaker 1.168 (34) K. Puckett 1.167 (61) P. Molitor 1.150 (51) K. Seitzer 1.104 (48) R. Henderson 1.104 (38) B. Anderson 1.088 (41) D. Tartabull 1.055 (44) F. Thomas 1.051 (48) A. Belle | 0.493 (42) R. Ventura 0.491 (40) R. Sierra 0.489 (42) D. Mattingly 0.477 (30) G. Gaetti 0.462 (39) M. Greenwell 0.446 (38) R. Alomar 0.432 (47) K. Lofton 0.344 (32) O. Guillen 0.325 (39) T. Fryman 0.308 (34) M. Tettleton |
Steve Hargan (1965-1977) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 18 (77) G. Scott XBH: 7 (55) R. Petrocelli 1B: 17 (77) G. Scott 2B: 5 (32) J. Orta 3B: 2 (17) R. Webster HR: 4 (48) R. Jackson RBI: 13 (32) J. Orta BB: 12 (43) R. Smith SO: 20 (59) F. Howard HBP: 3 (48) R. Jackson | H: 0 (13) C. Dobson XBH: 0 (43) R. Smith 1B: 0 (17) R. Webster 2B: 0 (77) G. Scott 3B: 0 (77) G. Scott HR: 0 (66) T. Oliva RBI: 0 (36) P. Kelly BB: 0 (50) L. Aparicio SO: 0 (28) G. Brett HBP: 0 (77) G. Scott | 1.235 (48) R. Jackson 1.157 (31) R. Repoz 1.152 (32) J. Orta 1.119 (35) F. Robinson 1.012 (55) R. Carew 0.994 (55) R. Petrocelli 0.956 (59) D. Buford 0.948 (35) A. Rodriguez 0.938 (32) A. Kaline 0.910 (59) F. Howard | 0.540 (43) A. Otis 0.526 (62) B. Campaneris 0.522 (30) P. Ward 0.514 (47) D. McAuliffe 0.505 (43) R. Smith 0.497 (40) P. Schaal 0.448 (30) P. Roof 0.391 (32) J. Gibbs 0.383 (41) D. Wert 0.374 (37) M. Rivers |
Mike Hargrove (1974-1985) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 26 (85) J. Palmer XBH: 9 (100) D. Leonard 1B: 22 (85) J. Palmer 2B: 6 (28) P. Mitchell 3B: 2 (26) L. LaGrow HR: 3 (17) R. Honeycutt RBI: 12 (87) D. Eckersley BB: 16 (72) M. Torrez SO: 10 (38) B. Blyleven HBP: 3 (31) B. Moore | H: 0 (17) J. Garvin XBH: 0 (45) R. Guidry 1B: 0 (17) D. Bosman 1B: 0 (17) J. Garvin 2B: 0 (52) N. Ryan 3B: 0 (100) D. Leonard HR: 0 (61) D. Stieb RBI: 0 (38) B. Blyleven BB: 0 (23) T. Murphy SO: 0 (44) J. Beattie HBP: 0 (87) D. Eckersley | 1.296 (40) G. Perry 1.138 (31) D. Lemanczyk 1.088 (31) B. Moore 1.071 (33) D. Petry 1.032 (47) M. Haas 1.002 (46) S. McCatty 0.991 (44) J. Beattie 0.986 (65) J. Slaton 0.931 (54) L. Tiant 0.928 (43) P. Hartzell | 0.661 (37) F. Bannister 0.641 (41) T. John 0.626 (38) D. Rozema 0.604 (68) D. Goltz 0.601 (66) J. Morris 0.495 (49) L. Gura 0.480 (31) V. Blue 0.452 (32) J. Augustine 0.405 (38) B. Blyleven 0.204 (40) M. Flanagan |
Pete Harnisch (1988-2001, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 18 (58) M. Grissom XBH: 8 (43) L. Walker 1B: 14 (47) B. Larkin 2B: 5 (48) T. Fernandez 3B: 2 (12) D. Smith HR: 4 (33) E. Karros RBI: 13 (40) B. Bonds BB: 11 (40) B. Bonds SO: 17 (56) S. Sosa HBP: 2 (4) D. Baker | H: 0 (18) D. White XBH: 0 (36) O. Nixon 1B: 0 (24) K. Caminiti 2B: 0 (39) H. Morris 3B: 0 (70) R. Gant HR: 0 (48) T. Fernandez HR: 0 (48) G. Sheffield RBI: 0 (31) G. Jefferies BB: 0 (36) M. Williams SO: 0 (33) W. McGee HBP: 0 (70) R. Gant | 1.351 (34) S. Finley 1.340 (40) B. Bonds 1.281 (43) L. Walker 1.195 (33) W. McGee 1.178 (30) J. Burnitz 1.023 (31) V. Castilla 1.008 (32) R. Kelly 0.977 (30) E. Burks 0.957 (56) S. Sosa 0.946 (33) T. Zeile | 0.613 (30) B. Roberts 0.576 (30) O. Smith 0.552 (70) R. Gant 0.547 (39) H. Morris 0.544 (39) D. DeShields 0.535 (33) M. Alou 0.499 (32) W. Weiss 0.471 (35) S. Bream 0.458 (42) D. Justice 0.406 (31) G. Jefferies |
Tommy Harper (1962-1976) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 24 (69) C. Wright XBH: 10 (63) J. Palmer 1B: 17 (69) C. Wright 2B: 8 (63) J. Palmer 3B: 2 (12) M. Drabowsky HR: 4 (51) T. Murphy RBI: 11 (54) R. Sadecki BB: 14 (114) M. Cuellar SO: 29 (114) M. Cuellar HBP: 3 (30) J. Lonborg | H: 0 (17) J. Sanford XBH: 0 (56) R. May 1B: 0 (17) D. Boswell 1B: 0 (17) J. Sanford 2B: 0 (56) R. May 3B: 0 (103) W. Wood HR: 0 (89) G. Perry RBI: 0 (45) B. Gibson BB: 0 (35) D. Drysdale SO: 0 (23) J. Bibby SO: 0 (23) P. Broberg HBP: 0 (114) M. Cuellar | 1.101 (54) R. Sadecki 1.082 (69) D. McNally 1.022 (69) C. Wright 1.003 (39) C. Simmons 1.001 (64) J. Perry 1.001 (61) S. Bahnsen 0.993 (30) S. Dunning 0.962 (51) T. Murphy 0.945 (43) K. Johnson 0.875 (33) W. Spahn | 0.563 (72) J. Kaat 0.556 (39) R. Perranoski 0.547 (45) P. Dobson 0.535 (89) G. Perry 0.431 (45) B. Gibson 0.412 (30) D. Bosman 0.398 (32) J. Bunning 0.379 (33) D. Alexander 0.328 (31) T. Sisk 0.215 (39) S. McDowell |
Toby Harrah (1969-1986) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 25 (68) V. Blue XBH: 8 (77) P. Splittorff 1B: 19 (68) V. Blue 2B: 6 (59) J. Slaton 3B: 2 (11) K. Clay HR: 5 (71) B. Blyleven RBI: 12 (90) F. Tanana BB: 15 (54) M. Flanagan SO: 16 (90) F. Tanana HBP: 3 (29) K. Kravec | H: 0 (14) R. Jones XBH: 0 (52) D. Stieb 1B: 0 (14) R. Jones 2B: 0 (71) B. Blyleven 3B: 0 (104) D. Leonard 3B: 0 (104) J. Palmer HR: 0 (76) J. Morris RBI: 0 (48) D. Martinez BB: 0 (24) B. Odom SO: 0 (30) R. Gale HBP: 0 (104) D. Leonard HBP: 0 (104) J. Palmer | 1.274 (30) D. LaRoche 1.246 (33) J. Clancy 1.209 (43) B. Hurst 1.151 (38) T. Burgmeier 1.144 (68) V. Blue 1.090 (77) P. Splittorff 1.087 (30) J. Decker 1.069 (41) L. Gura 1.032 (38) R. Langford 1.015 (59) J. Kaat | 0.516 (37) B. Lee 0.494 (45) D. Drago 0.489 (45) S. Bahnsen 0.479 (39) C. Wright 0.464 (59) D. Alexander 0.432 (63) L. Tiant 0.427 (45) D. Bird 0.423 (35) T. Murphy 0.330 (32) D. Rozema 0.288 (30) R. Gale |
Bud Harrelson (1965-1980) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 23 (107) S. Carlton XBH: 6 (107) S. Carlton 1B: 17 (107) S. Carlton 2B: 4 (107) S. Carlton 3B: 2 (6) S. McDowell HR: 1 (1) R. Moret RBI: 7 (84) P. Niekro BB: 16 (107) S. Carlton SO: 18 (80) F. Jenkins HBP: 2 (21) B. Greif | H: 0 (14) J. D'Acquisto XBH: 0 (68) J. Marichal 1B: 0 (21) A. Messersmith 2B: 0 (84) P. Niekro 3B: 0 (76) D. Sutton HR: 0 (107) S. Carlton RBI: 0 (80) F. Jenkins BB: 0 (30) C. Short SO: 0 (29) R. Reuschel SO: 0 (29) S. Rogers HBP: 0 (107) S. Carlton | 1.161 (42) T. Griffin 0.987 (50) D. Ellis 0.876 (76) B. Gibson 0.849 (43) C. Kirby 0.845 (38) D. Lemaster 0.843 (49) D. Giusti 0.810 (50) S. Renko 0.790 (36) B. Hooton 0.737 (61) R. Wise 0.712 (107) S. Carlton | 0.447 (68) J. Marichal 0.435 (54) J. Bunning 0.429 (32) J. Maloney 0.427 (37) J. Lonborg 0.422 (76) G. Nolan 0.402 (35) S. Arlin 0.402 (76) D. Sutton 0.382 (38) J. Billingham 0.372 (31) M. McCormick 0.258 (30) R. Bryant |
Greg Harris (1981-1995) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 18 (43) P. Molitor XBH: 6 (43) P. Molitor 1B: 12 (43) P. Molitor 2B: 4 (28) G. Gaetti 3B: 1 (1) M. Fariss HR: 4 (30) M. McGwire RBI: 8 (9) D. Palmer BB: 8 (23) K. Gibson SO: 14 (43) D. Winfield HBP: 3 (8) G. Disarcina | H: 0 (20) J. Browne XBH: 0 (36) H. Baines 1B: 0 (20) J. Browne 1B: 0 (20) D. Evans 2B: 0 (36) H. Baines 3B: 0 (44) C. Ripken HR: 0 (44) R. Yount RBI: 0 (30) R. Henderson BB: 0 (44) R. Yount SO: 0 (18) O. Guillen HBP: 0 (44) C. Ripken HBP: 0 (44) R. Yount | 1.259 (30) M. McGwire 1.257 (31) B. Downing 1.229 (34) J. Franco 1.221 (43) P. Molitor 1.205 (33) A. Trammell 0.958 (44) C. Ripken 0.933 (35) K. Puckett 0.810 (30) B. Butler 0.748 (31) D. Mattingly 0.744 (44) R. Yount | 0.689 (36) H. Baines 0.672 (43) D. Winfield 0.641 (30) R. Henderson 0.621 (30) W. Joyner 0.589 (33) D. Henderson 0.552 (30) C. Washington 0.457 (35) M. Devereaux 0.442 (33) H. Reynolds 0.401 (37) J. Carter 0.349 (36) B. Surhoff |
Andy Hawkins (1982-1991) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (66) T. Raines XBH: 10 (55) D. Parker 1B: 18 (66) T. Raines 2B: 4 (29) B. Madlock 3B: 2 (26) H. Winningham HR: 6 (55) D. Parker RBI: 19 (65) D. Murphy BB: 12 (50) B. Doran SO: 11 (56) J. Leonard HBP: 2 (17) P. Molitor | H: 0 (18) L. Mazzilli XBH: 0 (35) T. Foley 1B: 0 (23) G. Redus 2B: 0 (39) R. Sandberg 3B: 0 (56) J. Leonard 3B: 0 (56) R. Oester HR: 0 (56) R. Oester RBI: 0 (31) T. Francona BB: 0 (52) A. Dawson SO: 0 (50) K. Oberkfell HBP: 0 (65) D. Murphy | 1.281 (44) M. Schmidt 1.247 (41) D. Walling 1.109 (55) D. Parker 1.085 (39) C. Davis 1.067 (34) K. Bass 1.067 (35) P. Guerrero 1.060 (43) G. Brock 1.047 (44) J. Samuel 1.027 (43) J. Ray 1.022 (37) C. Washington | 0.641 (30) B. Bell 0.611 (31) T. Francona 0.591 (52) A. Dawson 0.582 (35) T. Foley 0.552 (30) K. Moreland 0.507 (35) M. Scioscia 0.483 (35) C. Reynolds 0.467 (37) T. Pena 0.459 (37) C. Maldonado 0.263 (32) M. Wilson |
Charlie Hayes (1988-2001, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 19 (64) T. Glavine XBH: 6 (17) G. Swindell 1B: 14 (64) T. Glavine 2B: 4 (17) G. Swindell 3B: 2 (32) M. Morgan HR: 3 (37) S. Avery RBI: 11 (37) D. Kile BB: 8 (64) T. Glavine SO: 11 (53) D. Drabek HBP: 2 (15) C. Hough | H: 0 (17) R. Johnson H: 0 (17) W. VanLandingham XBH: 0 (31) D. Jackson 1B: 0 (19) D. Cone 2B: 0 (51) G. Maddux 3B: 0 (64) T. Glavine HR: 0 (47) A. Benes RBI: 0 (25) S. Fernandez BB: 0 (34) C. Schilling SO: 0 (32) M. Morgan HBP: 0 (64) T. Glavine | 1.142 (33) R. Reed 1.018 (32) M. Morgan 0.996 (30) M. Gardner 0.990 (40) B. Tewksbury 0.981 (37) D. Kile 0.963 (37) S. Avery 0.895 (64) T. Glavine 0.893 (46) J. Smiley 0.800 (30) S. Trachsel 0.795 (43) R. Martinez | 0.642 (53) D. Drabek 0.614 (34) M. Portugal 0.580 (42) J. Burkett 0.572 (40) F. Viola 0.542 (47) A. Benes 0.492 (31) J. Rijo 0.491 (32) D. Gooden 0.473 (35) D. Martinez 0.436 (51) G. Maddux 0.305 (31) D. Jackson |
Von Hayes (1981-1992) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 27 (70) R. Sutcliffe XBH: 15 (70) R. Sutcliffe 1B: 18 (82) D. Gooden 2B: 9 (70) R. Sutcliffe 3B: 1 (1) E. Vosberg HR: 5 (60) T. Browning RBI: 14 (83) R. Darling BB: 11 (54) B. Walk SO: 12 (46) J. Tudor HBP: 2 (5) K. Saucier | H: 0 (13) D. Smith XBH: 0 (41) B. Welch 1B: 0 (23) D. Sisk 2B: 0 (41) B. Welch 3B: 0 (83) R. Darling HR: 0 (50) A. Hawkins HR: 0 (50) G. Maddux RBI: 0 (25) M. Torrez BB: 0 (25) D. LaPoint SO: 0 (23) B. Hurst HBP: 0 (83) R. Darling | 1.383 (70) R. Sutcliffe 1.258 (54) B. Walk 1.174 (49) E. Whitson 1.152 (45) M. Krukow 1.067 (31) D. Robinson 1.027 (57) R. Mahler 0.994 (83) R. Darling 0.926 (60) T. Browning 0.918 (46) P. Perez 0.911 (32) M. Soto | 0.603 (40) R. Rhoden 0.603 (50) G. Maddux 0.580 (38) W. Terrell 0.536 (50) N. Ryan 0.524 (33) G. Mathews 0.519 (32) F. Youmans 0.498 (44) Z. Smith 0.479 (41) B. Welch 0.356 (46) J. Tudor 0.348 (39) B. Ojeda |
Neal Heaton (1982-1993) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 14 (46) G. Roenicke XBH: 8 (27) G. Bell 1B: 11 (26) C. Lansford 2B: 5 (34) J. Rice 3B: 2 (21) T. Hulett HR: 4 (20) D. Strawberry RBI: 13 (46) G. Roenicke BB: 9 (46) G. Roenicke SO: 9 (54) J. Shelby HBP: 1 (1) A. Cole | H: 0 (17) K. Griffey XBH: 0 (29) M. Hatcher 1B: 0 (19) D. Engle 2B: 0 (39) W. Boggs 3B: 0 (54) J. Shelby HR: 0 (54) J. Shelby RBI: 0 (26) C. Lansford BB: 0 (36) T. Gwynn SO: 0 (36) W. Randolph HBP: 0 (54) J. Shelby | 1.257 (46) G. Roenicke 1.079 (30) D. Mattingly 1.050 (36) R. Dempsey 1.025 (34) J. Rice 1.000 (40) E. Murray 0.996 (31) D. Evans 0.984 (38) R. Yount 0.952 (32) D. Winfield 0.938 (35) D. Baylor 0.935 (32) H. Johnson | 0.743 (31) C. Fisk 0.729 (38) V. Hayes 0.667 (35) J. Gantner 0.665 (36) J. Samuel 0.631 (41) L. Parrish 0.625 (33) S. Fletcher 0.604 (37) H. Baines 0.514 (54) J. Shelby 0.414 (30) L. Moseby 0.413 (38) T. Brunansky |
Richie Hebner (1968-1985) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 35 (90) R. Reuschel XBH: 12 (93) F. Jenkins 1B: 25 (90) R. Reuschel 2B: 5 (49) A. Messersmith 3B: 2 (44) J. Denny HR: 5 (55) B. Stoneman RBI: 16 (93) F. Jenkins BB: 13 (66) M. Torrez SO: 19 (106) P. Niekro HBP: 3 (20) D. LaRoche | H: 0 (16) M. Soto XBH: 0 (38) J. Richard 1B: 0 (16) M. Soto 2B: 0 (63) L. McGlothen 3B: 0 (106) P. Niekro HR: 0 (66) M. Torrez RBI: 0 (31) D. Ruthven BB: 0 (78) B. Hooton SO: 0 (30) D. Freisleben SO: 0 (30) C. Swan HBP: 0 (108) D. Sutton | 1.287 (55) B. Stoneman 1.270 (38) R. Cleveland 1.231 (32) F. Norman 1.167 (30) D. Freisleben 1.162 (42) N. Espinosa 1.127 (74) B. Gibson 1.118 (90) R. Reuschel 1.113 (39) E. Halicki 0.988 (40) T. McGraw 0.981 (38) D. Wilson | 0.518 (106) P. Niekro 0.509 (63) S. Carlton 0.500 (30) D. Spillner 0.493 (30) T. Griffin 0.487 (71) J. Koosman 0.452 (30) D. Rau 0.451 (38) J. Richard 0.450 (31) G. Gentry 0.381 (30) C. Swan 0.348 (30) R. Jones |
Rick Helling (1994-2006, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 15 (42) G. Anderson XBH: 9 (27) T. Glaus 1B: 7 (14) S. Alomar 2B: 6 (27) T. Glaus 3B: 2 (11) O. Guillen HR: 4 (17) M. Ordonez RBI: 10 (42) G. Anderson BB: 7 (20) B. Bonds SO: 10 (48) T. Salmon HBP: 2 (8) R. Sexson | H: 0 (21) V. Castilla XBH: 0 (25) B. Grieve 1B: 0 (26) T. Nixon 2B: 0 (31) J. Edmonds 3B: 0 (40) D. Easley HR: 0 (40) D. Easley RBI: 0 (25) D. Eckstein BB: 0 (31) A. Gonzalez SO: 0 (29) D. Bell HBP: 0 (48) T. Salmon | 1.266 (31) J. Edmonds 1.266 (31) B. Anderson 1.110 (35) S. Stewart 1.064 (42) G. Anderson 0.953 (38) J. Damon 0.948 (35) N. Garciaparra | 0.789 (48) T. Salmon 0.740 (32) C. Delgado 0.723 (30) E. Martinez 0.567 (31) A. Gonzalez 0.523 (38) D. Erstad 0.450 (40) D. Easley |
Tommy Helms (1964-1977) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 25 (87) C. Osteen XBH: 8 (67) R. Reed 1B: 20 (103) D. Sutton 2B: 6 (64) S. Carlton 3B: 2 (103) D. Sutton HR: 3 (67) R. Reed RBI: 15 (67) R. Reed BB: 7 (71) B. Gibson SO: 13 (71) B. Gibson HBP: 1 (1) L. Burdette | H: 0 (20) R. Willis XBH: 0 (46) D. Giusti 1B: 0 (21) D. Roberts 2B: 0 (59) J. Bunning 3B: 0 (91) F. Jenkins HR: 0 (103) D. Sutton RBI: 0 (49) N. Briles BB: 0 (71) J. Marichal SO: 0 (87) C. Osteen HBP: 0 (103) D. Sutton | 1.041 (30) A. McBean 0.976 (39) C. Morton 0.955 (33) J. Matlack 0.852 (56) J. Koosman 0.847 (67) R. Reed 0.826 (64) S. Carlton 0.769 (35) D. Lemaster 0.758 (33) J. Niekro 0.752 (60) T. Seaver 0.736 (37) B. Stoneman | 0.499 (46) A. Downing 0.462 (49) N. Briles 0.454 (41) S. Renko 0.438 (50) R. Wise 0.436 (91) F. Jenkins 0.426 (30) R. Reuschel 0.386 (71) J. Marichal 0.360 (32) M. Torrez 0.294 (34) F. Linzy 0.225 (46) D. Giusti |
Todd Helton (1997-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
