Back to Excruciating Baseball Lists |
Overall Records |
Players whose last name starts with A B C D E F G H J K L M N O P Q R S T U V W Y Z |
Charles Nagy (1990-2003, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 21 (78) R. Alomar XBH: 9 (39) D. Palmer 1B: 18 (78) R. Alomar 2B: 5 (24) R. Coomer 3B: 2 (21) N. Garciaparra HR: 5 (43) M. Tettleton RBI: 18 (56) J. Buhner BB: 13 (73) F. Thomas SO: 18 (66) T. Fryman HBP: 2 (11) D. Strawberry | H: 0 (16) B. Ripken XBH: 0 (32) J. Offerman XBH: 0 (32) T. Phillips 1B: 0 (20) C. Delgado 2B: 0 (66) E. Martinez 3B: 0 (78) R. Alomar HR: 0 (78) R. Alomar RBI: 0 (44) L. Johnson BB: 0 (60) C. Knoblauch SO: 0 (40) L. Polonia HBP: 0 (78) R. Alomar | 1.341 (43) M. Tettleton 1.306 (32) L. Whitaker 1.282 (33) M. Stanley 1.231 (39) D. Palmer 1.140 (38) T. Raines 1.064 (55) M. Bordick 1.053 (43) W. Clark 1.046 (40) L. Polonia 1.036 (50) B. Surhoff 1.029 (56) J. Buhner | 0.532 (32) T. Phillips 0.531 (33) T. Clark 0.514 (54) J. Cora 0.495 (59) W. Boggs 0.488 (32) J. Offerman 0.463 (66) T. Fryman 0.445 (32) G. Disarcina 0.419 (31) T. Goodwin 0.377 (40) M. McLemore 0.349 (42) C. Curtis |
Jaime Navarro (1989-2000, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 21 (53) K. Griffey XBH: 8 (42) M. Vaughn 1B: 15 (42) O. Vizquel 2B: 6 (44) K. Puckett 3B: 2 (10) J. Branson HR: 5 (42) M. Vaughn RBI: 15 (42) M. Vaughn BB: 9 (44) W. Boggs BB: 9 (44) H. Reynolds SO: 11 (34) J. Buhner HBP: 2 (30) J. Cora | H: 0 (17) R. Karkovice XBH: 0 (40) R. Henderson 1B: 0 (17) R. Karkovice 2B: 0 (40) R. Henderson 3B: 0 (56) C. Ripken HR: 0 (55) C. Knoblauch RBI: 0 (34) R. Alomar BB: 0 (49) R. Kelly SO: 0 (34) R. Alomar HBP: 0 (56) C. Ripken | 1.447 (30) D. Tartabull 1.243 (42) M. Vaughn 1.215 (30) J. Bagwell 1.199 (53) K. Griffey 1.153 (33) O. Merced 1.135 (38) J. Canseco 1.096 (34) R. Alomar 1.086 (34) J. Buhner 1.079 (42) O. Vizquel 1.053 (37) B. Williams | 0.595 (55) C. Knoblauch 0.548 (42) R. Sierra 0.540 (56) C. Ripken 0.535 (36) L. Whitaker 0.500 (30) D. Valle 0.460 (31) G. Gaetti 0.459 (30) K. Lofton 0.408 (30) P. O'Brien 0.385 (30) M. Greenwell 0.343 (30) F. Fermin |
Denny Neagle (1991-2003, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 25 (73) M. Grace XBH: 10 (60) R. Sanders 1B: 20 (73) M. Grace 2B: 7 (61) L. Gonzalez 3B: 2 (6) V. Coleman HR: 6 (31) G. Hill RBI: 14 (60) R. Sanders BB: 10 (57) S. Sosa SO: 16 (59) E. Karros HBP: 2 (17) F. Santangelo | H: 0 (12) C. Baerga H: 0 (12) P. Wilson XBH: 0 (26) W. Weiss 1B: 0 (20) G. Vaughn 2B: 0 (37) J. Bagwell 2B: 0 (37) R. Gant 3B: 0 (73) M. Grace HR: 0 (61) M. Grudzielanek RBI: 0 (37) D. DeShields BB: 0 (41) E. Burks SO: 0 (36) G. Jefferies HBP: 0 (64) M. Grissom | 1.387 (31) G. Hill 1.261 (60) R. Sanders 1.215 (32) B. Santiago 1.173 (58) G. Sheffield 1.140 (45) S. Finley 1.120 (53) B. Bonds 1.103 (41) D. Bichette 1.065 (31) R. White 1.049 (41) E. Burks 1.012 (31) S. Green | 0.595 (42) T. Zeile 0.552 (30) K. Caminiti 0.542 (33) T. Gwynn 0.491 (37) D. DeShields 0.469 (39) R. Clayton 0.447 (40) K. Manwaring 0.432 (33) J. Hernandez 0.431 (47) M. Lansing 0.428 (37) R. Gant 0.391 (33) T. Hundley |
Graig Nettles (1967-1988) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 35 (160) J. Palmer XBH: 13 (99) L. Tiant 1B: 24 (160) J. Palmer 2B: 5 (59) R. Grimsley 3B: 1 (1) W. Ritchie HR: 9 (99) L. Tiant RBI: 25 (160) J. Palmer BB: 15 (94) N. Ryan SO: 22 (94) N. Ryan HBP: 3 (45) R. Honeycutt | H: 0 (20) D. Roberts XBH: 0 (47) J. Morris 1B: 0 (20) D. Roberts 2B: 0 (74) F. Peterson 3B: 0 (160) J. Palmer HR: 0 (64) T. Burgmeier RBI: 0 (27) G. Abbott BB: 0 (29) S. Mingori SO: 0 (35) O. Hershiser HBP: 0 (160) J. Palmer | 1.308 (32) S. Lockwood 1.089 (45) R. Honeycutt 1.068 (61) J. Hiller 1.067 (31) K. Kravec 1.059 (49) S. McGregor 1.045 (48) J. Denny 0.999 (50) M. Flanagan 0.998 (79) J. Slaton 0.995 (61) J. Kaat 0.966 (37) W. Garland | 0.495 (39) S. Siebert 0.485 (37) T. Martinez 0.437 (31) M. Krukow 0.421 (74) F. Peterson 0.408 (31) J. Tudor 0.407 (61) F. Tanana 0.406 (38) L. Sorensen 0.378 (39) D. Lemanczyk 0.304 (40) M. Scott 0.225 (50) R. Moret |
Joe Niekro (1967-1988) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 39 (142) P. Rose XBH: 12 (61) W. Stargell 1B: 33 (142) P. Rose 2B: 7 (82) D. Parker 3B: 2 (11) R. Yount HR: 6 (61) W. Stargell RBI: 23 (61) W. Stargell BB: 19 (96) J. Morgan SO: 19 (114) D. Murphy HBP: 4 (69) G. Carter | H: 0 (16) P. Frias H: 0 (16) C. Jones H: 0 (16) D. Mincher XBH: 0 (83) O. Smith 1B: 0 (30) G. Brock 2B: 0 (85) R. Cey 3B: 0 (142) P. Rose HR: 0 (114) D. Murphy RBI: 0 (59) G. Templeton BB: 0 (64) J. LeMaster SO: 0 (44) D. Flynn HBP: 0 (117) D. Concepcion | 1.381 (43) J. Milner 1.268 (61) W. Stargell 1.226 (57) R. Smith 1.189 (34) C. Boyer 1.145 (60) P. Guerrero 1.115 (38) F. Alou 1.076 (30) S. Henderson 1.074 (40) L. Smith 1.037 (33) T. Whitfield 1.036 (51) L. Brock | 0.458 (67) G. Maddox 0.444 (44) B. Buckner 0.443 (48) C. Davis 0.438 (33) H. Brooks 0.409 (44) D. Flynn 0.389 (42) A. Oliver 0.371 (34) T. Simmons 0.350 (59) G. Templeton 0.346 (43) M. May 0.333 (40) L. Lacy |
Phil Niekro (1964-1987) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 64 (263) P. Rose XBH: 20 (199) J. Bench 1B: 52 (263) P. Rose 2B: 13 (151) B. Buckner 3B: 3 (62) G. Gross HR: 11 (199) J. Bench RBI: 39 (174) T. Perez BB: 32 (263) P. Rose SO: 36 (174) T. Perez HBP: 5 (263) P. Rose | H: 0 (18) L. Dierker XBH: 0 (65) T. Haller 1B: 0 (26) G. Redus 2B: 0 (103) B. Tolan 3B: 0 (200) J. Morgan HR: 0 (125) L. Bowa RBI: 0 (66) T. Fuentes BB: 0 (66) T. Fuentes SO: 0 (29) C. Rojas HBP: 0 (200) J. Morgan | 1.257 (43) L. Smith 1.192 (31) B. White 1.147 (40) K. Singleton 1.131 (37) L. Biittner 1.122 (79) B. Bailey 1.118 (39) R. Zisk 1.100 (50) G. Thomasson 1.099 (72) R. Smith 1.081 (36) D. Clendenon 1.076 (92) R. Staub | 0.358 (62) W. Parker 0.356 (33) J. Hickman 0.342 (36) J. Orta 0.335 (34) F. White 0.313 (32) L. Stahl 0.279 (45) C. Reynolds 0.278 (40) F. Kendall 0.274 (30) J. Javier 0.274 (31) T. Seaver 0.271 (35) D. Sutton |
Otis Nixon (1983-1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 15 (51) D. Jackson XBH: 4 (13) R. Tomlin 1B: 13 (51) D. Jackson 2B: 3 (37) O. Olivares 3B: 2 (13) R. Tomlin HR: 2 (14) T. Wilson RBI: 5 (8) J. Parrett BB: 7 (35) J. DeLeon SO: 12 (28) S. Fernandez HBP: 1 (3) H. Irabu HBP: 1 (3) A. Reyes | H: 0 (15) D. Carman XBH: 0 (39) T. Gordon 1B: 0 (15) D. Carman 2B: 0 (39) T. Gordon 3B: 0 (55) T. Belcher HR: 0 (55) T. Belcher RBI: 0 (34) J. Deshaies BB: 0 (25) A. Pettitte SO: 0 (24) C. Nagy HBP: 0 (55) T. Belcher | 1.171 (32) K. Hill 0.949 (33) S. Erickson 0.907 (32) A. Benes 0.827 (51) D. Jackson 0.753 (40) J. Smiley 0.724 (30) D. Cone 0.690 (55) T. Belcher 0.683 (31) W. Alvarez 0.667 (31) B. Hurst 0.664 (37) T. Wakefield | 0.578 (37) R. Darling 0.529 (37) O. Olivares 0.494 (34) J. Deshaies 0.476 (37) B. Radke 0.457 (48) O. Hershiser 0.422 (32) D. Drabek 0.419 (43) M. Langston 0.348 (44) D. Martinez 0.337 (37) J. Magrane 0.258 (36) T. Browning |
Gary Nolan (1967-1977) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (55) G. Beckert XBH: 10 (74) W. McCovey 1B: 19 (55) G. Beckert 2B: 4 (9) R. Cey 3B: 3 (69) D. Rader HR: 8 (74) W. McCovey RBI: 23 (74) W. McCovey BB: 11 (77) J. Wynn SO: 19 (74) W. McCovey HBP: 1 (11) E. Charles | H: 0 (12) D. Roberts XBH: 0 (53) W. Crawford 1B: 0 (18) D. Mason 2B: 0 (76) B. Harrelson 3B: 0 (77) J. Wynn HR: 0 (76) B. Harrelson RBI: 0 (76) B. Harrelson BB: 0 (63) F. Millan SO: 0 (34) M. Alou HBP: 0 (77) J. Wynn | 1.267 (47) J. Torre 1.213 (42) C. Jones 1.083 (54) B. Williams 1.081 (35) H. Aaron 1.071 (48) A. Oliver 1.032 (47) D. Allen 0.996 (33) C. Speier 0.994 (74) W. McCovey 0.929 (52) C. Cedeno 0.902 (30) R. Clemente | 0.493 (30) W. Garrett 0.489 (37) J. Edwards 0.471 (35) M. Perez 0.452 (38) E. Hernandez 0.441 (35) R. Garr 0.434 (53) W. Crawford 0.424 (34) L. Bowa 0.422 (76) B. Harrelson 0.399 (48) R. Santo 0.137 (31) C. Boyer |
Hideo Nomo (1995-2005, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 16 (41) G. Sheffield XBH: 7 (40) J. Bagwell 1B: 13 (43) E. Renteria 2B: 5 (25) C. Gomez 3B: 2 (19) N. Perez HR: 5 (20) M. Lieberthal RBI: 12 (41) G. Sheffield BB: 12 (59) B. Bonds SO: 16 (42) R. Clayton HBP: 3 (32) S. Rolen | H: 0 (19) G. Jenkins XBH: 0 (37) J. Cruz 1B: 0 (32) A. Gonzalez 2B: 0 (46) M. Kotsay 3B: 0 (59) B. Bonds HR: 0 (45) C. Biggio RBI: 0 (37) J. Cruz BB: 0 (32) D. Bichette SO: 0 (25) T. Gwynn SO: 0 (25) D. Jeter HBP: 0 (48) R. Klesko | 1.517 (40) J. Bagwell 1.494 (41) G. Sheffield 1.164 (44) V. Castilla 1.124 (34) S. Burroughs 1.069 (32) S. Rolen 1.067 (32) B. Fullmer 1.010 (33) S. Stewart 1.002 (59) B. Bonds 0.971 (45) C. Biggio 0.967 (43) E. Renteria | 0.608 (31) B. Santiago 0.587 (32) A. Gonzalez 0.563 (42) R. Clayton 0.562 (46) M. Kotsay 0.546 (36) A. Galarraga 0.535 (34) C. Delgado 0.535 (34) J. Conine 0.476 (37) J. Cruz 0.379 (30) W. Weiss 0.269 (35) C. Jones |
Fred Norman (1962-1980) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 28 (82) S. Garvey XBH: 13 (88) B. Watson 1B: 18 (71) D. Evans 2B: 7 (82) S. Garvey 2B: 7 (82) G. Matthews 3B: 2 (31) G. Templeton HR: 7 (88) B. Watson RBI: 18 (88) B. Watson BB: 17 (71) D. Evans SO: 19 (57) W. Stargell HBP: 2 (13) D. Hahn | H: 0 (11) D. Roberts XBH: 0 (45) R. Garr 1B: 0 (26) R. Gilbreath 2B: 0 (56) J. Ferguson 3B: 0 (88) B. Watson HR: 0 (87) B. Russell RBI: 0 (41) G. Clines BB: 0 (49) T. Foli SO: 0 (60) M. Sanguillen HBP: 0 (88) B. Watson | 1.655 (43) M. Schmidt 1.267 (48) B. Bailey 1.231 (32) R. Hebner 1.180 (53) D. Parker 1.101 (31) H. Aaron 1.080 (33) K. Hernandez 1.074 (37) B. Madlock 1.065 (88) B. Watson 1.054 (31) R. Staub 1.054 (71) D. Evans | 0.424 (37) G. Richards 0.414 (30) F. Kendall 0.407 (51) D. Thomas 0.397 (34) B. Valentine 0.381 (36) B. Bonds 0.363 (38) M. Tyson 0.344 (49) T. Foli 0.339 (30) R. Hunt 0.333 (41) D. Kessinger 0.307 (38) B. Murcer |
Jim Northrup (1964-1975) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 24 (93) L. Tiant XBH: 10 (51) P. Dobson 1B: 17 (55) C. Dobson 2B: 5 (54) J. Coleman 3B: 2 (2) F. Kreutzer HR: 5 (51) P. Dobson RBI: 13 (51) P. Dobson BB: 12 (64) S. Bahnsen SO: 17 (57) B. Blyleven HBP: 2 (19) J. Aker | H: 0 (16) D. LaRoche XBH: 0 (50) M. Cuellar 1B: 0 (16) D. LaRoche 2B: 0 (50) G. Brunet 2B: 0 (50) M. Cuellar 3B: 0 (93) L. Tiant HR: 0 (51) F. Peterson RBI: 0 (46) C. Wright BB: 0 (27) J. Santiago SO: 0 (19) J. Aker SO: 0 (19) S. Barber HBP: 0 (93) L. Tiant | 1.234 (51) P. Dobson 1.156 (40) D. Segui 1.083 (34) C. Cox 1.081 (54) J. Coleman 1.033 (55) C. Dobson 1.023 (64) S. Bahnsen 1.009 (48) R. Culp 0.979 (42) D. Tidrow 0.978 (53) S. Siebert 0.962 (52) D. Bosman | 0.550 (66) J. Perry 0.540 (46) C. Wright 0.526 (49) B. Odom 0.485 (34) S. Kline 0.461 (51) F. Peterson 0.438 (50) M. Cuellar 0.381 (32) S. Busby 0.338 (43) J. Horlen 0.293 (38) D. Boswell 0.272 (34) C. Pascual |
Joe Nuxhall (1944-1966, exc. 1944-1955) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 37 (106) D. Groat XBH: 14 (101) E. Banks 1B: 27 (106) D. Groat 2B: 9 (96) F. Thomas 3B: 4 (106) D. Groat HR: 7 (130) W. Mays RBI: 21 (130) W. Mays BB: 18 (130) W. Mays SO: 19 (59) E. Mathews HBP: 3 (44) W. McCovey | H: 0 (18) J. Roseboro XBH: 0 (34) D. Mueller 1B: 0 (18) J. Roseboro 2B: 0 (98) K. Boyer 3B: 0 (96) F. Thomas HR: 0 (85) A. Dark RBI: 0 (30) C. Neal BB: 0 (38) E. Bouchee SO: 0 (36) H. Smith HBP: 0 (130) W. Mays | 1.378 (31) J. Hart 1.348 (43) D. Hoak 1.288 (40) R. Santo 1.239 (34) J. Adcock 1.087 (30) R. Staub 1.078 (34) C. Neeman 1.036 (38) G. Hodges 1.000 (35) B. Thomson 0.999 (38) G. Oliver 0.987 (39) D. Ennis | 0.619 (57) D. Crandall 0.588 (36) A. Rodgers 0.571 (59) J. Gilliam 0.536 (31) L. Brock 0.509 (55) J. Callison 0.491 (49) W. Moryn 0.487 (60) B. Skinner 0.480 (82) B. White 0.477 (50) B. Aspromonte 0.351 (36) H. Sauer |
Plate appearances shown in parentheses.
Racked: Against which opponent did this player rack up the highest total in the indicated category? Ties are broken in order of fewest plate appearances.
Skunked: Which opponent did this player face the most times without ever registering in the indicated category?
High or Low OPS: Against which 10 opponents did this player compile the highest (or lowest) sum of on-base percentage and slugging average, with a minimum of 30 plate appearances?
Players are included if they totaled at least 5000 plate appearances or batters faced (2000 for Hall of Fame members) during the seasons listed below.
Includes all games played between 2000 and 2007,
all games played between 1974 and 1998,
and almost all games played between 1956 and 1973.
Can you help?
The figures shown may not reflect the entire career of either the batter or the pitcher. In all probability, the rankings will change as additional games and seasons are released by Retrosheet. This page is presented for entertainment purposes only. Excruciating Baseball Lists accepts no responsibility for any disputes which may arise in response to any trivia questions posed based on information listed hereon.
The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at
"www.retrosheet.org".