Back to Excruciating Baseball Lists |
Overall Records |
Players whose last name starts with A B C D E F G H J K L M N O P R S T U V W Y Z |
Doug Rader (1967-1977) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 24 (76) J. Koosman XBH: 12 (76) J. Koosman 1B: 16 (67) R. Reed 2B: 5 (59) J. Billingham 3B: 3 (69) G. Nolan HR: 5 (76) J. Koosman RBI: 13 (50) F. Norman BB: 12 (101) D. Sutton SO: 30 (88) T. Seaver HBP: 3 (59) J. Billingham | H: 0 (20) M. Corkins XBH: 0 (45) B. Hands 1B: 0 (21) R. Harrison 2B: 0 (48) J. Matlack 3B: 0 (104) S. Carlton HR: 0 (59) J. Billingham RBI: 0 (33) M. Pappas BB: 0 (38) P. Borbon SO: 0 (20) J. McGlothlin HBP: 0 (104) S. Carlton | 1.283 (30) D. Ruthven 1.238 (37) D. Rau 1.226 (36) B. Greif 1.151 (39) D. Gullett 1.143 (40) P. Jarvis 1.077 (76) J. Koosman 1.038 (30) S. Blass 1.019 (50) F. Norman 0.928 (40) B. Hooton 0.917 (56) C. Kirby | 0.545 (41) R. Grimsley 0.530 (30) B. Kison 0.525 (42) A. Downing 0.519 (43) G. Stone 0.504 (75) C. Osteen 0.469 (35) B. Stoneman 0.422 (47) C. Carroll 0.420 (52) B. Gibson 0.404 (41) B. Moose 0.394 (45) B. Hands |
Tim Raines (1979-2002, exc. 1993-1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 30 (76) R. Reuschel XBH: 11 (88) R. Rhoden 1B: 22 (93) F. Valenzuela 2B: 7 (88) R. Rhoden 3B: 3 (38) E. Lynch HR: 4 (59) L. McWilliams RBI: 11 (40) D. Drabek BB: 14 (74) R. Mahler SO: 18 (76) N. Ryan HBP: 1 (4) D. Weathers | H: 0 (10) J. Grimsley H: 0 (10) M. Gubicza H: 0 (10) J. Hesketh XBH: 0 (36) T. Leary 1B: 0 (17) S. Terry 1B: 0 (17) T. Worrell 2B: 0 (49) K. Gross 3B: 0 (93) F. Valenzuela HR: 0 (93) R. Darling HR: 0 (93) B. Forsch RBI: 0 (38) J. Smiley BB: 0 (24) B. Sutter SO: 0 (36) B. Gullickson HBP: 0 (93) R. Darling HBP: 0 (93) F. Valenzuela | 1.391 (47) D. LaPoint 1.202 (36) B. Gullickson 1.125 (30) B. Laskey 1.119 (76) R. Reuschel 1.105 (57) E. Show 1.071 (36) K. Dayley 1.068 (47) S. Fernandez 1.035 (35) M. Bielecki 1.005 (66) A. Hawkins 0.989 (64) O. Hershiser | 0.639 (58) B. Knepper 0.636 (51) D. Dravecky 0.603 (34) F. Pastore 0.582 (31) L. Christenson 0.581 (66) S. Carlton 0.572 (58) D. Gooden 0.536 (32) D. Cone 0.532 (38) J. Smiley 0.380 (33) R. Aguilera 0.373 (33) J. Reuss |
Rafael Ramirez (1980-1992) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 26 (71) T. Browning XBH: 10 (60) M. LaCoss 1B: 20 (71) T. Browning 2B: 7 (60) M. LaCoss 3B: 2 (60) M. LaCoss HR: 3 (52) D. Robinson RBI: 12 (52) D. Robinson BB: 4 (34) B. Berenyi SO: 10 (37) S. Garrelts HBP: 2 (48) J. Andujar | H: 0 (14) T. Griffin XBH: 0 (62) E. Show 1B: 0 (14) T. Griffin 2B: 0 (62) E. Show 3B: 0 (76) B. Welch HR: 0 (76) B. Welch RBI: 0 (44) R. Reuschel BB: 0 (60) M. LaCoss SO: 0 (34) B. Berenyi SO: 0 (34) E. Lynch HBP: 0 (109) F. Valenzuela | 1.003 (34) B. Berenyi 0.923 (71) T. Browning 0.921 (52) D. Robinson 0.915 (41) F. Pastore 0.862 (60) M. LaCoss 0.862 (58) N. Ryan 0.855 (32) R. Honeycutt 0.848 (37) J. Denny 0.826 (36) D. Gooden 0.820 (31) D. Dravecky | 0.481 (30) G. Minton 0.471 (34) E. Lynch 0.467 (30) R. Robinson 0.447 (48) K. Gross 0.438 (32) S. Sanderson 0.437 (40) S. Fernandez 0.433 (31) A. Hammaker 0.412 (30) S. Rogers 0.371 (36) G. Maddux 0.351 (37) S. Garrelts |
Pedro Ramos (1955-1970, exc. 1955-1958) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 26 (94) R. Colavito XBH: 10 (60) J. Gentile 1B: 16 (68) N. Fox 2B: 5 (30) T. Oliva 3B: 2 (59) R. Maris HR: 8 (60) J. Gentile RBI: 17 (60) J. Gentile BB: 13 (76) N. Cash SO: 16 (41) L. Clinton HBP: 2 (37) E. Yost | H: 0 (21) D. Wert XBH: 0 (33) B. Rodgers 1B: 0 (21) D. Wert 2B: 0 (80) A. Kaline 3B: 0 (86) L. Aparicio HR: 0 (75) B. Richardson RBI: 0 (45) G. Geiger BB: 0 (35) E. Charles BB: 0 (35) B. Phillips SO: 0 (32) B. Allen HBP: 0 (94) R. Colavito | 1.513 (60) J. Gentile 1.299 (31) L. Wagner 1.179 (43) H. Killebrew 1.053 (51) Y. Berra 1.048 (59) R. Maris 1.040 (65) M. Mantle 1.000 (45) E. Battey 1.000 (30) T. Oliva 0.968 (68) N. Fox 0.968 (47) C. Maxwell | 0.529 (35) B. Phillips 0.502 (37) C. Schilling 0.500 (33) J. Blanchard 0.492 (41) L. Clinton 0.483 (62) C. Boyer 0.483 (75) B. Richardson 0.477 (45) J. Piersall 0.402 (59) J. Landis 0.380 (33) B. Rodgers 0.325 (45) G. Geiger |
Willie Randolph (1975-1992) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 34 (106) B. Hurst XBH: 10 (94) S. McGregor 1B: 28 (106) B. Hurst 2B: 7 (97) G. Zahn 3B: 2 (18) S. Comer HR: 3 (94) S. McGregor RBI: 13 (100) M. Caldwell BB: 18 (94) S. McGregor SO: 10 (84) D. Stieb HBP: 2 (8) R. Erickson | H: 0 (11) S. Carlton H: 0 (11) M. Pattin H: 0 (11) M. Williams XBH: 0 (45) O. Boyd 1B: 0 (28) J. Garvin 2B: 0 (50) B. Stanley 3B: 0 (111) M. Flanagan HR: 0 (97) G. Zahn RBI: 0 (41) J. Beattie BB: 0 (33) G. Perry SO: 0 (42) R. Dotson HBP: 0 (111) M. Flanagan | 1.073 (31) A. Nipper 1.071 (94) S. McGregor 1.003 (35) R. Langford 0.986 (35) S. McCatty 0.962 (39) A. Hassler 0.946 (57) F. Viola 0.931 (41) S. Trout 0.931 (39) C. Leibrandt 0.918 (30) T. Martinez 0.903 (46) D. Leonard | 0.513 (41) M. Gubicza 0.508 (37) T. Underwood 0.503 (45) O. Boyd 0.502 (68) J. Palmer 0.485 (34) K. Kravec 0.423 (34) G. Swindell 0.414 (44) R. Clemens 0.395 (37) B. Black 0.391 (32) M. Keough 0.373 (31) N. Ryan |
Dennis Rasmussen (1983-1995, exc. 1993-1995) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 16 (51) B. Hatcher XBH: 6 (37) A. Dawson 1B: 13 (46) K. Caminiti 2B: 4 (24) C. Lemon 3B: 2 (16) S. Henderson HR: 5 (40) T. Brunansky RBI: 11 (24) M. Williams BB: 8 (40) G. Davis SO: 9 (32) W. Wilson HBP: 2 (26) L. Dykstra | H: 0 (11) L. Jones XBH: 0 (38) A. Griffin 1B: 0 (24) H. Baines 2B: 0 (38) A. Griffin 3B: 0 (53) B. Butler 3B: 0 (53) E. Murray HR: 0 (48) R. Ramirez RBI: 0 (32) C. Biggio BB: 0 (35) M. Grace SO: 0 (53) B. Butler HBP: 0 (53) B. Butler HBP: 0 (53) E. Murray | 1.215 (30) G. Bell 1.141 (37) A. Dawson 1.072 (40) T. Brunansky 1.042 (40) G. Davis 0.980 (36) W. Clark 0.946 (32) J. Samuel 0.943 (35) M. Grace 0.890 (45) R. Sandberg 0.889 (32) K. Puckett 0.855 (31) K. Gibson | 0.694 (53) B. Butler 0.655 (37) S. Dunston 0.633 (39) L. Smith 0.623 (35) J. Shelby 0.547 (31) J. Presley 0.483 (39) R. Dempsey 0.438 (32) W. Wilson 0.363 (38) A. Griffin 0.357 (32) C. Biggio 0.282 (33) S. Owen |
Doug Rau (1972-1981) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (66) B. Watson XBH: 10 (65) G. Foster 1B: 18 (66) B. Watson 2B: 5 (22) R. Staub 3B: 2 (20) E. Valentine HR: 5 (65) G. Foster RBI: 11 (35) J. Cardenal BB: 11 (53) D. Evans SO: 18 (41) D. Kingman HBP: 4 (18) B. McBride | H: 0 (20) G. Thomasson XBH: 0 (43) C. Geronimo 1B: 0 (28) J. Ferguson 2B: 0 (43) C. Geronimo 3B: 0 (88) P. Rose HR: 0 (67) C. Cedeno RBI: 0 (48) R. Metzger BB: 0 (40) F. Millan SO: 0 (40) F. Millan HBP: 0 (72) D. Concepcion | 1.244 (36) J. Cruz 1.238 (37) D. Rader 1.101 (45) K. Griffey 1.094 (39) B. Madlock 1.060 (53) D. Evans 1.021 (46) G. Luzinski 1.000 (35) J. Cardenal 0.988 (32) D. Driessen 0.985 (66) B. Watson 0.984 (41) B. Murcer | 0.564 (57) C. Speier 0.547 (38) B. Boone 0.538 (67) C. Cedeno 0.469 (42) R. Stennett 0.452 (30) O. Brown 0.452 (30) R. Hebner 0.446 (43) C. Geronimo 0.431 (59) J. Bench 0.299 (33) T. Foli 0.193 (48) R. Metzger |
Shane Rawley (1978-1989) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 20 (50) A. Dawson XBH: 12 (46) H. Brooks 1B: 15 (57) B. Bell 2B: 9 (60) T. Wallach 3B: 2 (21) J. Castino HR: 7 (46) H. Brooks RBI: 20 (46) H. Brooks BB: 10 (51) K. Moreland SO: 10 (48) W. McGee HBP: 2 (8) R. Wilfong | H: 0 (17) G. Gaetti XBH: 0 (48) M. Webster 1B: 0 (22) R. Zisk 2B: 0 (48) M. Webster 3B: 0 (60) T. Wallach HR: 0 (60) T. Wallach RBI: 0 (33) D. Concepcion RBI: 0 (33) C. Maldonado BB: 0 (32) D. Parker SO: 0 (37) T. Herr HBP: 0 (60) T. Wallach | 1.504 (46) H. Brooks 1.409 (50) A. Dawson 1.161 (31) F. White 1.149 (51) K. Moreland 1.103 (39) J. Davis 1.087 (30) J. Wohlford 1.071 (34) E. Murray 1.062 (36) M. Wilson 0.957 (32) N. Esasky 0.915 (33) D. Murphy | 0.586 (36) J. Morrison 0.576 (37) T. Herr 0.574 (36) H. McRae 0.566 (31) T. Landrum 0.552 (35) T. Pendleton 0.517 (32) W. Wilson 0.512 (43) A. Galarraga 0.406 (33) D. Concepcion 0.395 (30) U. Washington 0.315 (33) C. Maldonado |
Johnny Ray (1981-1990) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 21 (59) B. Gullickson XBH: 6 (35) J. Tibbs 1B: 17 (59) B. Gullickson 2B: 5 (25) B. Saberhagen 3B: 2 (8) R. Gale HR: 2 (20) R. Aguilera RBI: 9 (42) R. Sutcliffe BB: 8 (68) C. Hudson SO: 7 (38) D. Palmer HBP: 1 (5) M. Chris | H: 0 (11) M. Proly XBH: 0 (33) O. Hershiser 1B: 0 (17) G. Hernandez 2B: 0 (35) B. Knepper 3B: 0 (68) C. Hudson HR: 0 (59) B. Gullickson RBI: 0 (33) O. Hershiser BB: 0 (54) D. Cox SO: 0 (47) S. Sanderson HBP: 0 (68) C. Hudson | 1.027 (43) A. Hawkins 1.020 (35) D. Stewart 0.958 (42) M. Krukow 0.914 (36) R. Horton 0.903 (35) J. Tibbs 0.902 (47) J. Denny 0.897 (33) L. Smith 0.893 (47) S. Sanderson 0.886 (40) E. Show 0.837 (44) K. Gross | 0.500 (30) R. Mahler 0.498 (53) N. Ryan 0.486 (35) B. Knepper 0.446 (57) D. LaPoint 0.414 (42) E. Lynch 0.373 (33) O. Hershiser 0.372 (30) C. Hough 0.369 (49) M. Soto 0.329 (35) D. Gooden 0.306 (30) T. Power |
Ron Reed (1966-1984) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 38 (112) P. Rose XBH: 10 (112) J. Bench 1B: 30 (112) P. Rose 2B: 6 (69) B. Buckner 3B: 3 (75) L. Brock HR: 6 (82) W. McCovey RBI: 15 (67) T. Helms BB: 19 (76) J. Morgan SO: 21 (67) W. Stargell HBP: 2 (11) D. Dyer | H: 0 (32) D. Johnson XBH: 0 (54) R. Metzger 1B: 0 (32) D. Johnson 2B: 0 (76) J. Morgan 3B: 0 (112) J. Bench HR: 0 (76) T. Fuentes RBI: 0 (47) B. Harrelson BB: 0 (63) W. Davis SO: 0 (30) J. Lefebvre HBP: 0 (112) J. Bench | 1.147 (46) B. Williams 1.109 (43) G. Foster 1.089 (38) D. Driessen 1.050 (41) R. Santo 1.034 (47) G. Matthews 1.034 (43) D. Allen 1.007 (46) R. Staub 1.007 (34) B. Madlock 1.007 (45) W. Mays 0.994 (36) D. Unser | 0.409 (34) M. Jorgensen 0.409 (33) J. Edwards 0.400 (33) E. Hernandez 0.399 (54) R. Metzger 0.384 (50) D. Kingman 0.384 (35) J. Morales 0.323 (35) W. Parker 0.307 (44) K. Henderson 0.227 (45) R. Stennett 0.032 (32) D. Johnson |
Phil Regan (1960-1972) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 18 (49) B. Robinson XBH: 6 (23) B. Bailey 1B: 14 (49) B. Robinson 2B: 4 (26) A. Pearson 3B: 3 (33) R. Clemente HR: 4 (20) J. Blanchard RBI: 10 (32) D. Clendenon BB: 9 (41) H. Killebrew SO: 13 (32) D. Clendenon HBP: 2 (29) F. Whitfield | H: 0 (11) C. Hardy XBH: 0 (35) C. Boyer 1B: 0 (14) C. Flood 1B: 0 (14) J. Orsino 2B: 0 (45) L. Thomas 3B: 0 (52) C. Yastrzemski HR: 0 (44) L. Aparicio RBI: 0 (35) C. Boyer BB: 0 (32) D. Clendenon BB: 0 (32) C. Jones SO: 0 (38) P. Rose HBP: 0 (52) F. Malzone HBP: 0 (52) C. Yastrzemski | 1.476 (33) R. Clemente 1.313 (31) W. Kirkland 1.088 (41) H. Killebrew 1.038 (49) B. Robinson 1.034 (40) E. Bressoud 1.028 (52) C. Yastrzemski 1.005 (36) E. Charles 1.004 (34) J. King 0.959 (46) J. Gentile 0.943 (32) T. Perez | 0.649 (35) L. Wagner 0.624 (31) T. Helms 0.622 (41) W. Causey 0.590 (31) D. Menke 0.475 (38) J. Brandt 0.464 (31) B. Mazeroski 0.459 (32) C. Jones 0.448 (34) C. Hinton 0.358 (35) C. Boyer 0.277 (30) R. Maris |
Ken Reitz (1972-1982) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 36 (134) S. Carlton XBH: 8 (72) R. Jones 1B: 28 (134) S. Carlton 2B: 5 (24) T. John 3B: 1 (1) M. Nagy HR: 3 (26) L. Dierker RBI: 13 (134) S. Carlton BB: 7 (134) S. Carlton SO: 13 (33) J. Richard HBP: 2 (56) R. Lerch | H: 0 (18) A. Downing XBH: 0 (43) R. Rhoden 1B: 0 (18) A. Downing 2B: 0 (43) R. Rhoden 3B: 0 (134) S. Carlton HR: 0 (80) B. Hooton RBI: 0 (35) M. Krukow BB: 0 (73) J. Koosman SO: 0 (72) R. Jones HBP: 0 (134) S. Carlton | 1.154 (35) B. Knepper 1.016 (47) J. Matlack 0.912 (51) D. Rau 0.872 (31) B. Owchinko 0.815 (30) D. Lamp 0.798 (30) B. Kison 0.771 (72) R. Jones 0.767 (40) W. Fryman 0.739 (56) R. Lerch 0.735 (40) D. Gullett | 0.446 (80) B. Hooton 0.442 (57) D. Sutton 0.433 (51) P. Niekro 0.426 (41) W. Twitchell 0.404 (68) S. Rogers 0.396 (36) C. Swan 0.387 (30) J. Kaat 0.343 (33) S. Renko 0.282 (36) J. Barr 0.153 (33) J. Richard |
Steve Renko (1969-1983) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 28 (73) A. Oliver XBH: 12 (84) G. Luzinski 1B: 20 (87) L. Brock 2B: 6 (62) F. Millan 3B: 3 (66) B. Bonds HR: 8 (84) G. Luzinski RBI: 21 (84) G. Luzinski BB: 15 (49) W. McCovey SO: 15 (66) B. Bonds HBP: 2 (73) A. Oliver | H: 0 (19) W. Gross XBH: 0 (88) D. Kessinger 1B: 0 (27) R. Carty 1B: 0 (27) A. Griffin 2B: 0 (88) D. Kessinger 3B: 0 (92) T. Simmons HR: 0 (88) D. Kessinger RBI: 0 (39) D. Ford BB: 0 (73) A. Oliver SO: 0 (35) R. Dauer HBP: 0 (92) T. Simmons | 1.764 (40) R. Monday 1.651 (31) J. Rice 1.178 (41) C. Jones 1.171 (35) D. Evans 1.117 (64) B. Williams 1.114 (73) A. Oliver 1.097 (84) G. Luzinski 1.087 (70) W. Stargell 1.086 (34) J. Hickman 1.073 (59) J. Bench | 0.454 (41) T. Helms 0.452 (36) D. Money 0.442 (34) O. Gamble 0.411 (46) T. Fuentes 0.410 (36) B. Oglivie 0.405 (42) R. Garr 0.343 (33) K. Reitz 0.339 (30) D. Doyle 0.279 (43) W. Davis 0.215 (38) J. Edwards |
Jerry Reuss (1969-1990) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 35 (108) M. Schmidt XBH: 18 (108) M. Schmidt 1B: 28 (111) J. Cruz 2B: 8 (93) R. Knight 3B: 2 (24) V. Coleman HR: 10 (108) M. Schmidt RBI: 27 (108) M. Schmidt BB: 17 (100) J. Morgan SO: 29 (89) D. Kingman HBP: 3 (18) A. Davis | H: 0 (17) G. Sheffield XBH: 0 (72) D. Kessinger 1B: 0 (23) W. Mays 2B: 0 (72) D. Kessinger 3B: 0 (127) P. Rose HR: 0 (119) D. Concepcion RBI: 0 (50) D. Thon BB: 0 (76) G. Templeton SO: 0 (51) T. Fuentes HBP: 0 (127) P. Rose | 1.405 (35) O. Brown 1.370 (54) B. Williams 1.322 (108) M. Schmidt 1.206 (30) H. Aaron 1.159 (80) B. Madlock 1.158 (34) A. Trevino 1.142 (41) B. Watson 1.141 (75) J. Clark 1.139 (33) G. Mitterwald 1.113 (49) C. Gaston | 0.373 (33) T. Raines 0.372 (31) T. Martinez 0.372 (40) R. Santo 0.371 (36) J. Milner 0.368 (38) R. Monday 0.355 (31) T. Wallach 0.353 (34) J. LeMaster 0.340 (65) B. Boone 0.321 (32) D. Dyer 0.265 (31) L. Pujols |
Rick Reuschel (1972-1991) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 52 (144) M. Schmidt XBH: 22 (144) M. Schmidt 1B: 30 (144) M. Schmidt 2B: 13 (144) M. Schmidt 3B: 3 (42) W. Davis HR: 7 (144) M. Schmidt RBI: 26 (144) M. Schmidt BB: 16 (92) D. Evans SO: 27 (144) M. Schmidt HBP: 3 (73) F. Taveras | H: 0 (12) J. Matlack XBH: 0 (51) V. Coleman 1B: 0 (25) B. Bonds 2B: 0 (108) L. Bowa 3B: 0 (111) D. Cash HR: 0 (111) D. Cash RBI: 0 (44) R. Ramirez BB: 0 (55) E. Cabell SO: 0 (49) B. Doran HBP: 0 (144) M. Schmidt | 1.224 (30) L. Lacy 1.200 (44) A. Van Slyke 1.195 (47) J. Johnstone 1.158 (66) R. Smith 1.142 (144) M. Schmidt 1.134 (43) R. Staub 1.122 (63) L. Mazzilli 1.119 (76) T. Raines 1.118 (90) R. Hebner 1.084 (40) D. Kingman | 0.448 (31) B. Bell 0.439 (37) J. Davis 0.433 (32) S. Yeager 0.426 (30) T. Helms 0.425 (34) E. Goodson 0.420 (97) T. Foli 0.407 (59) P. Garner 0.406 (33) G. Wilson 0.339 (30) S. Henderson 0.317 (49) B. Doran |
Rick Rhoden (1974-1989) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 30 (114) P. Rose XBH: 12 (94) G. Matthews 1B: 27 (88) O. Smith 2B: 9 (66) G. Templeton 3B: 2 (9) R. Thompson HR: 6 (85) M. Schmidt RBI: 15 (50) D. Winfield BB: 13 (74) J. Cruz SO: 19 (76) D. Murphy HBP: 2 (54) S. Garvey | H: 0 (12) P. Bradley XBH: 0 (43) K. Reitz 1B: 0 (14) K. Phelps 1B: 0 (14) G. Walker 2B: 0 (55) D. Evans 2B: 0 (55) T. Herr 3B: 0 (85) M. Schmidt HR: 0 (88) O. Smith RBI: 0 (55) T. Puhl BB: 0 (43) K. Reitz SO: 0 (37) T. Gwynn HBP: 0 (114) P. Rose | 1.210 (39) B. Horner 1.166 (45) D. Kingman 1.118 (56) K. Moreland 1.087 (50) D. Winfield 1.064 (85) M. Schmidt 1.027 (55) D. Evans 0.984 (52) A. Oliver 0.977 (30) D. Gladden 0.959 (79) K. Hernandez 0.957 (34) J. Johnstone | 0.530 (56) D. Driessen 0.523 (47) G. Gross 0.518 (38) G. Hendrick 0.487 (41) D. Porter 0.447 (40) C. Cedeno 0.440 (55) T. Puhl 0.411 (37) C. Geronimo 0.407 (78) D. Concepcion 0.345 (44) W. Backman 0.265 (43) D. Flynn |
Jim Rice (1974-1989) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 32 (95) D. Martinez XBH: 15 (95) D. Martinez 1B: 20 (68) L. Sorensen 2B: 8 (82) D. Alexander 3B: 4 (95) D. Martinez HR: 9 (90) J. Palmer RBI: 26 (95) D. Martinez BB: 10 (70) M. Flanagan SO: 24 (90) J. Palmer HBP: 3 (53) M. Keough | H: 0 (14) B. Caudill XBH: 0 (24) K. Forsch XBH: 0 (24) C. Knapp 1B: 0 (18) D. Bird 2B: 0 (96) J. Slaton 3B: 0 (90) J. Morris HR: 0 (73) D. Leonard RBI: 0 (31) D. Lemanczyk BB: 0 (39) F. Jenkins SO: 0 (27) C. Codiroli HBP: 0 (96) J. Slaton | 1.752 (39) S. Stone 1.651 (31) S. Renko 1.353 (53) M. Keough 1.263 (34) S. Davis 1.220 (31) R. Erickson 1.186 (95) D. Martinez 1.176 (31) J. Augustine 1.163 (42) W. Garland 1.160 (36) D. Rozema 1.110 (45) S. McGregor | 0.578 (32) M. Langston 0.554 (33) B. Saberhagen 0.549 (33) B. Burns 0.544 (45) N. Ryan 0.525 (46) D. Spillner 0.505 (53) M. Gubicza 0.485 (41) P. Vuckovich 0.395 (38) A. Fitzmorris 0.347 (38) D. Quisenberry 0.290 (50) D. Darwin |
Bobby Richardson (1955-1966, exc. 1955-1958) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 35 (114) B. Monbouquette XBH: 7 (114) B. Monbouquette 1B: 28 (114) B. Monbouquette 2B: 7 (114) B. Monbouquette 3B: 2 (20) R. Moore HR: 2 (25) R. Sheldon RBI: 8 (44) T. Bowsfield BB: 6 (23) H. Score SO: 10 (89) D. Chance HBP: 1 (4) M. Nelson | H: 0 (17) F. Talbot XBH: 0 (42) H. Brown 1B: 0 (17) F. Talbot 2B: 0 (65) G. Peters 3B: 0 (114) B. Monbouquette HR: 0 (114) B. Monbouquette RBI: 0 (81) F. Lary BB: 0 (81) F. Lary SO: 0 (67) J. Perry HBP: 0 (114) B. Monbouquette | 1.129 (37) C. Osteen 1.121 (38) F. Baumann 1.079 (39) P. Foytack 0.938 (38) D. McLain 0.920 (44) J. Walker 0.897 (44) T. Bowsfield 0.879 (41) O. Pena 0.820 (48) B. Pierce 0.796 (40) B. Shaw 0.778 (62) D. Segui | 0.458 (67) J. Perry 0.445 (49) D. McNally 0.412 (32) L. Stange 0.412 (36) D. Wickersham 0.412 (56) H. Wilhelm 0.374 (30) D. Hall 0.370 (42) H. Brown 0.350 (40) D. Lee 0.333 (65) G. Peters 0.241 (30) E. Fisher |
J.R. Richard (1971-1980) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 25 (86) P. Rose XBH: 9 (76) J. Morgan 1B: 18 (86) P. Rose 2B: 7 (86) S. Garvey 3B: 4 (32) O. Moreno HR: 4 (55) W. McCovey RBI: 19 (76) J. Morgan BB: 18 (88) G. Matthews SO: 27 (88) G. Matthews HBP: 1 (13) O. Gamble HBP: 1 (13) A. Thornton | H: 0 (23) B. Hooton XBH: 0 (51) L. Parrish 1B: 0 (23) B. Hooton 2B: 0 (77) D. Baker 3B: 0 (88) G. Matthews HR: 0 (88) G. Matthews RBI: 0 (52) R. Smith BB: 0 (35) J. Johnstone SO: 0 (23) G. Gross SO: 0 (23) B. Tolan HBP: 0 (88) G. Matthews | 1.113 (76) J. Morgan 1.093 (32) O. Moreno 1.054 (75) D. Evans 1.048 (49) G. Carter 1.004 (32) B. McBride 0.958 (86) P. Rose 0.946 (56) G. Maddox 0.895 (37) T. Simmons 0.894 (30) T. Whitfield 0.888 (57) B. Madlock | 0.415 (33) D. Flynn 0.406 (32) B. Pocoroba 0.394 (32) D. Rader 0.333 (30) L. Biittner 0.310 (36) B. Almon 0.304 (40) M. Ivie 0.300 (53) S. Yeager 0.252 (51) L. Parrish 0.215 (33) J. Cardenal 0.153 (33) K. Reitz |
Dave Righetti (1979-1995, exc. 1993-1995) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 14 (38) L. Whitaker XBH: 8 (28) G. Bell 1B: 12 (47) E. Murray 2B: 4 (9) B. Diaz 3B: 2 (7) P. Sheridan HR: 3 (21) M. Brouhard RBI: 10 (28) G. Bell BB: 9 (43) A. Trammell SO: 14 (34) K. Hrbek HBP: 1 (5) J. Rudi HBP: 1 (5) K. Seitzer | H: 0 (16) D. Slaught XBH: 0 (35) C. Lemon 1B: 0 (16) D. Slaught 2B: 0 (37) L. Moseby 3B: 0 (47) E. Murray HR: 0 (43) A. Trammell RBI: 0 (36) W. Wilson BB: 0 (28) G. Bell BB: 0 (28) T. Simmons SO: 0 (15) B. Buckner HBP: 0 (47) E. Murray | 1.191 (38) L. Whitaker 0.968 (37) H. McRae 0.954 (42) P. Molitor 0.919 (31) R. Dempsey 0.890 (35) T. Brookens 0.867 (37) D. DeCinces 0.835 (30) A. Thornton 0.818 (43) A. Trammell 0.805 (34) K. Hrbek 0.804 (32) L. Parrish | 0.695 (39) W. Boggs 0.619 (35) C. Moore 0.588 (37) L. Moseby 0.538 (35) J. Barfield 0.532 (44) D. Evans 0.530 (35) L. Herndon 0.457 (35) C. Lemon 0.419 (32) R. Manning 0.416 (30) B. Boone 0.394 (36) W. Wilson |
Jose Rijo (1984-2002, exc. 1993-1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
