Back to Excruciating Baseball Lists |
Overall Records |
Players whose last name starts with A B C D E F G H J K L M N O P Q R S T U V W Y Z |
Damion Easley (1992-2006, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 16 (56) D. Wells XBH: 6 (56) D. Wells 1B: 10 (54) A. Pettitte 2B: 5 (41) M. Mussina 3B: 1 (1) W. Cunnane 3B: 1 (1) W. Ledezma 3B: 1 (1) R. Rodriguez HR: 3 (14) R. Aguilera RBI: 10 (23) J. Baldwin BB: 5 (15) R. Pavlik SO: 17 (55) R. Clemens HBP: 3 (32) A. Sele | H: 0 (16) A. Mills XBH: 0 (29) J. Mays 1B: 0 (19) E. Loaiza 2B: 0 (34) K. Appier 3B: 0 (56) D. Wells HR: 0 (54) A. Pettitte RBI: 0 (45) J. Suppan BB: 0 (41) M. Mussina SO: 0 (15) M. Clark SO: 0 (15) M. Morris HBP: 0 (56) D. Wells | 0.994 (31) W. Alvarez 0.976 (33) D. Cone 0.910 (32) J. Key 0.892 (34) T. Belcher 0.833 (30) W. Williams 0.805 (44) K. Rogers 0.796 (34) S. Erickson 0.789 (38) J. Moyer 0.787 (54) A. Pettitte 0.756 (41) M. Mussina | 0.732 (34) P. Hentgen 0.649 (36) B. Radke 0.603 (32) A. Sele 0.593 (37) E. Milton 0.581 (55) R. Clemens 0.517 (34) K. Appier 0.502 (31) C. Eldred 0.467 (45) J. Suppan 0.450 (40) R. Helling 0.368 (37) R. Johnson |
Dennis Eckersley (1975-1998) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 26 (87) M. Hargrove XBH: 12 (75) C. Cooper 1B: 22 (87) M. Hargrove 2B: 8 (60) R. Carew 3B: 2 (13) O. Moreno HR: 6 (69) B. Oglivie RBI: 16 (55) J. Orta BB: 11 (71) K. Singleton SO: 19 (53) L. Parrish HBP: 3 (52) C. Fisk | H: 0 (14) L. Johnson H: 0 (14) T. Nieto XBH: 0 (46) D. Money 1B: 0 (22) T. Simmons 2B: 0 (54) G. Thomas 3B: 0 (87) M. Hargrove HR: 0 (68) D. Baylor HR: 0 (68) A. Trammell RBI: 0 (53) R. Henderson BB: 0 (62) H. McRae SO: 0 (34) M. Squires HBP: 0 (89) R. Yount | 1.327 (55) J. Orta 1.249 (44) S. Kemp 1.236 (30) K. Hrbek 1.214 (53) J. Grubb 1.175 (32) D. Evans 1.124 (71) K. Singleton 1.104 (48) C. Chambliss 1.050 (75) C. Cooper 1.024 (43) P. Molitor 1.015 (52) C. Fisk | 0.421 (34) M. Belanger 0.418 (34) C. Reynolds 0.402 (38) C. Ripken 0.384 (40) T. Munson 0.375 (53) R. Henderson 0.354 (30) S. Braun 0.277 (46) D. Money 0.273 (44) D. DeCinces 0.217 (53) F. White 0.211 (34) B. Bailor |
Jim Edmonds (1993-2006, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 20 (47) T. Gordon XBH: 9 (39) J. Lieber 1B: 15 (47) T. Gordon 2B: 6 (17) J. Beckett 3B: 2 (50) W. Miller HR: 5 (30) B. Moehler RBI: 12 (39) J. Lieber BB: 12 (26) A. Burnett SO: 20 (60) R. Clemens HBP: 3 (42) C. Zambrano | H: 0 (15) D. Oliver XBH: 0 (24) T. Glavine 1B: 0 (18) D. Davis 1B: 0 (18) S. Elarton 2B: 0 (54) G. Rusch 3B: 0 (60) R. Clemens HR: 0 (38) B. Radke RBI: 0 (38) B. Radke BB: 0 (28) J. Fassero SO: 0 (18) S. Reynolds HBP: 0 (54) G. Rusch | 1.410 (30) J. Fogg 1.403 (39) J. Lieber 1.400 (30) B. Moehler 1.274 (47) T. Gordon 1.266 (31) R. Helling 1.148 (44) J. Bere 1.130 (32) K. Benson 1.129 (42) J. Haynes 1.072 (50) K. Wood 1.025 (50) W. Miller | 0.802 (38) B. Radke 0.792 (36) G. Maddux 0.781 (53) B. Sheets 0.763 (47) K. Rogers 0.751 (42) C. Zambrano 0.725 (60) R. Clemens 0.694 (39) M. Mussina 0.638 (43) R. Oswalt 0.610 (54) G. Rusch 0.440 (37) A. Pettitte |
Johnny Edwards (1961-1974) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 20 (108) B. Gibson XBH: 7 (52) K. Johnson 1B: 15 (81) G. Perry 2B: 4 (17) D. Ribant 3B: 2 (45) C. Kirby HR: 4 (34) M. Pappas RBI: 10 (44) B. Bruce BB: 11 (48) T. Cloninger SO: 20 (101) J. Marichal HBP: 1 (1) J. Montague | H: 0 (23) T. Farrell XBH: 0 (54) P. Jarvis 1B: 0 (23) T. Farrell 2B: 0 (63) L. Jackson 3B: 0 (108) B. Gibson HR: 0 (89) D. Sutton RBI: 0 (38) S. Renko BB: 0 (46) C. Koonce BB: 0 (46) P. Niekro SO: 0 (32) R. Washburn HBP: 0 (108) B. Gibson | 1.082 (44) B. Bruce 1.070 (40) B. Shaw 1.045 (32) R. Culp 1.013 (40) J. Sanford 0.934 (52) K. Johnson 0.934 (36) A. Jackson 0.898 (34) M. Pappas 0.892 (32) R. Washburn 0.863 (40) R. Sadecki 0.830 (36) L. Burdette | 0.453 (101) J. Marichal 0.453 (48) T. Seaver 0.448 (34) R. Perranoski 0.439 (52) R. Wise 0.431 (39) E. Broglio 0.409 (33) R. Reed 0.407 (36) B. Veale 0.395 (37) T. Sisk 0.377 (54) P. Jarvis 0.215 (38) S. Renko |
Cal Eldred (1991-2005, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 16 (50) T. Fryman XBH: 10 (35) A. Belle 1B: 12 (46) O. Vizquel 2B: 5 (42) B. Anderson 3B: 2 (18) N. Garciaparra HR: 5 (35) A. Belle RBI: 12 (35) A. Belle BB: 9 (40) J. Thome SO: 9 (18) C. Davis HBP: 2 (11) C. Hale | H: 0 (24) D. White XBH: 0 (24) S. Cooper XBH: 0 (24) D. White 1B: 0 (26) S. Alomar 2B: 0 (36) P. Molitor 3B: 0 (46) O. Vizquel HR: 0 (46) O. Vizquel RBI: 0 (34) P. Sorrento BB: 0 (23) C. Baerga BB: 0 (23) C. Curtis BB: 0 (23) E. Sprague SO: 0 (18) M. Stanley HBP: 0 (50) T. Fryman | 1.643 (35) A. Belle 1.317 (40) J. Thome 1.076 (44) F. Thomas 1.075 (40) R. Ventura 1.020 (39) J. Buhner 0.995 (50) T. Fryman 0.958 (34) J. Franco 0.946 (33) C. Knoblauch 0.926 (30) M. Vaughn 0.879 (37) O. Guillen | 0.738 (45) R. Alomar 0.712 (35) J. Olerud 0.684 (33) T. Phillips 0.662 (33) C. Ripken 0.590 (36) P. Molitor 0.584 (30) B. McRae 0.548 (34) H. Baines 0.536 (32) M. McLemore 0.515 (34) P. Sorrento 0.502 (31) D. Easley |
Dock Ellis (1968-1979) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 24 (73) L. Bowa XBH: 8 (44) R. Carty 1B: 21 (73) L. Bowa 2B: 5 (28) G. Scott 3B: 3 (75) B. Williams HR: 4 (24) D. Kingman RBI: 18 (86) L. May BB: 11 (50) B. Harrelson SO: 18 (86) L. May HBP: 3 (38) O. Cepeda | H: 0 (39) M. Jorgensen XBH: 0 (78) L. Brock 1B: 0 (39) M. Jorgensen 2B: 0 (78) L. Brock 3B: 0 (86) L. May HR: 0 (81) D. Kessinger RBI: 0 (47) D. Doyle BB: 0 (62) T. Fuentes SO: 0 (47) D. Doyle HBP: 0 (86) L. May | 1.316 (31) H. Aaron 1.118 (44) R. Carty 1.008 (41) G. Luzinski 0.987 (50) B. Harrelson 0.958 (34) D. Menke 0.912 (75) B. Williams 0.895 (43) J. Bench 0.845 (55) T. Simmons 0.843 (35) S. Garvey 0.840 (47) J. Cardenal | 0.518 (40) B. Tolan 0.512 (31) D. Johnson 0.468 (41) J. Edwards 0.464 (32) R. Cey 0.455 (45) G. Beckert 0.442 (37) D. Lopes 0.436 (56) F. Millan 0.420 (41) R. Hundley 0.371 (36) D. Money 0.158 (39) M. Jorgensen |
Dick Ellsworth (1958-1971) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 32 (115) D. Groat XBH: 14 (86) R. Clemente 1B: 26 (114) M. Wills 2B: 8 (86) R. Clemente 3B: 2 (62) D. Stuart HR: 6 (70) W. Mays RBI: 21 (74) H. Aaron BB: 16 (80) F. Robinson SO: 18 (71) E. Mathews HBP: 2 (11) M. Epstein | H: 0 (14) J. Kennedy H: 0 (14) B. Malkmus XBH: 0 (46) C. Rojas 1B: 0 (17) J. Gaines 2B: 0 (67) P. Rose 3B: 0 (115) D. Groat HR: 0 (115) D. Groat RBI: 0 (41) J. Amalfitano BB: 0 (72) W. Davis SO: 0 (33) D. Johnson HBP: 0 (115) D. Groat | 1.431 (43) D. Allen 1.416 (33) D. Johnson 1.367 (34) W. Post 1.318 (31) J. Bateman 1.240 (44) D. Clendenon 1.221 (74) H. Aaron 1.206 (80) F. Robinson 1.190 (70) W. Mays 1.135 (86) R. Clemente 1.127 (64) F. Alou | 0.525 (31) B. Wine 0.512 (53) C. Smith 0.500 (41) J. Amalfitano 0.500 (72) W. Davis 0.467 (30) H. Clarke 0.431 (33) S. Musial 0.427 (42) J. Morgan 0.424 (52) R. Fairly 0.399 (46) C. Rojas 0.241 (31) T. Gonzalez |
Scott Erickson (1990-2006, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 24 (70) K. Griffey XBH: 11 (70) K. Griffey 1B: 16 (55) P. O'Neill 2B: 7 (70) K. Griffey 3B: 1 (1) K. Abbott HR: 6 (52) J. Gonzalez RBI: 17 (72) M. Vaughn BB: 15 (63) T. Phillips SO: 13 (52) J. Gonzalez HBP: 2 (10) M. Matheny | H: 0 (24) D. Valle XBH: 0 (58) P. Molitor 1B: 0 (24) D. Valle 2B: 0 (58) P. Molitor 3B: 0 (72) M. Vaughn HR: 0 (58) W. Boggs HR: 0 (58) C. Fielder HR: 0 (58) E. Martinez HR: 0 (58) P. Molitor HR: 0 (58) T. Raines RBI: 0 (33) O. Nixon BB: 0 (45) E. Sprague SO: 0 (67) O. Vizquel HBP: 0 (72) M. Vaughn | 1.595 (42) J. Thome 1.555 (31) M. McGwire 1.338 (38) G. Vaughn 1.258 (63) T. Phillips 1.253 (36) A. Rodriguez 1.248 (34) R. Durham 1.206 (57) A. Belle 1.200 (70) K. Griffey 1.156 (64) F. Thomas 1.104 (33) M. Lawton | 0.557 (31) R. Jefferson 0.527 (44) M. Devereaux 0.518 (40) G. Disarcina 0.498 (58) P. Molitor 0.452 (47) C. Curtis 0.422 (43) J. Cora 0.392 (44) G. Anderson 0.378 (37) K. Seitzer 0.372 (30) D. Mattingly 0.305 (31) S. Alomar |
Darin Erstad (1996-2006, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 19 (74) K. Rogers XBH: 10 (74) K. Rogers 1B: 15 (69) T. Hudson 2B: 7 (74) K. Rogers 3B: 1 (2) D. Cook HR: 3 (7) A. Fultz RBI: 8 (57) B. Radke BB: 8 (59) B. Zito SO: 13 (60) F. Garcia HBP: 4 (72) J. Moyer | H: 0 (10) G. Swindell XBH: 0 (40) C. Park 1B: 0 (18) C. Lidle 2B: 0 (44) M. Mulder 3B: 0 (72) J. Moyer HR: 0 (69) T. Hudson RBI: 0 (25) D. Burba RBI: 0 (25) R. Drese BB: 0 (37) A. Pettitte SO: 0 (35) J. Baldwin HBP: 0 (69) T. Hudson | 0.932 (43) D. Wells 0.920 (35) J. Baldwin 0.905 (57) B. Radke 0.867 (30) B. Colon 0.838 (74) K. Rogers 0.793 (44) M. Mulder 0.790 (42) T. Wakefield 0.777 (32) D. Oliver 0.761 (37) P. Martinez 0.757 (44) R. Franklin | 0.676 (59) B. Zito 0.675 (60) F. Garcia 0.667 (33) M. Mussina 0.648 (33) S. Erickson 0.628 (40) C. Park 0.597 (69) T. Hudson 0.572 (72) J. Moyer 0.523 (38) R. Helling 0.406 (33) I. Valdez 0.405 (37) A. Pettitte |
Shawn Estes (1995-2006, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 13 (37) P. Lo Duca XBH: 6 (24) A. Pujols 1B: 10 (37) P. Lo Duca 2B: 4 (25) R. Hidalgo 2B: 4 (25) A. Ochoa 3B: 1 (2) E. Clemente HR: 3 (17) M. Williams RBI: 14 (32) A. Beltre BB: 12 (43) J. Bagwell SO: 11 (24) G. Jenkins HBP: 3 (13) M. Tucker | H: 0 (18) R. Hernandez XBH: 0 (32) M. Bradley XBH: 0 (32) R. Clayton 1B: 0 (18) R. Hernandez 2B: 0 (42) C. Biggio 3B: 0 (46) M. Grudzielanek HR: 0 (45) G. Sheffield RBI: 0 (37) P. Nevin BB: 0 (24) O. Cabrera SO: 0 (29) M. Loretta HBP: 0 (46) M. Grudzielanek | 1.137 (32) A. Beltre 1.135 (43) S. Rolen 1.065 (37) P. Lo Duca 1.021 (30) V. Castilla 0.984 (42) E. Karros 0.959 (31) A. Jones 0.937 (31) V. Guerrero 0.920 (36) E. Young 0.901 (30) E. Renteria 0.883 (46) M. Grudzielanek | 0.760 (32) S. Finley 0.724 (44) N. Perez 0.694 (30) L. Walker 0.664 (40) J. Hernandez 0.647 (33) R. White 0.629 (42) C. Biggio 0.527 (32) M. Bradley 0.524 (37) P. Nevin 0.435 (32) R. Clayton 0.425 (39) S. Green |
Darrell Evans (1969-1989) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 29 (137) P. Niekro XBH: 14 (137) T. Seaver 1B: 18 (71) F. Norman 2B: 6 (137) T. Seaver 3B: 3 (41) F. Valenzuela HR: 8 (137) T. Seaver RBI: 16 (137) P. Niekro RBI: 16 (137) T. Seaver BB: 26 (155) D. Sutton SO: 25 (155) D. Sutton HBP: 3 (137) T. Seaver | H: 0 (16) C. Williams XBH: 0 (42) M. Witt 1B: 0 (32) M. Marshall 2B: 0 (109) S. Carlton 3B: 0 (155) D. Sutton HR: 0 (84) S. Rogers RBI: 0 (36) J. Montefusco BB: 0 (22) E. McAnally BB: 0 (22) E. Sosa SO: 0 (36) B. Greif HBP: 0 (137) P. Niekro | 1.313 (30) T. Lollar 1.290 (34) D. Gullett 1.278 (31) P. Zachry 1.258 (30) M. Boddicker 1.243 (42) F. Pastore 1.181 (35) B. Gibson 1.181 (35) D. Spillner 1.175 (34) R. Bryant 1.171 (35) S. Renko 1.167 (49) E. Rasmussen | 0.488 (66) C. Hough 0.458 (35) J. Rooker 0.458 (42) M. Witt 0.450 (42) J. Koosman 0.450 (30) K. McCaskill 0.438 (57) L. Christenson 0.392 (84) S. Rogers 0.373 (32) M. Marshall 0.339 (34) M. Soto 0.227 (36) J. Montefusco |
Dwight Evans (1972-1991) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 24 (90) J. Slaton XBH: 13 (76) R. Guidry 1B: 15 (63) D. Goltz 2B: 8 (76) R. Guidry 3B: 2 (5) C. Upshaw HR: 7 (37) S. McCatty RBI: 17 (71) J. Clancy BB: 16 (74) D. Petry SO: 21 (103) J. Morris HBP: 2 (73) M. Wilcox | H: 0 (19) L. Sanchez XBH: 0 (26) K. Forsch XBH: 0 (26) S. Stone 1B: 0 (20) G. Harris 1B: 0 (20) D. LaRoche 1B: 0 (20) B. Welch 1B: 0 (20) E. Whitson 2B: 0 (46) N. Ryan 3B: 0 (93) F. Tanana HR: 0 (60) R. Dotson RBI: 0 (30) K. Holtzman BB: 0 (27) D. Rozema BB: 0 (27) T. Underwood SO: 0 (29) B. Travers HBP: 0 (103) J. Morris | 1.491 (32) J. Koosman 1.291 (37) S. McCatty 1.239 (39) M. Keough 1.197 (39) B. Black 1.175 (32) D. Eckersley 1.174 (30) C. Young 1.153 (41) M. Norris 1.149 (74) D. Petry 1.131 (35) B. McClure 1.109 (31) M. Young | 0.531 (32) R. May 0.509 (35) J. Kern 0.492 (35) R. Gossage 0.487 (47) T. Higuera 0.487 (36) R. Erickson 0.478 (60) R. Dotson 0.460 (56) M. Witt 0.439 (46) N. Ryan 0.406 (33) T. Seaver 0.390 (35) C. Hunter |
Plate appearances shown in parentheses.
Racked: Against which opponent did this player rack up the highest total in the indicated category? Ties are broken in order of fewest plate appearances.
Skunked: Which opponent did this player face the most times without ever registering in the indicated category?
High or Low OPS: Against which 10 opponents did this player compile the highest (or lowest) sum of on-base percentage and slugging average, with a minimum of 30 plate appearances?
Players are included if they totaled at least 5000 plate appearances or batters faced (2000 for Hall of Fame members) during the seasons listed below.
Includes all games played between 2000 and 2006,
all games played between 1974 and 1998,
and almost all games played between 1957 and 1973.
Can you help?
The figures shown may not reflect the entire career of either the batter or the pitcher. In all probability, the rankings will change as additional games and seasons are released by Retrosheet. This page is presented for entertainment purposes only. Excruciating Baseball Lists accepts no responsibility for any disputes which may arise in response to any trivia questions posed based on information listed hereon.
The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at
"www.retrosheet.org".