Back to Excruciating Baseball Lists |
Overall Records |
Players whose last name starts with A B C D E F G H J K L M N O P Q R S T U V W Y Z |
Mike LaCoss (1978-1991) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 23 (79) S. Garvey XBH: 10 (60) R. Ramirez 1B: 20 (79) S. Garvey 2B: 7 (60) R. Ramirez 3B: 3 (31) T. Foley HR: 5 (25) H. Johnson RBI: 13 (89) D. Murphy BB: 10 (36) K. Daniels SO: 15 (89) D. Murphy HBP: 1 (1) B. Bonnell HBP: 1 (1) J. Orta HBP: 1 (1) R. Roenicke | H: 0 (15) T. Francona XBH: 0 (35) B. Diaz XBH: 0 (35) B. Madlock 1B: 0 (15) B. Brenly 1B: 0 (15) T. Francona 2B: 0 (44) H. Brooks 3B: 0 (89) D. Murphy HR: 0 (63) T. Raines RBI: 0 (42) O. Moreno BB: 0 (60) R. Ramirez SO: 0 (45) K. Moreland HBP: 0 (89) D. Murphy | 1.213 (42) R. Sandberg 1.144 (31) T. Foley 1.138 (48) D. Evans 1.122 (36) K. Daniels 1.085 (33) C. Cedeno 1.009 (36) M. Schmidt 1.006 (40) P. Guerrero 1.000 (36) D. Strawberry 1.000 (34) W. Cromartie 0.986 (35) A. Galarraga | 0.587 (35) B. Diaz 0.573 (44) D. Thomas 0.570 (34) A. Van Slyke 0.544 (52) B. Horner 0.531 (32) W. McGee 0.531 (30) R. Scott 0.519 (68) G. Templeton 0.485 (31) B. Benedict 0.479 (43) T. Wallach 0.310 (30) J. Royster |
Lee Lacy (1972-1987) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 32 (93) S. Carlton XBH: 14 (93) S. Carlton 1B: 21 (82) J. Reuss 2B: 8 (93) S. Carlton 3B: 4 (93) S. Carlton HR: 3 (27) R. Lerch RBI: 12 (93) S. Carlton BB: 7 (82) J. Reuss SO: 11 (56) P. Niekro HBP: 2 (16) D. Noles | H: 0 (14) B. Laskey XBH: 0 (32) D. Ruthven 1B: 0 (16) T. Higuera 1B: 0 (16) J. Reardon 2B: 0 (53) P. Falcone 3B: 0 (54) B. Knepper HR: 0 (82) J. Reuss RBI: 0 (26) W. Fryman BB: 0 (27) J. Barr SO: 0 (34) D. LaPoint HBP: 0 (56) P. Niekro | 1.245 (34) D. LaPoint 1.224 (30) R. Reuschel 1.082 (31) G. Lavelle 1.053 (37) F. Norman 1.041 (93) S. Carlton 0.887 (35) R. Jones 0.880 (42) T. Seaver 0.868 (43) J. Koosman 0.836 (30) J. Kaat 0.818 (82) J. Reuss | 0.741 (54) B. Knepper 0.724 (31) J. Curtis 0.670 (47) S. Rogers 0.613 (32) D. Ruthven 0.606 (32) J. Matlack 0.589 (53) P. Falcone 0.563 (33) J. Andujar 0.562 (56) P. Niekro 0.427 (39) B. Shirley 0.333 (40) J. Niekro |
Dennis Lamp (1977-1992) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 18 (57) B. Boone XBH: 9 (48) G. Gaetti 1B: 14 (57) B. Boone 2B: 7 (48) G. Gaetti 3B: 2 (34) G. Ward HR: 3 (27) B. Jacoby RBI: 12 (51) D. Winfield BB: 10 (49) L. Whitaker SO: 19 (49) L. Parrish HBP: 3 (41) C. Lemon | H: 0 (16) M. McGwire H: 0 (16) B. Mitchell XBH: 0 (42) A. Trammell 1B: 0 (16) M. McGwire 1B: 0 (16) B. Mitchell 2B: 0 (45) L. Herndon 3B: 0 (57) B. Boone 3B: 0 (57) L. Mazzilli HR: 0 (49) L. Whitaker RBI: 0 (29) W. Cromartie BB: 0 (37) G. Templeton SO: 0 (41) K. Puckett HBP: 0 (57) L. Mazzilli | 1.301 (34) J. Youngblood 1.179 (34) T. Brunansky 1.163 (36) M. Schmidt 1.043 (40) D. Parker 1.017 (57) B. Boone 1.011 (48) G. Gaetti 1.009 (35) D. Baylor 0.983 (43) K. Hrbek 0.957 (34) G. Ward 0.940 (32) W. Montanez | 0.585 (33) P. Molitor 0.578 (49) L. Parrish 0.559 (36) R. Yount 0.552 (30) P. Rose 0.490 (36) D. Lopes 0.485 (41) C. Lemon 0.478 (45) L. Herndon 0.458 (42) A. Trammell 0.400 (44) S. Henderson 0.364 (33) F. Taveras |
Jim Landis (1957-1967) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 26 (77) J. Kaat XBH: 8 (119) W. Ford 1B: 20 (77) J. Kaat 2B: 5 (53) F. Sullivan 3B: 2 (23) D. Sisler HR: 3 (12) R. Sheldon RBI: 11 (75) M. Grant BB: 13 (69) S. Barber SO: 23 (119) W. Ford HBP: 3 (26) D. Chance | H: 0 (16) E. Wynn XBH: 0 (37) A. Downing 1B: 0 (19) D. Rudolph 2B: 0 (49) B. O'Dell 3B: 0 (91) J. Bunning HR: 0 (77) C. Pascual RBI: 0 (37) A. Downing BB: 0 (27) S. Hamilton SO: 0 (19) H. Griggs HBP: 0 (75) M. Grant | 1.078 (47) I. Delock 1.062 (33) C. McLish 1.030 (31) J. Coates 0.976 (61) B. Daley 0.927 (58) T. Brewer 0.922 (30) R. Herbert 0.904 (38) S. McDowell 0.894 (77) J. Kaat 0.883 (30) J. Casale 0.864 (75) M. Grant | 0.541 (71) M. Pappas 0.539 (33) R. Kemmerer 0.531 (30) J. Kucks 0.506 (40) A. Ditmar 0.482 (34) J. Walker 0.467 (34) E. Wilson 0.457 (33) D. Wickersham 0.448 (38) B. Fischer 0.411 (37) A. Downing 0.229 (45) B. Stafford |
Rick Langford (1976-1986) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 20 (63) E. Murray XBH: 7 (33) D. Meyer 1B: 16 (37) J. Remy 2B: 5 (33) D. Meyer 3B: 3 (40) G. Brett HR: 4 (31) O. Gamble RBI: 13 (42) C. Cooper BB: 12 (57) R. Smalley SO: 14 (57) R. Smalley HBP: 2 (61) C. Lemon | H: 0 (20) B. Smith XBH: 0 (41) C. Lansford 1B: 0 (20) B. Smith 1B: 0 (20) B. Watson 2B: 0 (49) R. Miller 3B: 0 (65) R. Carew HR: 0 (65) R. Carew RBI: 0 (36) R. Wilfong BB: 0 (56) A. Bumbry SO: 0 (39) H. Powell HBP: 0 (65) R. Carew | 1.282 (42) C. Cooper 1.270 (36) J. Lowenstein 1.219 (31) O. Gamble 1.208 (37) R. Zisk 1.203 (51) B. Grich 1.158 (33) D. Meyer 1.075 (40) B. Oglivie 1.057 (40) G. Brett 1.047 (45) B. Bochte 1.032 (38) T. Harrah | 0.513 (30) R. Jones 0.499 (41) C. Lansford 0.465 (36) J. Orta 0.448 (30) L. Parrish 0.443 (37) J. Rudi 0.410 (36) R. Wilfong 0.409 (40) B. Wills 0.366 (36) R. Dauer 0.252 (46) J. Mayberry 0.173 (53) D. Baylor |
Mark Langston (1984-1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 32 (106) C. Ripken XBH: 12 (85) D. Mattingly 1B: 26 (106) C. Ripken 2B: 8 (85) D. Mattingly 3B: 3 (84) R. Yount HR: 6 (67) F. Thomas RBI: 18 (92) J. Carter BB: 17 (67) F. Thomas SO: 22 (66) M. Tettleton HBP: 4 (51) D. Baylor | H: 0 (12) J. Voigt XBH: 0 (45) M. Barrett 1B: 0 (21) L. Gomez 2B: 0 (65) J. Canseco 3B: 0 (106) C. Ripken HR: 0 (83) T. Phillips RBI: 0 (34) J. Leyritz BB: 0 (37) H. Cotto SO: 0 (26) B. Harper HBP: 0 (106) C. Ripken | 1.465 (36) G. Hendrick 1.404 (67) F. Thomas 1.234 (31) D. Kingman 1.221 (75) P. Molitor 1.116 (32) D. Palmer 1.099 (59) M. McGwire 1.083 (73) B. Downing 1.056 (63) D. Henderson 1.027 (58) D. Tartabull 1.027 (76) A. Trammell | 0.406 (46) R. Karkovice 0.402 (34) L. Johnson 0.389 (35) D. Hill 0.364 (39) C. Snyder 0.361 (36) H. Baines 0.331 (31) G. Thurman 0.304 (41) W. Joyner 0.301 (34) J. Leyritz 0.274 (37) H. Cotto 0.265 (36) C. Grebeck |
Ray Lankford (1990-2004, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 28 (102) G. Maddux XBH: 12 (102) G. Maddux 1B: 16 (64) T. Glavine 2B: 7 (57) J. Smoltz 3B: 2 (34) D. Cone HR: 4 (17) E. Dessens RBI: 18 (102) G. Maddux BB: 12 (51) D. Kile SO: 28 (102) G. Maddux HBP: 3 (22) C. Nabholz | H: 0 (19) B. Walk XBH: 0 (24) B. Ruffin 1B: 0 (21) M. Rojas 2B: 0 (32) J. Bullinger 2B: 0 (32) Z. Smith 3B: 0 (65) D. Drabek HR: 0 (64) T. Glavine RBI: 0 (37) F. Castillo BB: 0 (34) D. Cone SO: 0 (16) M. Bielecki HBP: 0 (65) D. Drabek | 1.293 (30) D. Gooden 1.111 (34) K. Hill 1.110 (33) K. Rueter 1.065 (36) J. Lieber 1.060 (54) P. Astacio 1.046 (32) C. Park 1.016 (54) C. Schilling 1.007 (36) S. Reynolds 0.991 (46) D. Neagle 0.974 (51) D. Kile | 0.753 (34) C. Hammond 0.733 (65) D. Drabek 0.731 (47) T. Mulholland 0.713 (39) P. Schourek 0.685 (47) T. Candiotti 0.629 (34) D. Cone 0.573 (32) Z. Smith 0.500 (33) S. Avery 0.464 (30) M. Portugal 0.434 (37) F. Castillo |
Carney Lansford (1978-1992) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 26 (95) J. Morris XBH: 9 (47) F. Bannister 1B: 20 (95) J. Morris 2B: 7 (47) F. Bannister 3B: 3 (71) M. Witt HR: 5 (61) M. Wilcox RBI: 15 (61) M. Wilcox BB: 9 (39) B. Witt SO: 12 (95) J. Morris HBP: 3 (58) R. Clemens | H: 0 (11) M. Henneman XBH: 0 (41) R. Langford 1B: 0 (20) J. Kern 2B: 0 (65) S. McGregor 3B: 0 (90) C. Hough HR: 0 (59) M. Flanagan RBI: 0 (44) G. Zahn BB: 0 (47) J. Key SO: 0 (39) J. Slaton HBP: 0 (90) C. Hough | 1.281 (37) O. Boyd 1.185 (59) M. Boddicker 1.182 (61) M. Wilcox 1.182 (48) L. Gura 1.117 (42) M. Keough 1.038 (71) M. Witt 1.021 (39) M. Haas 1.017 (31) R. Waits 0.954 (47) F. Bannister 0.941 (37) S. Trout | 0.493 (37) C. Bosio 0.481 (30) R. Erickson 0.476 (30) D. Quisenberry 0.476 (32) L. Barker 0.436 (39) T. Higuera 0.430 (41) M. Smithson 0.421 (51) B. Saberhagen 0.418 (34) M. Gubicza 0.413 (33) L. Tiant 0.310 (30) J. Robinson |
Dave LaPoint (1980-1991) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 20 (55) C. Davis XBH: 7 (29) K. Bass 1B: 14 (43) B. Madlock 2B: 6 (29) K. Bass 3B: 3 (47) T. Raines HR: 3 (19) F. McGriff RBI: 12 (48) D. Parker BB: 11 (43) J. Clark SO: 10 (28) M. Schmidt HBP: 2 (25) V. Hayes | H: 0 (16) L. Parrish XBH: 0 (31) D. Thon 1B: 0 (16) L. Parrish 2B: 0 (40) J. Thompson 3B: 0 (57) J. Ray HR: 0 (57) J. Ray RBI: 0 (30) D. Berra BB: 0 (32) B. Harper SO: 0 (34) L. Lacy HBP: 0 (57) J. Ray | 1.391 (47) T. Raines 1.357 (30) G. Bell 1.308 (34) P. Guerrero 1.245 (34) L. Lacy 1.215 (37) S. Fletcher 1.212 (33) B. Downing 1.121 (34) B. Brenly 1.073 (30) N. Esasky 1.067 (43) B. Madlock 1.045 (48) D. Parker | 0.645 (46) D. Concepcion 0.624 (32) S. Lezcano 0.594 (51) M. Wilson 0.587 (31) S. Garvey 0.571 (31) K. Puckett 0.501 (39) K. Hernandez 0.472 (33) R. Knight 0.446 (57) J. Ray 0.412 (43) T. Wallach 0.400 (30) D. Berra |
Barry Larkin (1986-2004, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 27 (104) T. Glavine XBH: 12 (101) G. Maddux 1B: 17 (85) J. Smoltz 2B: 11 (101) G. Maddux 3B: 2 (25) M. Williams HR: 5 (39) J. Deshaies RBI: 12 (52) Z. Smith BB: 13 (104) T. Glavine SO: 11 (101) G. Maddux HBP: 4 (35) R. Darling | H: 0 (14) D. Palmer XBH: 0 (48) C. Schilling 1B: 0 (19) D. Hermanson 2B: 0 (48) C. Schilling 3B: 0 (101) G. Maddux HR: 0 (62) O. Hershiser RBI: 0 (62) O. Hershiser BB: 0 (25) R. Johnson SO: 0 (33) C. Leibrandt HBP: 0 (104) T. Glavine | 1.404 (39) J. Deshaies 1.268 (37) E. Whitson 1.171 (39) S. Trachsel 1.133 (30) T. Candiotti 1.117 (52) Z. Smith 1.115 (39) M. Scott 1.071 (50) T. Mulholland 1.057 (38) B. Hurst 1.038 (34) D. Osborne 1.024 (36) M. Hampton | 0.556 (35) R. Darling 0.539 (40) B. Ojeda 0.539 (41) D. Darwin 0.516 (52) R. Martinez 0.512 (35) B. Ruffin 0.492 (38) K. Wood 0.489 (30) B. Swift 0.433 (31) A. Hammaker 0.428 (36) D. Cone 0.323 (32) K. Rueter |
Frank Lary (1954-1965, exc. 1954-1956) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 32 (122) M. Mantle XBH: 15 (101) R. Maris 1B: 26 (98) B. Richardson 2B: 7 (74) S. Lollar 3B: 3 (16) L. Posada HR: 8 (101) R. Maris RBI: 24 (73) R. Sievers BB: 19 (122) M. Mantle SO: 20 (122) M. Mantle HBP: 4 (41) J. Gentile | H: 0 (15) G. Strickland XBH: 0 (39) B. Klaus 1B: 0 (17) F. Robinson 2B: 0 (73) R. Sievers 3B: 0 (122) M. Mantle HR: 0 (101) L. Aparicio RBI: 0 (39) B. Klaus BB: 0 (80) F. Malzone SO: 0 (33) G. Triandos HBP: 0 (115) T. Kubek | 1.352 (41) J. Gentile 1.219 (33) G. Triandos 1.088 (46) T. Williams 1.078 (73) R. Sievers 1.053 (36) L. Green 1.049 (40) B. Cerv 1.046 (101) R. Maris 1.042 (41) H. Killebrew 1.028 (36) E. Yost 0.990 (122) M. Mantle | 0.586 (31) J. Temple 0.582 (31) W. Herzog 0.576 (65) B. Phillips 0.544 (77) J. Piersall 0.535 (69) G. McDougald 0.506 (39) B. Klaus 0.495 (83) V. Power 0.493 (35) D. Williams 0.434 (42) B. Boyd 0.371 (101) L. Aparicio |
Barry Latman (1957-1967) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 18 (72) F. Malzone XBH: 9 (67) R. Colavito 1B: 18 (72) F. Malzone 2B: 4 (47) C. Yastrzemski 3B: 2 (14) B. Bryan HR: 7 (67) R. Colavito RBI: 14 (67) R. Colavito BB: 16 (67) R. Colavito SO: 11 (52) B. Allison HBP: 2 (10) J. Torre | H: 0 (17) C. Hardy XBH: 0 (72) F. Malzone 1B: 0 (18) D. Brown 2B: 0 (72) F. Malzone 3B: 0 (72) F. Malzone HR: 0 (72) F. Malzone RBI: 0 (31) W. Causey RBI: 0 (31) J. Landis BB: 0 (30) V. Power SO: 0 (57) J. Lumpe HBP: 0 (72) F. Malzone | 1.273 (67) R. Colavito 1.244 (36) C. Maxwell 1.191 (34) A. Smith 1.130 (47) C. Yastrzemski 1.128 (39) N. Cash 1.117 (43) A. Kaline 1.058 (52) B. Allison 1.045 (38) J. Gentile 1.026 (32) R. Snyder 0.943 (31) L. Clinton | 0.644 (32) B. Richardson 0.615 (32) B. Moran 0.578 (72) F. Malzone 0.533 (53) N. Siebern 0.520 (46) R. Nixon 0.474 (43) N. Fox 0.472 (31) W. Causey 0.467 (32) E. Charles 0.438 (33) J. Lemon 0.432 (46) B. Gardner |
Vern Law (1950-1967, exc. 1950-1956) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 31 (117) J. Gilliam XBH: 13 (80) B. White 1B: 24 (117) J. Gilliam 2B: 7 (97) R. Ashburn 3B: 4 (80) B. White HR: 7 (98) W. Mays RBI: 18 (98) W. Mays BB: 9 (54) A. Spangler SO: 10 (81) D. Snider HBP: 2 (41) T. Gonzalez | H: 0 (11) R. Craig XBH: 0 (45) B. Bruton 1B: 0 (27) J. Bateman 2B: 0 (74) H. Aaron 3B: 0 (97) R. Ashburn HR: 0 (117) J. Gilliam RBI: 0 (45) L. Brock RBI: 0 (45) B. Bruton BB: 0 (52) J. Javier SO: 0 (43) R. Hunt HBP: 0 (117) J. Gilliam | 1.190 (80) B. White 1.127 (38) R. Staub 1.125 (52) J. Callison 1.104 (52) T. Taylor 1.079 (52) E. Bouchee 1.069 (73) O. Cepeda 1.060 (46) G. Altman 1.023 (87) F. Robinson 0.993 (30) J. Wynn 0.945 (58) R. Santo | 0.540 (62) D. Blasingame 0.533 (39) D. Groat 0.533 (72) R. McMillan 0.531 (34) F. Torre 0.518 (54) J. Cunningham 0.517 (44) E. Kranepool 0.459 (37) L. Cardenas 0.394 (45) B. Bruton 0.391 (65) B. Aspromonte 0.356 (37) W. Bond |
Matt Lawton (1995-2006, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 12 (38) B. Colon XBH: 6 (33) S. Erickson 1B: 10 (51) A. Pettitte 2B: 4 (15) G. Glover 3B: 1 (2) B. Neal HR: 2 (4) J. Mays RBI: 8 (51) A. Pettitte BB: 8 (33) S. Sparks SO: 8 (23) P. Martinez HBP: 3 (31) T. Wakefield | H: 0 (15) D. May XBH: 0 (40) M. Mulder 1B: 0 (30) K. Rogers 2B: 0 (40) M. Mulder 3B: 0 (51) A. Pettitte HR: 0 (40) M. Mulder RBI: 0 (29) J. Moyer BB: 0 (23) N. Cornejo SO: 0 (16) J. Wright HBP: 0 (45) R. Clemens | 1.111 (33) S. Sparks 1.104 (33) S. Erickson 1.012 (31) J. Baldwin 0.948 (42) A. Sele 0.929 (31) T. Wakefield 0.926 (31) J. Washburn 0.892 (38) B. Colon 0.806 (41) M. Buehrle | 0.758 (32) F. Garcia 0.715 (43) J. Suppan 0.708 (51) A. Pettitte 0.704 (37) T. Hudson 0.693 (30) E. Loaiza 0.675 (30) K. Rogers 0.552 (45) R. Clemens 0.406 (33) D. Wells 0.364 (40) M. Mulder |
Tim Leary (1981-1994) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 16 (43) R. Alomar XBH: 8 (32) W. Clark 1B: 14 (43) R. Alomar 2B: 5 (17) J. Eisenreich 3B: 2 (26) D. Martinez HR: 4 (25) J. Carter RBI: 12 (35) C. Davis BB: 9 (49) W. Boggs SO: 10 (27) R. Thompson HBP: 2 (8) E. Sprague | H: 0 (16) M. Cuyler XBH: 0 (36) T. Raines 1B: 0 (20) L. Parrish 2B: 0 (37) K. Hrbek 3B: 0 (49) W. Boggs HR: 0 (49) W. Boggs RBI: 0 (41) C. James BB: 0 (32) B. Harper SO: 0 (39) B. Hatcher HBP: 0 (49) W. Boggs | 1.369 (32) W. Clark 1.142 (37) K. Hrbek 1.139 (36) P. O'Neill 1.049 (43) R. Alomar 1.043 (35) H. Baines 1.016 (34) J. Canseco 0.965 (49) W. Boggs 0.952 (35) C. Davis 0.914 (38) R. Sierra 0.900 (34) G. Davis | 0.750 (44) R. Palmeiro 0.740 (34) M. Thompson 0.740 (38) T. Pena 0.728 (35) C. Maldonado 0.723 (36) T. Raines 0.667 (41) C. James 0.576 (30) B. Larkin 0.542 (38) J. Samuel 0.492 (31) D. Winfield 0.459 (31) E. Davis |
Bill Lee (1969-1982) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 25 (82) T. Munson XBH: 11 (56) A. Otis 1B: 19 (66) B. Bell 2B: 6 (56) A. Otis 3B: 2 (13) M. Trillo HR: 4 (39) F. Howard RBI: 13 (56) A. Otis BB: 8 (38) F. Robinson SO: 12 (60) R. Jackson HBP: 1 (2) J. Davis | H: 0 (13) D. DeCinces XBH: 0 (39) B. Robinson 1B: 0 (26) M. Schmidt 2B: 0 (56) M. Belanger 3B: 0 (87) G. Nettles HR: 0 (64) C. Chambliss RBI: 0 (64) C. Chambliss BB: 0 (50) E. Brinkman SO: 0 (40) J. Terrell HBP: 0 (87) G. Nettles | 1.267 (33) J. Ellis 1.206 (42) L. Hisle 1.197 (39) F. Howard 1.193 (56) A. Otis 1.170 (53) B. Freehan 1.126 (35) D. Duncan 1.083 (32) R. Fosse 1.082 (49) W. Horton 1.040 (43) H. McRae 1.018 (36) K. Henderson | 0.532 (40) J. Terrell 0.520 (39) C. Rojas 0.516 (37) T. Harrah 0.509 (38) F. Robinson 0.501 (66) A. Rodriguez 0.492 (32) H. Clarke 0.466 (53) S. Alomar 0.452 (30) B. Downing 0.445 (64) C. Chambliss 0.425 (50) E. Brinkman |
Charlie Leibrandt (1979-1993) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 23 (61) W. Boggs XBH: 10 (52) C. Ripken 1B: 18 (80) T. Fernandez 2B: 5 (23) D. Engle 3B: 2 (12) D. Boston HR: 5 (52) C. Ripken RBI: 12 (43) G. Ward BB: 11 (54) R. Henderson SO: 12 (28) B. Schroeder HBP: 2 (36) J. Gantner | H: 0 (17) A. Thornton XBH: 0 (49) A. Griffin 1B: 0 (27) M. McGwire 2B: 0 (55) L. Moseby 3B: 0 (64) D. Winfield HR: 0 (60) O. Smith RBI: 0 (37) G. Pettis BB: 0 (59) G. Bell SO: 0 (43) M. Barrett SO: 0 (43) O. Guillen HBP: 0 (80) T. Fernandez | 1.413 (48) B. Downing 1.298 (31) C. Fielder 1.130 (61) W. Boggs 1.114 (54) R. Henderson 1.095 (52) C. Ripken 1.087 (30) T. Gwynn 1.067 (30) C. Sabo 1.036 (43) A. Trammell 1.021 (48) J. Rice 1.020 (41) C. Fisk | 0.452 (37) L. Herndon 0.442 (34) D. Kingman 0.420 (41) P. O'Brien 0.372 (30) C. Biggio 0.358 (35) B. Boone 0.350 (49) A. Griffin 0.342 (36) B. Buckner 0.333 (30) W. McGee 0.308 (33) T. Armas 0.308 (39) G. Gaetti |
Al Leiter (1987-2005, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 20 (66) D. Glanville XBH: 10 (66) D. Glanville 1B: 13 (31) D. Jeter 2B: 7 (66) D. Glanville 3B: 3 (11) D. DeShields HR: 4 (56) P. Burrell RBI: 11 (38) A. Galarraga BB: 13 (51) S. Rolen SO: 22 (77) A. Jones HBP: 3 (13) J. Guillen | H: 0 (18) C. Everett XBH: 0 (35) P. Polanco 1B: 0 (23) K. Puckett 2B: 0 (44) L. Castillo 2B: 0 (44) V. Guerrero 3B: 0 (77) A. Jones HR: 0 (77) A. Jones RBI: 0 (37) J. Kent BB: 0 (40) O. Cabrera SO: 0 (26) J. Pierre HBP: 0 (77) A. Jones | 1.259 (31) D. Jeter 1.249 (46) D. Lee 1.244 (39) E. Perez 1.165 (30) G. Vaughn 1.153 (47) J. Franco 1.119 (38) A. Galarraga 1.037 (39) G. Sheffield 1.023 (34) J. Bagwell 1.016 (34) B. Bonds 1.003 (33) E. Burks | 0.638 (35) P. Polanco 0.617 (45) B. Jordan 0.603 (34) E. Karros 0.579 (37) J. Kent 0.484 (44) V. Guerrero 0.442 (54) R. Furcal 0.438 (77) A. Jones 0.427 (30) D. Bichette 0.343 (30) C. Baerga 0.295 (33) B. Boone |
Mark Leiter (1990-2001, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 13 (26) R. Palmeiro XBH: 7 (23) A. Galarraga 1B: 9 (21) T. Gwynn 2B: 6 (23) A. Galarraga 3B: 2 (12) C. Martinez HR: 3 (20) T. Raines RBI: 9 (12) B. Ausmus BB: 9 (24) Q. Veras SO: 9 (31) R. Mondesi HBP: 3 (31) C. Biggio | H: 0 (13) J. Buhner XBH: 0 (24) J. Eisenreich XBH: 0 (24) J. Gonzalez XBH: 0 (24) Q. Veras 1B: 0 (20) M. McGwire 2B: 0 (37) D. White 3B: 0 (37) D. White HR: 0 (49) B. McRae RBI: 0 (31) R. Mondesi BB: 0 (27) E. Burks SO: 0 (17) S. Dunston HBP: 0 (32) E. Karros | 1.033 (30) J. Bagwell 0.987 (31) G. Gagne 0.849 (31) D. DeShields 0.804 (32) E. Karros 0.767 (31) C. Biggio | 0.733 (30) S. Finley 0.585 (37) D. White 0.548 (49) B. McRae 0.499 (31) R. Mondesi 0.476 (31) J. Orsulak |
Denny Lemaster (1962-1972) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 30 (106) C. Flood XBH: 10 (68) B. Williams 1B: 24 (76) R. Hunt 2B: 5 (51) R. Clemente 3B: 3 (104) L. Brock HR: 7 (53) F. Robinson RBI: 19 (68) B. Williams BB: 12 (58) D. Allen SO: 21 (104) L. Brock HBP: 2 (49) L. Johnson | H: 0 (16) B. Bolin XBH: 0 (29) F. Alou 1B: 0 (20) P. Gagliano 2B: 0 (72) J. Lefebvre 3B: 0 (106) C. Flood HR: 0 (104) L. Brock RBI: 0 (32) F. Millan BB: 0 (28) C. James SO: 0 (32) F. Millan HBP: 0 (111) M. Wills | 1.363 (51) R. Clemente 1.265 (58) D. Allen 1.243 (53) F. Robinson 1.213 (41) D. Pavletich 1.162 (68) B. Williams 1.141 (76) R. Hunt 1.099 (74) W. Mays 1.094 (33) H. Aaron 1.070 (71) V. Pinson 1.015 (38) R. Swoboda | 0.526 (44) A. Ferrara 0.514 (54) J. Torborg 0.512 (35) J. Edwards 0.492 (31) B. Lillis 0.484 (56) B. White 0.467 (46) J. Grote 0.449 (75) R. Staub 0.447 (48) H. Lanier 0.414 (40) B. Wine 0.381 (32) T. Fuentes |
Chet Lemon (1975-1990) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (94) F. Tanana XBH: 11 (94) F. Tanana 1B: 14 (73) J. Clancy 2B: 8 (62) F. Viola 3B: 2 (20) N. Briles HR: 6 (94) F. Tanana RBI: 20 (94) F. Tanana BB: 11 (38) M. Langston SO: 18 (47) N. Ryan HBP: 5 (70) B. Blyleven | H: 0 (13) B. Welch XBH: 0 (35) D. Righetti 1B: 0 (25) G. Swindell 2B: 0 (47) S. Stewart 3B: 0 (98) M. Flanagan HR: 0 (70) B. Blyleven RBI: 0 (36) R. May BB: 0 (38) R. Honeycutt SO: 0 (19) A. Williams HBP: 0 (98) M. Flanagan | 1.256 (35) A. Anderson 1.186 (30) K. Schrom 1.154 (44) J. Key 1.100 (33) C. Young 1.099 (30) D. Medich 1.081 (62) F. Viola 1.058 (40) B. Black 1.029 (42) T. John 1.025 (48) M. Witt 1.024 (53) M. Haas | 0.575 (32) G. Perry 0.570 (45) D. Leonard 0.563 (38) R. Honeycutt 0.536 (48) C. Hough 0.485 (41) D. Lamp 0.480 (32) M. Gubicza 0.457 (35) D. Righetti 0.423 (34) W. Garland 0.388 (50) B. Saberhagen 0.359 (47) N. Ryan |
Dennis Leonard (1974-1986) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
