Back to Excruciating Baseball Lists |
Overall Records |
Players whose last name starts with A B C D E F G H J K L M N O P Q R S T U V W Y Z |
Rick Waits (1973-1985) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 20 (52) T. Munson XBH: 8 (40) F. White 1B: 16 (52) T. Munson 2B: 7 (63) M. Rivers 3B: 1 (2) B. Gorinski HR: 4 (41) O. Velez RBI: 12 (83) L. Piniella BB: 14 (88) W. Randolph SO: 15 (47) K. Singleton HBP: 1 (6) R. Torres | H: 0 (20) M. Belanger XBH: 0 (47) K. Singleton XBH: 0 (47) R. Zisk 1B: 0 (20) M. Belanger 2B: 0 (56) C. Fisk 3B: 0 (83) L. Piniella HR: 0 (88) W. Randolph RBI: 0 (27) J. Orta BB: 0 (42) A. Oliver SO: 0 (34) J. Wathan HBP: 0 (83) L. Piniella | 1.256 (36) R. LeFlore 1.213 (40) F. White 1.179 (40) R. Dempsey 1.124 (33) C. Johnson 1.100 (41) O. Velez 1.057 (37) G. Roenicke 1.043 (42) A. Cowens 1.038 (44) F. Lynn 1.017 (31) C. Lansford 0.990 (42) D. DeCinces | 0.508 (34) W. Wilson 0.493 (47) K. Singleton 0.486 (47) R. Zisk 0.415 (42) A. Oliver 0.389 (36) J. Mayberry 0.372 (34) B. Bailor 0.372 (36) B. Wills 0.328 (31) R. Bosetti 0.228 (33) A. Griffin 0.200 (31) J. Essian |
Tim Wakefield (1992-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 28 (94) D. Jeter XBH: 11 (89) C. Delgado 1B: 23 (94) D. Jeter 2B: 9 (89) C. Delgado 3B: 2 (9) B. Crosby HR: 6 (55) F. Thomas RBI: 18 (89) C. Delgado BB: 18 (96) J. Giambi SO: 18 (79) A. Rodriguez HBP: 5 (57) S. Stewart | H: 0 (16) D. Mientkiewicz XBH: 0 (37) M. Sweeney 1B: 0 (24) J. Canseco 2B: 0 (79) A. Rodriguez 3B: 0 (89) C. Delgado HR: 0 (62) K. Lofton RBI: 0 (32) J. Offerman BB: 0 (77) C. Crawford SO: 0 (26) J. Cora HBP: 0 (96) J. Giambi | 1.679 (32) D. Nilsson 1.245 (34) M. Ordonez 1.186 (38) T. Lee 1.060 (41) A. Soriano 1.049 (31) R. Greer 1.049 (43) T. Fryman 1.034 (45) C. Gomez 1.009 (41) S. Green 1.008 (55) F. Thomas 1.004 (68) M. Tejada | 0.496 (32) H. Baines 0.483 (47) J. Cruz 0.472 (31) E. Martinez 0.457 (31) E. Sprague 0.444 (36) D. Wilson 0.429 (32) J. Offerman 0.420 (41) B. Roberts 0.381 (49) J. Thome 0.348 (30) C. Fielder 0.348 (30) R. Alomar |
Bob Walk (1980-1993) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (68) A. Galarraga XBH: 9 (50) H. Brooks 1B: 17 (68) A. Galarraga 2B: 6 (25) D. James 3B: 2 (19) E. Milner HR: 5 (19) G. Sheffield RBI: 12 (28) D. Strawberry BB: 11 (54) V. Hayes SO: 15 (68) A. Galarraga HBP: 2 (20) J. Clark HBP: 2 (20) M. Duncan | H: 0 (19) R. Lankford XBH: 0 (34) B. Butler 1B: 0 (29) D. Thon 2B: 0 (71) T. Wallach 3B: 0 (75) O. Smith HR: 0 (75) O. Smith RBI: 0 (32) S. Dunston BB: 0 (32) S. Dunston SO: 0 (31) B. Buckner HBP: 0 (75) O. Smith | 1.258 (54) V. Hayes 1.250 (32) K. Hernandez 1.129 (50) H. Brooks 1.093 (30) K. McReynolds 1.068 (34) G. Davis 1.058 (50) K. Oberkfell 1.056 (43) J. Kruk 0.999 (46) B. Doran 0.982 (46) L. Dykstra 0.968 (42) D. Daulton | 0.626 (33) R. Thompson 0.624 (53) G. Templeton 0.611 (60) A. Dawson 0.576 (30) L. Salazar 0.546 (37) T. Kennedy 0.521 (62) V. Coleman 0.494 (34) B. Butler 0.491 (75) O. Smith 0.469 (32) S. Dunston 0.409 (71) T. Wallach |
Larry Walker (1989-2005, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 23 (86) T. Glavine XBH: 10 (57) J. Burkett 1B: 17 (86) T. Glavine 2B: 6 (26) B. Tomko 3B: 3 (57) J. Burkett HR: 5 (39) A. Eaton RBI: 14 (57) J. Burkett BB: 11 (43) R. Martinez SO: 17 (71) C. Schilling HBP: 3 (33) R. Johnson | H: 0 (18) W. Whitehurst XBH: 0 (41) K. Brown 1B: 0 (26) B. Tomko 2B: 0 (45) T. Mulholland 3B: 0 (86) T. Glavine HR: 0 (65) J. Smoltz RBI: 0 (29) R. Ortiz BB: 0 (24) B. Walk SO: 0 (25) K. Millwood HBP: 0 (86) T. Glavine | 1.379 (30) P. Astacio 1.373 (39) A. Eaton 1.284 (33) B. Lawrence 1.281 (43) P. Harnisch 1.271 (34) O. Hershiser 1.248 (34) M. Gardner 1.236 (57) J. Burkett 1.118 (47) M. Morgan 1.107 (38) S. Trachsel 1.095 (42) O. Olivares | 0.694 (30) S. Estes 0.647 (37) M. Hampton 0.640 (41) K. Brown 0.619 (31) D. Gooden 0.598 (35) R. Cormier 0.549 (45) T. Mulholland 0.511 (39) M. Portugal 0.497 (42) F. Castillo 0.433 (31) J. Rijo 0.432 (44) B. Jones |
Tim Wallach (1980-1996) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (65) T. Glavine XBH: 11 (65) T. Glavine 1B: 17 (92) D. Gooden 2B: 9 (60) S. Rawley 3B: 3 (25) B. Berenyi HR: 5 (65) T. Glavine RBI: 18 (66) S. Carlton BB: 10 (90) F. Valenzuela SO: 27 (92) D. Gooden HBP: 3 (35) J. Denny | H: 0 (13) J. Howell XBH: 0 (49) S. Bedrosian 1B: 0 (39) J. Deshaies 2B: 0 (71) B. Walk 3B: 0 (92) D. Gooden HR: 0 (90) F. Valenzuela RBI: 0 (31) L. Andersen BB: 0 (48) T. Mulholland SO: 0 (25) J. Jones HBP: 0 (90) F. Valenzuela | 1.356 (38) S. Trout 1.149 (65) T. Glavine 1.147 (32) E. Lynch 1.132 (34) G. Harris 1.093 (36) B. Welch 1.083 (49) L. McWilliams 1.066 (51) J. Magrane 1.061 (31) R. Aguilera 1.047 (40) D. Jackson 1.025 (36) T. Belcher | 0.429 (35) K. Downs 0.427 (31) D. Darwin 0.426 (34) S. Garrelts 0.423 (85) D. Drabek 0.418 (31) T. Greene 0.416 (55) S. Fernandez 0.412 (43) D. LaPoint 0.409 (71) B. Walk 0.355 (31) J. Reuss 0.297 (49) S. Bedrosian |
Jarrod Washburn (1998-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 20 (55) J. Dye XBH: 8 (50) B. Boone 1B: 13 (55) J. Dye 2B: 5 (18) D. Hocking 3B: 1 (3) C. Bellinger 3B: 1 (3) E. Dukes 3B: 1 (3) J. Hammonds HR: 5 (49) A. Rodriguez RBI: 13 (44) J. Olerud BB: 9 (30) M. Ramirez SO: 18 (64) E. Chavez HBP: 3 (42) J. Giambi | H: 0 (15) T. Iguchi XBH: 0 (21) J. Crede XBH: 0 (21) S. Hatteberg XBH: 0 (21) J. Randa 1B: 0 (18) D. Mohr 2B: 0 (49) A. Rodriguez 3B: 0 (59) M. Tejada HR: 0 (58) I. Suzuki RBI: 0 (28) J. Cirillo BB: 0 (37) T. Long SO: 0 (29) J. Kendall HBP: 0 (64) E. Chavez | 1.375 (34) I. Rodriguez 1.333 (30) O. Saenz 1.232 (55) J. Dye 1.056 (50) B. Boone 1.033 (30) M. Ramirez 1.024 (48) P. Konerko 1.019 (59) M. Young 1.004 (49) A. Rodriguez 0.995 (42) E. Martinez 0.952 (32) F. Thomas | 0.698 (31) F. Menechino 0.696 (45) R. Hernandez 0.664 (64) E. Chavez 0.631 (40) J. Damon 0.608 (40) C. Guillen 0.576 (42) J. Giambi 0.540 (34) M. Ordonez 0.536 (59) M. Tejada 0.406 (33) T. Hunter 0.384 (37) T. Long |
Ray Washburn (1961-1970) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 26 (70) R. Clemente XBH: 8 (43) F. Alou 1B: 18 (70) R. Clemente 2B: 5 (47) R. Santo 3B: 2 (45) T. Haller HR: 6 (66) H. Aaron RBI: 17 (47) R. Santo BB: 10 (41) E. Mathews SO: 15 (31) D. Allen HBP: 2 (37) T. Taylor | H: 0 (14) J. Amalfitano XBH: 0 (45) R. Hunt 1B: 0 (20) O. Cepeda 2B: 0 (64) P. Rose 3B: 0 (66) H. Aaron HR: 0 (67) M. Wills RBI: 0 (45) R. Hunt BB: 0 (53) W. Davis SO: 0 (58) M. Alou HBP: 0 (70) R. Clemente | 1.244 (43) F. Alou 1.225 (47) R. Santo 1.167 (50) W. McCovey 1.149 (70) R. Clemente 1.147 (45) T. Haller 1.119 (50) W. Mays 1.074 (50) M. Jones 0.933 (66) H. Aaron 0.911 (37) T. Taylor 0.892 (45) J. Callison | 0.493 (39) G. Alley 0.477 (55) B. Mazeroski 0.469 (32) J. Bateman 0.451 (36) T. Perez 0.431 (33) L. Maye 0.427 (38) S. Jackson 0.374 (36) H. Lanier 0.373 (34) B. Lillis 0.367 (51) B. Aspromonte 0.307 (31) D. Allen |
Claudell Washington (1974-1990) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (80) B. Welch XBH: 9 (67) M. Soto 1B: 15 (65) F. Jenkins 2B: 5 (17) M. Smithson 3B: 3 (30) F. Pastore HR: 6 (67) M. Soto RBI: 13 (80) B. Welch BB: 10 (102) N. Ryan SO: 39 (102) N. Ryan HBP: 2 (23) T. Burgmeier | H: 0 (15) D. Hood XBH: 0 (43) J. Andujar 1B: 0 (15) D. Hood 2B: 0 (43) J. Andujar 3B: 0 (77) D. Goltz HR: 0 (102) N. Ryan RBI: 0 (49) J. Palmer BB: 0 (48) D. Leonard SO: 0 (28) V. Ruhle HBP: 0 (102) N. Ryan | 1.224 (32) L. Sorensen 1.162 (33) J. Denny 1.159 (30) F. Pastore 1.067 (30) J. Coleman 1.022 (37) A. Hawkins 1.006 (52) P. Splittorff 1.004 (38) B. Campbell 1.002 (30) E. Lynch 0.991 (42) J. Bibby 0.986 (32) C. Hunter | 0.543 (30) P. Dobson 0.540 (35) F. Tanana 0.529 (37) R. Wise 0.516 (31) M. Gubicza 0.488 (38) E. Show 0.470 (102) N. Ryan 0.454 (35) B. Smith 0.419 (43) J. Andujar 0.378 (49) J. Palmer 0.362 (37) S. Rogers |
Bob Watson (1966-1984) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 34 (89) J. Koosman XBH: 13 (88) F. Norman 1B: 23 (89) J. Koosman 2B: 8 (68) J. Matlack 3B: 2 (50) A. Messersmith HR: 7 (88) F. Norman RBI: 18 (88) F. Norman BB: 12 (101) P. Niekro SO: 15 (101) P. Niekro HBP: 3 (38) B. Kison | H: 0 (16) T. Griffin XBH: 0 (33) R. Bryant 1B: 0 (20) R. Langford 2B: 0 (49) P. Borbon 3B: 0 (117) S. Carlton HR: 0 (50) A. Messersmith RBI: 0 (26) B. Burns BB: 0 (55) F. Jenkins SO: 0 (38) A. Downing HBP: 0 (117) S. Carlton | 1.354 (43) B. Knepper 1.250 (35) M. Torrez 1.246 (32) S. Arlin 1.233 (51) M. Caldwell 1.142 (41) J. Reuss 1.104 (38) A. Downing 1.065 (88) F. Norman 1.052 (89) J. Koosman 1.005 (38) B. Kison 0.988 (35) C. Hough | 0.673 (45) D. Freisleben 0.669 (46) L. Christenson 0.669 (61) R. Reuschel 0.635 (44) C. Morton 0.615 (39) P. Jarvis 0.606 (55) F. Jenkins 0.567 (44) R. Grimsley 0.524 (37) B. Gibson 0.501 (46) S. Rogers 0.483 (31) W. Twitchell |
David Weathers (1991-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 12 (19) D. Clark XBH: 5 (16) A. Pujols 1B: 10 (28) R. Sanders 2B: 4 (32) J. Kent 3B: 1 (1) G. Dobbs HR: 3 (26) B. Bonds RBI: 11 (32) J. Kent BB: 9 (26) B. Bonds SO: 9 (23) P. Burrell HBP: 3 (22) J. Kendall | H: 0 (13) K. Manwaring XBH: 0 (28) M. Morandini 1B: 0 (23) P. Burrell 2B: 0 (33) J. Bagwell 3B: 0 (35) C. Biggio HR: 0 (32) J. Kent RBI: 0 (28) V. Castilla RBI: 0 (28) M. Morandini BB: 0 (21) O. Merced BB: 0 (21) R. Mondesi SO: 0 (22) J. Kendall HBP: 0 (35) C. Biggio | 1.302 (32) J. Kent 0.975 (32) S. Sosa | 0.767 (35) C. Biggio 0.589 (33) J. Bagwell |
Jeff Weaver (1999-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 17 (44) C. Delgado XBH: 8 (44) C. Delgado 1B: 10 (21) T. Salmon 2B: 6 (39) S. Stewart 3B: 2 (43) C. Beltran HR: 4 (44) C. Delgado RBI: 16 (25) T. Hunter BB: 11 (19) B. Bonds SO: 10 (24) F. Lopez HBP: 6 (46) A. Pierzynski | H: 0 (11) J. Ellison XBH: 0 (50) O. Vizquel 1B: 0 (19) B. Bonds 1B: 0 (19) J. Guillen 1B: 0 (19) A. Jones 2B: 0 (50) O. Vizquel 3B: 0 (50) O. Vizquel HR: 0 (50) O. Vizquel RBI: 0 (32) T. Glaus BB: 0 (41) R. Hernandez BB: 0 (41) C. Singleton SO: 0 (27) T. Hall HBP: 0 (43) C. Beltran HBP: 0 (43) M. Sweeney | 1.614 (44) C. Delgado 1.123 (30) M. Tejada 1.069 (43) M. Sweeney 1.016 (43) C. Beltran 1.001 (41) M. Ordonez 0.975 (32) R. Winn 0.973 (46) A. Pierzynski 0.964 (31) D. Ortiz 0.942 (38) V. Wells 0.929 (35) R. Ibanez | 0.679 (30) J. Snow 0.667 (31) E. Alfonzo 0.661 (34) J. Damon 0.636 (34) J. Randa 0.631 (42) M. Tucker 0.603 (32) F. Catalanotto 0.590 (41) C. Singleton 0.557 (38) G. Anderson 0.506 (50) O. Vizquel 0.259 (32) T. Glaus |
Bill Wegman (1985-1995) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 19 (58) J. Carter XBH: 13 (58) J. Carter 1B: 12 (56) W. Joyner 2B: 8 (48) R. Sierra 3B: 2 (24) O. McDowell HR: 5 (58) J. Carter RBI: 14 (47) D. Tartabull BB: 7 (29) D. Evans SO: 11 (29) P. Incaviglia HBP: 3 (45) G. Gaetti | H: 0 (11) M. Aldrete XBH: 0 (33) P. Sheridan 1B: 0 (18) B. Butler 2B: 0 (37) K. Gibson 3B: 0 (70) K. Puckett HR: 0 (47) M. Hall RBI: 0 (46) H. Reynolds BB: 0 (48) M. Nokes SO: 0 (46) W. Boggs HBP: 0 (70) K. Puckett | 1.488 (31) M. Greenwell 1.179 (58) J. Carter 1.136 (37) K. Gibson 1.057 (57) K. Hrbek 1.026 (39) B. Anderson 1.010 (32) D. Henderson 1.006 (32) E. Murray 0.978 (39) C. Knoblauch 0.977 (33) C. Fielder 0.965 (50) R. Henderson | 0.678 (47) P. O'Brien 0.664 (33) P. Sheridan 0.659 (35) D. Gladden 0.618 (33) M. Tettleton 0.613 (43) D. Winfield 0.598 (35) D. Schofield 0.575 (69) L. Whitaker 0.556 (46) H. Reynolds 0.525 (31) R. Alomar 0.478 (47) M. Hall |
Walt Weiss (1987-2000, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 14 (38) P. Astacio XBH: 4 (15) E. Loaiza 1B: 12 (38) P. Astacio 2B: 4 (26) B. Blyleven 3B: 1 (1) B. Macdonald HR: 1 (1) B. Ilsley RBI: 5 (11) T. Worrell BB: 7 (25) P. Wagner SO: 8 (30) H. Nomo HBP: 2 (19) M. Gubicza HBP: 2 (19) J. Guzman | H: 0 (25) P. Wagner XBH: 0 (41) A. Benes 1B: 0 (25) P. Wagner 2B: 0 (41) A. Benes 3B: 0 (44) D. Kile HR: 0 (44) D. Kile RBI: 0 (33) P. Rapp RBI: 0 (33) J. Smoltz BB: 0 (30) C. Bosio SO: 0 (23) B. Swift HBP: 0 (44) D. Kile | 0.974 (38) P. Astacio 0.789 (39) J. Burkett 0.760 (44) D. Kile 0.700 (31) T. Candiotti 0.663 (33) P. Rapp 0.655 (38) T. Glavine 0.644 (36) R. Martinez 0.584 (39) A. Ashby | 0.567 (30) G. Swindell 0.554 (41) A. Benes 0.527 (38) B. Saberhagen 0.508 (30) C. Bosio 0.499 (32) P. Harnisch 0.393 (37) M. Hampton 0.379 (30) H. Nomo 0.311 (33) J. Smoltz |
Bob Welch (1978-1994) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 24 (104) C. Davis XBH: 10 (88) J. Clark 1B: 18 (61) P. Rose 2B: 5 (35) H. Baines 3B: 3 (56) H. Reynolds HR: 6 (64) G. Foster RBI: 16 (104) C. Davis BB: 17 (73) M. Schmidt SO: 23 (104) C. Davis HBP: 2 (17) E. Sprague | H: 0 (13) J. Barfield H: 0 (13) C. Lemon H: 0 (13) C. Speier H: 0 (13) H. Spilman XBH: 0 (45) T. Herr 1B: 0 (33) A. Trevino 2B: 0 (85) D. Parker 3B: 0 (104) C. Davis HR: 0 (77) D. Concepcion RBI: 0 (68) K. Oberkfell BB: 0 (65) B. Buckner SO: 0 (49) B. Madlock HBP: 0 (104) C. Davis | 1.227 (36) G. Davis 1.207 (35) J. Youngblood 1.136 (49) B. Madlock 1.129 (35) H. Baines 1.119 (30) M. May 1.117 (36) B. Harper 1.109 (36) K. Bass 1.101 (34) C. Maldonado 1.093 (36) T. Wallach 1.063 (55) L. Whitaker | 0.452 (32) T. Fryman 0.449 (34) B. Surhoff 0.444 (32) D. Valle 0.441 (40) R. Yount 0.428 (67) T. Kennedy 0.402 (38) M. Wilson 0.356 (33) A. Trevino 0.241 (30) M. Pagliarulo 0.214 (43) L. Salazar 0.136 (30) D. Strawberry |
David Wells (1987-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 28 (71) M. Vaughn XBH: 13 (70) A. Rodriguez 1B: 20 (71) M. Vaughn 2B: 6 (51) P. Molitor 3B: 2 (11) S. Drew HR: 8 (70) A. Rodriguez RBI: 18 (70) A. Rodriguez BB: 12 (63) T. Salmon SO: 17 (47) J. Canseco HBP: 7 (40) J. Giambi | H: 0 (14) M. Stairs XBH: 0 (63) O. Vizquel 1B: 0 (23) E. Chavez 2B: 0 (71) M. Vaughn 3B: 0 (79) R. Sierra HR: 0 (63) O. Vizquel RBI: 0 (28) J. Cora BB: 0 (55) B. Surhoff SO: 0 (41) M. Greenwell HBP: 0 (79) R. Sierra | 1.415 (31) L. Gonzalez 1.388 (71) M. Vaughn 1.269 (32) C. Fielder 1.261 (71) F. Thomas 1.218 (31) V. Wells 1.174 (54) A. Belle 1.148 (70) A. Rodriguez 1.111 (45) S. Hillenbrand 1.110 (65) C. Davis 1.103 (46) M. Tejada | 0.512 (35) T. Phillips 0.467 (30) L. Johnson 0.459 (38) B. Higginson 0.454 (36) R. Amaral 0.423 (68) R. Palmeiro 0.419 (30) J. Reed 0.406 (33) M. Lawton 0.334 (31) T. Martinez 0.300 (30) M. Cordova 0.216 (63) O. Vizquel |
Kip Wells (1999-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 12 (39) R. Branyan XBH: 8 (39) R. Branyan 1B: 8 (29) J. Drew 2B: 6 (49) C. Biggio 3B: 1 (3) M. Bourn 3B: 1 (3) C. Guillen 3B: 1 (3) W. Harris 3B: 1 (3) J. Repko 3B: 1 (3) T. Tulowitzki HR: 5 (39) R. Branyan RBI: 12 (41) L. Berkman BB: 10 (47) A. Dunn SO: 11 (49) C. Biggio HBP: 3 (37) A. Pujols | H: 0 (14) M. Grudzielanek XBH: 0 (24) S. Sosa 1B: 0 (21) J. Kent 2B: 0 (29) J. Drew 3B: 0 (54) G. Jenkins HR: 0 (49) C. Biggio RBI: 0 (28) K. Lofton BB: 0 (32) J. LaRue SO: 0 (28) K. Lofton HBP: 0 (47) A. Dunn | 1.599 (39) R. Branyan 1.516 (31) K. Griffey 1.123 (41) L. Berkman 1.120 (37) A. Pujols 0.912 (47) A. Dunn 0.899 (31) B. Ausmus | 0.888 (38) R. Sexson 0.817 (30) A. Kearns 0.813 (31) J. Bagwell 0.781 (32) J. LaRue 0.765 (54) G. Jenkins 0.742 (49) C. Biggio 0.523 (32) E. Young |
Lou Whitaker (1977-1995) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 26 (92) J. Clancy XBH: 11 (77) M. Boddicker 1B: 18 (74) B. Blyleven 2B: 7 (77) M. Boddicker 3B: 2 (18) R. Erickson HR: 5 (36) S. Sanderson RBI: 16 (74) B. Blyleven BB: 18 (69) D. Stewart SO: 12 (43) B. Burns HBP: 1 (1) R. Novoa | H: 0 (15) P. Huffman H: 0 (15) B. Kingman XBH: 0 (49) S. Stewart 1B: 0 (17) D. Ward 2B: 0 (58) R. Dotson 3B: 0 (92) M. Moore HR: 0 (87) D. Stieb RBI: 0 (59) D. Leonard BB: 0 (33) F. Jenkins SO: 0 (39) D. Alexander HBP: 0 (92) J. Clancy HBP: 0 (92) M. Moore | 1.306 (32) C. Nagy 1.262 (38) E. Hanson 1.229 (36) S. Sanderson 1.227 (41) J. Butcher 1.194 (34) D. Aase 1.191 (39) D. Righetti 1.147 (37) S. McCatty 1.112 (32) D. Quisenberry 1.100 (37) M. Smithson 1.070 (77) M. Boddicker | 0.496 (43) T. John 0.493 (30) M. Norris 0.488 (41) J. Beattie 0.483 (87) D. Stieb 0.462 (41) R. Honeycutt 0.450 (30) B. McDonald 0.443 (43) B. Burns 0.366 (37) C. Young 0.336 (49) B. Black 0.301 (35) M. Caldwell |
Bill White (1956-1969) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 45 (153) D. Drysdale XBH: 15 (153) D. Drysdale 1B: 30 (153) D. Drysdale 2B: 7 (91) J. O'Toole 3B: 4 (83) V. Law HR: 7 (153) D. Drysdale RBI: 18 (83) V. Law BB: 12 (153) D. Drysdale SO: 28 (113) S. Koufax HBP: 2 (29) V. Mizell | H: 0 (11) W. Fryman H: 0 (11) J. Hoerner XBH: 0 (32) E. Francis 1B: 0 (29) V. Mizell 2B: 0 (82) J. Nuxhall 3B: 0 (121) J. Marichal HR: 0 (77) D. Cardwell RBI: 0 (27) F. Jenkins BB: 0 (29) H. Woodeshick SO: 0 (41) J. Buzhardt HBP: 0 (121) J. Marichal | 1.228 (34) T. Sisk 1.192 (31) P. Niekro 1.183 (83) V. Law 1.181 (55) A. McBean 1.151 (34) B. Anderson 1.144 (40) S. Williams 1.117 (41) R. Roberts 1.091 (35) R. Herbel 1.075 (73) R. Craig 1.067 (53) D. Nottebart | 0.574 (69) A. Jackson 0.569 (70) C. Short 0.562 (66) T. Cloninger 0.546 (41) L. Sherry 0.523 (37) B. Henry 0.488 (113) S. Koufax 0.484 (56) D. Lemaster 0.480 (82) J. Nuxhall 0.449 (55) M. McCormick 0.406 (40) J. Tsitouris |
Devon White (1985-2001, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 23 (100) M. Moore XBH: 9 (100) M. Moore 1B: 15 (76) K. Tapani 2B: 5 (62) R. Johnson 3B: 3 (56) D. Stewart HR: 3 (15) S. Bailes RBI: 12 (52) J. McDowell BB: 8 (62) R. Johnson SO: 23 (79) R. Clemens HBP: 2 (6) J. Acevedo | H: 0 (24) C. Eldred XBH: 0 (29) M. Mussina 1B: 0 (24) C. Eldred 2B: 0 (42) F. Viola 3B: 0 (62) R. Johnson HR: 0 (56) D. Stewart RBI: 0 (43) A. Fernandez BB: 0 (47) B. Wegman SO: 0 (23) D. Fleming HBP: 0 (100) M. Moore | 1.109 (40) R. Bones 1.063 (44) J. Morris 1.050 (34) M. Clark 1.046 (32) F. Tanana 1.013 (39) R. Darling 1.008 (40) D. Darwin 0.936 (38) S. Erickson 0.900 (31) G. Swindell 0.855 (31) J. Hesketh 0.850 (40) J. Cerutti | 0.533 (35) T. Candiotti 0.528 (36) K. Rogers 0.493 (33) C. Leibrandt 0.441 (35) M. Gubicza 0.440 (79) R. Clemens 0.418 (50) K. Brown 0.411 (43) A. Fernandez 0.371 (40) N. Ryan 0.364 (42) F. Viola 0.286 (35) B. Saberhagen |
Frank White (1973-1990) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (85) F. Tanana XBH: 12 (49) B. Hurst 1B: 15 (72) M. Flanagan 2B: 8 (49) B. Hurst 3B: 2 (29) B. Burns HR: 5 (85) F. Tanana RBI: 13 (49) B. Hurst BB: 6 (33) J. Berenguer SO: 20 (67) N. Ryan HBP: 2 (47) M. Smithson | H: 0 (14) S. Bahnsen XBH: 0 (37) R. Clemens 1B: 0 (25) B. Singer 2B: 0 (44) M. Boddicker 3B: 0 (98) B. Blyleven HR: 0 (76) J. Clancy RBI: 0 (47) C. Hunter BB: 0 (62) G. Zahn SO: 0 (40) L. Sorensen HBP: 0 (90) J. Morris | 1.333 (32) M. Morgan 1.273 (49) B. Hurst 1.250 (32) O. Boyd 1.213 (40) R. Waits 1.161 (31) S. Rawley 1.069 (33) J. Berenguer 0.952 (47) M. Smithson 0.887 (35) D. Schmidt 0.854 (57) R. Guidry 0.839 (57) G. Perry | 0.396 (76) J. Clancy 0.359 (39) K. Schrom 0.353 (43) V. Blue 0.350 (44) M. Boddicker 0.335 (34) P. Niekro 0.332 (37) R. Clemens 0.328 (31) D. Medich 0.252 (34) K. Kravec 0.217 (53) D. Eckersley 0.210 (54) M. Haas |
Rondell White (1993-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 14 (30) S. Elarton XBH: 6 (12) J. Seo 1B: 10 (30) S. Elarton 2B: 6 (15) M. Maroth 3B: 1 (2) B. Scanlan HR: 3 (6) B. Powell RBI: 8 (5) C. Durbin BB: 5 (15) D. Mlicki SO: 12 (40) S. Reynolds HBP: 4 (31) D. Kile | H: 0 (17) P. Martinez XBH: 0 (35) J. Westbrook 1B: 0 (18) G. Meche 2B: 0 (35) J. Westbrook 3B: 0 (46) T. Glavine HR: 0 (46) T. Glavine RBI: 0 (23) A. Leiter BB: 0 (44) G. Maddux SO: 0 (21) M. Gardner HBP: 0 (46) T. Glavine | 1.307 (30) S. Elarton 1.253 (31) D. Kile 1.065 (31) D. Neagle 1.007 (30) S. Ponson 0.911 (31) J. Lieber 0.905 (39) C. Sabathia 0.874 (37) H. Nomo 0.856 (30) P. Rapp 0.831 (30) E. Loaiza 0.815 (30) B. Jones | 0.792 (32) J. Wright 0.789 (38) C. Schilling 0.668 (44) G. Maddux 0.648 (32) M. Buehrle 0.647 (33) S. Estes 0.596 (30) I. Valdez 0.513 (40) S. Reynolds 0.512 (46) T. Glavine 0.349 (32) T. Mulholland 0.205 (35) J. Westbrook |
Roy White (1965-1979) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
