Back to Excruciating Baseball Lists |
Overall Records |
Players whose last name starts with A B C D E F G H J K L M N O P Q R S T U V W Y Z |
Ron Fairly (1958-1978) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 48 (179) B. Gibson XBH: 14 (179) B. Gibson 1B: 34 (179) B. Gibson 2B: 10 (179) B. Gibson 3B: 2 (33) A. Mahaffey HR: 5 (41) K. Holtzman RBI: 24 (179) B. Gibson BB: 23 (72) J. Bunning SO: 29 (169) J. Marichal HBP: 2 (80) R. Sadecki | H: 0 (17) E. Francis XBH: 0 (55) B. Veale 1B: 0 (21) D. Medich 2B: 0 (55) B. Veale 3B: 0 (179) B. Gibson HR: 0 (77) B. Friend RBI: 0 (45) B. Shaw BB: 0 (18) L. Jaster BB: 0 (18) R. Nye SO: 0 (49) R. Washburn HBP: 0 (119) F. Jenkins | 1.448 (36) B. Bolin 1.282 (30) J. Lonborg 1.268 (39) R. Craig 1.231 (41) K. Holtzman 1.217 (33) A. Mahaffey 1.192 (30) R. Schueler 1.138 (31) R. Taylor 1.136 (40) B. Moose 1.057 (41) T. Cloninger 1.024 (30) J. Baldschun | 0.518 (43) B. Hendley 0.489 (30) B. Johnson 0.444 (31) M. McCormick 0.442 (45) B. Shaw 0.424 (52) D. Ellsworth 0.396 (55) B. Veale 0.372 (34) C. Osteen 0.353 (36) W. Spahn 0.350 (45) B. O'Dell 0.170 (39) C. Simmons |
Pete Falcone (1975-1984) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 27 (76) P. Rose XBH: 8 (64) D. Parker 1B: 24 (76) P. Rose 2B: 5 (60) P. Garner 3B: 2 (26) D. Thomas HR: 5 (43) G. Hendrick RBI: 12 (76) P. Rose BB: 13 (54) D. Baker SO: 14 (56) M. Schmidt HBP: 2 (19) J. Stearns | H: 0 (18) B. Forsch XBH: 0 (52) M. Trillo 1B: 0 (18) O. Brown 1B: 0 (18) B. Forsch 2B: 0 (61) B. Robinson 3B: 0 (64) D. Parker HR: 0 (62) D. Concepcion HR: 0 (62) O. Moreno RBI: 0 (62) D. Concepcion BB: 0 (27) T. Sizemore SO: 0 (24) F. Millan HBP: 0 (76) P. Rose | 1.440 (31) D. Kingman 1.326 (43) G. Hendrick 1.262 (31) J. Morales 1.117 (39) G. Luzinski 1.094 (59) G. Carter 1.078 (59) B. Madlock 0.994 (64) D. Parker 0.989 (33) R. Stennett 0.988 (54) D. Baker 0.982 (32) R. Knight | 0.589 (53) L. Lacy 0.586 (40) K. Hernandez 0.560 (44) G. Templeton 0.542 (32) F. Taveras 0.533 (62) D. Concepcion 0.497 (38) C. Speier 0.490 (52) M. Trillo 0.488 (32) L. Smith 0.482 (42) T. Foli 0.481 (39) B. Russell |
Turk Farrell (1956-1969) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 28 (75) F. Alou XBH: 11 (78) K. Boyer 1B: 21 (75) F. Alou 2B: 7 (78) K. Boyer 3B: 3 (35) P. Rose HR: 6 (78) W. Mays RBI: 15 (44) F. Robinson BB: 13 (69) J. Gilliam SO: 17 (50) D. Menke HBP: 2 (26) F. Torre | H: 0 (23) J. Edwards XBH: 0 (29) D. Crandall 1B: 0 (23) J. Edwards 2B: 0 (64) T. Gonzalez 3B: 0 (91) E. Mathews HR: 0 (81) C. Flood RBI: 0 (36) D. Blasingame BB: 0 (50) T. Davis SO: 0 (32) S. Burgess HBP: 0 (105) H. Aaron | 1.274 (60) O. Cepeda 1.220 (41) W. Stargell 1.199 (35) P. Rose 1.192 (45) T. McCarver 1.126 (37) J. Lynch 1.125 (32) J. Adcock 1.092 (44) F. Robinson 1.089 (32) S. Burgess 1.087 (78) W. Mays 1.034 (75) F. Alou | 0.543 (50) D. Menke 0.523 (34) D. Kessinger 0.523 (81) B. Mazeroski 0.520 (38) D. Snider 0.484 (45) J. Hickman 0.484 (49) J. Davenport 0.446 (81) C. Flood 0.404 (36) D. Blasingame 0.394 (41) D. Schofield 0.355 (31) B. Wine |
Jeff Fassero (1991-2006, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 15 (38) J. Conine XBH: 6 (19) C. Carr 1B: 12 (31) E. Young 2B: 6 (19) C. Carr 3B: 1 (1) J. Tatum HR: 4 (21) D. Palmer RBI: 10 (18) R. Alomar BB: 9 (41) J. Bagwell SO: 13 (43) F. McGriff HBP: 2 (21) M. Vaughn | H: 0 (10) M. Bradley H: 0 (10) T. Prince XBH: 0 (43) F. McGriff 1B: 0 (24) F. Thomas 2B: 0 (43) F. McGriff 3B: 0 (49) J. Bell HR: 0 (58) S. Finley RBI: 0 (27) R. Clayton RBI: 0 (27) O. Merced BB: 0 (45) J. King SO: 0 (23) N. Garciaparra SO: 0 (23) R. Greer HBP: 0 (49) J. Bell | 1.304 (33) R. Mondesi 1.241 (30) M. Williams 1.105 (41) B. Bonds 1.083 (33) J. Offerman 1.039 (33) J. Kent 1.022 (30) R. Sanders 1.003 (38) J. Conine 0.998 (31) D. Bichette 0.990 (49) J. Bell 0.930 (32) R. Gant | 0.585 (45) J. King 0.546 (58) S. Finley 0.524 (39) E. Karros 0.508 (38) L. Gonzalez 0.468 (43) F. McGriff 0.448 (30) R. Sandberg 0.438 (33) B. Roberts 0.403 (35) D. Lewis 0.394 (33) A. Cianfrocco 0.295 (31) V. Castilla |
Alex Fernandez (1990-2000, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 18 (54) C. Knoblauch XBH: 7 (47) J. Buhner 1B: 16 (54) C. Knoblauch 2B: 5 (47) J. Buhner 3B: 3 (48) P. Molitor HR: 5 (52) T. Martinez RBI: 10 (45) W. Joyner RBI: 10 (45) R. Sierra BB: 11 (43) R. Henderson SO: 15 (37) J. Canseco HBP: 2 (35) M. Macfarlane | H: 0 (18) T. Fernandez XBH: 0 (52) O. Vizquel 1B: 0 (23) D. Bragg 2B: 0 (55) C. Fielder 3B: 0 (55) C. Fielder HR: 0 (52) O. Vizquel RBI: 0 (43) E. Martinez RBI: 0 (43) D. White BB: 0 (45) K. Lofton SO: 0 (23) P. O'Neill HBP: 0 (55) C. Fielder | 1.111 (31) B. Williams 1.109 (47) J. Buhner 1.101 (48) R. Palmeiro 1.100 (34) J. Thome 1.059 (52) T. Martinez 1.043 (40) J. Gonzalez 1.005 (43) I. Rodriguez 0.993 (35) M. Macfarlane 0.952 (45) R. Sierra 0.945 (45) K. Lofton | 0.500 (35) C. Curtis 0.481 (30) G. Gaetti 0.474 (43) E. Martinez 0.438 (41) T. Phillips 0.427 (31) D. Winfield 0.411 (43) D. White 0.408 (38) E. Sprague 0.375 (30) E. Murray 0.367 (48) J. Carter 0.232 (31) S. Mack |
Sid Fernandez (1983-1997) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 18 (64) W. McGee XBH: 8 (47) M. Duncan 1B: 14 (58) T. Gwynn 2B: 6 (47) M. Duncan 3B: 3 (51) S. Dunston HR: 4 (26) K. Mitchell RBI: 12 (58) A. Galarraga BB: 10 (80) B. Bonds SO: 21 (58) A. Galarraga HBP: 2 (19) L. Walker | H: 0 (26) O. Virgil XBH: 0 (59) O. Smith 1B: 0 (29) C. Sabo 2B: 0 (59) O. Smith 3B: 0 (76) R. Sandberg HR: 0 (68) T. Pendleton RBI: 0 (41) J. Bell RBI: 0 (41) M. Webster BB: 0 (54) B. Hatcher SO: 0 (18) D. Dascenzo HBP: 0 (76) R. Sandberg | 1.090 (47) M. Duncan 1.040 (30) V. Law 1.007 (46) D. Murphy 1.000 (55) T. Raines 0.980 (41) C. James 0.928 (51) B. Bonilla 0.873 (41) C. Martinez 0.864 (40) B. Larkin 0.840 (34) W. Clark 0.832 (33) L. Dykstra | 0.468 (54) B. Hatcher 0.462 (36) H. Brooks 0.437 (40) R. Ramirez 0.416 (55) T. Wallach 0.408 (38) B. Santiago 0.399 (62) J. Samuel 0.392 (41) J. Bell 0.375 (59) O. Smith 0.330 (32) R. Gant 0.222 (32) C. Maldonado |
Tony Fernandez (1983-2001, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (80) C. Leibrandt XBH: 7 (36) M. Portugal 1B: 18 (80) C. Leibrandt 2B: 6 (35) K. Gross 3B: 4 (47) B. Blyleven HR: 3 (49) K. McCaskill RBI: 10 (80) C. Leibrandt BB: 7 (48) M. Langston SO: 13 (45) G. Maddux HBP: 2 (2) C. Pavano | H: 0 (18) A. Fernandez XBH: 0 (41) T. Belcher 1B: 0 (18) A. Fernandez 2B: 0 (54) F. Tanana 3B: 0 (77) B. Black HR: 0 (66) R. Clemens RBI: 0 (36) D. Drabek BB: 0 (65) M. Boddicker SO: 0 (69) M. Moore HBP: 0 (80) C. Leibrandt | 1.159 (31) B. Krueger 1.109 (49) K. McCaskill 1.071 (49) G. Swindell 1.038 (36) M. Portugal 0.988 (35) K. Gross 0.962 (47) B. Blyleven 0.901 (37) J. Ballard 0.896 (36) K. Hill 0.893 (48) P. Harnisch 0.860 (35) D. Martinez | 0.566 (32) D. Cone 0.560 (48) B. Tewksbury 0.550 (32) D. Jackson 0.548 (45) M. Gubicza 0.517 (40) W. Terrell 0.474 (77) B. Black 0.457 (46) M. Witt 0.429 (35) J. Abbott 0.395 (44) J. Morris 0.285 (32) S. Bankhead |
Cecil Fielder (1985-1998) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 20 (74) C. Finley XBH: 10 (56) P. Hentgen 1B: 14 (56) C. Nagy 2B: 5 (48) K. Rogers 3B: 1 (4) P. Abbott HR: 8 (56) P. Hentgen RBI: 16 (56) P. Hentgen BB: 14 (74) C. Finley SO: 21 (50) R. Clemens HBP: 3 (74) C. Finley | H: 0 (11) M. James XBH: 0 (50) R. Clemens 1B: 0 (23) R. Pavlik 2B: 0 (55) A. Fernandez 3B: 0 (60) M. Langston HR: 0 (58) S. Erickson RBI: 0 (30) T. Wakefield BB: 0 (28) D. Darwin SO: 0 (13) D. Drabek HBP: 0 (60) M. Langston | 1.309 (56) P. Hentgen 1.298 (31) C. Leibrandt 1.269 (32) D. Wells 1.210 (49) J. Key 1.191 (41) B. McDonald 1.149 (74) C. Finley 1.137 (48) W. Alvarez 1.115 (33) T. Higuera 1.088 (38) F. Viola 1.083 (48) K. Rogers | 0.555 (39) J. Moyer 0.533 (48) M. Mussina 0.523 (38) D. Cone 0.520 (46) K. Appier 0.519 (32) K. Tapani 0.503 (56) E. Hanson 0.393 (30) S. Kamieniecki 0.382 (35) J. Mesa 0.348 (30) T. Wakefield 0.163 (50) R. Clemens |
Ed Figueroa (1974-1981) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 25 (45) G. Brett XBH: 9 (61) C. Cooper 1B: 18 (45) G. Brett 2B: 7 (60) F. Lynn 3B: 2 (56) J. Rice HR: 5 (61) C. Cooper RBI: 11 (54) D. Porter BB: 11 (48) S. Bando SO: 10 (36) R. Howell HBP: 2 (34) D. Ford | H: 0 (15) J. Quirk XBH: 0 (44) J. Orta 1B: 0 (19) B. Sharp 2B: 0 (44) J. Orta 3B: 0 (70) R. Burleson HR: 0 (51) R. Yount RBI: 0 (44) J. Orta BB: 0 (51) R. Yount SO: 0 (41) D. Doyle HBP: 0 (69) C. Yastrzemski | 1.498 (45) G. Brett 1.243 (57) R. Carew 1.108 (36) L. Hisle 1.082 (52) K. Singleton 1.027 (61) C. Cooper 1.026 (56) J. Rice 1.014 (36) R. Howell 0.962 (39) A. Bumbry 0.913 (33) B. Oglivie 0.910 (31) B. Hobson | 0.510 (43) B. Bell 0.487 (33) M. Cubbage 0.473 (33) B. Wynegar 0.465 (31) J. Sundberg 0.452 (30) B. Downing 0.414 (30) J. Spencer 0.406 (36) D. Kuiper 0.387 (40) J. Rudi 0.373 (51) R. Yount 0.289 (33) R. Smalley |
Rollie Fingers (1968-1985) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 16 (50) J. Burroughs XBH: 6 (39) J. Spencer 1B: 12 (50) J. Burroughs 2B: 5 (33) T. Oliva 3B: 2 (35) P. Kelly HR: 4 (36) H. Killebrew RBI: 12 (50) J. Burroughs BB: 6 (17) D. Allen SO: 10 (23) P. Blair HBP: 1 (1) J. Morris HBP: 1 (1) T. Reynolds | H: 0 (19) G. Luzinski H: 0 (19) E. Rodriguez XBH: 0 (35) S. Alomar XBH: 0 (35) G. Scott 1B: 0 (23) D. Buford 2B: 0 (45) A. Otis 3B: 0 (45) A. Otis HR: 0 (43) B. Melton RBI: 0 (25) D. Johnson BB: 0 (35) G. Scott SO: 0 (28) E. Herrmann HBP: 0 (50) J. Burroughs | 1.238 (36) H. Killebrew 1.148 (33) T. Oliva 1.146 (32) R. Smith 1.091 (32) B. Powell 0.923 (50) J. Burroughs 0.912 (39) J. Spencer 0.796 (43) T. Harper 0.794 (35) P. Kelly 0.783 (37) T. Harrah 0.772 (31) J. Mayberry | 0.673 (34) G. Nettles 0.673 (39) C. May 0.657 (31) F. Patek 0.580 (30) S. Brye 0.517 (31) D. May 0.497 (36) R. Carew 0.492 (35) S. Alomar 0.488 (38) B. Robinson 0.464 (35) G. Scott 0.391 (37) A. Rodriguez |
Chuck Finley (1986-2002, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 30 (99) M. Stanley XBH: 11 (49) S. Mack 1B: 22 (107) C. Knoblauch 2B: 9 (84) K. Puckett 3B: 2 (39) W. Wilson HR: 5 (72) A. Belle RBI: 19 (72) A. Belle BB: 19 (72) J. Canseco SO: 23 (84) D. Tartabull HBP: 5 (68) B. Anderson | H: 0 (16) J. Clark XBH: 0 (55) D. Mattingly 1B: 0 (29) C. Davis 2B: 0 (55) D. Mattingly 3B: 0 (107) C. Knoblauch HR: 0 (84) K. Seitzer RBI: 0 (41) F. Fermin BB: 0 (53) M. Greenwell SO: 0 (25) J. Browne HBP: 0 (107) C. Knoblauch | 1.304 (49) S. Mack 1.149 (74) C. Fielder 1.149 (63) R. Palmeiro 1.138 (45) D. Winfield 1.119 (35) W. Clark 1.100 (30) J. Samuel 1.085 (43) M. Blowers 1.076 (37) P. Tabler 1.073 (32) M. Ramirez 1.063 (43) D. Palmer | 0.495 (55) D. Mattingly 0.481 (47) S. Brosius 0.477 (49) R. Yount 0.475 (40) B. Surhoff 0.444 (39) B. Jacoby 0.443 (30) G. Hill 0.438 (42) D. Gladden 0.429 (34) P. Munoz 0.409 (35) O. Guillen 0.355 (41) G. Gaetti |
Steve Finley (1989-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (81) T. Glavine XBH: 9 (45) D. Neagle 1B: 18 (81) T. Glavine 2B: 5 (47) J. Lieber 3B: 3 (24) M. Freeman HR: 6 (56) T. Candiotti RBI: 12 (56) T. Candiotti BB: 7 (41) R. Ortiz SO: 20 (79) J. Smoltz HBP: 2 (9) B. Zito | H: 0 (17) A. Fultz XBH: 0 (29) A. Eaton 1B: 0 (25) E. Loaiza 1B: 0 (25) R. Rodriguez 2B: 0 (69) A. Benes 3B: 0 (81) T. Glavine HR: 0 (81) T. Glavine RBI: 0 (67) P. Astacio BB: 0 (44) T. Mulholland SO: 0 (30) D. Burba HBP: 0 (98) G. Maddux | 1.403 (34) B. Lawrence 1.351 (34) P. Harnisch 1.193 (30) J. Wright 1.152 (34) O. Hershiser 1.140 (45) D. Neagle 1.091 (56) T. Candiotti 0.996 (37) A. Reynoso 0.988 (35) K. Mercker 0.974 (36) J. Peavy 0.973 (41) R. Ortiz | 0.546 (58) J. Fassero 0.546 (58) B. Jones 0.543 (79) J. Smoltz 0.517 (48) F. Castillo 0.506 (44) T. Mulholland 0.470 (67) P. Astacio 0.454 (51) I. Valdez 0.431 (55) C. Park 0.379 (30) D. Burba 0.317 (30) G. Swindell |
Eddie Fisher (1959-1973) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 18 (80) H. Killebrew XBH: 9 (80) H. Killebrew 1B: 11 (45) B. Campaneris 2B: 6 (48) T. Oliva 3B: 2 (23) T. Conigliaro HR: 5 (80) H. Killebrew RBI: 17 (80) H. Killebrew BB: 14 (80) H. Killebrew SO: 12 (48) B. Allison HBP: 2 (19) M. Hershberger | H: 0 (16) J. Gentile XBH: 0 (38) E. Battey 1B: 0 (18) M. Belanger 1B: 0 (18) D. May 2B: 0 (52) N. Cash 3B: 0 (80) H. Killebrew HR: 0 (53) B. Allen RBI: 0 (39) P. Schaal BB: 0 (33) L. Green SO: 0 (45) B. Campaneris HBP: 0 (60) C. Yastrzemski | 1.316 (32) S. Bando 0.994 (60) C. Yastrzemski 0.991 (80) H. Killebrew 0.985 (48) T. Oliva 0.932 (45) B. Campaneris 0.912 (50) A. Kaline 0.904 (38) B. Knoop 0.833 (50) R. Colavito 0.833 (32) E. Brinkman 0.820 (39) J. Fregosi | 0.476 (32) M. Alvis 0.465 (36) C. Tovar 0.450 (30) B. Powell 0.416 (38) B. Rodgers 0.415 (39) D. Wert 0.404 (42) T. Tresh 0.316 (53) B. Allen 0.313 (33) L. Green 0.241 (30) B. Richardson 0.240 (38) E. Battey |
Jack Fisher (1959-1969) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 25 (86) L. Brock XBH: 11 (46) W. Stargell 1B: 18 (67) J. Hart 2B: 8 (68) T. Gonzalez 3B: 3 (35) D. Clendenon HR: 6 (64) H. Aaron RBI: 17 (54) E. Banks BB: 9 (47) N. Cash SO: 12 (86) L. Brock HBP: 4 (57) J. Torre | H: 0 (18) D. Clemens XBH: 0 (36) B. Wine 1B: 0 (23) G. Oliver 1B: 0 (23) L. Wagner 2B: 0 (67) J. Hart 3B: 0 (71) C. Flood 3B: 0 (71) T. McCarver HR: 0 (71) C. Flood HR: 0 (71) T. McCarver RBI: 0 (48) P. Rose BB: 0 (50) H. Lanier SO: 0 (32) L. Thomas HBP: 0 (86) L. Brock | 1.431 (46) W. Stargell 1.249 (61) R. Santo 1.175 (32) J. Wynn 1.174 (42) B. Mazeroski 1.141 (46) E. Mathews 1.129 (35) D. Clendenon 1.122 (50) A. Kaline 1.112 (64) H. Aaron 1.108 (53) B. Allison 1.094 (67) W. Mays | 0.517 (35) B. Gardner 0.515 (35) V. Power 0.486 (67) T. Francona 0.479 (36) B. Wine 0.473 (47) J. Javier 0.469 (50) H. Lanier 0.439 (38) L. Aparicio 0.417 (45) O. Cepeda 0.352 (35) D. Johnson 0.276 (45) C. Dalrymple |
Carlton Fisk (1969-1993) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 26 (100) J. Palmer XBH: 9 (70) R. Guidry 1B: 17 (76) M. Witt 2B: 6 (67) M. Flanagan 3B: 3 (46) P. Splittorff HR: 7 (100) J. Palmer RBI: 14 (75) D. Alexander BB: 13 (102) F. Tanana SO: 24 (69) N. Ryan HBP: 4 (70) B. Blyleven | H: 0 (16) B. Campbell XBH: 0 (34) C. Young 1B: 0 (16) B. Campbell 2B: 0 (56) R. Waits 3B: 0 (100) J. Palmer HR: 0 (69) N. Ryan RBI: 0 (69) N. Ryan BB: 0 (33) T. Higuera SO: 0 (29) B. Swift HBP: 0 (80) S. McGregor | 1.431 (32) J. Kern 1.387 (31) G. Abbott 1.152 (50) W. Wood 1.143 (39) M. Torrez 1.124 (35) M. Caldwell 1.121 (57) B. Hurst 1.111 (36) A. Fitzmorris 1.079 (40) L. Gura 1.027 (32) G. Zahn 1.020 (41) C. Leibrandt | 0.503 (72) J. Morris 0.500 (37) S. Stone 0.499 (43) M. Boddicker 0.493 (33) M. Cuellar 0.478 (54) J. Key 0.446 (32) M. Lolich 0.438 (34) D. Darwin 0.364 (34) M. Moore 0.315 (33) A. Williams 0.244 (34) C. Young |
Al Fitzmorris (1969-1978) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (61) J. Burroughs XBH: 11 (83) R. Carew 1B: 16 (61) J. Burroughs 2B: 8 (83) R. Carew 3B: 3 (83) R. Carew HR: 4 (28) H. Killebrew RBI: 12 (40) R. Jackson BB: 14 (71) C. Yastrzemski SO: 9 (61) G. Scott HBP: 1 (3) B. Rivera | H: 0 (10) C. Washington XBH: 0 (55) L. Randle 1B: 0 (23) E. Rodriguez 2B: 0 (55) L. Randle 3B: 0 (71) C. Yastrzemski HR: 0 (83) R. Carew RBI: 0 (39) B. Dent RBI: 0 (39) J. Orta BB: 0 (38) J. Rice BB: 0 (38) J. Sundberg SO: 0 (63) J. Spencer HBP: 0 (83) R. Carew | 1.412 (36) F. Lynn 1.235 (40) R. Jackson 1.121 (35) R. Petrocelli 1.111 (36) C. Fisk 1.033 (37) M. Rivers 1.005 (46) D. Doyle 0.987 (61) J. Burroughs 0.938 (71) C. Yastrzemski 0.938 (32) B. Powell 0.919 (61) G. Scott | 0.520 (63) J. Spencer 0.507 (39) B. Dent 0.459 (49) A. Rodriguez 0.454 (41) P. Kelly 0.447 (45) R. Burleson 0.396 (44) L. Hisle 0.395 (38) J. Rice 0.361 (38) J. Sundberg 0.360 (31) R. Miller 0.342 (37) B. Melton |
Mike Flanagan (1975-1992) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 35 (87) R. Yount XBH: 14 (87) R. Yount 1B: 23 (95) G. Brett 2B: 10 (95) R. Henderson 3B: 2 (23) B. Clark HR: 6 (65) D. Baylor RBI: 21 (87) R. Yount BB: 18 (111) W. Randolph SO: 19 (67) T. Armas HBP: 2 (95) G. Brett | H: 0 (18) D. Meyer XBH: 0 (40) M. Hargrove XBH: 0 (40) H. Reynolds 1B: 0 (28) C. Kusick 2B: 0 (52) G. Gaetti 3B: 0 (111) W. Randolph HR: 0 (80) L. Whitaker RBI: 0 (42) G. Pettis BB: 0 (46) D. Garcia SO: 0 (59) A. Griffin HBP: 0 (113) A. Trammell | 1.231 (43) S. Bando 1.212 (87) R. Yount 1.200 (70) H. McRae 1.183 (31) D. DeCinces 1.149 (65) D. Baylor 1.122 (44) T. Paciorek 1.105 (39) S. Lezcano 1.082 (45) D. Henderson 1.065 (51) D. Murphy 1.064 (53) F. Lynn | 0.429 (35) B. Bochte 0.424 (33) G. Pryor 0.424 (38) H. Baines 0.397 (34) C. Yastrzemski 0.393 (34) B. Boone 0.348 (39) W. Upshaw 0.342 (40) H. Reynolds 0.342 (36) P. O'Brien 0.321 (42) J. Newman 0.204 (40) M. Hargrove |
Scott Fletcher (1981-1995) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 21 (76) F. Viola XBH: 6 (73) J. Morris 1B: 16 (76) F. Viola 2B: 6 (73) J. Morris 3B: 1 (2) R. Moffitt HR: 2 (32) S. Sanderson RBI: 12 (32) S. Sanderson BB: 11 (57) R. Clemens SO: 14 (55) M. Moore HBP: 3 (52) D. Stieb | H: 0 (15) J. Cowley XBH: 0 (57) R. Clemens 1B: 0 (21) B. Krueger 2B: 0 (57) R. Clemens 3B: 0 (76) F. Viola HR: 0 (74) D. Stewart RBI: 0 (39) C. Bosio BB: 0 (29) F. Bannister SO: 0 (51) M. Flanagan HBP: 0 (76) F. Viola | 1.370 (32) S. Sanderson 1.215 (37) D. LaPoint 0.941 (35) R. Guidry 0.919 (32) M. Gubicza 0.913 (32) D. Alexander 0.897 (40) T. Higuera 0.849 (59) M. Witt 0.836 (31) M. Smithson 0.834 (76) F. Viola 0.804 (30) W. Terrell | 0.550 (71) M. Langston 0.547 (46) S. Davis 0.487 (52) D. Stieb 0.476 (33) T. Stottlemyre 0.474 (55) M. Moore 0.472 (32) J. Clancy 0.465 (36) J. Berenguer 0.458 (57) R. Clemens 0.433 (39) K. McCaskill 0.426 (32) S. Farr |
Curt Flood (1956-1971) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 44 (143) D. Drysdale XBH: 10 (120) C. Short 1B: 38 (143) D. Drysdale 2B: 7 (54) J. Gibbon 3B: 2 (45) H. Haddix HR: 4 (120) C. Short RBI: 14 (86) B. Veale BB: 10 (58) G. Hobbie SO: 14 (143) D. Drysdale HBP: 5 (75) B. Purkey | H: 0 (9) C. Erskine XBH: 0 (48) S. Blass 1B: 0 (14) P. Regan 2B: 0 (53) T. Cloninger 3B: 0 (143) D. Drysdale HR: 0 (91) G. Perry RBI: 0 (75) B. Purkey BB: 0 (75) J. Bunning BB: 0 (75) K. Johnson SO: 0 (28) R. Wise HBP: 0 (123) J. Marichal | 1.273 (54) J. Gibbon 1.129 (37) S. Williams 1.129 (35) D. Giusti 1.100 (46) B. Buhl 1.081 (36) D. Sutton 0.974 (30) J. Buzhardt 0.942 (58) J. Nuxhall 0.889 (75) J. Jay 0.877 (54) J. Owens 0.871 (83) J. Maloney | 0.519 (55) L. Dierker 0.514 (75) K. Johnson 0.507 (34) B. Singer 0.506 (39) T. Sisk 0.489 (70) C. Osteen 0.464 (30) P. Niekro 0.446 (81) T. Farrell 0.427 (91) G. Perry 0.333 (35) E. Roebuck 0.325 (45) K. Holtzman |
Cliff Floyd (1993-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 19 (55) J. Lieber XBH: 9 (76) G. Maddux 1B: 15 (55) J. Lieber 2B: 7 (76) G. Maddux 3B: 2 (18) A. Benes HR: 4 (34) R. Person RBI: 11 (34) R. Person BB: 8 (32) J. Marquis SO: 17 (76) G. Maddux HBP: 3 (26) R. Cormier | H: 0 (15) A. Benitez XBH: 0 (22) S. Trachsel 1B: 0 (26) R. Cormier 2B: 0 (22) M. Gardner 2B: 0 (22) S. Trachsel 2B: 0 (22) J. Wright 3B: 0 (76) G. Maddux HR: 0 (50) J. Smoltz RBI: 0 (50) J. Smoltz BB: 0 (22) S. Trachsel SO: 0 (17) M. Remlinger HBP: 0 (76) G. Maddux | 1.270 (32) J. Marquis 1.106 (35) W. Williams 1.100 (30) G. Rusch 1.097 (35) B. Myers 1.038 (37) T. Glavine 1.033 (34) R. Person 1.014 (55) J. Lieber 0.990 (49) L. Hernandez 0.965 (31) M. Morris | 0.940 (30) R. Ortiz 0.913 (30) K. Brown 0.908 (37) T. Armas 0.846 (32) R. Wolf 0.812 (40) K. Millwood 0.701 (76) G. Maddux 0.652 (42) J. Thomson 0.629 (36) J. Vazquez 0.602 (50) J. Smoltz 0.558 (38) P. Astacio |
Tim Foli (1970-1985) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 36 (131) S. Carlton XBH: 9 (93) P. Niekro 1B: 27 (131) S. Carlton 2B: 7 (93) P. Niekro 3B: 1 (3) S. Senteney HR: 2 (24) N. Espinosa RBI: 8 (56) R. Jones BB: 6 (43) T. McGraw SO: 11 (93) P. Niekro HBP: 2 (11) D. Tidrow | H: 0 (13) M. Garman XBH: 0 (69) D. Sutton 1B: 0 (15) K. Tekulve 2B: 0 (69) D. Sutton 3B: 0 (97) R. Reuschel HR: 0 (97) R. Reuschel RBI: 0 (56) L. McGlothen BB: 0 (49) F. Norman SO: 0 (45) L. Christenson HBP: 0 (89) J. Reuss | 1.102 (32) B. Gibson 1.040 (30) R. Lerch 0.906 (38) R. Reed 0.865 (38) J. Niekro 0.864 (54) J. Koosman 0.818 (33) N. Briles 0.815 (33) J. Curtis 0.812 (65) J. Matlack 0.808 (36) T. Underwood 0.756 (32) J. Montefusco | 0.413 (53) K. Forsch 0.400 (51) B. Hooton 0.381 (43) V. Blue 0.380 (48) W. Twitchell 0.344 (49) F. Norman 0.337 (48) J. Lonborg 0.323 (38) T. Seaver 0.299 (33) D. Rau 0.284 (31) R. Grimsley 0.162 (38) T. John |
Whitey Ford (1950-1967, exc. 1950-1955) | |||
---|---|---|---|
