Back to Excruciating Baseball Lists |
Overall Records |
Players whose last name starts with A B C D E F G H J K L M N O P Q R S T U V W Y Z |
Tom Underwood (1974-1984) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 19 (67) R. Zisk XBH: 7 (57) A. Oliver 1B: 14 (67) R. Zisk 2B: 5 (37) P. Molitor 3B: 2 (19) D. Lopes HR: 4 (35) B. Grich RBI: 10 (67) R. Zisk BB: 8 (25) M. Rettenmund SO: 9 (39) G. Thomas HBP: 1 (9) J. Orta | H: 0 (11) D. Baker H: 0 (11) E. Valentine XBH: 0 (36) T. Foli XBH: 0 (36) M. Hargrove 1B: 0 (16) M. Ivie 2B: 0 (39) D. DeCinces 3B: 0 (67) R. Zisk HR: 0 (45) R. Dauer RBI: 0 (32) A. Griffin BB: 0 (32) A. Griffin SO: 0 (36) T. Foli HBP: 0 (67) R. Zisk | 1.448 (35) B. Grich 1.008 (30) D. Money 0.967 (30) P. Mangual 0.920 (30) C. Moore 0.915 (34) D. Winfield 0.911 (31) L. May 0.897 (33) L. Parrish 0.892 (32) C. Lansford 0.863 (45) R. Dauer 0.838 (36) G. Roenicke | 0.581 (40) R. Manning 0.574 (36) D. Baylor 0.572 (32) L. Parrish 0.545 (39) D. DeCinces 0.521 (30) R. Jackson 0.508 (37) W. Randolph 0.483 (31) L. Piniella 0.478 (34) R. Stennett 0.233 (31) J. Cruz 0.194 (32) A. Griffin |
Del Unser (1968-1982) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 28 (87) M. Stottlemyre XBH: 7 (63) L. McGlothen 1B: 22 (87) M. Stottlemyre 2B: 6 (41) J. Barr 3B: 2 (36) C. Dobson HR: 4 (63) L. McGlothen RBI: 9 (63) L. McGlothen BB: 9 (54) A. Messersmith SO: 16 (46) T. Seaver HBP: 1 (4) M. Thompson | H: 0 (14) J. Pizarro XBH: 0 (55) D. McNally 1B: 0 (16) V. Colbert 2B: 0 (65) S. Bahnsen 3B: 0 (67) J. Lonborg HR: 0 (66) R. Reuschel RBI: 0 (55) D. McNally BB: 0 (37) T. Bradley SO: 0 (31) S. Kline HBP: 0 (87) M. Stottlemyre | 1.192 (63) L. McGlothen 1.147 (45) B. Kison 1.100 (30) E. Rasmussen 0.994 (36) R. Reed 0.926 (56) R. Culp 0.917 (36) C. Dobson 0.903 (37) T. Bradley 0.900 (41) J. Barr 0.896 (31) J. Denny 0.816 (87) M. Stottlemyre | 0.515 (35) B. Odom 0.513 (51) S. Rogers 0.507 (34) M. Pattin 0.506 (38) J. Hardin 0.472 (36) J. Niekro 0.466 (45) C. Morton 0.464 (65) S. Bahnsen 0.451 (46) T. Seaver 0.421 (55) D. McNally 0.411 (37) C. Hunter |
Plate appearances shown in parentheses.
Racked: Against which opponent did this player rack up the highest total in the indicated category? Ties are broken in order of fewest plate appearances.
Skunked: Which opponent did this player face the most times without ever registering in the indicated category?
High or Low OPS: Against which 10 opponents did this player compile the highest (or lowest) sum of on-base percentage and slugging average, with a minimum of 30 plate appearances?
Players are included if they totaled at least 5000 plate appearances or batters faced (2000 for Hall of Fame members) during the seasons listed below.
Includes all games played between 2000 and 2006,
all games played between 1974 and 1998,
and almost all games played between 1957 and 1973.
Can you help?
The figures shown may not reflect the entire career of either the batter or the pitcher. In all probability, the rankings will change as additional games and seasons are released by Retrosheet. This page is presented for entertainment purposes only. Excruciating Baseball Lists accepts no responsibility for any disputes which may arise in response to any trivia questions posed based on information listed hereon.
The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at
"www.retrosheet.org".