Back to Excruciating Baseball Lists |
Overall Records |
Players whose last name starts with A B C D E F G H J K L M N O P Q R S T U V W Y Z |
Ismael Valdez (1994-2005, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 14 (42) M. Grace XBH: 8 (42) M. Grace 1B: 10 (23) J. Eisenreich 2B: 5 (35) T. Gwynn 3B: 1 (2) J. Drew 3B: 1 (2) C. Duffy 3B: 1 (2) C. Sanford HR: 5 (30) R. Durham RBI: 11 (29) M. Tejada BB: 7 (29) B. Bonds SO: 17 (48) S. Sosa HBP: 2 (14) R. Hernandez | H: 0 (14) R. Sandberg XBH: 0 (37) M. Grissom 1B: 0 (19) B. Ausmus 2B: 0 (51) S. Finley 3B: 0 (51) S. Finley HR: 0 (39) B. McRae RBI: 0 (36) D. Eckstein BB: 0 (38) R. Sanchez SO: 0 (23) S. Berry SO: 0 (23) J. Eisenreich SO: 0 (23) S. Javier SO: 0 (23) D. Segui HBP: 0 (51) S. Finley | 1.433 (30) R. Durham 1.241 (30) K. Caminiti 1.182 (42) M. Grace 1.130 (38) L. Gonzalez 1.058 (37) C. Biggio 0.960 (34) E. Martinez 0.960 (35) T. Gwynn 0.866 (37) E. Burks 0.864 (30) C. Beltran 0.772 (50) B. Boone | 0.588 (30) J. Bagwell 0.576 (36) D. Eckstein 0.560 (38) R. Sanchez 0.554 (31) A. Galarraga 0.499 (37) M. Grissom 0.491 (48) S. Sosa 0.480 (34) N. Perez 0.479 (39) B. McRae 0.454 (51) S. Finley 0.406 (33) D. Erstad |
Jose Valentin (1992-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 18 (81) B. Radke XBH: 9 (81) B. Radke 1B: 9 (81) B. Radke 2B: 5 (18) H. Pichardo 3B: 2 (20) C. Holt HR: 6 (48) J. Mays RBI: 13 (48) J. Mays BB: 6 (21) W. Alvarez SO: 14 (81) B. Radke HBP: 1 (1) M. Matthews | H: 0 (18) R. Johnson XBH: 0 (23) J. Santana 1B: 0 (27) F. Garcia 2B: 0 (34) T. Hudson 3B: 0 (81) B. Radke HR: 0 (34) T. Hudson RBI: 0 (29) M. Gubicza BB: 0 (27) J. Grimsley SO: 0 (19) P. Byrd HBP: 0 (53) M. Mussina | 1.363 (30) O. Hershiser 1.174 (48) J. Mays 0.991 (38) S. Erickson 0.844 (53) M. Mussina 0.836 (51) J. Suppan 0.829 (46) K. Lohse 0.810 (32) J. Weaver | 0.769 (81) B. Radke 0.764 (35) T. Wakefield 0.752 (32) P. Hentgen 0.727 (43) A. Sele 0.681 (44) R. Clemens 0.679 (39) K. Appier 0.581 (33) B. Colon 0.500 (34) T. Hudson |
Fernando Valenzuela (1980-1997) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 35 (128) D. Murphy XBH: 15 (128) D. Murphy 1B: 24 (97) G. Templeton 2B: 8 (89) K. Hernandez 3B: 3 (41) D. Evans HR: 8 (128) D. Murphy RBI: 24 (128) D. Murphy BB: 25 (94) J. Clark SO: 21 (87) C. Davis HBP: 2 (22) D. Porter | H: 0 (19) S. Jeltz XBH: 0 (60) R. Oester 1B: 0 (19) B. Almon 1B: 0 (19) S. Jeltz 2B: 0 (74) L. Salazar 3B: 0 (128) D. Murphy HR: 0 (97) O. Smith RBI: 0 (50) J. Uribe BB: 0 (45) C. Washington SO: 0 (25) B. Buckner HBP: 0 (128) D. Murphy | 1.155 (50) N. Esasky 1.127 (65) B. Horner 1.107 (38) R. Ready 1.061 (32) B. Bonilla 1.049 (32) C. Sabo 1.031 (67) R. Thompson 1.015 (53) K. Moreland 1.014 (128) D. Murphy 0.981 (38) C. Biggio 0.972 (58) K. Mitchell | 0.395 (66) V. Coleman 0.390 (38) R. Alomar 0.382 (33) S. Dunston 0.375 (32) L. Bowa 0.352 (35) B. Dernier 0.325 (42) D. Driessen 0.298 (60) R. Oester 0.296 (35) C. Chambliss 0.294 (74) L. Salazar 0.258 (49) A. Ashby |
Andy Van Slyke (1983-1995) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 31 (109) D. Gooden XBH: 12 (84) K. Gross 1B: 24 (109) D. Gooden 2B: 8 (83) D. Martinez 3B: 4 (84) K. Gross HR: 4 (34) P. Perez RBI: 11 (78) G. Maddux BB: 11 (59) J. DeLeon SO: 19 (68) R. Sutcliffe HBP: 3 (19) B. Sebra | H: 0 (19) S. Trout XBH: 0 (41) M. Scott 1B: 0 (20) J. Fassero 2B: 0 (47) T. Browning 3B: 0 (109) D. Gooden HR: 0 (68) R. Darling RBI: 0 (26) J. Deshaies RBI: 0 (26) J. Hesketh BB: 0 (45) P. Assenmacher SO: 0 (25) A. Hawkins HBP: 0 (109) D. Gooden | 1.416 (33) J. Jones 1.368 (31) E. Lynch 1.330 (52) R. Mahler 1.200 (44) R. Reuschel 1.140 (35) R. Martinez 1.076 (30) J. Denny 1.063 (78) G. Maddux 1.039 (33) B. Welch 1.036 (57) B. Smith 1.033 (30) M. Portugal | 0.570 (34) M. LaCoss 0.556 (45) P. Assenmacher 0.547 (35) K. Hill 0.517 (40) J. Rijo 0.515 (55) B. Ojeda 0.475 (40) S. Fernandez 0.458 (35) R. Myers 0.440 (45) J. Magrane 0.343 (35) L. Smith 0.124 (41) M. Scott |
Greg Vaughn (1989-2003, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 16 (62) K. Tapani XBH: 10 (54) D. Stewart 1B: 11 (62) K. Tapani 2B: 4 (15) D. Jones 3B: 1 (2) M. York HR: 8 (54) D. Stewart RBI: 20 (54) D. Stewart BB: 10 (30) A. Leiter SO: 25 (49) R. Clemens HBP: 1 (1) E. Bennett HBP: 1 (1) R. Franklin | H: 0 (17) D. Oliver XBH: 0 (21) H. Pichardo 1B: 0 (20) D. Neagle 2B: 0 (48) K. Brown 3B: 0 (62) K. Tapani HR: 0 (49) R. Clemens RBI: 0 (23) M. Boddicker RBI: 0 (23) E. Plunk BB: 0 (53) J. McDowell SO: 0 (20) J. Doherty HBP: 0 (58) M. Langston | 1.397 (30) R. Darling 1.338 (38) S. Erickson 1.317 (54) D. Stewart 1.228 (38) M. Moore 1.165 (30) A. Leiter 1.125 (41) B. Witt 0.941 (41) D. Darwin 0.940 (39) K. Appier 0.920 (45) P. Hentgen 0.901 (38) K. Rogers | 0.661 (50) M. Mussina 0.623 (43) B. McDonald 0.573 (50) C. Finley 0.556 (43) J. Key 0.544 (48) K. Brown 0.528 (41) A. Fernandez 0.495 (39) T. Gordon 0.486 (35) J. Abbott 0.453 (53) J. McDowell 0.274 (49) R. Clemens |
Mo Vaughn (1991-2003, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 28 (71) D. Wells XBH: 9 (43) B. Radke 1B: 20 (71) D. Wells 2B: 5 (43) B. Radke 3B: 2 (58) K. Appier HR: 8 (71) D. Wells RBI: 17 (72) S. Erickson BB: 10 (72) S. Erickson SO: 21 (56) K. Rogers HBP: 3 (25) J. Moyer | H: 0 (15) H. Pichardo XBH: 0 (51) J. McDowell 1B: 0 (17) E. Hanson 2B: 0 (71) D. Wells 3B: 0 (75) M. Mussina HR: 0 (58) C. Finley RBI: 0 (24) J. Bere BB: 0 (34) R. Johnson SO: 0 (19) K. McCaskill HBP: 0 (72) S. Erickson | 1.388 (71) D. Wells 1.358 (35) S. Kamieniecki 1.243 (42) J. Navarro 1.170 (43) B. Radke 1.142 (30) B. Colon 1.095 (34) K. Tapani 1.013 (75) M. Mussina 0.997 (72) S. Erickson 0.983 (38) K. Brown 0.976 (62) P. Hentgen | 0.823 (32) C. Bosio 0.811 (34) B. Witt 0.800 (58) K. Appier 0.795 (46) D. Cone 0.777 (32) A. Fernandez 0.770 (33) D. Stewart 0.696 (32) A. Pettitte 0.654 (58) C. Finley 0.618 (45) T. Belcher 0.410 (51) J. McDowell |
Javier Vazquez (1998-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 24 (75) L. Castillo XBH: 12 (71) B. Abreu 1B: 20 (75) L. Castillo 2B: 6 (45) D. Lee 3B: 2 (9) C. Utley HR: 7 (71) B. Abreu RBI: 12 (39) J. Morneau BB: 8 (71) B. Abreu SO: 16 (46) J. Burnitz HBP: 2 (14) R. Palmeiro | H: 0 (14) H. Choi XBH: 0 (30) B. Jordan XBH: 0 (30) T. Lee XBH: 0 (30) D. Relaford 1B: 0 (29) V. Wells 2B: 0 (37) T. Hunter 3B: 0 (63) C. Jones HR: 0 (48) R. Furcal RBI: 0 (37) M. Grudzielanek BB: 0 (51) S. Rolen SO: 0 (24) M. Tejada HBP: 0 (75) L. Castillo | 1.462 (39) J. Morneau 1.207 (53) A. Jones 1.195 (35) M. Lieberthal 1.138 (45) D. Lee 1.111 (36) V. Castilla 1.104 (33) T. Wigginton 1.069 (40) J. Kent 1.062 (71) B. Abreu 1.053 (31) S. Casey 0.959 (30) R. Sexson | 0.573 (32) M. Giles 0.571 (45) J. Rollins 0.566 (53) J. Lopez 0.557 (33) B. Giles 0.553 (38) T. Perez 0.498 (34) M. Kotsay 0.460 (30) T. Lee 0.412 (30) D. Relaford 0.400 (31) J. Phillips 0.317 (36) R. Klesko |
Bob Veale (1962-1974) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 27 (86) C. Flood XBH: 10 (89) D. Johnson 1B: 23 (86) C. Flood 2B: 6 (84) J. Callison 3B: 2 (18) N. Colbert HR: 6 (80) W. Mays RBI: 16 (89) D. Johnson BB: 19 (91) R. Santo SO: 36 (99) L. Brock HBP: 2 (68) R. Hunt | H: 0 (14) E. Mathews XBH: 0 (83) E. Banks 1B: 0 (20) G. Oliver 2B: 0 (83) E. Banks 3B: 0 (91) R. Santo HR: 0 (91) J. Javier RBI: 0 (29) B. Tolan BB: 0 (27) B. Cowan BB: 0 (27) C. Smith SO: 0 (51) D. Groat HBP: 0 (95) B. Williams | 1.325 (30) E. Charles 1.092 (80) W. Mays 1.037 (33) C. Ruiz 1.023 (46) C. Jones 1.006 (51) O. Cepeda 0.964 (58) J. Wynn 0.954 (51) D. Groat 0.951 (36) T. Agee 0.935 (89) D. Johnson 0.888 (35) A. Ferrara | 0.496 (99) L. Brock 0.449 (75) M. Wills 0.434 (54) J. Torborg 0.426 (81) T. Taylor 0.407 (36) J. Edwards 0.405 (57) R. Swoboda 0.396 (55) R. Fairly 0.373 (33) B. Aspromonte 0.331 (54) H. Lanier 0.273 (83) E. Banks |
Robin Ventura (1989-2004, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 19 (57) K. Brown XBH: 8 (44) K. Tapani 1B: 16 (65) M. Langston 2B: 5 (51) P. Hentgen 3B: 1 (1) J. Hudek HR: 4 (37) J. Burkett RBI: 12 (33) T. Belcher BB: 12 (42) M. Moore SO: 14 (65) M. Langston HBP: 2 (26) N. Ryan | H: 0 (11) D. Gooden H: 0 (11) K. Wood XBH: 0 (39) T. Gordon 1B: 0 (23) M. Fetters 2B: 0 (52) K. Rogers 3B: 0 (70) C. Finley HR: 0 (67) C. Nagy RBI: 0 (34) C. Bosio BB: 0 (31) B. Gullickson SO: 0 (33) T. Belcher HBP: 0 (68) S. Erickson | 1.409 (33) T. Belcher 1.285 (33) T. Van Poppel 1.234 (44) K. Tapani 1.133 (42) M. Moore 1.118 (40) R. Bones 1.075 (40) C. Eldred 1.065 (31) B. Gullickson 0.998 (57) K. Brown 0.989 (36) R. Pavlik 0.955 (51) D. Stewart | 0.659 (65) M. Langston 0.647 (63) R. Clemens 0.628 (36) J. Navarro 0.598 (53) M. Mussina 0.548 (35) M. Gubicza 0.539 (37) D. Wells 0.526 (39) R. Johnson 0.493 (42) E. Hanson 0.434 (39) T. Gordon 0.347 (36) J. Key |
Zoilo Versalles (1959-1971) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 21 (61) J. Buzhardt XBH: 8 (32) D. Hall 1B: 16 (61) J. Buzhardt 2B: 5 (32) D. Hall 3B: 4 (53) J. Bouton HR: 4 (38) M. McCormick RBI: 11 (49) G. Bell BB: 7 (66) M. Lolich SO: 21 (88) E. Wilson HBP: 4 (66) M. Lolich | H: 0 (14) D. Wilson XBH: 0 (41) F. Newman 1B: 0 (24) W. Bunker 2B: 0 (41) F. Newman 3B: 0 (64) D. Chance 3B: 0 (64) W. Ford HR: 0 (89) D. Wickersham RBI: 0 (34) J. O'Donoghue BB: 0 (61) J. Bunning SO: 0 (19) T. Bowsfield HBP: 0 (88) E. Wilson | 1.431 (32) D. Hall 1.284 (33) B. Heffner 1.097 (41) O. Pena 1.053 (49) D. Donovan 1.007 (41) H. Aguirre 0.995 (37) J. Wyatt 0.982 (47) M. Stottlemyre 0.976 (49) G. Bell 0.973 (38) M. McCormick 0.901 (61) J. Buzhardt | 0.515 (32) R. Kline 0.501 (35) C. Osteen 0.485 (47) B. Stafford 0.479 (39) G. Brunet 0.462 (47) R. Roberts 0.451 (89) D. Wickersham 0.442 (34) J. O'Donoghue 0.390 (41) F. Newman 0.358 (64) D. Chance 0.221 (37) M. Drabowsky |
Frank Viola (1982-1996) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 24 (71) S. Owen XBH: 11 (89) C. Ripken 1B: 19 (75) W. Boggs 2B: 8 (62) C. Lemon 3B: 2 (5) B. Davis HR: 7 (84) D. Winfield RBI: 20 (84) D. Winfield BB: 11 (63) T. Phillips SO: 21 (40) P. Incaviglia HBP: 4 (59) D. Baylor | H: 0 (17) G. Wilson XBH: 0 (46) T. Steinbach 1B: 0 (20) R. Dauer 2B: 0 (50) M. Heath 3B: 0 (89) C. Ripken HR: 0 (75) W. Boggs RBI: 0 (40) J. Bell RBI: 0 (40) A. Davis BB: 0 (70) J. Carter SO: 0 (40) J. Gantner HBP: 0 (89) C. Ripken | 1.292 (32) R. Sandberg 1.169 (43) J. Canseco 1.115 (32) M. Grace 1.088 (38) C. Fielder 1.081 (62) C. Lemon 1.080 (56) J. Franco 1.069 (55) L. Moseby 1.067 (30) D. Valle 1.057 (38) D. Tartabull 1.056 (30) H. McRae | 0.455 (44) D. Garcia 0.448 (31) M. McGwire 0.448 (30) M. Grissom 0.431 (40) P. Incaviglia 0.425 (40) D. Thon 0.399 (37) B. Boone 0.391 (32) O. Smith 0.364 (42) D. White 0.364 (46) T. Steinbach 0.194 (31) E. Romero |
Bill Virdon (1955-1968, exc. 1955) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 43 (133) D. Drysdale XBH: 19 (132) L. Jackson 1B: 32 (117) L. Burdette 2B: 12 (132) L. Jackson 3B: 3 (85) D. Cardwell HR: 6 (132) L. Jackson RBI: 19 (132) L. Jackson BB: 15 (139) J. Sanford SO: 15 (69) L. McDaniel HBP: 1 (15) R. Semproch | H: 0 (11) M. Grissom H: 0 (11) H. Reed XBH: 0 (35) C. Short 1B: 0 (14) R. Kline 2B: 0 (67) S. Jones 3B: 0 (92) W. Spahn HR: 0 (117) L. Burdette RBI: 0 (41) R. Sadecki BB: 0 (69) J. Podres SO: 0 (43) D. Nottebart HBP: 0 (139) J. Sanford | 1.162 (32) M. McCormick 1.061 (37) J. Buzhardt 0.989 (40) B. Bruce 0.970 (63) D. Newcombe 0.959 (133) D. Drysdale 0.956 (132) L. Jackson 0.952 (31) D. Elston 0.948 (86) R. Roberts 0.946 (58) S. Koufax 0.932 (64) G. Hobbie | 0.523 (69) L. McDaniel 0.515 (47) V. Mizell 0.497 (69) J. Podres 0.487 (91) C. Simmons 0.472 (67) S. Jones 0.460 (45) M. Drabowsky 0.419 (35) T. Stallard 0.405 (39) B. Anderson 0.400 (40) B. O'Dell 0.209 (35) C. Short |
Jose Vizcaino (1989-2006, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 19 (50) J. Burkett XBH: 6 (24) M. Prior 1B: 14 (50) J. Burkett 2B: 4 (22) J. Suppan 3B: 2 (13) A. Benes HR: 2 (24) M. Prior RBI: 6 (28) M. Portugal BB: 7 (40) T. Glavine SO: 9 (25) H. Nomo HBP: 1 (2) S. Randolph | H: 0 (10) C. Holt XBH: 0 (49) J. Smoltz 1B: 0 (13) C. Leibrandt 1B: 0 (13) R. Springer 2B: 0 (49) J. Smoltz 3B: 0 (49) J. Smoltz HR: 0 (50) J. Burkett RBI: 0 (29) B. Tewksbury BB: 0 (39) C. Schilling SO: 0 (23) P. Rapp HBP: 0 (50) J. Burkett | 0.982 (50) J. Burkett 0.973 (33) S. Trachsel 0.874 (40) T. Glavine 0.722 (40) A. Ashby 0.722 (37) T. Candiotti 0.698 (48) A. Benes 0.668 (32) D. Burba 0.658 (44) J. Fassero 0.658 (33) B. Sheets 0.649 (38) R. Martinez | 0.603 (30) M. Morris 0.572 (40) D. Drabek 0.527 (32) K. Gross 0.514 (39) C. Schilling 0.513 (39) P. Astacio 0.493 (49) J. Smoltz 0.447 (39) P. Martinez 0.445 (38) D. Kile 0.303 (35) G. Maddux 0.278 (30) S. Reynolds |
Omar Vizquel (1989-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (75) B. Radke XBH: 6 (40) P. Hentgen 1B: 18 (75) B. Radke 2B: 5 (14) M. Hendrickson 3B: 2 (7) S. Karsay HR: 2 (7) S. Parris RBI: 10 (48) A. Sele BB: 12 (67) K. Appier SO: 20 (80) R. Clemens HBP: 2 (26) J. Mesa | H: 0 (13) R. Halladay XBH: 0 (63) D. Wells 1B: 0 (20) J. Kennedy 1B: 0 (20) D. May 2B: 0 (67) K. Appier 3B: 0 (80) R. Clemens HR: 0 (80) R. Clemens RBI: 0 (48) A. Pettitte BB: 0 (50) S. Sparks SO: 0 (67) S. Erickson HBP: 0 (67) K. Appier HBP: 0 (67) S. Erickson | 1.155 (32) K. Lohse 1.136 (40) P. Hentgen 1.079 (42) J. Navarro 1.004 (43) J. Guzman 0.964 (48) A. Sele 0.946 (45) J. Suppan 0.938 (56) J. Moyer 0.872 (38) M. Mulder 0.868 (44) W. Williams 0.852 (46) C. Eldred | 0.450 (43) B. Webb 0.449 (80) R. Clemens 0.441 (31) M. Langston 0.406 (42) K. Brown 0.390 (35) M. Moore 0.364 (33) P. Martinez 0.348 (31) A. Rhodes 0.339 (31) C. Lidle 0.313 (30) D. Oliver 0.216 (63) D. Wells |
Pete Vuckovich (1975-1986) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 16 (42) I. De Jesus XBH: 8 (39) K. Griffey 1B: 15 (42) I. De Jesus 2B: 5 (39) K. Griffey 3B: 2 (12) L. Bostock HR: 3 (30) G. Carter RBI: 9 (27) C. Fisk BB: 11 (34) M. Hargrove SO: 13 (39) G. Luzinski HBP: 2 (6) C. Spikes | H: 0 (16) G. Foster XBH: 0 (31) R. Carew XBH: 0 (31) R. Scott 1B: 0 (26) B. Grich 2B: 0 (42) I. De Jesus 3B: 0 (44) P. Rose HR: 0 (44) P. Rose RBI: 0 (35) D. DeCinces BB: 0 (39) D. Winfield SO: 0 (22) D. Garcia HBP: 0 (44) P. Rose | 1.268 (39) K. Griffey 1.133 (30) A. Trammell 1.109 (37) B. Buckner 1.086 (31) D. Kingman 1.077 (38) M. Schmidt 1.063 (30) R. Jackson 1.011 (30) G. Carter 0.975 (37) B. Bell 0.937 (42) I. De Jesus 0.912 (31) R. Carew | 0.576 (30) A. Bumbry 0.576 (38) J. Remy 0.543 (30) R. Hebner 0.533 (35) A. Dawson 0.514 (35) G. Maddox 0.499 (31) L. Parrish 0.485 (41) J. Rice 0.395 (35) D. DeCinces 0.379 (30) B. Boone 0.265 (31) R. Scott |
Plate appearances shown in parentheses.
Racked: Against which opponent did this player rack up the highest total in the indicated category? Ties are broken in order of fewest plate appearances.
Skunked: Which opponent did this player face the most times without ever registering in the indicated category?
High or Low OPS: Against which 10 opponents did this player compile the highest (or lowest) sum of on-base percentage and slugging average, with a minimum of 30 plate appearances?
Players are included if they totaled at least 5000 plate appearances or batters faced (2000 for Hall of Fame members) during the seasons listed below.
Includes all games played between 2000 and 2007,
all games played between 1974 and 1998,
and almost all games played between 1956 and 1973.
Can you help?
The figures shown may not reflect the entire career of either the batter or the pitcher. In all probability, the rankings will change as additional games and seasons are released by Retrosheet. This page is presented for entertainment purposes only. Excruciating Baseball Lists accepts no responsibility for any disputes which may arise in response to any trivia questions posed based on information listed hereon.
The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at
"www.retrosheet.org".