Back to Excruciating Baseball Lists |
Overall Records |
Players whose last name starts with A B C D E F G H J K L M N O P R S T U V W Y Z |
Jim Kaat (1959-1983) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 46 (153) B. Robinson XBH: 19 (127) A. Kaline 1B: 36 (141) L. Aparicio 2B: 9 (127) A. Kaline 3B: 2 (6) B. Kison HR: 10 (127) A. Kaline RBI: 24 (127) A. Kaline BB: 17 (108) F. Howard SO: 27 (77) R. Jackson HBP: 4 (76) N. Cash | H: 0 (23) M. Lolich XBH: 0 (56) A. Pearson 1B: 0 (23) M. Lolich 2B: 0 (91) J. Azcue 3B: 0 (127) A. Kaline HR: 0 (141) L. Aparicio RBI: 0 (47) T. Cullen BB: 0 (80) S. Alomar SO: 0 (35) B. Madlock HBP: 0 (123) J. Fregosi | 1.462 (32) R. Carty 1.361 (36) B. Grich 1.332 (42) L. Clinton 1.137 (42) G. Foster 1.127 (42) B. Johnson 1.106 (108) F. Howard 1.087 (30) D. Driessen 1.080 (127) A. Kaline 1.069 (103) M. Alvis 1.068 (39) R. Fosse | 0.436 (40) H. McRae 0.430 (55) B. Tillman 0.387 (30) K. Reitz 0.381 (51) D. Duncan 0.369 (89) R. White 0.296 (47) L. Stanton 0.286 (35) W. Kirkland 0.286 (46) L. Thomas 0.261 (35) T. Kubek 0.169 (30) E. Kirkpatrick |
Al Kaline (1953-1974, exc. 1953-1958) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 37 (127) J. Kaat XBH: 19 (127) J. Kaat 1B: 22 (110) J. Perry 2B: 9 (127) J. Kaat 3B: 3 (94) W. Ford HR: 10 (127) J. Kaat RBI: 24 (127) J. Kaat BB: 18 (107) S. McDowell SO: 19 (107) S. McDowell HBP: 2 (39) B. Latman | H: 0 (14) A. Fowler H: 0 (14) H. Pina XBH: 0 (36) B. Odom 1B: 0 (21) B. Muffett 2B: 0 (80) P. Ramos 3B: 0 (127) J. Kaat HR: 0 (56) D. Segui RBI: 0 (31) J. Buzhardt BB: 0 (32) S. Hargan SO: 0 (61) F. Baumann HBP: 0 (116) G. Peters | 1.459 (30) T. Brewer 1.441 (37) J. Merritt 1.262 (38) B. Shaw 1.248 (44) B. Daley 1.246 (36) V. Blue 1.224 (35) J. Bouton 1.221 (35) E. Grba 1.219 (33) M. Lopez 1.209 (51) K. McBride 1.190 (39) B. Latman | 0.586 (46) R. May 0.583 (36) B. Odom 0.573 (33) W. Stock 0.569 (57) M. Pappas 0.557 (116) G. Peters 0.544 (60) L. Tiant 0.544 (80) P. Ramos 0.532 (78) G. Bell 0.518 (41) B. Turley 0.331 (32) E. Wynn |
Pat Kelly (1967-1981) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (73) J. Coleman XBH: 8 (81) J. Slaton 1B: 18 (73) J. Coleman 2B: 5 (64) M. Pattin 3B: 2 (13) B. Gogolewski HR: 4 (9) D. Rozema RBI: 12 (94) N. Ryan BB: 17 (94) N. Ryan SO: 21 (95) B. Blyleven HBP: 2 (7) J. Crider | H: 0 (14) J. Kaat XBH: 0 (39) J. Colborn 1B: 0 (15) D. Lange 2B: 0 (39) J. Colborn 2B: 0 (39) C. Dobson 3B: 0 (80) G. Perry HR: 0 (72) L. Tiant RBI: 0 (49) B. Singer BB: 0 (70) F. Jenkins SO: 0 (16) G. Brabender HBP: 0 (94) N. Ryan | 1.208 (31) G. Abbott 0.986 (35) D. Drago 0.965 (64) M. Pattin 0.944 (56) S. Busby 0.914 (59) J. Perry 0.889 (32) R. Cleveland 0.826 (34) M. Cuellar 0.821 (36) S. Hargan 0.816 (73) J. Coleman 0.811 (31) D. Alexander | 0.539 (45) M. Stottlemyre 0.474 (95) B. Blyleven 0.472 (40) D. Tidrow 0.454 (41) A. Fitzmorris 0.443 (30) P. Lindblad 0.428 (36) F. Peterson 0.425 (37) S. Lockwood 0.412 (30) J. Horlen 0.374 (31) D. McNally 0.368 (37) A. Messersmith |
Terry Kennedy (1978-1991) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 23 (60) R. Mahler XBH: 8 (60) R. Mahler 1B: 18 (77) M. Scott 2B: 6 (51) B. Knepper 3B: 1 (1) W. Ritchie HR: 3 (30) R. Honeycutt RBI: 14 (65) M. Krukow BB: 8 (27) C. McMurtry SO: 20 (56) N. Ryan HBP: 2 (7) R. Jones | H: 0 (13) R. Yett XBH: 0 (56) N. Ryan 1B: 0 (24) M. Davis 2B: 0 (56) N. Ryan 3B: 0 (77) M. Scott HR: 0 (67) B. Welch RBI: 0 (56) N. Ryan BB: 0 (77) M. Scott SO: 0 (31) B. Smith HBP: 0 (67) J. Niekro HBP: 0 (67) R. Rhoden HBP: 0 (67) B. Welch | 1.120 (37) B. Forsch 1.070 (30) R. Honeycutt 1.065 (60) R. Mahler 0.955 (32) W. Terrell 0.914 (47) M. LaCoss 0.872 (31) D. Sutton 0.863 (36) R. Sutcliffe 0.831 (34) G. Minton 0.829 (65) M. Krukow 0.818 (67) R. Rhoden | 0.546 (37) B. Walk 0.507 (38) D. Gooden 0.494 (31) B. Hooton 0.492 (31) B. Smith 0.483 (57) F. Valenzuela 0.448 (56) N. Ryan 0.442 (35) P. Perez 0.428 (67) B. Welch 0.353 (42) J. DeLeon 0.312 (30) A. Pena |
Matt Keough (1977-1986) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 18 (42) C. Lansford XBH: 10 (53) J. Rice 1B: 14 (42) C. Lansford 2B: 5 (29) P. Molitor 3B: 2 (33) R. Miller HR: 6 (53) J. Rice RBI: 15 (47) D. Baylor BB: 9 (38) T. Harrah SO: 12 (31) G. Thomas HBP: 3 (26) C. Lemon | H: 0 (16) B. Stein XBH: 0 (31) G. Nettles 1B: 0 (16) B. Stein 2B: 0 (33) J. Mayberry 3B: 0 (53) J. Rice HR: 0 (58) G. Brett RBI: 0 (47) W. Wilson BB: 0 (47) W. Wilson SO: 0 (30) D. Meyer HBP: 0 (58) G. Brett | 1.353 (53) J. Rice 1.239 (39) D. Evans 1.117 (42) C. Lansford 1.115 (48) R. Carew 1.099 (47) D. Baylor 1.023 (38) F. Lynn 0.948 (35) B. Bell 0.911 (32) R. Zisk 0.906 (33) J. Mayberry 0.869 (30) B. Oglivie | 0.633 (47) R. Smalley 0.631 (47) B. Grich 0.630 (30) S. Kemp 0.613 (38) T. Harrah 0.576 (58) G. Brett 0.552 (30) D. Meyer 0.522 (31) G. Nettles 0.459 (31) G. Thomas 0.391 (32) W. Randolph 0.325 (32) H. Powell |
Don Kessinger (1964-1979) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 44 (150) B. Gibson XBH: 8 (136) T. Seaver 1B: 40 (150) B. Gibson 2B: 7 (136) T. Seaver 3B: 4 (24) D. Blair HR: 1 (2) F. Bannister RBI: 10 (58) T. Cloninger BB: 14 (150) B. Gibson SO: 27 (136) T. Seaver HBP: 3 (122) P. Niekro | H: 0 (17) J. James XBH: 0 (88) S. Renko 1B: 0 (22) J. Montefusco 2B: 0 (88) S. Renko 3B: 0 (136) T. Seaver HR: 0 (150) B. Gibson RBI: 0 (85) C. Osteen BB: 0 (81) C. Morton SO: 0 (56) J. Rooker HBP: 0 (150) B. Gibson | 0.891 (48) J. Maloney 0.877 (59) C. Kirby 0.870 (40) D. Lemaster 0.855 (42) D. Roberts 0.846 (46) M. Caldwell 0.842 (32) R. Washburn 0.835 (59) M. Torrez 0.801 (37) K. Johnson 0.790 (39) G. Stone 0.767 (150) B. Gibson | 0.418 (46) K. Brett 0.414 (57) J. Matlack 0.408 (44) C. Carroll 0.398 (33) R. Jones 0.395 (46) M. Marshall 0.387 (31) T. John 0.385 (35) D. Cardwell 0.356 (72) S. Blass 0.345 (33) R. Bryant 0.333 (41) F. Norman |
Jimmy Key (1984-1998, exc. 1993-1998) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 27 (83) R. Henderson XBH: 9 (44) C. Lemon 1B: 18 (83) R. Henderson 2B: 6 (63) P. Molitor 3B: 1 (3) R. Hudler HR: 5 (44) C. Lemon RBI: 11 (23) D. DeCinces BB: 11 (83) R. Henderson SO: 14 (43) R. Deer HBP: 1 (3) T. Spehr | H: 0 (13) D. Berra XBH: 0 (43) O. Guillen 1B: 0 (18) J. Howell 2B: 0 (63) B. Jacoby 3B: 0 (75) D. Mattingly HR: 0 (75) D. Mattingly RBI: 0 (38) D. Tartabull BB: 0 (48) G. Brett SO: 0 (33) S. Sax HBP: 0 (83) R. Henderson | 1.221 (30) C. Fielder 1.204 (32) E. Martinez 1.154 (44) C. Lemon 1.144 (40) P. Tabler 1.139 (34) M. Devereaux 1.120 (83) R. Henderson 1.074 (49) D. Henderson 1.058 (30) J. Browne 1.030 (39) R. Sierra 1.014 (44) L. Parrish | 0.487 (43) O. Guillen 0.467 (46) G. Pettis 0.465 (36) D. Valle 0.454 (48) C. Fisk 0.445 (33) F. White 0.433 (30) T. Brookens 0.431 (34) J. Skinner 0.396 (41) H. Cotto 0.395 (36) S. Balboni 0.377 (30) D. Gallagher |
Harmon Killebrew (1954-1975, exc. 1954-1958) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 28 (109) J. Horlen XBH: 16 (109) J. Horlen 1B: 16 (75) S. Barber 2B: 8 (109) J. Horlen 3B: 2 (63) S. Hargan HR: 9 (97) E. Wilson RBI: 21 (73) R. Herbert BB: 28 (86) G. Peters SO: 25 (90) S. McDowell HBP: 2 (7) D. Pfister | H: 0 (13) F. Kreutzer H: 0 (13) J. Roland XBH: 0 (30) E. Watt 1B: 0 (33) A. Ditmar 2B: 0 (74) T. John 3B: 0 (114) M. Lolich HR: 0 (53) A. Messersmith RBI: 0 (19) P. Broberg BB: 0 (24) T. Bradley SO: 0 (23) F. Baumann HBP: 0 (100) M. Grant HBP: 0 (100) M. Stottlemyre | 1.709 (35) J. Lonborg 1.346 (32) J. Lamabe 1.339 (40) J. Nash 1.311 (50) A. Downing 1.238 (36) R. Fingers 1.236 (36) J. Pizarro 1.232 (33) J. McGlothlin 1.205 (33) D. Stenhouse 1.179 (43) P. Ramos 1.177 (53) L. Krausse | 0.620 (60) F. Talbot 0.617 (45) B. Daniels 0.606 (59) D. Donovan 0.562 (64) V. Blue 0.552 (56) S. Bahnsen 0.497 (36) J. Sparma 0.483 (32) D. Larsen 0.473 (35) P. Dobson 0.471 (36) F. Newman 0.374 (30) B. Locker |
Dave Kingman (1971-1986) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 25 (112) S. Carlton XBH: 15 (112) S. Carlton 1B: 11 (72) R. Burris 2B: 7 (93) P. Niekro 3B: 2 (48) D. Roberts HR: 8 (112) S. Carlton RBI: 24 (112) S. Carlton BB: 13 (112) S. Carlton SO: 36 (112) S. Carlton HBP: 2 (35) B. Kison | H: 0 (12) F. LaCorte XBH: 0 (38) D. Noles 1B: 0 (30) A. Downing 1B: 0 (30) J. Lonborg 2B: 0 (59) T. John 3B: 0 (93) P. Niekro HR: 0 (55) B. Forsch RBI: 0 (34) L. Dierker BB: 0 (53) L. Christenson SO: 0 (15) L. Leal HBP: 0 (89) J. Reuss | 1.440 (31) P. Falcone 1.300 (30) P. Borbon 1.286 (48) D. Roberts 1.234 (31) M. Langston 1.166 (45) R. Rhoden 1.155 (43) C. Morton 1.086 (31) P. Vuckovich 1.084 (40) R. Reuschel 1.045 (31) K. Forsch 1.042 (57) J. Rooker | 0.502 (33) R. Guidry 0.472 (34) B. Shirley 0.445 (55) B. Forsch 0.442 (34) C. Leibrandt 0.384 (50) R. Reed 0.373 (45) J. Andujar 0.334 (44) D. Robinson 0.307 (34) L. Dierker 0.242 (30) R. Romanick 0.217 (38) D. Noles |
Clay Kirby (1969-1976) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 28 (77) P. Rose XBH: 14 (77) W. McCovey 1B: 24 (77) P. Rose 2B: 6 (77) W. McCovey 3B: 3 (18) C. Geronimo HR: 8 (77) W. McCovey RBI: 21 (77) W. McCovey BB: 13 (83) B. Bonds SO: 24 (83) B. Bonds HBP: 2 (15) H. King | H: 0 (13) F. Patek XBH: 0 (59) L. Bowa 1B: 0 (19) O. Cepeda 2B: 0 (67) T. Fuentes 3B: 0 (83) B. Bonds HR: 0 (60) F. Millan RBI: 0 (59) L. Bowa BB: 0 (63) L. May SO: 0 (26) M. Alou HBP: 0 (83) B. Bonds | 1.320 (45) W. Stargell 1.199 (33) D. Lopes 1.132 (39) K. Singleton 1.132 (77) W. McCovey 1.084 (32) G. Luzinski 1.062 (51) K. Henderson 1.057 (38) B. Bailey 1.025 (36) R. Monday 1.012 (59) T. Perez 0.994 (47) J. Torre | 0.611 (41) W. Garrett 0.610 (55) R. Metzger 0.559 (30) W. Parker 0.487 (35) M. Jorgensen 0.482 (59) L. Bowa 0.482 (72) B. Tolan 0.477 (43) D. Menke 0.475 (45) C. Jones 0.459 (30) D. Baker 0.456 (41) A. Oliver |
Bruce Kison (1971-1985) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 20 (74) D. Cash XBH: 10 (48) B. McBride 1B: 16 (77) L. Bowa 2B: 6 (48) B. McBride 3B: 3 (43) L. Brock HR: 5 (35) J. Morgan RBI: 11 (61) M. Schmidt BB: 10 (35) J. Morgan SO: 16 (62) T. Perez HBP: 3 (38) B. Watson | H: 0 (23) S. Swisher XBH: 0 (37) D. Winfield 1B: 0 (23) S. Swisher 2B: 0 (46) B. Buckner 3B: 0 (77) L. Bowa HR: 0 (77) L. Bowa RBI: 0 (31) L. Biittner BB: 0 (46) B. Buckner SO: 0 (46) B. Buckner HBP: 0 (77) L. Bowa | 1.434 (35) J. Morgan 1.252 (40) J. Grubb 1.223 (48) B. McBride 1.147 (45) D. Unser 1.065 (46) B. Buckner 1.005 (38) B. Watson 0.965 (47) R. Monday 0.959 (35) D. Kingman 0.945 (43) L. Brock 0.944 (30) T. Hutton | 0.560 (32) B. Harrelson 0.530 (30) D. Rader 0.528 (54) D. Kessinger 0.519 (51) J. Morales 0.512 (46) T. Foli 0.506 (45) A. Dawson 0.502 (47) E. Valentine 0.501 (57) L. Parrish 0.416 (40) M. Trillo 0.347 (37) D. Winfield |
Bob Knepper (1976-1990) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 44 (136) D. Concepcion XBH: 19 (93) M. Schmidt 1B: 34 (136) D. Concepcion 2B: 9 (55) B. Buckner 3B: 3 (86) G. Templeton HR: 9 (93) M. Schmidt RBI: 27 (118) D. Murphy BB: 30 (118) D. Murphy SO: 24 (95) D. Parker HBP: 2 (8) B. Walk | H: 0 (20) B. Welch XBH: 0 (57) R. Oester 1B: 0 (20) R. Dempsey 1B: 0 (20) B. Welch 2B: 0 (70) B. Russell 3B: 0 (98) K. Hernandez HR: 0 (136) D. Concepcion RBI: 0 (57) R. Oester BB: 0 (69) W. McGee SO: 0 (56) B. Benedict HBP: 0 (136) D. Concepcion HBP: 0 (136) O. Smith | 1.358 (118) D. Murphy 1.354 (43) B. Watson 1.351 (93) M. Schmidt 1.223 (73) A. Dawson 1.222 (64) R. Cey 1.154 (35) K. Reitz 1.063 (53) L. Salazar 1.048 (64) H. Brooks 1.038 (51) K. Moreland 1.029 (34) J. Burroughs | 0.492 (30) J. Stearns 0.489 (31) E. Milner 0.486 (35) J. Ray 0.474 (70) B. Russell 0.471 (69) T. Wallach 0.457 (45) D. Strawberry 0.446 (38) V. Law 0.435 (59) M. Wilson 0.424 (69) W. McGee 0.289 (42) J. Cruz |
Ray Knight (1974-1988) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 31 (91) S. Carlton XBH: 13 (91) S. Carlton 1B: 18 (91) S. Carlton 2B: 8 (93) J. Reuss 3B: 3 (91) S. Carlton HR: 4 (91) S. Carlton RBI: 20 (91) S. Carlton BB: 5 (25) C. Leibrandt SO: 17 (91) S. Carlton HBP: 2 (10) T. Hausman | H: 0 (23) R. Burris XBH: 0 (32) J. Tudor 1B: 0 (23) R. Burris 2B: 0 (32) J. Denny 2B: 0 (32) J. Tudor 3B: 0 (93) J. Reuss HR: 0 (46) J. Candelaria HR: 0 (46) L. McWilliams RBI: 0 (30) A. Hammaker RBI: 0 (30) K. Tekulve BB: 0 (44) E. Whitson SO: 0 (26) R. Lerch HBP: 0 (93) J. Reuss | 1.030 (30) T. Boggs 1.006 (91) S. Carlton 1.000 (32) S. Sanderson 0.995 (36) J. Montefusco 0.982 (32) P. Falcone 0.929 (50) B. Knepper 0.919 (34) G. Lavelle 0.876 (40) J. Andujar 0.870 (58) P. Niekro 0.856 (30) N. Ryan | 0.544 (49) B. Shirley 0.540 (32) J. Denny 0.484 (44) E. Whitson 0.472 (33) D. LaPoint 0.468 (39) T. Lollar 0.419 (31) D. Sutton 0.400 (46) J. Candelaria 0.274 (30) A. Hammaker 0.268 (31) G. Minton 0.169 (30) K. Tekulve |
Jerry Koosman (1967-1985) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 34 (89) B. Watson XBH: 14 (126) T. Perez 1B: 23 (89) B. Watson 2B: 10 (126) T. Perez 3B: 3 (73) D. Lopes HR: 7 (66) D. Winfield RBI: 20 (66) D. Winfield BB: 14 (126) T. Perez SO: 23 (97) L. Brock HBP: 3 (34) B. McBride | H: 0 (20) M. Mendoza XBH: 0 (62) M. Mota 1B: 0 (28) D. Murphy 2B: 0 (63) J. Hickman 3B: 0 (111) T. Simmons HR: 0 (110) T. Sizemore RBI: 0 (50) W. Wilson BB: 0 (73) K. Reitz SO: 0 (44) J. Alou SO: 0 (44) F. Kendall HBP: 0 (126) T. Perez | 1.491 (32) D. Evans 1.274 (66) D. Winfield 1.273 (31) R. Jackson 1.246 (42) B. Bochte 1.235 (35) L. Herndon 1.126 (35) J. Cruz 1.084 (33) E. Valentine 1.077 (76) D. Rader 1.068 (39) J. Burroughs 1.061 (61) G. Luzinski | 0.450 (42) D. Evans 0.442 (33) K. Griffey 0.440 (30) C. Geronimo 0.427 (45) A. Otis 0.415 (97) L. Brock 0.376 (58) H. McRae 0.333 (35) L. Melendez 0.313 (44) U. Washington 0.265 (31) A. Howe 0.148 (30) J. Royster |
Sandy Koufax (1955-1966, exc. 1955-1959) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 28 (111) V. Pinson XBH: 11 (60) F. Alou 1B: 20 (105) C. Flood 2B: 7 (94) F. Robinson 3B: 2 (54) C. Rojas HR: 7 (60) F. Alou RBI: 14 (94) F. Robinson BB: 15 (94) W. Mays SO: 31 (111) V. Pinson HBP: 2 (94) F. Robinson | H: 0 (19) R. Carty XBH: 0 (57) J. Christopher 1B: 0 (23) B. Del Greco 2B: 0 (87) E. Banks 3B: 0 (112) D. Groat HR: 0 (87) J. Javier RBI: 0 (56) M. Mota BB: 0 (59) C. James SO: 0 (18) J. Temple HBP: 0 (112) D. Groat | 1.037 (49) G. Oliver 0.954 (47) D. Johnson 0.939 (60) F. Alou 0.939 (41) D. Hoak 0.912 (88) H. Aaron 0.901 (93) R. Clemente 0.895 (61) E. Mathews 0.871 (64) J. Davenport 0.863 (57) D. Stuart 0.859 (36) J. Alou | 0.361 (30) P. Gagliano 0.355 (30) B. Wine 0.349 (36) T. Gonzalez 0.347 (36) G. Cimoli 0.341 (44) W. McCovey 0.340 (54) B. Lillis 0.332 (37) H. Smith 0.303 (33) R. Staub 0.278 (74) H. Kuenn 0.192 (32) G. Coleman |
Jack Kralick (1959-1967) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 27 (67) B. Robinson XBH: 7 (37) G. Thomas 1B: 20 (67) B. Robinson 2B: 5 (37) G. Thomas 3B: 2 (11) N. Mathews HR: 4 (49) M. Mantle RBI: 12 (63) E. Howard BB: 10 (60) R. Colavito SO: 17 (41) D. Nicholson HBP: 2 (14) T. McCraw | H: 0 (18) B. Osborne XBH: 0 (53) A. Pearson 1B: 0 (18) D. O'Connell 1B: 0 (18) B. Osborne 2B: 0 (65) R. Hansen 3B: 0 (85) J. Lumpe HR: 0 (70) B. Richardson RBI: 0 (41) B. Rodgers BB: 0 (52) L. Aparicio SO: 0 (39) N. Fox HBP: 0 (85) J. Lumpe | 1.394 (49) M. Mantle 1.206 (39) L. Clinton 1.111 (36) A. Smith 1.079 (67) B. Robinson 1.047 (34) F. Torres 1.045 (36) T. Kubek 1.017 (37) G. Thomas 0.995 (43) J. Adair 0.985 (31) C. Schilling 0.969 (32) J. Wood | 0.561 (55) N. Cash 0.556 (47) C. Hinton 0.547 (41) J. Fregosi 0.528 (36) M. Breeding 0.527 (30) D. Williams 0.473 (34) L. Thomas 0.435 (65) R. Hansen 0.389 (34) C. Carreon 0.370 (33) H. Bright 0.367 (34) E. Brinkman |
Ed Kranepool (1962-1979) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 36 (127) B. Gibson XBH: 9 (92) L. Dierker 1B: 27 (127) B. Gibson 2B: 7 (127) B. Gibson 3B: 2 (47) T. Farrell HR: 4 (55) R. Reuschel RBI: 13 (84) J. Bunning BB: 11 (127) B. Gibson SO: 16 (81) P. Niekro HBP: 1 (4) J. Klippstein | H: 0 (16) J. Strohmayer XBH: 0 (71) D. Sutton 1B: 0 (17) J. Johnson 2B: 0 (71) D. Sutton 3B: 0 (127) B. Gibson HR: 0 (78) D. Drysdale RBI: 0 (28) B. Friend BB: 0 (33) J. Barr SO: 0 (36) L. Christenson SO: 0 (36) P. Jarvis HBP: 0 (127) B. Gibson | 1.115 (33) B. Moose 1.067 (35) K. Johnson 0.997 (36) L. Christenson 0.977 (59) S. Blass 0.971 (62) D. Giusti 0.968 (44) C. Kirby 0.961 (36) P. Jarvis 0.944 (30) A. Messersmith 0.923 (55) R. Reuschel 0.920 (48) R. Burris | 0.576 (44) R. Washburn 0.573 (73) J. Maloney 0.557 (59) R. Reed 0.517 (44) V. Law 0.510 (59) S. Rogers 0.508 (32) S. Arlin 0.498 (109) J. Marichal 0.455 (81) P. Niekro 0.375 (71) D. Sutton 0.358 (34) T. Sisk |
Lew Krausse (1961-1974) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 19 (52) H. Clarke XBH: 9 (53) H. Killebrew 1B: 16 (52) H. Clarke 2B: 5 (56) D. McAuliffe 3B: 3 (24) E. Stroud HR: 7 (53) H. Killebrew RBI: 16 (53) H. Killebrew BB: 11 (51) F. Howard SO: 11 (60) J. Fregosi HBP: 2 (18) E. Hendricks | H: 0 (13) M. Fiore XBH: 0 (33) P. Casanova 1B: 0 (21) Z. Versalles 2B: 0 (56) D. Buford 3B: 0 (61) N. Cash 3B: 0 (61) C. Yastrzemski HR: 0 (56) D. Buford RBI: 0 (44) S. Alomar BB: 0 (33) P. Casanova SO: 0 (50) L. Aparicio HBP: 0 (61) N. Cash HBP: 0 (61) C. Yastrzemski | 1.246 (33) B. Powell 1.177 (53) H. Killebrew 1.170 (30) B. Melton 1.169 (46) F. Robinson 1.098 (51) F. Howard 1.072 (38) R. Repoz 1.067 (31) M. Belanger 1.019 (48) W. Horton 1.000 (30) P. Ward 0.977 (30) M. Stanley | 0.584 (50) L. Aparicio 0.570 (31) T. Tresh 0.564 (44) E. Brinkman 0.553 (60) J. Fregosi 0.548 (32) L. Cardenas 0.524 (49) T. McCraw 0.514 (40) M. Andrews 0.484 (56) D. Buford 0.439 (38) D. Johnson 0.375 (33) P. Casanova |
Mike Krukow (1976-1989) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 32 (96) G. Templeton XBH: 12 (84) A. Dawson 1B: 27 (96) G. Templeton 2B: 6 (37) A. Oliver 3B: 4 (74) J. Cruz HR: 6 (84) A. Dawson RBI: 22 (89) D. Murphy BB: 15 (71) G. Matthews SO: 24 (89) D. Murphy HBP: 3 (61) P. Rose | H: 0 (15) M. Soto XBH: 0 (71) S. Sax 1B: 0 (34) J. Stearns 2B: 0 (71) S. Sax 3B: 0 (100) K. Hernandez HR: 0 (75) D. Concepcion RBI: 0 (35) D. Anderson RBI: 0 (35) K. Reitz BB: 0 (57) R. Sandberg SO: 0 (21) R. Office HBP: 0 (100) K. Hernandez | 1.859 (36) D. Porter 1.355 (34) G. Richards 1.172 (63) M. Scioscia 1.169 (41) J. Samuel 1.152 (45) V. Hayes 1.059 (30) M. Easler 1.047 (32) E. Davis 1.027 (74) J. Cruz 1.017 (32) D. Kingman 1.011 (61) R. Cey | 0.460 (59) P. Garner 0.442 (67) G. Carter 0.440 (30) B. Diaz 0.437 (31) G. Nettles 0.399 (36) H. Brooks 0.371 (44) M. Marshall 0.358 (35) D. Anderson 0.351 (42) G. Brock 0.325 (34) J. Stearns 0.276 (49) K. Moreland |
Plate appearances shown in parentheses.
Racked: Against which opponent did this player rack up the highest total in the indicated category? Ties are broken in order of fewest plate appearances.
Skunked: Which opponent did this player face the most times without ever registering in the indicated category?
High or Low OPS: Against which 10 opponents did this player compile the highest (or lowest) sum of on-base percentage and slugging average, with a minimum of 30 plate appearances?
Players are included if they totaled at least 5000 plate appearances or batters faced (2000 for Hall of Fame members) during the seasons listed below.
Includes all games played between 2000 and 2004, all games played between 1974 and 1992, almost all games played between 1960 and 1973, and almost all A.L. games from 1959.
Can you help?
The figures shown may not reflect the entire career of either the batter or the pitcher. In all probability, the rankings will change as additional games and seasons are released by Retrosheet. This page is presented for entertainment purposes only. Excruciating Baseball Lists accepts no responsibility for any disputes which may arise in response to any trivia questions posed based on information listed hereon.
The information used here was obtained free of charge from and is copyrighted by
Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.