Back to Excruciating Baseball Lists |
Overall Records |
Players whose last name starts with A B C D E F G H J K L M N O P Q R S T U V W Y Z |
Hank Aaron (1954-1976, exc. 1954-1955) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 61 (190) L. Jackson XBH: 33 (249) D. Drysdale 1B: 44 (190) L. Jackson 2B: 14 (249) D. Drysdale 3B: 3 (121) D. Cardwell HR: 17 (249) D. Drysdale RBI: 41 (249) D. Drysdale BB: 27 (249) D. Drysdale SO: 47 (249) D. Drysdale HBP: 2 (24) D. McDevitt | H: 0 (11) D. Liddle XBH: 0 (44) B. Bruce 1B: 0 (19) F. Tanana 2B: 0 (74) V. Law 3B: 0 (190) L. Jackson HR: 0 (44) B. Bruce RBI: 0 (24) D. Hillman RBI: 0 (24) T. Poholsky BB: 0 (37) S. Maglie SO: 0 (86) H. Haddix HBP: 0 (249) D. Drysdale | 1.929 (36) D. Gullett 1.546 (36) T. McGraw 1.429 (37) H. Jeffcoat 1.413 (41) S. Ellis 1.363 (35) D. Elston 1.316 (31) D. Ellis 1.299 (65) J. Hook 1.223 (52) J. Billingham 1.221 (74) D. Ellsworth 1.206 (30) J. Reuss | 0.669 (91) G. Hobbie 0.657 (44) J. Brewer 0.648 (33) T. Stallard 0.636 (33) A. McBean 0.628 (33) B. Veale 0.595 (41) J. Koosman 0.584 (38) G. Culver 0.504 (37) D. Wilson 0.425 (44) B. Bruce 0.322 (42) J. Brosnan |
Glenn Abbott (1973-1984) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 24 (63) R. Carew XBH: 8 (59) J. Mayberry 1B: 18 (63) R. Carew 2B: 6 (35) J. Remy 3B: 3 (59) G. Brett HR: 6 (31) C. Fisk RBI: 11 (34) D. Porter BB: 12 (59) J. Mayberry SO: 8 (61) H. McRae HBP: 2 (5) D. May | H: 0 (11) R. Cerone XBH: 0 (31) B. Wynegar 1B: 0 (17) S. Brye 2B: 0 (36) W. Wilson 3B: 0 (64) A. Otis HR: 0 (54) M. Hargrove RBI: 0 (35) J. Remy BB: 0 (46) F. Patek SO: 0 (37) F. Lynn HBP: 0 (64) A. Otis | 1.426 (34) D. Porter 1.404 (43) K. Singleton 1.387 (31) C. Fisk 1.342 (37) F. Lynn 1.315 (32) L. Hisle 1.269 (32) B. Grich 1.231 (33) R. Wilfong 1.208 (31) P. Kelly 1.153 (59) J. Mayberry 1.141 (35) R. Smalley | 0.661 (38) D. Evans 0.635 (32) B. Bell 0.624 (31) B. Wynegar 0.613 (30) L. Moseby 0.560 (31) D. Baylor 0.544 (32) B. Dent 0.540 (51) F. White 0.517 (48) R. Burleson 0.506 (40) W. Gross 0.388 (33) A. Griffin |
Jim Abbott (1989-1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (67) K. Puckett XBH: 8 (55) J. Carter 1B: 18 (67) K. Puckett 2B: 5 (45) B. Anderson 3B: 1 (2) B. Hamelin HR: 6 (52) M. McGwire RBI: 13 (55) J. Carter BB: 12 (52) M. McGwire SO: 12 (43) C. Fielder SO: 12 (43) D. White HBP: 3 (38) R. Alomar | H: 0 (17) J. Cora XBH: 0 (41) S. Sax 1B: 0 (17) J. Cora 2B: 0 (61) R. Sierra 3B: 0 (67) K. Puckett HR: 0 (64) W. Boggs RBI: 0 (26) C. Grebeck BB: 0 (55) J. Carter SO: 0 (52) C. Ripken HBP: 0 (67) K. Puckett | 1.505 (30) D. Henderson 1.487 (36) C. Hoiles 1.458 (36) G. Brett 1.369 (52) M. McGwire 1.218 (30) S. Brosius 1.186 (44) M. Devereaux 1.092 (40) P. Munoz 1.091 (44) F. Thomas 1.084 (32) M. Blowers 1.074 (39) D. Palmer | 0.516 (37) M. McLemore 0.512 (41) S. Sax 0.492 (35) M. Lee 0.486 (35) G. Vaughn 0.484 (32) B. McRae 0.463 (43) T. Fryman 0.433 (32) M. Bordick 0.432 (38) H. Reynolds 0.429 (35) T. Fernandez 0.404 (43) C. Baerga |
Bobby Abreu (1996-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 21 (57) G. Maddux XBH: 12 (71) J. Vazquez 1B: 13 (57) G. Maddux 2B: 5 (12) R. White 3B: 1 (1) J. Paniagua HR: 7 (71) J. Vazquez RBI: 12 (69) T. Glavine BB: 18 (68) J. Beckett SO: 17 (68) J. Beckett HBP: 2 (17) T. Hudson | H: 0 (15) J. Patterson XBH: 0 (22) E. Bedard 1B: 0 (18) J. Burkett 2B: 0 (30) K. Brown 3B: 0 (69) T. Glavine HR: 0 (51) A. Leiter RBI: 0 (30) J. Marquis BB: 0 (35) T. Ohka SO: 0 (15) B. Bohanon SO: 0 (15) J. Fogg HBP: 0 (71) L. Hernandez HBP: 0 (71) J. Vazquez | 1.280 (39) M. Clement 1.248 (34) J. Tavarez 1.177 (32) J. Wright 1.125 (38) T. Armas 1.062 (71) J. Vazquez 1.058 (33) R. Reed 1.056 (40) P. Astacio 1.033 (57) G. Maddux 1.015 (30) M. Morris 1.003 (39) K. Millwood | 0.698 (69) T. Glavine 0.660 (51) A. Leiter 0.621 (30) K. Brown 0.609 (35) D. Willis 0.606 (67) S. Trachsel 0.590 (30) J. Marquis 0.571 (35) T. Ohka 0.500 (37) J. Thomson 0.387 (30) O. Perez 0.307 (44) M. Hampton |
Rick Aguilera (1985-2000, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 11 (31) T. Wallach XBH: 5 (19) R. Reynolds 1B: 7 (22) V. Coleman 2B: 5 (19) R. Reynolds 3B: 2 (4) T. Nieto HR: 3 (13) D. Bragg RBI: 10 (31) T. Wallach BB: 6 (20) J. Ray SO: 12 (28) R. Palmeiro HBP: 1 (1) C. Hernandez HBP: 1 (1) E. Marrero | H: 0 (15) G. Disarcina XBH: 0 (43) T. Raines 1B: 0 (18) E. Davis 2B: 0 (43) T. Raines 3B: 0 (43) T. Raines HR: 0 (43) T. Raines RBI: 0 (26) T. Pena BB: 0 (29) J. Orsulak SO: 0 (20) J. Ray HBP: 0 (31) T. Wallach | 1.061 (31) T. Wallach 0.922 (30) D. Parker | 0.851 (33) A. Dawson 0.435 (43) T. Raines |
Hank Aguirre (1955-1970, exc. 1955) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 25 (61) M. Mantle XBH: 9 (61) M. Mantle 1B: 18 (69) L. Aparicio 2B: 4 (24) F. Torres 3B: 2 (82) B. Richardson HR: 5 (61) M. Mantle RBI: 21 (61) M. Mantle BB: 10 (42) B. Allison SO: 19 (36) D. Lock HBP: 3 (65) T. Tresh | H: 0 (15) M. Jimenez XBH: 0 (42) J. Lumpe 1B: 0 (17) T. Williams 2B: 0 (63) H. Lopez 3B: 0 (78) E. Howard HR: 0 (56) J. Brandt RBI: 0 (43) D. Williams BB: 0 (54) N. Fox SO: 0 (31) V. Power HBP: 0 (82) B. Richardson | 1.454 (61) M. Mantle 1.257 (42) W. Held 1.207 (30) M. Minoso 1.031 (38) J. Gentile 1.030 (66) C. Boyer 1.007 (41) Z. Versalles 0.931 (42) M. Alvis 0.912 (33) G. Cimoli 0.890 (42) B. Allison 0.885 (32) B. Del Greco | 0.481 (38) B. Rodgers 0.472 (49) W. Causey 0.436 (56) J. Brandt 0.416 (36) D. Lock 0.401 (37) J. Romano 0.398 (43) D. Williams 0.364 (45) T. Kubek 0.345 (38) R. Rollins 0.272 (35) B. Moran 0.180 (34) R. Colavito |
Doyle Alexander (1971-1989) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 30 (82) J. Rice XBH: 13 (84) G. Brett 1B: 19 (82) J. Rice 2B: 8 (59) W. Boggs 3B: 4 (84) G. Brett HR: 5 (32) J. Presley RBI: 14 (75) C. Fisk BB: 16 (82) C. Yastrzemski SO: 12 (40) W. Gross HBP: 2 (13) B. Anderson | H: 0 (18) M. Young XBH: 0 (52) B. Boone 1B: 0 (20) G. Pettis 2B: 0 (58) B. Downing 3B: 0 (82) C. Yastrzemski HR: 0 (59) W. Boggs HR: 0 (59) R. Jones RBI: 0 (59) R. Jones BB: 0 (47) M. Barrett SO: 0 (53) R. Carew HBP: 0 (89) D. Evans | 1.339 (32) M. Easler 1.306 (32) J. Presley 1.200 (55) R. Jackson 1.175 (43) R. Carty 1.130 (53) R. Carew 1.113 (70) F. Lynn 1.100 (30) H. Baines 1.084 (33) R. Staub 1.080 (56) R. Burleson 1.065 (84) G. Brett | 0.470 (52) B. Boone 0.467 (30) L. Moseby 0.464 (59) T. Harrah 0.457 (33) G. Thomas 0.428 (58) B. Downing 0.424 (46) B. Buckner 0.416 (48) D. Meyer 0.406 (32) D. Doyle 0.379 (33) T. Harper 0.375 (40) T. Brunansky |
Edgardo Alfonzo (1995-2006, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 16 (44) P. Astacio XBH: 8 (44) P. Astacio 1B: 11 (43) G. Maddux 2B: 5 (38) O. Perez 3B: 2 (14) P. Quantrill HR: 3 (33) K. Millwood RBI: 9 (44) P. Astacio BB: 7 (30) R. Ortiz SO: 12 (38) C. Schilling HBP: 2 (22) M. Morris | H: 0 (18) J. Sanchez XBH: 0 (27) D. Wells 1B: 0 (18) J. Sanchez 2B: 0 (34) D. Neagle 3B: 0 (60) T. Glavine HR: 0 (43) G. Maddux RBI: 0 (27) D. Wells BB: 0 (35) D. Kile SO: 0 (36) S. Trachsel HBP: 0 (60) T. Glavine | 1.289 (44) P. Astacio 1.097 (33) E. Dessens 1.086 (34) K. Brown 1.021 (30) R. Johnson 0.962 (38) O. Perez 0.906 (31) J. Schmidt 0.835 (30) R. Ortiz 0.824 (43) G. Maddux 0.797 (36) S. Trachsel 0.761 (37) L. Hernandez | 0.650 (39) J. Vazquez 0.604 (34) D. Neagle 0.596 (30) M. Batista 0.586 (30) B. Penny 0.575 (38) J. Smoltz 0.562 (37) B. Lawrence 0.514 (35) D. Kile 0.502 (38) C. Schilling 0.464 (35) C. Pavano 0.449 (42) R. Wolf |
Dick Allen (1963-1977) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 39 (118) J. Marichal XBH: 15 (111) K. Holtzman 1B: 26 (118) J. Marichal 2B: 7 (61) B. Hands 3B: 3 (38) S. Blass HR: 11 (111) K. Holtzman RBI: 23 (111) K. Holtzman BB: 22 (67) N. Ryan SO: 31 (120) G. Perry HBP: 1 (2) D. Arlich | H: 0 (30) L. Walker XBH: 0 (49) D. Drysdale 1B: 0 (30) L. Walker 2B: 0 (61) M. Cuellar 3B: 0 (118) J. Marichal HR: 0 (49) D. Drysdale RBI: 0 (28) J. Decker BB: 0 (31) R. Washburn SO: 0 (19) F. Norman HBP: 0 (120) G. Perry | 1.738 (31) J. Gibbon 1.440 (42) W. Blasingame 1.431 (43) D. Ellsworth 1.412 (41) G. Stone 1.380 (41) P. Splittorff 1.324 (33) M. Lolich 1.265 (58) D. Lemaster 1.249 (67) N. Ryan 1.239 (30) L. McDaniel 1.198 (50) A. Jackson | 0.642 (37) S. Koufax 0.629 (41) B. Moose 0.624 (30) C. Kirby 0.610 (35) B. Shaw 0.545 (65) P. Niekro 0.527 (45) B. Singer 0.411 (76) F. Jenkins 0.307 (31) R. Washburn 0.150 (49) D. Drysdale 0.133 (30) L. Walker |
Bob Allison (1958-1970) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (60) D. Donovan XBH: 10 (71) S. Barber 1B: 15 (79) R. Terry 2B: 5 (90) J. Bunning 3B: 2 (34) D. Mossi HR: 5 (61) B. Monbouquette RBI: 13 (53) J. Fisher BB: 17 (80) M. Grant SO: 28 (90) J. Bunning HBP: 3 (53) D. Chance | H: 0 (22) W. Bunker XBH: 0 (33) J. Wyatt 1B: 0 (37) J. Pizarro 2B: 0 (52) B. Latman 3B: 0 (90) J. Bunning HR: 0 (53) D. Chance RBI: 0 (24) J. Sparma BB: 0 (49) F. Lary SO: 0 (24) C. Osteen HBP: 0 (90) M. Pappas | 1.348 (33) D. Morehead 1.312 (34) D. Mossi 1.168 (35) D. Stenhouse 1.137 (33) R. Kline 1.123 (60) D. Donovan 1.115 (71) S. Barber 1.108 (53) J. Fisher 1.064 (37) F. Baumann 1.058 (52) B. Latman 1.054 (33) E. Wynn | 0.600 (36) R. Roberts 0.584 (41) M. Stottlemyre 0.572 (56) G. Brunet 0.569 (30) M. Fornieles 0.567 (37) D. Hall 0.544 (38) D. Larsen 0.498 (33) J. Wyatt 0.459 (30) E. Rakow 0.440 (31) D. McLain 0.433 (30) D. Radatz |
Roberto Alomar (1988-2004, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 24 (54) D. Darwin XBH: 10 (77) K. Rogers 1B: 18 (54) D. Darwin 2B: 7 (77) K. Rogers 3B: 2 (16) J. Jennings HR: 3 (17) H. Nomo RBI: 10 (18) J. Fassero BB: 11 (87) D. Cone SO: 14 (95) R. Clemens HBP: 3 (38) J. Abbott | H: 0 (12) A. Hammaker H: 0 (12) J. Orosco XBH: 0 (48) R. Johnson 1B: 0 (17) H. Nomo 2B: 0 (49) J. Deshaies 3B: 0 (95) R. Clemens HR: 0 (95) R. Clemens RBI: 0 (34) J. Navarro BB: 0 (49) B. Gullickson SO: 0 (35) S. Erickson HBP: 0 (95) R. Clemens | 1.343 (42) J. McDowell 1.279 (54) D. Darwin 1.146 (48) B. Witt 1.145 (36) R. Sutcliffe 1.096 (34) J. Navarro 1.076 (45) W. Alvarez 1.049 (43) T. Leary 1.036 (34) K. Brown 0.959 (46) B. Radke 0.955 (53) M. Moore | 0.525 (31) B. Wegman 0.519 (48) R. Johnson 0.517 (30) R. Pavlik 0.446 (38) E. Hanson 0.438 (33) J. Baldwin 0.424 (33) B. Smith 0.412 (31) J. Hesketh 0.390 (38) F. Valenzuela 0.348 (30) T. Wakefield 0.342 (42) M. Mussina |
Sandy Alomar (1964-1978) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 26 (80) J. Kaat XBH: 7 (80) J. Kaat 1B: 20 (76) S. Bahnsen 2B: 6 (80) J. Kaat 3B: 2 (75) D. McNally HR: 1 (1) P. Osburn RBI: 9 (88) M. Cuellar BB: 8 (62) D. Bosman SO: 14 (93) W. Wood HBP: 1 (11) D. Morehead | H: 0 (15) F. Jenkins XBH: 0 (89) C. Hunter 1B: 0 (21) M. Wilcox 2B: 0 (89) C. Hunter 3B: 0 (93) W. Wood HR: 0 (90) M. Lolich RBI: 0 (88) J. Palmer BB: 0 (80) J. Kaat SO: 0 (26) R. Grimsley HBP: 0 (90) M. Lolich | 0.944 (30) D. Chance 0.828 (63) M. Pattin 0.765 (80) J. Kaat 0.740 (38) P. Splittorff 0.681 (76) S. Bahnsen 0.671 (42) R. Culp 0.652 (45) K. Holtzman 0.645 (88) M. Cuellar 0.637 (90) M. Lolich 0.605 (71) J. Perry | 0.463 (56) S. Siebert 0.459 (54) M. Stottlemyre 0.448 (62) D. Bosman 0.439 (41) P. Dobson 0.402 (89) C. Hunter 0.392 (54) L. Tiant 0.382 (48) C. Dobson 0.380 (88) J. Palmer 0.366 (31) G. Perry 0.298 (64) B. Blyleven |
Felipe Alou (1958-1974) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 35 (141) D. Drysdale XBH: 12 (98) W. Spahn 1B: 27 (141) D. Drysdale 2B: 8 (101) L. Jackson 3B: 2 (21) G. Peters HR: 7 (71) S. Koufax RBI: 15 (88) B. Buhl BB: 7 (50) E. Broglio SO: 25 (141) D. Drysdale HBP: 4 (50) B. Shaw | H: 0 (14) B. O'Dell XBH: 0 (47) C. Wright 1B: 0 (14) B. O'Dell 2B: 0 (54) M. Lolich 3B: 0 (91) R. Sadecki HR: 0 (89) C. Osteen RBI: 0 (40) B. Singer BB: 0 (53) F. Jenkins SO: 0 (47) C. Wright HBP: 0 (98) W. Spahn | 1.244 (43) R. Washburn 1.164 (30) B. Bruce 1.127 (64) D. Ellsworth 1.115 (38) J. Niekro 1.075 (53) S. Williams 1.075 (51) L. Dierker 1.062 (36) G. Hobbie 1.038 (30) R. Craig 1.034 (75) T. Farrell 1.027 (46) R. Wise | 0.556 (43) J. Kaat 0.532 (38) R. Perranoski 0.516 (31) W. Fryman 0.496 (32) R. May 0.485 (34) B. Hands 0.466 (51) R. Culp 0.453 (53) F. Jenkins 0.449 (49) B. Friend 0.411 (40) D. Giusti 0.331 (47) C. Wright |
Matty Alou (1960-1974) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 39 (95) J. Bunning XBH: 8 (88) T. Seaver 1B: 34 (95) J. Bunning 2B: 6 (88) T. Seaver 3B: 2 (39) B. Friend HR: 1 (1) J. Schaffernoth RBI: 7 (57) L. Dierker BB: 7 (43) N. Ryan SO: 14 (110) F. Jenkins HBP: 3 (88) T. Seaver | H: 0 (12) J. Curtis XBH: 0 (56) D. Cardwell 1B: 0 (12) J. Curtis 2B: 0 (56) D. Cardwell 3B: 0 (101) D. Drysdale HR: 0 (108) G. Perry RBI: 0 (42) S. Carlton BB: 0 (87) B. Hands SO: 0 (58) R. Washburn HBP: 0 (108) G. Perry | 1.052 (54) M. Pappas 0.958 (47) R. Reed 0.954 (57) L. Dierker 0.952 (95) J. Bunning 0.929 (36) C. Koonce 0.919 (31) G. Culver 0.906 (88) T. Seaver 0.878 (39) D. Selma 0.865 (53) D. Giusti 0.856 (43) J. Niekro | 0.558 (63) P. Niekro 0.526 (56) D. Cardwell 0.522 (93) D. Sutton 0.515 (101) D. Drysdale 0.492 (33) J. Billingham 0.479 (40) J. Merritt 0.454 (39) B. Friend 0.443 (85) L. Jackson 0.408 (32) B. Miller 0.406 (108) G. Perry |
Moises Alou (1990-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 25 (82) M. Morris XBH: 12 (73) T. Glavine 1B: 16 (82) M. Morris 2B: 8 (73) T. Glavine 3B: 2 (28) H. Nomo HR: 5 (18) A. Harang RBI: 14 (73) T. Glavine BB: 10 (63) J. Smoltz SO: 12 (63) C. Schilling HBP: 2 (41) J. Schmidt | H: 0 (14) G. McMichael XBH: 0 (34) R. Martinez 1B: 0 (18) R. Person 2B: 0 (37) A. Ashby 3B: 0 (82) M. Morris HR: 0 (63) J. Smoltz RBI: 0 (42) K. Benson BB: 0 (39) B. Sheets SO: 0 (28) E. Dessens SO: 0 (28) K. Rueter HBP: 0 (82) M. Morris | 1.229 (33) D. Davis 1.208 (31) A. Eaton 1.192 (37) F. Castillo 1.125 (51) A. Benes 1.084 (37) S. Reynolds 1.060 (38) B. Jones 0.975 (44) L. Hernandez 0.958 (73) T. Glavine 0.897 (39) B. Sheets 0.892 (63) C. Schilling | 0.708 (44) S. Trachsel 0.704 (42) D. Kile 0.686 (34) R. Martinez 0.649 (73) G. Maddux 0.613 (63) J. Smoltz 0.605 (31) S. Avery 0.567 (42) K. Benson 0.554 (31) M. Batista 0.545 (33) B. Tewksbury 0.535 (33) P. Harnisch |
Wilson Alvarez (1989-2005, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 17 (45) R. Alomar XBH: 8 (48) C. Fielder 1B: 14 (65) K. Lofton 2B: 5 (32) J. Cirillo 3B: 2 (27) J. Damon HR: 6 (48) C. Fielder RBI: 13 (28) J. Canseco BB: 13 (32) M. Tettleton SO: 14 (48) C. Fielder HBP: 2 (47) M. Bordick | H: 0 (15) S. Alomar XBH: 0 (32) M. Devereaux 1B: 0 (32) M. Tettleton 2B: 0 (39) T. Martinez 2B: 0 (39) M. Stanley 3B: 0 (65) K. Lofton HR: 0 (65) K. Lofton RBI: 0 (38) S. Brosius BB: 0 (32) M. Devereaux SO: 0 (31) L. Sojo HBP: 0 (65) K. Lofton | 1.401 (38) R. Palmeiro 1.198 (32) K. Seitzer 1.137 (48) C. Fielder 1.116 (32) M. Blowers 1.114 (38) T. Steinbach 1.086 (34) J. Thome 1.080 (32) J. Cirillo 1.076 (45) R. Alomar 1.018 (39) M. Stanley 1.007 (39) P. Molitor | 0.647 (31) E. Sprague 0.639 (35) C. Hoiles 0.629 (39) M. McLemore 0.575 (46) T. Fryman 0.567 (51) O. Vizquel 0.561 (55) C. Davis 0.559 (54) C. Ripken 0.388 (38) S. Brosius 0.278 (31) L. Sojo 0.250 (32) M. Devereaux |
Brady Anderson (1988-2002, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 19 (61) C. Nagy XBH: 9 (34) C. Ogea 1B: 13 (61) C. Nagy 2B: 6 (34) C. Ogea 3B: 4 (10) M. Gardiner HR: 4 (12) K. Gross RBI: 10 (50) R. Bones BB: 11 (52) A. Sele SO: 20 (69) R. Clemens HBP: 5 (68) C. Finley | H: 0 (20) D. Stieb XBH: 0 (48) J. McDowell 1B: 0 (34) C. Ogea 2B: 0 (48) J. McDowell 3B: 0 (69) R. Clemens HR: 0 (52) A. Sele RBI: 0 (29) O. Olivares BB: 0 (23) D. Cook SO: 0 (24) S. Sanderson HBP: 0 (50) J. Morris | 1.385 (33) D. Fleming 1.266 (31) R. Helling 1.202 (44) M. Gubicza 1.153 (34) C. Ogea 1.146 (45) P. Hentgen 1.133 (51) D. Cone 1.133 (52) A. Sele 1.104 (38) E. Hanson 1.067 (50) R. Bones 1.051 (57) B. Witt | 0.688 (42) T. Wakefield 0.680 (42) R. Johnson 0.672 (52) M. Moore 0.636 (33) J. Key 0.626 (41) J. Navarro 0.600 (30) S. Hitchcock 0.579 (33) D. Darwin 0.472 (39) M. Langston 0.411 (39) J. Guzman 0.388 (48) J. McDowell |
Brian Anderson (1993-2005, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 16 (30) E. Martinez XBH: 8 (29) V. Guerrero 1B: 10 (36) I. Rodriguez 2B: 5 (36) I. Rodriguez 3B: 2 (6) R. Durham HR: 5 (29) V. Guerrero RBI: 11 (29) V. Guerrero BB: 6 (21) T. Salmon SO: 6 (21) B. Petrick HBP: 2 (10) C. Biggio | H: 0 (12) D. Jackson XBH: 0 (25) E. Owens 1B: 0 (27) T. Graffanino 2B: 0 (36) C. Lee 3B: 0 (41) P. Konerko HR: 0 (36) I. Rodriguez RBI: 0 (27) T. Graffanino RBI: 0 (27) S. Green BB: 0 (30) G. Anderson BB: 0 (30) J. Crede SO: 0 (31) R. Palmeiro HBP: 0 (41) P. Konerko | 1.636 (30) E. Martinez 1.354 (35) F. Thomas 1.153 (36) I. Rodriguez 1.030 (31) R. Palmeiro 0.966 (34) D. Young 0.941 (31) J. Kent | 0.881 (30) T. Helton 0.687 (41) P. Konerko 0.486 (30) E. Karros 0.433 (30) G. Anderson 0.351 (36) C. Lee 0.238 (30) J. Crede |
Garret Anderson (1994-2007, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 29 (98) J. Moyer XBH: 15 (98) J. Moyer 1B: 19 (61) D. Wells 2B: 9 (98) J. Moyer 3B: 2 (22) H. Nomo HR: 5 (60) T. Wakefield RBI: 18 (98) J. Moyer BB: 6 (72) B. Zito SO: 15 (98) J. Moyer HBP: 1 (5) T. Williams | H: 0 (10) J. Rincon XBH: 0 (33) T. Gordon 1B: 0 (18) O. Hernandez 2B: 0 (38) J. Weaver 3B: 0 (92) K. Rogers HR: 0 (49) R. Clemens RBI: 0 (35) B. Colon BB: 0 (49) R. Clemens SO: 0 (20) R. Bell HBP: 0 (98) J. Moyer | 1.138 (32) J. Halama 1.094 (32) J. Kennedy 1.074 (38) A. Sele 1.073 (32) D. Haren 1.064 (42) R. Helling 1.038 (37) T. Belcher 0.960 (61) D. Wells 0.939 (54) R. Franklin 0.917 (46) M. Mussina 0.913 (30) R. Harden | 0.596 (30) B. Moehler 0.591 (40) D. Lowe 0.572 (36) G. Meche 0.558 (31) P. Martinez 0.557 (38) J. Weaver 0.510 (49) R. Clemens 0.486 (35) A. Rhodes 0.466 (35) J. Garland 0.433 (30) B. Anderson 0.392 (44) S. Erickson |
Joaquin Andujar (1976-1988) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 25 (75) G. Foster XBH: 12 (91) A. Dawson 1B: 22 (103) P. Rose 2B: 6 (56) J. Morgan 3B: 2 (5) B. Biancalana HR: 5 (29) R. Smith RBI: 16 (91) A. Dawson BB: 11 (60) T. Raines SO: 16 (81) D. Murphy HBP: 2 (2) B. Larkin | H: 0 (16) R. Gilbreath XBH: 0 (49) D. Lopes 1B: 0 (18) D. Anderson 2B: 0 (69) M. Trillo 3B: 0 (103) P. Rose HR: 0 (103) P. Rose RBI: 0 (39) E. Milner BB: 0 (48) R. Ramirez SO: 0 (53) G. Richards HBP: 0 (82) B. Buckner | 1.208 (31) T. Puhl 1.094 (38) J. Thompson 1.055 (30) M. Hall 0.996 (30) J. Leonard 0.991 (42) K. Griffey 0.986 (35) P. Guerrero 0.974 (73) M. Schmidt 0.973 (32) R. Office 0.965 (35) B. Horner 0.953 (60) T. Raines | 0.464 (31) A. Wiggins 0.460 (44) W. Backman 0.443 (40) M. May 0.441 (34) T. Francona 0.440 (30) R. Scott 0.424 (33) S. Sax 0.422 (42) C. Speier 0.419 (43) C. Washington 0.373 (45) D. Kingman 0.249 (41) K. Moreland |
Luis Aparicio (1956-1973) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 45 (163) J. Perry XBH: 11 (69) B. Hoeft 1B: 36 (141) J. Kaat 2B: 8 (43) W. Wood 3B: 4 (69) B. Hoeft HR: 3 (94) P. Foytack RBI: 13 (141) J. Kaat BB: 16 (106) S. McDowell SO: 13 (178) W. Ford HBP: 2 (41) J. Kucks | H: 0 (12) G. Cisco XBH: 0 (61) D. Boswell 1B: 0 (16) D. Tidrow 2B: 0 (114) J. Bunning 3B: 0 (124) M. Lolich HR: 0 (141) J. Kaat RBI: 0 (91) C. Hunter BB: 0 (52) J. Kralick SO: 0 (50) L. Krausse HBP: 0 (178) W. Ford | 1.098 (31) P. Ortega 1.036 (43) W. Wood 1.018 (34) A. Portocarrero 0.962 (69) B. Hoeft 0.946 (33) C. Cox 0.934 (46) N. Garver 0.925 (41) R. Moore 0.919 (60) R. Herbert 0.899 (47) D. Stigman 0.872 (50) S. Hargan | 0.392 (48) M. Fornieles 0.386 (113) F. Lary 0.380 (49) C. Dobson 0.372 (31) J. Hardin 0.339 (31) D. Lee 0.333 (69) J. Coleman 0.288 (38) B. Daniels 0.276 (37) T. Murphy 0.258 (61) D. Boswell 0.222 (46) J. Horlen |
Kevin Appier (1989-2004, exc. 1999) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
