Viva Los Vanquished Texas Rangers
Who won the most games against the Texas Rangers?
Back to Excruciating Baseball Lists
Overall records | ||||||||||||||
ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
Most wins, career
27 Dave McNally (8/9/19638/15/1973
26 Mel Stottlemyre (9/26/19644/26/1974
25 Jim Perry (6/28/1961[g1]8/17/1974
24 Catfish Hunter (8/1/1965[g2]8/1/1978
24 Jim Kaat (9/19/19616/25/1975
22 Jim Palmer (5/24/19658/27/1982[g1]
20 Bert Blyleven (6/5/19706/16/1992
19 Dennis Leonard (7/25/1975[g2]5/30/1986
19 Jack Morris (4/23/19807/6/1994
19 Luis Tiant (5/16/1965[g2]4/13/1980[g1]
18 Roger Clemens (8/11/19848/5/2003
18 Mickey Lolich (9/10/1963[g2]6/12/1974
18 Mike Mussina (8/14/19918/7/2008
18 Sonny Siebert (9/16/1964[g1]9/7/1975[g2]
18 Barry Zito (9/30/20006/21/2009
17 Stan Bahnsen (9/15/1966[g2]9/12/1976
17 Bartolo Colon (5/7/19985/12/2007
17 Mike Moore (9/9/19835/14/1995
16 Mike Boddicker (7/31/19839/1/1992
16 Randy Johnson (6/4/19897/24/2006
16 Frank Tanana (4/10/19748/16/1992
16 Frank Viola (6/14/19848/30/1993
Most wins, relief
9 Mike Henneman (5/26/19877/2/1993
9 Hoyt Wilhelm (4/28/19619/9/1966
8 Mark Clear (5/19/19804/19/1987
8 Shigetoshi Hasegawa (10/2/19999/16/2002
8 John Hiller (4/22/19697/30/1979
7 Dick Drago (7/25/19765/29/1981
7 Dick Hall (6/13/19616/24/1969
7 Paul Lindblad (6/10/19699/6/1975
7 Bob Stanley (4/16/19787/27/1988
Most wins, 1960s |
1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
---|---|---|---|---|---|---|---|---|---|
17 Jim Kaat | |||||||||
17 Mel Stottlemyre | |||||||||
15 Jim Perry | |||||||||
14 Dave McNally | |||||||||
14 Sonny Siebert | |||||||||
14 Earl Wilson | |||||||||
13 Whitey Ford | |||||||||
13 Camilo Pascual |
Most wins, 1970s |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
---|---|---|---|---|---|---|---|---|---|---|
18 Catfish Hunter | ||||||||||
14 Jim Palmer | ||||||||||
13 Dave McNally | ||||||||||
12 Stan Bahnsen | ||||||||||
11 Vida Blue | ||||||||||
11 Jim Colborn | ||||||||||
11 Mike Cuellar | ||||||||||
11 Nolan Ryan | ||||||||||
11 Wilbur Wood |
Most wins, 1980s |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
---|---|---|---|---|---|---|---|---|---|---|
14 Jim Clancy | ||||||||||
13 Richard Dotson | ||||||||||
13 Jack Morris | ||||||||||
12 Storm Davis | ||||||||||
12 Frank Viola | ||||||||||
11 Dan Petry | ||||||||||
11 Mike Witt | ||||||||||
10 Mike Boddicker | ||||||||||
10 Dave Stieb |
Most wins, 1990s |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|
12 Randy Johnson | ||||||||||
11 Roger Clemens | ||||||||||
10 David Cone | ||||||||||
9 Scott Erickson | ||||||||||
9 Mark Langston | ||||||||||
9 Jack McDowell | ||||||||||
9 Mike Mussina | ||||||||||
8 Chris Bosio | ||||||||||
8 Tom Gordon | ||||||||||
8 Jimmy Key | ||||||||||
8 Ben McDonald | ||||||||||
8 Mike Moore |
Most wins, 2000s |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|
18 Barry Zito | |||||||||||
15 Bartolo Colon | |||||||||||
12 Mark Buehrle | |||||||||||
11 John Lackey | |||||||||||
11 Ramon Ortiz | |||||||||||
11 Ervin Santana | |||||||||||
10 Felix Hernandez | |||||||||||
10 Jamie Moyer |
Fewest days to win 8 games
417 Dave McNally (5/16/1970-7/6/1971[g1])
425 Mel Stottlemyre (5/21/1968-7/19/1969[g1])
426 Bartolo Colon (7/22/2004-9/20/2005)
432 Bartolo Colon (4/22/2004-6/27/2005)
437 Bartolo Colon (4/11/2004-6/21/2005)
Fewest days to win 7 games
341 Bartolo Colon (7/22/2004-6/27/2005)
360 Bartolo Colon (4/11/2004-4/5/2005)
377 Mel Stottlemyre (9/7/1968[g1]-9/18/1969)
381 Dave McNally (6/21/1970-7/6/1971[g1])
382 Mel Stottlemyre (7/3/1968-7/19/1969[g1])
Fewest days to win 6 games
170 Bartolo Colon (4/11/2004, 4/22/2004, 7/22/2004, 7/27/2004, 9/17/2004, 9/27/2004
316 Mel Stottlemyre (9/7/1968[g1]-7/19/1969[g1])
327 Dave McNally (5/16/1970-4/7/1971)
332 Mel Stottlemyre (5/21/1968-4/17/1969[g1])
335 Bartolo Colon (7/22/2004-6/21/2005)
Fewest days to win 5 games
116 Jim Bunning (5/2/1961, 5/10/1961, 6/20/1961, 8/3/1961, 8/25/1961
131 Jim Hardin (5/4/1968, 5/25/1968, 6/10/1968, 7/12/1968, 9/11/1968[g1]
137 Jack Kralick (4/25/1963, 6/8/1963, 6/17/1963, 9/2/1963[g1], 9/8/1963
138 Dave McNally (5/16/1970, 6/21/1970, 6/26/1970, 9/15/1970, 9/30/1970
146 Bert Blyleven (5/3/1985, 5/12/1985, 7/9/1985, 7/24/1985, 9/25/1985
146 Mel Stottlemyre (4/10/1967, 6/6/1967, 6/15/1967, 8/25/1967[g1], 9/2/1967
Fewest days to win 4 games
49 Jim Perry (8/3/1972, 8/7/1972, 9/7/1972, 9/20/1972
57 Bob Lee (4/29/1964, 6/16/1964, 6/22/1964, 6/24/1964
64 Cy Acosta (7/2/1973, 7/4/1973[g1], 8/5/1973[g2], 9/3/1973[g1]
67 Sonny Siebert (6/10/1966, 6/18/1966, 7/25/1966, 8/15/1966
68 Bartolo Colon (7/22/2004, 7/27/2004, 9/17/2004, 9/27/2004
Fewest days to win 3 games
6 Cory Bailey (5/26/2002[g1], 5/26/2002[g2], 5/31/2002
9 Bob Lee (6/16/1964, 6/22/1964, 6/24/1964
10 Mark Clear (5/19/1980, 5/21/1980, 5/28/1980
12 Mike Henneman (7/15/1991, 7/16/1991, 7/26/1991
13 Diego Segui (5/10/1969, 5/11/1969, 5/22/1969
Fewest days to win 2 games
1 Cory Bailey (5/26/2002[g1], 5/26/2002[g2]
1 Paul Hartzell (6/26/1977[g1], 6/26/1977[g2]
2 Keith Atherton (6/6/1987, 6/7/1987
2 Shawn Camp (8/22/2006, 8/23/2006
2 Bob Gibson (4/12/1985, 4/13/1985
2 Rich Gossage (9/23/1972, 9/24/1972
2 Mike Henneman (7/15/1991, 7/16/1991
2 Phil Hennigan (7/7/1970[g2], 7/8/1970
2 Darren Holmes (5/15/1992, 5/16/1992
2 Paul Lindblad (6/10/1969, 6/11/1969
2 Graeme Lloyd (4/30/1993, 5/1/1993
2 Carlos Reyes (7/18/1996, 7/19/1996
2 Dave Righetti (5/15/1985, 5/16/1985
2 Sergio Romo (6/19/2009, 6/20/2009
2 Diego Segui (5/10/1969, 5/11/1969
2 Kip Wells (8/15/2001, 8/16/2001
2 Mark Williamson (5/30/1989, 5/31/1989
2 Kris Wilson (7/15/2002[g2], 7/16/2002
Longest drought between wins
6331 Joe Niekro (5/22/19709/22/1987
4328 Doug Drabek (7/21/19865/28/1998
3988 Bob Tewksbury (7/9/19866/10/1997
3960 John Curtis (8/15/19726/20/1983
3950 Rich Gossage (7/25/19835/19/1994
3894 Mike Morgan (9/25/19875/25/1998
3700 Doug Jones (7/9/19878/26/1997
3626 Bob Wickman (9/4/19928/10/2002
3601 Todd Van Poppel (8/7/19946/17/2004
3540 Dennis Martinez (8/16/19854/27/1995
Includes all games played between 1961 and 2010.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at “www.retrosheet.org“.