Viva Los Vanquished Houston Astros
Who won the most games against the Houston Astros?
Back to Excruciating Baseball Lists
Overall records | ||||||||||||||
ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
Most wins, career
33 Steve Carlton (8/22/19667/12/1984
29 Bob Gibson (4/26/19625/5/1974
27 Greg Maddux (5/15/19878/19/2007
23 Phil Niekro (7/6/1968[g1]9/9/1981
22 Tom Seaver (5/5/19675/11/1983
21 Claude Osteen (9/11/19659/15/1972
21 Jerry Reuss (7/9/1971[g2]6/14/1985
21 Don Sutton (4/18/19664/23/1978
20 Juan Marichal (5/12/19624/15/1972
19 Pat Jarvis (8/17/19667/6/1973[g1]
18 Larry Jackson (7/21/1962[g1]4/20/1968
17 Chris Short (7/19/19628/14/1968
16 Tom Glavine (4/7/19929/8/2007
16 Rick Reuschel (5/29/19739/23/1989
16 John Smoltz (4/6/198910/1/2006
16 Fernando Valenzuela (10/3/19806/19/1990
15 Tom Browning (5/10/19856/29/1993
15 Jim Bunning (5/18/19648/21/1970[g1]
15 Dwight Gooden (4/7/19844/16/1994
15 Orel Hershiser (9/20/19849/11/1991
15 Burt Hooton (6/16/19746/24/1983
15 Jim Maloney (7/8/1962[g1]9/26/1969[g1]
15 Gary Nolan (4/15/19676/5/1977
Most wins, relief
12 Pedro Borbon (8/3/1973[g2]9/15/1979
11 Clay Carroll (9/2/1966[g1]4/20/1975[g1]
9 Tug McGraw (5/31/1970[g2]8/18/1982
8 John Franco (5/1/19848/1/1997
8 Gary Lavelle (4/24/19759/30/1982
8 Craig Lefferts (8/8/19856/6/1990
7 Roy Face (5/25/19629/19/1967
7 Frank Linzy (9/15/19657/10/1971
7 Mike Marshall (7/20/19718/27/1981
7 Bob Miller (7/23/19648/18/1971
7 Jeff Parrett (5/1/19889/11/1996
7 Jeff Reardon (7/23/19806/30/1993
Most wins, 1960s |
1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
---|---|---|---|---|---|---|---|---|
21 Bob Gibson | ||||||||
18 Larry Jackson | ||||||||
18 Juan Marichal | ||||||||
17 Chris Short | ||||||||
15 Jim Maloney | ||||||||
14 Sandy Koufax | ||||||||
14 Vern Law | ||||||||
14 Claude Osteen |
Most wins, 1970s |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
---|---|---|---|---|---|---|---|---|---|---|
18 Steve Carlton | ||||||||||
16 Don Sutton | ||||||||||
15 Phil Niekro | ||||||||||
13 Tom Seaver | ||||||||||
12 Pedro Borbon | ||||||||||
12 Andy Messersmith | ||||||||||
12 Fred Norman | ||||||||||
12 Ron Reed |
Most wins, 1980s |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
---|---|---|---|---|---|---|---|---|---|---|
15 Fernando Valenzuela | ||||||||||
14 Jerry Reuss | ||||||||||
13 Orel Hershiser | ||||||||||
11 Tom Browning | ||||||||||
11 Mario Soto | ||||||||||
10 Dwight Gooden | ||||||||||
9 Sid Fernandez | ||||||||||
9 Don Robinson | ||||||||||
9 Eric Show |
Most wins, 1990s |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|
15 Greg Maddux | ||||||||||
13 John Smoltz | ||||||||||
12 Tom Glavine | ||||||||||
12 Ramon Martinez | ||||||||||
11 Andy Benes | ||||||||||
11 John Burkett | ||||||||||
11 John Smiley | ||||||||||
8 Steve Avery |
Most wins, 2000s |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|
14 Carlos Zambrano | |||||||||||
12 Ben Sheets | |||||||||||
11 Bronson Arroyo | |||||||||||
11 Aaron Harang | |||||||||||
11 Matt Morris | |||||||||||
11 Woody Williams | |||||||||||
10 Paul Maholm | |||||||||||
9 Jason Marquis | |||||||||||
9 Adam Wainwright |
Fewest days to win 8 games
422 Juan Marichal (7/19/1964[g1]-9/13/1965)
424 Larry Jackson (5/1/1964-6/28/1965)
453 Chris Short (5/17/1964-8/12/1965)
486 Juan Marichal (5/12/1964-9/9/1965)
500 Fred Norman (5/12/1974[g1]-9/23/1975)
Fewest days to win 7 games
356 Juan Marichal (9/23/1964-9/13/1965)
388 Jack Hamilton (4/13/1962-5/5/1963[g1])
397 Juan Marichal (5/16/1965[g1]-6/16/1966)
402 Chris Short (5/17/1964-6/22/1965)
410 Larry Jackson (5/1/1964-6/14/1965)
Fewest days to win 6 games
174 Claude Osteen (4/11/1969, 4/20/1969, 6/30/1969, 7/16/1969, 9/11/1969, 10/1/1969
314 Jack Hamilton (6/26/1962[g1]-5/5/1963[g1])
336 Juan Marichal (5/16/1965[g1]-4/16/1966)
338 Larry Jackson (7/26/1964-6/28/1965)
345 Chris Short (9/2/1964-8/12/1965)
Fewest days to win 5 games
89 Vern Law (5/27/1962, 6/2/1962, 7/4/1962[g1], 7/14/1962, 8/23/1962
94 Joey Jay (5/24/1962, 5/28/1962, 7/1/1962, 8/7/1962, 8/25/1962
96 Wade Blasingame (5/5/1965, 5/30/1965, 7/8/1965, 7/26/1965, 8/8/1965[g1]
97 Vern Law (6/7/1964[g2], 7/3/1964, 7/30/1964[g1], 9/6/1964, 9/11/1964
121 Juan Marichal (5/16/1965[g1], 5/22/1965[g1], 7/17/1965, 9/9/1965, 9/13/1965
Fewest days to win 4 games
33 Pedro Borbon (8/3/1973[g2], 8/4/1973, 9/3/1973, 9/4/1973
49 Vern Law (5/27/1962, 6/2/1962, 7/4/1962[g1], 7/14/1962
57 Bob Gibson (6/28/1963, 7/21/1963, 8/14/1963, 8/23/1963
67 Jose Rijo (4/9/1988, 4/15/1988, 4/16/1988, 6/14/1988
69 Sandy Koufax (5/13/1965, 5/17/1965, 7/3/1965, 7/20/1965
Fewest days to win 3 games
8 Jose Rijo (4/9/1988, 4/15/1988, 4/16/1988
31 Fergie Jenkins (7/31/1968, 8/25/1968, 8/30/1968
32 Wade Blasingame (7/8/1965, 7/26/1965, 8/8/1965[g1]
32 Pedro Borbon (8/3/1973[g2], 8/4/1973, 9/3/1973
32 Pedro Borbon (8/4/1973, 9/3/1973, 9/4/1973
Fewest days to win 2 games
1 Bob Miller (6/23/1971[g1], 6/23/1971[g2]
1 Jeff Reardon (8/26/1982[g1], 8/26/1982[g2]
2 Jim Acker (9/23/1987, 9/24/1987
2 Steve Bedrosian (6/1/1990, 6/2/1990
2 Pedro Borbon (8/3/1973[g2], 8/4/1973
2 Pedro Borbon (9/3/1973, 9/4/1973
2 Clay Carroll (4/19/1975, 4/20/1975[g1]
2 Tyler Clippard (9/21/2010, 9/22/2010
2 Sammy Ellis (8/29/1964[g1], 8/30/1964[g2]
2 Gene Garber (9/19/1978, 9/20/1978
2 Matt Herges (6/20/2000, 6/21/2000
2 Craig Lefferts (9/13/1986, 9/14/1986
2 Tug McGraw (9/2/1972, 9/3/1972
2 Jeff Reardon (5/3/1986, 5/4/1986
2 Jose Rijo (4/15/1988, 4/16/1988
2 Rod Scurry (4/7/1983, 4/8/1983
Longest drought between wins
5049 Jamie Moyer (8/23/19886/21/2002
4026 Octavio Dotel (9/1/19999/10/2010
3764 Doug Bair (5/4/19798/24/1989
3659 Fergie Jenkins (8/26/19739/3/1983
3555 Mark Wohlers (9/27/19916/22/2001
3387 Bob Knepper (6/1/19809/10/1989
3380 Darold Knowles (5/20/19668/22/1975
3302 Mark Langston (7/9/19897/25/1998
3255 Alan Embree (7/15/19986/14/2007
3255 David Wells (8/18/19957/17/2004
Includes all games played between 1962 and 2010.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at “www.retrosheet.org“.