Viva Los Vanquished Pittsburgh Pirates
Who won the most games against the Pittsburgh Pirates?
Back to Excruciating Baseball Lists
Overall records | ||||||||||||||
ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
Most wins, career
49 Carl Hubbell (9/17/19288/18/1943[g2]
49 Warren Spahn (7/14/1946[g1]7/9/1964
40 Robin Roberts (9/20/1948[g1]7/15/1966
39 Steve Carlton (5/9/19677/26/1986
37 Freddie Fitzsimmons (9/26/1925[g2]6/7/1943
34 Bucky Walters (7/10/19368/11/1947
32 Curt Simmons (5/27/19486/21/1967
30 Jesse Haines (6/1/19206/30/1936[g1]
29 Paul Derringer (5/26/19318/2/1945
29 Eppa Rixey (8/7/19197/23/1933[g2]
29 Hal Schumacher (5/12/19339/14/1942
28 Burleigh Grimes (5/24/19195/6/1931
27 Lew Burdette (6/12/19528/14/1964[g2]
27 Bob Gibson (8/12/19606/24/1974[g2]
27 Juan Marichal (7/23/19607/15/1973
27 Joe Nuxhall (6/7/1953[g2]6/29/1965[g2]
27 Herm Wehmeier (9/24/19489/15/1957[g1]
26 Greg Maddux (6/7/19889/18/2007
26 Phil Niekro (5/13/19655/31/1983
26 Don Sutton (5/15/19665/10/1982
26 Dazzy Vance (7/28/19227/9/1932
Most wins, relief
12 John Franco (8/26/19869/17/2001
12 Hoyt Wilhelm (5/2/19527/28/1957[g2]
10 Phil Regan (7/21/19667/4/1971
9 Clay Carroll (5/28/19694/10/1977
9 Harry Gumbert (9/22/19424/24/1949[g1]
9 Jim Konstanty (6/9/19496/16/1952
9 Gary Lavelle (6/8/1975[g2]6/28/1984
8 Tim Burke (6/19/19859/26/1991[g2]
8 Gene Garber (9/12/19745/27/1986
8 Curt Leskanic (8/10/19975/12/2001
8 Jesse Orosco (9/28/19825/2/1988
8 Ron Taylor (5/12/1963[g1]4/7/1970
Most wins, 1910s |
1919 |
---|---|
5 Dutch Ruether | |
4 Marv Goodwin | |
4 Art Nehf | |
4 Slim Sallee | |
4 Hippo Vaughn | |
3 Red Causey | |
3 Phil Douglas | |
3 Jeff Pfeffer |
Most wins, 1920s |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
---|---|---|---|---|---|---|---|---|---|---|
23 Jesse Haines | ||||||||||
22 Burleigh Grimes | ||||||||||
21 Dazzy Vance | ||||||||||
19 Art Nehf | ||||||||||
18 Eppa Rixey | ||||||||||
17 Dolf Luque | ||||||||||
16 Pete Alexander | ||||||||||
16 Pete Donohue |
Most wins, 1930s |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
---|---|---|---|---|---|---|---|---|---|---|
33 Carl Hubbell | ||||||||||
24 Dizzy Dean | ||||||||||
19 Hal Schumacher | ||||||||||
16 Guy Bush | ||||||||||
16 Watty Clark | ||||||||||
16 Paul Derringer | ||||||||||
16 Freddie Fitzsimmons | ||||||||||
15 Bill Hallahan | ||||||||||
15 Bill Lee | ||||||||||
15 Van Mungo |
Most wins, 1940s |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
---|---|---|---|---|---|---|---|---|---|---|
23 Bucky Walters | ||||||||||
15 Schoolboy Rowe | ||||||||||
14 Mort Cooper | ||||||||||
14 Red Munger | ||||||||||
14 Jim Tobin | ||||||||||
13 Paul Derringer | ||||||||||
13 Harry Gumbert | ||||||||||
13 Johnny Sain | ||||||||||
13 Johnny Vander Meer |
Most wins, 1950s |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
---|---|---|---|---|---|---|---|---|---|---|
33 Robin Roberts | ||||||||||
31 Warren Spahn | ||||||||||
24 Sal Maglie | ||||||||||
24 Herm Wehmeier | ||||||||||
23 Joe Nuxhall | ||||||||||
22 Johnny Antonelli | ||||||||||
21 Lew Burdette | ||||||||||
20 Curt Simmons |
Most wins, 1960s |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
---|---|---|---|---|---|---|---|---|---|---|
22 Bob Gibson | ||||||||||
22 Juan Marichal | ||||||||||
16 Larry Jackson | ||||||||||
15 Don Drysdale | ||||||||||
14 Sandy Koufax | ||||||||||
14 Jim Maloney | ||||||||||
14 Gaylord Perry | ||||||||||
12 Art Mahaffey | ||||||||||
12 Johnny Podres | ||||||||||
12 Chris Short |
Most wins, 1970s |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
---|---|---|---|---|---|---|---|---|---|---|
22 Steve Carlton | ||||||||||
17 Tom Seaver | ||||||||||
14 Jerry Koosman | ||||||||||
14 Don Sutton | ||||||||||
13 Phil Niekro | ||||||||||
11 Rick Reuschel | ||||||||||
11 Steve Rogers | ||||||||||
10 Woodie Fryman | ||||||||||
10 Fred Norman |
Most wins, 1980s |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
---|---|---|---|---|---|---|---|---|---|---|
12 Mario Soto | ||||||||||
11 Danny Cox | ||||||||||
11 Ron Darling | ||||||||||
11 Nolan Ryan | ||||||||||
10 Joaquin Andujar | ||||||||||
10 Steve Carlton | ||||||||||
10 Sid Fernandez | ||||||||||
10 Bob Ojeda | ||||||||||
10 Scott Sanderson |
Most wins, 1990s |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|
14 Tom Glavine | ||||||||||
14 Greg Maddux | ||||||||||
9 Tim Belcher | ||||||||||
9 Andy Benes | ||||||||||
9 Shane Reynolds | ||||||||||
9 John Smoltz | ||||||||||
8 Pete Harnisch | ||||||||||
8 Pedro Martinez | ||||||||||
8 Ramon Martinez | ||||||||||
8 Curt Schilling |
Most wins, 2000s |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|
15 Roy Oswalt | |||||||||||
15 Jeff Suppan | |||||||||||
13 Aaron Harang | |||||||||||
12 Carlos Zambrano | |||||||||||
11 Chris Carpenter | |||||||||||
11 Jason Marquis | |||||||||||
10 Mike Hampton | |||||||||||
10 Derek Lowe | |||||||||||
10 Greg Maddux |
Fewest days to win 8 games
358 Art Nehf (7/18/1921-7/10/1922[g1])
361 Joe Nuxhall (8/3/1954-7/29/1955)
363 Art Nehf (7/27/1921-7/24/1922[g2])
364 Bill Lee (8/21/1938[g1]-8/19/1939)
365 Bill Lee (8/12/1938-8/11/1939)
Fewest days to win 7 games
117 Art Nehf (5/24/1921, 6/2/1921, 7/18/1921, 7/27/1921, 8/24/1921[g1], 8/27/1921, 9/17/1921
145 Roy Henshaw (4/30/1935, 5/30/1935[g1], 6/28/1935, 7/31/1935[g1], 8/6/1935, 9/1/1935, 9/21/1935
162 Johnny Antonelli (4/17/1956, 5/30/1956[g2], 7/1/1956[g1], 7/7/1956, 8/11/1956, 8/19/1956[g2], 9/25/1956
330 Bill Lee (8/12/1938-7/7/1939)
335 Johnny Antonelli (9/20/1955[g1]-8/19/1956[g2])
335 Art Nehf (8/24/1921[g1]-7/24/1922[g2])
Fewest days to win 6 games
96 Art Nehf (5/24/1921, 6/2/1921, 7/18/1921, 7/27/1921, 8/24/1921[g1], 8/27/1921
99 Dutch Leonard (6/8/1947[g1], 6/21/1947, 7/10/1947[g1], 7/21/1947, 8/27/1947, 9/14/1947[g1]
108 Art Nehf (6/2/1921, 7/18/1921, 7/27/1921, 8/24/1921[g1], 8/27/1921, 9/17/1921
113 Dizzy Dean (4/26/1936, 5/22/1936, 5/26/1936[g1], 5/29/1936, 7/2/1936, 8/16/1936[g2]
115 Roy Henshaw (5/30/1935[g1], 6/28/1935, 7/31/1935[g1], 8/6/1935, 9/1/1935, 9/21/1935
115 Robin Roberts (5/20/1951[g2], 6/3/1951[g1], 6/21/1951, 7/13/1951, 8/3/1951, 9/11/1951
116 Freddie Fitzsimmons (5/22/1940, 6/10/1940, 6/21/1940, 7/14/1940[g2], 8/25/1940[g2], 9/14/1940[g1]
119 Johnny Antonelli (5/30/1956[g2], 7/1/1956[g1], 7/7/1956, 8/11/1956, 8/19/1956[g2], 9/25/1956
125 Johnny Antonelli (4/17/1956, 5/30/1956[g2], 7/1/1956[g1], 7/7/1956, 8/11/1956, 8/19/1956[g2]
125 Roy Henshaw (4/30/1935, 5/30/1935[g1], 6/28/1935, 7/31/1935[g1], 8/6/1935, 9/1/1935
131 Sal Maglie (5/6/1950, 6/4/1950, 7/14/1950, 8/6/1950[g2], 8/30/1950, 9/13/1950
142 Johnny Beazley (4/19/1942, 5/27/1942, 5/28/1942, 7/2/1942, 8/21/1942, 9/7/1942[g2]
162 Don Newcombe (4/22/1956, 4/28/1956, 5/29/1956, 8/7/1956, 9/23/1956, 9/30/1956
Fewest days to win 5 games
62 Art Nehf (7/18/1921, 7/27/1921, 8/24/1921[g1], 8/27/1921, 9/17/1921
65 Al Brazle (7/5/1952, 8/6/1952[g1], 8/15/1952, 9/6/1952, 9/7/1952
68 Dizzy Dean (4/26/1936, 5/22/1936, 5/26/1936[g1], 5/29/1936, 7/2/1936
76 Robin Roberts (5/20/1951[g2], 6/3/1951[g1], 6/21/1951, 7/13/1951, 8/3/1951
79 Kent Greenfield (6/8/1927, 7/21/1927[g1], 7/23/1927[g1], 8/2/1927, 8/25/1927[g1]
Fewest days to win 4 games
33 Al Brazle (8/6/1952[g1], 8/15/1952, 9/6/1952, 9/7/1952
34 Dizzy Dean (4/26/1936, 5/22/1936, 5/26/1936[g1], 5/29/1936
36 Kent Greenfield (7/21/1927[g1], 7/23/1927[g1], 8/2/1927, 8/25/1927[g1]
38 Art Nehf (6/17/1922, 7/6/1922, 7/10/1922[g1], 7/24/1922[g2]
38 Eddie Yuhas (5/30/1952[g1], 6/27/1952, 6/28/1952, 7/6/1952[g1]
Fewest days to win 3 games
6 Brad Clontz (7/20/1995, 7/24/1995, 7/25/1995
8 Dizzy Dean (5/22/1936, 5/26/1936[g1], 5/29/1936
10 Eddie Yuhas (6/27/1952, 6/28/1952, 7/6/1952[g1]
12 Jerry Johnson (7/21/1971, 7/22/1971, 8/1/1971[g1]
13 Kent Greenfield (7/21/1927[g1], 7/23/1927[g1], 8/2/1927
Fewest days to win 2 games
1 Tom Acker (5/19/1957[g1], 5/19/1957[g2]
1 Rex Barney (6/3/1947[g1], 6/3/1947[g2]
1 Hugh Casey (9/12/1940[g1], 9/12/1940[g2]
1 Jesse Orosco (7/31/1983[g1], 7/31/1983[g2]
1 Phil Regan (7/7/1968[g1], 7/7/1968[g2]
1 Gerry Staley (5/30/1950[g1], 5/30/1950[g2]
2 Joaquin Andujar (4/21/1979, 4/22/1979
2 Johnny Beazley (5/27/1942, 5/28/1942
2 Joe Black (7/30/1952, 7/31/1952[g1]
2 Al Brazle (9/6/1952, 9/7/1952
2 Don Carman (6/22/1985, 6/23/1985
2 Brad Clontz (7/24/1995, 7/25/1995
2 Phil Collins (7/18/1932, 7/19/1932[g2]
2 Hersh Freeman (7/29/1956[g2], 7/30/1956
2 Gene Garber (8/26/1985, 8/27/1985
2 Jerry Johnson (7/21/1971, 7/22/1971
2 Sheldon Jones (9/18/1949[g1], 9/19/1949
2 Jim Konstanty (8/6/1949, 8/7/1949[g2]
2 Curt Leskanic (9/23/2000[g2], 9/24/2000
2 Turk Lown (7/13/1956, 7/14/1956[g2]
2 Steve Ridzik (7/11/1953, 7/12/1953[g2]
2 Bill Walker (8/3/1935, 8/4/1935[g2]
2 Mitch Williams (8/21/1991, 8/22/1991
2 Al Worthington (5/31/1957, 6/1/1957
2 Eddie Yuhas (6/27/1952, 6/28/1952
2 Oscar Zamora (6/23/1976, 6/24/1976
Longest drought between wins
6632 Cal McLish (5/31/19447/29/1962
5737 Jamie Moyer (10/2/19886/18/2004
5158 Bud Byerly (6/16/19458/1/1959
4645 Dutch Leonard (9/18/19346/8/1947[g1]
4427 Moe Drabowsky (8/7/19599/21/1971
4382 Grant Jackson (9/23/19699/23/1981
4174 Russ Springer (4/23/19969/28/2007
4103 Juan Pizarro (5/15/1960[g2]8/10/1971
4059 Art Herring (5/19/19346/30/1945
3965 Fergie Jenkins (6/9/19714/18/1982
Includes all games played between 1919 and 2010.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at “www.retrosheet.org“.