Viva Los Vanquished Baltimore Orioles
Who won the most games against the Baltimore Orioles?
Back to Excruciating Baseball Lists
Overall records | ||||||||||||||
ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
Most wins, career
48 Early Wynn (5/5/19427/17/1960[g2]
42 Lefty Grove (5/20/19255/4/1941
41 Allie Reynolds (8/6/19436/15/1954
39 Bob Feller (8/23/19367/24/1955[g1]
39 George Uhle (4/30/19195/6/1934
38 Wes Ferrell (9/29/19298/2/1938
38 Mel Harder (7/8/19308/10/1946
38 Bob Lemon (7/2/19469/11/1956
38 Earl Whitehill (4/22/19248/9/1938[g2]
37 Ted Lyons (5/31/19244/28/1946[g1]
37 Red Ruffing (5/18/19258/7/1947
36 Billy Pierce (4/23/19499/24/1961[g1]
35 Tommy Bridges (8/25/19308/29/1943[g2]
35 Whitey Ford (7/26/19505/1/1965
34 Waite Hoyt (8/9/1919[g2]8/23/1931[g2]
33 Hal Newhouser (6/29/19419/25/1952
30 Bobo Newsom (7/13/1935[g1]7/15/1952[g2]
30 Herb Pennock (8/11/19196/23/1933[g1]
29 Eddie Lopat (9/9/19445/28/1955
27 Joe Dobson (8/9/19397/4/1953[g2]
27 Mike Garcia (5/30/1949[g2]6/25/1959
27 Andy Pettitte (6/21/19955/5/2010
27 Eddie Rommel (7/19/19208/25/1931
Most wins, relief
13 Johnny Murphy (5/25/1935[g2]7/22/1943
12 Ellis Kinder (5/6/1951[g1]9/3/1955
9 Clint Brown (9/4/19347/4/1941[g1]
9 Firpo Marberry (6/14/19258/7/1934
9 Joe Page (9/16/19465/17/1950
9 Bob Stanley (9/18/19778/12/1989
8 Rollie Fingers (8/14/19726/10/1982
8 Bill Fischer (7/28/19576/30/1963[g1]
8 Rich Gossage (7/12/197410/1/1983
8 Steve Gromek (7/1/19477/24/1956[g1]
8 Lefty Grove (5/20/19257/2/1933[g1]
8 Eddie Rommel (7/19/19207/15/1930
Most wins, 1910s |
1919 |
---|---|
5 Howard Ehmke | |
5 George Uhle | |
4 Eddie Cicotte | |
4 Carl Mays | |
3 Hooks Dauss | |
3 Jing Johnson | |
3 Dutch Leonard | |
3 Herb Pennock | |
3 Babe Ruth | |
3 Lefty Williams |
Most wins, 1920s |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
---|---|---|---|---|---|---|---|---|---|---|
29 Waite Hoyt | ||||||||||
27 George Uhle | ||||||||||
24 Eddie Rommel | ||||||||||
21 Bullet Joe Bush | ||||||||||
21 Herb Pennock | ||||||||||
20 Tom Zachary | ||||||||||
16 Stan Coveleski | ||||||||||
16 Walter Johnson | ||||||||||
16 Rube Walberg |
Most wins, 1930s |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
---|---|---|---|---|---|---|---|---|---|---|
36 Wes Ferrell | ||||||||||
32 Mel Harder | ||||||||||
29 Lefty Grove | ||||||||||
27 Tommy Bridges | ||||||||||
26 Earl Whitehill | ||||||||||
25 Red Ruffing | ||||||||||
20 Lefty Gomez | ||||||||||
20 Ted Lyons |
Most wins, 1940s |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
---|---|---|---|---|---|---|---|---|---|---|
30 Hal Newhouser | ||||||||||
19 Bob Feller | ||||||||||
18 Joe Dobson | ||||||||||
18 Allie Reynolds | ||||||||||
16 Dick Fowler | ||||||||||
16 Eddie Lopat | ||||||||||
15 Al Benton | ||||||||||
15 Bob Lemon | ||||||||||
15 Dizzy Trout |
Most wins, 1950s |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
---|---|---|---|---|---|---|---|---|---|---|
32 Early Wynn | ||||||||||
30 Billy Pierce | ||||||||||
24 Mike Garcia | ||||||||||
23 Bob Lemon | ||||||||||
23 Allie Reynolds | ||||||||||
22 Whitey Ford | ||||||||||
20 Frank Sullivan | ||||||||||
16 Alex Kellner | ||||||||||
16 Bobby Shantz |
Most wins, 1960s |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
---|---|---|---|---|---|---|---|---|---|---|
20 Earl Wilson | ||||||||||
15 Jim Kaat | ||||||||||
13 Whitey Ford | ||||||||||
13 Lee Stange | ||||||||||
12 Mickey Lolich | ||||||||||
12 Gary Peters | ||||||||||
11 Gary Bell | ||||||||||
11 Denny McLain | ||||||||||
11 Camilo Pascual |
Most wins, 1970s |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
---|---|---|---|---|---|---|---|---|---|---|
18 Luis Tiant | ||||||||||
17 Catfish Hunter | ||||||||||
13 Mickey Lolich | ||||||||||
12 Joe Coleman | ||||||||||
11 Gaylord Perry | ||||||||||
10 Frank Tanana | ||||||||||
9 Vida Blue | ||||||||||
9 Bert Blyleven | ||||||||||
9 Fritz Peterson | ||||||||||
9 Jim Slaton |
Most wins, 1980s |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
---|---|---|---|---|---|---|---|---|---|---|
11 Jim Clancy | ||||||||||
11 Dan Petry | ||||||||||
10 Bert Blyleven | ||||||||||
10 Richard Dotson | ||||||||||
9 Doyle Alexander | ||||||||||
9 Floyd Bannister | ||||||||||
9 Mark Langston | ||||||||||
9 Mike Moore | ||||||||||
9 Jack Morris | ||||||||||
9 Frank Viola |
Most wins, 1990s |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|
10 Charles Nagy | ||||||||||
10 Jaime Navarro | ||||||||||
9 Roger Clemens | ||||||||||
9 Jack McDowell | ||||||||||
9 Andy Pettitte | ||||||||||
8 Mark Langston | ||||||||||
8 Jamie Moyer | ||||||||||
8 Kevin Tapani |
Most wins, 2000s |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|
18 Roy Halladay | |||||||||||
18 Andy Pettitte | |||||||||||
14 CC Sabathia | |||||||||||
13 Jon Lester | |||||||||||
12 Tim Wakefield | |||||||||||
12 David Wells | |||||||||||
11 A.J. Burnett | |||||||||||
10 John Lackey | |||||||||||
10 Mike Mussina |
Fewest days to win 8 games
295 Tommy Thomas (9/9/1926[g1]-6/30/1927)
318 Hal Newhouser (6/12/1945-4/25/1946)
342 Hal Newhouser (7/31/1945-7/7/1946)
346 Hal Newhouser (5/6/1945[g1]-4/16/1946)
349 Lefty Grove (7/19/1932[g1]-7/2/1933[g1])
Fewest days to win 7 games
75 Tommy Thomas (4/17/1927, 4/28/1927, 5/1/1927, 5/23/1927, 5/30/1927[g2], 6/22/1927[g2], 6/30/1927
125 Alex Kellner (5/17/1949, 6/12/1949[g2], 6/19/1949[g1], 7/21/1949[g2], 7/26/1949, 8/25/1949, 9/18/1949[g1]
132 Harry Kelley (5/8/1937, 5/23/1937, 6/4/1937[g2], 7/18/1937[g2], 8/8/1937[g1], 9/2/1937, 9/16/1937
141 Tommy Thomas (4/13/1932, 6/4/1932, 7/14/1932, 7/15/1932, 7/16/1932, 7/29/1932, 8/31/1932
148 Hal Newhouser (5/6/1945[g1], 6/12/1945, 6/24/1945[g1], 7/31/1945, 8/28/1945, 9/22/1945, 9/30/1945
Fewest days to win 6 games
64 Tommy Thomas (4/28/1927, 5/1/1927, 5/23/1927, 5/30/1927[g2], 6/22/1927[g2], 6/30/1927
67 Tommy Thomas (4/17/1927, 4/28/1927, 5/1/1927, 5/23/1927, 5/30/1927[g2], 6/22/1927[g2]
89 Andy Pettitte (6/30/2003, 7/23/2003, 8/14/2003, 8/25/2003, 9/15/2003, 9/26/2003[g1]
89 Tommy Thomas (6/4/1932, 7/14/1932, 7/15/1932, 7/16/1932, 7/29/1932, 8/31/1932
99 Alex Kellner (6/12/1949[g2], 6/19/1949[g1], 7/21/1949[g2], 7/26/1949, 8/25/1949, 9/18/1949[g1]
101 Alex Kellner (5/17/1949, 6/12/1949[g2], 6/19/1949[g1], 7/21/1949[g2], 7/26/1949, 8/25/1949
108 Tommy Thomas (4/13/1932, 6/4/1932, 7/14/1932, 7/15/1932, 7/16/1932, 7/29/1932
111 Hal Newhouser (6/12/1945, 6/24/1945[g1], 7/31/1945, 8/28/1945, 9/22/1945, 9/30/1945
117 Harry Kelley (5/23/1937, 6/4/1937[g2], 7/18/1937[g2], 8/8/1937[g1], 9/2/1937, 9/16/1937
118 Lefty Grove (5/22/1933, 5/23/1933, 6/29/1933, 7/2/1933[g1], 7/20/1933, 9/16/1933[g1]
118 Harry Kelley (5/8/1937, 5/23/1937, 6/4/1937[g2], 7/18/1937[g2], 8/8/1937[g1], 9/2/1937
120 Bullet Joe Bush (5/22/1922, 7/11/1922, 7/26/1922, 7/27/1922, 8/25/1922[g2], 9/18/1922
123 Bud Daley (5/14/1959, 6/6/1959, 6/20/1959, 7/16/1959, 7/21/1959, 9/13/1959[g2]
124 Bobo Newsom (5/15/1936, 6/3/1936, 6/24/1936, 7/14/1936, 8/30/1936[g2], 9/15/1936[g2]
125 Bobby Shantz (5/13/1952, 6/14/1952, 7/17/1952[g2], 7/22/1952, 8/22/1952[g2], 9/14/1952[g1]
127 Dick Fowler (5/12/1948, 5/23/1948[g1], 6/23/1948, 8/8/1948, 8/27/1948[g1], 9/15/1948
140 Hal Newhouser (5/6/1945[g1], 6/12/1945, 6/24/1945[g1], 7/31/1945, 8/28/1945, 9/22/1945
141 Mike Garcia (4/22/1951[g2], 6/27/1951, 7/4/1951[g2], 8/7/1951, 9/2/1951, 9/9/1951
165 Monty Stratton (4/22/1937, 4/29/1937, 5/31/1937[g1], 7/4/1937[g2], 7/11/1937[g2], 10/3/1937[g2]
Fewest days to win 5 games
44 Tommy Thomas (4/17/1927, 4/28/1927, 5/1/1927, 5/23/1927, 5/30/1927[g2]
49 Tommy Thomas (7/14/1932, 7/15/1932, 7/16/1932, 7/29/1932, 8/31/1932
56 Tommy Thomas (6/4/1932, 7/14/1932, 7/15/1932, 7/16/1932, 7/29/1932
56 Tommy Thomas (4/28/1927, 5/1/1927, 5/23/1927, 5/30/1927[g2], 6/22/1927[g2]
60 Lefty Grove (5/22/1933, 5/23/1933, 6/29/1933, 7/2/1933[g1], 7/20/1933
61 Tommy Thomas (5/1/1927, 5/23/1927, 5/30/1927[g2], 6/22/1927[g2], 6/30/1927
Fewest days to win 4 games
16 Tommy Thomas (7/14/1932, 7/15/1932, 7/16/1932, 7/29/1932
25 Hal White (9/4/1950[g1], 9/26/1950[g2], 9/27/1950, 9/28/1950
25 Early Wynn (8/8/1952, 8/13/1952[g2], 8/15/1952, 9/1/1952[g1]
33 Tommy Thomas (4/28/1927, 5/1/1927, 5/23/1927, 5/30/1927[g2]
37 Tommy Thomas (4/17/1927, 4/28/1927, 5/1/1927, 5/23/1927
Fewest days to win 3 games
3 John Frascatore (6/29/1999, 6/30/1999, 7/1/1999
3 Tommy Thomas (7/14/1932, 7/15/1932, 7/16/1932
3 Hal White (9/26/1950[g2], 9/27/1950, 9/28/1950
7 LaMarr Hoyt (4/17/1982[g2], 4/18/1982, 4/23/1982
8 Doug Jones (6/19/1990, 6/21/1990, 6/26/1990
8 Early Wynn (8/8/1952, 8/13/1952[g2], 8/15/1952
10 Bob Locker (6/26/1967, 6/28/1967, 7/5/1967
12 Urban Shocker (7/19/1926, 7/28/1926, 7/30/1926
12 Rube Walberg (7/19/1928[g1], 7/28/1928, 7/30/1928
14 Johnny Allen (8/10/1932, 8/21/1932, 8/23/1932
14 Dave Beard (4/29/1982, 5/10/1982, 5/12/1982
Fewest days to win 2 games
1 Walter Johnson (9/17/1923[g1], 9/17/1923[g2]
2 Willie Blair (9/14/1990, 9/15/1990
2 Ted Blankenship (7/3/1923, 7/4/1923[g2]
2 Bullet Joe Bush (7/26/1922, 7/27/1922
2 Mark Davis (6/12/1991, 6/13/1991
2 Whitey Ford (7/1/1957, 7/2/1957
2 John Frascatore (6/29/1999, 6/30/1999
2 John Frascatore (6/30/1999, 7/1/1999
2 Dave Frost (4/13/1982, 4/14/1982
2 Bob Grim (5/11/1957, 5/12/1957
2 Lefty Grove (7/19/1932[g1], 7/20/1932
2 Lefty Grove (5/22/1933, 5/23/1933
2 Jim Hannan (6/27/1970, 6/28/1970
2 John Hiller (4/6/1974, 4/7/1974[g2]
2 John Hiller (9/22/1978, 9/23/1978[g1]
2 LaMarr Hoyt (4/17/1982[g2], 4/18/1982
2 Hank Johnson (8/9/1930, 8/10/1930
2 Howie Judson (5/29/1950, 5/30/1950[g2]
2 Ellis Kinder (9/13/1951, 9/14/1951
2 Bill McAfee (8/29/1932, 8/30/1932
2 Jeff Montgomery (8/10/1988, 8/11/1988
2 Don Mossi (6/27/1958, 6/28/1958
2 Jack Quinn (6/27/1930[g2], 6/28/1930
2 Jose Santiago (4/11/2000, 4/12/2000
2 Tommy Thomas (7/14/1932, 7/15/1932
2 Tommy Thomas (7/15/1932, 7/16/1932
2 Mike Venafro (7/24/2001, 7/25/2001[g2]
2 Hal White (9/26/1950[g2], 9/27/1950
2 Hal White (9/27/1950, 9/28/1950
Longest drought between wins
6114 Mike Timlin (9/2/19915/30/2008
5475 Dan Plesac (9/21/19869/18/2001
5471 Nolan Ryan (4/20/19764/14/1991
4749 Michael Jackson (5/12/19915/13/2004[g2]
4473 Dennis Eckersley (4/21/19827/21/1994
4365 Mike Morgan (5/30/19875/13/1999
4299 Mike Myers (9/19/19956/28/2007
4036 Julian Tavarez (9/10/19959/29/2006
4000 Ron Mahay (7/17/19976/30/2008
3994 Kevin Brown (8/22/19937/30/2004
Includes all games played between 1919 and 2010.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at “www.retrosheet.org“.