Viva Los Vanquished New York Mets
Who won the most games against the New York Mets?
Back to Excruciating Baseball Lists
Overall records | ||||||||||||||
ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
Most wins, career
35 Greg Maddux (6/23/19887/24/2006
30 Steve Carlton (8/5/19669/19/1984
28 Bob Gibson (7/8/19629/12/1974
26 Juan Marichal (6/3/19625/28/1973
25 Phil Niekro (5/17/19675/1/1983
24 Don Drysdale (5/23/19626/15/1969
22 Mike Krukow (6/26/19775/30/1989
21 Burt Hooton (9/15/1971[g2]8/29/1983[g2]
21 Larry Jackson (4/11/19627/15/1968
19 Jim Maloney (8/5/1962[g2]8/4/1969
18 Jim Bunning (4/15/19647/2/1970[g1]
18 John Smoltz (7/23/19884/6/2008
18 Don Sutton (7/16/19668/25/1982
17 Tom Glavine (8/28/19915/20/2008[g1]
17 Fergie Jenkins (10/3/1965[g2]4/9/1982
17 Sandy Koufax (5/30/1962[g1]7/23/1966
17 Rick Wise (6/21/1964[g2]5/3/1981[g1]
16 John Denny (4/16/19756/10/1985
16 Bob Knepper (8/23/19785/14/1990
16 Claude Osteen (6/13/1965[g1]8/23/1973
Most wins, relief
12 Clay Carroll (9/30/19648/18/1974
12 Gene Garber (10/2/19745/8/1987
10 Kent Tekulve (9/2/19755/13/1983
9 Frank Linzy (9/17/19669/13/1970
9 Lee Smith (9/12/19806/26/1992
8 Tug McGraw (6/29/1975[g2]9/6/1983
8 Steve Reed (8/21/1993[g2]5/14/2003
7 Tim Burke (6/15/19854/12/1991
7 Gary Lavelle (8/23/19758/19/1984[g1]
7 Ron Perranoski (8/25/19627/22/1967
7 Phil Regan (7/15/19665/3/1969
Most wins, 1960s |
1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
---|---|---|---|---|---|---|---|---|
24 Don Drysdale | ||||||||
22 Bob Gibson | ||||||||
22 Juan Marichal | ||||||||
21 Larry Jackson | ||||||||
19 Jim Maloney | ||||||||
17 Jim Bunning | ||||||||
17 Sandy Koufax | ||||||||
14 Bob Friend |
Most wins, 1970s |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
---|---|---|---|---|---|---|---|---|---|---|
17 Steve Carlton | ||||||||||
17 Phil Niekro | ||||||||||
16 Burt Hooton | ||||||||||
12 Jerry Reuss | ||||||||||
12 Don Sutton | ||||||||||
11 Jack Billingham | ||||||||||
11 Dock Ellis | ||||||||||
11 Jim Lonborg | ||||||||||
11 Lynn McGlothen |
Most wins, 1980s |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
---|---|---|---|---|---|---|---|---|---|---|
18 Mike Krukow | ||||||||||
12 Bob Knepper | ||||||||||
11 Kevin Gross | ||||||||||
11 Bob Welch | ||||||||||
10 Joaquin Andujar | ||||||||||
10 Bill Gullickson | ||||||||||
10 Mario Soto | ||||||||||
9 Rick Rhoden | ||||||||||
9 Rick Sutcliffe |
Most wins, 1990s |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|
21 Greg Maddux | ||||||||||
13 Tom Glavine | ||||||||||
10 Pedro Martinez | ||||||||||
10 Curt Schilling | ||||||||||
9 Doug Drabek | ||||||||||
9 Darryl Kile | ||||||||||
9 Randy Tomlin | ||||||||||
8 Andy Benes | ||||||||||
8 Bruce Hurst | ||||||||||
8 John Smoltz |
Most wins, 2000s |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|
13 Tim Hudson | |||||||||||
11 Dontrelle Willis | |||||||||||
11 Randy Wolf | |||||||||||
10 Livan Hernandez | |||||||||||
10 Greg Maddux | |||||||||||
10 Brett Myers | |||||||||||
10 Vicente Padilla | |||||||||||
9 Ryan Dempster | |||||||||||
9 John Smoltz | |||||||||||
9 Javier Vazquez |
Fewest days to win 8 games
370 Don Drysdale (6/7/1964[g1]-6/11/1965)
392 Don Drysdale (7/28/1964-8/23/1965)
405 Don Drysdale (7/3/1964-8/11/1965)
423 Bob Gibson (7/10/1964-9/5/1965[g1])
431 Don Drysdale (7/11/1963-9/13/1964)
Fewest days to win 7 games
319 Don Drysdale (6/7/1964[g1]-4/21/1965)
344 Don Drysdale (7/3/1964-6/11/1965)
351 Juan Marichal (9/2/1964-8/18/1965)
354 Don Drysdale (9/4/1964[g1]-8/23/1965)
380 Don Drysdale (7/28/1964-8/11/1965)
Fewest days to win 6 games
291 Juan Marichal (9/2/1964-6/19/1965)
293 Don Drysdale (7/3/1964-4/21/1965)
310 Don Drysdale (6/7/1964[g1]-4/12/1965)
319 Don Drysdale (7/28/1964-6/11/1965)
337 Bob Gibson (10/4/1964-9/5/1965[g1])
Fewest days to win 5 games
75 Jack Sanford (5/27/1962[g1], 6/2/1962[g1], 7/3/1962, 7/16/1962, 8/9/1962
99 Don Drysdale (6/7/1964[g1], 7/3/1964, 7/28/1964, 9/4/1964[g1], 9/13/1964
110 Larry Christenson (5/19/1976, 5/24/1976, 7/26/1976, 7/31/1976, 9/5/1976
118 Bob Gibson (5/11/1965, 7/2/1965, 7/16/1965, 8/20/1965, 9/5/1965[g1]
122 Jim Bunning (4/15/1964, 6/13/1964, 6/21/1964[g1], 8/9/1964, 8/14/1964[g1]
Fewest days to win 4 games
49 Mike Proly (8/12/1982, 8/14/1982, 8/15/1982[g2], 9/29/1982
51 Jack Sanford (5/27/1962[g1], 6/2/1962[g1], 7/3/1962, 7/16/1962
57 Sandy Koufax (5/28/1966, 6/5/1966[g1], 7/14/1966, 7/23/1966
63 Jim Bunning (6/13/1964, 6/21/1964[g1], 8/9/1964, 8/14/1964[g1]
64 Juan Marichal (4/17/1965, 4/25/1965[g1], 6/10/1965, 6/19/1965
Fewest days to win 3 games
4 Mike Proly (8/12/1982, 8/14/1982, 8/15/1982[g2]
14 Lew Burdette (6/5/1963, 6/12/1963, 6/18/1963
24 Chris Hammond (6/3/2002, 6/5/2002, 6/26/2002
24 Joey Jay (7/20/1962, 8/3/1962, 8/12/1962
28 Dennis Bennett (8/1/1962, 8/15/1962[g1], 8/28/1962[g2]
Fewest days to win 2 games
1 Chi-Chi Olivo (7/26/1964[g1], 7/26/1964[g2]
1 Phil Regan (4/21/1968[g1], 4/21/1968[g2]
1 Frank Williams (8/24/1984[g1], 8/24/1984[g2]
2 Jose Bautista (9/4/1993, 9/5/1993
2 Don Cardwell (6/16/1962, 6/17/1962[g2]
2 Clay Carroll (6/7/1966, 6/8/1966
2 Rollie Fingers (6/16/1980, 6/17/1980
2 Mudcat Grant (9/25/1970, 9/26/1970
2 Charlie Hough (8/18/1976, 8/19/1976
2 Al Hrabosky (5/29/1976, 5/30/1976
2 Mike Marshall (7/29/1973, 7/30/1973[g2]
2 Dave Meads (5/13/1987, 5/14/1987
2 Dale Murray (9/8/1975[g1], 9/9/1975
2 Mike Proly (8/14/1982, 8/15/1982[g2]
2 Steve Reed (5/13/2003, 5/14/2003
2 Felix Rodriguez (5/3/2000, 5/4/2000
Longest drought between wins
6075 Tim Wakefield (10/4/19925/24/2009
5482 Jamie Moyer (6/3/19886/8/2003[g2]
5104 Charlie Hough (7/10/19797/1/1993
4501 Pedro Martinez (4/26/19978/23/2009
4020 Todd Jones (9/7/19939/10/2004
3765 Rod Beck (4/28/19938/20/2003
3673 Ken Holtzman (5/2/19695/24/1979[g1]
3648 Esteban Loaiza (7/9/19957/5/2005
3490 Marvin Freeman (9/21/19864/12/1996
3361 Stan Williams (7/14/19629/27/1971
Includes all games played between 1962 and 2010.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at “www.retrosheet.org“.