Viva Los Vanquished Oakland Athletics

Viva Los Vanquished Oakland Athletics

Who won the most games against the Oakland Athletics?

Back to Excruciating Baseball Lists

Overall records
ANA ARI ATL BAL BOS CHA CHN CIN CLE COL DET FLO HOU KCA LAN
MIL MIN NYA NYN OAK PHI PIT SDN SEA SFN SLN TBA TEX TOR WAS

Most wins, career

49 Early Wynn (9/7/1941[g2]7/13/1963[g2]
46 Bob Feller (9/13/1936[g1]8/7/1954
39 Herb Pennock (7/4/1919[g1]6/9/1933
38 Virgil Trucks (6/2/19429/14/1958[g2]
37 Red Ruffing (6/1/19257/20/1947[g1]
35 Red Faber (5/20/19198/27/1933[g2]
34 Ted Lyons (6/11/19248/30/1942[g1]
33 Lefty Gomez (5/26/19318/14/1942
32 Mel Harder (7/26/19316/15/1947[g1]
31 Camilo Pascual (4/19/19546/21/1968
30 Tommy Bridges (5/15/19325/5/1946[g2]
30 Wes Ferrell (6/16/19295/15/1939
29 Whitey Ford (8/20/1950[g2]7/16/1966
29 Bobo Newsom (6/21/1934[g1]9/2/1946[g1]
28 Mike Garcia (6/6/19499/2/1957[g1]
28 Walter Johnson (4/23/19196/26/1926
28 Bob Lemon (9/15/1946[g1]5/11/1957
27 Elden Auker (9/21/19339/13/1942[g1]
26 Vic Raschi (9/23/19468/23/1953
26 Bob Shawkey (4/28/19199/3/1926[g2]
26 Dizzy Trout (6/8/19397/29/1951[g1]

Most wins, relief

12 Hoyt Wilhelm (9/25/19575/1/1969
11 Bob Stanley (9/3/19785/19/1989
10 Joe Heving (8/28/19378/10/1944
10 Ellis Kinder (9/7/1951[g1]8/16/1956
9 Pedro Ramos (6/11/1956[g1]7/21/1966
9 Virgil Trucks (7/19/1942[g1]9/14/1958[g2]
8 George Caster (6/5/19428/21/1945[g2]
8 Tom Ferrick (8/4/1946[g1]8/11/1950
8 Johnny Murphy (6/2/19348/8/1943[g2]
8 Dick Radatz (7/12/1962[g2]6/5/1965

Most wins, 1910s

1919
6 Bob Shawkey
5 Stan Coveleski
5 Walter Johnson
5 Dutch Leonard
4 Ray Caldwell
4 Eddie Cicotte
4 Red Faber
4 Herb Pennock
4 Jim Shaw
4 Carl Weilman

Most wins, 1920s

1920 1921 1922 1923 1924 1925 1926 1927 1928 1929
31 Herb Pennock
27 Red Faber
23 Walter Johnson
22 Howard Ehmke
21 Urban Shocker
20 Waite Hoyt
20 Bob Shawkey
20 George Uhle

Most wins, 1930s

1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
29 Lefty Gomez
26 Wes Ferrell
24 Tommy Bridges
22 Red Ruffing
20 Mel Harder
18 Johnny Allen
18 Elden Auker
18 Willis Hudlin

Most wins, 1940s

1940 1941 1942 1943 1944 1945 1946 1947 1948 1949
24 Bob Feller
23 Dizzy Trout
20 Hal Newhouser
20 Virgil Trucks
17 Tex Hughson
16 Joe Dobson
16 Dutch Leonard
16 Bob Muncrief
16 Early Wynn

Most wins, 1950s

1950 1951 1952 1953 1954 1955 1956 1957 1958 1959
26 Mike Garcia
26 Early Wynn
21 Bob Lemon
20 Ned Garver
20 Billy Pierce
19 Tom Brewer
19 Mel Parnell
18 Virgil Trucks

Most wins, 1960s

1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
21 Steve Barber
19 Earl Wilson
18 Camilo Pascual
18 Gary Peters
17 Bill Monbouquette
15 Jim Kaat
15 Denny McLain
14 Juan Pizarro

Most wins, 1970s

1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
15 Luis Tiant
14 Jim Palmer
13 Paul Splittorff
12 Bert Blyleven
11 Fergie Jenkins
11 Frank Tanana
11 Wilbur Wood
10 Pat Dobson
10 Jim Kaat
10 Gaylord Perry
10 Nolan Ryan
10 Clyde Wright

Most wins, 1980s

1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
15 Charlie Hough
12 Frank Viola
12 Mike Witt
11 Mike Flanagan
11 Bruce Hurst
11 Jack Morris
10 Ron Guidry
10 Scott McGregor
10 Bob Stanley

Most wins, 1990s

1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
13 Mike Mussina
11 Roger Clemens
11 Charles Nagy
10 Kevin Appier
10 Kenny Rogers
9 Randy Johnson
9 Jack McDowell
9 Jamie Moyer
9 Aaron Sele

Most wins, 2000s

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
17 John Lackey
12 Ervin Santana
11 Kenny Rogers
11 Joe Saunders
9 Felix Hernandez
9 Scott Kazmir
9 Joel Pineiro
8 Derek Lowe
8 Jamie Moyer

Fewest days to win 8 games

325 Carl Mays (8/13/1921[g1]-7/3/1922)
326 Wes Ferrell (5/30/1935[g1]-4/19/1936)
336 Carl Mays (7/4/1921[g2]-6/4/1922)
341 Walter Johnson (5/27/1925-5/2/1926)
358 Carl Mays (9/10/1921-9/2/1922[g1])

Fewest days to win 7 games

147 Lefty Gomez (4/12/1932, 4/20/1932, 5/24/1932, 6/2/1932, 6/25/1932, 7/24/1932, 9/5/1932[g1]
172 Carl Mays (4/13/1921, 4/21/1921, 5/28/1921[g1], 7/4/1921[g2], 8/13/1921[g1], 9/10/1921, 10/1/1921[g1]
289 Wes Ferrell (7/6/1935-4/19/1936)
293 General Crowder (7/13/1931[g2]-4/30/1932)
296 Carl Mays (8/13/1921[g1]-6/4/1922)

Fewest days to win 6 games

101 Bob Feller (6/8/1947[g2], 6/13/1947, 7/10/1947[g2], 7/24/1947, 8/27/1947, 9/16/1947[g1]
102 Ned Garver (6/4/1950[g1], 6/20/1950, 7/15/1950, 8/6/1950, 8/30/1950[g1], 9/13/1950
104 Lefty Gomez (4/12/1932, 4/20/1932, 5/24/1932, 6/2/1932, 6/25/1932, 7/24/1932
114 Wally Bunker (5/21/1964, 6/1/1964, 7/3/1964, 7/31/1964[g1], 9/7/1964[g1], 9/11/1964[g1]
119 Jim Bagby (5/20/1920, 6/11/1920, 7/15/1920, 8/7/1920, 8/27/1920, 9/15/1920
119 Wes Ferrell (5/30/1935[g1], 7/6/1935, 7/27/1935[g2], 8/4/1935[g1], 8/29/1935, 9/25/1935
121 Dizzy Trout (6/1/1943, 7/8/1943, 7/25/1943[g1], 8/15/1943[g1], 8/17/1943, 9/29/1943[g2]
123 Camilo Pascual (5/16/1959, 6/17/1959, 6/26/1959, 7/19/1959[g1], 8/23/1959[g1], 9/15/1959[g1]
125 Charlie Wagner (5/27/1941[g1], 6/29/1941[g1], 8/5/1941, 8/13/1941, 8/30/1941, 9/28/1941[g1]
130 Al Milnar (5/11/1939, 6/11/1939[g2], 7/26/1939, 8/24/1939[g2], 8/26/1939, 9/17/1939[g2]
132 Bob Feller (5/1/1941, 6/6/1941, 6/18/1941, 7/10/1941, 8/3/1941[g1], 9/9/1941
132 Carl Mays (4/24/1922, 5/6/1922, 5/29/1922, 6/4/1922, 7/3/1922, 9/2/1922[g1]
134 Red Faber (5/14/1921, 5/16/1921, 6/8/1921, 7/21/1921, 7/30/1921[g2], 9/24/1921[g2]
135 Sid Hudson (5/11/1940, 7/4/1940[g1], 8/6/1940, 8/15/1940[g1], 9/8/1940[g1], 9/22/1940[g1]
135 Tex Hughson (4/20/1946, 4/28/1946[g1], 8/6/1946, 8/14/1946, 8/30/1946[g1], 9/1/1946
137 Virgil Trucks (5/6/1946, 5/17/1946, 6/5/1946, 6/19/1946, 7/26/1946, 9/19/1946
138 Howard Ehmke (4/23/1923, 5/1/1923, 5/30/1923[g1], 7/2/1923, 8/30/1923, 9/7/1923
139 Lefty Gomez (4/20/1932, 5/24/1932, 6/2/1932, 6/25/1932, 7/24/1932, 9/5/1932[g1]
147 Walter Johnson (4/15/1924, 5/4/1924, 6/2/1924, 6/21/1924, 6/26/1924[g1], 9/8/1924
151 Carl Mays (4/13/1921, 4/21/1921, 5/28/1921[g1], 7/4/1921[g2], 8/13/1921[g1], 9/10/1921
153 Bob Shawkey (4/28/1919, 5/8/1919, 6/2/1919[g1], 6/23/1919, 8/30/1919, 9/27/1919[g2]
153 Early Wynn (4/26/1956, 5/12/1956, 7/8/1956, 8/18/1956, 9/3/1956[g2], 9/25/1956
163 Joe Heving (4/19/1940[g1], 7/3/1940, 8/30/1940, 9/4/1940[g1], 9/24/1940[g1], 9/28/1940[g1]
164 Carl Mays (4/21/1921, 5/28/1921[g1], 7/4/1921[g2], 8/13/1921[g1], 9/10/1921, 10/1/1921[g1]

Fewest days to win 5 games

59 General Crowder (7/13/1931[g2], 8/2/1931, 8/30/1931, 9/2/1931, 9/9/1931
69 Alex Carrasquel (4/20/1943, 4/25/1943[g2], 5/5/1943, 6/19/1943, 6/27/1943[g1]
71 Carl Mays (4/24/1922, 5/6/1922, 5/29/1922, 6/4/1922, 7/3/1922
73 Walter Johnson (4/15/1924, 5/4/1924, 6/2/1924, 6/21/1924, 6/26/1924[g1]
75 Lefty Gomez (4/12/1932, 4/20/1932, 5/24/1932, 6/2/1932, 6/25/1932

Fewest days to win 4 games

8 Elam Vangilder (8/13/1925, 8/18/1925, 8/19/1925, 8/20/1925
27 Tex Hughson (8/6/1946, 8/14/1946, 8/30/1946[g1], 9/1/1946
30 Joe Heving (8/30/1940, 9/4/1940[g1], 9/24/1940[g1], 9/28/1940[g1]
35 Hank Johnson (5/28/1928, 6/21/1928, 6/27/1928, 7/1/1928[g1]
35 Dutch Leonard (7/18/1919, 8/9/1919, 8/12/1919, 8/21/1919

Fewest days to win 3 games

3 Elam Vangilder (8/18/1925, 8/19/1925, 8/20/1925
7 Elam Vangilder (8/13/1925, 8/18/1925, 8/19/1925
8 Jimmy Gobble (5/9/2007, 5/14/2007, 5/16/2007
10 Juan Pizarro (6/7/1963, 6/9/1963, 6/16/1963[g2]
11 General Crowder (8/30/1931, 9/2/1931, 9/9/1931
11 Hank Johnson (6/21/1928, 6/27/1928, 7/1/1928[g1]
11 Monte Weaver (4/19/1932, 4/24/1932, 4/29/1932
13 Dutch Leonard (8/9/1919, 8/12/1919, 8/21/1919

Fewest days to win 2 games

1 Harry Eisenstat (7/30/1938[g1], 7/30/1938[g2]
1 Red Faber (7/9/1919[g1], 7/9/1919[g2]
1 Tom Ferrick (8/4/1946[g1], 8/4/1946[g2]
2 Armando Benitez (7/22/1998, 7/23/1998
2 Hector Carrasco (7/17/1998, 7/18/1998
2 Bob Chakales (6/26/1954, 6/27/1954[g1]
2 Bud Daley (7/3/1962, 7/4/1962[g2]
2 Pat Dobson (9/2/1968[g2], 9/3/1968
2 Eddie Guardado (5/26/2001[g2], 5/27/2001
2 Ellis Kinder (7/10/1953, 7/11/1953
2 Sparky Lyle (7/2/1968, 7/3/1968
2 Morrie Martin (8/30/1958, 8/31/1958
2 Joey McLaughlin (6/18/1982, 6/19/1982
2 Don Newhauser (7/20/1972[g2], 7/21/1972
2 Dick Radatz (7/12/1962[g2], 7/13/1962
2 Pete Richert (8/12/1968, 8/13/1968
2 Jack Sanford (8/26/1966, 8/27/1966
2 Russ Springer (6/16/2007, 6/17/2007
2 Sloppy Thurston (6/18/1923, 6/19/1923
2 Bill Trotter (9/19/1942[g2], 9/20/1942[g1]
2 Elam Vangilder (8/19/1925, 8/20/1925
2 Elam Vangilder (8/18/1925, 8/19/1925
2 John Wetteland (5/5/2000, 5/6/2000
2 Stan Williams (8/28/1967, 8/29/1967

Longest drought between wins

5827 Joe Niekro (6/6/19705/21/1986
5105 Dennis Eckersley (4/22/19844/15/1998
4417 Dan Plesac (7/4/19868/8/1998
4275 Mike Morgan (8/3/19874/18/1999
4068 Nolan Ryan (4/21/19796/11/1990
3704 Chris Carpenter (4/26/20006/18/2010
3702 Dennis Martinez (5/31/19857/21/1995
3636 Earl Caldwell (6/6/1936[g2]5/22/1946
3616 Doug Jones (9/21/19878/16/1997
3592 Alan Embree (7/16/19955/17/2005

Includes all games played between 1919 and 2010.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at “www.retrosheet.org“.