Viva Los Vanquished New York Yankees
Who won the most games against the New York Yankees?
Back to Excruciating Baseball Lists
Overall records | ||||||||||||||
ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
Most wins, career
34 Lefty Grove (5/4/19255/25/1941
33 Hal Newhouser (5/7/19406/27/1954
33 Early Wynn (6/22/19438/23/1960
30 Bob Feller (9/2/19378/27/1955
30 Jim Palmer (5/16/19659/30/1983[g2]
29 Earl Whitehill (6/11/19249/20/1936[g1]
28 Frank Lary (6/8/19554/13/1962
28 Bob Lemon (6/9/1946[g1]5/7/1957
28 Ted Lyons (5/13/19246/28/1942[g1]
27 Red Faber (7/30/1919[g2]8/19/1933
27 George Uhle (9/10/1919[g2]7/22/1931[g1]
26 Mel Harder (6/29/1931[g2]9/24/1944
25 Billy Pierce (7/17/1949[g2]8/8/1960
24 Bobo Newsom (5/27/19348/7/1946
23 Mickey Lolich (5/12/19644/19/1975
23 Firpo Marberry (6/25/19247/14/1934
23 Dizzy Trout (5/24/19399/15/1951
22 Luis Tiant (7/19/1964[g2]9/15/1977
21 General Crowder (8/11/1926[g2]8/17/1935
21 Howard Ehmke (7/12/19199/2/1929[g2]
21 Thornton Lee (9/14/19345/3/1947[g1]
21 Dave McNally (6/16/19659/19/1974
21 Eddie Rommel (4/14/19219/26/1930
Most wins, relief
11 Dick Hall (5/10/19634/18/1971
9 John Hiller (7/23/1967[g2]5/20/1980
9 Tippy Martinez (7/28/19766/21/1983
7 Firpo Marberry (8/31/19247/14/1934
7 Bob McClure (4/10/19779/6/1990
7 Minnie Rojas (7/23/19666/17/1968
7 Eddie Rommel (10/4/19239/26/1930
6 Bobby Ayala (7/1/19948/24/1997
6 Rollie Fingers (7/31/19696/30/1982
6 Joe Haynes (7/29/1942[g1]7/3/1949
6 Ken Holloway (6/20/19237/18/1925
6 Dick Radatz (9/9/1962[g2]9/5/1965
Most wins, 1910s |
1919 |
---|---|
5 Stan Coveleski | |
4 Eddie Cicotte | |
4 Dickey Kerr | |
4 Urban Shocker | |
3 Jim Bagby | |
3 Walter Johnson | |
3 Sad Sam Jones | |
3 Jim Shaw |
Most wins, 1920s |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
---|---|---|---|---|---|---|---|---|---|---|
23 George Uhle | ||||||||||
22 Red Faber | ||||||||||
20 Eddie Rommel | ||||||||||
19 Howard Ehmke | ||||||||||
17 Jack Quinn | ||||||||||
17 Earl Whitehill | ||||||||||
16 Urban Shocker | ||||||||||
15 Stan Coveleski | ||||||||||
15 Walter Johnson |
Most wins, 1930s |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
---|---|---|---|---|---|---|---|---|---|---|
20 Mel Harder | ||||||||||
19 Lefty Grove | ||||||||||
16 Wes Ferrell | ||||||||||
16 Schoolboy Rowe | ||||||||||
13 Lloyd Brown | ||||||||||
13 General Crowder | ||||||||||
13 Ted Lyons | ||||||||||
13 Roy Mahaffey |
Most wins, 1940s |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
---|---|---|---|---|---|---|---|---|---|---|
29 Hal Newhouser | ||||||||||
19 Dizzy Trout | ||||||||||
18 Bob Feller | ||||||||||
15 Denny Galehouse | ||||||||||
13 Tex Hughson | ||||||||||
12 Jack Kramer | ||||||||||
12 Dutch Leonard | ||||||||||
12 Bobo Newsom | ||||||||||
12 Al Smith |
Most wins, 1950s |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
---|---|---|---|---|---|---|---|---|---|---|
25 Early Wynn | ||||||||||
22 Billy Pierce | ||||||||||
21 Frank Lary | ||||||||||
20 Bob Lemon | ||||||||||
14 Billy Hoeft | ||||||||||
13 Mel Parnell | ||||||||||
12 Mike Garcia | ||||||||||
12 Willard Nixon |
Most wins, 1960s |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
---|---|---|---|---|---|---|---|---|---|---|
18 Bill Monbouquette | ||||||||||
16 Camilo Pascual | ||||||||||
15 Steve Barber | ||||||||||
15 Dean Chance | ||||||||||
13 Gary Bell | ||||||||||
13 Sam McDowell | ||||||||||
13 Denny McLain | ||||||||||
12 Mickey Lolich |
Most wins, 1970s |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
---|---|---|---|---|---|---|---|---|---|---|
16 Jim Palmer | ||||||||||
15 Mike Cuellar | ||||||||||
13 Vida Blue | ||||||||||
13 Luis Tiant | ||||||||||
13 Wilbur Wood | ||||||||||
12 Bill Lee | ||||||||||
12 Dave McNally | ||||||||||
12 Gaylord Perry |
Most wins, 1980s |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
---|---|---|---|---|---|---|---|---|---|---|
12 Floyd Bannister | ||||||||||
12 Teddy Higuera | ||||||||||
11 Jack Morris | ||||||||||
10 Roger Clemens | ||||||||||
10 Bruce Hurst | ||||||||||
10 Frank Tanana | ||||||||||
9 Mike Boddicker | ||||||||||
8 Britt Burns | ||||||||||
8 Charlie Hough | ||||||||||
8 Dan Petry | ||||||||||
8 Dave Stieb |
Most wins, 1990s |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|
12 Chuck Finley | ||||||||||
11 Todd Stottlemyre | ||||||||||
10 Kevin Tapani | ||||||||||
9 Kevin Brown | ||||||||||
9 Mark Langston | ||||||||||
9 Charles Nagy | ||||||||||
9 David Wells | ||||||||||
8 Roger Clemens |
Most wins, 2000s |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|
18 Roy Halladay | |||||||||||
10 Josh Beckett | |||||||||||
9 Rodrigo Lopez | |||||||||||
7 Scott Kazmir | |||||||||||
7 Esteban Loaiza | |||||||||||
7 Derek Lowe | |||||||||||
7 Pedro Martinez | |||||||||||
7 Tim Wakefield |
Fewest days to win 8 games
355 Dickey Kerr (7/19/1920[g2]-7/8/1921)
358 Tex Hughson (7/4/1942[g2]-6/26/1943)
362 Frank Lary (5/24/1958-5/20/1959)
365 Frank Lary (6/15/1958[g1]-6/14/1959[g1])
368 Eddie Rommel (6/30/1924[g2]-7/2/1925)
Fewest days to win 7 games
140 Frank Lary (4/30/1958, 5/24/1958, 6/15/1958[g1], 6/21/1958, 7/15/1958, 8/24/1958[g1], 9/16/1958
320 Tex Hughson (8/11/1942-6/26/1943)
335 Eddie Rommel (6/30/1924[g2]-5/30/1925[g2])
336 Dickey Kerr (7/19/1920[g2]-6/19/1921)
337 George Uhle (9/24/1922-8/26/1923)
Fewest days to win 6 games
79 George Uhle (6/9/1923, 6/12/1923, 7/14/1923[g1], 7/17/1923, 8/4/1923, 8/26/1923
104 George Uhle (6/7/1926, 7/8/1926, 7/12/1926, 8/4/1926, 8/25/1926, 9/18/1926
116 Frank Lary (5/24/1958, 6/15/1958[g1], 6/21/1958, 7/15/1958, 8/24/1958[g1], 9/16/1958
117 Dickey Kerr (5/20/1921, 6/15/1921, 6/19/1921, 7/8/1921, 8/8/1921[g2], 9/13/1921
117 Frank Lary (4/30/1958, 5/24/1958, 6/15/1958[g1], 6/21/1958, 7/15/1958, 8/24/1958[g1]
131 Hal Newhouser (5/12/1944, 5/30/1944[g2], 6/1/1944, 7/8/1944, 7/30/1944[g2], 9/19/1944
133 Don Mossi (5/3/1959[g2], 5/19/1959, 6/2/1959, 6/12/1959, 7/24/1959, 9/12/1959
134 Dizzy Trout (5/10/1944, 5/30/1944[g1], 7/29/1944, 8/1/1944, 8/20/1944[g2], 9/20/1944
137 Cal McLish (5/1/1959, 5/12/1959, 6/21/1959[g1], 7/21/1959, 8/25/1959, 9/14/1959
Fewest days to win 5 games
57 George Uhle (6/9/1923, 6/12/1923, 7/14/1923[g1], 7/17/1923, 8/4/1923
69 Schoolboy Rowe (7/12/1934, 7/15/1934, 8/14/1934[g2], 8/17/1934[g2], 9/18/1934
73 George Uhle (7/8/1926, 7/12/1926, 8/4/1926, 8/25/1926, 9/18/1926
76 George Uhle (6/12/1923, 7/14/1923[g1], 7/17/1923, 8/4/1923, 8/26/1923
77 Frank Lary (4/30/1958, 5/24/1958, 6/15/1958[g1], 6/21/1958, 7/15/1958
77 Thornton Lee (5/9/1937, 5/20/1937, 6/8/1937, 6/19/1937, 7/24/1937
Fewest days to win 4 games
37 Schoolboy Rowe (7/12/1934, 7/15/1934, 8/14/1934[g2], 8/17/1934[g2]
39 George Uhle (6/9/1923, 6/12/1923, 7/14/1923[g1], 7/17/1923
41 Don Mossi (5/3/1959[g2], 5/19/1959, 6/2/1959, 6/12/1959
42 Thornton Lee (5/9/1937, 5/20/1937, 6/8/1937, 6/19/1937
44 Virgil Trucks (8/1/1951[g1], 8/20/1951[g1], 8/22/1951, 9/13/1951
44 George Uhle (7/14/1923[g1], 7/17/1923, 8/4/1923, 8/26/1923
Fewest days to win 3 games
7 Don McMahon (6/30/1966, 7/6/1966[g1], 7/6/1966[g2]
11 Dickey Kerr (7/21/1919[g1], 7/21/1919[g2], 7/31/1919
12 John Hiller (6/22/1974, 7/1/1974, 7/3/1974
13 Dennis Eckersley (6/21/1978, 6/26/1978, 7/3/1978
14 Lefty Grove (5/22/1932, 6/1/1932[g1], 6/4/1932[g1]
14 Syl Johnson (8/9/1923, 8/12/1923, 8/22/1923
Fewest days to win 2 games
1 Dickey Kerr (7/21/1919[g1], 7/21/1919[g2]
1 Don McMahon (7/6/1966[g1], 7/6/1966[g2]
2 Joe Berry (6/15/1945, 6/16/1945
2 Bill Caudill (7/20/1982, 7/21/1982
2 Hooks Dauss (6/15/1922, 6/16/1922
2 Pete Filson (4/25/1984, 4/26/1984
2 Mark Guthrie (5/15/2001, 5/16/2001
2 Ken Holloway (5/24/1924, 5/25/1924
2 Alex Kellner (5/14/1949, 5/15/1949[g1]
2 Jeff Reardon (6/4/1990, 6/5/1990
2 Willis Roberts (6/25/2002, 6/26/2002
2 Eddie Rommel (5/29/1925, 5/30/1925[g2]
Longest drought between wins
6479 Rich Gossage (7/24/1975[g1]4/20/1993
5423 Dan Plesac (6/14/19874/20/2002
5368 Kenny Rogers (8/17/1993[g2]4/29/2008
4345 Sparky Lyle (5/17/19684/10/1980
4327 Tommy John (7/19/1971[g2]5/25/1983
4278 Julian Tavarez (8/11/19954/29/2007
4139 Harry Kelley (4/16/19258/16/1936[g2]
4047 John Curtis (8/1/19738/31/1984
3786 Waite Hoyt (4/30/19209/12/1930
3745 Bill Swift (5/28/19888/30/1998
Includes all games played between 1919 and 2010.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at “www.retrosheet.org“.