Viva Los Vanquished Cincinnati Reds
Who won the most games against the Cincinnati Reds?
Back to Excruciating Baseball Lists
Overall records | ||||||||||||||
ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
Most wins, career
62 Warren Spahn (9/15/1946[g2]5/16/1965[g2]
39 Charlie Root (4/14/19269/2/1941
38 Jesse Haines (5/6/19208/8/1936
35 Robin Roberts (6/23/194810/1/1960
34 Burleigh Grimes (5/14/19195/1/1934
34 Dazzy Vance (7/13/19226/20/1935[g2]
33 Lon Warneke (8/5/19319/1/1943
32 Freddie Fitzsimmons (8/26/1925[g1]9/14/1938[g1]
31 Pete Alexander (9/28/19195/30/1929[g1]
30 Carl Hubbell (8/11/19298/19/1940
29 Phil Niekro (7/31/19677/1/1983
28 Lew Burdette (4/17/19549/3/1964
28 Hal Schumacher (5/18/19327/27/1946[g1]
27 Dizzy Dean (5/3/19324/25/1940
27 Larry French (4/17/19306/28/1942[g2]
27 Tom Glavine (9/14/19877/14/2007
27 Claude Passeau (9/12/1936[g1]8/6/1946
26 Johnny Antonelli (6/19/1949[g2]9/9/1960[g1]
25 Guy Bush (4/26/19259/19/1937[g1]
25 Ray Kremer (4/26/19246/25/1932[g2]
25 Johnny Podres (8/7/19535/2/1969
Most wins, relief
14 Lindy McDaniel (9/7/19576/7/1967
12 Al Brazle (8/18/1946[g1]8/22/1954
11 Hugh Casey (6/7/19406/21/1947
11 Roy Face (6/12/19565/3/1966
10 Turk Farrell (5/14/19578/31/1968
9 Marv Grissom (5/11/19547/29/1958
9 Trevor Hoffman (4/27/19935/16/2007
9 Gary Lavelle (4/21/19757/12/1980[g1]
Most wins, 1910s |
1919 |
---|---|
4 Rube Benton | |
3 Hippo Vaughn |
Most wins, 1920s |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
---|---|---|---|---|---|---|---|---|---|---|
30 Pete Alexander | ||||||||||
26 Jesse Haines | ||||||||||
25 Burleigh Grimes | ||||||||||
22 Lee Meadows | ||||||||||
22 Dazzy Vance | ||||||||||
19 Wilbur Cooper | ||||||||||
18 Jesse Barnes | ||||||||||
18 Hugh McQuillan |
Most wins, 1930s |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
---|---|---|---|---|---|---|---|---|---|---|
26 Dizzy Dean | ||||||||||
25 Carl Hubbell | ||||||||||
24 Larry French | ||||||||||
23 Hal Schumacher | ||||||||||
23 Bill Swift | ||||||||||
23 Lon Warneke | ||||||||||
20 Freddie Fitzsimmons | ||||||||||
19 Charlie Root |
Most wins, 1940s |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
---|---|---|---|---|---|---|---|---|---|---|
19 Claude Passeau | ||||||||||
18 Mort Cooper | ||||||||||
17 Rip Sewell | ||||||||||
16 Hank Wyse | ||||||||||
14 Red Barrett | ||||||||||
13 Max Butcher | ||||||||||
13 Hugh Casey | ||||||||||
13 Bill Lee | ||||||||||
13 Howie Pollet |
Most wins, 1950s |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
---|---|---|---|---|---|---|---|---|---|---|
44 Warren Spahn | ||||||||||
26 Robin Roberts | ||||||||||
24 Johnny Antonelli | ||||||||||
20 Lew Burdette | ||||||||||
19 Bob Rush | ||||||||||
18 Don Newcombe | ||||||||||
16 Bob Friend | ||||||||||
15 Vinegar Bend Mizell |
Most wins, 1960s |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
---|---|---|---|---|---|---|---|---|---|---|
19 Juan Marichal | ||||||||||
17 Sandy Koufax | ||||||||||
16 Bob Gibson | ||||||||||
14 Larry Jackson | ||||||||||
13 Don Drysdale | ||||||||||
13 Ray Sadecki | ||||||||||
13 Bob Veale | ||||||||||
12 Johnny Podres |
Most wins, 1970s |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
---|---|---|---|---|---|---|---|---|---|---|
17 Phil Niekro | ||||||||||
13 Don Sutton | ||||||||||
12 Tommy John | ||||||||||
11 Randy Jones | ||||||||||
11 Jerry Reuss | ||||||||||
10 Rick Reuschel | ||||||||||
9 Jim Barr | ||||||||||
9 Larry Dierker | ||||||||||
9 Gaylord Perry | ||||||||||
9 Ron Reed | ||||||||||
9 Bob Shirley |
Most wins, 1980s |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
---|---|---|---|---|---|---|---|---|---|---|
15 Bob Welch | ||||||||||
14 Mike Scott | ||||||||||
13 Bob Knepper | ||||||||||
12 Orel Hershiser | ||||||||||
12 Rick Mahler | ||||||||||
11 Joe Niekro | ||||||||||
11 Nolan Ryan | ||||||||||
11 Ed Whitson |
Most wins, 1990s |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|
17 Tom Glavine | ||||||||||
16 John Smoltz | ||||||||||
14 Ramon Martinez | ||||||||||
11 Greg Maddux | ||||||||||
9 Andy Benes | ||||||||||
9 John Burkett | ||||||||||
9 Bob Tewksbury | ||||||||||
8 Steve Avery | ||||||||||
8 Denny Neagle |
Most wins, 2000s |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|
23 Roy Oswalt | |||||||||||
16 Carlos Zambrano | |||||||||||
12 Chris Carpenter | |||||||||||
10 Randy Wolf | |||||||||||
10 Kerry Wood | |||||||||||
9 Greg Maddux | |||||||||||
9 Oliver Perez | |||||||||||
9 Woody Williams |
Fewest days to win 8 games
334 Dizzy Dean (7/1/1934[g1]-5/30/1935[g2])
360 Dizzy Dean (9/28/1934-9/22/1935[g2])
360 Dizzy Dean (8/7/1934[g1]-8/1/1935)
364 Dizzy Dean (8/8/1934-8/6/1935)
365 Dizzy Dean (7/8/1934[g1]-7/7/1935[g1])
Fewest days to win 7 games
305 Dizzy Dean (7/1/1934[g1]-5/1/1935)
313 Dizzy Dean (9/28/1934-8/6/1935)
327 Dizzy Dean (7/8/1934[g1]-5/30/1935[g2])
335 Dizzy Dean (8/7/1934[g1]-7/7/1935[g1])
336 Lew Burdette (5/27/1956-4/27/1957)
Fewest days to win 6 games
92 Dizzy Dean (7/1/1934[g1], 7/8/1934[g1], 8/7/1934[g1], 8/8/1934, 9/28/1934, 9/30/1934
94 Freddie Fitzsimmons (6/8/1929, 6/11/1929, 7/7/1929[g1], 7/30/1929, 8/9/1929, 9/9/1929[g2]
103 Fred Toney (6/11/1920, 7/21/1920, 7/25/1920, 8/1/1920, 8/3/1920, 9/21/1920
112 Joe Genewich (6/4/1928, 7/16/1928, 8/2/1928, 8/4/1928[g2], 8/20/1928, 9/23/1928
125 Carl Hubbell (5/3/1935, 6/12/1935, 7/17/1935, 8/18/1935, 8/20/1935, 9/4/1935
127 Hal Schumacher (5/7/1933[g2], 5/22/1933, 6/25/1933[g1], 7/18/1933, 8/16/1933, 9/10/1933[g2]
132 Warren Spahn (4/21/1957, 4/26/1957, 5/28/1957, 8/6/1957, 8/15/1957, 8/30/1957
139 Hugh Casey (4/30/1941, 5/13/1941, 6/20/1941, 6/22/1941[g1], 9/14/1941, 9/15/1941
145 Dizzy Dean (5/1/1935, 5/30/1935[g2], 7/7/1935[g1], 8/1/1935, 8/6/1935, 9/22/1935[g2]
146 Red Lucas (4/29/1934, 6/7/1934, 7/3/1934, 8/2/1934, 8/11/1934[g2], 9/21/1934[g1]
146 Charlie Root (4/14/1926, 4/23/1926, 6/23/1926, 7/1/1926, 8/29/1926, 9/6/1926[g1]
156 Howie Pollet (4/26/1950, 5/13/1950, 7/5/1950, 8/18/1950, 8/20/1950, 9/28/1950
157 Pete Alexander (4/22/1920, 5/3/1920[g2], 5/31/1920[g1], 7/1/1920, 8/14/1920, 9/25/1920[g1]
171 Phil Niekro (4/13/1969[g1], 4/19/1969, 6/30/1969, 7/17/1969, 9/5/1969, 9/30/1969
Fewest days to win 5 games
54 Fred Toney (6/11/1920, 7/21/1920, 7/25/1920, 8/1/1920, 8/3/1920
63 Freddie Fitzsimmons (6/8/1929, 6/11/1929, 7/7/1929[g1], 7/30/1929, 8/9/1929
63 Fred Toney (7/21/1920, 7/25/1920, 8/1/1920, 8/3/1920, 9/21/1920
66 Jesse Haines (4/18/1929, 4/26/1929, 5/20/1929, 5/30/1929[g2], 6/22/1929
70 Joe Genewich (7/16/1928, 8/2/1928, 8/4/1928[g2], 8/20/1928, 9/23/1928
Fewest days to win 4 games
14 Fred Toney (7/21/1920, 7/25/1920, 8/1/1920, 8/3/1920
33 Howie Pollet (8/11/1948, 9/5/1948, 9/10/1948, 9/12/1948
36 Joe Genewich (7/16/1928, 8/2/1928, 8/4/1928[g2], 8/20/1928
39 Dizzy Dean (7/1/1934[g1], 7/8/1934[g1], 8/7/1934[g1], 8/8/1934
43 Jesse Haines (4/18/1929, 4/26/1929, 5/20/1929, 5/30/1929[g2]
Fewest days to win 3 games
8 Pete Alexander (6/17/1928, 6/19/1928, 6/24/1928
8 Howie Pollet (9/5/1948, 9/10/1948, 9/12/1948
9 Larry French (7/26/1935, 7/27/1935[g1], 8/3/1935
9 Hank Wyse (7/26/1945, 7/29/1945[g1], 8/3/1945[g1]
10 Fred Toney (7/25/1920, 8/1/1920, 8/3/1920
11 Ernie Camacho (9/4/1989, 9/13/1989, 9/14/1989
12 Fred Toney (7/21/1920, 7/25/1920, 8/1/1920
13 Burleigh Grimes (7/16/1920, 7/20/1920, 7/28/1920
13 Speed Martin (4/25/1921, 5/6/1921, 5/7/1921
13 Van Mungo (8/7/1932[g1], 8/10/1932[g1], 8/19/1932
Fewest days to win 2 games
1 Terry Adams (9/21/2002[g1], 9/21/2002[g2]
1 Al Brazle (9/2/1946[g1], 9/2/1946[g2]
1 Jim Brewer (9/16/1969[g1], 9/16/1969[g2]
1 Guy Bush (7/4/1927[g1], 7/4/1927[g2]
1 Joe Hatten (9/14/1947[g1], 9/14/1947[g2]
2 Antonio Alfonseca (9/12/2003, 9/13/2003
2 Guy Bush (7/2/1929, 7/3/1929
2 Ernie Camacho (9/13/1989, 9/14/1989
2 Hugh Casey (9/14/1941, 9/15/1941
2 Leon Chagnon (7/29/1933[g2], 7/30/1933[g1]
2 Dizzy Dean (8/7/1934[g1], 8/8/1934
2 Larry French (7/26/1935, 7/27/1935[g1]
2 Burleigh Grimes (4/30/1934, 5/1/1934
2 Bill Harris (7/29/1933[g1], 7/30/1933[g2]
2 Greg Harris (8/3/1990, 8/4/1990
2 Sam Jones (7/9/1959, 7/10/1959
2 Mike Marshall (4/16/1975, 4/17/1975
2 Speed Martin (5/6/1921, 5/7/1921
2 Tom Niedenfuer (6/9/1986, 6/10/1986
2 Phil Regan (8/10/1968, 8/11/1968
2 Phil Regan (6/13/1969, 6/14/1969
2 Fernando Rodney (5/20/2006, 5/21/2006
2 Charlie Root (5/26/1927, 5/27/1927
2 Dave Stewart (5/22/1981, 5/23/1981
2 Bruce Sutter (9/6/1980[g1], 9/7/1980
2 Bill Swift (6/25/1932[g1], 6/26/1932[g2]
Longest drought between wins
8078 Jamie Moyer (5/27/19877/9/2009
4749 Cal McLish (5/15/1949[g2]5/17/1962
4678 John Franco (8/31/19916/22/2004
4617 Dutch Leonard (9/11/19345/4/1947[g1]
4407 Darold Knowles (4/22/19665/17/1978
4387 Chris Hammond (5/4/19935/9/2005
4356 Billy Wagner (6/14/19985/19/2010
4337 Dennis Lamp (6/18/19805/4/1992
4327 Ed Heusser (7/5/1936[g1]5/11/1948
4287 Dick Hall (8/24/19555/21/1967
Includes all games played between 1919 and 2010.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at “www.retrosheet.org“.