Viva Los Vanquished Los Angeles Dodgers
Who won the most games against the Los Angeles Dodgers?
Back to Excruciating Baseball Lists
Overall records | ||||||||||||||
ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
Most wins, career
37 Juan Marichal (9/25/19604/20/1973
33 Freddie Fitzsimmons (5/26/19264/29/1937
33 Dolf Luque (5/16/19198/6/1933[g2]
32 Bucky Walters (7/4/1935[g1]8/3/1946
31 Paul Derringer (6/6/19318/18/1945
30 Pete Alexander (7/23/1919[g1]8/1/1929
30 Bob Buhl (9/2/19535/14/1965
30 Eppa Rixey (5/13/19219/12/1931
29 Robin Roberts (4/18/19508/6/1960
29 Bill Sherdel (5/17/19224/14/1931
27 Larry Jackson (5/17/19559/17/1967
27 Lon Warneke (7/15/19328/21/1943
26 Guy Bush (8/24/1925[g2]6/30/1937[g2]
26 Bob Friend (7/4/1953[g2]8/30/1966
26 Jesse Haines (6/8/19207/31/1937
26 Claude Passeau (7/4/1936[g2]6/14/1946
25 Phil Niekro (8/8/19666/7/1982
25 Charlie Root (7/9/19267/17/1939
24 Dizzy Dean (8/28/1932[g2]9/11/1940[g2]
24 Larry French (5/13/19295/18/1941
24 Carl Hubbell (9/8/1928[g1]8/12/1941[g1]
24 Max Lanier (9/19/19398/23/1951
24 Warren Spahn (5/30/1947[g1]4/20/1965
Most wins, relief
13 Roy Face (9/3/1956[g2]7/4/1967
11 Gene Garber (6/15/19759/18/1984
11 Lindy McDaniel (7/25/19595/18/1966
10 Pedro Borbon (8/8/19725/9/1980
10 Turk Farrell (6/2/19576/15/1968
9 Craig Lefferts (8/1/19846/8/1990
9 Tug McGraw (7/24/19704/23/1979
8 Clay Carroll (6/8/19676/10/1977
8 Phil Collins (9/24/19298/23/1935[g2]
8 Randy Moffitt (7/1/19728/3/1978
8 Kent Tekulve (8/19/19798/21/1987[g1]
8 Ted Wilks (6/10/19466/24/1951[g2]
Most wins, 1910s |
1919 |
---|---|
5 Hod Eller | |
4 Jesse Barnes | |
4 Bill Doak | |
4 Frank Miller | |
4 Hippo Vaughn | |
3 Babe Adams | |
3 Pete Alexander | |
3 Phil Douglas | |
3 Lee Meadows |
Most wins, 1920s |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
---|---|---|---|---|---|---|---|---|---|---|
28 Dolf Luque | ||||||||||
27 Pete Alexander | ||||||||||
26 Eppa Rixey | ||||||||||
26 Bill Sherdel | ||||||||||
19 Pete Donohue | ||||||||||
19 Jimmy Ring | ||||||||||
18 Jack Scott | ||||||||||
17 Jesse Barnes | ||||||||||
17 Jesse Haines | ||||||||||
17 Ray Kremer |
Most wins, 1930s |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
---|---|---|---|---|---|---|---|---|---|---|
23 Dizzy Dean | ||||||||||
22 Freddie Fitzsimmons | ||||||||||
20 Tex Carleton | ||||||||||
20 Paul Derringer | ||||||||||
20 Larry French | ||||||||||
20 Carl Hubbell | ||||||||||
18 Guy Bush | ||||||||||
18 Bill Lee | ||||||||||
18 Lon Warneke |
Most wins, 1940s |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
---|---|---|---|---|---|---|---|---|---|---|
21 Max Lanier | ||||||||||
21 Rip Sewell | ||||||||||
19 Bucky Walters | ||||||||||
17 Claude Passeau | ||||||||||
16 Mort Cooper | ||||||||||
16 Johnny Schmitz | ||||||||||
16 Bill Voiselle | ||||||||||
14 Howie Pollet |
Most wins, 1950s |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
---|---|---|---|---|---|---|---|---|---|---|
28 Robin Roberts | ||||||||||
23 Sal Maglie | ||||||||||
20 Bob Buhl | ||||||||||
17 Bob Rush | ||||||||||
15 Bob Friend | ||||||||||
15 Jim Hearn | ||||||||||
14 Lew Burdette | ||||||||||
14 Ruben Gomez |
Most wins, 1960s |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
---|---|---|---|---|---|---|---|---|---|---|
30 Juan Marichal | ||||||||||
20 Chris Short | ||||||||||
15 Larry Jackson | ||||||||||
14 Joey Jay | ||||||||||
14 Bob Veale | ||||||||||
13 Bob Gibson | ||||||||||
13 Denny Lemaster | ||||||||||
13 Jim O’Toole |
Most wins, 1970s |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
---|---|---|---|---|---|---|---|---|---|---|
16 Phil Niekro | ||||||||||
14 Don Gullett | ||||||||||
14 Tom Seaver | ||||||||||
13 J.R. Richard | ||||||||||
12 Jon Matlack | ||||||||||
11 Jack Billingham | ||||||||||
11 Fred Norman | ||||||||||
10 Ken Forsch | ||||||||||
10 Jerry Reuss | ||||||||||
10 Dave Roberts |
Most wins, 1980s |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
---|---|---|---|---|---|---|---|---|---|---|
17 Mike Scott | ||||||||||
11 Mike Krukow | ||||||||||
11 Nolan Ryan | ||||||||||
11 Eric Show | ||||||||||
10 Kevin Gross | ||||||||||
9 Dwight Gooden | ||||||||||
9 Shane Rawley | ||||||||||
9 Ed Whitson |
Most wins, 1990s |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|
15 John Smoltz | ||||||||||
10 Tom Glavine | ||||||||||
9 Mark Gardner | ||||||||||
8 Andy Ashby | ||||||||||
8 Steve Avery | ||||||||||
8 John Burkett | ||||||||||
8 Joey Hamilton | ||||||||||
8 Denny Neagle | ||||||||||
8 Mark Portugal | ||||||||||
8 Bret Saberhagen |
Most wins, 2000s |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|
13 Jake Peavy | |||||||||||
10 Adam Eaton | |||||||||||
10 Brian Lawrence | |||||||||||
10 Jason Schmidt | |||||||||||
10 Brandon Webb | |||||||||||
8 Livan Hernandez | |||||||||||
8 Russ Ortiz | |||||||||||
8 Roy Oswalt | |||||||||||
8 Kirk Rueter |
Fewest days to win 8 games
129 Bob Buhl (5/7/1956, 5/22/1956, 6/7/1956, 6/17/1956[g1], 7/12/1956, 7/30/1956, 8/26/1956, 9/12/1956
347 Bucky Walters (5/21/1939-5/1/1940)
358 Bob Buhl (5/22/1956-5/14/1957)
364 Bucky Walters (9/14/1938[g2]-9/12/1939)
366 Johnny Schmitz (8/3/1947-8/2/1948)
Fewest days to win 7 games
112 Bob Buhl (5/7/1956, 5/22/1956, 6/7/1956, 6/17/1956[g1], 7/12/1956, 7/30/1956, 8/26/1956
114 Bob Buhl (5/22/1956, 6/7/1956, 6/17/1956[g1], 7/12/1956, 7/30/1956, 8/26/1956, 9/12/1956
115 Bucky Walters (5/21/1939, 6/11/1939[g1], 6/20/1939, 7/21/1939[g1], 8/4/1939, 8/26/1939[g1], 9/12/1939
326 Bucky Walters (6/11/1939[g1]-5/1/1940)
335 Bill Sherdel (9/19/1925-8/19/1926)
Fewest days to win 6 games
66 Bill Sherdel (6/15/1926, 6/20/1926, 7/13/1926, 8/4/1926, 8/8/1926, 8/19/1926
85 Bob Buhl (5/7/1956, 5/22/1956, 6/7/1956, 6/17/1956[g1], 7/12/1956, 7/30/1956
94 Bucky Walters (6/11/1939[g1], 6/20/1939, 7/21/1939[g1], 8/4/1939, 8/26/1939[g1], 9/12/1939
97 Bob Buhl (5/22/1956, 6/7/1956, 6/17/1956[g1], 7/12/1956, 7/30/1956, 8/26/1956
98 Bob Buhl (6/7/1956, 6/17/1956[g1], 7/12/1956, 7/30/1956, 8/26/1956, 9/12/1956
98 Bucky Walters (5/21/1939, 6/11/1939[g1], 6/20/1939, 7/21/1939[g1], 8/4/1939, 8/26/1939[g1]
118 Johnny Schmitz (5/8/1948, 5/26/1948, 6/13/1948, 7/22/1948, 8/2/1948, 9/2/1948
126 Bill Lee (5/13/1935, 5/26/1935, 6/15/1935, 7/24/1935[g2], 8/17/1935, 9/15/1935
132 Dizzy Dean (5/13/1934, 6/21/1934, 6/23/1934, 7/15/1934[g1], 9/5/1934, 9/21/1934[g1]
135 Bill Voiselle (4/22/1944, 4/28/1944, 6/12/1944, 6/21/1944, 8/25/1944, 9/3/1944[g2]
138 Robin Roberts (5/10/1952[g2], 7/2/1952[g1], 8/11/1952[g1], 8/15/1952, 9/2/1952[g1], 9/24/1952
141 Jumbo Elliott (4/19/1931, 4/21/1931, 5/23/1931[g1], 5/26/1931, 7/6/1931, 9/6/1931[g1]
142 Sal Maglie (4/20/1952, 5/27/1952, 6/26/1952, 8/14/1952, 8/30/1952, 9/8/1952[g2]
145 Jack Bentley (4/16/1924, 5/28/1924[g2], 6/3/1924[g2], 6/24/1924, 7/1/1924, 9/7/1924
158 Lou Fette (4/26/1937, 5/29/1937[g2], 6/29/1937, 8/13/1937, 9/6/1937[g2], 9/30/1937[g2]
160 Les Sweetland (4/20/1929, 5/18/1929[g2], 7/4/1929[g1], 8/25/1929, 9/1/1929[g2], 9/26/1929
165 Jimmy Ring (4/19/1923, 4/28/1923, 6/23/1923[g2], 6/30/1923[g2], 9/3/1923[g1], 9/30/1923
Fewest days to win 5 games
55 Bill Sherdel (6/15/1926, 6/20/1926, 7/13/1926, 8/4/1926, 8/8/1926
61 Bill Sherdel (6/20/1926, 7/13/1926, 8/4/1926, 8/8/1926, 8/19/1926
67 Bob Buhl (5/7/1956, 5/22/1956, 6/7/1956, 6/17/1956[g1], 7/12/1956
70 Bob Buhl (5/22/1956, 6/7/1956, 6/17/1956[g1], 7/12/1956, 7/30/1956
76 Bucky Walters (5/21/1939, 6/11/1939[g1], 6/20/1939, 7/21/1939[g1], 8/4/1939
Fewest days to win 4 games
9 Dale Murray (8/16/1975, 8/22/1975, 8/23/1975[g2], 8/24/1975
32 Fred Toney (8/11/1921[g2], 8/13/1921, 9/9/1921, 9/11/1921
35 Jack Bentley (5/28/1924[g2], 6/3/1924[g2], 6/24/1924, 7/1/1924
38 Jumbo Elliott (4/19/1931, 4/21/1931, 5/23/1931[g1], 5/26/1931
38 Bill Sherdel (7/13/1926, 8/4/1926, 8/8/1926, 8/19/1926
Fewest days to win 3 games
3 Dale Murray (8/22/1975, 8/23/1975[g2], 8/24/1975
8 Dale Murray (8/16/1975, 8/22/1975, 8/23/1975[g2]
9 Bob Brown (5/25/1932, 5/29/1932[g1], 6/2/1932[g2]
11 Al Hrabosky (7/12/1975, 7/13/1975, 7/22/1975
12 Eppa Rixey (7/16/1924[g2], 7/18/1924, 7/27/1924[g2]
12 Bob Smith (6/19/1929[g1], 6/22/1929[g2], 6/30/1929[g2]
13 Dolf Luque (7/21/1927, 7/31/1927[g1], 8/2/1927[g2]
Fewest days to win 2 games
2 Phil Collins (9/24/1929, 9/25/1929[g1]
2 Ken Dayley (7/22/1987, 7/23/1987
2 Kelly Downs (8/10/1991, 8/11/1991
2 Roy Face (5/13/1959, 5/14/1959
2 Gene Garber (8/5/1977, 8/6/1977
2 Trevor Hoffman (4/13/2001, 4/14/2001
2 Al Hrabosky (7/12/1975, 7/13/1975
2 Ernie Johnson (7/13/1956[g1], 7/14/1956
2 Ron Kline (7/2/1955, 7/3/1955[g1]
2 Les Lancaster (4/13/1993, 4/14/1993
2 Lance McCullers (6/20/1986, 6/21/1986
2 Tug McGraw (8/28/1971[g2], 8/29/1971
2 Jose Melendez (4/10/1992, 4/11/1992
2 Johnny Morrison (8/7/1925, 8/8/1925[g1]
2 Dale Murray (8/22/1975, 8/23/1975[g2]
2 Dale Murray (8/23/1975[g2], 8/24/1975
2 Cliff Politte (6/18/2005, 6/19/2005
2 Ron Reed (6/16/1980, 6/17/1980
2 Ron Reed (4/24/1979, 4/25/1979
2 Kent Tekulve (5/6/1980, 5/7/1980
2 Salomon Torres (4/11/2006, 4/12/2006
2 Dean Wilkins (8/2/1991, 8/3/1991
2 Tim Worrell (9/27/1996, 9/28/1996
Longest drought between wins
5842 Hoyt Wilhelm (9/3/19549/2/1970
5380 Orlando Pena (9/16/19596/10/1974
4842 Nolan Ryan (6/23/19689/26/1981
4266 Dick Hall (9/24/1955[g1]5/31/1967
4138 Bob Miller (4/17/19618/16/1972
4055 Grant Jackson (6/12/19697/20/1980[g2]
4005 Steve Reed (8/9/19937/28/2004
3672 Don McMahon (6/18/19617/9/1971
3623 Dennis Cook (9/25/19888/28/1998
3561 Fergie Jenkins (8/18/19725/20/1982
Includes all games played between 1919 and 2010.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at “www.retrosheet.org“.