Viva Los Vanquished Minnesota Twins

Viva Los Vanquished Minnesota Twins

Who won the most games against the Minnesota Twins?

Back to Excruciating Baseball Lists

Overall records
ANA ARI ATL BAL BOS CHA CHN CIN CLE COL DET FLO HOU KCA LAN
MIL MIN NYA NYN OAK PHI PIT SDN SEA SFN SLN TBA TEX TOR WAS

Most wins, career

41 Red Ruffing (5/30/1925[g1]5/29/1946
37 Ted Lyons (5/8/19259/10/1942[g1]
37 Hal Newhouser (5/2/19408/1/1954[g2]
32 Whitey Ford (8/15/1950[g2]6/19/1965
31 Bob Feller (8/1/19376/22/1953[g1]
31 Lefty Gomez (7/4/1931[g1]5/29/1942
31 Lefty Grove (4/16/19277/7/1940[g1]
31 Urban Shocker (5/21/19199/29/1927
30 Sad Sam Jones (4/27/19199/16/1935
30 Allie Reynolds (7/8/19437/12/1953
30 Early Wynn (6/23/19495/16/1961
29 Mel Harder (5/13/19307/20/1947[g2]
29 Bob Lemon (5/7/19486/22/1957
28 Eddie Lopat (6/4/1944[g2]9/17/1955
27 Earl Whitehill (8/16/19246/15/1938
26 Slim Harriss (6/28/19209/9/1928[g1]
26 Waite Hoyt (4/24/19209/20/1930
26 Virgil Trucks (6/7/1942[g1]6/19/1957
26 George Uhle (8/14/19195/1/1934
26 Rube Walberg (6/23/19239/7/1936[g2]

Most wins, relief

13 Mike Fornieles (4/28/19539/1/1962
10 Sparky Lyle (7/17/19689/7/1979
10 Gerry Staley (5/3/19578/7/1960[g2]
9 John Wyatt (9/3/19637/29/1967[g1]
8 Clint Brown (7/16/19365/16/1942[g1]
8 Steve Gromek (6/11/19425/20/1956[g2]
8 Dave LaRoche (7/12/19708/5/1979[g1]
8 Satchel Paige (6/7/19498/9/1953[g1]
8 Hoyt Wilhelm (9/24/19607/7/1967

Most wins, 1910s

1919
6 Lefty Williams
5 Ray Caldwell
5 Bob Shawkey
4 Bernie Boland
4 Stan Coveleski
4 Hooks Dauss
4 Jack Quinn
4 Urban Shocker

Most wins, 1920s

1920 1921 1922 1923 1924 1925 1926 1927 1928 1929
27 Urban Shocker
26 Slim Harriss
25 Waite Hoyt
24 Sad Sam Jones
22 George Uhle
20 Dixie Davis
20 Red Faber
19 Howard Ehmke

Most wins, 1930s

1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
27 Lefty Gomez
25 Lefty Grove
24 Mel Harder
24 Red Ruffing
23 Tommy Bridges
22 Wes Ferrell
20 Ted Lyons
17 Vern Kennedy

Most wins, 1940s

1940 1941 1942 1943 1944 1945 1946 1947 1948 1949
28 Hal Newhouser
19 Allie Reynolds
18 Bob Feller
16 Joe Dobson
16 Tex Hughson
16 Jack Kramer
16 Dizzy Trout
15 Phil Marchildon

Most wins, 1950s

1950 1951 1952 1953 1954 1955 1956 1957 1958 1959
26 Early Wynn
23 Bob Lemon
21 Whitey Ford
20 Mike Garcia
18 Bob Turley
16 Ned Garver
16 Billy Pierce
15 Steve Gromek
15 Jack Harshman
15 Eddie Lopat

Most wins, 1960s

1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
17 Dave Wickersham
15 Denny McLain
14 Mel Stottlemyre
11 Steve Barber
11 Gary Bell
11 Whitey Ford
11 Mudcat Grant
11 Joe Horlen
11 Milt Pappas
11 Ralph Terry
11 Earl Wilson

Most wins, 1970s

1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
18 Nolan Ryan
14 Paul Splittorff
14 Wilbur Wood
13 Catfish Hunter
13 Jim Palmer
13 Marty Pattin
12 Vida Blue
12 Mike Cuellar
12 Al Fitzmorris
12 Ken Holtzman

Most wins, 1980s

1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
17 Jack Morris
14 Charlie Hough
12 Jim Clancy
12 Mike Flanagan
11 Doyle Alexander
11 Ron Guidry
10 Roger Clemens
10 Dan Petry

Most wins, 1990s

1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
14 Mike Mussina
13 Chuck Finley
12 Pat Hentgen
12 David Wells
12 Bobby Witt
11 Jim Abbott
11 Aaron Sele
10 Roger Clemens
10 Alex Fernandez
10 Juan Guzman
10 Jack McDowell

Most wins, 2000s

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
25 Mark Buehrle
13 CC Sabathia
11 Paul Byrd
9 Freddy Garcia
9 Nate Robertson
9 Tim Wakefield
8 Jon Garland
8 Roy Halladay
8 Cliff Lee
8 Gil Meche
8 Mike Mussina
8 Sidney Ponson

Fewest days to win 8 games

355 Eddie Lopat (8/31/1952-8/20/1953)
367 Mel Harder (6/19/1934[g2]-6/20/1935)
368 Sad Sam Jones (9/27/1920[g1]-9/29/1921)
373 Sad Sam Jones (4/13/1921-4/20/1922)
376 Mel Harder (7/14/1934-7/24/1935[g1])

Fewest days to win 7 games

126 Red Oldham (5/16/1922, 6/13/1922, 7/10/1922, 7/25/1922, 8/25/1922, 9/16/1922, 9/18/1922
170 Sad Sam Jones (4/13/1921, 4/21/1921, 5/8/1921, 5/28/1921, 8/14/1921, 9/9/1921, 9/29/1921
340 Tommy Bridges (6/19/1932-5/24/1933)
342 Mel Harder (7/14/1934-6/20/1935)
343 Wes Ferrell (9/3/1934[g1]-8/11/1935[g2])

Fewest days to win 6 games

98 Red Oldham (6/13/1922, 7/10/1922, 7/25/1922, 8/25/1922, 9/16/1922, 9/18/1922
109 Lefty Williams (5/26/1919, 6/20/1919, 7/18/1919, 8/11/1919, 8/21/1919, 9/11/1919[g2]
110 Mudcat Grant (5/3/1959[g1], 5/19/1959, 6/14/1959[g1], 7/26/1959[g2], 8/5/1959[g1], 8/20/1959
119 Urban Shocker (5/18/1921, 7/9/1921, 8/7/1921, 8/10/1921, 8/17/1921, 9/13/1921
124 Frank Lary (5/11/1960, 5/17/1960, 6/12/1960[g2], 7/21/1960, 7/26/1960, 9/11/1960[g1]
124 Red Oldham (5/16/1922, 6/13/1922, 7/10/1922, 7/25/1922, 8/25/1922, 9/16/1922
126 Eddie Lopat (4/17/1953, 4/24/1953, 5/27/1953, 7/10/1953, 8/13/1953, 8/20/1953
129 Denny McLain (5/1/1968, 5/20/1968, 6/13/1968, 7/12/1968, 8/4/1968, 9/6/1968
138 Lefty Gomez (4/28/1937, 7/4/1937, 7/11/1937[g1], 8/17/1937[g1], 9/4/1937, 9/12/1937[g2]
148 Lefty Grove (4/14/1931, 4/22/1931, 7/8/1931, 7/13/1931[g1], 8/3/1931[g1], 9/8/1931
150 Sad Sam Jones (4/13/1921, 4/21/1921, 5/8/1921, 5/28/1921, 8/14/1921, 9/9/1921
160 Johnny Welch (4/19/1934[g2], 4/24/1934, 6/2/1934[g2], 7/28/1934[g1], 8/5/1934[g2], 9/25/1934[g2]
162 Sad Sam Jones (4/21/1921, 5/8/1921, 5/28/1921, 8/14/1921, 9/9/1921, 9/29/1921
165 Tex Hughson (4/16/1946, 6/29/1946, 7/7/1946[g1], 9/4/1946, 9/22/1946, 9/27/1946

Fewest days to win 5 games

67 Urban Shocker (7/9/1921, 8/7/1921, 8/10/1921, 8/17/1921, 9/13/1921
68 Eddie Cicotte (6/15/1920, 7/13/1920, 8/9/1920[g1], 8/12/1920, 8/21/1920
71 Lefty Gomez (7/4/1937, 7/11/1937[g1], 8/17/1937[g1], 9/4/1937, 9/12/1937[g2]
71 Red Oldham (7/10/1922, 7/25/1922, 8/25/1922, 9/16/1922, 9/18/1922
73 Dick Donovan (5/3/1955, 5/15/1955[g1], 6/12/1955[g2], 6/22/1955, 7/14/1955[g2]

Fewest days to win 4 games

37 Bob Shawkey (5/29/1919, 5/30/1919[g1], 5/31/1919, 7/4/1919[g1]
38 Urban Shocker (8/7/1921, 8/10/1921, 8/17/1921, 9/13/1921
40 Eddie Cicotte (7/13/1920, 8/9/1920[g1], 8/12/1920, 8/21/1920
40 Urban Shocker (7/9/1921, 8/7/1921, 8/10/1921, 8/17/1921
42 Dixie Davis (7/17/1924[g1], 8/3/1924, 8/6/1924, 8/27/1924

Fewest days to win 3 games

3 Bob Shawkey (5/29/1919, 5/30/1919[g1], 5/31/1919
6 John Wyatt (5/3/1964[g1], 5/3/1964[g2], 5/8/1964
9 Mickey Harris (8/14/1948, 8/15/1948[g2], 8/22/1948
11 Slim Harriss (6/23/1921, 6/29/1921, 7/3/1921
11 Ed Morris (6/21/1928, 6/27/1928[g2], 7/1/1928[g2]
11 Bobo Newsom (8/28/1934, 9/5/1934, 9/7/1934[g2]
11 Urban Shocker (8/7/1921, 8/10/1921, 8/17/1921
12 Howard Ehmke (7/17/1920[g2], 7/20/1920[g2], 7/28/1920
13 Ivy Andrews (8/25/1935[g1], 8/28/1935[g2], 9/6/1935[g2]
13 Lloyd Brown (7/18/1936, 7/28/1936, 7/30/1936
13 Eddie Cicotte (8/9/1920[g1], 8/12/1920, 8/21/1920
14 Fritz Dorish (6/2/1950[g2], 6/13/1950[g1], 6/15/1950
14 Urban Shocker (8/5/1920, 8/8/1920[g1], 8/18/1920

Fewest days to win 2 games

1 Johnny Murphy (9/24/1940[g1], 9/24/1940[g2]
1 Gerry Staley (8/7/1960[g1], 8/7/1960[g2]
1 John Wyatt (5/3/1964[g1], 5/3/1964[g2]
2 Alfredo Aceves (5/16/2009, 5/17/2009
2 T.R. Bryden (4/26/1986, 4/27/1986
2 Jesse Carlson (9/2/2008, 9/3/2008
2 Stew Cliburn (8/3/1985, 8/4/1985
2 Joe Coleman (4/25/1978[g2], 4/26/1978
2 Sarge Connally (6/15/1924, 6/16/1924
2 Neal Cotts (9/21/2004, 9/22/2004
2 Chuck Crim (7/9/1988, 7/10/1988
2 Hooks Dauss (7/10/1924[g1], 7/11/1924
2 Brad Halsey (6/3/2006, 6/4/2006
2 Bill Harrington (9/9/1955[g2], 9/10/1955
2 Mickey Harris (8/14/1948, 8/15/1948[g2]
2 Guillermo Hernandez (7/13/1984, 7/14/1984
2 Oral Hildebrand (8/17/1935[g1], 8/18/1935[g2]
2 Bob Humphreys (8/23/1966[g2], 8/24/1966
2 Earl Johnson (8/20/1948[g1], 8/21/1948
2 Todd Jones (9/30/2000, 10/1/2000
2 Bruce Kison (8/2/1983, 8/3/1983
2 Joe Page (8/29/1947, 8/30/1947
2 Eduardo Rodriguez (8/11/1973, 8/12/1973
2 Eddie Rommel (9/29/1922[g1], 9/30/1922[g2]
2 Calvin Schiraldi (6/2/1987, 6/3/1987
2 Bob Shawkey (5/29/1919, 5/30/1919[g1]
2 Bob Shawkey (5/30/1919[g1], 5/31/1919
2 Larry Sherry (6/24/1966[g1], 6/25/1966
2 Bob Weiland (8/13/1931, 8/14/1931
2 Hoyt Wilhelm (8/31/1963, 9/1/1963
2 Mark Williamson (7/13/1990[g1], 7/14/1990
2 Wilbur Wood (6/1/1968, 6/2/1968[g2]
2 Kelly Wunsch (5/13/2000, 5/14/2000
2 John Wyatt (7/22/1964, 7/23/1964

Longest drought between wins

5069 Joe Niekro (6/12/19724/30/1986
4445 Jim Perry (5/10/19627/12/1974
4221 Roberto Hernandez (10/1/19954/23/2007
4093 Doug Drabek (7/11/19869/25/1997
4088 Nolan Ryan (4/17/19796/27/1990
4086 Armando Benitez (4/13/19966/22/2007
4000 Terry Forster (5/7/19754/20/1986
3926 Mike Morgan (7/23/19884/24/1999
3688 Vern Ruhle (5/26/19757/1/1985
3653 Danny Darwin (8/19/19858/21/1995

Includes all games played between 1919 and 2010.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at “www.retrosheet.org“.