Viva Los Vanquished Philadelphia Phillies
Who won the most games against the Philadelphia Phillies?
Back to Excruciating Baseball Lists
Overall records | ||||||||||||||
ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
Most wins, career
47 Warren Spahn (9/5/19475/24/1965[g1]
45 Jesse Haines (6/17/19206/16/1937
44 Carl Hubbell (8/11/19286/13/1943[g1]
41 Larry French (9/17/19299/26/1942
41 Burleigh Grimes (5/6/19197/23/1933[g1]
35 Freddie Fitzsimmons (9/2/1925[g2]6/19/1943
34 Paul Derringer (6/14/1931[g1]8/13/1945
33 Pete Alexander (6/12/19198/10/1929[g2]
33 Charlie Root (7/23/19267/16/1941
32 Pete Donohue (7/18/1921[g1]7/10/1930
32 Eppa Rixey (7/16/1921[g1]8/28/1932[g2]
31 Dolf Luque (8/23/1919[g1]6/1/1934
30 Bob Buhl (5/18/19537/22/1965
30 Bob Gibson (8/6/1961[g2]7/27/1975
30 Pat Malone (5/6/19288/18/1934
30 Hal Schumacher (8/5/1933[g1]9/25/1942[g1]
30 Lon Warneke (7/6/19327/25/1942
29 Tom Glavine (5/1/19885/14/2008
29 Bill Lee (5/7/19348/15/1946[g2]
29 Greg Maddux (9/29/19868/24/2007
29 Bill Sherdel (7/19/19208/9/1931[g2]
Most wins, relief
13 Roy Face (5/27/1953[g2]9/18/1965
12 Harry Gumbert (4/21/19366/26/1949[g1]
12 Clem Labine (7/1/19529/22/1961
12 Bruce Sutter (7/28/19767/25/1985
12 Kent Tekulve (9/16/19769/10/1983
10 Frank Linzy (8/31/1965[g1]4/25/1971
10 Lindy McDaniel (5/19/19565/29/1966
10 Todd Worrell (6/21/19864/19/1994
Most wins, 1910s |
1919 |
---|---|
6 Jesse Barnes | |
5 Jeff Pfeffer | |
4 Hod Eller | |
4 Frank Miller | |
4 Slim Sallee | |
4 Jack Scott | |
3 Babe Adams | |
3 Pete Alexander | |
3 Wilbur Cooper | |
3 Al Demaree | |
3 Claude Hendrix |
Most wins, 1920s |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
---|---|---|---|---|---|---|---|---|---|---|
32 Jesse Haines | ||||||||||
31 Burleigh Grimes | ||||||||||
30 Pete Alexander | ||||||||||
30 Pete Donohue | ||||||||||
28 Eppa Rixey | ||||||||||
23 Bill Sherdel | ||||||||||
19 Dolf Luque | ||||||||||
18 Wilbur Cooper |
Most wins, 1930s |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
---|---|---|---|---|---|---|---|---|---|---|
34 Carl Hubbell | ||||||||||
33 Larry French | ||||||||||
23 Paul Derringer | ||||||||||
22 Dizzy Dean | ||||||||||
20 Pat Malone | ||||||||||
20 Hal Schumacher | ||||||||||
19 Lon Warneke | ||||||||||
18 Bill Lee |
Most wins, 1940s |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
---|---|---|---|---|---|---|---|---|---|---|
22 Mort Cooper | ||||||||||
21 Rip Sewell | ||||||||||
18 Kirby Higbe | ||||||||||
17 Harry Gumbert | ||||||||||
15 Howie Krist | ||||||||||
14 Murry Dickson | ||||||||||
14 Claude Passeau | ||||||||||
14 Elmer Riddle | ||||||||||
14 Johnny Vander Meer | ||||||||||
14 Hank Wyse |
Most wins, 1950s |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
---|---|---|---|---|---|---|---|---|---|---|
25 Warren Spahn | ||||||||||
19 Carl Erskine | ||||||||||
19 Don Newcombe | ||||||||||
18 Johnny Antonelli | ||||||||||
18 Bob Buhl | ||||||||||
18 Lew Burdette | ||||||||||
17 Harvey Haddix | ||||||||||
15 Vern Law | ||||||||||
15 Sal Maglie | ||||||||||
15 Joe Nuxhall |
Most wins, 1960s |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
---|---|---|---|---|---|---|---|---|---|---|
21 Juan Marichal | ||||||||||
19 Bob Gibson | ||||||||||
19 Sandy Koufax | ||||||||||
19 Curt Simmons | ||||||||||
17 Tony Cloninger | ||||||||||
16 Don Drysdale | ||||||||||
15 Warren Spahn | ||||||||||
13 Don Cardwell | ||||||||||
13 Ray Sadecki |
Most wins, 1970s |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
---|---|---|---|---|---|---|---|---|---|---|
21 Tom Seaver | ||||||||||
17 Phil Niekro | ||||||||||
15 Fergie Jenkins | ||||||||||
14 Bruce Kison | ||||||||||
12 Burt Hooton | ||||||||||
12 Jerry Koosman | ||||||||||
12 Rick Reuschel | ||||||||||
12 Steve Rogers |
Most wins, 1980s |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
---|---|---|---|---|---|---|---|---|---|---|
15 Bob Forsch | ||||||||||
12 Sid Fernandez | ||||||||||
12 John Tudor | ||||||||||
11 Bill Gullickson | ||||||||||
11 Pascual Perez | ||||||||||
11 Bryn Smith | ||||||||||
11 Fernando Valenzuela | ||||||||||
10 Ron Darling | ||||||||||
10 Dwight Gooden |
Most wins, 1990s |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|
18 Greg Maddux | ||||||||||
15 Tom Glavine | ||||||||||
14 Andy Benes | ||||||||||
13 Darryl Kile | ||||||||||
11 Doug Drabek | ||||||||||
9 Mike Morgan | ||||||||||
8 Ken Hill | ||||||||||
8 Shane Reynolds | ||||||||||
8 John Smiley | ||||||||||
8 John Smoltz |
Most wins, 2000s |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|
11 Tom Glavine | |||||||||||
10 Javier Vazquez | |||||||||||
9 Livan Hernandez | |||||||||||
9 Brad Penny | |||||||||||
9 Steve Trachsel | |||||||||||
8 Josh Beckett | |||||||||||
8 Randy Johnson | |||||||||||
8 Dontrelle Willis |
Fewest days to win 8 games
368 Pete Donohue (7/10/1923-7/11/1924)
370 Dolf Luque (5/20/1930-5/24/1931)
372 Burleigh Grimes (6/24/1923-6/29/1924)
374 Pete Donohue (7/30/1923[g1]-8/6/1924)
376 Dutch Ruether (4/16/1922-4/26/1923)
Fewest days to win 7 games
168 Dutch Ruether (4/16/1922, 4/29/1922, 5/26/1922[g1], 6/3/1922[g1], 8/13/1922, 9/5/1922[g2], 9/30/1922
316 Bob Buhl (6/15/1957-4/26/1958)
325 Lee Meadows (7/15/1924-6/4/1925)
332 Pat Malone (9/26/1928-8/23/1929)
337 Pete Donohue (7/10/1923-6/10/1924)
337 Flint Rhem (8/22/1930-7/24/1931[g1])
Fewest days to win 6 games
110 Dolf Luque (5/20/1930, 6/1/1930, 7/27/1930[g2], 8/1/1930, 8/31/1930, 9/6/1930
112 Sam Jones (5/11/1960, 5/24/1960, 6/18/1960, 7/3/1960, 7/20/1960, 8/30/1960
112 Pat Malone (5/4/1929[g1], 6/12/1929, 6/15/1929, 7/27/1929[g1], 7/29/1929, 8/23/1929
119 Johnny Morrison (5/23/1922, 6/7/1922, 7/21/1922, 8/8/1922[g2], 8/22/1922, 9/18/1922[g1]
122 Jesse Haines (5/21/1921, 6/5/1921, 7/7/1921, 7/28/1921, 8/31/1921, 9/19/1921
122 Joey Jay (5/4/1961, 5/16/1961, 5/27/1961, 8/2/1961[g2], 8/9/1961, 9/2/1961
123 Jack Bentley (5/7/1923, 5/31/1923, 6/26/1923, 7/4/1923[g1], 7/22/1923, 9/6/1923
125 Pat Malone (5/16/1932, 6/21/1932, 7/7/1932, 8/4/1932, 8/23/1932, 9/17/1932[g2]
131 Pete Donohue (5/12/1923, 7/10/1923, 7/30/1923[g1], 8/2/1923, 8/21/1923, 9/19/1923[g2]
131 Carl Mays (5/13/1924, 7/9/1924, 8/5/1924, 8/7/1924, 8/23/1924, 9/20/1924
132 Joe Hatten (4/23/1947, 5/10/1947, 5/25/1947, 8/10/1947, 8/15/1947, 9/1/1947[g1]
134 Mort Cooper (5/14/1944[g1], 6/2/1944, 6/30/1944, 7/27/1944[g2], 8/10/1944, 9/24/1944[g1]
134 Charlie Root (5/12/1927, 6/15/1927, 7/31/1927, 8/25/1927, 8/27/1927[g2], 9/22/1927
137 Larry Jansen (5/13/1951[g1], 5/26/1951, 7/3/1951, 8/13/1951, 8/18/1951, 9/26/1951
138 Paul Derringer (5/7/1939, 5/19/1939, 6/8/1939, 7/22/1939, 8/23/1939, 9/21/1939
143 Dutch Ruether (4/16/1922, 4/29/1922, 5/26/1922[g1], 6/3/1922[g1], 8/13/1922, 9/5/1922[g2]
148 Burleigh Grimes (4/18/1923, 4/27/1923, 6/24/1923, 6/29/1923, 9/3/1923[g2], 9/12/1923
148 Fergie Jenkins (5/1/1971, 5/10/1971, 7/16/1971, 7/24/1971, 9/19/1971, 9/25/1971
150 Freddie Fitzsimmons (4/26/1940, 5/12/1940, 5/28/1940, 8/14/1940[g1], 9/6/1940[g1], 9/22/1940[g1]
153 Dazzy Vance (4/14/1925, 4/24/1925, 5/26/1925[g1], 6/29/1925, 9/8/1925[g1], 9/13/1925[g1]
155 Watty Clark (4/29/1928[g2], 5/20/1928, 9/2/1928, 9/10/1928[g2], 9/12/1928, 9/30/1928
155 Carl Hubbell (4/22/1936, 5/23/1936, 8/8/1936, 8/15/1936, 9/7/1936[g1], 9/23/1936
155 Dutch Ruether (4/29/1922, 5/26/1922[g1], 6/3/1922[g1], 8/13/1922, 9/5/1922[g2], 9/30/1922
159 Jesse Barnes (4/23/1919, 5/2/1919, 7/4/1919[g1], 7/7/1919[g1], 8/27/1919, 9/28/1919[g1]
162 Carl Hubbell (4/20/1930, 4/26/1930[g2], 7/29/1930, 9/1/1930[g1], 9/27/1930, 9/28/1930
171 Don Drysdale (4/11/1961, 5/9/1961, 6/9/1961, 7/2/1961, 7/26/1961, 9/28/1961
Fewest days to win 5 games
66 Lee Meadows (7/15/1924, 8/8/1924, 8/25/1924, 9/16/1924[g2], 9/18/1924[g2]
71 Sam Jones (5/11/1960, 5/24/1960, 6/18/1960, 7/3/1960, 7/20/1960
72 Pete Donohue (7/10/1923, 7/30/1923[g1], 8/2/1923, 8/21/1923, 9/19/1923[g2]
73 Pat Malone (6/12/1929, 6/15/1929, 7/27/1929[g1], 7/29/1929, 8/23/1929
74 Carl Mays (7/9/1924, 8/5/1924, 8/7/1924, 8/23/1924, 9/20/1924
Fewest days to win 4 games
24 Vito Valentinetti (5/23/1956, 6/8/1956, 6/10/1956[g1], 6/15/1956[g2]
29 Watty Clark (9/2/1928, 9/10/1928[g2], 9/12/1928, 9/30/1928
33 Joe Shaute (4/20/1931, 5/1/1931, 5/8/1931, 5/22/1931[g2]
39 Bob Buhl (6/15/1957, 6/23/1957[g1], 7/18/1957, 7/23/1957
41 Flint Rhem (6/14/1931[g2], 6/24/1931[g2], 7/3/1931[g1], 7/24/1931[g1]
Fewest days to win 3 games
8 Vito Valentinetti (6/8/1956, 6/10/1956[g1], 6/15/1956[g2]
9 Pedro Borbon (6/13/1977, 6/15/1977, 6/21/1977
9 Enrique Romo (8/3/1979[g1], 8/5/1979[g2], 8/11/1979
10 Art Nehf (6/26/1920[g1], 6/28/1920, 7/5/1920[g2]
11 Pete Alexander (7/20/1921[g1], 7/23/1921, 7/30/1921[g1]
11 Watty Clark (9/2/1928, 9/10/1928[g2], 9/12/1928
11 Johnny Miljus (6/23/1921, 6/29/1921, 7/3/1921
12 Al Osuna (6/11/1991, 6/12/1991, 6/22/1991
14 Ben Cantwell (6/4/1933[g2], 6/7/1933, 6/17/1933[g2]
Fewest days to win 2 games
1 Hal Jeffcoat (5/1/1955[g1], 5/1/1955[g2]
1 Si Johnson (7/16/1937[g1], 7/16/1937[g2]
1 Mark Littell (7/1/1979[g1], 7/1/1979[g2]
1 Barney Schultz (5/13/1962[g1], 5/13/1962[g2]
1 Kent Tekulve (9/29/1978[g1], 9/29/1978[g2]
1 Mule Watson (8/13/1921[g1], 8/13/1921[g2]
2 Ace Adams (8/4/1945, 8/5/1945[g2]
2 Harry Baldwin (9/5/1924[g1], 9/6/1924[g2]
2 Armando Benitez (7/28/2001, 7/29/2001
2 Ben Cantwell (7/4/1930[g2], 7/5/1930[g2]
2 Tex Carleton (8/8/1932[g1], 8/9/1932
2 Hugh Casey (8/16/1947, 8/17/1947[g2]
2 Al Corwin (9/4/1952, 9/5/1952
2 Eddie Dyer (6/13/1925, 6/14/1925
2 Harry Feldman (8/15/1942[g2], 8/16/1942
2 Benny Frey (7/18/1931, 7/19/1931[g1]
2 Clint Hartung (9/6/1948[g2], 9/7/1948[g2]
2 Ramon Hernandez (5/28/1972, 5/29/1972[g1]
2 Carl Hubbell (9/27/1930, 9/28/1930
2 Ira Hutchinson (9/1/1944[g1], 9/2/1944
2 Frank Linzy (8/27/1969, 8/28/1969
2 Lindy McDaniel (8/7/1959, 8/8/1959[g2]
2 Lindy McDaniel (8/9/1960[g1], 8/10/1960
2 Cla Meredith (4/17/2009, 4/18/2009
2 Johnny Miljus (8/30/1927[g2], 8/31/1927[g2]
2 Al Osuna (6/11/1991, 6/12/1991
2 Ron Perranoski (7/25/1966, 7/26/1966
2 Nels Potter (4/19/1949[g1], 4/20/1949
2 Jeff Reardon (9/5/1992, 9/6/1992
2 Clyde Shoun (8/30/1938[g2], 8/31/1938[g1]
2 Frank Smith (6/3/1952, 6/4/1952
2 David Weathers (9/5/1998, 9/6/1998
2 Charlie Williams (6/2/1973, 6/3/1973
2 Todd Worrell (8/11/1992, 8/12/1992
Longest drought between wins
6301 Charlie Hough (5/7/19768/8/1993
5461 Hoyt Wilhelm (9/4/19558/18/1970
5460 Jamie Moyer (6/20/19886/3/2003
5413 Dutch Leonard (9/23/1934[g2]7/20/1949
5137 Trevor Hoffman (9/2/19959/26/2009
4821 Juan Pizarro (4/29/19607/12/1973
4404 Arthur Rhodes (6/8/19986/30/2010
4284 Tim Wakefield (9/30/19936/24/2005
4165 Hector Carrasco (4/8/19949/3/2005
3971 Charlie Leibrandt (7/21/19806/6/1991
Includes all games played between 1919 and 2010.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at “www.retrosheet.org“.