Viva Los Vanquished
What pitchers defeated the most different franchises?
Back to Excruciating Baseball Lists
Overall records | ||||||||||||||
ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
Pitchers with victories against 28 or more of the 30 franchises which existed in 1998
Pitcher | LAA CAL ANA |
ARI | BSN MLN ATL |
SLA BAL |
BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | BRO LAN |
SE1 MIL |
WS1 MIN |
NYA | NYN | PHA KC1 OAK |
PHI | PIT | SDN | SEA | NY1 SFN |
SLN | TBA | WS2 TEX |
TOR | MON WAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Brown 30 | 11 | 11 | 14 | 12 | 15 | 10 | ||||||||||||||||||||||||
Randy Johnson 30 | 16 | 10 | 16 | 12 | 13 | 13 | 19 | 11 | 15 | 18 | 11 | 15 | 11 | 16 | 16 | 14 | ||||||||||||||
Al Leiter 30 | 12 | 10 | 12 | 11 | 10 | |||||||||||||||||||||||||
Jamie Moyer 30 | 18 | 18 | 11 | 11 | 13 | 14 | 11 | 12 | 11 | 10 | 17 | 14 | 16 | 13 | ||||||||||||||||
Terry Mulholland 30 | 11 | 10 | 17 | |||||||||||||||||||||||||||
Vicente Padilla 30 | 10 | |||||||||||||||||||||||||||||
Curt Schilling 30 | 13 | 11 | 13 | 14 | 13 | 14 | 16 | 10 | 11 | 16 | ||||||||||||||||||||
Javier Vazquez 30 | 10 | 12 | ||||||||||||||||||||||||||||
Woody Williams 30 | 10 | 11 | 12 | |||||||||||||||||||||||||||
Barry Zito 30 | 12 | 12 | 18 | |||||||||||||||||||||||||||
Dave Burba 29 | ||||||||||||||||||||||||||||||
A.J. Burnett 29 | 11 | 12 | ||||||||||||||||||||||||||||
Paul Byrd 29 | 10 | 11 | ||||||||||||||||||||||||||||
Chris Carpenter 29 | 10 | 12 | 11 | |||||||||||||||||||||||||||
Ken Hill 29 | ||||||||||||||||||||||||||||||
Sterling Hitchcock 29 | ||||||||||||||||||||||||||||||
Ted Lilly 29 | ||||||||||||||||||||||||||||||
Esteban Loaiza 29 | 11 | 10 | ||||||||||||||||||||||||||||
Kyle Lohse 29 | ||||||||||||||||||||||||||||||
Derek Lowe 29 | 10 | 10 | 10 | |||||||||||||||||||||||||||
Pedro Martinez 29 | 11 | 11 | 11 | 12 | 10 | 10 | 13 | 11 | 11 | 10 | ||||||||||||||||||||
Hideo Nomo 29 | 10 | 13 | ||||||||||||||||||||||||||||
Joel Pineiro 29 | ||||||||||||||||||||||||||||||
Rick Reed 29 | ||||||||||||||||||||||||||||||
Johan Santana 29 | 13 | 11 | 12 | |||||||||||||||||||||||||||
Jeff Suppan 29 | 12 | 16 | ||||||||||||||||||||||||||||
Julian Tavarez 29 | ||||||||||||||||||||||||||||||
Jeff Weaver 29 | ||||||||||||||||||||||||||||||
Brian Anderson 28 | ||||||||||||||||||||||||||||||
Josh Beckett 28 | 10 | |||||||||||||||||||||||||||||
Tim Belcher 28 | 10 | 12 | ||||||||||||||||||||||||||||
John Burkett 28 | 10 | 13 | 10 | |||||||||||||||||||||||||||
Frank Castillo 28 | ||||||||||||||||||||||||||||||
Bartolo Colon 28 | 10 | 15 | 14 | 17 | ||||||||||||||||||||||||||
David Cone 28 | 10 | 13 | 10 | 11 | 12 | 10 | ||||||||||||||||||||||||
Jeff Fassero 28 | 10 | |||||||||||||||||||||||||||||
Dan Haren 28 | ||||||||||||||||||||||||||||||
Livan Hernandez 28 | 11 | 11 | 13 | 10 | 12 | 11 | 12 | 11 | ||||||||||||||||||||||
Orel Hershiser 28 | 20 | 16 | 15 | 14 | 13 | 22 | 12 | |||||||||||||||||||||||
Tim Hudson 28 | 13 | 13 | 13 | 10 | 10 | |||||||||||||||||||||||||
Jon Lieber 28 | 11 | 10 | 12 | 10 | ||||||||||||||||||||||||||
Jose Lima 28 | 10 | |||||||||||||||||||||||||||||
Eric Milton 28 | 13 | |||||||||||||||||||||||||||||
Brian Moehler 28 | ||||||||||||||||||||||||||||||
Mike Morgan 28 | 10 | |||||||||||||||||||||||||||||
Darren Oliver 28 | ||||||||||||||||||||||||||||||
Omar Olivares 28 | ||||||||||||||||||||||||||||||
Chan Ho Park 28 | 10 | |||||||||||||||||||||||||||||
Andy Pettitte 28 | 14 | 27 | 18 | 11 | 10 | 13 | 11 | 11 | 11 | 16 | 11 | 21 | ||||||||||||||||||
CC Sabathia 28 | 14 | 16 | 15 | 17 | 13 | |||||||||||||||||||||||||
Greg Swindell 28 | ||||||||||||||||||||||||||||||
Kevin Tapani 28 | 11 | 10 | ||||||||||||||||||||||||||||
Bob Tewksbury 28 | 11 | |||||||||||||||||||||||||||||
David Wells 28 | 16 | 17 | 14 | 20 | 14 | 16 | 19 | 19 | 10 | 11 | 10 | 10 |
Pitchers with victories against all 26 franchises which existed in 1992
Pitcher | LAA CAL ANA |
BSN MLN ATL |
SLA BAL |
BOS | CHA | CHN | CIN | CLE | DET | HOU | KCA | BRO LAN |
SE1 MIL |
WS1 MIN |
NYA | NYN | PHA KC1 OAK |
PHI | PIT | SDN | SEA | NY1 SFN |
SLN | WS2 TEX |
TOR | MON WAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doyle Alexander | 11 | 13 | 14 | 13 | 15 | 13 | 14 | 14 | 13 | |||||||||||||||||
Rich Gossage | 10 | 10 | ||||||||||||||||||||||||
Gaylord Perry | 17 | 13 | 22 | 11 | 21 | 22 | 13 | 14 | 17 | 13 | 14 | 15 | 11 | 14 | 20 | 14 | 14 | |||||||||
Nolan Ryan | 13 | 10 | 10 | 22 | 16 | 13 | 14 | 17 | 24 | 12 | 13 | 20 | 13 | 11 | 12 | 15 | 11 | 13 | 10 | 11 | 12 | |||||
Scott Sanderson | 10 | 10 | 13 | 10 | ||||||||||||||||||||||
Rick Sutcliffe | 13 | 10 | 13 | 12 | 10 | 11 | 14 | |||||||||||||||||||
Don Sutton | 35 | 18 | 22 | 21 | 18 | 19 | 26 | 29 | 30 | 18 | 17 | |||||||||||||||
Mike Torrez | 14 | 13 | 10 | 12 | 13 | 12 | ||||||||||||||||||||
Rick Wise | 14 | 13 | 10 | 17 | 10 | 12 |
Pitchers with victories against all 24 franchises which existed in 1976
Pitcher | LAA CAL ANA |
BSN MLN ATL |
SLA BAL |
BOS | CHA | CHN | CIN | CLE | DET | HOU | KCA | BRO LAN |
SE1 MIL |
WS1 MIN |
NYA | NYN | PHA KC1 OAK |
PHI | PIT | SDN | NY1 SFN |
SLN | WS2 TEX |
MON WAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Brett | ||||||||||||||||||||||||
Pat Dobson | 10 | 10 | 10 | 11 | 12 | |||||||||||||||||||
Dock Ellis | 14 | 13 | 11 | 10 | 10 | 10 | ||||||||||||||||||
Jim Kaat | 23 | 21 | 24 | 29 | 30 | 15 | 13 | 11 | 16 | 25 | 10 | 24 | ||||||||||||
Joe Niekro | 26 | 20 | 14 | 14 | 15 | 25 | 20 | 15 | 12 | |||||||||||||||
Claude Osteen | 19 | 14 | 16 | 21 | 16 | 10 | 16 | 11 | 10 | 10 | 12 | |||||||||||||
Bill Swift |
Pitchers with victories against all 20 franchises which existed in 1968
Pitcher | LAA CAL ANA |
BSN MLN ATL |
SLA BAL |
BOS | CHA | CHN | CIN | CLE | DET | HOU | BRO LAN |
WS1 MIN |
NYA | NYN | PHA KC1 OAK |
PHI | PIT | NY1 SFN |
SLN | WS2 TEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stan Bahnsen | 19 | 19 | 10 | 10 | 17 | |||||||||||||||
Mike Caldwell | 11 | 10 | 13 | |||||||||||||||||
Bill Campbell | ||||||||||||||||||||
Bruce Dal Canton | ||||||||||||||||||||
Jack Fisher | ||||||||||||||||||||
Bruce Hurst | 10 | 11 | ||||||||||||||||||
Danny Jackson | ||||||||||||||||||||
Ron Kline | 10 | 12 | ||||||||||||||||||
Dave LaPoint | ||||||||||||||||||||
Charlie Leibrandt | ||||||||||||||||||||
Dennis Martinez | 12 | 15 | 11 | 10 | 11 | 11 | 12 | 10 | 10 | 10 | 10 | |||||||||
Cal McLish | ||||||||||||||||||||
Don McMahon | 10 | |||||||||||||||||||
Bob Shaw | 12 | 12 | ||||||||||||||||||
Hoyt Wilhelm | 14 | 11 | 14 | 12 |
Pitchers with victories against all 16 franchises which existed in 1960
Pitcher | BSN MLN ATL |
SLA BAL |
BOS | CHA | CHN | CIN | CLE | DET | BRO LAN |
WS1 MIN |
NYA | PHA KC1 OAK |
PHI | PIT | NY1 SFN |
SLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hank Borowy | 11 | 11 | 10 | |||||||||||||
Danny Darwin | 11 | |||||||||||||||
Moe Drabowsky | ||||||||||||||||
Ken Forsch | 12 | 12 | ||||||||||||||
Charlie Hough | 15 | 18 | 17 | 11 | 18 | |||||||||||
Waite Hoyt | 34 | 23 | 26 | 12 | 28 | 28 | 26 | 20 | ||||||||
Tim Leary | ||||||||||||||||
Danny MacFayden | 14 | 19 | 11 | 11 | 11 | 11 | 10 | |||||||||
Jon Matlack | 12 | |||||||||||||||
Bob Miller | ||||||||||||||||
Bob Ojeda | 13 | |||||||||||||||
Johnny Schmitz | 11 | 18 | 15 | |||||||||||||
Frank Viola | 11 | 13 | 10 | 10 | 16 | |||||||||||
Tom Zachary | 21 | 15 | 26 | 10 | 17 | 20 | 11 | 11 | 17 | 13 |
Includes all games played between 1919 and 2010.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at “www.retrosheet.org“.