Personal Catchers
Catchers and pitchers who tended to start together
Back to Excruciating Baseball Lists
Overall records | ||||||||||||||
ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
Year | Team | Games | Pitcher (starts) | As battery | Catcher (starts) |
---|---|---|---|---|---|
1921 | WS1 | 154 | Walter Johnson (32) | 27 | Val Picinich (44) |
1921 | BSN | 152 | Jack Scott (28) | 21 | Frank Gibson (23) |
1922 | BRO | 155 | Burleigh Grimes (34) | 29 | Otto Miller (54) |
1924 | PHA | 151 | Eddie Rommel (33) | 25 | Frank Bruggy (28) |
1924 | BRO | 154 | Dazzy Vance (34) | 33 | Hank DeBerry (59) |
1925 | BRO | 153 | Dazzy Vance (31) | 30 | Hank DeBerry (52) |
1926 | BRO | 155 | Burleigh Grimes (29) | 28 | Charlie Hargreaves (52) |
1926 | CHN | 155 | Charlie Root (32) | 31 | Mike Gonzalez (71) |
1927 | BRO | 154 | Dazzy Vance (32) | 32 | Hank DeBerry (64) |
1928 | BOS | 154 | Ed Morris (29) | 24 | Johnnie Heving (36) |
1928 | BOS | 154 | Red Ruffing (34) | 31 | Fred Hofmann (63) |
1928 | BRO | 155 | Dazzy Vance (32) | 32 | Hank DeBerry (72) |
1943 | BSN | 153 | Jim Tobin (30) | 30 | Phil Masi (65) |
1944 | BSN | 155 | Jim Tobin (36) | 35 | Phil Masi (51) |
1951 | CIN | 155 | Willie Ramsdell (31) | 31 | Johnny Pramesa (61) |
1957 | MLN | 155 | Bob Buhl (31) | 26 | Del Rice (44) |
1963 | SFN | 162 | Jack Sanford (42) | 41 | Tom Haller (79) |
1966 | CLE | 162 | Sam McDowell (28) | 24 | Del Crandall (39) |
1970 | BOS | 162 | Sonny Siebert (33) | 26 | Tom Satriano (47) |
1976 | PHI | 162 | Steve Carlton (35) | 31 | Tim McCarver (37) |
1976 | DET | 161 | Mark Fidrych (29) | 29 | Bruce Kimm (52) |
1977 | PHI | 162 | Steve Carlton (36) | 36 | Tim McCarver (39) |
1978 | PHI | 162 | Steve Carlton (34) | 34 | Tim McCarver (34) |
1979 | PHI | 163 | Steve Carlton (35) | 27 | Tim McCarver (31) |
1979 | BAL | 159 | Dennis Martinez (39) | 35 | Dave Skaggs (46) |
1979 | MIL | 161 | Lary Sorensen (34) | 34 | Buck Martinez (67) |
1983 | CIN | 162 | Mario Soto (34) | 33 | Alex Trevino (50) |
1986 | MIL | 161 | Teddy Higuera (34) | 30 | Charlie Moore (64) |
1986 | CLE | 163 | Phil Niekro (32) | 32 | Chris Bando (72) |
1988 | MIN | 162 | Allan Anderson (30) | 24 | Brian Harper (41) |
1989 | MIN | 162 | Shane Rawley (25) | 25 | Tim Laudner (57) |
1989 | OAK | 162 | Bob Welch (33) | 31 | Ron Hassey (70) |
1990 | OAK | 162 | Bob Welch (35) | 35 | Ron Hassey (57) |
1991 | MIN | 162 | Scott Erickson (32) | 28 | Junior Ortiz (41) |
1992 | MIN | 162 | Scott Erickson (32) | 24 | Lenny Webster (32) |
1993 | ATL | 162 | Greg Maddux (36) | 36 | Damon Berryhill (85) |
1995 | ATL | 144 | Steve Avery (29) | 28 | Charlie OโBrien (56) |
1996 | MON | 162 | Jeff Fassero (34) | 30 | Lenny Webster (50) |
1996 | NYA | 162 | Andy Pettitte (34) | 27 | Jim Leyritz (50) |
1997 | HOU | 162 | Darryl Kile (34) | 27 | Tony Eusebio (42) |
1997 | ATL | 162 | Greg Maddux (33) | 31 | Eddie Perez (52) |
1998 | ATL | 162 | Greg Maddux (34) | 32 | Eddie Perez (39) |
1998 | HOU | 162 | Shane Reynolds (35) | 29 | Tony Eusebio (45) |
2001 | ATL | 162 | Greg Maddux (34) | 34 | Paul Bako (45) |
2001 | LAN | 162 | Chan Ho Park (35) | 35 | Chad Kreuter (58) |
2001 | HOU | 162 | Shane Reynolds (28) | 24 | Tony Eusebio (40) |
2002 | ARI | 162 | Miguel Batista (29) | 27 | Rod Barajas (41) |
2002 | ATL | 161 | Greg Maddux (34) | 31 | Henry Blanco (64) |
2003 | ATL | 162 | Greg Maddux (36) | 33 | Henry Blanco (42) |
2003 | HOU | 162 | Jeriome Robertson (31) | 24 | Gregg Zaun (26) |
2003 | BOS | 162 | Tim Wakefield (33) | 32 | Doug Mirabelli (43) |
2004 | CHN | 162 | Greg Maddux (33) | 32 | Paul Bako (43) |
2004 | HOU | 162 | Roy Oswalt (35) | 33 | Raul Chavez (48) |
2004 | BOS | 162 | Tim Wakefield (30) | 30 | Doug Mirabelli (41) |
2005 | BOS | 162 | Tim Wakefield (33) | 29 | Doug Mirabelli (33) |
2006 | CIN | 162 | Bronson Arroyo (35) | 32 | David Ross (73) |
2006 | CIN | 162 | Aaron Harang (35) | 31 | Jason LaRue (57) |
2006 | SFN | 161 | Noah Lowry (27) | 23 | Todd Greene (37) |
2007 | CLE | 162 | Paul Byrd (31) | 31 | Kelly Shoppach (44) |
2007 | ARI | 162 | Livan Hernandez (33) | 32 | Miguel Montero (57) |
2007 | BOS | 162 | Tim Wakefield (31) | 27 | Doug Mirabelli (33) |
2008 | HOU | 161 | Roy Oswalt (32) | 31 | Brad Ausmus (62) |
2008 | BOS | 162 | Tim Wakefield (30) | 30 | Kevin Cash (42) |
2010 | MIL | 162 | Randy Wolf (34) | 30 | George Kottaras (60) |
Includes all games played 1919-2010.
Selected according to the formula (M - P * C / T) >= 16, where T = team games, P = games started by the pitcher, C = games started by the catcher, and M = mutual starts by the pitcher and catcher. In essence, any battery which started together 16 more times than would have been expected if their individual starts had been distributed randomly is considered to include a personal catcher.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at “www.retrosheet.org“.