Personal Catchers for the Minnesota Twins
Catchers and pitchers who tended to start together for the Minnesota Twins
Back to Excruciating Baseball Lists
Overall records | ||||||||||||||
ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
Year | Games | Pitcher (starts) | As battery | Catcher (starts) |
---|---|---|---|---|
1919 | 142 | Walter Johnson (29) | 14 | Sam Agnew (31) |
1919 | 142 | Jim Shaw (37) | 20 | Patsy Gharrity (51) |
1920 | 153 | Walter Johnson (15) | 14 | Val Picinich (37) |
1921 | 154 | Walter Johnson (32) | 27 | Val Picinich (44) |
1922 | 154 | Walter Johnson (31) | 30 | Val Picinich (70) |
1923 | 155 | Walter Johnson (34) | 34 | Muddy Ruel (121) |
1923 | 155 | George Mogridge (30) | 13 | Patsy Gharrity (34) |
1923 | 155 | Tom Zachary (29) | 13 | Patsy Gharrity (34) |
1925 | 152 | Stan Coveleski (32) | 32 | Muddy Ruel (119) |
1925 | 152 | Tom Zachary (33) | 12 | Hank Severeid (27) |
1928 | 155 | Garland Braxton (24) | 23 | Muddy Ruel (97) |
1932 | 154 | Firpo Marberry (15) | 15 | Roy Spencer (91) |
1936 | 153 | Bobo Newsom (38) | 25 | Cliff Bolton (76) |
1937 | 158 | Wes Ferrell (24) | 21 | Rick Ferrell (83) |
1939 | 153 | Dutch Leonard (34) | 25 | Rick Ferrell (81) |
1940 | 154 | Ken Chase (34) | 18 | Jake Early (51) |
1940 | 154 | Dutch Leonard (35) | 35 | Rick Ferrell (97) |
1941 | 156 | Dutch Leonard (33) | 27 | Jake Early (92) |
1944 | 154 | Dutch Leonard (31) | 26 | Rick Ferrell (95) |
1944 | 154 | Johnny Niggeling (24) | 22 | Rick Ferrell (95) |
1946 | 155 | Mickey Haefner (27) | 20 | Al Evans (76) |
1950 | 155 | Gene Bearden (9) | Len Okrie (11) | |
1950 | 155 | Sid Hudson (30) | 21 | Al Evans (77) |
1951 | 154 | Don Johnson (20) | 14 | Clyde Kluttz (45) |
1951 | 154 | Connie Marrero (25) | 18 | Mike Guerra (55) |
1951 | 154 | Julio Moreno (18) | 13 | Mike Guerra (55) |
1952 | 157 | Bob Porterfield (29) | 18 | Clyde Kluttz (40) |
1954 | 155 | Mickey McDermott (26) | 19 | Joe Tipton (51) |
1954 | 155 | Bob Porterfield (31) | 27 | Ed Fitz Gerald (96) |
1954 | 155 | Dean Stone (23) | 18 | Joe Tipton (51) |
1955 | 154 | Mickey McDermott (20) | 16 | Ed Fitz Gerald (66) |
1956 | 155 | Chuck Stobbs (33) | 24 | Clint Courtney (66) |
1957 | 154 | Camilo Pascual (26) | 19 | Lou Berberet (71) |
1959 | 154 | Camilo Pascual (30) | 16 | Hal Naragon (46) |
1970 | 162 | Jim Kaat (34) | 15 | Paul Ratliff (38) |
1971 | 160 | Bert Blyleven (38) | 15 | Phil Roof (28) |
1972 | 154 | Bert Blyleven (38) | 20 | Phil Roof (48) |
1972 | 154 | Jim Kaat (15) | 15 | Phil Roof (48) |
1972 | 154 | Dick Woodson (36) | 18 | George Mitterwald (44) |
1974 | 163 | Joe Decker (37) | 32 | Glenn Borgmann (103) |
1978 | 162 | Darrell Jackson (15) | 10 | Glenn Borgmann (41) |
1982 | 162 | Bobby Castillo (25) | 21 | Tim Laudner (90) |
1982 | 162 | Brad Havens (32) | 15 | Sal Butera (41) |
1982 | 162 | Jack OโConnor (19) | 17 | Tim Laudner (90) |
1987 | 162 | Frank Viola (36) | 23 | Tim Laudner (76) |
1988 | 162 | Allan Anderson (30) | 24 | Brian Harper (41) |
1988 | 162 | Charlie Lea (23) | 12 | Brian Harper (41) |
1988 | 162 | Frank Viola (35) | 31 | Tim Laudner (102) |
1989 | 162 | Allan Anderson (33) | 29 | Brian Harper (86) |
1989 | 162 | Shane Rawley (25) | 25 | Tim Laudner (57) |
1989 | 162 | Roy Smith (26) | 23 | Brian Harper (86) |
1989 | 162 | Frank Viola (24) | 21 | Tim Laudner (57) |
1990 | 162 | Scott Erickson (17) | 15 | Junior Ortiz (45) |
1991 | 162 | Scott Erickson (32) | 28 | Junior Ortiz (41) |
1991 | 162 | Jack Morris (35) | 31 | Brian Harper (114) |
1992 | 162 | Scott Erickson (32) | 24 | Lenny Webster (32) |
1992 | 162 | Kevin Tapani (34) | 33 | Brian Harper (128) |
1997 | 162 | Brad Radke (35) | 32 | Terry Steinbach (112) |
1997 | 162 | Bob Tewksbury (26) | 25 | Terry Steinbach (112) |
1998 | 162 | LaTroy Hawkins (33) | 19 | Javier Valentin (42) |
1998 | 162 | Mike Morgan (17) | 11 | Javier Valentin (42) |
1998 | 162 | Brad Radke (32) | 32 | Terry Steinbach (116) |
1999 | 161 | LaTroy Hawkins (33) | 23 | Javier Valentin (59) |
1999 | 161 | Eric Milton (34) | 27 | Terry Steinbach (96) |
1999 | 161 | Brad Radke (33) | 27 | Terry Steinbach (96) |
2002 | 161 | Kyle Lohse (31) | 15 | Tom Prince (40) |
2004 | 162 | Carlos Silva (33) | 27 | Henry Blanco (95) |
2010 | 162 | Carl Pavano (32) | 15 | Drew Butera (44) |
Includes all games played 1919-2010.
Selected according to the formula (M - P * C / T) >= 6, where T = team games, P = games started by the pitcher, C = games started by the catcher, and M = mutual starts by the pitcher and catcher. In essence, any battery which started together 6 more times than would have been expected if their individual starts had been distributed randomly is considered to include a personal catcher.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at “www.retrosheet.org“.