Personal Catchers for the Houston Astros
Catchers and pitchers who tended to start together for the Houston Astros
Back to Excruciating Baseball Lists
Overall records | ||||||||||||||
ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
Year | Games | Pitcher (starts) | As battery | Catcher (starts) |
---|---|---|---|---|
1964 | 162 | Turk Farrell (27) | 20 | John Bateman (67) |
1965 | 162 | Bob Bruce (34) | 26 | Ron Brand (94) |
1967 | 162 | Bo Belinsky (18) | 13 | Ron Brand (55) |
1967 | 162 | Mike Cuellar (32) | 20 | John Bateman (70) |
1974 | 162 | Larry Dierker (33) | 14 | Johnny Edwards (27) |
1978 | 162 | Joe Niekro (29) | 18 | Luis Pujols (47) |
1978 | 162 | Vern Ruhle (10) | 10 | Bruce Bochy (45) |
1982 | 162 | Joe Niekro (35) | 23 | Luis Pujols (56) |
1983 | 162 | Joe Niekro (38) | 13 | Luis Pujols (28) |
1984 | 162 | Joe Niekro (38) | 23 | Alan Ashby (53) |
1985 | 162 | Bob Knepper (37) | 28 | Mark Bailey (96) |
1985 | 162 | Joe Niekro (32) | 20 | Alan Ashby (55) |
1985 | 162 | Nolan Ryan (35) | 27 | Mark Bailey (96) |
1992 | 162 | Pete Harnisch (34) | 19 | Scott Servais (59) |
1994 | 115 | Doug Drabek (23) | 22 | Scott Servais (72) |
1994 | 115 | Greg Swindell (24) | 20 | Tony Eusebio (41) |
1995 | 144 | Greg Swindell (26) | 22 | Tony Eusebio (87) |
1997 | 162 | Mike Hampton (34) | 30 | Brad Ausmus (113) |
1997 | 162 | Darryl Kile (34) | 27 | Tony Eusebio (42) |
1998 | 162 | Mike Hampton (32) | 30 | Brad Ausmus (117) |
1998 | 162 | Jose Lima (33) | 32 | Brad Ausmus (117) |
1998 | 162 | Shane Reynolds (35) | 29 | Tony Eusebio (45) |
1999 | 162 | Shane Reynolds (35) | 27 | Tony Eusebio (83) |
2000 | 162 | Jose Lima (33) | 19 | Tony Eusebio (61) |
2001 | 162 | Shane Reynolds (28) | 24 | Tony Eusebio (40) |
2002 | 162 | Dave Mlicki (16) | 14 | Gregg Zaun (40) |
2002 | 162 | Roy Oswalt (34) | 32 | Brad Ausmus (121) |
2002 | 162 | Tim Redding (14) | 12 | Gregg Zaun (40) |
2003 | 162 | Wade Miller (33) | 33 | Brad Ausmus (129) |
2003 | 162 | Tim Redding (32) | 32 | Brad Ausmus (129) |
2003 | 162 | Jeriome Robertson (31) | 24 | Gregg Zaun (26) |
2004 | 162 | Roger Clemens (33) | 32 | Brad Ausmus (114) |
2004 | 162 | Carlos Hernandez (9) | Raul Chavez (48) | |
2004 | 162 | Roy Oswalt (35) | 33 | Raul Chavez (48) |
2005 | 163 | Roger Clemens (32) | 32 | Brad Ausmus (118) |
2005 | 163 | Andy Pettitte (33) | 33 | Brad Ausmus (118) |
2005 | 163 | Wandy Rodriguez (22) | 11 | Humberto Quintero (15) |
2006 | 162 | Roy Oswalt (32) | 32 | Brad Ausmus (124) |
2006 | 162 | Andy Pettitte (35) | 35 | Brad Ausmus (124) |
2006 | 162 | Wandy Rodriguez (24) | 19 | Eric Munson (30) |
2007 | 162 | Jason Jennings (18) | 14 | Eric Munson (36) |
2007 | 162 | Roy Oswalt (32) | 32 | Brad Ausmus (101) |
2007 | 162 | Wandy Rodriguez (31) | 27 | Brad Ausmus (101) |
2007 | 162 | Woody Williams (31) | 10 | Humberto Quintero (15) |
2008 | 161 | Brian Moehler (26) | 17 | Humberto Quintero (52) |
2008 | 161 | Roy Oswalt (32) | 31 | Brad Ausmus (62) |
2008 | 161 | Chris Sampson (11) | 10 | J.R. Towles (47) |
2008 | 161 | Randy Wolf (12) | 11 | Humberto Quintero (52) |
2009 | 162 | Roy Oswalt (30) | 24 | Ivan Rodriguez (83) |
2009 | 162 | Felipe Paulino (17) | 15 | Humberto Quintero (51) |
2009 | 162 | Wandy Rodriguez (33) | 18 | Humberto Quintero (51) |
2010 | 162 | J.A. Happ (13) | 11 | Jason Castro (57) |
2010 | 162 | Wandy Rodriguez (32) | 18 | Jason Castro (57) |
Includes all games played 1962-2010.
Selected according to the formula (M - P * C / T) >= 6, where T = team games, P = games started by the pitcher, C = games started by the catcher, and M = mutual starts by the pitcher and catcher. In essence, any battery which started together 6 more times than would have been expected if their individual starts had been distributed randomly is considered to include a personal catcher.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at “www.retrosheet.org“.