Personal Catchers for the Boston Red Sox
Catchers and pitchers who tended to start together for the Boston Red Sox
Back to Excruciating Baseball Lists
Overall records | ||||||||||||||
ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
Year | Games | Pitcher (starts) | As battery | Catcher (starts) |
---|---|---|---|---|
1920 | 154 | Sad Sam Jones (33) | 25 | Roxy Walters (83) |
1922 | 154 | Alex Ferguson (27) | 24 | Muddy Ruel (102) |
1922 | 154 | Herb Pennock (26) | 12 | Roxy Walters (32) |
1923 | 154 | Bill Piercy (24) | 15 | Al DeVormer (50) |
1924 | 157 | Howard Ehmke (36) | 29 | Steve OโNeill (91) |
1924 | 157 | Curt Fullerton (20) | 13 | Val Picinich (42) |
1924 | 157 | Bill Piercy (18) | 11 | Val Picinich (42) |
1925 | 152 | Jack Quinn (15) | 14 | Val Picinich (70) |
1925 | 152 | Red Ruffing (27) | 15 | Johnnie Heving (31) |
1925 | 152 | Ted Wingfield (27) | 16 | John Bischoff (37) |
1926 | 154 | Hal Wiltse (29) | 25 | Alex Gaston (92) |
1927 | 154 | Red Ruffing (18) | 15 | Fred Hofmann (73) |
1927 | 154 | Hal Wiltse (29) | 24 | Grover Hartley (65) |
1928 | 154 | Danny MacFayden (28) | 16 | Charlie Berry (49) |
1928 | 154 | Ed Morris (29) | 24 | Johnnie Heving (36) |
1928 | 154 | Red Ruffing (34) | 31 | Fred Hofmann (63) |
1929 | 155 | Milt Gaston (28) | 18 | Charlie Berry (64) |
1929 | 155 | Danny MacFayden (27) | 14 | Alex Gaston (33) |
1929 | 155 | Ed Morris (26) | 24 | Johnnie Heving (49) |
1930 | 154 | Milt Gaston (34) | 28 | Charlie Berry (74) |
1930 | 154 | Danny MacFayden (33) | 25 | Johnnie Heving (65) |
1937 | 153 | Bobo Newsom (26) | 24 | Gene Desautels (91) |
1937 | 153 | Jack Wilson (21) | 16 | Moe Berg (36) |
1938 | 150 | Lefty Grove (21) | 21 | Gene Desautels (106) |
1938 | 150 | Joe Heving (11) | 10 | Johnny Peacock (41) |
1939 | 152 | Elden Auker (25) | 19 | Johnny Peacock (71) |
1939 | 152 | Lefty Grove (23) | 22 | Gene Desautels (70) |
1941 | 155 | Lefty Grove (21) | 19 | Johnny Peacock (68) |
1941 | 155 | Dick Newsome (29) | 24 | Frankie Pytlak (87) |
1942 | 152 | Dick Newsome (23) | 18 | Johnny Peacock (73) |
1943 | 155 | Tex Hughson (32) | 12 | Bill Conroy (29) |
1943 | 155 | Tex Hughson (32) | 13 | Johnny Peacock (27) |
1944 | 156 | Tex Hughson (23) | 19 | Hal Wagner (63) |
1944 | 156 | Emmett OโNeill (22) | 17 | Roy Partee (76) |
1945 | 157 | Otey Clark (9) | Red Steiner (16) | |
1945 | 157 | Dave Ferriss (31) | 19 | Bob Garbark (57) |
1946 | 156 | Joe Dobson (24) | 12 | Roy Partee (32) |
1946 | 156 | Tex Hughson (35) | 33 | Hal Wagner (109) |
1947 | 157 | Joe Dobson (31) | 16 | Roy Partee (45) |
1947 | 157 | Earl Johnson (17) | 15 | Birdie Tebbetts (83) |
1949 | 155 | Chuck Stobbs (19) | 11 | Matt Batts (39) |
1950 | 154 | Joe Dobson (27) | 20 | Birdie Tebbetts (74) |
1970 | 162 | Sonny Siebert (33) | 26 | Tom Satriano (47) |
1993 | 162 | Roger Clemens (29) | 26 | Tony Pena (102) |
1994 | 115 | Roger Clemens (24) | 20 | Damon Berryhill (59) |
1995 | 144 | Erik Hanson (29) | 14 | Bill Haselman (36) |
1995 | 144 | Tim Wakefield (27) | 26 | Mike Macfarlane (104) |
1996 | 162 | Roger Clemens (34) | 22 | Bill Haselman (60) |
2000 | 162 | Ramon Martinez (27) | 26 | Jason Varitek (119) |
2000 | 162 | Pete Schourek (21) | 19 | Scott Hatteberg (43) |
2001 | 161 | Pedro Martinez (18) | 12 | Jason Varitek (47) |
2002 | 162 | Derek Lowe (32) | 32 | Jason Varitek (121) |
2002 | 162 | Pedro Martinez (30) | 30 | Jason Varitek (121) |
2002 | 162 | Tim Wakefield (15) | 14 | Doug Mirabelli (41) |
2003 | 162 | John Burkett (30) | 30 | Jason Varitek (119) |
2003 | 162 | Derek Lowe (33) | 31 | Jason Varitek (119) |
2003 | 162 | Pedro Martinez (29) | 29 | Jason Varitek (119) |
2003 | 162 | Tim Wakefield (33) | 32 | Doug Mirabelli (43) |
2004 | 162 | Pedro Martinez (33) | 32 | Jason Varitek (121) |
2004 | 162 | Curt Schilling (32) | 30 | Jason Varitek (121) |
2004 | 162 | Tim Wakefield (30) | 30 | Doug Mirabelli (41) |
2005 | 162 | Matt Clement (32) | 32 | Jason Varitek (127) |
2005 | 162 | Tim Wakefield (33) | 29 | Doug Mirabelli (33) |
2006 | 162 | Curt Schilling (31) | 25 | Jason Varitek (94) |
2006 | 162 | Tim Wakefield (23) | 18 | Doug Mirabelli (45) |
2007 | 162 | Josh Beckett (30) | 29 | Jason Varitek (121) |
2007 | 162 | Daisuke Matsuzaka (32) | 31 | Jason Varitek (121) |
2007 | 162 | Tim Wakefield (31) | 27 | Doug Mirabelli (33) |
2008 | 162 | Josh Beckett (27) | 27 | Jason Varitek (120) |
2008 | 162 | Daisuke Matsuzaka (29) | 28 | Jason Varitek (120) |
2008 | 162 | Tim Wakefield (30) | 30 | Kevin Cash (42) |
2009 | 162 | Josh Beckett (32) | 27 | Jason Varitek (106) |
2009 | 162 | Clay Buchholz (16) | 13 | Victor Martinez (31) |
2009 | 162 | Tim Wakefield (21) | 18 | George Kottaras (25) |
2010 | 162 | Clay Buchholz (28) | 27 | Victor Martinez (106) |
Includes all games played 1919-2010.
Selected according to the formula (M - P * C / T) >= 6, where T = team games, P = games started by the pitcher, C = games started by the catcher, and M = mutual starts by the pitcher and catcher. In essence, any battery which started together 6 more times than would have been expected if their individual starts had been distributed randomly is considered to include a personal catcher.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at “www.retrosheet.org“.