Personal Catchers for the Baltimore Orioles
Catchers and pitchers who tended to start together for the Baltimore Orioles
Back to Excruciating Baseball Lists
Overall records | ||||||||||||||
ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
Year | Games | Pitcher (starts) | As battery | Catcher (starts) |
---|---|---|---|---|
1923 | 154 | Elam Vangilder (35) | 15 | Pat Collins (37) |
1927 | 155 | Lefty Stewart (19) | 16 | Steve OโNeill (55) |
1928 | 154 | General Crowder (31) | 20 | Clyde Manion (66) |
1928 | 154 | Sam Gray (31) | 23 | Wally Schang (77) |
1929 | 154 | General Crowder (34) | 16 | Clyde Manion (34) |
1930 | 154 | Dick Coffman (30) | 17 | Clyde Manion (52) |
1930 | 154 | Lefty Stewart (33) | 29 | Rick Ferrell (91) |
1931 | 154 | Dick Coffman (17) | 11 | Benny Bengough (37) |
1938 | 155 | Lefty Mills (27) | 20 | Tommy Heath (59) |
1939 | 156 | Jack Kramer (31) | 22 | Joe Glenn (79) |
1940 | 156 | Vern Kennedy (32) | 31 | Bob Swift (116) |
1940 | 156 | Johnny Niggeling (20) | 20 | George Susce (37) |
1941 | 157 | Elden Auker (31) | 17 | Bob Swift (48) |
1941 | 157 | Johnny Niggeling (20) | 18 | Rick Ferrell (92) |
1942 | 151 | Johnny Niggeling (27) | 26 | Rick Ferrell (75) |
1943 | 153 | Johnny Niggeling (20) | 20 | Rick Ferrell (67) |
1943 | 153 | Steve Sundra (29) | 21 | Frankie Hayes (70) |
1944 | 154 | Jack Kramer (31) | 24 | Red Hayworth (77) |
1945 | 154 | Jack Kramer (25) | 19 | Red Hayworth (44) |
1949 | 155 | Cliff Fannin (25) | 20 | Les Moss (79) |
1950 | 154 | Don Johnson (12) | 11 | Les Moss (53) |
1950 | 154 | Stubby Overmire (19) | 15 | Les Moss (53) |
1951 | 154 | Jim McDonald (11) | 11 | Matt Batts (60) |
1951 | 154 | Duane Pillette (24) | 21 | Sherm Lollar (83) |
1959 | 155 | Billy OโDell (24) | 13 | Joe Ginsberg (40) |
1962 | 162 | Robin Roberts (25) | 14 | Hobie Landrith (50) |
1965 | 162 | Robin Roberts (15) | 12 | John Orsino (55) |
1969 | 162 | Tom Phoebus (33) | 16 | Clay Dalrymple (23) |
1970 | 162 | Mike Cuellar (40) | 28 | Elrod Hendricks (83) |
1971 | 158 | Mike Cuellar (38) | 26 | Elrod Hendricks (83) |
1972 | 154 | Mike Cuellar (35) | 17 | Elrod Hendricks (27) |
1975 | 159 | Mike Cuellar (36) | 30 | Elrod Hendricks (64) |
1975 | 159 | Mike Torrez (36) | 26 | Dave Duncan (86) |
1976 | 162 | Mike Cuellar (19) | 10 | Elrod Hendricks (23) |
1976 | 162 | Ken Holtzman (13) | 13 | Dave Duncan (85) |
1978 | 161 | Dennis Martinez (38) | 16 | Dave Skaggs (28) |
1978 | 161 | Jim Palmer (38) | 37 | Rick Dempsey (130) |
1979 | 159 | Mike Flanagan (38) | 35 | Rick Dempsey (112) |
1979 | 159 | Dennis Martinez (39) | 35 | Dave Skaggs (46) |
1979 | 159 | Steve Stone (32) | 29 | Rick Dempsey (112) |
1988 | 161 | Jose Bautista (25) | 19 | Mickey Tettleton (75) |
1996 | 163 | Mike Mussina (36) | 35 | Chris Hoiles (120) |
1997 | 162 | Scott Erickson (33) | 29 | Lenny Webster (73) |
1997 | 162 | Jimmy Key (34) | 25 | Chris Hoiles (85) |
1997 | 162 | Mike Mussina (33) | 25 | Chris Hoiles (85) |
1998 | 162 | Scott Erickson (36) | 33 | Lenny Webster (78) |
1998 | 162 | Mike Mussina (29) | 29 | Chris Hoiles (78) |
1999 | 162 | Jason Johnson (21) | 10 | Mike Figga (26) |
2005 | 162 | Erik Bedard (24) | 18 | Javy Lopez (75) |
2006 | 162 | Rodrigo Lopez (29) | 13 | Javy Lopez (19) |
Includes all games played 1919-2010.
Selected according to the formula (M - P * C / T) >= 6, where T = team games, P = games started by the pitcher, C = games started by the catcher, and M = mutual starts by the pitcher and catcher. In essence, any battery which started together 6 more times than would have been expected if their individual starts had been distributed randomly is considered to include a personal catcher.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at “www.retrosheet.org“.