Personal Catchers for the Atlanta Braves
Catchers and pitchers who tended to start together for the Atlanta Braves
Back to Excruciating Baseball Lists
Overall records | ||||||||||||||
ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
Year | Games | Pitcher (starts) | As battery | Catcher (starts) |
---|---|---|---|---|
1921 | 152 | Dana Fillingim (23) | 22 | Hank Gowdy (46) |
1921 | 152 | Jack Scott (28) | 21 | Frank Gibson (23) |
1921 | 152 | Mule Watson (30) | 30 | Mickey O’Neil (83) |
1922 | 154 | Dana Fillingim (12) | 12 | Hank Gowdy (61) |
1922 | 154 | Frank Miller (23) | 17 | Hank Gowdy (61) |
1922 | 154 | Mule Watson (27) | 21 | Mickey O’Neil (73) |
1923 | 155 | Jesse Barnes (23) | 19 | Earl Smith (47) |
1927 | 155 | Larry Benton (10) | Zack Taylor (25) | |
1927 | 155 | Kent Greenfield (26) | 14 | Frank Gibson (41) |
1932 | 155 | Bob Brown (28) | 24 | Al Spohrer (94) |
1939 | 152 | Joe Sullivan (11) | Phil Masi (21) | |
1940 | 152 | Manny Salvo (20) | 17 | Ray Berres (79) |
1940 | 152 | Joe Sullivan (22) | 16 | Phil Masi (31) |
1943 | 153 | Red Barrett (31) | 15 | Hugh Poland (35) |
1943 | 153 | Jim Tobin (30) | 30 | Phil Masi (65) |
1944 | 155 | Nate Andrews (34) | 26 | Clyde Kluttz (57) |
1944 | 155 | Red Barrett (30) | 14 | Stew Hofferth (41) |
1944 | 155 | Jim Tobin (36) | 35 | Phil Masi (51) |
1945 | 154 | Jim Tobin (25) | 21 | Phil Masi (91) |
1956 | 155 | Bob Buhl (33) | 20 | Del Rice (59) |
1956 | 155 | Warren Spahn (35) | 28 | Del Crandall (87) |
1957 | 155 | Bob Buhl (31) | 26 | Del Rice (44) |
1957 | 155 | Lew Burdette (33) | 26 | Del Crandall (92) |
1957 | 155 | Warren Spahn (35) | 31 | Del Crandall (92) |
1958 | 154 | Bob Buhl (10) | 10 | Del Rice (33) |
1962 | 162 | Bob Shaw (29) | 24 | Del Crandall (88) |
1962 | 162 | Warren Spahn (34) | 26 | Del Crandall (88) |
1967 | 162 | Phil Niekro (20) | 20 | Bob Uecker (48) |
1968 | 163 | Phil Niekro (34) | 22 | Bob Tillman (66) |
1969 | 162 | Phil Niekro (35) | 34 | Bob Didier (108) |
1969 | 162 | Milt Pappas (24) | 16 | Bob Tillman (52) |
1970 | 162 | Phil Niekro (32) | 20 | Bob Didier (48) |
1971 | 162 | Phil Niekro (36) | 17 | Bob Didier (43) |
1973 | 162 | Ron Schueler (20) | 16 | Paul Casanova (64) |
1974 | 163 | Carl Morton (38) | 21 | Paul Casanova (29) |
1977 | 162 | Andy Messersmith (16) | 13 | Vic Correll (46) |
1978 | 162 | Preston Hanna (28) | 20 | Biff Pocoroba (77) |
1979 | 160 | Tony Brizzolara (19) | 14 | Joe Nolan (58) |
1979 | 160 | Phil Niekro (44) | 29 | Bruce Benedict (69) |
1980 | 161 | Larry McWilliams (30) | 14 | Bill Nahorodny (38) |
1980 | 161 | Phil Niekro (38) | 35 | Bruce Benedict (111) |
1982 | 162 | Phil Niekro (35) | 32 | Bruce Benedict (111) |
1984 | 162 | Pete Falcone (16) | 13 | Alex Trevino (66) |
1984 | 162 | Rick Mahler (29) | 25 | Bruce Benedict (95) |
1986 | 161 | Doyle Alexander (17) | 13 | Bruce Benedict (49) |
1987 | 161 | Zane Smith (36) | 13 | Ted Simmons (14) |
1988 | 160 | Tom Glavine (34) | 26 | Bruce Benedict (76) |
1988 | 160 | Rick Mahler (34) | 25 | Ozzie Virgil (81) |
1988 | 160 | John Smoltz (12) | 12 | Bruce Benedict (76) |
1989 | 161 | Zane Smith (17) | 15 | Jody Davis (61) |
1991 | 162 | Tom Glavine (34) | 34 | Greg Olson (113) |
1992 | 162 | Mike Bielecki (14) | 14 | Damon Berryhill (75) |
1992 | 162 | Charlie Leibrandt (31) | 26 | Greg Olson (85) |
1993 | 162 | Steve Avery (35) | 24 | Greg Olson (73) |
1993 | 162 | Greg Maddux (36) | 36 | Damon Berryhill (85) |
1993 | 162 | Pete Smith (14) | 14 | Damon Berryhill (85) |
1993 | 162 | John Smoltz (35) | 30 | Greg Olson (73) |
1994 | 114 | Greg Maddux (25) | 22 | Javy Lopez (72) |
1994 | 114 | John Smoltz (21) | 21 | Charlie O’Brien (42) |
1995 | 144 | Steve Avery (29) | 28 | Charlie O’Brien (56) |
1995 | 144 | Tom Glavine (29) | 26 | Javy Lopez (86) |
1995 | 144 | Greg Maddux (28) | 22 | Charlie O’Brien (56) |
1995 | 144 | Kent Mercker (26) | 25 | Javy Lopez (86) |
1995 | 144 | John Smoltz (29) | 28 | Javy Lopez (86) |
1996 | 162 | Steve Avery (23) | 13 | Eddie Perez (37) |
1996 | 162 | Tom Glavine (36) | 36 | Javy Lopez (125) |
1996 | 162 | Greg Maddux (35) | 17 | Eddie Perez (37) |
1996 | 162 | John Smoltz (35) | 34 | Javy Lopez (125) |
1997 | 162 | Tom Glavine (33) | 29 | Javy Lopez (107) |
1997 | 162 | Greg Maddux (33) | 31 | Eddie Perez (52) |
1997 | 162 | John Smoltz (35) | 30 | Javy Lopez (107) |
1998 | 162 | Tom Glavine (33) | 33 | Javy Lopez (123) |
1998 | 162 | Greg Maddux (34) | 32 | Eddie Perez (39) |
1999 | 162 | Greg Maddux (33) | 33 | Eddie Perez (85) |
1999 | 162 | Odalis Perez (17) | 12 | Javy Lopez (56) |
2000 | 162 | Tom Glavine (35) | 33 | Javy Lopez (121) |
2000 | 162 | Greg Maddux (35) | 14 | Paul Bako (17) |
2000 | 162 | Greg Maddux (35) | 14 | Fernando Lunar (17) |
2001 | 162 | Tom Glavine (35) | 33 | Javy Lopez (115) |
2001 | 162 | Greg Maddux (34) | 34 | Paul Bako (45) |
2002 | 161 | Tom Glavine (36) | 27 | Javy Lopez (92) |
2002 | 161 | Greg Maddux (34) | 31 | Henry Blanco (64) |
2003 | 162 | Mike Hampton (31) | 29 | Javy Lopez (114) |
2003 | 162 | Greg Maddux (36) | 33 | Henry Blanco (42) |
2003 | 162 | Russ Ortiz (34) | 30 | Javy Lopez (114) |
2004 | 162 | Horacio Ramirez (9) | Eddie Perez (42) | |
2004 | 162 | Jaret Wright (32) | 30 | Johnny Estrada (120) |
2005 | 162 | Mike Hampton (12) | Eddie Perez (9) | |
2005 | 162 | John Smoltz (33) | 18 | Brian McCann (49) |
2007 | 162 | John Smoltz (32) | 32 | Brian McCann (130) |
Includes all games played 1919-2010.
Selected according to the formula (M - P * C / T) >= 6, where T = team games, P = games started by the pitcher, C = games started by the catcher, and M = mutual starts by the pitcher and catcher. In essence, any battery which started together 6 more times than would have been expected if their individual starts had been distributed randomly is considered to include a personal catcher.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at “www.retrosheet.org“.