Personal Catchers for the Cincinnati Reds

Personal Catchers for the Cincinnati Reds

Catchers and pitchers who tended to start together for the Cincinnati Reds

Back to Excruciating Baseball Lists

Overall records
ANA ARI ATL BAL BOS CHA CHN CIN CLE COL DET FLO HOU KCA LAN
MIL MIN NYA NYN OAK PHI PIT SDN SEA SFN SLN TBA TEX TOR WAS
Year Games Pitcher (starts) As battery Catcher (starts)
1927 153 Dolf Luque (27) 22 Bubbles Hargrave (86)
1927 153 Jakie May (28) 21 Val Picinich (51)
1929 155 Red Lucas (32) 27 Johnny Gooch (84)
1929 155 Dolf Luque (22) 18 Johnny Gooch (84)
1930 154 Red Lucas (28) 27 Johnny Gooch (78)
1933 153 Red Lucas (29) 23 Ernie Lombardi (89)
1934 152 Paul Derringer (31) 27 Ernie Lombardi (97)
1935 154 Paul Derringer (33) 23 Ernie Lombardi (76)
1937 155 Paul Derringer (26) 25 Ernie Lombardi (85)
1937 155 Lee Grissom (30) 22 Spud Davis (52)
1942 154 Johnny Vander Meer (33) 15 Rollie Hemsley (33)
1945 154 Joe Bowman (24) 16 Al Unser (59)
1946 156 Johnny Vander Meer (25) 22 Ray Mueller (97)
1947 154 Ewell Blackwell (33) 31 Ray Lamanno (106)
1947 154 Johnny Vander Meer (29) 21 Ray Mueller (48)
1949 156 Buddy Lively (10) Ray Mueller (31)
1950 153 Willie Ramsdell (22) 19 Johnny Pramesa (63)
1951 155 Willie Ramsdell (31) 31 Johnny Pramesa (61)
1951 155 Herm Wehmeier (22) 16 Dixie Howell (57)
1953 155 Ken Raffensberger (26) 24 Andy Seminick (106)
1957 154 Hal Jeffcoat (31) 28 Ed Bailey (109)
1957 154 Joe Nuxhall (28) 17 Smoky Burgess (42)
1958 154 Joe Nuxhall (26) 16 Smoky Burgess (53)
1970 162 Tony Cloninger (18) 10 Pat Corrales (30)
1970 162 Gary Nolan (37) 36 Johnny Bench (130)
1973 162 Fred Norman (24) 11 Bill Plummer (33)
1975 162 Gary Nolan (32) 29 Johnny Bench (115)
1982 162 Mario Soto (34) 29 Alex Trevino (103)
1983 162 Bruce Berenyi (31) 24 Dann Bilardello (90)
1983 162 Joe Price (21) 18 Dann Bilardello (90)
1983 162 Mario Soto (34) 33 Alex Trevino (50)
1985 162 Andy McGaffigan (15) 11 Bo Diaz (47)
1990 162 Tom Browning (35) 31 Joe Oliver (107)
1991 162 Tom Browning (36) 24 Joe Oliver (78)
1996 162 John Smiley (34) 25 Joe Oliver (81)
1999 163 Pete Harnisch (33) 29 Ed Taubensee (110)
2000 163 Osvaldo Fernandez (14) 13 Benito Santiago (66)
2001 162 Elmer Dessens (34) 27 Jason LaRue (95)
2002 162 Jimmy Haynes (34) 27 Jason LaRue (100)
2002 162 Chris Reitsma (21) 15 Corky Miller (35)
2002 162 Jose Rijo (9) Corky Miller (35)
2004 162 Cory Lidle (24) 17 Javier Valentin (44)
2004 162 Paul Wilson (29) 25 Jason LaRue (106)
2005 163 Ramon Ortiz (30) 20 Javier Valentin (58)
2006 162 Bronson Arroyo (35) 32 David Ross (73)
2006 162 Aaron Harang (35) 31 Jason LaRue (57)
2006 162 Eric Milton (26) 18 David Ross (73)
2006 162 Elizardo Ramirez (19) 13 Javier Valentin (32)
2007 162 Bronson Arroyo (34) 28 David Ross (98)
2008 162 Johnny Cueto (31) 24 Paul Bako (88)
2008 162 Edinson Volquez (32) 26 Paul Bako (88)
2009 162 Bronson Arroyo (33) 24 Ryan Hanigan (72)
2010 162 Bronson Arroyo (33) 25 Ryan Hanigan (58)
2010 162 Homer Bailey (19) 14 Ryan Hanigan (58)
2010 162 Johnny Cueto (31) 27 Ramon Hernandez (85)

Includes all games played 1919-2010.
Selected according to the formula (M – P * C / T) >= 6, where T = team games, P = games started by the pitcher, C = games started by the catcher, and M = mutual starts by the pitcher and catcher. In essence, any battery which started together 6 more times than would have been expected if their individual starts had been distributed randomly is considered to include a personal catcher.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at “www.retrosheet.org“.