Personal Catchers for the Milwaukee Brewers

Personal Catchers for the Milwaukee Brewers

Catchers and pitchers who tended to start together for the Milwaukee Brewers

Back to Excruciating Baseball Lists

Overall records
ANA ARI ATL BAL BOS CHA CHN CIN CLE COL DET FLO HOU KCA LAN
MIL MIN NYA NYN OAK PHI PIT SDN SEA SFN SLN TBA TEX TOR WAS
Year Games Pitcher (starts) As battery Catcher (starts)
1970 163 Lew Krausse (35) 29 Phil Roof (104)
1971 161 Bill Parsons (35) 17 Phil Roof (32)
1975 162 Jim Slaton (33) 19 Charlie Moore (41)
1978 162 Mike Caldwell (34) 28 Charlie Moore (74)
1978 162 Lary Sorensen (36) 26 Buck Martinez (85)
1979 161 Mike Caldwell (31) 30 Charlie Moore (89)
1979 161 Moose Haas (28) 26 Charlie Moore (89)
1979 161 Jim Slaton (30) 27 Charlie Moore (89)
1979 161 Lary Sorensen (34) 34 Buck Martinez (67)
1979 161 Bill Travers (27) 25 Buck Martinez (67)
1980 162 Mike Caldwell (33) 29 Charlie Moore (77)
1980 162 Moose Haas (33) 31 Buck Martinez (75)
1980 162 Lary Sorensen (29) 25 Buck Martinez (75)
1980 162 Bill Travers (25) 25 Charlie Moore (77)
1981 109 Randy Lerch (18) 11 Charlie Moore (30)
1986 161 Danny Darwin (14) 12 Bill Schroeder (31)
1986 161 Teddy Higuera (34) 30 Charlie Moore (64)
1986 161 Juan Nieves (33) 22 Rick Cerone (66)
1986 161 Bill Wegman (32) 22 Rick Cerone (66)
1989 162 Chris Bosio (33) 19 Charlie O’Brien (61)
1992 162 Bill Wegman (35) 31 B.J. Surhoff (103)
1996 162 Ricky Bones (23) 22 Mike Matheny (97)
1998 162 Jeff Juden (24) 15 Bobby Hughes (56)
1998 162 Scott Karl (33) 29 Mike Matheny (91)
1999 161 Steve Woodard (29) 23 Dave Nilsson (94)
2002 162 Glendon Rusch (34) 21 Paul Bako (65)
2003 162 Wayne Franklin (34) 25 Keith Osik (71)
2003 162 Matt Kinney (31) 31 Eddie Perez (91)
2003 162 Ben Sheets (34) 27 Keith Osik (71)
2004 161 Chris Capuano (17) 16 Chad Moeller (92)
2004 161 Doug Davis (34) 33 Chad Moeller (92)
2004 161 Wes Obermueller (20) 20 Gary Bennett (65)
2004 161 Victor Santos (28) 26 Gary Bennett (65)
2004 161 Ben Sheets (34) 34 Chad Moeller (92)
2005 162 Ben Sheets (22) 17 Chad Moeller (58)
2007 162 Jeff Suppan (34) 19 Damian Miller (50)
2009 162 David Bush (21) 14 Mike Rivera (31)
2009 162 Braden Looper (34) 34 Jason Kendall (131)
2010 162 Chris Narveson (28) 19 Jonathan Lucroy (74)
2010 162 Randy Wolf (34) 30 George Kottaras (60)

Includes all games played 1969-2010.
Selected according to the formula (M – P * C / T) >= 6, where T = team games, P = games started by the pitcher, C = games started by the catcher, and M = mutual starts by the pitcher and catcher. In essence, any battery which started together 6 more times than would have been expected if their individual starts had been distributed randomly is considered to include a personal catcher.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at “www.retrosheet.org“.