Personal Catchers for the Cleveland Indians

Personal Catchers for the Cleveland Indians

Catchers and pitchers who tended to start together for the Cleveland Indians

Back to Excruciating Baseball Lists

Overall records
ANA ARI ATL BAL BOS CHA CHN CIN CLE COL DET FLO HOU KCA LAN
MIL MIN NYA NYN OAK PHI PIT SDN SEA SFN SLN TBA TEX TOR WAS
Year Games Pitcher (starts) As battery Catcher (starts)
1923 153 George Uhle (44) 41 Steve O’Neill (108)
1936 157 George Blaeholder (16) 12 Frankie Pytlak (58)
1936 157 Bob Feller (8) Greek George (22)
1938 153 Johnny Allen (27) 27 Frankie Pytlak (93)
1938 153 Bob Feller (36) 29 Rollie Hemsley (58)
1939 154 Johnny Allen (26) 17 Frankie Pytlak (47)
1939 154 Bob Feller (35) 30 Rollie Hemsley (101)
1940 155 Bob Feller (37) 34 Rollie Hemsley (113)
1943 153 Jim Bagby (33) 19 Gene Desautels (56)
1943 153 Al Smith (27) 25 Buddy Rosar (97)
1947 157 Don Black (28) 13 Al Lopez (37)
1947 157 Bob Feller (37) 37 Jim Hegan (120)
1950 155 Bob Lemon (37) 36 Jim Hegan (124)
1951 155 Bob Feller (32) 31 Jim Hegan (116)
1951 155 Mike Garcia (30) 15 Birdie Tebbetts (37)
1952 155 Steve Gromek (13) 11 Birdie Tebbetts (31)
1952 155 Bob Lemon (36) 15 Joe Tipton (29)
1952 155 Early Wynn (33) 31 Jim Hegan (93)
1953 155 Early Wynn (34) 33 Jim Hegan (91)
1954 156 Early Wynn (36) 36 Jim Hegan (121)
1955 154 Herb Score (32) 17 Hank Foiles (31)
1955 154 Early Wynn (31) 31 Jim Hegan (91)
1956 155 Mike Garcia (30) 11 Earl Averill (25)
1956 155 Early Wynn (35) 30 Jim Hegan (97)
1960 154 Gary Bell (23) 10 Russ Nixon (21)
1965 162 Luis Tiant (30) 24 Joe Azcue (97)
1966 162 Sam McDowell (28) 24 Del Crandall (39)
1967 162 Steve Hargan (29) 23 Duke Sims (77)
1967 162 Luis Tiant (29) 25 Joe Azcue (80)
1968 162 Luis Tiant (32) 29 Joe Azcue (90)
1968 162 Stan Williams (24) 22 Duke Sims (71)
1973 162 Dick Tidrow (40) 27 Dave Duncan (84)
1977 161 Jim Bibby (30) 19 Ray Fosse (67)
1977 161 Wayne Garland (38) 30 Fred Kendall (93)
1979 161 Len Barker (19) 15 Ron Hassey (61)
1982 162 Len Barker (33) 25 Ron Hassey (91)
1982 162 Rick Sutcliffe (27) 15 Chris Bando (49)
1983 162 Neal Heaton (16) 11 Jim Essian (31)
1983 162 Rick Sutcliffe (35) 27 Ron Hassey (97)
1984 163 Rick Sutcliffe (15) 13 Ron Hassey (37)
1985 162 Neal Heaton (33) 13 Butch Benton (22)
1986 163 Tom Candiotti (34) 23 Chris Bando (72)
1986 163 Phil Niekro (32) 32 Chris Bando (72)
1986 163 Ken Schrom (33) 31 Andy Allanson (91)
1987 162 Tom Candiotti (32) 23 Chris Bando (65)
1987 162 Phil Niekro (22) 19 Chris Bando (65)
1987 162 Ken Schrom (29) 16 Rick Dempsey (48)
1987 162 Greg Swindell (15) 12 Rick Dempsey (48)
1987 162 Rich Yett (11) 10 Andy Allanson (47)
1989 162 Scott Bailes (11) 11 Joel Skinner (57)
1989 162 Buddy Black (32) 19 Joel Skinner (57)
1989 162 Tom Candiotti (31) 28 Andy Allanson (103)
1989 162 John Farrell (31) 28 Andy Allanson (103)
1995 144 Dennis Martinez (28) 25 Tony Pena (78)
1996 161 Dennis Martinez (20) 14 Tony Pena (50)
2000 162 Bartolo Colon (30) 20 Einar Diaz (69)
2003 162 Brian Anderson (24) 15 Tim Laker (42)
2007 162 Paul Byrd (31) 31 Kelly Shoppach (44)
2007 162 Fausto Carmona (32) 31 Victor Martinez (118)
2007 162 CC Sabathia (34) 32 Victor Martinez (118)
2008 162 Cliff Lee (31) 27 Kelly Shoppach (94)
2008 162 CC Sabathia (18) 13 Victor Martinez (54)
2009 162 Cliff Lee (22) 22 Kelly Shoppach (74)
2009 162 Carl Pavano (21) 17 Kelly Shoppach (74)
2010 162 Fausto Carmona (33) 12 Mike Redmond (18)

Includes all games played 1919-2010.
Selected according to the formula (M – P * C / T) >= 6, where T = team games, P = games started by the pitcher, C = games started by the catcher, and M = mutual starts by the pitcher and catcher. In essence, any battery which started together 6 more times than would have been expected if their individual starts had been distributed randomly is considered to include a personal catcher.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at “www.retrosheet.org“.