Personal Catchers for the Chicago White Sox

Personal Catchers for the Chicago White Sox

Catchers and pitchers who tended to start together for the Chicago White Sox

Back to Excruciating Baseball Lists

Overall records
ANA ARI ATL BAL BOS CHA CHN CIN CLE COL DET FLO HOU KCA LAN
MIL MIN NYA NYN OAK PHI PIT SDN SEA SFN SLN TBA TEX TOR WAS
Year Games Pitcher (starts) As battery Catcher (starts)
1925 154 Red Faber (32) 31 Ray Schalk (111)
1925 154 Charlie Robertson (23) 12 Buck Crouse (34)
1925 154 Sloppy Thurston (25) 13 Buck Crouse (34)
1926 155 Red Faber (25) 22 Ray Schalk (70)
1926 155 Ted Lyons (31) 13 Johnny Grabowski (29)
1928 155 Red Faber (27) 20 Buck Crouse (64)
1928 155 Tommy Thomas (32) 21 Moe Berg (69)
1932 152 Milt Gaston (25) 18 Charlie Berry (63)
1933 151 Milt Gaston (25) 18 Charlie Berry (72)
1934 153 George Earnshaw (30) 22 Ed Madjeski (76)
1934 153 Les Tietje (22) 18 Merv Shea (54)
1942 148 Bill Dietrich (23) 19 Mike Tresh (72)
1942 148 Ted Lyons (20) 18 Mike Tresh (72)
1943 155 Bill Dietrich (26) 24 Mike Tresh (81)
1944 154 Bill Dietrich (36) 28 Mike Tresh (89)
1949 154 Mickey Haefner (12) 10 Eddie Malone (48)
1949 154 Bill Wight (33) 23 Don Wheeler (54)
1951 155 Billy Pierce (28) 17 Phil Masi (60)
1953 156 Saul Rogovin (19) 15 Red Wilson (48)
1954 155 Bob Keegan (27) 22 Sherm Lollar (84)
1958 155 Jim Wilson (23) 16 Earl Battey (41)
1961 163 Juan Pizarro (25) 19 Cam Carreon (63)
1962 162 Juan Pizarro (32) 27 Cam Carreon (85)
1972 154 Tom Bradley (40) 16 Tom Egan (33)
1972 154 Wilbur Wood (49) 48 Ed Herrmann (108)
1973 162 Wilbur Wood (48) 39 Ed Herrmann (110)
1975 161 Jesse Jefferson (21) 11 Pete Varney (27)
1975 161 Wilbur Wood (43) 43 Brian Downing (134)
1977 162 Wilbur Wood (18) 12 Brian Downing (51)
1978 161 Wilbur Wood (27) 26 Bill Nahorodny (100)
1987 162 Floyd Bannister (34) 12 Ron Hassey (24)
1991 162 Greg Hibbard (29) 25 Carlton Fisk (91)
1991 162 Charlie Hough (29) 20 Ron Karkovice (49)
1991 162 Charlie Hough (29) Don Wakamatsu (9)
1992 162 Charlie Hough (27) 26 Ron Karkovice (98)
1992 162 Jack McDowell (34) 18 Carlton Fisk (51)
1996 162 Wilson Alvarez (35) 28 Ron Karkovice (99)
1996 162 James Baldwin (28) 13 Chad Kreuter (26)
1996 162 Alex Fernandez (35) 30 Ron Karkovice (99)
1998 163 James Baldwin (24) 19 Chad Kreuter (71)
1998 163 Jaime Navarro (27) 15 Charlie O’Brien (54)
1998 163 Jim Parque (21) 11 Robert Machado (33)
1998 163 Mike Sirotka (33) 22 Chad Kreuter (71)
1999 162 Jaime Navarro (27) 23 Brook Fordyce (90)
1999 162 Mike Sirotka (32) 29 Mark Johnson (67)
2003 162 Mark Buehrle (35) 28 Sandy Alomar (57)
2003 162 Jon Garland (32) 29 Miguel Olivo (98)
2003 162 Esteban Loaiza (34) 33 Miguel Olivo (98)
2004 162 Mark Buehrle (35) 17 Sandy Alomar (46)
2004 162 Mark Buehrle (35) 15 Jamie Burke (32)
2004 162 Jose Contreras (13) 12 Ben Davis (44)
2004 162 Freddy Garcia (16) 13 Ben Davis (44)
2004 162 Esteban Loaiza (21) 16 Miguel Olivo (40)
2004 162 Scott Schoeneweis (19) 18 Sandy Alomar (46)
2010 162 Freddy Garcia (28) 14 Ramon Castro (31)

Includes all games played 1919-2010.
Selected according to the formula (M – P * C / T) >= 6, where T = team games, P = games started by the pitcher, C = games started by the catcher, and M = mutual starts by the pitcher and catcher. In essence, any battery which started together 6 more times than would have been expected if their individual starts had been distributed randomly is considered to include a personal catcher.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at “www.retrosheet.org“.