Back to Excruciating Baseball Lists |
Overall Records |
Players born in 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 |
Players whose last name starts with A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
Tony Bernazard (1979-1991) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 16 (39) B. Black XBH: 6 (26) M. Moore 1B: 15 (39) B. Black 2B: 5 (42) F. Bannister 3B: 3 (48) C. Hough HR: 3 (26) M. Moore RBI: 7 (26) M. Flanagan BB: 8 (42) M. Boddicker SO: 13 (39) B. Blyleven HBP: 1 (4) D. Robinson | H: 0 (11) J. Lazorko XBH: 0 (35) M. Gubicza 1B: 0 (23) D. Stewart 2B: 0 (48) C. Hough 3B: 0 (67) D. Stieb HR: 0 (52) M. Witt RBI: 0 (32) S. Davis BB: 0 (34) B. Saberhagen BB: 0 (34) D. Sutton SO: 0 (23) D. Rozema HBP: 0 (53) J. Clancy | 0.977 (32) F. Tanana 0.962 (31) P. Niekro 0.948 (39) B. Black 0.914 (42) F. Bannister 0.874 (31) O. Boyd 0.846 (47) F. Viola 0.840 (48) J. Morris 0.829 (52) M. Witt 0.794 (34) D. Sutton 0.781 (32) R. Langford | 0.648 (37) T. John 0.587 (31) D. Darwin 0.580 (48) C. Hough 0.573 (67) D. Stieb 0.564 (30) M. Wilcox 0.517 (32) J. Slaton 0.469 (40) B. Hurst 0.468 (45) D. Petry 0.445 (35) M. Gubicza 0.410 (32) S. Davis |
Hubie Brooks (1980-1994) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 24 (64) B. Knepper XBH: 12 (46) S. Rawley 1B: 19 (86) R. Mahler 2B: 6 (50) B. Walk 3B: 2 (26) T. Lollar HR: 7 (46) S. Rawley RBI: 20 (46) S. Rawley BB: 8 (86) R. Mahler SO: 16 (55) K. Gross HBP: 2 (42) J. Tudor | H: 0 (12) C. Guante XBH: 0 (55) K. Gross 1B: 0 (22) T. Mulholland 2B: 0 (55) K. Gross 3B: 0 (86) R. Mahler HR: 0 (59) B. Gullickson RBI: 0 (30) R. Burris BB: 0 (46) O. Hershiser SO: 0 (29) J. Candelaria HBP: 0 (86) R. Mahler | 1.504 (46) S. Rawley 1.129 (50) B. Walk 1.086 (36) J. Deshaies 1.064 (55) D. Gooden 1.048 (64) B. Knepper 0.990 (36) S. Trout 0.980 (37) D. Carman 0.910 (66) F. Valenzuela 0.909 (43) L. McWilliams 0.901 (43) M. Soto | 0.457 (50) J. DeLeon 0.448 (55) K. Gross 0.438 (33) J. Niekro 0.434 (42) S. Bedrosian 0.424 (46) O. Hershiser 0.407 (30) L. Smith 0.407 (30) R. Burris 0.399 (36) M. Krukow 0.375 (42) J. Magrane 0.295 (31) T. Power |
Mark Clear (1979-1990) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 9 (15) K. Gibson XBH: 4 (22) L. Parrish 1B: 7 (15) K. Gibson 2B: 3 (22) L. Parrish 3B: 1 (1) G. Foster HR: 2 (12) D. Kingman RBI: 11 (16) J. Franco BB: 11 (22) M. Hargrove SO: 11 (18) R. Jackson HBP: 2 (28) T. Harrah | H: 0 (16) C. Johnson XBH: 0 (28) A. Griffin 1B: 0 (21) G. Thomas 2B: 0 (30) D. Murphy 3B: 0 (30) D. Murphy HR: 0 (29) R. Henderson HR: 0 (29) C. Lemon RBI: 0 (22) A. Trammell BB: 0 (21) D. Garcia SO: 0 (26) L. Moseby HBP: 0 (30) D. Murphy | 0.507 (30) D. Murphy |
Jody Davis (1981-1990) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (59) B. Smith XBH: 10 (59) B. Smith 1B: 13 (58) F. Valenzuela 2B: 6 (50) R. Rhoden 3B: 1 (7) S. Mura HR: 4 (59) B. Smith RBI: 15 (59) B. Smith BB: 9 (28) S. Bedrosian SO: 14 (46) S. Carlton HBP: 1 (2) B. Lee | H: 0 (17) R. Robinson XBH: 0 (27) J. Tudor 1B: 0 (28) S. Bedrosian 2B: 0 (50) T. Browning 2B: 0 (50) M. Scott 3B: 0 (62) R. Darling HR: 0 (61) B. Welch RBI: 0 (46) S. Carlton BB: 0 (47) M. Krukow SO: 0 (26) D. Dravecky HBP: 0 (62) R. Darling | 1.189 (59) B. Smith 1.103 (39) S. Rawley 1.008 (32) D. Robinson 0.922 (30) M. Davis 0.900 (62) R. Darling 0.840 (50) D. Gooden 0.836 (37) R. Mahler 0.825 (32) K. Gross 0.823 (41) L. McWilliams 0.818 (30) E. Whitson | 0.560 (50) T. Browning 0.549 (47) B. Gullickson 0.547 (50) M. Scott 0.530 (35) K. Tekulve 0.521 (61) B. Welch 0.506 (34) J. Andujar 0.479 (39) D. Cox 0.448 (46) S. Carlton 0.439 (37) R. Reuschel 0.428 (34) E. Show |
Dave Dravecky (1982-1989) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 16 (50) D. Parker XBH: 6 (43) P. Garner 1B: 13 (48) J. Leonard 2B: 4 (39) J. Cruz 3B: 1 (3) T. Ashford HR: 4 (23) G. Carter RBI: 11 (46) C. Davis BB: 9 (40) J. Clark SO: 11 (58) M. Marshall HBP: 2 (21) J. Youngblood | H: 0 (14) G. Brock XBH: 0 (34) O. Smith 1B: 0 (14) G. Brock 2B: 0 (46) B. Doran 3B: 0 (58) M. Marshall HR: 0 (44) T. Wallach RBI: 0 (40) B. Brenly BB: 0 (31) H. Brooks SO: 0 (46) B. Doran HBP: 0 (58) M. Marshall | 1.195 (35) D. Murphy 1.011 (43) P. Garner 0.956 (39) B. Madlock 0.942 (44) T. Wallach 0.923 (38) K. Moreland 0.883 (46) C. Davis 0.875 (36) D. Thon 0.869 (40) J. Clark 0.867 (30) G. Redus 0.848 (39) B. Russell | 0.572 (57) S. Sax 0.561 (34) O. Smith 0.556 (46) B. Doran 0.541 (34) N. Esasky 0.513 (40) R. Oester 0.472 (31) R. Sandberg 0.437 (31) J. Wohlford 0.421 (30) C. Brown 0.407 (31) T. Herr 0.397 (40) B. Brenly |
Pedro Guerrero (1978-1992) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (75) B. Knepper XBH: 10 (60) E. Whitson 1B: 17 (75) B. Knepper 2B: 5 (37) B. Gullickson 3B: 1 (3) G. Jackson 3B: 1 (3) B. Long HR: 6 (60) E. Whitson RBI: 18 (67) R. Mahler BB: 9 (34) D. LaPoint SO: 18 (58) D. Gooden HBP: 3 (51) E. Show | H: 0 (11) D. Akerfelds H: 0 (11) S. Boskie XBH: 0 (33) S. Bedrosian 1B: 0 (18) S. Wilson 2B: 0 (48) R. Rhoden 3B: 0 (75) B. Knepper HR: 0 (53) B. Forsch RBI: 0 (22) M. Davis BB: 0 (58) D. Cone SO: 0 (16) J. Acker HBP: 0 (75) B. Knepper | 1.308 (34) D. LaPoint 1.154 (60) E. Whitson 1.153 (52) R. Darling 1.145 (60) J. Niekro 1.121 (44) R. Sutcliffe 1.067 (35) A. Hawkins 1.036 (48) K. Gross 1.032 (31) R. Reuschel 1.026 (31) J. Candelaria 1.022 (30) P. Niekro | 0.658 (33) L. McWilliams 0.634 (34) J. Deshaies 0.632 (58) D. Cone 0.624 (30) J. Smiley 0.612 (72) M. Scott 0.610 (53) B. Forsch 0.590 (41) S. Fernandez 0.560 (38) B. Hurst 0.527 (33) S. Bedrosian 0.410 (36) F. Pastore |
Moose Haas (1976-1987) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 19 (59) E. Murray XBH: 8 (43) D. Meyer 1B: 16 (38) J. Remy 2B: 6 (50) H. McRae 3B: 3 (37) R. Wilfong HR: 5 (21) J. Thompson RBI: 14 (60) J. Rice BB: 10 (49) D. Murphy SO: 17 (33) M. Page HBP: 1 (2) T. Humphrey | H: 0 (16) J. Essian XBH: 0 (51) R. Carew 1B: 0 (25) J. Castino 2B: 0 (58) B. Bell 3B: 0 (60) J. Rice HR: 0 (54) F. White HR: 0 (54) W. Wilson RBI: 0 (48) L. Moseby BB: 0 (54) F. White SO: 0 (28) A. Oliver HBP: 0 (60) J. Rice | 1.116 (43) D. Meyer 1.099 (38) J. Remy 1.075 (59) E. Murray 1.032 (47) M. Hargrove 1.025 (37) R. Wilfong 1.024 (53) C. Lemon 1.021 (39) C. Lansford 1.021 (34) R. Miller 0.956 (49) T. Harrah 0.937 (41) C. Yastrzemski | 0.555 (33) D. Garcia 0.540 (42) D. DeCinces 0.537 (37) W. Upshaw 0.500 (32) M. Hatcher 0.492 (33) M. Page 0.481 (40) D. Baylor 0.466 (41) W. Aikens 0.426 (40) A. Thornton 0.329 (37) E. Whitt 0.210 (54) F. White |
Tom Herr (1979-1991) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 23 (80) B. Gullickson XBH: 6 (46) J. Niekro 1B: 21 (80) B. Gullickson 2B: 6 (46) J. Niekro 3B: 2 (7) T. Crews HR: 2 (17) T. Gorman RBI: 9 (33) J. Orosco BB: 11 (34) J. DeLeon SO: 11 (76) F. Valenzuela HBP: 2 (55) R. Rhoden | H: 0 (11) B. Sebra XBH: 0 (64) S. Carlton 1B: 0 (11) B. Sebra 2B: 0 (64) S. Carlton 3B: 0 (80) B. Gullickson HR: 0 (80) B. Gullickson RBI: 0 (37) G. Maddux BB: 0 (35) J. Candelaria SO: 0 (37) S. Rawley HBP: 0 (80) B. Gullickson | 1.167 (31) F. DiPino 1.043 (34) J. DeLeon 0.970 (46) J. Niekro 0.952 (61) R. Mahler 0.921 (46) D. Robinson 0.919 (44) E. Lynch 0.913 (31) T. Lollar 0.893 (65) M. Scott 0.870 (33) J. Orosco 0.859 (55) R. Rhoden | 0.553 (51) J. Reuss 0.545 (33) A. Hammaker 0.536 (48) M. Krukow 0.500 (39) T. Browning 0.482 (72) D. Gooden 0.469 (36) D. Martinez 0.456 (61) R. Darling 0.407 (31) D. Dravecky 0.394 (52) R. Sutcliffe 0.377 (41) Z. Smith |
Terry Kennedy (1978-1991) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 23 (60) R. Mahler XBH: 8 (60) R. Mahler 1B: 18 (77) M. Scott 2B: 6 (51) B. Knepper 3B: 1 (1) W. Ritchie HR: 3 (30) R. Honeycutt RBI: 14 (65) M. Krukow BB: 8 (27) C. McMurtry SO: 20 (56) N. Ryan HBP: 2 (7) R. Jones | H: 0 (13) R. Yett XBH: 0 (56) N. Ryan 1B: 0 (24) M. Davis 2B: 0 (56) N. Ryan 3B: 0 (77) M. Scott HR: 0 (67) B. Welch RBI: 0 (56) N. Ryan BB: 0 (77) M. Scott SO: 0 (31) B. Smith HBP: 0 (67) J. Niekro HBP: 0 (67) R. Rhoden HBP: 0 (67) B. Welch | 1.120 (37) B. Forsch 1.070 (30) R. Honeycutt 1.065 (60) R. Mahler 0.955 (32) W. Terrell 0.914 (47) M. LaCoss 0.872 (31) D. Sutton 0.863 (36) R. Sutcliffe 0.831 (34) G. Minton 0.829 (65) M. Krukow 0.818 (67) R. Rhoden | 0.546 (37) B. Walk 0.507 (38) D. Gooden 0.494 (31) B. Hooton 0.492 (31) B. Smith 0.483 (57) F. Valenzuela 0.448 (56) N. Ryan 0.442 (35) P. Perez 0.428 (67) B. Welch 0.353 (42) J. DeLeon 0.312 (30) A. Pena |
Mike LaCoss (1978-1991) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 23 (79) S. Garvey XBH: 10 (60) R. Ramirez 1B: 20 (79) S. Garvey 2B: 7 (60) R. Ramirez 3B: 3 (31) T. Foley HR: 5 (25) H. Johnson RBI: 13 (89) D. Murphy BB: 10 (36) K. Daniels SO: 15 (89) D. Murphy HBP: 1 (1) B. Bonnell HBP: 1 (1) J. Orta HBP: 1 (1) R. Roenicke | H: 0 (15) T. Francona XBH: 0 (35) B. Diaz XBH: 0 (35) B. Madlock 1B: 0 (15) B. Brenly 1B: 0 (15) T. Francona 2B: 0 (44) H. Brooks 3B: 0 (89) D. Murphy HR: 0 (63) T. Raines RBI: 0 (42) O. Moreno BB: 0 (60) R. Ramirez SO: 0 (45) K. Moreland HBP: 0 (89) D. Murphy | 1.213 (42) R. Sandberg 1.144 (31) T. Foley 1.138 (48) D. Evans 1.122 (36) K. Daniels 1.085 (33) C. Cedeno 1.009 (36) M. Schmidt 1.006 (40) P. Guerrero 1.000 (34) W. Cromartie 1.000 (36) D. Strawberry 0.986 (35) A. Galarraga | 0.587 (35) B. Diaz 0.573 (44) D. Thomas 0.562 (35) A. Van Slyke 0.544 (52) B. Horner 0.531 (32) W. McGee 0.531 (30) R. Scott 0.519 (68) G. Templeton 0.485 (31) B. Benedict 0.479 (43) T. Wallach 0.310 (30) J. Royster |
Vance Law (1980-1991) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 18 (39) R. Mahler XBH: 5 (27) S. Trout 1B: 14 (39) R. Mahler 2B: 4 (27) S. Trout 3B: 2 (32) J. DeLeon HR: 2 (5) E. Hodge RBI: 11 (39) R. Mahler BB: 8 (37) N. Ryan SO: 12 (32) M. Scott HBP: 1 (3) M. Jones | H: 0 (13) M. Maddux XBH: 0 (26) A. Hawkins 1B: 0 (15) T. Conroy 2B: 0 (32) J. DeLeon 3B: 0 (42) D. Darwin HR: 0 (40) R. Darling RBI: 0 (33) F. Valenzuela BB: 0 (28) E. Show SO: 0 (39) R. Mahler HBP: 0 (46) S. Rawley | 1.200 (32) T. Browning 1.092 (39) R. Mahler 1.046 (32) J. DeLeon 1.040 (30) S. Fernandez 0.894 (42) D. Darwin 0.878 (46) S. Rawley 0.771 (39) J. Tudor 0.713 (32) J. Gott 0.681 (36) K. Gross | 0.654 (33) D. Drabek 0.649 (33) F. Valenzuela 0.647 (31) J. Magrane 0.620 (37) N. Ryan 0.595 (32) M. Scott 0.517 (39) R. Reuschel 0.508 (37) B. Ojeda 0.499 (31) D. Martinez 0.446 (38) B. Knepper 0.443 (40) R. Darling |
Charlie Lea (1980-1988) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 11 (30) C. Davis XBH: 6 (31) C. Chambliss 1B: 9 (44) H. Brooks 2B: 4 (30) L. Durham 3B: 1 (2) D. Capilla HR: 3 (25) D. Heep RBI: 10 (31) C. Chambliss BB: 8 (41) K. Hernandez SO: 10 (37) C. Washington HBP: 1 (1) M. Salas | H: 0 (20) T. Scott XBH: 0 (32) O. Smith 1B: 0 (26) R. Cey 2B: 0 (37) G. Matthews 3B: 0 (50) G. Foster HR: 0 (49) M. Wilson RBI: 0 (24) W. McGee RBI: 0 (24) T. Puhl RBI: 0 (24) S. Sax BB: 0 (50) G. Foster SO: 0 (30) D. Driessen HBP: 0 (50) G. Foster | 1.219 (30) C. Davis 1.146 (31) C. Chambliss 1.112 (31) D. Murphy 1.049 (30) D. Driessen 0.962 (32) G. Hubbard 0.822 (37) G. Matthews 0.807 (30) L. Durham 0.740 (36) B. Buckner 0.705 (38) J. Ray | 0.703 (34) R. Sandberg 0.699 (37) C. Washington 0.669 (35) I. De Jesus 0.669 (41) K. Hernandez 0.622 (44) H. Brooks 0.588 (30) D. Concepcion 0.557 (49) M. Wilson 0.527 (50) G. Foster 0.397 (32) O. Smith |
Charlie Leibrandt (1979-1993) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 23 (61) W. Boggs XBH: 10 (52) C. Ripken 1B: 18 (80) T. Fernandez 2B: 5 (23) D. Engle 3B: 2 (12) D. Boston HR: 5 (52) C. Ripken RBI: 12 (43) G. Ward BB: 11 (54) R. Henderson SO: 12 (28) B. Schroeder HBP: 2 (36) J. Gantner | H: 0 (17) A. Thornton XBH: 0 (49) A. Griffin 1B: 0 (27) M. McGwire 2B: 0 (55) L. Moseby 3B: 0 (64) D. Winfield HR: 0 (60) O. Smith RBI: 0 (37) G. Pettis BB: 0 (61) G. Bell SO: 0 (43) M. Barrett SO: 0 (43) O. Guillen HBP: 0 (80) T. Fernandez | 1.413 (48) B. Downing 1.298 (31) C. Fielder 1.130 (61) W. Boggs 1.114 (54) R. Henderson 1.095 (52) C. Ripken 1.087 (30) T. Gwynn 1.067 (30) C. Sabo 1.036 (43) A. Trammell 1.021 (48) J. Rice 1.020 (41) C. Fisk | 0.452 (37) L. Herndon 0.442 (34) D. Kingman 0.420 (41) P. O'Brien 0.372 (30) C. Biggio 0.358 (35) B. Boone 0.350 (49) A. Griffin 0.342 (36) B. Buckner 0.333 (30) W. McGee 0.308 (33) T. Armas 0.308 (39) G. Gaetti |
Tim Lollar (1980-1986) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 16 (36) J. Leonard XBH: 7 (36) J. Leonard 1B: 10 (37) J. Cruz 2B: 5 (22) D. Murphy 3B: 2 (26) H. Brooks HR: 4 (30) D. Evans RBI: 12 (36) J. Leonard BB: 9 (33) D. Concepcion SO: 9 (36) C. Davis HBP: 1 (3) J. Nolan HBP: 1 (3) E. Riles | H: 0 (12) R. Roenicke XBH: 0 (29) B. Buckner 1B: 0 (32) M. Schmidt 2B: 0 (36) J. LeMaster 3B: 0 (39) R. Knight HR: 0 (39) R. Knight RBI: 0 (27) B. Doran BB: 0 (26) H. Brooks SO: 0 (27) B. Doran HBP: 0 (39) R. Knight | 1.355 (36) J. Leonard 1.313 (30) D. Evans 1.197 (35) J. Clark 1.189 (32) M. Schmidt 1.159 (33) D. Concepcion 0.913 (31) T. Herr 0.804 (31) G. Hendrick 0.800 (45) P. Garner | 0.795 (30) G. Foster 0.780 (30) A. Oliver 0.740 (36) C. Davis 0.694 (37) J. Cruz 0.592 (30) B. Brenly 0.479 (36) J. LeMaster 0.468 (39) R. Knight 0.426 (32) L. Smith |
Ed Lynch (1980-1987) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 13 (31) A. Van Slyke XBH: 7 (24) J. Clark 1B: 11 (28) S. Sax 2B: 4 (40) G. Hendrick 3B: 3 (19) D. Green HR: 4 (24) J. Clark RBI: 9 (31) G. Carter BB: 7 (47) M. Schmidt SO: 11 (37) J. Samuel HBP: 2 (17) T. Flannery | H: 0 (14) R. Jones XBH: 0 (34) R. Ramirez 1B: 0 (20) D. Concepcion 2B: 0 (47) M. Schmidt 3B: 0 (44) T. Herr HR: 0 (42) J. Ray RBI: 0 (29) M. Wynne BB: 0 (38) R. Sandberg SO: 0 (41) K. Oberkfell HBP: 0 (47) M. Schmidt | 1.368 (31) A. Van Slyke 1.267 (31) G. Carter 1.147 (32) T. Wallach 1.022 (34) J. Cruz 1.002 (30) C. Washington 0.962 (35) D. Murphy 0.962 (47) M. Schmidt 0.928 (34) J. Thompson 0.919 (44) T. Herr 0.900 (30) P. Guerrero | 0.713 (41) K. Oberkfell 0.667 (33) J. Leonard 0.641 (30) P. Rose 0.560 (35) O. Smith 0.557 (31) K. Landreaux 0.545 (33) W. McGee 0.471 (34) R. Ramirez 0.414 (42) J. Ray 0.387 (31) A. Dawson 0.316 (38) R. Sandberg |
Andy McGaffigan (1981-1991) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 13 (37) R. Sandberg XBH: 6 (25) D. Strawberry 1B: 9 (28) O. Smith 2B: 5 (25) D. Strawberry 3B: 3 (40) J. Samuel HR: 4 (15) B. Horner RBI: 10 (24) J. Davis BB: 7 (18) S. Bream SO: 15 (40) J. Samuel HBP: 1 (2) R. Wrona | H: 0 (12) D. Magadan XBH: 0 (31) G. Wilson 1B: 0 (14) R. Palmeiro 1B: 0 (14) D. Porter 2B: 0 (40) J. Samuel 3B: 0 (40) V. Hayes HR: 0 (36) M. Schmidt RBI: 0 (27) B. Doran RBI: 0 (27) S. Jeltz BB: 0 (29) R. Ramirez SO: 0 (28) O. Smith HBP: 0 (40) V. Hayes HBP: 0 (40) J. Samuel | 1.171 (32) K. McReynolds 1.133 (31) D. Murphy 0.948 (37) R. Sandberg 0.850 (36) M. Schmidt | 0.628 (40) V. Hayes 0.610 (40) J. Samuel 0.398 (31) G. Wilson 0.334 (31) G. Templeton |
Paul Molitor (1978-1998) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 33 (114) R. Clemens XBH: 10 (75) M. Langston 1B: 25 (115) J. Morris 2B: 8 (76) M. Flanagan 3B: 4 (23) S. Comer HR: 4 (38) M. Smithson RBI: 15 (75) M. Langston BB: 12 (59) C. Nagy SO: 19 (69) R. Guidry HBP: 2 (17) A. Hawkins | H: 0 (13) C. Willis XBH: 0 (58) S. Erickson 1B: 0 (19) M. Jackson 2B: 0 (58) S. Erickson 3B: 0 (120) D. Stieb HR: 0 (80) B. Blyleven RBI: 0 (69) R. Guidry BB: 0 (43) D. Eckersley SO: 0 (76) T. John HBP: 0 (120) D. Stieb | 1.345 (34) E. Plunk 1.313 (51) W. Terrell 1.221 (43) G. Harris 1.221 (75) M. Langston 1.193 (40) D. Cone 1.167 (61) E. Hanson 1.157 (43) S. Kamieniecki 1.154 (47) D. Righetti 1.127 (34) M. Morgan 1.115 (42) J. Guzman | 0.558 (46) R. Sutcliffe 0.557 (75) M. Moore 0.548 (69) R. Guidry 0.548 (49) K. Appier 0.548 (72) M. Boddicker 0.508 (34) J. Berenguer 0.498 (58) S. Erickson 0.487 (33) A. Pettitte 0.479 (35) A. Sele 0.435 (35) R. Erickson |
Rance Mulliniks (1977-1992) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 20 (76) M. Boddicker XBH: 14 (76) M. Boddicker 1B: 11 (52) M. Witt 2B: 12 (76) M. Boddicker 3B: 1 (7) R. Gale 3B: 1 (7) C. Knapp 3B: 1 (7) D. Pole HR: 2 (5) M. Brown RBI: 12 (76) M. Boddicker BB: 8 (39) R. Dotson SO: 11 (37) S. Davis HBP: 1 (2) N. Briles | H: 0 (16) T. Seaver XBH: 0 (37) S. Davis 1B: 0 (16) T. Seaver 2B: 0 (49) C. Hough 3B: 0 (75) J. Morris HR: 0 (49) C. Hough RBI: 0 (37) S. Davis BB: 0 (20) M. Keough BB: 0 (20) D. Quisenberry SO: 0 (16) K. Atherton SO: 0 (16) C. Codiroli HBP: 0 (76) M. Boddicker | 1.296 (36) D. Sutton 1.097 (34) D. Darwin 0.951 (39) M. Smithson 0.907 (31) P. Niekro 0.886 (76) M. Boddicker 0.885 (65) M. Moore 0.826 (34) B. Stanley 0.801 (47) D. Petry 0.798 (75) J. Morris 0.796 (35) M. Haas | 0.686 (38) M. Gubicza 0.628 (52) M. Witt 0.583 (37) D. Martinez 0.559 (39) R. Dotson 0.535 (40) T. Candiotti 0.515 (49) C. Hough 0.509 (37) S. Davis 0.459 (31) C. Bosio 0.422 (44) B. Blyleven 0.400 (36) K. McCaskill |
Dale Murphy (1976-1993) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 35 (118) B. Knepper XBH: 17 (118) B. Knepper 1B: 22 (114) J. Niekro 2B: 7 (83) T. Browning 3B: 3 (118) B. Knepper HR: 8 (118) B. Knepper RBI: 27 (118) B. Knepper BB: 30 (118) B. Knepper SO: 27 (80) M. Soto HBP: 2 (18) T. Crews | H: 0 (17) J. Beckwith XBH: 0 (38) J. Candelaria 1B: 0 (31) J. Price 2B: 0 (76) M. Scott 3B: 0 (128) F. Valenzuela HR: 0 (114) J. Niekro RBI: 0 (36) B. Berenyi BB: 0 (45) R. Jones SO: 0 (21) B. Laskey HBP: 0 (128) F. Valenzuela | 1.513 (35) B. Ojeda 1.358 (118) B. Knepper 1.303 (47) A. Hammaker 1.195 (35) D. Dravecky 1.133 (31) A. McGaffigan 1.112 (31) C. Lea 1.103 (45) R. Jones 1.062 (42) M. Davis 1.059 (83) T. Browning 1.017 (45) T. Power | 0.559 (31) M. Morgan 0.554 (80) M. Soto 0.552 (30) D. Darwin 0.541 (51) A. Pena 0.524 (51) S. Garrelts 0.516 (31) L. Smith 0.502 (38) J. Candelaria 0.439 (36) B. Berenyi 0.281 (33) J. Robinson 0.145 (35) G. Maddux |
Eddie Murray (1977-1997) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 28 (105) J. Morris XBH: 11 (95) F. Tanana 1B: 20 (74) M. Moore 2B: 6 (56) B. Stanley 3B: 2 (22) B. Gullickson HR: 6 (62) B. Blyleven HR: 6 (62) M. Wilcox RBI: 19 (62) M. Wilcox BB: 16 (73) M. Witt SO: 18 (105) J. Morris HBP: 1 (8) L. McWilliams | H: 0 (17) E. King XBH: 0 (33) D. Goltz 1B: 0 (17) J. Cowley 1B: 0 (17) E. King 2B: 0 (74) M. Moore 3B: 0 (105) J. Morris HR: 0 (75) D. Jackson RBI: 0 (32) C. Young BB: 0 (55) T. Glavine SO: 0 (29) L. Hoyt HBP: 0 (105) J. Morris | 1.412 (31) E. Whitson 1.388 (39) K. Gross 1.286 (58) M. Smithson 1.237 (36) B. Burns 1.210 (62) B. Blyleven 1.168 (41) M. Caldwell 1.146 (45) G. Zahn 1.144 (41) R. Sutcliffe 1.143 (34) D. Aase 1.128 (56) B. Stanley | 0.538 (35) D. Stewart 0.532 (55) T. Glavine 0.507 (89) B. Hurst 0.503 (35) G. Nelson 0.487 (40) J. Key 0.482 (51) T. Candiotti 0.419 (32) B. Smith 0.375 (30) A. Fernandez 0.354 (32) C. Young 0.305 (31) D. Gooden |
Dickie Noles (1979-1990) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 12 (25) J. Ray XBH: 6 (29) A. Dawson XBH: 6 (29) G. Templeton 1B: 10 (25) J. Ray 2B: 5 (29) G. Templeton 3B: 2 (13) P. Householder HR: 2 (8) H. Baines RBI: 8 (19) T. Kennedy BB: 7 (26) K. Hernandez SO: 11 (38) D. Kingman HBP: 3 (22) L. Smith | H: 0 (15) D. Porter XBH: 0 (38) D. Kingman 1B: 0 (17) R. Cey 2B: 0 (38) D. Kingman 3B: 0 (38) D. Kingman HR: 0 (38) I. De Jesus HR: 0 (38) D. Kingman RBI: 0 (26) G. Carter RBI: 0 (26) K. Oberkfell BB: 0 (25) J. Ray SO: 0 (29) G. Templeton HBP: 0 (38) I. De Jesus HBP: 0 (38) D. Kingman | 0.833 (30) S. Garvey 0.790 (32) M. Easler | 0.767 (33) W. Cromartie 0.553 (38) I. De Jesus 0.217 (38) D. Kingman |
Ken Oberkfell (1977-1992) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
