Back to Excruciating Baseball Lists |
Overall Records |
Players born in 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 |
Players whose last name starts with A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
Floyd Bannister (1977-1992) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 26 (100) W. Wilson XBH: 14 (82) D. Winfield 1B: 21 (100) W. Wilson 2B: 8 (69) D. Baylor 3B: 2 (30) S. Owen HR: 8 (82) D. Winfield RBI: 18 (82) D. Winfield BB: 13 (86) G. Brett SO: 22 (100) W. Wilson HBP: 2 (28) D. Henderson | H: 0 (20) D. Porter XBH: 0 (46) J. Gantner 1B: 0 (21) J. Martin 2B: 0 (46) J. Gantner 3B: 0 (82) D. Winfield HR: 0 (90) H. McRae RBI: 0 (33) D. Slaught BB: 0 (58) D. Garcia SO: 0 (28) M. Hatcher HBP: 0 (100) W. Wilson | 1.540 (43) G. Gaetti 1.270 (42) T. Brunansky 1.269 (30) R. Jackson 1.255 (37) J. Franco 1.222 (82) D. Winfield 1.163 (34) D. Engle 1.143 (36) B. Jacoby 1.100 (45) P. O'Brien 1.097 (53) L. Parrish 1.097 (51) C. Ripken | 0.526 (46) R. Cerone 0.525 (63) T. Brookens 0.520 (42) R. Dempsey 0.488 (38) D. Motley 0.473 (45) D. Murphy 0.464 (75) F. White 0.455 (44) F. Lynn 0.401 (47) L. Moseby 0.396 (63) L. Herndon 0.377 (46) J. Gantner |
Len Barker (1976-1987) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 19 (52) R. Carew XBH: 6 (34) R. Yount 1B: 15 (43) A. Bumbry 2B: 4 (34) R. Yount 3B: 3 (36) U. Washington HR: 3 (16) M. Marshall RBI: 8 (16) M. Marshall BB: 9 (36) F. Lynn SO: 14 (37) T. Armas HBP: 1 (2) T. Humphrey | H: 0 (17) J. Orta XBH: 0 (43) A. Bumbry 1B: 0 (19) O. Gamble 2B: 0 (43) A. Bumbry 2B: 0 (43) J. Sundberg 3B: 0 (54) B. Bell HR: 0 (52) R. Carew RBI: 0 (26) J. Castino BB: 0 (46) E. Murray SO: 0 (22) J. Gantner HBP: 0 (54) B. Bell | 1.121 (52) R. Carew 1.050 (36) B. Grich 1.017 (46) D. DeCinces 0.958 (32) C. Cooper 0.924 (37) W. Aikens 0.889 (36) F. Lynn 0.887 (31) C. Yastrzemski 0.867 (42) K. Singleton 0.855 (40) B. Downing 0.850 (40) G. Brett | 0.600 (43) J. Sundberg 0.558 (36) W. Wilson 0.555 (43) M. Rivers 0.520 (38) D. Meyer 0.514 (36) J. Simpson 0.500 (33) F. White 0.488 (34) J. Remy 0.476 (32) C. Lansford 0.424 (37) T. Armas 0.275 (38) B. Bochte |
Jim Clancy (1977-1991) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 34 (91) G. Brett XBH: 16 (91) G. Brett 1B: 18 (74) P. Molitor 2B: 8 (91) G. Brett 3B: 3 (48) B. Bell HR: 6 (57) G. Thomas RBI: 19 (91) G. Brett BB: 20 (66) D. Murphy SO: 16 (71) D. Evans HBP: 3 (73) C. Lemon | H: 0 (20) L. Herndon XBH: 0 (53) R. Smalley 1B: 0 (20) L. Herndon 2B: 0 (58) T. Armas 3B: 0 (101) E. Murray HR: 0 (76) F. White RBI: 0 (53) R. Smalley BB: 0 (58) T. Armas SO: 0 (42) J. Remy HBP: 0 (101) E. Murray | 1.485 (34) O. Gamble 1.313 (91) G. Brett 1.297 (30) D. Winfield 1.271 (34) K. Phelps 1.254 (47) S. Kemp 1.246 (33) T. Harrah 1.236 (31) W. Aikens 1.188 (31) R. Manning 1.110 (57) G. Thomas 1.108 (48) B. Bell | 0.472 (32) S. Fletcher 0.461 (44) R. Gedman 0.428 (37) B. Bochte 0.425 (41) P. Putnam 0.412 (51) G. Gaetti 0.403 (74) W. Wilson 0.396 (76) F. White 0.364 (31) B. Boone 0.310 (34) B. Dent 0.308 (39) M. Heath |
Jack Clark (1975-1992) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 23 (75) J. Reuss XBH: 10 (66) D. Robinson 1B: 16 (78) J. Niekro 2B: 6 (65) S. Sanderson 3B: 2 (32) L. Smith HR: 7 (66) D. Robinson RBI: 17 (66) D. Robinson BB: 25 (94) F. Valenzuela SO: 19 (69) R. Reuschel HBP: 2 (27) B. Blyleven | H: 0 (18) M. Boddicker XBH: 0 (35) C. Hough 1B: 0 (22) C. Lea 2B: 0 (48) B. Gullickson 3B: 0 (94) F. Valenzuela HR: 0 (65) D. Ruthven RBI: 0 (45) B. Smith BB: 0 (27) E. Solomon SO: 0 (26) M. Lemongello HBP: 0 (94) F. Valenzuela | 1.361 (36) J. Denny 1.284 (31) R. Darling 1.278 (32) L. Smith 1.197 (35) T. Lollar 1.171 (57) J. Candelaria 1.168 (43) B. Shirley 1.141 (75) J. Reuss 1.133 (45) L. McWilliams 1.071 (34) R. Sutcliffe 1.070 (56) N. Ryan | 0.605 (31) J. Price 0.594 (37) T. Hume 0.586 (35) C. Hough 0.583 (69) R. Reuschel 0.557 (45) B. Smith 0.555 (30) S. Bedrosian 0.545 (31) S. Trout 0.477 (46) M. Scott 0.469 (31) T. Power 0.347 (40) B. Berenyi |
Danny Darwin (1978-1998) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 24 (54) R. Alomar XBH: 8 (35) A. Galarraga 1B: 18 (54) R. Alomar 2B: 6 (35) A. Galarraga 3B: 2 (18) G. Walker HR: 5 (41) G. Vaughn RBI: 12 (44) D. Winfield BB: 9 (44) W. Upshaw SO: 14 (53) D. Evans HBP: 3 (65) R. Henderson | H: 0 (19) F. Thomas XBH: 0 (49) M. Hatcher 1B: 0 (37) R. Jackson 2B: 0 (49) M. Hatcher 3B: 0 (72) C. Ripken HR: 0 (54) P. Molitor RBI: 0 (30) R. Dempsey RBI: 0 (30) P. Sheridan BB: 0 (49) M. Hatcher SO: 0 (35) D. DeCinces HBP: 0 (68) L. Whitaker | 1.293 (41) G. Brett 1.279 (54) R. Alomar 1.267 (30) H. Johnson 1.158 (35) A. Galarraga 1.108 (50) W. Clark 1.107 (44) D. Winfield 1.097 (34) R. Mulliniks 1.096 (38) K. Hrbek 1.086 (40) T. Raines 1.076 (43) R. Yount | 0.537 (61) C. Lansford 0.486 (30) L. Johnson 0.475 (30) R. Dempsey 0.455 (33) J. Shelby 0.438 (34) C. Fisk 0.427 (31) T. Wallach 0.426 (41) B. Surhoff 0.290 (50) J. Rice 0.246 (33) K. Puckett 0.205 (30) P. Sheridan |
Greg Harris (1981-1995) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 18 (43) P. Molitor XBH: 6 (43) P. Molitor 1B: 12 (43) P. Molitor 2B: 4 (28) G. Gaetti 3B: 1 (1) M. Fariss HR: 4 (30) M. McGwire RBI: 8 (9) D. Palmer BB: 8 (23) K. Gibson SO: 14 (43) D. Winfield HBP: 3 (8) G. Disarcina | H: 0 (20) J. Browne XBH: 0 (36) H. Baines 1B: 0 (20) J. Browne 1B: 0 (20) D. Evans 2B: 0 (36) H. Baines 3B: 0 (44) C. Ripken HR: 0 (44) R. Yount RBI: 0 (30) R. Henderson BB: 0 (44) R. Yount SO: 0 (18) O. Guillen HBP: 0 (44) C. Ripken HBP: 0 (44) R. Yount | 1.259 (30) M. McGwire 1.257 (31) B. Downing 1.229 (34) J. Franco 1.221 (43) P. Molitor 1.205 (33) A. Trammell 0.958 (44) C. Ripken 0.933 (35) K. Puckett 0.810 (30) B. Butler 0.748 (31) D. Mattingly 0.744 (44) R. Yount | 0.689 (36) H. Baines 0.672 (43) D. Winfield 0.641 (30) R. Henderson 0.621 (30) W. Joyner 0.589 (33) D. Henderson 0.552 (30) C. Washington 0.457 (35) M. Devereaux 0.442 (33) H. Reynolds 0.401 (37) J. Carter 0.349 (36) B. Surhoff |
Mickey Hatcher (1979-1990) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 17 (44) B. Hurst XBH: 6 (49) C. Hough 1B: 14 (49) D. Darwin 2B: 6 (49) C. Hough 3B: 1 (4) J. Russell 3B: 1 (4) M. Thurmond HR: 2 (6) J. Acker RBI: 7 (15) M. Langston BB: 4 (36) T. Browning SO: 4 (16) M. Young HBP: 1 (2) J. Schattinger | H: 0 (13) R. Burris XBH: 0 (49) D. Darwin 1B: 0 (16) M. Wilcox 2B: 0 (49) D. Darwin 3B: 0 (49) D. Darwin 3B: 0 (49) C. Hough HR: 0 (49) D. Darwin HR: 0 (49) C. Hough RBI: 0 (22) M. Mason BB: 0 (49) D. Darwin SO: 0 (40) M. Flanagan HBP: 0 (49) D. Darwin HBP: 0 (49) C. Hough | 1.040 (44) B. Hurst 0.882 (33) M. Caldwell 0.804 (39) J. Slaton 0.799 (36) T. Browning 0.773 (33) R. Guidry 0.722 (39) D. Rasmussen | 0.700 (40) D. Jackson 0.680 (31) B. Ojeda 0.668 (40) M. Flanagan 0.667 (31) M. Gubicza 0.640 (49) C. Hough 0.596 (49) D. Darwin 0.500 (32) M. Haas |
Mike Heath (1978-1991) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 19 (60) B. Hurst XBH: 8 (52) M. Langston 1B: 17 (60) B. Hurst 2B: 6 (51) R. Guidry 3B: 2 (36) S. Trout HR: 3 (26) C. Young RBI: 13 (52) M. Langston BB: 8 (36) S. Trout SO: 9 (33) J. Koosman HBP: 2 (10) J. Nieves | H: 0 (13) N. Ryan XBH: 0 (39) J. Clancy 1B: 0 (19) L. Leal 2B: 0 (50) F. Viola 3B: 0 (60) F. Bannister HR: 0 (62) M. Flanagan RBI: 0 (40) M. Caldwell BB: 0 (50) F. Viola SO: 0 (34) A. Anderson HBP: 0 (60) F. Bannister HBP: 0 (60) B. Hurst | 1.023 (52) M. Langston 0.957 (36) S. Trout 0.937 (37) G. Zahn 0.935 (39) F. Tanana 0.907 (38) M. Witt 0.813 (62) M. Flanagan 0.813 (51) R. Guidry 0.797 (35) L. Gura 0.744 (30) M. Moore 0.732 (34) A. Anderson | 0.629 (45) T. John 0.622 (40) B. Black 0.622 (30) D. Stieb 0.618 (42) S. McGregor 0.585 (33) J. Koosman 0.585 (33) R. Waits 0.500 (50) F. Viola 0.481 (40) M. Caldwell 0.379 (30) M. Boddicker 0.308 (39) J. Clancy |
Jay Howell (1980-1994) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 8 (14) P. O'Neill XBH: 5 (14) P. O'Neill 1B: 7 (12) J. Gantner 2B: 3 (16) M. Williams 3B: 1 (2) R. Booker HR: 2 (2) W. Kirby RBI: 10 (14) P. O'Neill BB: 5 (7) T. Phillips SO: 9 (19) R. Thompson HBP: 1 (3) L. Aguayo HBP: 1 (3) D. Easley HBP: 1 (3) S. Garvey | H: 0 (13) T. Wallach H: 0 (13) M. Young XBH: 0 (19) R. Thompson 1B: 0 (15) C. Sabo 2B: 0 (19) R. Thompson 3B: 0 (28) C. Ripken HR: 0 (22) E. Murray RBI: 0 (18) S. Owen BB: 0 (19) R. Thompson SO: 0 (17) J. Franco HBP: 0 (28) C. Ripken |
LaMarr Hoyt (1979-1986) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 18 (40) J. Mumphrey XBH: 8 (35) W. Gross 1B: 13 (40) B. Bell 1B: 13 (40) J. Mumphrey 2B: 4 (20) K. Bass 3B: 2 (21) K. Gibson HR: 4 (21) D. Henderson RBI: 10 (32) B. Oglivie BB: 5 (15) C. Yastrzemski SO: 9 (35) T. Armas HBP: 2 (32) W. Wilson | H: 0 (11) L. Sakata XBH: 0 (35) D. Garcia 1B: 0 (23) J. Sundberg 2B: 0 (42) D. Murphy 3B: 0 (42) D. Murphy HR: 0 (35) W. Aikens HR: 0 (35) D. Garcia RBI: 0 (35) D. Garcia BB: 0 (42) D. Murphy SO: 0 (40) J. Mumphrey HBP: 0 (42) D. Murphy | 1.423 (35) W. Gross 1.125 (40) J. Mumphrey 1.097 (40) B. Bell 1.054 (32) B. Oglivie 1.054 (37) R. Yount 1.045 (34) P. Molitor 0.989 (37) L. Whitaker 0.905 (35) C. Cooper 0.877 (32) L. Moseby | 0.766 (37) L. Parrish 0.742 (31) J. Gantner 0.724 (32) A. Trammell 0.712 (32) W. Wilson 0.595 (42) D. Murphy 0.591 (31) R. Henderson 0.560 (35) W. Aikens 0.514 (35) T. Armas 0.485 (31) H. McRae 0.203 (35) D. Garcia |
Ruppert Jones (1976-1987) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 15 (48) D. Martinez XBH: 7 (49) D. Leonard 1B: 12 (48) D. Martinez 2B: 5 (47) T. Seaver 3B: 2 (16) D. Tidrow HR: 4 (22) M. Smithson RBI: 10 (49) D. Leonard BB: 9 (52) N. Ryan BB: 9 (52) D. Stieb SO: 17 (52) N. Ryan HBP: 1 (3) G. Christenson HBP: 1 (3) W. Fryman | H: 0 (18) B. Lacey XBH: 0 (38) S. Stone 1B: 0 (19) R. Scurry 2B: 0 (41) G. Zahn 3B: 0 (59) D. Alexander HR: 0 (59) D. Alexander RBI: 0 (59) D. Alexander BB: 0 (29) J. Koosman BB: 0 (29) S. Trout SO: 0 (16) J. Palmer SO: 0 (16) D. Tidrow HBP: 0 (59) D. Alexander | 1.181 (49) D. Leonard 1.086 (31) L. Sorensen 1.085 (52) D. Stieb 0.990 (41) G. Zahn 0.905 (48) D. Martinez 0.904 (33) D. Eckersley 0.900 (50) F. Jenkins 0.879 (36) M. Haas 0.861 (33) D. Sutton 0.856 (47) T. Seaver | 0.676 (59) D. Alexander 0.644 (47) P. Niekro 0.594 (37) M. Flanagan 0.545 (30) D. Darwin 0.513 (30) R. Langford 0.480 (36) L. Gura 0.477 (34) J. Morris 0.434 (38) B. Blyleven 0.362 (32) K. Kravec 0.328 (38) S. Stone |
Matt Keough (1977-1986) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 18 (42) C. Lansford XBH: 10 (53) J. Rice 1B: 14 (42) C. Lansford 2B: 5 (29) P. Molitor 3B: 2 (33) R. Miller HR: 6 (53) J. Rice RBI: 15 (47) D. Baylor BB: 9 (38) T. Harrah SO: 12 (31) G. Thomas HBP: 3 (26) C. Lemon | H: 0 (16) B. Stein XBH: 0 (31) G. Nettles 1B: 0 (16) B. Stein 2B: 0 (33) J. Mayberry 3B: 0 (53) J. Rice HR: 0 (58) G. Brett RBI: 0 (47) W. Wilson BB: 0 (47) W. Wilson SO: 0 (30) D. Meyer HBP: 0 (58) G. Brett | 1.353 (53) J. Rice 1.239 (39) D. Evans 1.117 (42) C. Lansford 1.115 (48) R. Carew 1.099 (47) D. Baylor 1.023 (38) F. Lynn 0.948 (35) B. Bell 0.911 (32) R. Zisk 0.906 (33) J. Mayberry 0.869 (30) B. Oglivie | 0.633 (47) R. Smalley 0.631 (47) B. Grich 0.630 (30) S. Kemp 0.613 (38) T. Harrah 0.576 (58) G. Brett 0.552 (30) D. Meyer 0.522 (31) G. Nettles 0.459 (31) G. Thomas 0.391 (32) W. Randolph 0.325 (32) H. Powell |
Chet Lemon (1975-1990) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (94) F. Tanana XBH: 11 (94) F. Tanana 1B: 14 (73) J. Clancy 2B: 8 (62) F. Viola 3B: 2 (20) N. Briles HR: 6 (94) F. Tanana RBI: 20 (94) F. Tanana BB: 11 (38) M. Langston SO: 18 (47) N. Ryan HBP: 5 (70) B. Blyleven | H: 0 (13) B. Welch XBH: 0 (35) D. Righetti 1B: 0 (25) G. Swindell 2B: 0 (48) S. Stewart 3B: 0 (98) M. Flanagan HR: 0 (70) B. Blyleven RBI: 0 (36) R. May BB: 0 (38) R. Honeycutt SO: 0 (19) A. Williams HBP: 0 (98) M. Flanagan | 1.256 (35) A. Anderson 1.186 (30) K. Schrom 1.154 (44) J. Key 1.100 (33) C. Young 1.099 (30) D. Medich 1.081 (62) F. Viola 1.058 (40) B. Black 1.029 (42) T. John 1.025 (48) M. Witt 1.024 (53) M. Haas | 0.575 (32) G. Perry 0.570 (45) D. Leonard 0.563 (38) R. Honeycutt 0.536 (48) C. Hough 0.485 (41) D. Lamp 0.480 (32) M. Gubicza 0.457 (35) D. Righetti 0.423 (34) W. Garland 0.388 (50) B. Saberhagen 0.359 (47) N. Ryan |
Jeffrey Leonard (1977-1990) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 21 (82) J. Reuss XBH: 7 (36) T. Lollar 1B: 17 (84) F. Valenzuela 2B: 5 (20) A. Anderson 3B: 2 (30) J. Andujar HR: 4 (82) J. Reuss RBI: 14 (82) J. Reuss BB: 8 (72) N. Ryan SO: 23 (48) M. Soto HBP: 2 (17) D. Sisk | H: 0 (15) R. Clemens XBH: 0 (25) D. Palmer 1B: 0 (19) M. Langston 2B: 0 (47) R. Mahler 3B: 0 (84) F. Valenzuela HR: 0 (48) M. Soto RBI: 0 (26) W. Terrell BB: 0 (45) J. Candelaria SO: 0 (22) S. Trout HBP: 0 (84) F. Valenzuela | 1.355 (36) T. Lollar 0.996 (30) J. Andujar 0.960 (39) D. Stewart 0.955 (31) M. LaCoss 0.910 (54) S. Carlton 0.857 (42) F. Pastore 0.854 (48) R. Sutcliffe 0.813 (32) G. Garber 0.767 (48) D. Dravecky 0.760 (38) J. Niekro | 0.638 (43) P. Niekro 0.592 (36) R. Rhoden 0.590 (31) E. Whitson 0.590 (39) M. Scott 0.585 (45) J. Candelaria 0.577 (72) N. Ryan 0.501 (60) B. Welch 0.500 (34) B. Gullickson 0.488 (40) E. Show 0.464 (48) M. Soto |
Dennis Martinez (1976-1998) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 32 (95) J. Rice XBH: 15 (95) J. Rice 1B: 18 (70) K. Gibson 2B: 8 (67) P. O'Neill 3B: 4 (95) J. Rice HR: 7 (95) J. Rice RBI: 26 (95) J. Rice BB: 18 (58) R. Jackson SO: 18 (88) B. Bonilla HBP: 4 (50) R. Thompson | H: 0 (22) R. Gedman XBH: 0 (50) O. Smith 1B: 0 (39) W. Gross 2B: 0 (80) M. LaValliere 3B: 0 (83) A. Van Slyke HR: 0 (88) B. Bonilla RBI: 0 (48) T. Harrah BB: 0 (53) R. Carew SO: 0 (27) B. Bailor HBP: 0 (100) B. Bonds | 1.711 (31) O. Gamble 1.664 (31) G. Davis 1.283 (30) R. Zisk 1.186 (95) J. Rice 1.169 (53) R. Henderson 1.149 (42) D. Murphy 1.132 (44) B. Oglivie 1.106 (67) P. O'Neill 1.098 (36) K. Mitchell 1.098 (66) G. Brett | 0.423 (75) J. Bell 0.388 (32) B. Doran 0.385 (30) B. Wills 0.381 (65) A. Griffin 0.359 (44) L. Parrish 0.348 (36) K. Daniels 0.348 (44) O. Nixon 0.343 (37) M. Thompson 0.333 (30) L. Harris 0.274 (30) J. Gantner |
Lee Mazzilli (1976-1989) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 18 (69) M. Krukow XBH: 8 (57) B. Forsch 1B: 15 (55) P. Niekro 2B: 6 (57) B. Forsch 3B: 1 (3) D. Kinney HR: 3 (19) B. Sykes RBI: 10 (57) B. Forsch BB: 13 (63) R. Reuschel SO: 14 (69) M. Krukow HBP: 2 (36) R. Burris | H: 0 (18) A. Hawkins XBH: 0 (35) B. Welch 1B: 0 (22) S. Bedrosian 2B: 0 (36) R. Burris 3B: 0 (76) S. Carlton HR: 0 (55) P. Niekro RBI: 0 (31) J. Denny RBI: 0 (31) N. Ryan BB: 0 (27) T. Seaver SO: 0 (32) T. Hume HBP: 0 (76) S. Carlton | 1.122 (63) R. Reuschel 1.067 (30) K. Tekulve 0.992 (37) L. Christenson 0.861 (57) B. Forsch 0.853 (36) V. Blue 0.846 (69) M. Krukow 0.827 (32) D. Robinson 0.814 (32) T. Hume 0.797 (37) L. McGlothen 0.790 (30) J. Bibby | 0.653 (30) P. Vuckovich 0.642 (38) J. Candelaria 0.637 (31) N. Ryan 0.625 (42) J. Reuss 0.618 (36) B. Sutter 0.613 (30) J. Richard 0.612 (31) B. Gullickson 0.591 (36) B. Hooton 0.582 (46) B. Knepper 0.467 (30) E. Whitson |
Jack Morris (1977-1994) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 34 (138) R. Yount XBH: 13 (103) D. Evans 1B: 26 (131) H. Baines 2B: 8 (104) W. Boggs 3B: 7 (91) W. Wilson HR: 7 (100) K. Hrbek RBI: 20 (83) E. Whitt BB: 18 (108) G. Brett SO: 23 (138) R. Yount HBP: 3 (56) J. Canseco | H: 0 (17) M. Cubbage XBH: 0 (61) J. Cruz 1B: 0 (28) P. Bradley 1B: 0 (28) H. Powell 2B: 0 (75) W. Upshaw 3B: 0 (114) J. Franco HR: 0 (114) J. Franco RBI: 0 (53) B. Grich BB: 0 (53) T. Armas SO: 0 (60) R. Dauer HBP: 0 (138) R. Yount | 1.253 (31) G. Luzinski 1.244 (34) K. Griffey 1.212 (31) J. Mayberry 1.196 (34) F. Thomas 1.167 (51) W. Aikens 1.140 (60) W. Joyner 1.067 (40) C. Yastrzemski 1.063 (44) D. White 1.045 (52) O. Gamble 1.023 (30) A. Belle | 0.455 (33) B. Buckner 0.447 (45) T. Simmons 0.437 (34) D. James 0.432 (44) G. Walker 0.395 (44) T. Fernandez 0.385 (39) O. McDowell 0.333 (47) M. Barrett 0.309 (56) G. Ward 0.293 (41) R. Cerone 0.175 (35) K. Phelps |
Dwayne Murphy (1978-1989) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 17 (60) S. McGregor XBH: 7 (36) D. Petry 1B: 12 (51) M. Flanagan 2B: 5 (47) M. Smithson 3B: 1 (2) B. Oelkers HR: 6 (60) S. McGregor RBI: 11 (36) D. Petry BB: 20 (66) J. Clancy SO: 16 (50) R. Guidry HBP: 2 (32) P. Splittorff | H: 0 (13) R. Davis XBH: 0 (54) G. Zahn 1B: 0 (25) J. Berenguer 2B: 0 (60) S. McGregor 3B: 0 (66) J. Clancy 3B: 0 (66) D. Stieb HR: 0 (66) J. Clancy RBI: 0 (30) B. Stanley BB: 0 (42) L. Hoyt SO: 0 (18) C. Rainey HBP: 0 (66) J. Clancy HBP: 0 (66) D. Stieb | 1.358 (30) D. Medich 1.315 (36) D. Petry 1.149 (42) D. Martinez 1.133 (30) D. Aase 1.113 (36) J. Beattie 1.092 (35) J. Slaton 1.065 (51) M. Flanagan 1.033 (60) S. McGregor 1.007 (33) D. Leonard 0.993 (33) R. Romanick | 0.560 (54) G. Zahn 0.539 (39) J. Koosman 0.525 (66) D. Stieb 0.507 (30) M. Clear 0.473 (45) F. Bannister 0.467 (48) F. Viola 0.461 (49) M. Wilcox 0.460 (57) T. John 0.452 (37) D. Eckersley 0.339 (35) M. Boddicker |
Mike Norris (1975-1990) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 14 (48) J. Rice XBH: 6 (35) K. Singleton 1B: 9 (38) M. Rivers 2B: 4 (35) K. Singleton 3B: 2 (34) R. Carew HR: 4 (18) J. Spencer RBI: 10 (35) K. Singleton BB: 9 (33) J. Cruz SO: 10 (22) P. Putnam HBP: 3 (25) A. Thornton | H: 0 (26) J. Orta XBH: 0 (40) C. Yastrzemski 1B: 0 (26) J. Orta 2B: 0 (42) J. Remy 3B: 0 (53) J. Mayberry HR: 0 (45) M. Hargrove RBI: 0 (33) J. Cruz BB: 0 (25) R. Hassey BB: 0 (25) D. Stapleton SO: 0 (29) D. Meyer HBP: 0 (53) J. Mayberry | 1.248 (30) R. Jackson 1.167 (35) K. Singleton 1.153 (41) D. Evans 1.083 (48) J. Rice 0.941 (34) A. Cowens 0.923 (32) R. Yount 0.891 (38) M. Rivers 0.891 (48) T. Harrah 0.840 (32) C. Cooper 0.834 (39) R. Burleson | 0.528 (37) R. Manning 0.526 (30) A. Oliver 0.495 (39) R. Smalley 0.493 (30) L. Whitaker 0.485 (38) A. Bumbry 0.469 (39) G. Brett 0.431 (33) J. Cruz 0.429 (34) R. Dauer 0.368 (40) C. Yastrzemski 0.198 (31) R. Wilfong |
Bob Owchinko (1976-1986) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 16 (43) T. Simmons XBH: 7 (18) L. Lacy 1B: 11 (30) F. Taveras 2B: 5 (16) R. Yount 3B: 1 (1) J. Perconte HR: 3 (20) G. Thomas RBI: 10 (43) T. Simmons BB: 9 (33) K. Hernandez SO: 8 (31) J. Burroughs HBP: 1 (4) K. Macha | H: 0 (12) G. Nettles XBH: 0 (29) J. Mumphrey 1B: 0 (24) O. Moreno 2B: 0 (42) G. Templeton 3B: 0 (43) T. Simmons HR: 0 (36) D. Baker RBI: 0 (33) B. Russell BB: 0 (42) G. Templeton SO: 0 (23) B. Boone HBP: 0 (43) T. Simmons | 1.129 (30) F. Taveras 1.102 (43) T. Simmons 1.098 (33) K. Hernandez 1.075 (39) S. Garvey 0.915 (31) J. Burroughs 0.913 (31) J. Clark | 0.872 (31) K. Reitz 0.869 (33) R. Cey 0.811 (36) D. Baker 0.705 (41) B. Bonnell 0.701 (32) G. Matthews 0.595 (42) G. Templeton 0.533 (33) B. Russell |
Ted Power (1981-1993) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 16 (45) D. Murphy XBH: 5 (29) O. Virgil 1B: 12 (45) D. Murphy 2B: 3 (6) I. Rodriguez 3B: 1 (1) T. Brookens HR: 4 (29) O. Virgil RBI: 10 (29) O. Virgil BB: 7 (24) P. Garner SO: 11 (36) J. Samuel HBP: 2 (15) C. Maldonado | H: 0 (12) T. Harper XBH: 0 (39) G. Templeton 1B: 0 (21) B. Bonds 2B: 0 (44) K. McReynolds 3B: 0 (45) D. Murphy HR: 0 (39) G. Templeton RBI: 0 (22) B. Butler RBI: 0 (22) M. Scioscia BB: 0 (36) J. Samuel SO: 0 (27) O. Smith HBP: 0 (45) D. Murphy | 1.136 (39) T. Gwynn 1.017 (45) D. Murphy 0.956 (30) T. Wallach 0.938 (32) T. Raines 0.914 (37) T. Puhl 0.867 (30) G. Davis 0.852 (38) B. Doran 0.850 (36) G. Hubbard 0.808 (37) R. Sandberg 0.800 (30) C. Martinez | 0.700 (44) K. McReynolds 0.633 (33) M. Schmidt 0.616 (33) K. Bass 0.603 (31) C. Reynolds 0.565 (36) J. Samuel 0.545 (39) G. Templeton 0.512 (37) S. Sax 0.469 (31) J. Clark 0.306 (30) J. Ray 0.295 (31) H. Brooks |
Shane Rawley (1978-1989) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
