Back to Excruciating Baseball Lists |
Overall Records |
Players born in 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 |
Players whose last name starts with A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
Hank Aaron (1954-1976) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 64 (197) L. Jackson XBH: 33 (249) D. Drysdale 1B: 47 (197) L. Jackson 2B: 14 (249) D. Drysdale 3B: 4 (158) R. Roberts HR: 17 (249) D. Drysdale RBI: 41 (249) D. Drysdale BB: 27 (249) D. Drysdale SO: 47 (249) D. Drysdale HBP: 2 (24) D. McDevitt | H: 0 (10) E. Sosa XBH: 0 (44) B. Bruce 1B: 0 (19) F. Tanana 2B: 0 (52) A. Worthington 3B: 0 (197) L. Jackson HR: 0 (51) J. Brosnan RBI: 0 (22) T. John BB: 0 (45) S. Maglie SO: 0 (48) C. Labine HBP: 0 (249) D. Drysdale | 1.929 (36) D. Gullett 1.546 (36) T. McGraw 1.469 (36) D. Elston 1.413 (41) S. Ellis 1.386 (45) H. Jeffcoat 1.316 (31) D. Ellis 1.299 (65) J. Hook 1.249 (78) D. Ellsworth 1.223 (52) J. Billingham 1.206 (30) J. Reuss | 0.656 (48) W. Hacker 0.653 (95) G. Hobbie 0.648 (33) T. Stallard 0.626 (39) B. Loes 0.595 (41) J. Koosman 0.568 (39) G. Culver 0.557 (41) D. Wilson 0.520 (40) A. McBean 0.425 (44) B. Bruce 0.344 (51) J. Brosnan |
Bob Allison (1958-1970) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 22 (60) D. Donovan XBH: 10 (71) S. Barber 1B: 15 (79) R. Terry 2B: 5 (90) J. Bunning 3B: 2 (34) D. Mossi HR: 5 (61) B. Monbouquette RBI: 13 (53) J. Fisher BB: 17 (80) M. Grant SO: 28 (90) J. Bunning HBP: 3 (53) D. Chance | H: 0 (22) W. Bunker XBH: 0 (33) J. Wyatt 1B: 0 (37) J. Pizarro 2B: 0 (52) B. Latman 3B: 0 (90) J. Bunning HR: 0 (53) D. Chance RBI: 0 (24) J. Sparma BB: 0 (49) F. Lary SO: 0 (24) C. Osteen HBP: 0 (90) M. Pappas | 1.348 (33) D. Morehead 1.312 (34) D. Mossi 1.168 (35) D. Stenhouse 1.137 (33) R. Kline 1.123 (60) D. Donovan 1.115 (71) S. Barber 1.108 (53) J. Fisher 1.064 (37) F. Baumann 1.058 (52) B. Latman 1.054 (33) E. Wynn | 0.600 (36) R. Roberts 0.584 (41) M. Stottlemyre 0.572 (56) G. Brunet 0.569 (30) M. Fornieles 0.567 (37) D. Hall 0.544 (38) D. Larsen 0.498 (33) J. Wyatt 0.459 (30) E. Rakow 0.440 (31) D. McLain 0.433 (30) D. Radatz |
Luis Aparicio (1956-1973) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 45 (163) J. Perry XBH: 11 (69) B. Hoeft 1B: 36 (141) J. Kaat 2B: 8 (43) W. Wood 3B: 4 (69) B. Hoeft HR: 3 (94) P. Foytack RBI: 13 (141) J. Kaat BB: 16 (106) S. McDowell SO: 13 (178) W. Ford HBP: 2 (41) J. Kucks | H: 0 (12) G. Cisco XBH: 0 (61) D. Boswell 1B: 0 (16) D. Tidrow 2B: 0 (114) J. Bunning 3B: 0 (124) M. Lolich HR: 0 (141) J. Kaat RBI: 0 (91) C. Hunter BB: 0 (52) J. Kralick SO: 0 (50) L. Krausse HBP: 0 (178) W. Ford | 1.098 (31) P. Ortega 1.036 (43) W. Wood 1.018 (34) A. Portocarrero 0.962 (69) B. Hoeft 0.946 (33) C. Cox 0.934 (46) N. Garver 0.925 (41) R. Moore 0.919 (60) R. Herbert 0.899 (47) D. Stigman 0.872 (50) S. Hargan | 0.392 (48) M. Fornieles 0.386 (113) F. Lary 0.380 (49) C. Dobson 0.372 (31) J. Hardin 0.339 (31) D. Lee 0.333 (69) J. Coleman 0.288 (38) B. Daniels 0.276 (37) T. Murphy 0.258 (61) D. Boswell 0.222 (46) J. Horlen |
Jackie Brandt (1956-1967) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 20 (86) W. Ford XBH: 7 (53) J. Kaat 1B: 13 (86) W. Ford 2B: 7 (57) J. Perry 3B: 2 (7) K. Lehman HR: 4 (48) M. Grant RBI: 12 (40) B. Daniels BB: 8 (48) E. Rakow SO: 15 (48) E. Rakow HBP: 2 (22) F. Lary | H: 0 (10) B. Meyer XBH: 0 (42) J. Pizarro 1B: 0 (23) K. McBride 2B: 0 (48) E. Rakow 3B: 0 (86) W. Ford HR: 0 (57) J. Perry RBI: 0 (43) R. Herbert BB: 0 (48) J. Bunning SO: 0 (33) C. Osteen HBP: 0 (86) W. Ford | 1.025 (30) I. Delock 0.999 (48) M. Grant 0.996 (30) D. Lee 0.994 (37) C. Pascual 0.942 (32) D. Wickersham 0.927 (32) G. Bell 0.889 (53) J. Kaat 0.872 (40) B. Daniels 0.871 (36) R. Kline 0.848 (36) P. Burnside | 0.612 (37) W. Spahn 0.526 (31) B. Pierce 0.501 (35) V. Mizell 0.483 (30) D. Newcombe 0.475 (38) P. Regan 0.447 (39) R. Terry 0.436 (56) H. Aguirre 0.381 (43) R. Herbert 0.349 (42) J. Pizarro 0.323 (36) G. Peters |
Norm Cash (1958-1974) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 31 (132) M. Stottlemyre XBH: 12 (85) B. Monbouquette 1B: 22 (132) M. Stottlemyre 2B: 5 (50) R. Culp 3B: 2 (30) D. Donovan HR: 9 (85) B. Monbouquette RBI: 21 (85) B. Monbouquette BB: 21 (132) M. Stottlemyre SO: 18 (68) G. Peters HBP: 4 (77) J. Kaat | H: 0 (13) M. Bridges XBH: 0 (49) W. Wood 1B: 0 (20) A. Earley 2B: 0 (69) J. Palmer 3B: 0 (113) D. Chance HR: 0 (49) W. Wood RBI: 0 (33) N. Ryan BB: 0 (66) L. Stange SO: 0 (30) F. Newman HBP: 0 (109) J. Perry | 1.490 (30) G. Brabender 1.385 (33) G. Conley 1.378 (50) R. Culp 1.356 (31) F. Talbot 1.269 (47) J. Walker 1.239 (65) G. Bell 1.228 (36) C. Cox 1.174 (43) B. Stafford 1.159 (68) S. Bahnsen 1.135 (32) J. Colborn | 0.565 (54) H. Wilhelm 0.561 (55) J. Kralick 0.535 (68) G. Peters 0.502 (38) J. Pizarro 0.489 (66) D. Segui 0.483 (49) W. Wood 0.477 (34) J. Roland 0.458 (33) N. Ryan 0.410 (37) T. Phoebus 0.405 (39) S. McDowell |
Roberto Clemente (1955-1972) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 61 (150) W. Spahn XBH: 20 (150) W. Spahn 1B: 52 (172) D. Drysdale 2B: 13 (150) W. Spahn 3B: 6 (131) J. Marichal HR: 6 (102) F. Jenkins RBI: 21 (102) F. Jenkins BB: 15 (115) C. Short SO: 32 (128) B. Gibson HBP: 2 (27) H. Reed | H: 0 (17) J. Collum XBH: 0 (36) J. Baldschun 1B: 0 (18) E. McAnally 2B: 0 (54) S. Ellis 3B: 0 (172) D. Drysdale HR: 0 (94) B. Purkey RBI: 0 (44) P. Niekro BB: 0 (55) M. Pappas SO: 0 (23) G. Cisco HBP: 0 (150) W. Spahn | 1.476 (33) P. Regan 1.453 (64) D. Lemaster 1.358 (33) J. Merritt 1.252 (39) D. Green 1.205 (73) A. Jackson 1.167 (30) J. Pizarro 1.151 (38) B. Anderson 1.149 (70) R. Washburn 1.135 (86) D. Ellsworth 1.100 (41) B. Miller | 0.594 (36) J. Baldschun 0.563 (128) B. Gibson 0.556 (33) D. Selma 0.545 (30) B. Hendley 0.539 (32) D. Giusti 0.521 (31) D. Drott 0.499 (42) S. Miller 0.481 (54) K. Johnson 0.477 (94) B. Purkey 0.375 (40) H. Wehmeier |
Turk Farrell (1956-1969) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 28 (75) F. Alou XBH: 11 (78) K. Boyer 1B: 21 (75) F. Alou 2B: 7 (78) K. Boyer 3B: 3 (35) P. Rose HR: 6 (78) W. Mays RBI: 15 (44) F. Robinson BB: 13 (69) J. Gilliam SO: 17 (50) D. Menke HBP: 2 (26) F. Torre | H: 0 (23) J. Edwards XBH: 0 (29) D. Crandall 1B: 0 (23) J. Edwards 2B: 0 (64) T. Gonzalez 3B: 0 (91) E. Mathews HR: 0 (81) C. Flood RBI: 0 (36) D. Blasingame BB: 0 (50) T. Davis SO: 0 (32) S. Burgess HBP: 0 (105) H. Aaron | 1.274 (60) O. Cepeda 1.220 (41) W. Stargell 1.199 (35) P. Rose 1.192 (45) T. McCarver 1.126 (37) J. Lynch 1.125 (32) J. Adcock 1.092 (44) F. Robinson 1.089 (32) S. Burgess 1.087 (78) W. Mays 1.034 (75) F. Alou | 0.543 (50) D. Menke 0.523 (34) D. Kessinger 0.523 (81) B. Mazeroski 0.520 (38) D. Snider 0.484 (45) J. Hickman 0.484 (49) J. Davenport 0.446 (81) C. Flood 0.404 (36) D. Blasingame 0.394 (41) D. Schofield 0.355 (31) B. Wine |
Gene Freese (1955-1966) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 27 (79) W. Spahn XBH: 10 (64) L. Burdette 1B: 19 (79) W. Spahn 2B: 4 (33) C. Short 3B: 1 (2) H. Brown 3B: 1 (2) R. Piche HR: 6 (64) L. Burdette RBI: 15 (64) L. Burdette BB: 5 (37) R. Craig SO: 16 (66) S. Koufax HBP: 2 (45) D. Drysdale | H: 0 (10) B. Lawrence XBH: 0 (28) D. Nottebart 1B: 0 (14) B. Hendley 1B: 0 (14) H. Woodeshick 2B: 0 (45) D. Drysdale 3B: 0 (76) J. Podres HR: 0 (42) B. Buhl RBI: 0 (30) A. Mahaffey BB: 0 (64) L. Burdette SO: 0 (21) D. Hillman HBP: 0 (79) W. Spahn | 1.005 (52) J. Antonelli 0.919 (79) W. Spahn 0.895 (64) L. Burdette 0.860 (35) R. Sadecki 0.829 (40) D. Newcombe 0.762 (39) V. Mizell 0.754 (43) B. Friend 0.723 (76) J. Podres 0.682 (33) C. Short 0.682 (37) H. Haddix | 0.606 (60) C. Simmons 0.589 (45) D. Drysdale 0.581 (36) E. Broglio 0.573 (55) M. McCormick 0.546 (42) B. Buhl 0.531 (37) D. Cardwell 0.489 (30) B. Gibson 0.459 (39) S. Jones 0.433 (38) L. Jackson 0.348 (30) A. Mahaffey |
Chuck Hinton (1961-1971) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 23 (114) J. Kaat XBH: 9 (61) J. Bouton 1B: 18 (97) M. Lolich 2B: 5 (92) D. McNally 3B: 3 (61) J. Bouton HR: 4 (10) L. Tiant RBI: 13 (97) M. Lolich BB: 10 (58) A. Downing SO: 26 (114) J. Kaat HBP: 1 (1) D. Roberts | H: 0 (9) T. Abernathy H: 0 (9) S. Lyle XBH: 0 (40) D. Wickersham 1B: 0 (10) D. McMahon 1B: 0 (10) L. Tiant 1B: 0 (10) J. Walker 2B: 0 (40) D. Wickersham 3B: 0 (114) J. Kaat HR: 0 (55) J. Horlen RBI: 0 (45) T. Bowsfield BB: 0 (40) G. Bell SO: 0 (18) B. Moore HBP: 0 (114) J. Kaat | 1.313 (44) J. Pizarro 1.047 (56) G. Peters 0.973 (32) E. Rakow 0.959 (44) M. Grant 0.952 (38) J. Buzhardt 0.936 (30) W. Wood 0.901 (46) R. Herbert 0.867 (32) D. Stigman 0.845 (61) J. Bouton 0.788 (92) D. McNally | 0.565 (114) J. Kaat 0.560 (35) R. Roberts 0.559 (40) G. Bell 0.556 (47) J. Kralick 0.532 (35) M. McCormick 0.486 (38) L. Stange 0.455 (52) D. Chance 0.448 (34) P. Regan 0.329 (36) P. Richert 0.265 (34) D. Hall |
Al Kaline (1953-1974) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 44 (125) D. Donovan XBH: 19 (127) J. Kaat 1B: 30 (125) D. Donovan 2B: 9 (125) D. Donovan 3B: 4 (45) C. Stobbs HR: 10 (127) J. Kaat RBI: 25 (109) T. Brewer BB: 20 (114) B. Turley SO: 19 (107) S. McDowell HBP: 2 (40) T. Sturdivant | H: 0 (14) A. Fowler H: 0 (14) H. Pina XBH: 0 (36) B. Odom 1B: 0 (21) B. Muffett 2B: 0 (109) T. Brewer 3B: 0 (137) C. Pascual HR: 0 (77) R. Moore RBI: 0 (31) J. Buzhardt BB: 0 (35) G. Zuverink SO: 0 (71) F. Baumann HBP: 0 (129) W. Ford | 1.441 (37) J. Merritt 1.435 (45) C. Stobbs 1.423 (35) L. Kiely 1.246 (36) V. Blue 1.224 (35) J. Bouton 1.221 (35) E. Grba 1.219 (33) M. Lopez 1.209 (51) K. McBride 1.207 (41) B. Shaw 1.179 (49) B. Daley | 0.583 (36) B. Odom 0.573 (33) W. Stock 0.565 (44) B. Fischer 0.565 (35) B. Keegan 0.559 (30) J. Urban 0.557 (116) G. Peters 0.544 (50) J. Harshman 0.544 (60) L. Tiant 0.520 (121) E. Wynn 0.434 (77) R. Moore |
Willie Kirkland (1958-1966) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 15 (44) G. Conley XBH: 8 (41) R. Kline 1B: 10 (30) J. Brosnan 2B: 7 (41) R. Kline 3B: 1 (2) P. Lovrich 3B: 1 (2) D. Nichols HR: 4 (17) J. Walker RBI: 11 (39) E. Wilson BB: 7 (38) M. Drabowsky SO: 14 (53) D. Drysdale HBP: 3 (27) R. Semproch | H: 0 (10) B. Turley XBH: 0 (42) D. Chance 1B: 0 (15) H. Aguirre 2B: 0 (65) B. Monbouquette 3B: 0 (65) B. Monbouquette HR: 0 (53) D. Drysdale RBI: 0 (24) C. Willey BB: 0 (35) J. Kaat SO: 0 (19) C. Estrada HBP: 0 (65) B. Monbouquette | 1.348 (30) J. Brosnan 1.313 (31) P. Regan 1.215 (31) D. Lee 1.134 (32) V. Mizell 1.056 (40) K. McBride 1.015 (30) B. Friend 1.005 (44) G. Conley 0.991 (39) E. Wilson 0.893 (30) S. Williams 0.851 (34) W. Spahn | 0.528 (47) L. Jackson 0.525 (43) C. Pascual 0.515 (53) D. Drysdale 0.493 (30) H. Haddix 0.468 (65) B. Monbouquette 0.452 (43) B. Daniels 0.342 (31) D. Segui 0.329 (31) R. Terry 0.319 (42) D. Chance 0.286 (35) J. Kaat |
Jim Landis (1957-1967) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 26 (77) J. Kaat XBH: 8 (119) W. Ford 1B: 20 (77) J. Kaat 2B: 5 (53) F. Sullivan 3B: 2 (23) D. Sisler HR: 3 (12) R. Sheldon RBI: 11 (75) M. Grant BB: 13 (69) S. Barber SO: 23 (119) W. Ford HBP: 3 (26) D. Chance | H: 0 (16) E. Wynn XBH: 0 (37) A. Downing 1B: 0 (19) D. Rudolph 2B: 0 (49) B. O'Dell 3B: 0 (91) J. Bunning HR: 0 (77) C. Pascual RBI: 0 (37) A. Downing BB: 0 (27) S. Hamilton SO: 0 (19) H. Griggs HBP: 0 (75) M. Grant | 1.078 (47) I. Delock 1.062 (33) C. McLish 1.030 (31) J. Coates 0.976 (61) B. Daley 0.927 (58) T. Brewer 0.922 (30) R. Herbert 0.904 (38) S. McDowell 0.894 (77) J. Kaat 0.883 (30) J. Casale 0.864 (75) M. Grant | 0.541 (71) M. Pappas 0.539 (33) R. Kemmerer 0.531 (30) J. Kucks 0.506 (40) A. Ditmar 0.482 (34) J. Walker 0.467 (34) E. Wilson 0.457 (33) D. Wickersham 0.448 (38) B. Fischer 0.411 (37) A. Downing 0.229 (45) B. Stafford |
Don Lee (1957-1966) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 13 (35) J. Lumpe XBH: 6 (31) W. Kirkland 1B: 11 (22) C. Hinton 2B: 4 (22) J. King 3B: 2 (29) D. McAuliffe HR: 4 (31) W. Kirkland RBI: 12 (25) J. Blanchard BB: 10 (29) M. Mantle SO: 11 (35) J. Romano HBP: 2 (13) M. Minoso | H: 0 (12) B. Bryan XBH: 0 (40) B. Richardson 1B: 0 (22) D. Lock 2B: 0 (40) B. Richardson 3B: 0 (59) F. Malzone HR: 0 (40) B. Richardson RBI: 0 (34) B. Robinson BB: 0 (40) B. Richardson SO: 0 (34) B. Bruton HBP: 0 (59) F. Malzone | 1.215 (31) W. Kirkland 1.169 (33) J. Gentile 1.066 (35) J. Lumpe 0.996 (30) J. Brandt 0.853 (35) W. Held 0.851 (30) P. Runnels 0.843 (37) N. Fox 0.817 (34) B. Bruton 0.807 (35) R. Maris 0.806 (30) J. Landis | 0.667 (31) C. Boyer 0.663 (35) N. Siebern 0.657 (32) R. Hansen 0.607 (47) R. Colavito 0.568 (59) F. Malzone 0.567 (30) Z. Versalles 0.358 (34) B. Robinson 0.350 (40) B. Richardson 0.339 (31) L. Aparicio 0.286 (32) T. Kubek |
Roger Maris (1957-1968) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 31 (101) F. Lary XBH: 15 (101) F. Lary 1B: 18 (78) G. Bell 2B: 6 (78) D. Donovan 3B: 3 (55) R. Kemmerer HR: 9 (55) J. Perry RBI: 18 (125) C. Pascual BB: 18 (105) B. Monbouquette SO: 22 (125) C. Pascual HBP: 2 (29) C. Stobbs | H: 0 (11) D. Giusti XBH: 0 (31) J. Harshman 1B: 0 (21) A. Portocarrero 2B: 0 (78) G. Bell 3B: 0 (95) M. Pappas HR: 0 (69) D. Chance RBI: 0 (30) P. Regan BB: 0 (40) T. Bowsfield SO: 0 (23) M. Fornieles HBP: 0 (125) C. Pascual | 1.357 (55) J. Perry 1.344 (40) J. Walker 1.284 (55) R. Kemmerer 1.151 (47) D. Segui 1.094 (31) B. Belinsky 1.072 (91) J. Bunning 1.061 (40) P. Burnside 1.052 (59) M. Grant 1.046 (101) F. Lary 1.027 (54) T. Brewer | 0.532 (35) W. Ford 0.528 (41) H. Wilhelm 0.528 (42) J. Fisher 0.525 (38) R. Moore 0.498 (54) S. Barber 0.496 (44) J. Kaat 0.495 (73) D. Mossi 0.492 (69) D. Chance 0.491 (31) J. Harshman 0.277 (30) P. Regan |
Lee Maye (1959-1971) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 23 (72) B. Friend XBH: 9 (57) K. Johnson 1B: 17 (72) B. Friend 2B: 5 (15) G. Bell 3B: 2 (22) C. McLish HR: 4 (32) G. Hobbie RBI: 13 (72) B. Friend BB: 7 (57) J. Jay SO: 14 (87) D. Drysdale HBP: 3 (87) D. Drysdale | H: 0 (15) D. McMahon XBH: 0 (33) R. Washburn 1B: 0 (15) D. McMahon 2B: 0 (40) T. Farrell 3B: 0 (87) D. Drysdale HR: 0 (73) L. Jackson RBI: 0 (27) C. Dobson BB: 0 (41) D. McLain SO: 0 (30) B. Miller HBP: 0 (80) J. Marichal | 1.273 (32) G. Hobbie 1.203 (30) A. Messersmith 1.196 (33) J. Perry 0.963 (34) S. Ellis 0.943 (49) M. Stottlemyre 0.931 (42) B. Buhl 0.929 (54) J. Sanford 0.905 (72) B. Friend 0.899 (55) D. Cardwell 0.896 (57) K. Johnson | 0.670 (30) T. Cloninger 0.619 (63) R. Culp 0.594 (87) D. Drysdale 0.552 (73) L. Jackson 0.550 (32) G. Cisco 0.534 (31) B. O'Dell 0.527 (66) B. Purkey 0.510 (30) L. Stange 0.497 (40) R. Craig 0.431 (33) R. Washburn |
Jim Owens (1955-1967) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 21 (69) R. Clemente XBH: 7 (35) J. Lynch 1B: 15 (41) M. Wills 2B: 4 (15) D. Schofield 3B: 2 (8) R. Hunt HR: 4 (50) W. Mays RBI: 14 (69) R. Clemente BB: 9 (24) D. Snider SO: 8 (25) D. Stuart HBP: 1 (6) R. Mejias HBP: 1 (6) P. Whisenant | H: 0 (15) T. Gonzalez XBH: 0 (33) J. Cunningham 1B: 0 (25) D. Stuart 2B: 0 (56) B. Mazeroski 3B: 0 (65) K. Boyer HR: 0 (50) G. Altman HR: 0 (50) B. Virdon RBI: 0 (24) A. Grammas BB: 0 (31) S. Musial SO: 0 (26) N. Larker HBP: 0 (69) R. Clemente | 1.309 (30) C. Neal 1.195 (38) E. Mathews 1.109 (39) B. Williams 1.048 (35) J. Lynch 1.024 (39) D. Spencer 0.975 (69) D. Groat 0.965 (50) W. Mays 0.925 (39) H. Aaron 0.924 (33) W. McCovey 0.922 (69) R. Clemente | 0.692 (31) S. Musial 0.680 (35) S. Burgess 0.646 (36) J. Roseboro 0.632 (42) J. Gilliam 0.615 (65) K. Boyer 0.597 (38) J. Javier 0.590 (56) B. Mazeroski 0.579 (32) F. Alou 0.548 (33) J. Cunningham 0.524 (50) B. Virdon |
Camilo Pascual (1954-1971) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 36 (102) B. Robinson XBH: 16 (155) M. Mantle 1B: 28 (121) N. Fox 2B: 8 (102) B. Robinson 3B: 4 (82) D. McAuliffe HR: 11 (155) M. Mantle RBI: 24 (155) M. Mantle BB: 26 (155) M. Mantle SO: 39 (155) M. Mantle HBP: 4 (79) M. Minoso | H: 0 (17) J. Foy H: 0 (17) B. Monbouquette XBH: 0 (46) V. Davalillo 1B: 0 (26) W. Herzog 2B: 0 (53) F. Bolling 3B: 0 (137) A. Kaline HR: 0 (121) N. Fox RBI: 0 (68) J. Adair BB: 0 (53) P. Ward SO: 0 (26) J. Ginsberg HBP: 0 (155) M. Mantle | 1.294 (62) H. Bauer 1.221 (54) T. Williams 1.207 (79) M. Minoso 1.125 (43) B. Knoop 1.080 (41) H. Smith 1.078 (33) G. Zernial 1.078 (45) J. Romano 1.059 (80) J. Jensen 1.050 (82) N. Cash 1.048 (35) M. Jimenez | 0.436 (104) A. Smith 0.426 (53) F. Bolling 0.424 (38) B. Martin 0.407 (36) B. Osborne 0.391 (68) J. Adair 0.389 (46) V. Davalillo 0.357 (32) M. Throneberry 0.272 (34) J. Northrup 0.268 (32) L. Brown 0.229 (31) K. Hamlin |
Albie Pearson (1958-1966) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 19 (61) C. Pascual XBH: 6 (61) C. Pascual 1B: 17 (83) R. Terry 2B: 5 (61) C. Pascual 3B: 2 (22) E. Rakow HR: 3 (30) B. Turley RBI: 7 (30) B. Turley BB: 12 (40) E. Wynn SO: 8 (56) J. Kaat HBP: 1 (6) T. Bowsfield | H: 0 (13) T. Brewer XBH: 0 (56) J. Kaat 1B: 0 (26) J. Coates 2B: 0 (56) J. Kaat 3B: 0 (83) R. Terry HR: 0 (83) R. Terry RBI: 0 (40) H. Aguirre RBI: 0 (40) J. Perry BB: 0 (26) J. Buzhardt SO: 0 (39) O. Pena HBP: 0 (83) R. Terry | 1.378 (30) B. Turley 1.120 (40) E. Wynn 0.907 (61) C. Pascual 0.904 (32) D. Rudolph 0.897 (68) M. Pappas 0.890 (30) D. Stigman 0.878 (38) I. Delock 0.835 (47) F. Lary 0.829 (33) S. Barber 0.826 (52) G. Bell | 0.595 (56) J. Kaat 0.592 (40) E. Wilson 0.576 (40) H. Aguirre 0.568 (31) D. Mossi 0.545 (40) J. Perry 0.540 (33) H. Wilhelm 0.469 (35) R. Herbert 0.435 (32) P. Foytack 0.387 (30) B. Hoeft 0.373 (45) J. Bouton |
Russ Snyder (1959-1970) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 26 (87) J. Perry XBH: 8 (52) C. Hunter 1B: 18 (87) J. Perry 2B: 5 (40) P. Ramos 3B: 2 (19) B. Fischer HR: 3 (49) J. Bunning RBI: 9 (65) G. Bell BB: 11 (99) E. Wilson SO: 13 (62) D. Chance HBP: 2 (39) F. Lary | H: 0 (14) B. Humphreys XBH: 0 (57) M. Stottlemyre 1B: 0 (18) J. Hardin 2B: 0 (57) M. Stottlemyre 3B: 0 (87) J. Perry HR: 0 (67) D. McLain RBI: 0 (31) E. Rakow BB: 0 (49) J. Bunning SO: 0 (41) D. Wickersham HBP: 0 (99) E. Wilson | 1.054 (52) C. Hunter 1.026 (32) B. Latman 0.965 (54) M. Grant 0.911 (36) D. Segui 0.871 (39) D. Boswell 0.842 (30) D. Donovan 0.826 (32) J. Horlen 0.819 (87) J. Perry 0.816 (37) F. Talbot 0.813 (49) J. Bunning | 0.583 (99) E. Wilson 0.573 (43) S. Siebert 0.562 (66) C. Pascual 0.558 (37) E. Grba 0.484 (57) M. Stottlemyre 0.435 (35) J. Bouton 0.400 (35) I. Delock 0.343 (31) E. Rakow 0.333 (30) J. Buzhardt 0.300 (30) J. Coates |
Leon Wagner (1958-1969) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 19 (52) J. Perry XBH: 8 (53) J. Buzhardt 1B: 17 (52) J. Perry 2B: 4 (43) D. Segui 3B: 1 (6) L. McDaniel HR: 6 (45) R. Terry RBI: 18 (76) M. Grant BB: 9 (63) J. Horlen SO: 16 (61) W. Ford HBP: 2 (6) G. Maranda | H: 0 (13) B. Buhl XBH: 0 (46) G. Peters 1B: 0 (23) J. Fisher 2B: 0 (52) J. Perry 3B: 0 (86) C. Pascual HR: 0 (58) M. Lolich RBI: 0 (31) J. Nash BB: 0 (25) D. Newcombe SO: 0 (26) L. Krausse HBP: 0 (86) C. Pascual | 1.388 (43) D. Segui 1.299 (31) P. Ramos 1.285 (31) D. Wickersham 1.144 (36) M. Drabowsky 1.133 (30) D. Boswell 1.106 (35) G. Bell 1.070 (54) B. Monbouquette 1.038 (45) R. Terry 1.013 (42) F. Newman 1.003 (34) F. Talbot | 0.543 (30) B. Howard 0.542 (32) E. Fisher 0.507 (47) M. McCormick 0.506 (42) R. Roberts 0.502 (46) D. Chance 0.488 (61) H. Aguirre 0.487 (79) J. Kaat 0.339 (46) G. Peters 0.336 (31) J. Nash 0.281 (33) D. Morehead |
Bill White (1956-1969) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 45 (153) D. Drysdale XBH: 15 (153) D. Drysdale 1B: 30 (153) D. Drysdale 2B: 7 (91) J. O'Toole 3B: 4 (89) V. Law HR: 7 (153) D. Drysdale RBI: 18 (89) V. Law BB: 12 (153) D. Drysdale SO: 28 (113) S. Koufax HBP: 2 (29) V. Mizell | H: 0 (11) W. Fryman H: 0 (11) J. Hoerner XBH: 0 (32) E. Francis 1B: 0 (29) V. Mizell 2B: 0 (82) J. Nuxhall 3B: 0 (121) J. Marichal HR: 0 (77) D. Cardwell RBI: 0 (28) J. Brosnan BB: 0 (29) H. Woodeshick SO: 0 (41) J. Buzhardt HBP: 0 (121) J. Marichal | 1.228 (34) T. Sisk 1.192 (31) P. Niekro 1.181 (55) A. McBean 1.151 (34) B. Anderson 1.144 (40) S. Williams 1.122 (89) V. Law 1.117 (41) R. Roberts 1.091 (35) R. Herbel 1.075 (73) R. Craig 1.067 (53) D. Nottebart | 0.574 (69) A. Jackson 0.569 (70) C. Short 0.562 (66) T. Cloninger 0.546 (41) L. Sherry 0.523 (37) B. Henry 0.488 (113) S. Koufax 0.484 (56) D. Lemaster 0.480 (82) J. Nuxhall 0.449 (55) M. McCormick 0.406 (40) J. Tsitouris |
Earl Wilson (1959-1970) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
