Back to Excruciating Baseball Lists |
Overall Records |
Players born in 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 |
Players whose last name starts with A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
Ike Delock (1952-1963) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 26 (93) N. Fox XBH: 8 (62) A. Kaline 1B: 18 (84) M. Minoso 2B: 5 (61) H. Kuenn 3B: 4 (93) N. Fox HR: 6 (52) G. Triandos RBI: 17 (60) S. Lollar BB: 16 (70) E. Yost SO: 17 (50) H. Killebrew HBP: 2 (60) B. Skowron | H: 0 (11) B. Hunter XBH: 0 (56) G. McDougald 1B: 0 (12) F. Robinson 1B: 0 (12) R. Samford 2B: 0 (59) L. Aparicio 3B: 0 (84) M. Minoso HR: 0 (93) N. Fox RBI: 0 (21) J. DeMaestri BB: 0 (41) T. Kubek SO: 0 (45) C. Courtney HBP: 0 (84) M. Minoso | 1.198 (68) M. Mantle 1.162 (52) G. Triandos 1.078 (47) J. Landis 1.074 (51) G. Woodling 1.074 (30) G. Zernial 1.038 (66) R. Sievers 1.025 (30) J. Brandt 1.010 (30) L. Doby 0.993 (45) C. Courtney 0.987 (42) B. Nieman | 0.613 (33) B. Avila 0.610 (41) T. Kubek 0.610 (50) H. Killebrew 0.558 (32) D. Williams 0.529 (35) B. Robinson 0.470 (59) L. Aparicio 0.442 (34) P. Runnels 0.408 (56) G. McDougald 0.400 (35) R. Snyder 0.282 (30) L. Berberet |
Art Ditmar (1954-1962) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 31 (86) A. Kaline XBH: 17 (75) R. Sievers 1B: 22 (86) A. Kaline 2B: 5 (52) T. Williams 3B: 3 (72) B. Goodman HR: 11 (75) R. Sievers RBI: 23 (75) R. Sievers BB: 16 (76) E. Yost SO: 14 (69) J. Lemon HBP: 4 (76) E. Yost | H: 0 (14) D. Gernert XBH: 0 (50) C. Carrasquel 1B: 0 (17) F. Robinson 2B: 0 (76) E. Yost 3B: 0 (76) E. Yost HR: 0 (94) N. Fox RBI: 0 (56) B. Gardner BB: 0 (52) S. White SO: 0 (44) M. Vernon HBP: 0 (88) J. Piersall | 1.673 (75) R. Sievers 1.641 (39) M. Mantle 1.501 (52) T. Williams 1.306 (37) H. Bauer 1.169 (36) D. Buddin 1.112 (66) R. Colavito 1.087 (86) A. Kaline 1.084 (76) E. Yost 1.083 (47) B. Klaus 0.982 (60) J. Jensen | 0.501 (53) T. Francona 0.473 (56) B. Gardner 0.463 (38) K. Aspromonte 0.434 (68) L. Aparicio 0.419 (50) C. Carrasquel 0.416 (37) B. Phillips 0.355 (31) J. Becquer 0.338 (33) D. Williams 0.321 (33) R. Bertoia 0.293 (40) G. Strickland |
Ray Herbert (1950-1966) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 29 (82) P. Runnels XBH: 11 (97) M. Mantle 1B: 23 (82) P. Runnels 2B: 9 (84) T. Kubek 3B: 3 (60) L. Aparicio HR: 7 (97) M. Mantle RBI: 21 (73) H. Killebrew BB: 16 (97) M. Mantle SO: 22 (97) M. Mantle HBP: 2 (12) L. Johnson | H: 0 (14) J. Kindall XBH: 0 (51) J. Lumpe 1B: 0 (17) A. Pilarcik 2B: 0 (64) G. Geiger 3B: 0 (89) R. Colavito HR: 0 (71) J. Piersall RBI: 0 (43) J. Brandt BB: 0 (55) B. Phillips SO: 0 (50) N. Fox HBP: 0 (97) M. Mantle | 1.345 (37) L. Doby 1.197 (51) E. Battey 1.164 (73) G. Woodling 1.129 (48) G. McDougald 1.125 (73) H. Killebrew 1.067 (60) T. Williams 1.054 (97) M. Mantle 1.027 (44) R. Sievers 1.016 (35) R. Rollins 0.998 (82) P. Runnels | 0.546 (41) A. Smith 0.536 (48) L. Green 0.485 (40) C. Maxwell 0.469 (35) A. Pearson 0.452 (67) B. Robinson 0.416 (51) J. Lumpe 0.409 (43) B. Gardner 0.394 (33) C. Cottier 0.381 (43) J. Brandt 0.370 (64) G. Geiger |
Elston Howard (1955-1968) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 37 (124) D. Mossi XBH: 11 (71) J. Pizarro 1B: 28 (124) D. Mossi 2B: 6 (71) J. Pizarro 3B: 2 (12) D. Howell HR: 5 (71) J. Pizarro RBI: 19 (124) D. Mossi BB: 10 (87) S. Barber SO: 17 (87) S. Barber HBP: 3 (48) D. McNally | H: 0 (13) B. Howard XBH: 0 (56) H. Wilhelm 1B: 0 (14) E. Palica 1B: 0 (14) D. Schwall 2B: 0 (73) G. Peters 3B: 0 (84) B. Monbouquette HR: 0 (72) P. Ramos RBI: 0 (37) J. Bunning BB: 0 (45) R. Herbert SO: 0 (17) G. Staley HBP: 0 (114) B. Pierce | 1.169 (39) T. John 1.144 (71) J. Pizarro 0.959 (31) P. Burnside 0.945 (41) G. Brunet 0.944 (68) D. Stigman 0.933 (63) J. Kralick 0.931 (38) C. Osteen 0.926 (40) F. Baumann 0.922 (44) J. O'Donoghue 0.910 (39) H. Brown | 0.586 (52) S. McDowell 0.552 (46) M. Pappas 0.529 (69) M. Lolich 0.518 (44) T. Bowsfield 0.493 (69) D. Donovan 0.491 (58) D. Chance 0.487 (32) J. Merritt 0.473 (37) J. Bunning 0.371 (56) H. Wilhelm 0.258 (31) D. Sisler |
Don Larsen (1953-1967) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 28 (73) N. Fox XBH: 9 (55) F. Malzone 1B: 22 (73) N. Fox 2B: 6 (55) F. Malzone 3B: 3 (62) M. Minoso HR: 5 (109) J. Jensen RBI: 15 (109) J. Jensen BB: 18 (73) T. Williams SO: 12 (48) J. Rivera HBP: 1 (4) W. Belardi HBP: 1 (4) L. Thomas | H: 0 (14) J. Bunning H: 0 (14) F. Marsh XBH: 0 (43) D. Philley 1B: 0 (14) J. Bunning 1B: 0 (14) F. Marsh 2B: 0 (73) T. Williams 3B: 0 (109) J. Jensen HR: 0 (79) P. Runnels RBI: 0 (60) B. Tuttle BB: 0 (42) J. Busby SO: 0 (27) J. Ginsberg HBP: 0 (109) J. Jensen | 1.095 (36) J. Lemon 1.091 (31) W. Held 1.011 (73) N. Fox 1.003 (48) D. Buddin 0.997 (55) F. Malzone 0.980 (34) E. Torgeson 0.963 (79) P. Runnels 0.952 (48) J. Rivera 0.947 (68) G. Woodling 0.932 (49) D. Gernert | 0.541 (54) B. Boyd 0.536 (61) B. Gardner 0.509 (49) L. Doby 0.468 (33) H. Killebrew 0.465 (44) B. Martin 0.414 (43) D. Philley 0.381 (42) J. Busby 0.375 (42) W. Dropo 0.314 (40) G. Triandos 0.268 (31) G. Zernial |
Billy Loes (1950-1961) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 20 (61) J. Logan XBH: 9 (58) E. Mathews 1B: 18 (61) J. Logan 2B: 6 (58) B. Bruton 3B: 2 (3) P. Smith HR: 7 (58) E. Mathews RBI: 16 (58) E. Mathews BB: 10 (71) R. Ashburn SO: 11 (62) D. Ennis HBP: 3 (27) M. Minoso | H: 0 (11) M. Dickson XBH: 0 (37) J. Piersall 1B: 0 (26) W. Westrum 2B: 0 (61) J. Logan 3B: 0 (71) R. Ashburn HR: 0 (71) R. Ashburn RBI: 0 (41) J. Wyrostek BB: 0 (59) W. Jones SO: 0 (29) N. Fox HBP: 0 (71) R. Ashburn | 1.204 (58) E. Mathews 1.171 (36) R. Kiner 1.134 (31) T. Kluszewski 1.058 (36) T. Williams 1.010 (33) M. Irvin 0.988 (34) B. Adams 0.957 (55) S. Burgess 0.952 (46) J. Jensen 0.916 (61) A. Dark 0.896 (61) G. Hamner | 0.618 (54) J. Adcock 0.610 (59) W. Jones 0.592 (40) R. McMillan 0.579 (33) D. Groat 0.574 (36) A. Pafko 0.572 (38) D. Crandall 0.544 (62) D. Ennis 0.475 (41) J. Wyrostek 0.404 (31) E. Banks 0.380 (57) B. Thomson |
Hector Lopez (1955-1966) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 30 (104) P. Ramos XBH: 10 (104) P. Ramos 1B: 21 (86) D. Mossi 2B: 6 (46) G. Bell 3B: 3 (81) B. Pierce HR: 6 (104) P. Ramos RBI: 23 (104) P. Ramos BB: 9 (63) J. Pizarro SO: 22 (81) B. Pierce HBP: 3 (63) J. Kucks | H: 0 (10) R. Sheldon XBH: 0 (31) W. Nixon 1B: 0 (12) G. Arrigo 1B: 0 (12) E. Rakow 2B: 0 (79) F. Lary 3B: 0 (105) E. Wynn HR: 0 (101) C. Pascual RBI: 0 (57) W. Ford BB: 0 (49) B. Shaw SO: 0 (32) F. Baumann HBP: 0 (92) P. Foytack | 1.248 (33) M. Lolich 1.231 (63) H. Score 1.176 (49) M. Grant 1.050 (32) F. Baumann 0.947 (41) J. Bunning 0.944 (104) P. Ramos 0.939 (62) R. Kemmerer 0.900 (40) M. Garcia 0.897 (39) J. Walker 0.866 (41) C. Johnson | 0.593 (92) P. Foytack 0.589 (46) H. Wilhelm 0.588 (101) C. Pascual 0.579 (34) B. Hoeft 0.569 (105) E. Wynn 0.553 (41) G. Peters 0.527 (57) W. Ford 0.517 (59) B. Monbouquette 0.446 (55) D. Stigman 0.368 (37) M. Pappas |
Mickey McDermott (1948-1961, exc. 1948-1949) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 24 (114) A. Rosen XBH: 10 (72) H. Bauer 1B: 16 (55) G. McDougald 2B: 6 (54) B. Kennedy 3B: 3 (60) M. Mantle HR: 5 (72) H. Bauer RBI: 17 (72) H. Bauer BB: 29 (110) L. Doby SO: 22 (110) L. Doby HBP: 2 (47) L. Easter | H: 0 (13) J. Lipon XBH: 0 (43) P. Rizzuto 1B: 0 (19) R. Kiner 2B: 0 (59) C. Michaels 3B: 0 (120) B. Avila HR: 0 (80) J. Hegan RBI: 0 (43) P. Rizzuto BB: 0 (24) R. Murray SO: 0 (43) P. Rizzuto HBP: 0 (120) B. Avila | 1.519 (36) A. Carey 1.138 (60) J. Jensen 1.085 (55) E. Yost 1.060 (42) B. Nieman 1.051 (53) G. Strickland 1.031 (72) H. Bauer 1.021 (60) M. Mantle 1.000 (55) G. McDougald 0.987 (30) R. Wilson 0.976 (37) R. Sievers | 0.533 (46) D. Lenhardt 0.520 (44) B. Young 0.510 (45) J. Busby 0.498 (80) J. Hegan 0.490 (51) E. Robinson 0.457 (34) J. Rivera 0.447 (47) L. Easter 0.409 (57) F. Fain 0.398 (32) G. Woodling 0.318 (33) J. Dyck |
Roy McMillan (1951-1966) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 40 (131) C. Simmons XBH: 14 (131) C. Simmons 1B: 31 (172) W. Spahn 2B: 9 (131) C. Simmons 3B: 3 (131) C. Simmons HR: 3 (172) W. Spahn RBI: 13 (125) L. Burdette BB: 18 (108) S. Koufax SO: 29 (108) S. Koufax HBP: 6 (86) B. Gibson | H: 0 (17) A. Brazle XBH: 0 (70) S. Jones 1B: 0 (21) M. Drabowsky 2B: 0 (70) S. Jones 3B: 0 (172) W. Spahn HR: 0 (154) B. Friend RBI: 0 (65) S. Miller BB: 0 (49) P. Roe SO: 0 (33) D. Liddle HBP: 0 (154) B. Friend | 1.194 (31) D. Drott 0.924 (56) C. Erskine 0.910 (131) C. Simmons 0.879 (67) M. Dickson 0.867 (31) B. Bruce 0.803 (30) H. Wehmeier 0.792 (63) C. Labine 0.769 (31) T. Poholsky 0.759 (110) H. Haddix 0.737 (66) G. Hobbie | 0.436 (34) G. Perry 0.436 (93) B. Rush 0.430 (89) J. Marichal 0.394 (70) S. Jones 0.387 (32) B. Bolin 0.345 (69) D. Cardwell 0.330 (33) D. Liddle 0.271 (65) S. Miller 0.225 (32) J. Maloney 0.195 (32) S. Ridzik |
Don Mossi (1954-1965) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 37 (124) E. Howard XBH: 12 (137) M. Mantle 1B: 28 (124) E. Howard 2B: 8 (137) M. Mantle 3B: 2 (20) G. Cimoli HR: 4 (19) S. Bilko RBI: 20 (106) B. Skowron BB: 16 (137) M. Mantle SO: 21 (74) N. Siebern HBP: 2 (72) B. Phillips | H: 0 (11) F. Hatfield XBH: 0 (26) W. Ford 1B: 0 (26) D. Nicholson 2B: 0 (82) Y. Berra 3B: 0 (113) B. Richardson HR: 0 (113) B. Richardson RBI: 0 (39) J. Busby BB: 0 (60) F. Malzone SO: 0 (20) D. Howser HBP: 0 (137) M. Mantle | 1.312 (34) B. Allison 1.100 (39) H. Kuenn 1.033 (59) J. Piersall 1.022 (56) B. Gardner 1.002 (58) B. Cerv 0.988 (49) A. Smith 0.987 (57) M. Minoso 0.932 (32) S. Esposito 0.929 (49) T. Williams 0.921 (55) A. Carey | 0.575 (84) T. Kubek 0.568 (31) A. Pearson 0.566 (77) C. Boyer 0.541 (39) J. Busby 0.532 (113) B. Richardson 0.514 (78) W. Tasby 0.495 (73) R. Maris 0.491 (55) D. Williams 0.448 (30) F. Bolling 0.384 (41) G. Woodling |
Jim Piersall (1950-1967) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 36 (141) B. Pierce XBH: 14 (141) B. Pierce 1B: 26 (146) E. Wynn 2B: 9 (141) B. Pierce 3B: 2 (27) S. Rogovin HR: 5 (141) B. Pierce RBI: 12 (103) M. Garcia BB: 16 (146) E. Wynn SO: 25 (146) E. Wynn HBP: 2 (42) H. Byrd | H: 0 (14) B. Birrer XBH: 0 (44) H. Wilhelm 1B: 0 (16) D. Stigman 2B: 0 (50) M. Fornieles 3B: 0 (141) B. Pierce HR: 0 (146) E. Wynn RBI: 0 (52) J. Wilson BB: 0 (43) B. Daley SO: 0 (55) R. Moore HBP: 0 (141) B. Pierce | 1.376 (36) G. Zuverink 1.061 (55) R. Moore 1.044 (69) B. Hoeft 1.033 (59) D. Mossi 1.005 (32) H. Score 0.994 (38) R. Kemmerer 0.929 (35) S. Gromek 0.900 (62) H. Brown 0.885 (31) M. Fricano 0.871 (33) C. McLish | 0.580 (52) J. Wilson 0.561 (49) B. Shantz 0.558 (122) W. Ford 0.540 (117) F. Lary 0.517 (45) B. Porterfield 0.500 (35) V. Raschi 0.493 (36) T. Sturdivant 0.488 (87) P. Foytack 0.353 (62) D. Maas 0.332 (44) H. Wilhelm |
Wally Post (1949-1964, exc. 1949-1950) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 46 (152) W. Spahn XBH: 20 (152) W. Spahn 1B: 26 (152) W. Spahn 2B: 9 (110) L. Burdette 3B: 3 (152) W. Spahn HR: 10 (152) W. Spahn RBI: 23 (117) H. Haddix BB: 15 (90) C. Simmons SO: 32 (100) S. Koufax HBP: 1 (3) H. Brecheen | H: 0 (12) J. Margoneri XBH: 0 (30) D. McDevitt 1B: 0 (20) S. Williams 2B: 0 (36) C. Erskine 3B: 0 (111) J. Antonelli HR: 0 (36) L. Arroyo HR: 0 (36) B. Purkey RBI: 0 (23) M. Surkont BB: 0 (56) D. Newcombe SO: 0 (30) D. Littlefield HBP: 0 (152) W. Spahn | 1.367 (34) D. Ellsworth 1.255 (30) S. Maglie 1.159 (30) H. Wehmeier 1.150 (40) R. Roberts 1.149 (90) C. Simmons 1.129 (34) G. Hobbie 1.126 (30) T. Poholsky 1.052 (46) J. Pizarro 1.052 (38) E. Roebuck 1.050 (36) C. Erskine | 0.648 (104) B. Friend 0.636 (30) D. McDevitt 0.624 (31) B. Anderson 0.612 (35) M. Drabowsky 0.545 (56) D. Newcombe 0.507 (42) B. Buhl 0.500 (65) S. Jones 0.499 (60) B. Rush 0.472 (111) J. Antonelli 0.367 (36) B. Purkey |
Bob Purkey (1954-1966) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 36 (127) H. Aaron XBH: 16 (109) E. Banks 1B: 25 (127) H. Aaron 2B: 8 (113) W. Moon 3B: 3 (78) R. Ashburn HR: 10 (114) D. Snider RBI: 27 (126) E. Mathews BB: 16 (126) E. Mathews SO: 19 (114) D. Snider HBP: 5 (75) C. Flood | H: 0 (16) J. Sanford XBH: 0 (54) D. Spencer 1B: 0 (17) J. Kindall 2B: 0 (54) D. Spencer 3B: 0 (113) W. Moon HR: 0 (146) J. Gilliam RBI: 0 (75) C. Flood BB: 0 (38) D. Demeter SO: 0 (57) N. Larker HBP: 0 (127) H. Aaron | 1.186 (46) B. Williams 1.113 (55) R. Santo 1.108 (37) F. Howard 1.071 (126) E. Mathews 1.054 (48) J. Cunningham 1.008 (109) E. Banks 1.002 (55) B. Bruton 0.999 (63) J. Callison 0.995 (114) D. Snider 0.989 (32) L. Brock | 0.512 (72) J. Davenport 0.507 (36) H. Kuenn 0.477 (94) R. Clemente 0.461 (33) F. Torre 0.402 (62) J. Javier 0.367 (36) W. Post 0.360 (32) D. Ennis 0.350 (33) D. Long 0.322 (54) D. Spencer 0.223 (38) C. Dalrymple |
Jack Sanford (1956-1967) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 39 (124) R. Clemente XBH: 16 (118) E. Banks 1B: 31 (124) R. Clemente 2B: 8 (106) F. Robinson 3B: 4 (52) D. Schofield HR: 11 (119) E. Mathews RBI: 33 (119) E. Mathews BB: 19 (119) E. Mathews SO: 19 (118) E. Banks HBP: 3 (41) D. Demeter | H: 0 (17) T. Harper XBH: 0 (75) E. Kasko 1B: 0 (30) B. Will 2B: 0 (120) D. Groat 3B: 0 (121) H. Aaron HR: 0 (118) B. Mazeroski RBI: 0 (45) A. Spangler BB: 0 (46) J. Javier SO: 0 (37) F. Torre HBP: 0 (139) B. Virdon | 1.175 (38) D. Stuart 1.131 (33) D. Long 1.128 (46) J. Temple 1.097 (119) E. Mathews 1.083 (85) S. Musial 1.041 (71) G. Altman 1.013 (40) J. Edwards 1.000 (53) J. Lynch 0.996 (83) V. Pinson 0.995 (40) E. Bailey | 0.523 (56) W. Davis 0.517 (34) H. Smith 0.489 (75) E. Kasko 0.469 (32) F. Mantilla 0.468 (72) M. Wills 0.453 (85) T. Taylor 0.438 (58) D. Zimmer 0.401 (47) C. Dalrymple 0.375 (30) B. Will 0.286 (43) B. Aspromonte |
Curt Simmons (1947-1967, exc. 1947-1949) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 44 (113) D. Groat XBH: 19 (149) W. Mays 1B: 35 (113) D. Groat 2B: 9 (78) H. Kuenn 3B: 5 (149) W. Mays HR: 9 (80) O. Cepeda RBI: 24 (149) W. Mays BB: 22 (149) W. Mays SO: 32 (124) E. Mathews HBP: 3 (63) W. Davis | H: 0 (15) S. Jackson XBH: 0 (60) P. Reese 1B: 0 (15) D. Cardwell 1B: 0 (15) S. Jackson 2B: 0 (60) P. Reese 3B: 0 (122) A. Dark HR: 0 (102) J. Gilliam RBI: 0 (43) W. Westrum BB: 0 (58) F. Howard SO: 0 (55) C. Furillo HBP: 0 (124) H. Aaron HBP: 0 (124) E. Mathews | 1.245 (42) D. Zimmer 1.184 (54) B. Adams 1.149 (90) W. Post 1.134 (53) D. Stuart 1.112 (80) O. Cepeda 1.060 (149) W. Mays 1.046 (46) D. Allen 1.023 (98) F. Robinson 1.003 (39) T. Harper 0.995 (130) E. Banks | 0.464 (95) M. Wills 0.443 (39) R. Kiner 0.427 (31) B. Del Greco 0.407 (35) J. Roseboro 0.385 (30) S. Burgess 0.351 (50) D. Fondy 0.329 (38) J. Hickman 0.321 (42) H. Thompson 0.272 (68) D. Spencer 0.170 (39) R. Fairly |
Chuck Stobbs (1947-1961, exc. 1947-1949) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 37 (122) N. Fox XBH: 14 (112) H. Bauer 1B: 27 (122) N. Fox 2B: 10 (118) M. Minoso 3B: 4 (45) A. Kaline HR: 8 (114) M. Mantle RBI: 26 (102) L. Doby BB: 12 (88) J. Jensen SO: 14 (102) L. Doby HBP: 4 (122) N. Fox | H: 0 (17) W. Ford XBH: 0 (36) J. Delsing 1B: 0 (17) W. Ford 2B: 0 (46) G. Strickland 3B: 0 (118) M. Minoso HR: 0 (122) N. Fox RBI: 0 (29) R. Maris BB: 0 (47) B. Hunter SO: 0 (47) V. Power HBP: 0 (114) M. Mantle | 1.435 (45) A. Kaline 1.226 (40) R. Sievers 1.226 (33) J. Dyck 1.219 (57) R. Boone 1.147 (49) D. Gernert 1.107 (32) J. Coleman 1.098 (44) J. DeMaestri 1.085 (88) J. Jensen 1.011 (78) B. Skowron 1.004 (35) S. Esposito | 0.525 (31) F. Bolling 0.519 (54) E. Joost 0.516 (81) V. Wertz 0.510 (54) J. Hegan 0.474 (59) J. Busby 0.459 (46) B. Gardner 0.453 (43) H. Simpson 0.429 (32) S. Chapman 0.402 (36) J. Delsing 0.399 (30) T. Kubek |
Frank Thomas (1951-1966) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 45 (170) W. Spahn XBH: 17 (139) J. Nuxhall 1B: 34 (170) W. Spahn 2B: 13 (139) J. Nuxhall 3B: 1 (4) B. Locke HR: 8 (67) D. Newcombe RBI: 20 (139) J. Nuxhall BB: 14 (170) W. Spahn SO: 30 (108) D. Drysdale HBP: 5 (49) S. Williams | H: 0 (12) B. Bruce XBH: 0 (30) B. Anderson 1B: 0 (19) T. Lown 2B: 0 (54) R. Gomez 3B: 0 (170) W. Spahn HR: 0 (76) V. Mizell RBI: 0 (20) D. Lemaster BB: 0 (46) C. Short SO: 0 (18) D. McDevitt HBP: 0 (170) W. Spahn | 1.237 (32) T. Phillips 1.230 (67) D. Newcombe 1.202 (43) J. O'Toole 1.091 (41) S. Maglie 1.075 (34) J. Brosnan 1.074 (30) D. Elston 1.068 (35) J. Gibbon 1.044 (60) C. Erskine 1.035 (46) P. Minner 1.024 (35) E. Roebuck | 0.552 (30) C. McLish 0.552 (45) L. McDaniel 0.539 (41) B. Gibson 0.522 (30) B. Anderson 0.486 (35) J. Pizarro 0.478 (44) G. Hobbie 0.468 (37) B. Rush 0.458 (54) R. Gomez 0.457 (46) C. Short 0.294 (42) E. Broglio |
Bill Tuttle (1952-1963) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 29 (104) E. Wynn XBH: 10 (65) A. Portocarrero 1B: 26 (104) E. Wynn 2B: 6 (63) J. Harshman 3B: 4 (69) H. Brown HR: 5 (65) A. Portocarrero RBI: 13 (65) A. Portocarrero BB: 16 (95) B. Turley SO: 14 (82) W. Ford HBP: 1 (4) H. Fox | H: 0 (11) M. Wall XBH: 0 (40) R. Terry 1B: 0 (11) D. Stigman 1B: 0 (11) M. Wall 2B: 0 (63) R. Moore 3B: 0 (107) T. Brewer HR: 0 (107) T. Brewer RBI: 0 (60) D. Larsen BB: 0 (27) T. Gorman SO: 0 (35) J. Coates HBP: 0 (107) T. Brewer | 1.263 (53) P. Ramos 1.093 (30) H. Griggs 1.040 (31) C. Johnson 0.993 (63) R. Moore 0.969 (31) L. Kiely 0.967 (35) B. O'Dell 0.960 (69) H. Brown 0.935 (65) A. Portocarrero 0.921 (33) H. Woodeshick 0.855 (63) J. Harshman | 0.516 (82) W. Ford 0.505 (32) D. Maas 0.505 (32) G. Zuverink 0.498 (84) D. Donovan 0.485 (32) B. Fischer 0.457 (79) F. Sullivan 0.443 (46) C. McLish 0.421 (50) B. Porterfield 0.367 (35) J. Coates 0.363 (49) V. Trucks |
Al Worthington (1953-1969) | |||
---|---|---|---|
Racked | Skunked | High OPS | Low OPS |
H: 20 (60) E. Mathews XBH: 6 (27) S. Burgess 1B: 14 (60) E. Mathews 2B: 6 (27) S. Burgess 3B: 1 (2) J. Warner HR: 4 (49) F. Robinson RBI: 10 (49) F. Robinson BB: 13 (59) J. Gilliam SO: 15 (51) G. Hodges HBP: 3 (49) F. Robinson | H: 0 (25) D. Zimmer XBH: 0 (43) J. Temple 1B: 0 (33) B. Robinson 2B: 0 (52) H. Aaron 3B: 0 (59) J. Gilliam HR: 0 (50) J. Logan RBI: 0 (47) R. Ashburn BB: 0 (24) D. Wert SO: 0 (59) J. Gilliam HBP: 0 (60) E. Mathews | 1.231 (34) S. Musial 1.073 (60) E. Mathews 1.071 (39) G. Bell 1.042 (33) R. Repulski 0.991 (49) F. Robinson 0.941 (41) J. Adcock 0.927 (40) D. Crandall 0.883 (53) D. Snider 0.868 (32) R. Schoendienst 0.865 (47) R. Ashburn | 0.694 (36) D. Blasingame 0.686 (40) C. Furillo 0.681 (32) E. Banks 0.668 (52) H. Aaron 0.654 (50) J. Logan 0.644 (42) B. Bruton 0.629 (59) J. Gilliam 0.598 (31) E. Bailey 0.540 (33) K. Boyer 0.513 (33) B. Robinson |
Plate appearances shown in parentheses.
Racked: Against which opponent did this player rack up the highest total in the indicated category? Ties are broken in order of fewest plate appearances.
Skunked: Which opponent did this player face the most times without ever registering in the indicated category?
High or Low OPS: Against which 10 opponents did this player compile the highest (or lowest) sum of on-base percentage and slugging average, with a minimum of 30 plate appearances?
Players are included if they totaled at least 3500 plate appearances or batters faced during the seasons listed below.
Includes all games played between 1974 and 2010,
and almost all games played between 1950 and 1973.
Can you help?
The figures shown may not reflect the entire career of either the batter or the pitcher. In all probability, the rankings will change as additional games and seasons are released by Retrosheet. This page is presented for entertainment purposes only. Excruciating Baseball Lists accepts no responsibility for any disputes which may arise in response to any trivia questions posed based on information listed hereon.
The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at
"www.retrosheet.org".