Skipper vs Skipper
Head-to-head records between big league skippers
Back to Excruciating Baseball Lists
Manager | Bobby Cox 4/7/1978 |
Phil Garner 4/6/1992 |
Cito Gaston 5/15/1989 |
Mike Hargrove 7/6/1991 |
Tony LaRussa 8/3/1979 |
Jim Leyland 4/8/1986 |
Lou Piniella 4/8/1986 |
Frank Robinson 4/8/1975 |
Buck Showalter 4/7/1992 |
Joe Torre 5/31/1977 |
---|---|---|---|---|---|---|---|---|---|---|
Felipe Alou | 56-79 | 18-16 | 2-1 | 3-3 | 36-38 | 49-38 | 7-5 | 9-16 | 19-12 | 24-24 |
Sparky Anderson | 38-32 | 27-22 | 35-52 | 23-32 | 83-92 | 34-33 | 20-22 | 17-28 | 14-6 | |
Dusty Baker | 56-89-1 | 25-28 | 2-4 | 3-3 | 94-97 | 46-35 | 33-29 | 11-19 | 17-20 | 18-36 |
Don Baylor | 30-57 | 7-10 | 34-36 | 38-23 | 5-5 | 1-2 | 10-11 | 16-14 | ||
Buddy Bell | 8-10 | 13-19 | 12-13 | 13-36 | 19-15 | 9-24 | 15-29 | 11-15 | 15-45 | |
Bruce Bochy | 57-79 | 20-15 | 1-2 | 5-10 | 47-75 | 38-23 | 26-30 | 22-10 | 17-24 | 34-40 |
Dave Bristol | 8-14 | 16-8 | ||||||||
Bobby Cox | 27-17 | 8-8 | 10-4 | 98-73 | 69-62 | 38-33 | 65-41 | 23-10 | 74-81 | |
Roger Craig | 43-37 | 0-5 | 40-44 | 27-27 | 24-24 | |||||
Al Dark | 10-2 | 3-3 | ||||||||
Terry Francona | 30-41 | 8-6 | 31-20 | 11-17 | 22-27 | 36-30 | 27-11 | 3-0 | 26-31 | 48-48 |
Jim Fregosi | 41-42 | 9-3 | 3-4 | 13-12 | 25-41 | 36-43 | 24-46 | 7-4 | 32-40 | |
Ron Gardenhire | 5-4 | 2-1 | 6-14 | 19-15 | 2-1 | 43-46 | 23-10 | 3-0 | 16-15 | 12-34 |
Phil Garner | 17-27 | 39-32 | 41-55 | 66-58 | 11-7 | 34-38 | 11-10 | 27-43 | 22-22 | |
Cito Gaston | 8-8 | 32-39 | 35-39 | 39-41 | 12-11 | 24-24 | 14-12 | 27-25 | 10-15 | |
Mike Hargrove | 4-10 | 55-41 | 39-35 | 34-17 | 8-12 | 62-66 | 0-3 | 40-54 | 52-94-2 | |
Whitey Herzog | 8-8 | 38-43-1 | 2-6 | 33-30 | 27-29 | |||||
Ralph Houk | 19-20 | 22-23 | 19-21 | |||||||
Art Howe | 40-62 | 23-20 | 10-13 | 40-36 | 2-10 | 32-31 | 74-80 | 15-23 | 8-4 | 55-78 |
Davey Johnson | 22-39 | 17-9 | 13-10 | 16-17 | 6-12 | 78-46 | 22-13 | 1-3 | 12-14 | 31-30-1 |
Tom Kelly | 5-3 | 55-53 | 40-63 | 46-72 | 61-63 | 41-76 | 23-13 | 18-22 | 24-33 | |
Tony LaRussa | 73-98 | 58-66 | 41-39 | 17-34 | 33-27 | 66-63 | 46-26 | 43-35 | 15-14 | |
Tom Lasorda | 75-81 | 7-4 | 66-56 | 28-26 | 26-31 | 83-63 | ||||
Jim Leyland | 62-69 | 7-11 | 11-12 | 12-8 | 27-33 | 28-20 | 16-22 | 56-46 | ||
Charlie Manuel | 62-46 | 25-24 | 4-5 | 15-9 | 30-19 | 1-2 | 26-20 | 21-20 | 3-0 | 29-26 |
Jerry Manuel | 17-31 | 22-12 | 23-25 | 15-19 | 2-1 | 33-43 | 1-2 | 3-4 | 27-36 | |
Billy Martin | 16-22 | 29-38 | 30-14 | |||||||
Gene Mauch | 13-11 | 40-32 | 10-14 | 6-10 | ||||||
Jack McKeon | 31-51 | 15-14 | 4-8 | 32-21 | 29-18 | 11-6 | 38-28 | 22-12 | 4-3 | |
John McNamara | 53-31 | 5-15 | 2-1 | 34-52-1 | 14-15 | 24-22 | 25-22 | |||
Johnny Oates | 44-41 | 44-33 | 57-47 | 33-23 | 1-2 | 45-58 | 28-32 | 20-43 | ||
Lou Piniella | 33-38 | 38-34 | 24-24 | 66-62 | 63-66 | 20-28 | 6-1 | 37-40 | 84-106 | |
Paul Richards | 3-9 | |||||||||
Jim Riggleman | 44-67 | 12-12 | 3-3 | 2-6 | 23-35 | 33-47 | 4-6 | 9-12 | 17-13 | |
Frank Robinson | 41-65 | 10-11 | 12-14 | 3-0 | 26-46 | 1-6 | 4-2 | 28-28 | ||
Buck Rodgers | 8-5 | 11-10 | 10-14 | 10-12 | 19-22 | 55-41 | 10-18 | 10-11 | 8-5 | |
Red Schoendienst | 1-2 | 4-2 | ||||||||
Mike Scioscia | 3-3 | 12-10 | 12-8 | 45-40 | 4-5 | 24-20 | 36-43 | 3-3 | 44-39 | 55-43 |
Buck Showalter | 10-23 | 43-27 | 25-27 | 54-40 | 35-43 | 22-16 | 40-37 | 2-4 | 14-24 | |
Chuck Tanner | 22-19 | 13-14 | 36-34 | 64-50-2 | ||||||
Jeff Torborg | 21-33 | 13-23 | 4-6 | 26-25 | 5-16 | 5-7 | 26-22 | 11-13 | ||
Joe Torre | 81-74 | 22-22 | 15-10 | 94-52-2 | 14-15 | 46-56 | 106-84 | 28-28 | 24-14 | |
Jim Tracy | 27-27 | 16-20 | 3-0 | 3-3 | 35-47 | 1-2 | 14-13 | 18-14 | 12-21 | |
Bobby Valentine | 42-64 | 17-8 | 19-19 | 12-6 | 79-68 | 20-13 | 14-15 | 23-37 | 22-18 | 13-23 |
Bill Virdon | 40-26 | 27-26 | 50-43 | |||||||
Earl Weaver | 11-8 | 27-30 | 5-8 | 20-19 | ||||||
Dick Williams | 30-14 | 15-14 | 9-15 | 44-38 | 72-57 | |||||
Jimy Williams | 15-24 | 15-8 | 6-3 | 40-26 | 36-54 | 3-3 | 49-39 | 14-11 | 7-5 | 30-39 |
Don Zimmer | 10-14 | 15-13 | 26-35 | 8-14 | 8-10 | 7-8 | ||||
Manager |
Bobby Cox 10/11/2010 |
Phil Garner 8/26/2007 |
Cito Gaston 10/3/2010 |
Mike Hargrove 6/30/2007 |
Tony LaRussa 10/3/2010 |
Jim Leyland 10/3/2010 |
Lou Piniella 8/22/2010 |
Frank Robinson 10/1/2006 |
Buck Showalter 10/3/2010 |
Joe Torre 10/3/2010 |
Manager | Dusty Baker 4/6/1993 |
Buddy Bell 4/1/1996 |
Bruce Bochy 4/26/1995 |
Terry Francona 4/1/1997 |
Ron Gardenhire 4/1/2002 |
Charlie Manuel 4/3/2000 |
Jerry Manuel 3/31/1998 |
Jim Riggleman 9/23/1992 |
Mike Scioscia 4/3/2000 |
Jim Tracy 4/2/2001 |
---|---|---|---|---|---|---|---|---|---|---|
Felipe Alou | 53-64 | 8-10 | 71-67 | 24-27 | 3-3 | 2-10 | 2-1 | 47-24 | 2-1 | 35-32 |
Dusty Baker | 17-15 | 86-71 | 30-12 | 0-3 | 11-27 | 10-12 | 45-39 | 9-8 | 35-50 | |
Don Baylor | 39-52 | 7-8 | 32-35 | 15-14 | 8-10 | 36-32 | 6-6 | |||
Buddy Bell | 15-17 | 16-16 | 17-14 | 21-25 | 2-1 | 4-3 | 2-0 | 8-18 | 15-16 | |
Bruce Bochy | 71-86 | 16-16 | 22-23 | 3-3 | 22-23 | 8-13 | 29-30 | 4-8 | 69-68 | |
Bobby Cox | 89-56-1 | 10-8 | 79-57 | 41-30 | 4-5 | 46-62 | 31-17 | 67-44 | 3-3 | 27-27 |
Terry Francona | 12-30 | 14-17 | 23-22 | 22-21 | 16-5 | 1-2 | 21-11 | 43-33 | 3-3 | |
Jim Fregosi | 20-28 | 10-14 | 2-4 | 3-6 | 7-10 | 17-27 | 7-5 | |||
Ron Gardenhire | 3-0 | 25-21 | 3-3 | 21-22 | 7-6 | 22-19 | 5-4 | 35-47 | 6-3 | |
Phil Garner | 28-25 | 19-13 | 15-20 | 6-8 | 1-2 | 24-25 | 12-22 | 12-12 | 10-12 | 20-16 |
Cito Gaston | 4-2 | 13-12 | 2-1 | 20-31 | 14-6 | 5-4 | 3-3 | 8-12 | 0-3 | |
Mike Hargrove | 3-3 | 36-13 | 10-5 | 17-11 | 15-19 | 9-15 | 25-23 | 6-2 | 40-45 | 3-3 |
Art Howe | 22-35 | 20-20 | 15-14 | 8-9 | 9-10 | 32-16 | 11-7 | 35-21 | 8-7 | |
Davey Johnson | 26-23 | 26-12 | 14-20 | 14-7 | 27-11 | 2-4 | ||||
Tom Kelly | 16-16 | 10-16 | 28-26-1 | 4-5 | 9-10 | |||||
Tony LaRussa | 97-94 | 15-19 | 75-47 | 27-22 | 1-2 | 19-30 | 19-15 | 35-23 | 5-4 | 47-35 |
Tom Lasorda | 21-17 | 7-6 | 25-21 | |||||||
Jim Leyland | 35-46 | 24-9 | 23-38 | 30-36 | 46-43 | 2-1 | 1-2 | 47-33 | 20-24 | 2-1 |
Charlie Manuel | 27-11 | 1-2 | 23-22 | 5-16 | 6-7 | 45-45 | 17-7 | 11-14 | 21-11 | |
Jerry Manuel | 12-10 | 3-4 | 13-8 | 2-1 | 19-22 | 45-45 | 17-22 | 17-20 | 9-7 | |
Jack McKeon | 24-37 | 9-3 | 25-28 | 16-13 | 12-13 | 1-4 | 15-14 | 2-4 | 10-10 | |
Johnny Oates | 6-7 | 20-16 | 7-6 | 5-8 | 16-15 | 8-10 | ||||
Lou Piniella | 29-33 | 29-15 | 30-26 | 11-27 | 10-23 | 20-26 | 43-33 | 6-4 | 43-36 | 13-14 |
Jim Riggleman | 39-45 | 0-2 | 30-29 | 11-21 | 4-5 | 7-17 | 22-17 | 2-8 | 3-8 | |
Frank Robinson | 19-11 | 10-22 | 0-3 | 0-3 | 20-21 | 2-1 | 3-3 | 14-18 | ||
Mike Scioscia | 8-9 | 18-8 | 8-4 | 33-43 | 47-35 | 14-11 | 20-17 | 8-2 | 26-13 | |
Buck Showalter | 20-17 | 15-11 | 24-17 | 31-26 | 15-16 | 0-3 | 4-3 | 12-9 | 39-44 | |
Jeff Torborg | 6-9 | 2-2 | 7-2 | 1-2 | 3-0 | 2-4 | 5-4 | |||
Joe Torre | 36-18 | 45-15 | 40-34 | 48-48 | 34-12 | 26-29 | 36-27 | 13-17 | 43-55 | 21-12 |
Jim Tracy | 50-35 | 16-15 | 68-69 | 3-3 | 3-6 | 11-21 | 7-9 | 8-3 | 13-26 | |
Bobby Valentine | 25-32 | 9-10 | 23-31 | 27-22 | 2-1 | 2-1 | 1-2 | 16-13 | 6-6 | |
Jimy Williams | 13-21 | 10-12 | 8-7 | 5-8 | 8-7 | 22-19 | 6-9 | 8-8 | ||
Don Zimmer | 1-2 | |||||||||
Manager |
Dusty Baker 10/10/2010 |
Buddy Bell 9/30/2007 |
Bruce Bochy 11/1/2010 |
Terry Francona 10/3/2010 |
Ron Gardenhire 10/9/2010 |
Charlie Manuel 10/23/2010 |
Jerry Manuel 10/3/2010 |
Jim Riggleman 10/3/2010 |
Mike Scioscia 10/3/2010 |
Jim Tracy 10/3/2010 |
Manager | Sparky Anderson 4/6/1970 |
Roger Craig 4/7/1978 |
Whitey Herzog 4/7/1973 |
Tom Lasorda 9/29/1976 |
Billy Martin 4/8/1969 |
Jack McKeon 4/6/1973 |
John McNamara 9/19/1969 |
Red Schoendienst 4/12/1965 |
Jeff Torborg 6/19/1977 |
Don Zimmer 4/27/1972 |
---|---|---|---|---|---|---|---|---|---|---|
Felipe Alou | 4-3 | 27-24 | 19-31 | 14-4 | ||||||
Walter Alston | 55-67 | 32-19 | 90-78 | 20-13 | ||||||
Sparky Anderson | 9-9 | 2-6 | 19-17 | 42-25 | 93-56 | 53-31 | 25-15 | 48-38 | ||
Dusty Baker | 17-21 | 37-24 | 9-6 | |||||||
Don Baylor | 16-22 | 12-15 | 2-6 | |||||||
Buddy Bell | 3-9 | 2-2 | ||||||||
Bruce Bochy | 6-7 | 28-25 | 2-7 | |||||||
Dave Bristol | 10-26 | 1-2 | 4-2 | 11-30 | 5-12 | 35-29 | 32-40 | |||
Bobby Cox | 32-38 | 37-43 | 8-8 | 81-75 | 22-16 | 51-31 | 31-53 | 2-1 | 33-21 | 14-10 |
Roger Craig | 9-9 | 35-28 | 82-86 | 21-21 | 7-10 | 3-1 | 2-10 | 22-19 | ||
Al Dark | 4-7 | 5-4 | 6-8 | 21-30 | 16-11 | 7-5 | ||||
Leo Durocher | 29-30 | 52-75 | 19-10 | |||||||
Terry Francona | 13-16 | |||||||||
Jim Fregosi | 19-38 | 9-15 | 16-12 | 39-29 | 13-23 | 6-4 | 18-8 | 16-11 | 14-27 | |
Ron Gardenhire | 2-1 | |||||||||
Phil Garner | 22-27 | 14-15 | ||||||||
Cito Gaston | 52-35 | 15-5 | 23-13 | |||||||
Mike Hargrove | 32-23 | 8-4 | 1-2 | 6-4 | ||||||
Whitey Herzog | 6-2 | 28-35 | 63-64 | 37-33 | 30-22 | 17-9 | 18-12 | 39-39 | ||
Gil Hodges | 8-16 | 40-32 | ||||||||
Ralph Houk | 25-21 | 19-26 | 72-86 | 23-19 | 21-15 | 16-10 | 23-37 | |||
Art Howe | 39-33 | 9-8 | 49-36 | 19-38 | 1-1 | 11-10 | 15-17 | |||
Davey Johnson | 24-29 | 60-48 | 68-43 | 18-24 | 5-3 | 19-21 | ||||
Tom Kelly | 63-44 | 5-3 | 0-5 | 5-7 | 22-18 | 19-20 | 1-2 | |||
Tony LaRussa | 92-83 | 5-0 | 4-7 | 38-29 | 21-32 | 52-34-1 | 25-26 | 13-15 | ||
Tom Lasorda | 17-19 | 86-82 | 64-63 | 4-4 | 16-26 | 34-33 | 2-1 | 8-7 | 22-14-1 | |
Jim Leyland | 44-40 | 43-38-1 | 56-66 | 18-29 | 16-5 | 35-26 | ||||
Al Lopez | 1-2 | |||||||||
Charlie Manuel | 13-12 | 0-3 | ||||||||
Jerry Manuel | 4-1 | 2-1 | ||||||||
Billy Martin | 25-42 | 33-37 | 4-4 | 25-30 | 16-9 | 16-5 | 31-36 | |||
Gene Mauch | 58-76 | 27-34 | 27-49 | 11-4 | 38-29 | 85-98-1 | 15-11 | 37-46 | ||
Jack McKeon | 21-21 | 22-30 | 26-16 | 30-25 | 1-2 | 3-2 | 19-24 | |||
John McNamara | 56-93 | 10-7 | 9-17 | 33-34 | 9-16 | 14-25 | 9-8 | |||
Danny Murtaugh | 25-41 | 24-12 | 58-40 | 0-1 | ||||||
Johnny Oates | 30-25 | 9-4 | 3-4 | 1-4 | ||||||
Lou Piniella | 33-34 | 27-27 | 6-2 | 26-28 | 6-11 | 15-14 | 7-5 | 14-8 | ||
Paul Richards | 8-10 | 1-11 | 3-2 | |||||||
Jim Riggleman | 21-25 | 14-15 | 4-2 | |||||||
Bill Rigney | 9-9 | 9-15 | 23-13 | 5-7 | ||||||
Frank Robinson | 22-20 | 30-33 | 31-26 | 14-30 | 28-38 | 22-24 | 22-26 | 10-8 | ||
Buck Rodgers | 15-17 | 37-30 | 55-46 | 38-39 | 6-7 | 9-14 | 4-3 | 35-40 | ||
Red Schoendienst | 31-53 | 1-3 | 1-2 | 2-1 | 25-14 | 18-9 | ||||
Mike Scioscia | 4-2 | |||||||||
Buck Showalter | 28-17 | 12-22 | ||||||||
Mayo Smith | 6-6 | 6-6 | 4-4 | |||||||
Casey Stengel | 1-10 | |||||||||
Chuck Tanner | 16-7 | 27-33 | 63-94 | 65-80 | 39-42-1 | 24-23 | 22-22 | 3-1 | 4-4 | |
Jeff Torborg | 15-25 | 10-2 | 12-18 | 7-8 | 5-16 | 2-3 | 8-9 | 14-16 | ||
Joe Torre | 6-14 | 24-24 | 29-27 | 63-83 | 3-4 | 22-25 | 2-4 | 13-11 | 8-7 | |
Jim Tracy | 10-10 | 4-5 | ||||||||
Bobby Valentine | 41-46 | 6-7 | 15-13 | 27-33 | 39-29 | |||||
Bill Virdon | 39-49 | 22-14 | 26-26 | 55-68 | 16-8 | 11-7 | 41-41 | 30-22-1 | 18-5 | |
Harry Walker | 21-27 | 41-66 | 8-1 | |||||||
Earl Weaver | 41-38 | 32-31 | 94-86 | 34-12 | 16-19 | 23-11 | 34-34 | |||
Dick Williams | 27-41 | 16-13 | 40-51 | 57-70-1 | 49-43 | 18-21 | 36-34 | 7-7 | ||
Jimy Williams | 23-16 | 3-4 | 5-4 | 19-14 | 8-4 | |||||
Don Zimmer | 38-48 | 19-22 | 39-39 | 14-22-1 | 36-31 | 24-19 | 9-18 | 16-14 | ||
Manager |
Sparky Anderson 10/1/1995 |
Roger Craig 10/4/1992 |
Whitey Herzog 7/5/1990 |
Tom Lasorda 6/23/1996 |
Billy Martin 6/22/1988 |
Jack McKeon 10/2/2005 |
John McNamara 9/29/1996 |
Red Schoendienst 8/1/1990 |
Jeff Torborg 5/10/2003 |
Don Zimmer 5/16/1999 |
Manager | Felipe Alou 5/22/1992 |
Don Baylor 4/5/1993 |
Jim Fregosi 5/31/1978 |
Art Howe 4/4/1989 |
Davey Johnson 4/2/1984 |
Tom Kelly 9/12/1986 |
Johnny Oates 5/24/1991 |
Buck Rodgers 4/10/1980 |
Bobby Valentine 5/17/1985 |
Jimy Williams 4/8/1986 |
---|---|---|---|---|---|---|---|---|---|---|
Felipe Alou | 35-38 | 38-40 | 15-21 | 21-26 | 28-32 | 12-9 | ||||
Sparky Anderson | 38-19 | 44-63 | 25-30 | 17-15 | 46-41 | 16-23 | ||||
Dusty Baker | 64-53 | 52-39 | 28-20 | 35-22 | 23-26 | 7-6 | 32-25 | 21-13 | ||
Don Baylor | 38-35 | 15-21 | 16-4 | 18-21 | 5-1 | 2-5 | 16-20 | 4-4 | ||
Buddy Bell | 10-8 | 8-7 | 20-20 | 12-26 | 16-16 | 16-20 | 10-9 | 12-10 | ||
Bruce Bochy | 67-71 | 35-32 | 14-10 | 14-15 | 20-14 | 6-7 | 31-23 | 7-8 | ||
Bobby Cox | 79-56 | 57-30 | 42-41 | 62-40 | 39-22 | 3-5 | 5-8 | 64-42 | 24-15 | |
Roger Craig | 3-4 | 15-9 | 33-39 | 29-24 | 30-37 | |||||
Terry Francona | 27-24 | 14-15 | 4-2 | 7-14 | 22-27 | 8-5 | ||||
Jim Fregosi | 40-38 | 21-15 | 21-35 | 10-17 | 23-29 | 10-10 | 11-8 | 22-24 | 25-29 | |
Ron Gardenhire | 3-3 | 9-8 | 1-2 | |||||||
Phil Garner | 16-18 | 10-7 | 3-9 | 20-23 | 9-17 | 53-55 | 41-44 | 10-11 | 8-17 | 8-15 |
Cito Gaston | 1-2 | 4-3 | 13-10 | 10-13 | 63-40 | 33-44 | 14-10 | 19-19 | 3-6 | |
Mike Hargrove | 3-3 | 12-13 | 36-40 | 17-16 | 72-46 | 47-57 | 12-10 | 6-12 | 26-40 | |
Whitey Herzog | 12-16 | 8-9 | 48-60 | 3-5 | 46-55 | |||||
Ralph Houk | 5-3 | 6-7 | ||||||||
Art Howe | 21-15 | 4-16 | 35-21 | 26-32 | 34-34 | 30-38 | 9-15 | 31-32 | ||
Davey Johnson | 26-21 | 21-18 | 17-10 | 32-26 | 17-6 | 16-14-1 | 53-43 | 9-11 | 5-7 | |
Tom Kelly | 1-5 | 29-23 | 34-34 | 6-17 | 53-63 | 15-8 | 35-43 | 31-44 | ||
Tony LaRussa | 38-36 | 36-34 | 41-25 | 10-2 | 12-6 | 63-61 | 23-33 | 22-19 | 68-79 | 54-36 |
Tom Lasorda | 24-27 | 22-16 | 29-39 | 36-49 | 43-68 | 39-38 | ||||
Jim Leyland | 38-49 | 23-38 | 43-36 | 31-32 | 46-78 | 2-1 | 41-55 | 13-20 | 3-3 | |
Charlie Manuel | 10-2 | 6-3 | 10-9 | 16-10 | 8-5 | 1-2 | 7-8 | |||
Jerry Manuel | 1-2 | 10-8 | 10-7 | 16-32 | 26-28-1 | 15-16 | 2-1 | 19-22 | ||
Billy Martin | 23-13 | 5-0 | 7-6 | 7-6 | 4-3 | |||||
Gene Mauch | 25-33 | 8-5 | 6-7 | 22-17 | 11-13 | |||||
Jack McKeon | 31-19 | 15-12 | 4-6 | 38-19 | 24-18 | 7-5 | 14-9 | 13-15 | 4-5 | |
John McNamara | 8-18 | 1-1 | 3-5 | 18-22 | 4-9 | 33-27 | 14-19 | |||
Johnny Oates | 5-2 | 10-10 | 38-30 | 14-16-1 | 63-53 | 12-8 | 9-2 | 21-20 | ||
Lou Piniella | 5-7 | 5-5 | 46-24 | 80-74 | 13-22 | 76-41 | 58-45 | 18-10 | 15-14 | 39-49 |
Jim Riggleman | 24-47 | 32-36 | 27-17 | 7-11 | 11-27 | 5-4 | 13-16 | |||
Frank Robinson | 16-9 | 2-1 | 4-7 | 23-15 | 3-1 | 13-23 | 37-23 | 11-14 | ||
Buck Rodgers | 8-11 | 15-9 | 43-53 | 8-15 | 8-12 | 6-4 | ||||
Mike Scioscia | 1-2 | 5-7 | 21-35 | 4-2 | 10-9 | 10-8 | 9-6 | |||
Buck Showalter | 12-19 | 11-10 | 4-8 | 14-12 | 22-18 | 32-28 | 11-10 | 18-22 | 5-7 | |
Chuck Tanner | 26-38 | 18-27 | ||||||||
Jeff Torborg | 4-14 | 6-2 | 11-16 | 10-11 | 20-19 | 4-3 | 3-4 | 29-39 | 4-8 | |
Joe Torre | 24-24 | 14-16 | 40-32 | 78-55 | 30-31-1 | 33-24 | 43-20 | 5-8 | 23-13 | 39-30 |
Jim Tracy | 32-35 | 6-6 | 7-8 | 6-6 | 8-8 | |||||
Bobby Valentine | 32-28 | 20-16 | 24-22 | 11-9 | 43-35 | 2-9 | 4-6 | 27-36 | ||
Bill Virdon | 5-7 | |||||||||
Earl Weaver | 33-15 | 4-9 | 11-8 | 8-5 | ||||||
Dick Williams | 11-15 | 11-13 | 4-9 | 7-5 | 13-13 | 8-18 | ||||
Jimy Williams | 9-12 | 4-4 | 29-25 | 32-31 | 7-5 | 44-31 | 20-21 | 36-27 | ||
Don Zimmer | 27-14 | 17-15 | 21-19 | 2-1 | 4-1 | 40-35 | ||||
Manager |
Felipe Alou 9/21/2006 |
Don Baylor 7/4/2002 |
Jim Fregosi 10/1/2000 |
Art Howe 10/3/2004 |
Davey Johnson 10/1/2000 |
Tom Kelly 10/7/2001 |
Johnny Oates 5/3/2001 |
Buck Rodgers 5/16/1994 |
Bobby Valentine 9/29/2002 |
Jimy Williams 7/11/2004 |
Manager | Walter Alston 4/13/1954 |
Chuck Dressen 7/29/1934 |
Leo Durocher 4/18/1939 |
Al Lopez 4/17/1951 |
Paul Richards 4/17/1951 |
Bill Rigney 4/17/1956 |
Mayo Smith 4/13/1955 |
Casey Stengel 4/17/1934 |
Birdie Tebbetts 4/13/1954 |
Harry Walker 5/28/1955 |
---|---|---|---|---|---|---|---|---|---|---|
Walter Alston | 21-20 | 76-88 | 7-2 | 57-57 | 51-42 | 64-19-1 | 74-51 | 75-64 | ||
Sparky Anderson | 67-55 | 30-29 | 9-9 | 27-21 | ||||||
Lou Boudreau | 8-10 | 35-34 | 38-83-2 | 46-81-2 | 2-2 | 57-113 | ||||
Dave Bristol | 36-42 | 31-29-1 | 25-32 | 4-8 | 25-24 | |||||
Al Dark | 48-37 | 8-9 | 31-35 | 24-40 | 37-17 | 22-14 | ||||
Chuck Dressen | 20-21 | 37-32 | 38-53 | 22-31 | 30-20 | 46-69 | 14-19 | |||
Leo Durocher | 88-76 | 32-37 | 5-0 | 10-12 | 67-40-3 | 28-16 | 53-54 | |||
Jimmy Dykes | 5-1 | 47-94 | 63-76 | 12-12 | 48-85 | |||||
Frankie Frisch | 54-36 | 88-114-1 | 96-67-2 | |||||||
Charlie Grimm | 23-33 | 52-54-1 | 99-78-3 | 7-6 | 16-12 | 53-25 | 30-21 | 7-9 | ||
Fred Haney | 54-72 | 2-20 | 24-42 | 53-28 | 36-44-1 | 8-9 | 51-43 | 8-8 | ||
Bucky Harris | 32-12-1 | 6-10 | 55-77 | 56-76-1 | 61-97-1 | |||||
Whitey Herzog | 10-8 | |||||||||
Gil Hodges | 31-23 | 21-28 | 38-34 | 14-33 | 50-36 | 9-9 | 20-37 | 21-30 | ||
Rogers Hornsby | 9-18 | 12-16 | 4-5 | 3-7 | 3-5 | |||||
Ralph Houk | 0-4 | 4-2 | 35-24 | 12-12-1 | 81-63 | 35-37-1 | 17-14 | |||
Fred Hutchinson | 84-83-1 | 23-20 | 18-37 | 20-35-2 | 45-32 | 29-27 | 46-57 | 44-38 | ||
Al Lopez | 2-7 | 53-38 | 0-5 | 131-99-6 | 58-45 | 1-1 | 100-120-1 | 28-19 | ||
Connie Mack | 15-29 | |||||||||
Billy Martin | 2-1 | 11-1 | 15-9 | 6-6 | ||||||
Gene Mauch | 99-145 | 11-30 | 51-59 | 1-0 | 11-7 | 0-7 | 42-19 | 7-13 | 38-54 | |
Joe McCarthy | 5-1 | 11-18 | ||||||||
Bill McKechnie | 38-33 | 83-93-2 | 107-81-4 | |||||||
John McNamara | 19-32 | 13-23 | 6-6 | |||||||
Danny Murtaugh | 108-116 | 22-19 | 26-17-1 | 1-0-1 | 42-33 | 23-16 | 46-15 | 21-21 | 14-10 | |
Steve O’Neill | 5-11 | 18-21 | 23-23 | 8-14 | 11-11 | 18-19 | 4-5 | |||
Paul Richards | 31-22 | 99-131-6 | 8-10 | 82-138 | ||||||
Bill Rigney | 57-57 | 20-30 | 45-58 | 10-8 | 58-65 | 49-64 | ||||
Frank Robinson | 9-3 | |||||||||
Red Schoendienst | 78-90 | 75-52 | 7-5 | 4-4 | 10-1 | 66-41 | ||||
Luke Sewell | 11-28 | 19-41 | ||||||||
Burt Shotton | 29-25 | 2-4 | ||||||||
Mayo Smith | 42-51 | 12-10 | 1-1 | 65-58 | 32-43 | 13-7 | ||||
Billy Southworth | 3-3-1 | 122-87-4 | 59-21 | |||||||
Casey Stengel | 19-64-1 | 69-46 | 40-67-3 | 120-100-1 | 138-82 | 6-11 | 3-7 | |||
Chuck Tanner | 9-8 | 11-16 | ||||||||
Birdie Tebbetts | 51-74 | 19-14 | 16-28 | 19-28 | 64-49 | 43-32 | 11-6 | 7-7 | ||
Bill Terry | 46-26-1 | 23-42 | 96-57 | |||||||
Bill Virdon | 15-32 | 14-8 | 10-8 | 9-3 | ||||||
Harry Walker | 64-75 | 54-53 | 7-13 | 7-3 | 7-7 | |||||
Earl Weaver | 5-4 | 8-4 | 25-14 | 28-21 | ||||||
Dick Williams | 5-4 | 36-27 | 26-25 | |||||||
Jimmie Wilson | 27-40 | 27-39 | 66-83-1 | |||||||
Don Zimmer | 13-20 | 10-19 | 2-3 | 1-8 | ||||||
Manager |
Walter Alston 9/28/1976 |
Chuck Dressen 5/15/1966 |
Leo Durocher 9/30/1973 |
Al Lopez 5/1/1969 |
Paul Richards 10/3/1976 |
Bill Rigney 10/2/1976 |
Mayo Smith 10/1/1970 |
Casey Stengel 7/24/1965 |
Birdie Tebbetts 8/19/1966 |
Harry Walker 8/25/1972 |
Manager | Dave Bristol 7/14/1966 |
Al Dark 4/11/1961 |
Gil Hodges 5/23/1963 |
Ralph Houk 4/11/1961 |
Gene Mauch 4/16/1960 |
Danny Murtaugh 8/4/1957 |
Chuck Tanner 9/18/1970 |
Bill Virdon 4/15/1972 |
Earl Weaver 7/11/1968 |
Dick Williams 4/12/1967 |
---|---|---|---|---|---|---|---|---|---|---|
Walter Alston | 42-36 | 37-48 | 23-31 | 4-0 | 145-99 | 116-108 | 32-15 | |||
