Philadelphia Phillies Gems and Stinkers

GemsStinkers1919 to 2010

 GS IP   H  R ER BB SO
114 15   9  0  0  3 18 Chris Short, at NYN 10/2/1965[g2]
 99 12   4  0  0  3  8 Lee Meadows, vs SLN 7/17/1919
 98  9   1  0  0  1 14 Steve Carlton, at SFN 4/25/1972
 98  9   0  0  0  0 11 Roy Halladay, at FLO 5/29/2010
 97 11   3  0  0  2  8 Oscar Judd, vs NY1 7/27/1945
 97  9   0  0  0  0 10 Jim Bunning, at NYN 6/21/1964[g1]
 96 15  10  2  2  0  7 Robin Roberts, vs SLN 6/17/1954
 95 12'  4  1  1  3  7 Syl Johnson, at BSN 7/11/1937[g2]
 95 14   9  0  0  5  6 Dick Barrett, vs CIN 7/8/1943[g2]
 95  9   1  0  0  0 10 Curt Simmons, at MLN 5/16/1953
 95  9   4  0  0  1 17 Art Mahaffey, vs CHN 4/23/1961[g2]
 95 10   3  0  0  3 12 Steve Carlton, at MON 9/21/1981
 95  9   0  0  0  0  8 Terry Mulholland, vs SFN 8/15/1990
 95  9   2  0  0  0 12 Curt Schilling, at LAN 8/21/1996
 94 11   5  0  0  3 10 Ed Holley, at BRO 4/17/1932
 94 11   5  1  1  0 11 Robin Roberts, at SFN 6/19/1960
 94  9   1  0  0  0  9 Steve Carlton, vs NYN 7/4/1979
 94  9   0  0  0  3 10 Kevin Millwood, vs SFN 4/27/2003
 93 16  12  2  2  5  8 Claude Passeau, vs BRO 7/9/1938
 93 15  10  1  1  4  4 Tommy Hughes, vs SLN 6/28/1942[g1]
 93  9   2  0  0  2 12 Curt Simmons, vs CHN 5/13/1952
 93  9   2  0  0  1 11 Jack Sanford, vs BRO 6/1/1957
 93  9   2  0  0  0 10 Ray Culp, at PIT 7/29/1965
 93  9   3  0  0  0 12 Steve Carlton, vs SLN 9/13/1982
 93  9   1  0  0  1  9 Don Carman, at SFN 8/20/1986
 93  9   2  0  0  0 10 Terry Mulholland, vs MON 9/18/1991
 GS IP   H  R ER BB SO
  3  2"  9  9  9  2  1 Terry Mulholland, at CHN 6/8/1990
  3  1"  6  9  9  4  0 Randy Wolf, at MON 8/25/2003
  3  4  13  9  9  1  4 Joe Blanton, at BOS 6/12/2010
  2  7  17 10 10  3  2 Whitey Glazner, vs BRO 6/29/1923
  2  7  15 11 11  2  1 Ray Benge, at NY1 6/30/1929[g1]
  2  8  15 12 12  3  1 Boom-Boom Beck, at CHN 9/14/1939[g1]
  2  1   8  8  8  4  1 Bruce Ruffin, vs NYN 6/16/1989
  1  2'  9  9  9  3  1 Lefty Weinert, vs BRO 6/27/1923
  1  5  14  9  9  3  1 Jimmy Ring, at PIT 9/22/1925
  1  4' 12  9  9  3  1 Claude Willoughby, at CHN 6/23/1930
  0  3' 11  9  9  2  0 Bill Hubbell, vs BSN 5/1/1923
  0  3  11  9  9  2  1 Cy Moore, vs NY1 8/2/1933[g2]
  0  1'  6 10 10  2  0 Hugh Mulcahy, at NY1 7/5/1940
  0  1   7  9  9  4  1 Ryan Madson, vs WAS 4/20/2006
 -1  4  11 10 10  2  1 Kevin Gross, at NYN 8/5/1987
 -1  2" 11 11  7  1  0 Curt Schilling, at SLN 7/1/1993
 -1  4" 15 11  8  2  5 Danny Jackson, vs SFN 7/8/1993
 -1  1   8  9  9  3  1 Ben Rivera, vs SFN 7/9/1993
 -1  1   9  9  9  1  1 Jamie Moyer, at BOS 6/11/2010
 -3  3  12  9  9  3  1 Mike Mimbs, vs ATL 5/11/1996
 -5  8  16 13 13  5  2 Milt Watson, at NY1 5/2/1919
 -7  4  13 10 10  3  0 Claude Willoughby, vs NY1 9/5/1928
 -7  5  17 10 10  1  1 Les Sweetland, at BRO 8/31/1930
-11  8  16 14 14  6  1 Al Jurisich, at NY1 6/28/1947
-22  8  21 15 15  3  1 Flint Rhem, vs NY1 8/4/1933

2010

 GS IP   H  R ER BB SO
 98  9   0  0  0  0 11 Roy Halladay, at FLO 5/29/2010
 89  9   2  0  0  0  6 Roy Halladay, at WAS 9/27/2010
 88  9   2  0  0  0  5 Jamie Moyer, vs ATL 5/7/2010
 86  9   3  0  0  1  6 Roy Halladay, vs NYN 5/1/2010
 86  8   1  0  0  1  7 Cole Hamels, at SLN 7/22/2010
 GS IP   H  R ER BB SO
 23  4   9  5  5  3  2 Cole Hamels, vs NYN 9/26/2010
 21  3'  8  6  5  2  1 Kyle Kendrick, vs LAN 8/10/2010
 17  1"  6  6  6  3  1 Kyle Kendrick, vs WAS 4/14/2010
  3  4  13  9  9  1  4 Joe Blanton, at BOS 6/12/2010
 -1  1   9  9  9  1  1 Jamie Moyer, at BOS 6/11/2010

2009

 92  9   2  1  0  0 11 Cliff Lee, vs ARI 8/19/2009
 91  9   2  0  0  1  9 Cole Hamels, vs SFN 9/1/2009
 87  9   4  0  0  2 10 J.A. Happ, vs COL 8/5/2009
 82  9   5  0  0  0  5 Cole Hamels, at LAN 6/4/2009
 81  9   5  0  0  0  4 J.A. Happ, at TOR 6/27/2009
 81  9   6  0  0  3  9 Cliff Lee, vs WAS 9/15/2009
 18  4"  7  8  8  4  4 Joe Blanton, at WAS 9/10/2009
 15  4"  8  7  7  6  1 Chan Ho Park, vs NYN 5/1/2009
 15  4   9  7  7  2  1 Cole Hamels, at ATL 7/1/2009
 14  2'  7  7  7  2  1 Jamie Moyer, at NYN 5/7/2009
 11  3" 11  7  7  1  1 Cole Hamels, at COL 4/10/2009

2008

 84  8   3  0  0  2 10 Brett Myers, at NYN 9/5/2008
 83  9   4  0  0  2  6 Cole Hamels, vs ATL 5/15/2008
 82  9   3  0  0  3  4 Cole Hamels, vs CIN 6/5/2008
 82  9   2  1  1  1  4 Brett Myers, vs MIL 9/14/2008[g2]
 80  8   3  2  2  1 13 Cole Hamels, at FLO 6/11/2008
 80  8   2  0  0  1  3 Jamie Moyer, at FLO 6/12/2008
 80  7   1  0  0  2  7 Joe Blanton, vs PIT 8/8/2008
 16  3"  7  8  8  3  4 Adam Eaton, vs ARI 7/12/2008
 16  4' 10  7  7  1  2 Kyle Kendrick, at FLO 7/19/2008
 13  1'  6  7  7  2  1 Kyle Kendrick, vs FLO 9/9/2008
 11  3'  9  7  7  3  0 Kyle Kendrick, at LAN 8/11/2008
 10  2" 10  8  6  1  1 Adam Eaton, vs NYN 7/7/2008
  5  4   9 10 10  2  3 Brett Myers, at FLO 9/19/2008

2007

 92  9   3  0  0  0 11 Jon Lieber, at KCA 6/9/2007
 86  9   5  1  1  2 15 Cole Hamels, at CIN 4/21/2007
 82  8   6  0  0  1 13 Cole Hamels, vs WAS 9/28/2007
 80  8   2  2  2  1 11 Cole Hamels, vs MIL 5/16/2007
 78  8   3  1  1  2  8 Cole Hamels, at CHN 7/30/2007
 16  4' 10  7  7  3  4 Adam Eaton, vs FLO 4/28/2007
 16  3'  8  7  7  2  2 Jamie Moyer, vs TOR 5/19/2007
 16  1"  7  6  6  2  1 Freddy Garcia, at KCA 6/8/2007
 16  4   9  8  7  2  4 Jamie Moyer, at PIT 8/18/2007
 16  4" 10  8  6  2  2 Jamie Moyer, vs SDN 8/24/2007
 11  0   5  7  7  1  0 J.D. Durbin, at FLO 9/1/2007
 10  5' 10 10 10  2  4 Jamie Moyer, at LAN 7/16/2007

2006

 86  8"  2  0  0  0  6 Jon Lieber, at CIN 5/13/2006
 83  8   4  0  0  0  9 Cole Hamels, vs NYN 8/14/2006
 81  9   5  0  0  0  4 Jon Lieber, vs NYN 8/16/2006
 80  8"  5  0  0  1  7 Ryan Madson, at BAL 6/29/2006
 80  8   3  1  1  2 10 Brett Myers, vs ATL 9/3/2006[g2]
 12  3'  9  8  8  1  3 Jon Lieber, vs SLN 4/3/2006
 10  2   9  9  5  0  0 Cole Hamels, at CHN 8/24/2006
  8  2   7  8  8  2  0 Adam Bernero, at TOR 6/30/2006
  4  4" 13  9  9  1  3 Jon Lieber, vs FLO 7/31/2006
  0  1   7  9  9  4  1 Ryan Madson, vs WAS 4/20/2006

2005

 GS IP   H  R ER BB SO
 79  8   4  0  0  0  5 Brett Myers, vs ATL 4/17/2005
 79  8   5  0  0  0  7 Jon Lieber, at ATL 9/22/2005
 78  8   5  0  0  1  7 Cory Lidle, vs WAS 7/9/2005
 77  8   5  1  1  0  9 Cory Lidle, vs MIL 8/5/2005
 76  7   2  0  0  2  5 Vicente Padilla, vs FLO 7/17/2005
 GS IP   H  R ER BB SO
 17  3   8  7  6  2  2 Cory Lidle, vs ARI 6/6/2005
 14  3'  5  8  8  5  1 Gavin Floyd, vs ATL 4/15/2005
 14  4"  9  9  9  0  4 Jon Lieber, at COL 7/31/2005
 13  3   8  8  8  1  3 Vicente Padilla, vs NYN 4/19/2005
 11  3' 11  7  7  0  1 Cory Lidle, vs FLO 7/15/2005

2004

 87  9   4  0  0  1  9 Cory Lidle, vs MIL 8/29/2004
 85  8   2  0  0  2  9 Brett Myers, at LAN 8/8/2004
 84  9   3  0  0  0  3 Cory Lidle, vs NYN 9/4/2004
 81  9   4  0  0  1  3 Randy Wolf, at MON 4/24/2004
 81  8"  3  2  2  1 12 Eric Milton, vs CHN 7/25/2004
 18  2   8  6  6  1  3 Josh Hancock, at ATL 6/3/2004
 18  3'  8  7  7  1  3 Cory Lidle, vs HOU 8/18/2004
 15  0"  6  6  6  1  0 Ryan Madson, at CHA 6/8/2004
 12  3   9  7  7  1  0 Brett Myers, at MON 9/24/2004
 10  3   8  8  8  2  1 Paul Abbott, at FLO 7/29/2004

2003

 94  9   0  0  0  3 10 Kevin Millwood, vs SFN 4/27/2003
 88  9   3  0  0  1  8 Kevin Millwood, vs SDN 8/1/2003
 83  9   4  0  0  0  4 Vicente Padilla, at ATL 4/19/2003
 83  9   3  0  0  3  5 Brett Myers, vs BOS 6/22/2003
 83  9   3  0  0  4  6 Kevin Millwood, at MON 7/9/2003
 20  3"  7  7  7  4  5 Kevin Millwood, vs FLO 4/17/2003
 20  3'  9  6  5  1  1 Kevin Millwood, at FLO 7/27/2003
 20  4'  7  7  7  4  3 Randy Wolf, at MIL 8/20/2003
 16  1'  5  7  6  2  0 Brandon Duckworth, at ATL 4/20/2003
 10  3' 11  8  8  0  4 Kevin Millwood, at CIN 6/13/2003
  3  1"  6  9  9  4  0 Randy Wolf, at MON 8/25/2003

2002

 89  8   1  0  0  2 11 Randy Wolf, vs PIT 9/15/2002
 87  9   2  0  0  3  7 Vicente Padilla, vs ARI 5/10/2002
 87  9   4  0  0  0  8 Randy Wolf, vs SLN 8/16/2002
 87  9   4  0  0  2 10 Randy Wolf, at NYN 8/31/2002
 79  8   6  1  0  0 11 Vicente Padilla, vs CIN 4/14/2002
 24  4"  6  7  7  3  3 Brandon Duckworth, vs MON 5/31/2002
 24  4  10  5  5  0  2 Vicente Padilla, at BAL 6/29/2002
 24  2'  4  5  5  6  1 Terry Adams, at MON 7/15/2002
 24  3   6  6  5  1  0 Brett Myers, vs SFN 7/30/2002
 22  3"  5  6  6  7  2 Brandon Duckworth, at FLO 6/26/2002
 21  1'  6  5  5  2  1 Brandon Duckworth, at LAN 8/10/2002
 10  1"  8  7  7  2  1 Brandon Duckworth, at PIT 4/21/2002
  5  3   9  9  9  3  3 Brandon Duckworth, vs NYN 9/8/2002

2001

 92  9   1  0  0  1  8 Randy Wolf, vs CIN 9/26/2001
 87  9   2  0  0  4  8 Robert Person, at HOU 5/7/2001
 83  8   2  0  0  1  6 Omar Daal, vs SLN 5/18/2001
 81  7'  2  0  0  3 10 Randy Wolf, vs PIT 5/23/2001[g1]
 80  8   3  0  0  2  6 Dave Coggin, vs TOR 7/12/2001
 15  4' 10  7  7  1  1 Robert Person, vs NYN 6/5/2001
 15  3   6  8  8  2  2 Amaury Telemaco, at FLO 6/23/2001
 15  3   8  7  7  2  2 Omar Daal, vs ATL 6/25/2001
 15  2   7  7  7  1  2 Bruce Chen, at ATL 7/5/2001
  9  1'  7  8  8  0  1 Amaury Telemaco, vs MIL 5/15/2001
  8  4"  8  9  9  6  2 Robert Person, at SDN 4/26/2001

2000

 GS IP   H  R ER BB SO
 83  8"  4  0  0  1  8 Bruce Chen, at LAN 9/2/2000
 80  9   4  0  0  4  5 Robert Person, at MON 5/10/2000
 80  9   3  1  1  3  6 Curt Schilling, at PIT 7/23/2000
 80  8"  2  1  1  3  7 Bruce Chen, vs SFN 8/27/2000
 78  9   5  0  0  4  5 Kent Bottenfield, at SLN 8/20/2000
 GS IP   H  R ER BB SO
 17  3   7  7  7  1  1 Randy Wolf, at CIN 8/21/2000
 17  2   6  6  6  4  1 Kent Bottenfield, vs SFN 8/25/2000
 12  3" 10  8  6  2  1 Andy Ashby, vs COL 5/19/2000
 10  5" 12  9  8  4  3 Randy Wolf, vs SDN 8/10/2000
  8  4  10  9  8  1  1 Omar Daal, vs HOU 8/13/2000

1999

 87  9   4  0  0  1  9 Curt Schilling, vs COL 5/29/1999
 85  9   5  0  0  1  9 Curt Schilling, vs CIN 4/27/1999
 80  9   5  0  0  3  6 Carlton Loewer, vs SDN 5/4/1999
 80  8   2  1  1  1  7 Paul Byrd, vs SDN 5/5/1999
 78  8   4  1  1  1  9 Paul Byrd, vs TOR 6/12/1999
 78  7   4  0  0  1 10 Robert Person, vs MIL 7/6/1999
 15  3'  7  7  7  5  2 Chad Ogea, at ATL 4/6/1999
 15  1'  4  8  6  3  0 Paul Spoljaric, vs LAN 5/1/1999
 15  3"  7  8  8  3  3 Chad Ogea, at PIT 6/30/1999
 15  3" 10  6  6  2  0 Chad Ogea, vs SDN 8/23/1999
 15  3   7  8  8  3  5 Robert Person, vs CIN 9/5/1999
 15  3   8  7  7  1  1 Paul Byrd, at HOU 9/14/1999
 12  4   8  8  8  4  2 Mike Grace, at MIL 9/23/1999
 10  2   9  8  7  0  2 Paul Spoljaric, at ARI 4/20/1999

1998

 92  9   2  0  0  1 10 Curt Schilling, vs ATL 4/10/1998
 88  9   2  1  1  1 10 Curt Schilling, vs PIT 6/17/1998
 87  9   5  1  1  1 15 Curt Schilling, at ATL 4/5/1998
 87  9   4  1  1  2 14 Curt Schilling, vs ARI 8/20/1998[g1]
 86  8   2  0  0  1  9 Curt Schilling, at NYN 3/31/1998
 14  4"  8  8  8  3  1 Carlton Loewer, at NYA 6/30/1998
 14  4" 12  7  7  1  3 Mark Portugal, vs MON 9/18/1998
 13  3   8  8  8  2  4 Mike Welch, vs SFN 8/2/1998
 13  3'  7  8  8  4  3 Mike Welch, at HOU 8/7/1998
  9  3'  9  8  8  2  1 Carlton Loewer, at SFN 8/29/1998
  8  1   7  8  7  2  1 Carlton Loewer, vs ATL 7/22/1998

1997

 88  9   3  0  0  1  8 Curt Schilling, at SLN 8/10/1997
 87  9   4  1  1  0 12 Curt Schilling, vs COL 5/11/1997
 86  8   2  0  0  3 11 Curt Schilling, at LAN 4/1/1997
 86  9   4  0  0  0  7 Curt Schilling, vs MON 7/16/1997
 83  9   4  1  1  3 11 Curt Schilling, vs SLN 7/31/1997
 18  4   8  8  6  1  1 Tyler Green, vs PIT 7/19/1997
 18  2   7  6  6  1  1 Mike Grace, at FLO 9/18/1997
 14  2"  7  9  5  4  2 Mark Leiter, at SFN 7/23/1997
 13  4  11  7  7  2  3 Mark Leiter, at CIN 5/26/1997[g1]
 12  3"  9  7  7  4  1 Calvin Maduro, at COL 5/4/1997
 12  0'  5  7  7  1  0 Mark Leiter, vs HOU 5/16/1997

1996

 95  9   2  0  0  0 12 Curt Schilling, at LAN 8/21/1996
 87  9   4  0  0  2 10 Curt Schilling, vs PIT 8/5/1996
 86  8   3  0  0  1 11 Sid Fernandez, vs SLN 4/20/1996
 83  9   4  0  0  1  5 Mike Grace, vs ATL 5/12/1996
 83  9   5  1  1  0 10 Curt Schilling, vs NYN 9/21/1996
 18  2"  8  6  5  2  0 Rich Hunter, at COL 4/24/1996
 18  2'  4  7  7  3  0 Rich Hunter, vs SFN 8/17/1996
 17  1'  6  6  6  1  0 Mike Williams, vs HOU 8/11/1996
 15  1"  4  7  7  5  1 Rafael Quirico, at CIN 6/25/1996[g1]
 10  3   9  8  8  0  1 Terry Mulholland, vs ATL 5/10/1996
 -3  3  12  9  9  3  1 Mike Mimbs, vs ATL 5/11/1996

1995

 GS IP   H  R ER BB SO
 87  9   2  1  1  0  8 Curt Schilling, at SDN 6/7/1995
 86  9   2  0  0  1  4 Mike Mimbs, vs SDN 5/26/1995
 81  8   4  1  0  0  9 Curt Schilling, vs CIN 6/28/1995
 80  9   5  0  0  1  4 Tyler Green, at LAN 6/10/1995
 79  8   4  1  1  1 10 Mike Williams, vs CIN 9/22/1995
 GS IP   H  R ER BB SO
 21  2'  8  5  4  3  1 Tyler Green, at FLO 5/15/1995
 21  1'  5  6  6  1  2 Jim Deshaies, at CHN 7/30/1995
 20  0'  5  5  5  1  0 Mike Mimbs, vs MON 5/11/1995
 20  5   9  7  7  3  2 Mike Mimbs, vs CIN 6/27/1995
 18  3  10  6  5  1  2 Paul Quantrill, at FLO 10/1/1995

1994

 82  9   2  1  1  0  3 Bobby Munoz, at FLO 7/27/1994
 82  9   6  0  0  0  7 Danny Jackson, vs PIT 8/3/1994
 79  8   3  0  0  2  5 David West, at LAN 7/1/1994
 78  9   4  1  1  3  6 Danny Jackson, at SFN 4/21/1994
 78  8   4  1  1  0  8 Bobby Munoz, at SFN 7/10/1994
 19  4"  7  8  8  4  5 Curt Schilling, at FLO 5/6/1994
 19  1'  6  6  6  1  2 Shawn Boskie, vs SFN 7/18/1994
 18  4' 10  7  7  0  3 Shawn Boskie, vs NYN 5/21/1994
 16  0'  5  6  6  2  1 Shawn Boskie, at MON 6/17/1994
 11  2' 10  7  7  0  2 Mike Williams, at CHN 5/31/1994

1993

 86  9   4  0  0  1  8 Curt Schilling, vs CHN 4/11/1993
 84  9   5  0  0  2  9 Curt Schilling, vs LAN 4/23/1993
 84  9   6  0  0  1 10 Tommy Greene, at FLO 5/18/1993
 84  9   6  0  0  0  9 Terry Mulholland, vs HOU 6/9/1993
 84  9   4  0  0  4  9 Ben Rivera, at CHN 8/31/1993
 84  9   3  2  1  2 11 Tommy Greene, at CIN 9/3/1993
 18  2'  7  6  6  2  1 Ben Rivera, vs CHN 4/9/1993
 18  2   6  6  6  2  0 Terry Mulholland, at ATL 5/14/1993
 18  3" 11  6  6  1  4 Curt Schilling, vs SFN 7/11/1993
 11  4   9  8  8  4  3 Kevin Foster, at PIT 9/29/1993
 -1  2" 11 11  7  1  0 Curt Schilling, at SLN 7/1/1993
 -1  4" 15 11  8  2  5 Danny Jackson, vs SFN 7/8/1993
 -1  1   8  9  9  3  1 Ben Rivera, vs SFN 7/9/1993

1992

 89  9   1  1  1  0  8 Curt Schilling, vs NYN 9/9/1992
 85  9   5  0  0  0  8 Curt Schilling, vs SDN 7/22/1992
 81  9   5  0  0  1  5 Terry Mulholland, at CIN 5/15/1992
 81  9   3  0  0  1  1 Curt Schilling, vs PIT 6/8/1992
 80  9   6  0  0  0  5 Curt Schilling, vs NYN 7/27/1992
 80  9   5  0  0  4  7 Ben Rivera, vs SLN 9/26/1992[g2]
 22  5  10  6  6  3  2 Tommy Greene, at SDN 4/28/1992
 22  2'  6  6  6  0  1 Don Robinson, at SDN 7/12/1992
 21  5   9  7  7  2  2 Greg Mathews, at CIN 8/25/1992
 19  4'  9  7  7  3  5 Terry Mulholland, at SDN 4/27/1992
 19  2'  6  6  6  3  1 Cliff Brantley, at ATL 6/1/1992
 19  3'  7  6  6  4  1 Pat Combs, at SFN 7/7/1992[g1]

1991

 93  9   2  0  0  0 10 Terry Mulholland, vs MON 9/18/1991
 90  9   0  0  0  7 10 Tommy Greene, at MON 5/23/1991
 90  9   3  0  0  0  9 Tommy Greene, vs MON 5/28/1991
 86  9   2  0  0  3  6 Bruce Ruffin, at SDN 7/20/1991
 84  9   3  0  0  1  4 Terry Mulholland, at HOU 9/8/1991
 20  3   7  8  4  3  2 Danny Cox, vs SFN 7/14/1991
 20  1   4  6  5  3  0 Bruce Ruffin, vs LAN 7/15/1991
 18  1'  5  6  6  3  1 Dave LaPoint, vs SLN 4/14/1991
 18  2   7  6  6  1  1 Terry Mulholland, at CHN 9/23/1991
 17  3' 10  7  5  1  2 Pat Combs, at ATL 6/6/1991
 14  0'  6  6  6  1  0 Bruce Ruffin, at CHN 8/16/1991

1990

 GS IP   H  R ER BB SO
 95  9   0  0  0  0  8 Terry Mulholland, vs SFN 8/15/1990
 85  9   2  0  0  2  4 Jose De Jesus, at NYN 8/7/1990
 83  9   4  0  0  0  4 Pat Combs, vs MON 9/24/1990
 81  9   2  1  1  0  2 Terry Mulholland, vs SLN 9/25/1990
 80  9   3  0  0  3  2 Dennis Cook, at SLN 4/20/1990
 80  9   3  0  0  3  2 Bruce Ruffin, vs CHN 6/15/1990[g2]
 GS IP   H  R ER BB SO
 18  3"  8  6  6  3  0 Dennis Cook, at SLN 6/6/1990
 18  0"  4  6  5  4  0 Jose De Jesus, at CHN 9/12/1990
 16  4  10  6  6  6  4 Don Carman, at NYN 8/8/1990
 14  3   9  7  7  1  2 Bruce Ruffin, at ATL 7/17/1990
  9  2   7  8  8  2  1 Pat Combs, at SFN 8/24/1990
  3  2"  9  9  9  2  1 Terry Mulholland, at CHN 6/8/1990

1989

 89  9   3  0  0  1  9 Ken Howell, vs CHN 8/2/1989
 87  9   3  0  0  2  8 Dennis Cook, vs MON 9/29/1989
 85  9   2  0  0  2  4 Terry Mulholland, vs SFN 8/19/1989
 82  8"  3  1  0  4 10 Ken Howell, vs NYN 8/7/1989
 81  9   4  0  0  1  3 Pat Combs, vs SLN 9/15/1989[g1]
 19  2"  8  6  6  0  1 Dennis Cook, at SLN 9/23/1989
 17  0'  4  6  6  2  0 Larry McWilliams, vs PIT 6/8/1989
 11  0'  5  7  7  2  0 Don Carman, at LAN 5/25/1989
  5  2   5  9  9  6  1 Ken Howell, at CHN 8/12/1989
  2  1   8  8  8  4  1 Bruce Ruffin, vs NYN 6/16/1989

1988

 88  9   1  0  0  3  6 David Palmer, at SLN 8/2/1988
 86  9   6  0  0  1 12 Kevin Gross, vs MON 4/22/1988
 86  9   2  0  0  1  4 Shane Rawley, at SFN 5/16/1988
 83  9   3  1  1  3  9 Kevin Gross, at MON 4/16/1988
 80  9   3  1  1  1  4 Bruce Ruffin, at ATL 5/8/1988
 22  4'  8  6  6  3  2 David Palmer, at PIT 6/11/1988
 22  3'  8  6  5  1  1 Bruce Ruffin, vs MON 6/14/1988[g1]
 22  4" 10  5  5  3  1 Don Carman, vs SDN 9/2/1988
 20  0'  5  5  5  1  0 Shane Rawley, at PIT 6/10/1988
 20  2'  6  6  6  3  2 Marvin Freeman, vs PIT 8/14/1988
 18  5" 11  7  7  3  2 Shane Rawley, vs ATL 7/18/1988[g1]

1987

 90  9   1  0  0  0  5 Don Carman, vs NYN 9/29/1987
 85  9   3  0  0  1  5 Don Carman, vs SDN 5/16/1987
 80  9   3  2  0  4  7 Don Carman, at SLN 8/13/1987
 79  9   4  2  2  2 10 Shane Rawley, vs SFN 8/26/1987
 79  9   6  0  0  1  5 Bruce Ruffin, at CHN 9/23/1987
 19  3   7  6  6  3  1 Kevin Gross, at PIT 10/3/1987
 13  3   7  7  7  4  0 Don Carman, vs SLN 6/8/1987
 12  4  11  7  7  1  1 Shane Rawley, at MON 6/12/1987
 10  1   4  8  8  3  0 Shane Rawley, at MON 9/19/1987
 -1  4  11 10 10  2  1 Kevin Gross, at NYN 8/5/1987

1986

 93  9   1  0  0  1  9 Don Carman, at SFN 8/20/1986
 82  9   4  0  0  1  4 Don Carman, vs PIT 9/15/1986
 81  9   5  0  0  2  6 Shane Rawley, vs SFN 5/28/1986
 80  9   6  0  0  4  9 Kevin Gross, vs NYN 9/14/1986
 78  9   5  2  1  1  8 Kevin Gross, vs CHN 8/2/1986
 78  9   6  1  1  3 10 Kevin Gross, vs NYN 8/12/1986
 20  2'  8  5  5  1  0 Kevin Gross, vs CIN 5/14/1986
 18  2'  7  6  6  2  1 Kevin Gross, vs NYN 4/11/1986
 14  4   9  7  7  2  0 Steve Carlton, at CIN 4/7/1986
 14  2'  7  7  7  3  2 Steve Carlton, at MON 6/6/1986
 12  2"  6  8  8  4  2 Shane Rawley, vs HOU 7/24/1986

1985

 GS IP   H  R ER BB SO
 85  9   3  1  0  2  8 Jerry Koosman, vs SLN 6/25/1985
 85  9   3  0  0  2  6 Shane Rawley, at LAN 8/31/1985
 85  9   4  0  0  3  9 Kevin Gross, vs PIT 10/6/1985
 82  8   1  0  0  3  5 Charles Hudson, at CIN 5/14/1985
 82  9   4  0  0  3  6 Kevin Gross, at SLN 8/4/1985
 GS IP   H  R ER BB SO
 20  1'  7  5  5  1  1 Jerry Koosman, vs CHN 4/26/1985
 20  0"  5  5  5  2  0 Jerry Koosman, vs LAN 8/21/1985
 19  1"  5  6  6  3  1 Jerry Koosman, at NYN 8/15/1985
 18  5  13  7  6  0  3 Charles Hudson, vs NYN 6/11/1985
 12  4   9  8  8  2  2 John Denny, at CHN 9/28/1985
  5  1' 10  9  6  0  1 Charles Hudson, at ATL 7/13/1985

1984

 85  9   4  0  0  0  6 Jerry Koosman, vs ATL 7/8/1984
 83  8   4  0  0  1 10 John Denny, vs SLN 8/10/1984
 81  9   4  1  1  1  7 Jerry Koosman, at ATL 7/19/1984
 78  7   2  0  0  1  6 Steve Carlton, at ATL 4/3/1984
 78  8   3  1  1  4 10 Steve Carlton, vs SLN 8/11/1984
 23  3   8  5  5  1  1 Jerry Koosman, at PIT 4/18/1984
 23  2'  7  5  5  0  0 Charles Hudson, vs SDN 5/25/1984
 21  4  10  6  5  3  4 Marty Bystrom, vs SLN 6/11/1984
 17  2   6  7  6  2  1 Marty Bystrom, vs ATL 5/7/1984
 16  4   6  9  7  4  2 Kevin Gross, vs HOU 7/1/1984
 13  2   6  7  7  4  1 Marty Bystrom, at PIT 6/22/1984[g1]

1983

 87  9   2  0  0  1  5 John Denny, vs HOU 4/30/1983
 87  9   4  0  0  1  9 Steve Carlton, vs NYN 7/4/1983
 86  9   4  0  0  3 10 Steve Carlton, vs CHN 4/20/1983
 84  9   2  1  1  1  6 John Denny, vs NYN 7/1/1983
 83  9   5  1  1  2 12 Steve Carlton, vs CHN 8/1/1983
 26  4' 10  5  5  0  3 Dick Ruthven, vs CIN 5/2/1983
 26  3"  9  5  5  2  5 Steve Carlton, vs HOU 7/18/1983
 21  3   7  6  5  2  0 Marty Bystrom, at CHN 8/16/1983[g1]
 20  1   6  6  5  0  1 Larry Christenson, at ATL 4/26/1983
 17  0"  5  6  6  1  0 Marty Bystrom, at ATL 7/24/1983

1982

 93  9   3  0  0  0 12 Steve Carlton, vs SLN 9/13/1982
 91  9   2  1  1  0 12 Steve Carlton, vs HOU 9/3/1982
 90  9   2  0  0  1  8 Steve Carlton, vs SFN 5/14/1982
 89  9   1  0  0  3  7 John Denny, vs NYN 10/1/1982
 87  9   4  1  1  1 13 Steve Carlton, vs NYN 10/3/1982
 21  3'  8  5  5  3  0 Mike Krukow, vs LAN 5/11/1982
 21  2'  6  7  5  2  2 Mike Krukow, vs PIT 9/19/1982
 20  1"  7  6  6  0  3 Mike Krukow, at PIT 9/11/1982
 16  3"  8  7  7  2  1 Steve Carlton, at ATL 8/24/1982
 14  3"  7  7  7  7  2 Marty Bystrom, vs ATL 8/30/1982[g2]

1981

 95 10   3  0  0  3 12 Steve Carlton, at MON 9/21/1981
 86  9   3  1  1  0  9 Marty Bystrom, vs SFN 5/2/1981[g2]
 84  9   3  0  0  1  4 Steve Carlton, at ATL 9/1/1981
 78  9   5  1  1  4  9 Steve Carlton, at SDN 5/15/1981
 78  7   2  0  0  2  7 Steve Carlton, vs HOU 8/23/1981
 17  6" 12  8  8  4  3 Larry Christenson, vs SDN 5/10/1981
