Oakland Athletics Gems and Stinkers

GemsStinkers1919 to 2010

 GS IP   H  R ER BB SO
101 16   9  1  1  5  6 Dick Fowler, PHA vs SLA 6/5/1942
100 15"  6  1  1  6  3 Jesse Flores, PHA at WS1 4/27/1943
100 11   7  0  0  0 17 Vida Blue, vs CAL 7/9/1971
 99 13   5  1  1  2  8 Russ Christopher, PHA vs DET 7/21/1945
 99  9   1  0  0  0 14 Bobby Witt, vs KCA 6/23/1994
 98  9   0  0  0  0 11 Catfish Hunter, vs MIN 5/8/1968
 98 14   5  2  1  6  8 Matt Keough, at TOR 5/17/1980
 97 13   7  0  0  3  7 Ralph Terry, KC1 at WS1 6/5/1958
 96 13   5  2  1  3  8 Jack Urban, KC1 at CHA 9/8/1957
 96 14   6  2  2  4  8 Steve McCatty, vs SEA 8/10/1980[g1]
 96  9   0  0  0  3 12 Dave Stewart, at TOR 6/29/1990
 95 16  10  2  2  8  9 Jesse Flores, PHA vs CHA 9/24/1943
 95  9   0  0  0  1  9 Vida Blue, vs MIN 9/21/1970
 94 14   9  1  1  7 11 Bobby Shantz, PHA at NYA 5/30/1952[g1]
 94  9   1  0  0  0  9 Mark Mulder, at ARI 7/6/2001
 93  9   2  0  0  1 11 Lefty Grove, PHA vs CHA 5/19/1928
 93 13   4  2  2  5  7 Lefty Grove, PHA vs DET 6/3/1929
 93  9   0  0  0  0  6 Dallas Braden, vs TBA 5/9/2010
 92 12   5  1  1  3  7 Phil Marchildon, PHA at CLE 8/26/1947
 92 10   5  1  1  1 15 Todd Stottlemyre, vs KCA 6/16/1995
 92  9   1  0  0  1  8 Tim Hudson, vs CHA 8/28/2000
 92  9   1  0  0  1  8 Cory Lidle, at CLE 8/21/2002
 91 13'  6  2  2  5  8 Lou Brissie, PHA at NYA 5/28/1949
 91 11   4  1  1  1  7 Chuck Dobson, vs CLE 5/21/1968[g1]
 91  9   1  0  0  3  9 Vida Blue, vs DET 7/16/1971
 91  9   1  0  0  1  7 Ken Holtzman, vs DET 6/8/1975
 91  9   3  0  0  1 11 Rick Langford, at CAL 8/1/1978
 91  9   1  0  0  1  7 Dave Stewart, vs SEA 8/4/1988
 91  9   2  0  0  0  8 Rich Harden, vs TEX 7/14/2005
 GS IP   H  R ER BB SO
  3  2   8  9  9  3  2 Slim Harriss, PHA vs NYA 8/13/1921[g2]
  3  4  10 10 10  2  3 George Caster, PHA at BOS 7/2/1940[g2]
  3  4" 10 10 10  3  2 Chubby Dean, PHA vs NYA 4/20/1941
  3  0'  3  9  9  6  0 Lou Brissie, PHA at CLE 6/18/1950[g2]
  3  3' 10  9  8  3  0 Bob Trice, PHA vs BOS 7/11/1954[g1]
  3  3"  7 10 10  6  2 Kevin Appier, at NYA 8/9/2000
  2  4' 13  9  9  0  1 George Earnshaw, PHA at CLE 5/17/1931
  2  1"  5 10 10  4  1 Pete Naktenis, PHA at BOS 7/5/1936[g1]
  2  6' 15 10 10  2  1 Art Ditmar, KC1 at BOS 7/17/1956[g1]
  2  4" 13 11  8  2  4 Bob Welch, vs CLE 5/5/1991
 -1  6  15 10 10  4  1 Waite Hoyt, PHA at CLE 7/26/1931
 -1  7  17 10 10  4  0 Herman Fink, PHA at DET 6/25/1936
 -1  8  17 12 12  4  3 George Caster, PHA at DET 9/18/1940[g1]
 -2  6' 15 11 11  2  1 Paul Mitchell, vs MIN 6/26/1976
 -3  7  14 12 12  4  0 Eddie Rommel, PHA at NYA 7/4/1921[g2]
 -3  8  17 11 11  8  1 Bill Dietrich, PHA at DET 8/26/1935[g1]
 -3  8  18 12 12  2  1 Russ Christopher, PHA at CHA 7/7/1945[g2]
 -4  3' 11 10 10  3  1 Mark Mulder, at NYA 8/10/2000
 -5  8  19 13 13  1  4 Luke Hamlin, PHA at NYA 9/4/1944[g2]
 -6  3' 12 10 10  2  0 Colby Lewis, at CHA 5/22/2007
 -8  2" 10 11 11  3  1 Gio Gonzalez, vs MIN 7/20/2009
 -9  8  18 12 12  8  1 Carl Scheib, PHA at CHA 7/22/1949
-13  4" 16 10 10  6  1 Carl Doyle, PHA at CHA 7/28/1936
-16  8  19 14 14  5  1 Chubby Dean, PHA at BOS 9/28/1940[g1]
-21  5  16 14 14  3  3 Mike Oquist, vs NYA 8/3/1998
-26  7  22 15 15  2  3 Win Noyes, PHA vs BOS 9/5/1919
-29  8  26 14 14  4  1 Hod Lisenbee, PHA at CHA 9/11/1936

2010

 GS IP   H  R ER BB SO
 93  9   0  0  0  0  6 Dallas Braden, vs TBA 5/9/2010
 85  8   1  0  0  2  7 Dallas Braden, vs TEX 9/23/2010
 82  8   2  0  0  1  5 Gio Gonzalez, vs SFN 5/22/2010
 82  7"  2  0  0  3 10 Trevor Cahill, vs PIT 6/26/2010
 80  9   3  0  0  4  3 Trevor Cahill, vs KCA 8/2/2010
 80  9   4  0  0  0  1 Dallas Braden, at TEX 8/28/2010
 GS IP   H  R ER BB SO
 13  4   9  8  8  1  2 Ben Sheets, at TBA 4/27/2010
 12  4   9  8  8  2  2 Trevor Cahill, at NYA 8/30/2010
 12  2   7  7  7  3  1 Gio Gonzalez, at KCA 9/14/2010
 12  4  12  7  7  1  3 Trevor Cahill, vs TEX 9/26/2010
  4  3' 10  9  9  2  2 Ben Sheets, at TOR 5/2/2010

2009

 90  9   2  0  0  2  9 Brett Anderson, at BOS 7/6/2009
 84  8   2  0  0  0  6 Brett Anderson, vs ANA 7/19/2009
 80  9   5  0  0  0  3 Brett Tomko, at TEX 9/14/2009
 80  7   1  0  0  2  7 Trevor Cahill, at TEX 9/16/2009
 73  7   2  0  0  2  2 Trevor Cahill, at ANA 8/27/2009
 73  6   4  0  0  1 10 Brett Anderson, vs CLE 9/18/2009
 15  2'  3  9  7  5  1 Sean Gallagher, at TBA 5/18/2009
 14  2"  8  7  7  2  2 Trevor Cahill, vs TBA 4/24/2009
 13  2'  7  7  7  2  0 Trevor Cahill, at DET 5/17/2009
 13  1   8  6  6  0  0 Clayton Mortenson, at SEA 9/30/2009
 -8  2" 10 11 11  3  1 Gio Gonzalez, vs MIN 7/20/2009

2008

 88  8   2  0  0  1 11 Rich Harden, vs PHI 6/26/2008
 87  9   2  0  0  0  4 Justin Duchscherer, vs SEA 7/8/2008
 84  8   1  0  0  0  4 Justin Duchscherer, vs BOS 5/24/2008
 81  9   3  1  1  1  5 Dana Eveland, vs TBA 5/21/2008
 77  6   1  0  0  2  9 Rich Harden, at SFN 6/14/2008
 77  8   2  1  1  1  4 Justin Duchscherer, vs SFN 6/28/2008
 11  3   7  8  8  3  1 Joe Blanton, at ARI 6/18/2008
 11  3'  9  8  7  2  1 Dan Meyer, at KCA 9/4/2008[g2]
 10  1"  5  9  8  2  1 Gio Gonzalez, at DET 9/8/2008
  4  2   8  9  9  2  2 Dana Eveland, at BOS 8/2/2008
  4  5  11 10 10  3  2 Sean Gallagher, at MIN 8/19/2008

2007

 87  9   3  0  0  0  6 Joe Blanton, vs MIN 6/2/2007
 80  8   3  1  1  3 11 Chad Gaudin, vs ANA 9/30/2007
 78  8   4  0  0  4  8 Dan Haren, vs KCA 5/14/2007
 78  9   4  1  1  1  4 Joe Blanton, vs TOR 7/3/2007
 77  8   5  0  0  1  6 Joe Blanton, at NYN 6/23/2007
 15  4"  8  7  7  5  0 Joe Kennedy, at BAL 5/26/2007
 15  3   7  7  7  2  0 Lenny DiNardo, at SEA 7/29/2007
 15  2   8  6  6  1  0 Lenny DiNardo, at TBA 8/24/2007
 13  4   7  9  9  1  2 Joe Blanton, at DET 8/10/2007
  9  1"  7  8  8  1  1 Dallas Braden, at DET 8/12/2007
 -6  3' 12 10 10  2  0 Colby Lewis, at CHA 5/22/2007

2006

 86  9   4  0  0  0  7 Esteban Loaiza, at TOR 8/23/2006
 83  8   2  0  0  1  6 Joe Blanton, at SEA 4/7/2006
 82  8   3  0  0  1  7 Dan Haren, at MIN 9/13/2006
 80  9   5  0  0  2  5 Joe Blanton, vs KCA 5/31/2006
 77  9   6  1  1  0  6 Dan Haren, at NYA 5/14/2006
 77  8   2  0  0  2  1 Dan Haren, vs SFN 5/19/2006
 17  1'  4  7  7  4  3 Barry Zito, vs NYA 4/3/2006
 16  4"  9  7  7  4  2 Dan Haren, vs CLE 9/18/2006
 15  4'  9  8  8  0  2 Kirk Saarloos, vs DET 7/5/2006
 13  4' 10  8  7  3  3 Joe Blanton, vs DET 4/19/2006
 13  5" 11  9  9  2  4 Dan Haren, at TOR 8/21/2006

2005

 GS IP   H  R ER BB SO
 91  9   2  0  0  0  8 Rich Harden, vs TEX 7/14/2005
 86  9   4  0  0  0  7 Kirk Saarloos, at SEA 6/23/2005
 84  9   3  1  1  2  9 Barry Zito, at ANA 8/30/2005
 81  8   1  1  1  4  9 Rich Harden, vs MIN 8/14/2005
 80  8   4  0  0  2  8 Rich Harden, vs ANA 4/16/2005
 GS IP   H  R ER BB SO
 18  4"  9  8  7  2  4 Dan Haren, at ANA 4/23/2005
 18  3'  9  6  6  3  3 Barry Zito, vs NYA 9/4/2005
  8  0'  6  8  7  1  0 Joe Blanton, at TBA 5/25/2005
  5  3'  7 11  8  3  0 Barry Zito, at TBA 4/9/2005
  5  2"  7  9  9  3  0 Joe Blanton, vs NYA 5/14/2005

2004

 87  9   3  0  0  0  6 Mark Mulder, vs KCA 5/21/2004
 85  8"  2  0  0  3  8 Rich Harden, vs TOR 7/20/2004
 81  9   4  1  1  1  7 Mark Mulder, at KCA 5/15/2004
 81  9   5  0  0  0  4 Tim Hudson, at BAL 8/17/2004
 79  8   4  0  0  1  6 Barry Zito, at TBA 8/21/2004
 17  4   9  7  6  3  2 Barry Zito, at BOS 7/6/2004
 17  3   6  7  7  5  3 Tim Hudson, vs BOS 9/8/2004
 14  2"  9  7  6  1  1 Mark Redman, at BOS 7/7/2004
 14  2   9  6  6  1  1 Mark Redman, vs TBA 8/27/2004
  8  4  10  9  9  1  3 Barry Zito, vs ANA 4/23/2004

2003

 89  9   3  0  0  1  9 Tim Hudson, vs BAL 7/11/2003
 89  9   2  0  0  1  7 Tim Hudson, vs BOS 8/11/2003
 85  9   3  0  0  1  5 Mark Mulder, vs DET 4/24/2003
 82  9   3  1  1  0  5 Mark Mulder, vs ANA 7/4/2003
 82  7   1  0  0  1  8 Tim Hudson, at KCA 7/22/2003
 15  3' 10  6  6  3  2 Ted Lilly, at BOS 8/20/2003
 15  2   9  7  6  0  3 Mike Wood, at SEA 9/26/2003
 13  2"  4  8  8  7  2 Rich Harden, at BOS 8/21/2003
 11  3" 10  9  6  1  1 Tim Hudson, at KCA 5/30/2003
 10  5' 15  7  7  2  2 Barry Zito, vs TBA 7/8/2003
  5  3" 12  8  8  2  2 Mark Mulder, at FLO 6/3/2003

2002

 92  9   1  0  0  1  8 Cory Lidle, at CLE 8/21/2002
 90  9   1  0  0  1  6 Cory Lidle, vs TEX 7/19/2002
 89  9   5  0  0  0 12 Mark Mulder, vs ANA 9/17/2002
 84  8   2  0  0  1  7 Barry Zito, vs SEA 9/13/2002
 80  8   3  0  0  1  5 Tim Hudson, vs CHA 4/28/2002
 20  3"  9  6  6  2  3 Cory Lidle, at TBA 5/31/2002
 19  6'  9  9  9  3  3 Tim Hudson, at CHA 5/4/2002
 18  1'  3  7  7  4  2 Aaron Harang, at TEX 9/28/2002
 15  3   9  7  7  2  4 Barry Zito, at SEA 6/27/2002
 11  2'  6  8  8  4  2 Erik Hiljus, vs BOS 5/8/2002

2001

 94  9   1  0  0  0  9 Mark Mulder, at ARI 7/6/2001
 88  9   4  0  0  2 11 Barry Zito, vs CLE 8/20/2001
 85  9   3  0  0  3  7 Mark Mulder, vs TOR 5/2/2001
 84  9   4  0  0  2  7 Mark Mulder, vs KCA 7/27/2001
 84  8   1  1  1  2 10 Barry Zito, at DET 8/4/2001
 16  4"  8  8  8  1  1 Gil Heredia, vs TEX 4/15/2001
 16  5' 12  8  7  2  4 Tim Hudson, vs DET 8/24/2001
 12  4" 13  7  7  0  2 Gil Heredia, at BOS 5/12/2001
 11  4  11  7  7  3  2 Mark Mulder, at ANA 6/5/2001
  9  3" 10  8  8  2  2 Mark Mulder, vs CLE 8/23/2001
  7  2'  9  8  7  2  0 Cory Lidle, vs TEX 4/13/2001

2000

 GS IP   H  R ER BB SO
 92  9   1  0  0  1  8 Tim Hudson, vs CHA 8/28/2000
 87  9   2  0  0  0  4 Tim Hudson, vs TBA 9/9/2000
 85  9   5  0  0  0  8 Barry Zito, vs TBA 9/10/2000
 82  8   4  0  0  2 10 Tim Hudson, vs TEX 10/1/2000
 80  7   1  0  0  3  8 Tim Hudson, vs DET 4/4/2000
 GS IP   H  R ER BB SO
  9  5' 12  9  9  3  4 Tim Hudson, vs ANA 7/21/2000
  6  2"  9  8  8  3  1 Kevin Appier, at BOS 9/5/2000
  5  4   9 10  9  3  2 Mark Mulder, at COL 7/18/2000
  3  3"  7 10 10  6  2 Kevin Appier, at NYA 8/9/2000
 -4  3' 11 10 10  3  1 Mark Mulder, at NYA 8/10/2000

1999

 84  8'  3  0  0  2  9 Tim Hudson, at ARI 7/10/1999
 79  9   4  1  1  4  8 Tim Hudson, vs DET 9/4/1999
 78  7"  6  0  0  0 11 Tim Hudson, at TBA 9/10/1999
 76  7   2  0  0  3  6 Jimmy Haynes, at SDN 6/9/1999
 75  9   5  2  2  1  7 Kenny Rogers, at TOR 5/5/1999
 75  7   3  0  0  2  6 Jimmy Haynes, vs TEX 7/6/1999
 75  8   4  1  1  0  5 Gil Heredia, vs CHA 8/6/1999
 75  9   6  1  1  2  6 Omar Olivares, at NYA 9/1/1999
 12  2'  9  8  7  1  4 Gil Heredia, at DET 6/21/1999
 11  3   8  8  8  2  2 Gil Heredia, at MIN 5/23/1999
 11  2"  8  8  8  1  2 Jimmy Haynes, at KCA 7/23/1999
 10  4'  8  9  9  3  2 Kenny Rogers, vs SFN 7/15/1999
  4  1"  7  9  9  3  2 Kevin Appier, at TEX 9/25/1999

1998

 83  8   2  0  0  3  8 Kenny Rogers, vs ARI 6/5/1998
 81  9   2  0  0  5  3 Blake Stein, vs CHA 8/19/1998
 79  9   4  1  1  2  6 Tom Candiotti, vs NYA 8/5/1998
 78  9   6  0  0  1  4 Jimmy Haynes, at CHA 5/18/1998
 76  9   8  1  1  0  9 Kenny Rogers, at BAL 4/24/1998
 13  4'  9  9  9  3  7 Blake Stein, vs TEX 6/3/1998
 12  3   6  8  7  6  1 Blake Stein, at SEA 6/19/1998
  8  2"  8  8  8  2  0 Tom Candiotti, at MIN 6/2/1998
  7  0   4  8  8  3  0 Blake Stein, at CLE 8/31/1998
-21  5  16 14 14  3  3 Mike Oquist, vs NYA 8/3/1998

1997

 80  8'  2  2  2  1 10 Mike Oquist, vs TOR 9/10/1997
 77  8   4  1  1  2  9 Jimmy Haynes, at MIN 9/9/1997
 75  7"  3  1  1  3  9 Willie Adams, at DET 4/19/1997
 16  4"  9  8  8  2  4 Mike Mohler, at CHA 5/8/1997
 16  3   8  7  7  1  2 Don Wengert, vs SDN 6/30/1997
 15  4   9  7  7  2  1 Willie Adams, at CHA 5/11/1997
 15  3'  9  7  7  1  2 Dave Telgheder, vs TOR 5/31/1997
 15  1   7  6  6  1  1 Carlos Reyes, at NYA 7/29/1997
 15  3'  8  7  7  2  1 Brad Rigby, at SEA 9/27/1997

1996

 85  9   5  0  0  1  9 Willie Adams, vs BOS 8/31/1996
 85  9   3  0  0  3  7 Dave Telgheder, at MIN 9/10/1996
 76  8   5  0  0  1  5 Doug Johns, at MIL 4/11/1996
 76  8'  4  1  1  1  6 Ariel Prieto, vs BAL 8/17/1996
 72  7   2  1  1  1  4 Don Wengert, vs MIN 5/12/1996
 72  8   4  1  1  2  4 John Wasdin, at CAL 6/30/1996
 72  9   9  0  0  0  3 Don Wengert, at BAL 8/28/1996
 15  5' 11  8  8  2  3 Carlos Reyes, at TEX 4/17/1996
 15  4   7  8  8  4  3 Doug Johns, at MIL 6/16/1996
 14  4  10  7  7  0  0 Ariel Prieto, vs CAL 4/30/1996
 13  4"  9  9  6  4  1 Steve Wojciechowski, at MIL 6/13/1996
 12  1'  6  7  7  2  0 Dave Telgheder, vs MIN 8/14/1996
  7  3"  9  9  9  3  3 John Wasdin, at KCA 8/6/1996

1995

 GS IP   H  R ER BB SO
 92 10   5  1  1  1 15 Todd Stottlemyre, vs KCA 6/16/1995
 90  9   1  0  0  2  7 Steve Ontiveros, vs NYA 5/27/1995
 84  8'  3  1  0  1 10 Todd Stottlemyre, at KCA 5/20/1995
 83  9   2  0  0  2  2 Doug Johns, vs CAL 9/18/1995
 79  9   4  1  1  1  5 Ron Darling, vs BOS 5/30/1995
 GS IP   H  R ER BB SO
 10  1'  5  9  7  3  1 Dave Stewart, at TOR 4/26/1995
  9  2   7  8  8  2  1 Dave Stewart, at MIL 7/17/1995
  9  2' 10 10  5  1  3 Steve Ontiveros, vs BOS 8/24/1995
  7  4" 11  8  8  4  1 Steve Ontiveros, at NYA 9/3/1995
  6  2   7  9  9  2  2 Ariel Prieto, at TOR 7/29/1995

1994

 99  9   1  0  0  0 14 Bobby Witt, vs KCA 6/23/1994
 86  9   2  0  0  2  5 Bobby Witt, vs CAL 6/28/1994
 82  8   2  0  0  2  6 Carlos Reyes, vs CAL 6/29/1994
 80  9   2  1  1  1  2 Steve Ontiveros, vs NYA 7/20/1994
 78  8   3  1  1  2  8 Ron Darling, vs MIN 4/17/1994
 78  7   1  0  0  1  4 Steve Ontiveros, at CHA 6/14/1994
 78  9   6  0  0  4  7 Bobby Witt, at BOS 7/3/1994
 16  1"  8  8  3  1  0 Ron Darling, vs CHA 5/20/1994
 15  2"  6  7  7  4  1 Bob Welch, at BOS 4/19/1994
 13  4  12  6  6  3  2 Bobby Witt, vs TEX 5/18/1994
 10  4'  8 10  8  4  3 Bobby Witt, at KCA 5/13/1994
 10  3  10  8  7  2  3 Ron Darling, vs CLE 6/5/1994

1993

 82  9   3  0  0  5  6 Bobby Witt, vs TEX 5/11/1993
 80  8   4  0  0  1  7 Ron Darling, vs KCA 9/22/1993
 77  8   5  1  1  2 11 Bobby Witt, vs KCA 9/23/1993
 74  8   4  1  1  2  6 Bobby Witt, at TOR 9/8/1993
 73  9   5  1  1  2  2 Bobby Witt, vs MIN 8/14/1993[g1]
 13  3" 10  7  6  4  2 Bobby Witt, at CLE 5/2/1993
 13  3' 10  7  7  1  2 Bobby Witt, at NYA 7/17/1993
 13  2"  8  7  7  1  0 Mike Mohler, vs MIN 8/15/1993
 13  3   8  7  7  3  1 Bob Welch, vs BAL 9/5/1993
 13  3   7  8  8  2  2 Ron Darling, at BAL 9/12/1993
 12  2'  6  8  7  5  2 Storm Davis, at DET 4/13/1993
 12  0'  7  6  6  1  0 Bobby Witt, at CAL 7/27/1993
 11  0"  6  7  7  1  0 Shawn Hillegas, at KCA 5/19/1993
 10  2"  8  8  8  2  2 Kelly Downs, at TEX 9/29/1993

1992

 86  9   2  0  0  3  6 Ron Darling, vs TOR 7/25/1992
 84  9   2  0  0  3  4 Ron Darling, at TOR 7/12/1992
 83  9   2  0  0  2  2 Ron Darling, at BOS 5/24/1992
 81  9   3  1  1  1  5 Mike Moore, vs CAL 8/13/1992
 79  9   4  0  0  4  4 Dave Stewart, at KCA 4/16/1992
 79  7   2  0  0  1  7 Dave Stewart, at CAL 9/9/1992
 21  4' 10  5  5  3  1 Ron Darling, at MIN 4/24/1992
 21  2'  7  5  5  2  0 Kelly Downs, vs NYA 7/21/1992
 21  4   9  5  5  3  0 Mike Moore, vs TOR 7/23/1992
 21  3" 11  6  3  2  2 Ron Darling, at NYA 8/20/1992
 19  2"  7  6  6  3  2 Mike Moore, at CHA 9/23/1992
 17  5   9  8  7  3  1 Ron Darling, vs MIL 6/16/1992
  4  2'  9  8  8  4  1 Mike Moore, vs MIL 6/17/1992

1991

 83  9   3  0  0  2  4 Dave Stewart, at TEX 7/3/1991
 80  9   4  1  1  2  7 Bob Welch, vs CAL 8/22/1991
 79  9   2  1  1  2  2 Joe Slusarski, at BAL 7/27/1991
 79  9   4  0  0  4  4 Mike Moore, vs TEX 9/26/1991
 78  9   5  0  0  1  2 Bob Welch, vs BOS 6/9/1991
  9  4" 14  7  7  1  2 Ron Darling, vs MIL 8/25/1991
  8  5" 11  9  9  4  1 Bob Welch, at MIN 8/17/1991
  7  3" 10 10  6  4  2 Mike Moore, at CLE 5/17/1991
  5  3   9  9  8  3  1 Bob Welch, vs KCA 6/28/1991
  2  4" 13 11  8  2  4 Bob Welch, vs CLE 5/5/1991

1990

 GS IP   H  R ER BB SO
 96  9   0  0  0  3 12 Dave Stewart, at TOR 6/29/1990
 89 11   5  0  0  3  5 Dave Stewart, vs SEA 8/1/1990
 85  9   4  0  0  2  8 Dave Stewart, vs KCA 6/9/1990
 83  9   5  0  0  2  8 Bob Welch, vs BAL 5/11/1990
 83  8"  3  0  0  3  8 Dave Stewart, vs NYA 8/10/1990
 83  9   3  0  0  5  7 Scott Sanderson, vs BOS 8/13/1990
 GS IP   H  R ER BB SO
 16  3'  9  9  4  0  0 Mike Moore, at KCA 6/2/1990
 16  2'  8  6  6  1  0 Dave Stewart, at MIL 7/4/1990
 14  3'  7  7  7  4  0 Mike Moore, vs CAL 10/3/1990
 13  4"  9  8  7  5  2 Mike Moore, at MIN 7/27/1990
 13  2   7  7  7  3  2 Bob Welch, at MIN 7/28/1990[g2]
  7  6  11 10 10  3  0 Curt Young, at BOS 4/28/1990

1989

 83  8   3  0  0  0  7 Bob Welch, at CAL 4/10/1989
 83  9   4  0  0  2  6 Mike Moore, vs MIN 6/6/1989
 83  9   4  1  0  0  6 Dave Stewart, vs TOR 6/24/1989
 82  8   3  0  0  1  7 Mike Moore, at CAL 4/13/1989
 80  8   4  0  0  1  7 Dave Stewart, vs KCA 7/3/1989
 80  8   5  0  0  1  9 Bob Welch, at TEX 8/22/1989
 80  9   4  0  0  2  3 Mike Moore, vs NYA 9/9/1989
 80  8   2  1  0  1  5 Mike Moore, at CLE 9/19/1989
 18  3'  8  6  6  2  0 Bob Welch, vs KCA 7/5/1989
 16  3"  9  6  6  4  1 Dave Stewart, vs DET 6/19/1989
 15  3'  9  7  7  1  2 Dave Stewart, at TEX 6/9/1989
 13  0"  5  7  7  2  1 Curt Young, vs TOR 6/23/1989
 11  0'  5  7  7  2  0 Storm Davis, vs SEA 7/29/1989

1988

 91  9   1  0  0  1  7 Dave Stewart, vs SEA 8/4/1988
 82  9   6  0  0  1  8 Bob Welch, vs DET 7/24/1988
 82  9   5  0  0  3  8 Dave Stewart, vs BOS 8/30/1988
 81  9   5  1  1  1  9 Dave Stewart, vs CHA 8/9/1988
 79  9   4  1  0  2  4 Dave Stewart, vs CLE 5/8/1988
 22  3   7  5  5  3  0 Bob Welch, at TEX 6/10/1988
 22  3'  8  5  5  4  2 Storm Davis, at KCA 9/10/1988
 16  4   8  7  7  3  1 Todd Burns, at BOS 8/20/1988
 16  4'  8  9  8  3  6 Dave Stewart, vs TEX 9/14/1988
 11  2"  7  8  8  1  0 Curt Young, at DET 7/7/1988
  6  3'  9  9  9  5  5 Bob Welch, at BAL 8/18/1988

1987

 89  9   2  0  0  0  6 Steve Ontiveros, at CLE 6/28/1987
 83  9   4  0  0  3  7 Dave Stewart, vs TOR 5/17/1987
 81  9   4  1  1  3  9 Dave Stewart, at TEX 6/12/1987
 79  9   1  3  2  3  7 Curt Young, vs CHA 6/9/1987
 79  9   5  1  1  0  6 Dave Stewart, vs CAL 7/27/1987
 23  3"  8  6  5  3  3 Jose Rijo, at SEA 4/16/1987
 20  4   8  7  7  1  3 Curt Young, vs TEX 6/20/1987
 17  4'  9  7  7  3  3 Jose Rijo, at CHA 6/30/1987
 16  4'  8  8  7  3  2 Dave Stewart, vs KCA 9/12/1987
 14  3'  8  8  8  1  3 Joaquin Andujar, at MIL 7/23/1987

1986

 89  9   1  0  0  0  4 Curt Young, vs KCA 10/5/1986
 80  7   1  0  0  2  7 Rick Langford, vs SEA 4/27/1986
 79  9   4  0  0  2  2 Curt Young, vs KCA 6/18/1986
 79  9   5  0  0  1  3 Joaquin Andujar, vs BAL 8/31/1986
 79  9   5  2  1  2 10 Jose Rijo, at CHA 9/10/1986
 79  9   4  1  1  0  4 Curt Young, vs CLE 9/19/1986
 20  4   7  7  6  3  1 Joaquin Andujar, vs CAL 4/12/1986
 20  4'  6  7  7  4  1 Chris Codiroli, at CHA 6/7/1986
 19  1"  8  8  3  0  2 Chris Codiroli, at TEX 6/20/1986
 13  4   8  8  8  5  4 Curt Young, at CHA 6/8/1986
  9  1'  7  7  7  3  0 Joaquin Andujar, at MIN 8/2/1986
  6  1   8  8  8  1  2 Rick Langford, at KCA 6/26/1986

1985

 GS IP   H  R ER BB SO
 78  9   4  0  0  3  2 Don Sutton, vs CHA 6/26/1985
 73  6   2  0  0  0  5 Chris Codiroli, vs TOR 4/30/1985
 72  7   2  1  1  2  5 Don Sutton, vs NYA 5/27/1985
 72  9   6  2  2  0  5 Chris Codiroli, at DET 5/29/1985
 72  8   5  1  1  0  4 Don Sutton, vs TOR 7/6/1985
 72  8"  6  1  1  3  7 Tim Birtsas, vs MIN 8/5/1985
 72  5   1  0  0  0  7 Jose Rijo, vs BAL 8/23/1985
 GS IP   H  R ER BB SO
 14  2   6  7  7  2  0 Steve McCatty, vs DET 5/18/1985
 14  2"  6  7  7  5  1 Chris Codiroli, at CAL 8/17/1985
 11  2"  9  7  7  2  1 Don Sutton, vs DET 5/17/1985
 11  2' 11  6  6  0  0 Tommy John, at MIN 8/13/1985
  6  4" 12  8  8  5  3 Don Sutton, at MIN 4/27/1985

1984

 84  9   4  0  0  2  7 Ray Burris, vs MIN 4/28/1984
 82  8"  3  0  0  2  6 Ray Burris, vs CHA 9/10/1984
 79  8   1  1  1  2  5 Tim Conroy, vs TEX 6/23/1984
 76  9   4  1  1  2  3 Lary Sorensen, at BAL 8/16/1984
 74  8   4  0  0  2  2 Curt Young, at MIN 7/25/1984
 74  9   6  1  1  1  4 Tim Conroy, vs NYA 8/28/1984
 17  1'  6  6  6  2  1 Bill Krueger, at DET 5/18/1984
 16  2   8  6  6  1  1 Curt Young, at DET 8/20/1984
 16  4" 10  7  7  1  1 Curt Young, at CHA 9/6/1984
 15  2   6  7  6  5  2 Lary Sorensen, at DET 8/21/1984
 11  0   6  8  5  1  0 Bill Krueger, at KCA 6/25/1984

1983

 89  9   0  0  0  3  5 Mike Warren, vs CHA 9/29/1983
 86  9   4  0  0  0  7 Gorman Heimueller, vs CAL 8/15/1983
 82  9   3  0  0  4  5 Chris Codiroli, vs NYA 9/1/1983
 81  9   4  1  1  3  9 Mike Norris, vs NYA 5/21/1983
 81  9   3  0  0  3  3 Steve McCatty, vs MIN 8/14/1983
 13  1'  8  6  6  1  0 Tom Underwood, vs CLE 4/7/1983
 12  1'  7  7  7  1  1 Ben Callahan, vs TEX 7/1/1983
 11  2'  8  8  8  0  2 Tom Underwood, at TOR 6/14/1983
  7  0"  8  7  7  1  0 Chris Codiroli, at CAL 7/30/1983[g1]
  5  2' 11  8  8  1  3 Bill Krueger, at MIN 5/18/1983

1982

 84  9   4  0  0  0  5 Rick Langford, vs MIN 7/29/1982
 83  9   3  0  0  1  3 Rick Langford, at CLE 4/30/1982
 78  9   4  0  0  3  2 Mike Norris, vs BOS 6/2/1982
 78  9   6  0  0  1  4 Matt Keough, vs DET 8/24/1982
 76 10'  9  1  1  2  7 Brian Kingman, vs TOR 6/19/1982
 15  4"  9  8  8  3  4 Mike Norris, at DET 5/18/1982
 15  5' 14  7  7  0  3 Rick Langford, at BOS 5/21/1982
 15  4   7  8  8  3  2 Matt Keough, at TOR 9/15/1982[g2]
