New York Yankees Gems and Stinkers

GemsStinkers1919 to 2010

 GS IP   H  R ER BB SO
114 15   4  0  0  0  5 Herb Pennock, vs PHA 7/4/1925[g1]
106 15   4  1  1  5  6 Herb Pennock, at CHA 5/22/1923
106 14   7  0  0  7 15 Whitey Ford, at WS1 4/22/1959
 99 14   8  1  1  1  8 Spud Chandler, vs DET 9/25/1943
 98  9   0  0  0  0 11 David Wells, vs MIN 5/17/1998
 98  9   1  0  0  0 13 Mike Mussina, at BOS 9/2/2001
 97  9   0  0  0  0 10 David Cone, vs MON 7/18/1999
 96 10   3  0  0  2 12 Red Ruffing, at WS1 8/13/1932
 96  9   2  0  0  0 13 John Candelaria, vs OAK 5/22/1988
 96  9   2  0  0  0 13 David Wells, vs OAK 9/1/1998
 95 14   4  3  3  4  7 George Pipgras, vs PHA 6/22/1929[g2]
 95 15   7  3  3  6 10 Red Ruffing, vs BOS 7/23/1932[g1]
 95  9   1  0  0  1 11 Johnny Allen, vs PHA 6/4/1933[g2]
 95  9   1  0  0  1 11 Stan Williams, at WS2 8/6/1963[g2]
 95  9   2  0  0  1 13 Al Downing, vs CHA 8/25/1963[g1]
 95  9   4  0  0  2 18 Ron Guidry, vs CAL 6/17/1978
 95  9   2  0  0  0 12 John Candelaria, at CHA 7/2/1988
 94  9   2  0  0  2 13 Al Downing, at BAL 5/24/1967
 94 12   4  1  1  2  6 Fritz Peterson, vs WS2 9/1/1967
 94  9   3  0  0  3 16 David Wells, vs OAK 7/30/1997
 94  9   3  0  0  0 13 Mike Mussina, vs BAL 9/28/2001
 93 15   8  1  1  6  2 Bullet Joe Bush, vs WS1 7/3/1923
 93  9   3  0  0  1 13 Lefty Gomez, vs PHA 5/24/1932
 93 12   6  1  1  4 11 Red Ruffing, vs SLA 8/18/1934
 93  9   1  0  0  2 10 Hank Borowy, vs SLA 9/2/1942[g2]
 93  9   1  0  0  1  9 Bob Turley, vs WS1 7/4/1959[g2]
 93 12   7  1  1  4 13 Al Downing, at CHA 6/21/1964[g2]
 93  9   3  0  0  0 12 Stan Bahnsen, at BOS 8/1/1968
 93 11   3  0  0  3  5 Catfish Hunter, vs BOS 5/22/1976
 93  9   2  0  0  2 12 Mike Mussina, vs TBA 9/24/2002
 GS IP   H  R ER BB SO
  6  8  19 10 10  1  3 Red Ruffing, at BOS 9/2/1939
  6  4" 11  9  9  1  1 Andy Hawkins, at MIN 4/5/1989
  6  0'  5  8  8  3  0 Andy Hawkins, at BOS 9/26/1989
  6  1"  8  8  8  1  0 Scott Sanderson, vs MIN 7/31/1991
  6  3  10  8  8  1  0 Dave Eiland, at CHA 8/7/1991
  6  4' 11  9  9  3  4 David Cone, vs OAK 4/10/1998
  6  2  10  8  8  0  2 Mike Mussina, at FLO 7/12/2001
  5  3'  8  9  9  3  0 Red Ruffing, at BOS 9/7/1938
  5  3  10  9  9  0  2 Mike Kekich, at CAL 5/9/1970
  5  1"  8  8  8  2  0 Phil Hughes, at BAL 5/9/2009
  4  5" 15 10 10  1  6 Al Gettel, vs DET 9/4/1945
  4  4  11  9  9  2  2 Bob Turley, at BAL 8/24/1962[g2]
  4  4' 12  9  8  1  0 Tommy John, at CAL 8/28/1988
  4  4" 13  9  9  2  4 Jack McDowell, vs CHA 7/18/1995[g2]
  4  1'  6  9  9  4  2 Andy Pettitte, at BAL 9/29/2000
  4  4' 11 11  9  2  5 Sergio Mitre, at TOR 9/6/2009
  3  2" 11  8  8  1  0 Red Ruffing, at WS1 8/8/1934
  2  3" 10  9  9  4  1 Roy Sherid, vs WS1 8/2/1930[g2]
  2  2" 10 10 10  1  5 Andy Pettitte, at TEX 7/30/1996
  2  0"  6  9  9  3  1 Orlando Hernandez, vs CHA 6/18/2000
  1  3' 13  8  8  2  1 Johnny Broaca, at WS1 9/29/1934[g1]
  1  3"  8 10 10  4  0 Steve Sundra, vs DET 8/31/1938
  1  1"  8  9  9  2  0 Spud Chandler, at BOS 5/11/1941
  1  1   8  9  8  2  0 Andy Pettitte, at BAL 4/30/1996
 -2  1' 10  9  9  0  0 Charles Hudson, at CAL 8/27/1988
 -3  3' 13 10 10  0  3 Orlando Hernandez, at ANA 7/29/1998
 -5  3  10 11 11  3  3 David Wells, at ANA 8/19/1997
-12  8  20 13 13  4  2 Carl Mays, at CLE 7/17/1923

2010

 GS IP   H  R ER BB SO
 85  8   2  0  0  2  9 CC Sabathia, at TBA 9/13/2010
 82  8   1  0  0  3  5 CC Sabathia, vs OAK 9/2/2010
 80  7"  1  0  0  2  5 CC Sabathia, at TBA 4/10/2010
 80  7'  1  1  1  2 10 Phil Hughes, at OAK 4/21/2010
 79  8   3  0  0  1  4 A.J. Burnett, at BAL 4/29/2010
 79  8'  3  1  1  2  8 CC Sabathia, at TOR 9/28/2010
 GS IP   H  R ER BB SO
 15  3' 10  7  6  0  1 Andy Pettitte, vs BOS 9/24/2010
 15  2'  7  7  7  1  1 A.J. Burnett, at TOR 9/27/2010
 14  4" 10  7  7  2  0 Javier Vazquez, at TOR 9/29/2010
 12  4'  9  9  8  3  4 A.J. Burnett, at BOS 5/9/2010
 10  3'  8  9  8  3  3 A.J. Burnett, at CHA 8/27/2010

2009

 86  9   4  0  0  1  8 CC Sabathia, at BAL 5/8/2009
 82  7   1  0  0  3 10 A.J. Burnett, at NYN 6/27/2009
 82  7"  2  0  0  2  9 CC Sabathia, vs BOS 8/8/2009
 82  8   2  1  1  0  8 Andy Pettitte, at BAL 8/31/2009
 81  8   3  0  0  1  6 Phil Hughes, at TEX 5/25/2009
 81  7   1  0  0  2  8 CC Sabathia, vs BOS 9/26/2009
 12  3"  9  7  7  3  0 Chien-Ming Wang, at BAL 4/8/2009
 12  2"  8  9  5  5  3 CC Sabathia, at TBA 10/2/2009
  7  1   6  8  8  3  1 Chien-Ming Wang, at TBA 4/13/2009
  7  1'  8  8  8  0  1 Chien-Ming Wang, vs CLE 4/18/2009
  5  1"  8  8  8  2  0 Phil Hughes, at BAL 5/9/2009
  4  4' 11 11  9  2  5 Sergio Mitre, at TOR 9/6/2009

2008

 82  9   2  1  1  0  3 Chien-Ming Wang, at BOS 4/11/2008
 79  8   4  0  0  0  5 Andy Pettitte, vs TBA 7/8/2008
 79  8   4  1  1  0  9 Andy Pettitte, vs OAK 7/20/2008
 79  7   3  0  0  1  9 Joba Chamberlain, at BOS 7/25/2008
 77  8   6  0  0  0  7 Mike Mussina, vs MIN 7/23/2008
 14  4  10  7  7  1  1 Sidney Ponson, at BOS 7/27/2008
 13  3  11  6  6  0  0 Kei Igawa, at DET 5/9/2008
 11  4   9  8  8  3  2 Chien-Ming Wang, vs BOS 4/16/2008
 11  5' 11  9  9  3  4 Andy Pettitte, vs ANA 7/31/2008
 11  2   8  7  7  1  0 Sidney Ponson, at TOR 8/21/2008

2007

 78  8   2  1  1  0  4 Chien-Ming Wang, vs SEA 5/5/2007
 77  8   2  1  1  1  4 Roger Clemens, vs MIN 7/2/2007
 76  6'  0  0  0  3  6 Phil Hughes, at TEX 5/1/2007
 76  9   5  1  1  1  4 Chien-Ming Wang, at CHA 6/6/2007
 76  7   1  0  0  4  5 Chien-Ming Wang, vs BOS 8/30/2007
 76  7   3  0  0  1  6 Mike Mussina, vs BAL 9/18/2007
 14  5   8  9  8  3  0 Andy Pettitte, at BAL 9/29/2007
 13  4   9  8  8  1  2 Kei Igawa, vs SEA 5/4/2007
 12  1"  7  7  7  2  1 Mike Mussina, at ANA 8/21/2007
  9  2"  9  8  8  2  3 Chien-Ming Wang, at TOR 8/8/2007
  8  1"  9  8  7  0  1 Andy Pettitte, vs OAK 7/1/2007

2006

 82  9   2  0  0  2  1 Chien-Ming Wang, vs TBA 7/28/2006
 81  7   1  0  0  2  8 Randy Johnson, at KCA 9/6/2006
 78  7   4  0  0  0  9 Randy Johnson, vs ATL 6/26/2006
 77  9   6  1  0  1  5 Mike Mussina, at DET 5/31/2006
 76  8   3  1  1  1  5 Randy Johnson, vs BAL 4/23/2006
 15  3'  6  9  6  3  0 Randy Johnson, vs TBA 7/29/2006
 14  3'  9  7  7  2  2 Randy Johnson, at TOR 4/18/2006
 12  1'  6  7  7  3  1 Shawn Chacon, at CLE 7/4/2006
 11  2"  9  7  7  1  0 Aaron Small, at BAL 6/4/2006
 10  1'  6  8  7  2  0 Shawn Chacon, vs TEX 5/16/2006

2005

 GS IP   H  R ER BB SO
 89  8   2  0  0  0 11 Randy Johnson, vs MIN 7/26/2005
 84  9   5  0  0  0  7 Carl Pavano, at SEA 5/17/2005
 84  9   5  1  1  0 11 Randy Johnson, vs PIT 6/16/2005
 82  9   5  0  0  1  6 Mike Mussina, vs PIT 6/14/2005
 81  7   1  0  0  2  8 Randy Johnson, vs BOS 9/11/2005
 GS IP   H  R ER BB SO
 18  3'  6  7  7  4  2 Kevin Brown, at ANA 7/23/2005
 17  3   8  7  7  1  3 Randy Johnson, vs TBA 6/21/2005
 17  0"  5  6  6  1  0 Al Leiter, at OAK 9/2/2005
 15  5' 11  8  8  3  4 Jaret Wright, vs TBA 4/18/2005
 11  5  13  8  8  0  2 Kevin Brown, at TBA 5/3/2005

2004

 86  8   3  0  0  1 11 Mike Mussina, at KCA 9/14/2004
 80  8   4  1  1  0 10 Mike Mussina, vs TEX 6/6/2004
 79  8   4  0  0  2  7 Mike Mussina, at SEA 5/8/2004
 79  8   4  0  0  2  7 Kevin Brown, vs OAK 8/5/2004
 78  7   4  0  0  1 10 Orlando Hernandez, vs TOR 7/22/2004
 18  4'  9  8  8  0  5 Javier Vazquez, at DET 7/16/2004
 16  1'  6  6  6  2  0 Donovan Osborne, at SEA 5/9/2004
 16  3" 11  7  5  0  1 Jon Lieber, at BAL 6/23/2004
 16  2'  5  8  8  2  3 Javier Vazquez, at BAL 9/10/2004
 15  4' 11  7  6  2  2 Jon Lieber, vs OAK 8/3/2004

2003

 90  9   3  0  0  0  9 Mike Mussina, at BAL 8/17/2003
 87  9   3  0  0  0  6 David Wells, vs MIN 4/10/2003
 87  8   1  0  0  2  9 Roger Clemens, vs TBA 6/18/2003
 83  8   3  0  0  2  9 Mike Mussina, vs TOR 4/15/2003
 82  8   2  1  1  1  9 Mike Mussina, vs BOS 7/7/2003
 82  8   4  0  0  1  9 Jose Contreras, at CHA 9/23/2003
 15  4"  7  9  9  4  5 Roger Clemens, vs CHA 8/26/2003
 14  6' 13  9  9  2  5 Jeff Weaver, at KCA 8/13/2003
  9  4  11  9  7  2  3 Jeff Weaver, at TEX 4/27/2003
  9  2'  9  8  8  3  5 Andy Pettitte, vs BOS 9/5/2003
  8  5' 11 10 10  2  4 David Wells, vs CHA 8/27/2003

2002

 93  9   2  0  0  2 12 Mike Mussina, vs TBA 9/24/2002
 90  9   3  0  0  2 11 Ted Lilly, at SDN 6/22/2002
 89  9   3  0  0  1  9 Mike Mussina, at BOS 8/28/2002
 87  9   3  0  0  0  6 David Wells, vs TBA 5/16/2002
 87  9   3  0  0  2  8 Andy Pettitte, vs NYN 6/30/2002
 19  3"  9  7  5  2  2 Roger Clemens, at BOS 5/24/2002
 16  4'  7  8  8  5  4 Roger Clemens, at BAL 4/1/2002
 16  3"  8  8  5  3  0 Andy Pettitte, at COL 6/19/2002
 10  1"  6  8  8  2  1 Orlando Hernandez, vs TBA 5/15/2002
 10  3  11  7  7  0  1 Mike Mussina, at TEX 7/31/2002

2001

 98  9   1  0  0  0 13 Mike Mussina, at BOS 9/2/2001
 94  9   3  0  0  0 13 Mike Mussina, vs BAL 9/28/2001
 91  9   3  0  0  0 10 Mike Mussina, at MIN 5/1/2001
 84  8   3  0  0  2 10 Roger Clemens, vs BAL 6/7/2001
 81  8   4  0  0  1  8 Roger Clemens, vs MIN 5/9/2001
 15  3   8  7  7  1  1 Christian Parker, vs TOR 4/6/2001
 15  4   9  8  8  1  4 Mike Mussina, vs TEX 8/2/2001
 15  2"  9  6  6  1  0 Sterling Hitchcock, at BAL 9/22/2001
 13  5  11  8  8  1  1 Orlando Hernandez, at TEX 8/21/2001
  6  2  10  8  8  0  2 Mike Mussina, at FLO 7/12/2001

2000

 GS IP   H  R ER BB SO
 82  9   4  0  0  1  4 Ramiro Mendoza, at CHA 5/25/2000
 82  9   5  2  2  0 13 Roger Clemens, vs BOS 5/28/2000
 82  9   4  1  1  1  8 Denny Neagle, vs TBA 7/23/2000
 81  9   2  1  1  1  3 Andy Pettitte, vs OAK 5/29/2000
 79  8   3  1  1  1  8 Roger Clemens, vs MIN 9/3/2000
 79  8   2  1  1  1  6 Orlando Hernandez, at TBA 9/26/2000
 GS IP   H  R ER BB SO
 14  2"  5  8  8  5  3 David Cone, at ANA 4/5/2000
 14  5  10  9  8  3  4 Roger Clemens, vs NYN 6/9/2000
 14  2   6  7  7  2  0 Ben Ford, at DET 6/28/2000
  9  2'  8  8  8  1  1 Denny Neagle, vs CLE 9/17/2000
  4  1'  6  9  9  4  2 Andy Pettitte, at BAL 9/29/2000
  2  0"  6  9  9  3  1 Orlando Hernandez, vs CHA 6/18/2000

1999

 97  9   0  0  0  0 10 David Cone, vs MON 7/18/1999
 83  9   3  0  0  1  3 Orlando Hernandez, at TBA 6/22/1999
 83  9   3  0  0  2  4 Hideki Irabu, vs DET 7/1/1999
 83  8   3  1  1  2 13 Orlando Hernandez, vs SEA 8/28/1999
 80  8   3  0  0  3  7 David Cone, vs TEX 4/20/1999
 80  8   4  0  0  3  9 Roger Clemens, vs SEA 8/27/1999
 15  4" 10  7  7  1  0 Orlando Hernandez, vs SEA 5/8/1999
 15  2"  8  7  7  2  3 Roger Clemens, vs NYN 6/6/1999
 14  2"  7  8  6  4  2 Andy Pettitte, vs CLE 6/2/1999
 12  5  11  9  9  2  5 Ramiro Mendoza, vs CHA 5/15/1999
  7  3  11  7  7  3  1 Roger Clemens, vs BAL 4/15/1999

1998

 98  9   0  0  0  0 11 David Wells, vs MIN 5/17/1998
 96  9   2  0  0  0 13 David Wells, vs OAK 9/1/1998
 91  9   2  1  1  2 14 David Cone, vs FLO 6/7/1998
 90  9   3  0  0  0  9 Orlando Hernandez, vs BOS 9/14/1998
 87  8'  2  0  0  5 13 Orlando Hernandez, vs TEX 8/13/1998
 16  2"  6  8  8  2  4 Andy Pettitte, vs BOS 5/31/1998
 16  2'  8  6  6  2  1 Hideki Irabu, at CHA 9/6/1998
 15  2'  6  7  7  4  2 Hideki Irabu, vs TEX 8/15/1998
  8  3' 10  8  8  2  2 Hideki Irabu, vs SEA 8/30/1998
  6  4' 11  9  9  3  4 David Cone, vs OAK 4/10/1998
 -3  3' 13 10 10  0  3 Orlando Hernandez, at ANA 7/29/1998

1997

 94  9   3  0  0  3 16 David Wells, vs OAK 7/30/1997
 85  9   3  0  0  0  4 David Wells, at MIL 7/19/1997
 84  8   5  0  0  0 12 Andy Pettitte, vs BOS 9/16/1997[g1]
 83  9   3  1  1  3  9 David Cone, at FLO 6/13/1997
 82  8   4  0  0  0  8 David Wells, vs MIL 6/7/1997
 18  3"  8  6  6  3  0 Kenny Rogers, at SEA 8/22/1997
 15  3' 11  6  6  0  1 Ramiro Mendoza, at BOS 5/30/1997
 14  0"  7  6  6  1  1 Dwight Gooden, at MIN 8/8/1997
  9  3'  9  8  8  3  2 David Wells, vs SEA 7/25/1997
 -5  3  10 11 11  3  3 David Wells, at ANA 8/19/1997

1996

 86  9   0  0  0  6  5 Dwight Gooden, vs SEA 5/14/1996
 82  9   5  1  0  1  8 David Cone, vs CHA 5/2/1996
 82  8   2  0  0  0  4 Jimmy Key, at TOR 9/16/1996
 80  8'  2  1  0  3  6 Kenny Rogers, at CAL 5/28/1996
 80  9   4  0  0  2  3 Dwight Gooden, at KCA 8/2/1996
 80  7   0  0  0  3  6 David Cone, at OAK 9/2/1996
 10  3   8  8  8  1  0 Kenny Rogers, vs SEA 8/17/1996
  9  4'  9  9  9  2  2 Jimmy Key, vs DET 8/10/1996
  8  2"  8  8  8  3  1 Kenny Rogers, at DET 6/8/1996
  7  5   9 10 10  4  2 Kenny Rogers, vs CAL 8/22/1996
  2  2" 10 10 10  1  5 Andy Pettitte, at TEX 7/30/1996
  1  1   8  9  8  2  0 Andy Pettitte, at BAL 4/30/1996

1995

 GS IP   H  R ER BB SO
 86  9   4  0  0  1  8 Sterling Hitchcock, vs BAL 5/21/1995
 85  8   2  0  0  4 11 Mariano Rivera, at CHA 7/4/1995
 84  8   2  0  0  3  9 Jack McDowell, vs OAK 9/2/1995
 83  9   3  0  0  3  5 Jack McDowell, vs BAL 8/7/1995
 83  9   4  0  0  4  8 Jack McDowell, at CLE 9/11/1995
 GS IP   H  R ER BB SO
 12  3'  6  8  8  5  1 Brian Boehringer, at CHA 7/5/1995
 10  4" 13  8  8  0  4 Jack McDowell, vs DET 6/28/1995
  8  4  12  9  7  2  4 Jack McDowell, at TOR 5/9/1995
  7  1"  5  9  9  4  2 Melido Perez, at CAL 5/25/1995
  4  4" 13  9  9  2  4 Jack McDowell, vs CHA 7/18/1995[g2]

1994

 80  8   3  0  0  1  5 Melido Perez, at OAK 7/20/1994
 77  7   3  0  0  2  8 Jim Abbott, vs DET 4/8/1994
 77  9   4  1  1  0  2 Jimmy Key, vs BOS 5/6/1994
 77  9   5  1  1  1  5 Terry Mulholland, vs TOR 5/24/1994
 74  8   6  0  0  1  5 Melido Perez, at BAL 6/13/1994
 19  5  10  7  7  0  0 Terry Mulholland, at TOR 6/9/1994
 19  4   8  7  7  1  2 Terry Mulholland, vs CAL 7/10/1994
 19  5"  9  8  8  3  3 Melido Perez, at MIN 8/6/1994
 17  4  10  6  6  3  2 Jimmy Key, vs SEA 7/2/1994
 16  0"  6  6  6  1  1 Scott Kamieniecki, at TEX 6/7/1994
 16  4" 10  7  7  1  1 Jim Abbott, at SEA 7/14/1994

1993

 92  9   1  0  0  1  8 Jimmy Key, at CAL 4/27/1993
 89  9   3  0  0  1  9 Jimmy Key, vs CHA 5/28/1993
 88  9   2  0  0  1  6 Melido Perez, at SEA 4/24/1993
 85  9   0  0  0  5  3 Jim Abbott, vs CLE 9/4/1993
 79  8   3  0  0  1  4 Jimmy Key, vs KCA 4/15/1993
 79  8   3  0  0  4  7 Jim Abbott, vs DET 6/30/1993
 17  4" 12  6  6  0  1 Jim Abbott, vs BAL 5/24/1993
 16  4" 10  7  7  1  1 Bob Wickman, at BAL 6/26/1993
 16  1"  7  6  6  2  1 Melido Perez, vs MIL 8/1/1993
 15  3   6  7  7  6  2 Jim Abbott, at DET 5/8/1993
 12  3" 10  7  7  4  3 Jim Abbott, at CLE 8/29/1993

1992

 83  9   4  0  0  0  4 Scott Sanderson, vs KCA 6/30/1992
 83  9   6  0  0  1  9 Melido Perez, at MIN 8/27/1992
 80  9   5  0  0  2  5 Shawn Hillegas, at OAK 7/20/1992
 80  9   4  1  0  4  7 Melido Perez, at OAK 7/21/1992
 80  7'  2  0  0  2  8 Scott Sanderson, at DET 8/12/1992
 18  1"  5  6  6  3  0 Tim Leary, vs KCA 7/1/1992
 18  2"  6  6  6  4  0 Tim Leary, vs MIN 7/6/1992
 18  5  11  7  7  3  4 Shawn Hillegas, at SEA 7/25/1992
 17  3' 10  5  5  3  0 Scott Kamieniecki, vs DET 6/6/1992
 15  2"  8  6  6  3  0 Jeff Johnson, at BAL 6/19/1992
 12  1   5  8  6  3  0 Jeff Johnson, at TOR 4/14/1992
  8  2" 10  9  7  2  4 Scott Sanderson, vs TOR 9/27/1992

1991

 90  9   3  0  0  0  9 Scott Sanderson, at SEA 5/3/1991
 86  9   3  1  1  3 12 Tim Leary, vs KCA 4/19/1991
 86  9   1  0  0  0  1 Scott Sanderson, at CAL 7/11/1991
 82  8   1  0  0  2  4 Scott Sanderson, at DET 4/10/1991
 79  8   3  0  0  2  5 Jeff Johnson, at OAK 7/19/1991
  9  2  10  8  6  0  1 Jeff Johnson, vs OAK 7/29/1991
  7  3'  9  8  8  5  2 Chuck Cary, at KCA 4/12/1991
  7  2  11  7  7  0  1 Scott Sanderson, at CHA 4/27/1991
  6  1"  8  8  8  1  0 Scott Sanderson, vs MIN 7/31/1991
  6  3  10  8  8  1  0 Dave Eiland, at CHA 8/7/1991

1990

 GS IP   H  R ER BB SO
 89  9   4  0  0  1 11 Tim Leary, at MIN 5/23/1990
 86  9   3  0  0  0  5 Andy Hawkins, at CLE 7/27/1990[g1]
 83 11"  6  2  2  4  8 Andy Hawkins, vs MIN 7/6/1990[g1]
 83  8'  2  0  0  4  8 Tim Leary, at SEA 8/9/1990
 83  9   2  0  0  4  4 Mike Witt, vs SEA 8/18/1990
 GS IP   H  R ER BB SO
 17  1"  7  7  6  0  2 Tim Leary, vs CHA 7/14/1990
 16  4'  7  8  8  3  2 Andy Hawkins, vs CHA 7/12/1990
 15  0"  6  6  6  1  0 Chuck Cary, at BAL 6/9/1990
 15  4'  9  8  7  2  2 Mike Witt, vs MIL 8/23/1990
 14  3'  9  7  7  2  2 Greg Cadaret, at TEX 4/21/1990

1989

 88  9   3  0  0  1  8 Andy Hawkins, vs KCA 7/13/1989
 87  9   2  0  0  2  6 Greg Cadaret, vs CLE 8/7/1989
 80  9   5  0  0  0  3 Andy Hawkins, vs DET 7/5/1989
 80  7   2  0  0  3 10 Chuck Cary, at BAL 9/24/1989
 80  9   5  0  0  0  3 Walt Terrell, at BOS 9/27/1989
 80  8   3  1  0  4 10 Eric Plunk, vs DET 9/29/1989
 17  6" 12  8  8  2  1 Tommy John, vs MIN 4/16/1989
 17  4" 11  6  6  3  2 Walt Terrell, at CLE 7/26/1989
 14  4'  9  9  7  2  3 Chuck Cary, vs OAK 8/29/1989
 12  4"  9  9  9  4  6 Andy Hawkins, vs TEX 5/8/1989
  6  4" 11  9  9  1  1 Andy Hawkins, at MIN 4/5/1989
  6  0'  5  8  8  3  0 Andy Hawkins, at BOS 9/26/1989

1988

 96  9   2  0  0  0 13 John Candelaria, vs OAK 5/22/1988
 95  9   2  0  0  0 12 John Candelaria, at CHA 7/2/1988
 85  9   3  0  0  0  4 Rick Rhoden, vs MIN 4/5/1988
 80  9   5  1  1  1  8 John Candelaria, vs TEX 4/29/1988
 79  7'  2  0  0  0  5 Tommy John, vs KCA 4/27/1988
 17  3"  8  7  6  3  1 Richard Dotson, at KCA 7/24/1988
 17  1'  6  6  6  1  0 Ron Guidry, at BOS 9/18/1988
 14  1"  6  7  7  2  1 Tommy John, at MIL 8/2/1988
 10  2'  8  9  5  4  1 Rick Rhoden, at TOR 4/11/1988
  4  4' 12  9  8  1  0 Tommy John, at CAL 8/28/1988
 -2  1' 10  9  9  0  0 Charles Hudson, at CAL 8/27/1988

1987

 85  9   2  0  0  1  3 Tommy John, at DET 8/8/1987
 82  9   2  1  1  3  6 Rick Rhoden, at CHA 5/6/1987
 81  9   4  0  0  1  3 Charles Hudson, vs BOS 9/29/1987
 78  7   1  0  0  1  4 Tommy John, at CLE 4/26/1987
 77  9   3  3  3  2 10 Charles Hudson, vs CLE 4/13/1987
 77  9   7  0  0  3  7 Charles Hudson, vs KCA 4/19/1987[g1]
 18  2'  6  7  5  3  0 Tommy John, at CLE 8/4/1987
 17  3'  8  7  7  0  1 Rich Bordi, vs TEX 7/5/1987
 17  2'  6  7  7  3  3 Ron Guidry, at DET 8/6/1987
 13  3   8  8  8  1  3 Dennis Rasmussen, at DET 8/9/1987
  8  1'  6  8  8  2  0 Tommy John, vs BOS 6/26/1987

1986

 84  9   3  0  0  4  7 Dennis Rasmussen, at CHA 7/5/1986
 82  8   1  0  0  3  5 Joe Niekro, at CAL 6/4/1986
 81  8"  3  0  0  2  5 Dennis Rasmussen, at SEA 5/29/1986
 80  8   3  1  1  1  9 Ron Guidry, vs OAK 8/23/1986
 78  9   5  0  0  2  3 Scott Nielsen, at BOS 10/5/1986
 18  0'  6  5  5  1  0 Scott Nielsen, at MIL 7/29/1986
 18  3'  9  6  6  2  2 Dennis Rasmussen, at CAL 9/7/1986
 16  4" 11  7  7  1  3 Al Holland, at CLE 8/3/1986
 13  2'  7  7  7  2  0 Joe Niekro, vs BOS 6/17/1986
 13  5' 13  8  7  0  1 Scott Nielsen, vs CHA 7/19/1986

1985

 GS IP   H  R ER BB SO
 85  9   4  0  0  0  6 Ron Guidry, at DET 6/22/1985
 81  9   4  1  1  0  6 Ron Guidry, vs TEX 7/14/1985
 81  9   4  0  0  3  5 Phil Niekro, at TOR 10/6/1985
 80  9   4  0  0  2  3 Ed Whitson, vs TEX 7/12/1985
 79  9   5  0  0  2  4 Ron Guidry, at BAL 6/17/1985
 GS IP   H  R ER BB SO
 18  1"  6  9  3  2  1 Ed Whitson, at BOS 4/10/1985
 18  1"  9  5  5  0  1 Ed Whitson, at MIN 5/7/1985
 16  1"  7  6  6  2  1 Joe Niekro, at DET 9/19/1985
 15  2'  8  7  6  1  1 Phil Niekro, vs DET 6/15/1985
 15  4   7  8  8  3  2 Phil Niekro, vs DET 9/24/1985

1984

 92  9   4  0  0  0 13 Ron Guidry, vs CHA 8/7/1984[g2]
 85  8   2  0  0  3 10 Dennis Rasmussen, at SEA 5/23/1984
 82  9   3  0  0  2  3 Joe Cowley, vs CLE 8/3/1984[g1]
 80  9   5  1  1  0  7 Ron Guidry, vs TEX 4/20/1984
 80  9   5  2  1  0  9 Dennis Rasmussen, vs SEA 8/14/1984
 18  4'  9  7  6  2  1 Ray Fontenot, at TEX 4/7/1984
 18  4'  9  8  8  0  5 Dennis Rasmussen, at TOR 9/11/1984
 18  4   8  6  6  4  0 Phil Niekro, vs BAL 9/17/1984
 17  3'  9  6  6  1  0 Bob Shirley, at MIN 7/6/1984
 16  3'  9  7  6  1  1 Ray Fontenot, at TOR 6/1/1984
 16  2  10  5  5  1  1 Phil Niekro, vs CHA 8/8/1984

1983

 92  9   0  0  0  4  9 Dave Righetti, vs BOS 7/4/1983
 87  9   2  0  0  0  4 Ron Guidry, vs TOR 4/18/1983
 85  9   3  0  0  4  8 Ron Guidry, at DET 5/16/1983
 85  9   5  0  0  0  8 Dave Righetti, vs BAL 6/29/1983
 81  9   5  1  1  0  8 Ron Guidry, vs KCA 7/23/1983
 24  4"  8  7  7  2  6 Shane Rawley, at TEX 4/29/1983
 24  5"  9  7  6  4  3 Shane Rawley, at CAL 5/25/1983
 24  2'  7  5  5  2  3 Jay Howell, vs BOS 7/1/1983
 24  4'  9  5  5  1  0 Ray Fontenot, vs KCA 7/22/1983[g1]
 23  3"  7  6  6  2  2 Matt Keough, vs BOS 7/2/1983
 22  2   7  5  5  1  1 Doyle Alexander, vs TOR 4/15/1983
 22  5' 10  6  5  4  0 Jay Howell, at CLE 6/13/1983
 20  5   6  8  8  3  0 Bob Shirley, at CLE 6/14/1983

1982

 89  9   3  0  0  1  9 Ron Guidry, at CHA 4/21/1982
 79  9   6  0  0  1  5 Tommy John, vs CAL 4/28/1982
 78  8   4  0  0  4  8 Dave Righetti, vs MIN 5/22/1982
 77  9   5  0  0  1  1 Tommy John, vs TOR 5/25/1982
 77  9   5  1  1  3  7 Ron Guidry, vs BOS 6/14/1982
 77  9   3  2  2  0  4 Tommy John, at TOR 8/29/1982
 77  9   6  1  1  1  7 Ron Guidry, vs BOS 10/1/1982
 22  4   8  7  7  1  5 Shane Rawley, vs DET 7/28/1982
 22  3   6  6  6  1  0 Doyle Alexander, at DET 8/10/1982
 18  4" 12  6  6  2  4 Mike Morgan, vs KCA 6/6/1982
 17  4'  9  8  8  2  6 Ron Guidry, vs MIL 6/29/1982
 16  2   6  7  7  2  2 Ron Guidry, at CAL 7/10/1982
 11  2"  6  9  8  3  2 Stefan Wever, at MIL 9/17/1982

1981

 79  7   2  0  0  0  6 Tommy John, vs TEX 8/10/1981
