Minnesota Twins Gems and Stinkers

GemsStinkers1919 to 2010

 GS IP   H  R ER BB SO
111 15   6  0  0  3  9 Walter Johnson, WS1 vs PHA 4/13/1926
111 16   6  0  0  6  7 Walt Masterson, WS1 at CHA 6/8/1947[g1]
106 12   2  0  0  1  9 Walter Johnson, WS1 at NYA 5/11/1919
101 13   3  0  0  4  4 Eric Erickson, WS1 at CHA 8/20/1921
100 12   3  0  0  1  5 George Mogridge, WS1 vs PHA 7/1/1921[g2]
100 13   6  0  0  0  5 Dutch Leonard, WS1 vs CLE 5/4/1938
 98  9   1  0  0  1 14 Walter Johnson, WS1 vs CHA 5/23/1924
 98 13   5  0  0  3  4 Ken Chase, WS1 vs CLE 6/21/1941
 98 13   6  0  0  1  4 Early Wynn, WS1 vs PHA 4/27/1943
 98  9   0  0  0  2 13 Eric Milton, vs ANA 9/11/1999
 97  9   0  0  0  0 10 Walter Johnson, WS1 at BOS 7/1/1920
 97 11   6  0  0  1 13 Bert Blyleven, at MIL 8/27/1975
 95 12   4  0  0  3  4 Dutch Leonard, WS1 vs CLE 8/15/1944
 95  9   1  0  0  1 11 Dave Boswell, vs BAL 7/30/1966
 95  8   2  0  0  0 17 Johan Santana, vs TEX 8/19/2007
 94 12"  6  0  0  5  7 Eric Erickson, WS1 at PHA 9/4/1920
 94  9   2  0  0  0 11 Jim Merritt, at NYA 5/30/1967[g2]
 93  9   2  1  1  1 15 Bert Blyleven, vs OAK 8/1/1986
 93  9   2  0  0  0 10 Kevin Tapani, vs CAL 6/24/1992
 93  9   1  0  0  1  9 Scott Baker, vs KCA 8/31/2007[g2]
 92 12   6  0  0  1  3 Jim Shaw, WS1 vs CHA 8/10/1919
 92 10   4  0  0  3 11 Johnny Niggeling, WS1 at SLA 9/19/1944
 92 12   5  0  0  5  5 Mickey Haefner, WS1 vs CLE 6/4/1948
 92 13   8  2  2  1 10 Camilo Pascual, WS1 vs KC1 6/5/1958
 92  9   1  0  0  1  8 Gerry Arrigo, vs CHA 6/26/1964[g1]
 92 10   6  0  0  0 12 Jim Kaat, at KC1 9/18/1967
 92  9   2  0  0  2 11 Dave Goltz, vs MIL 8/31/1976[g1]
 92  9   1  0  0  3 10 Dave Goltz, vs BOS 8/23/1977
 92  9   3  0  0  0 11 Eric Milton, vs CHA 8/1/2002
 92  9   3  0  0  2 13 Johan Santana, vs KCA 7/6/2004
 GS IP   H  R ER BB SO
  3  5  13 10 10  2  4 Chuck Stobbs, WS1 at CHA 6/14/1957
  3  4' 14  8  8  2  2 Geoff Zahn, vs OAK 4/27/1980
  3  4" 11  9  9  4  1 Steve Carlton, at CAL 8/4/1987
  3  1"  8  9  9  1  1 Eric Milton, at CLE 9/13/2002
  2  3" 12  9  9  0  1 George Mogridge, WS1 at PHA 5/2/1922
  2  2  10  8  8  2  0 Monroe Mitchell, WS1 at DET 8/29/1923
  2  7  13 12 12  6  5 Pete Appleton, WS1 at DET 8/31/1937
  2  7" 13 11 11  7  0 Paul Calvert, WS1 vs SLA 7/30/1949
  2  6' 11 11  9  9  0 Sandy Consuegra, WS1 at BOS 5/26/1951
  2  4' 10 11 10  3  4 Rick Reed, vs NYA 4/21/2003
  1  4" 13  9  9  2  1 Early Wynn, WS1 vs SLA 9/12/1947
  1  2" 11 11  8  2  5 Sid Hudson, WS1 vs CLE 5/24/1951
  1  3' 12  9  9  1  2 LaTroy Hawkins, at NYA 8/13/1999
  0  8  14 13 13  5  3 Firpo Marberry, WS1 at PHA 5/30/1932[g1]
  0  3  10 10  9  1  0 Rick Aguilera, vs SEA 6/11/1996
 -1  5" 13 10 10  4  0 Harry Courtney, WS1 at SLA 8/6/1920
 -1  3' 11  9  9  3  0 Ray Francis, WS1 at CLE 8/1/1922
 -1  3"  9 10 10  5  1 Jimmie DeShong, WS1 at CLE 5/19/1938
 -2  6' 16 11 11  0  1 Tom Zachary, WS1 at SLA 7/8/1921
 -2  7  16 11 11  4  1 Allen Russell, WS1 at SLA 7/14/1925
 -2  2' 11  9  9  2  1 George Murray, WS1 at CLE 9/12/1926
 -2  2" 11 10 10  1  3 Pat Mahomes, vs DET 4/24/1993
 -4  3'  9 10 10  6  0 Wes Ferrell, WS1 at NYA 7/10/1937
 -4  6  17 11 11  2  4 Rene Monteagudo, WS1 at CLE 7/26/1940
 -4  1   8 10 10  3  2 Joe Decker, at KCA 5/12/1976
 -8  5" 14 12 12  4  3 Paul Calvert, WS1 at BOS 8/14/1949[g2]

2010

 GS IP   H  R ER BB SO
 84  7   2  0  0  1 12 Scott Baker, vs COL 6/16/2010
 84  9   3  0  0  1  4 Carl Pavano, at NYN 6/26/2010
 84  8"  2  0  0  2  6 Nick Blackburn, at SEA 8/28/2010
 83  8   4  0  0  1 10 Francisco Liriano, at DET 4/27/2010
 83  9   3  0  0  2  4 Brian Duensing, vs OAK 8/14/2010
 GS IP   H  R ER BB SO
 14  1"  7  7  7  1  2 Kevin Slowey, at PHI 6/19/2010
 14  1"  6  7  7  2  1 Francisco Liriano, at DET 7/9/2010
 14  4  11  7  7  0  2 Carl Pavano, at DET 9/25/2010
 12  3' 11  7  7  0  2 Carl Pavano, vs KCA 4/18/2010
 10  1"  6  8  8  3  2 Nick Blackburn, at PHI 6/18/2010

2009

 88  9   2  0  0  0  5 Scott Baker, vs CLE 8/14/2009
 74  7   4  0  0  1  6 Anthony Swarzak, at CHN 6/13/2009
 74  7   3  0  0  1  4 Scott Baker, at CLE 8/4/2009
 74  7   3  1  1  1  8 Francisco Liriano, vs KCA 8/12/2009
 74  7   3  1  1  1  8 Brian Duensing, vs TEX 8/28/2009
 13  5  13  7  7  0  0 Nick Blackburn, at OAK 7/20/2009
 13  2   7  7  7  2  1 Francisco Liriano, at TEX 8/17/2009
 12  3'  8  9  6  3  1 Nick Blackburn, at DET 5/5/2009
 10  1   8  7  7  0  1 Anthony Swarzak, at DET 8/7/2009
  6  1   6  8  8  3  0 Glen Perkins, at OAK 7/22/2009
  5  4  12  9  8  1  2 Glen Perkins, vs ANA 8/2/2009

2008

 89  9   3  0  0  0  8 Kevin Slowey, vs MIL 6/29/2008
 81  8   2  1  1  1  8 Scott Baker, vs TEX 7/20/2008
 79  9   6  0  0  1  5 Kevin Slowey, vs CHA 7/28/2008
 77  9   6  1  1  0  6 Kevin Slowey, at KCA 5/29/2008
 77  7   4  0  0  1  9 Scott Baker, vs KCA 9/28/2008
 15  0"  5  6  6  3  0 Francisco Liriano, at OAK 4/24/2008
 15  1'  6  6  6  3  0 Nick Blackburn, at TBA 9/19/2008
 13  2"  9  7  7  1  2 Livan Hernandez, at TEX 4/27/2008
 11  3   7  9  8  2  2 Boof Bonser, at DET 5/24/2008
 10  3  10  8  8  1  4 Kevin Slowey, at CHA 6/8/2008
  8  3  12  7  7  0  1 Livan Hernandez, at CLE 6/12/2008

2007

 95  8   2  0  0  0 17 Johan Santana, vs TEX 8/19/2007
 93  9   1  0  0  1  9 Scott Baker, vs KCA 8/31/2007[g2]
 81  7   1  0  0  3  9 Johan Santana, at CHA 4/8/2007
 81  8   2  1  1  0  7 Scott Baker, vs KCA 7/30/2007
 80  9   4  0  0  0  1 Johan Santana, at NYN 6/19/2007
 17  3  10  6  6  1  3 Scott Baker, vs CHA 5/30/2007
 16  5" 10  8  8  3  2 Sidney Ponson, vs NYA 4/9/2007
 14  1   7  6  6  1  0 Ramon Ortiz, at CLE 5/15/2007
 13  2'  9  7  7  0  2 Matt Garza, vs SEA 8/20/2007
 12  3   9  7  7  2  1 Carlos Silva, vs WAS 6/8/2007

2006

 89  8   2  0  0  1 12 Johan Santana, at TBA 9/5/2006
 87  8   3  0  0  1 12 Francisco Liriano, vs MIL 7/2/2006
 84  8   3  0  0  1  9 Johan Santana, vs CLE 8/15/2006
 83  8   2  1  1  0  9 Johan Santana, at OAK 6/2/2006
 83  8"  3  1  0  0  7 Francisco Liriano, vs TBA 7/18/2006
 14  3'  7  8  8  1  1 Kyle Lohse, vs ANA 4/19/2006
 14  4' 13  6  5  2  1 Carlos Silva, at CLE 7/21/2006
 14  2"  8  7  7  2  2 Matt Garza, vs TOR 8/11/2006
 10  4" 11  8  8  3  3 Kyle Lohse, at CLE 4/7/2006
  7  2"  9  9  9  0  3 Carlos Silva, at DET 4/29/2006

2005

 GS IP   H  R ER BB SO
 89  9   3  0  0  0  8 Brad Radke, vs CLE 5/5/2005
 89  9   3  0  0  1  9 Johan Santana, at OAK 8/12/2005
 88  9   4  0  0  0  9 Johan Santana, at ARI 6/8/2005
 85  8   4  0  0  2 13 Johan Santana, vs CHA 9/17/2005
 84  8   2  1  1  0 10 Johan Santana, vs CLE 9/3/2005
 GS IP   H  R ER BB SO
 22  4   8  6  5  3  1 Joe Mays, vs DET 6/22/2005
 22  2   8  5  5  0  2 Brad Radke, vs TEX 9/7/2005
 14  2   9  6  6  0  0 Joe Mays, at CHA 9/24/2005
 12  4  10  8  7  2  2 Joe Mays, at DET 7/22/2005
 10  4" 13  8  7  1  3 Joe Mays, vs BOS 8/7/2005

2004

 92  9   3  0  0  2 13 Johan Santana, vs KCA 7/6/2004
 85  7   1  0  0  1 11 Johan Santana, vs KCA 9/3/2004
 83  9   4  0  0  0  4 Brad Radke, vs KCA 7/5/2004
 83  8   1  1  0  4  9 Johan Santana, at KCA 7/17/2004
 82  9   6  0  0  0  7 Kyle Lohse, vs KCA 7/7/2004
 82  8   7  0  0  0 14 Johan Santana, vs BAL 9/19/2004
 16  3   8  7  7  1  2 Brad Radke, at KCA 7/16/2004
 15  3"  9  7  7  1  1 Terry Mulholland, at TEX 8/26/2004
 13  4  11  7  7  4  5 Kyle Lohse, vs BOS 7/30/2004
 11  3  10  7  7  2  2 Johan Santana, vs CHA 5/23/2004
  7  5" 15  9  9  0  4 Brad Radke, at ANA 8/27/2004

2003

 83  8   2  0  0  0  5 Kyle Lohse, at DET 4/3/2003
 82  9   3  0  0  1  2 Rick Reed, vs KCA 5/14/2003
 82  8   2  1  0  1  7 Kenny Rogers, at KCA 8/15/2003
 81  8   4  0  0  1  8 Johan Santana, vs CLE 8/13/2003
 80  9   5  0  0  0  3 Kyle Lohse, at TBA 5/8/2003
 80  9   5  0  0  1  4 Brad Radke, at ANA 8/26/2003
 13  3  10  7  7  1  3 Kyle Lohse, at TEX 7/8/2003
 12  1"  8  8  7  0  3 Kyle Lohse, at CLE 7/26/2003
  8  3  10  8  8  1  2 Brad Radke, vs TOR 4/6/2003
  7  1' 10  7  7  0  1 Kenny Rogers, vs SEA 6/1/2003
  2  4' 10 11 10  3  4 Rick Reed, vs NYA 4/21/2003

2002

 92  9   3  0  0  0 11 Eric Milton, vs CHA 8/1/2002
 88  8   2  0  0  3 13 Johan Santana, vs TOR 7/28/2002
 87  9   2  0  0  2  6 Joe Mays, vs BOS 8/16/2002
 85  9   4  0  0  2  8 Kyle Lohse, at CHA 8/20/2002
 81  9   3  1  1  0  4 Rick Reed, at ANA 5/24/2002
 15  3'  8  7  7  1  0 Eric Milton, vs ANA 5/31/2002
 14  4   9  7  7  2  0 Kyle Lohse, vs ATL 6/11/2002
 14  5" 12  8  8  0  1 Joe Mays, vs KCA 8/5/2002
 13  4   8  9  9  1  4 Eric Milton, at CLE 4/8/2002
  3  1"  8  9  9  1  1 Eric Milton, at CLE 9/13/2002

2001

 86  9   4  0  0  0  7 Brad Radke, vs HOU 6/12/2001
 84  9   4  0  0  2  7 Eric Milton, at NYA 5/8/2001
 82  9   3  1  1  0  5 Brad Radke, vs CIN 7/8/2001
 80  9   3  0  0  2  1 Brad Radke, at DET 10/2/2001
 78  9   5  0  0  2  3 Joe Mays, at ANA 5/30/2001
 78  9   6  0  0  2  5 Joe Mays, vs DET 9/20/2001
 21  3'  6  7  7  2  3 Eric Milton, at BAL 5/18/2001
 21  4'  9  7  6  0  2 Brad Radke, vs SEA 5/22/2001
 17  2"  5  7  7  4  1 J.C. Romero, at KCA 4/8/2001
 17  2'  8  6  6  1  1 Rick Reed, vs TBA 8/17/2001
 16  1   5  7  6  1  0 J.C. Romero, at CLE 6/21/2001

2000

 GS IP   H  R ER BB SO
 81  8   3  0  0  2  7 Eric Milton, at OAK 5/20/2000
 81  8   4  0  0  1  8 Eric Milton, at BOS 7/24/2000
 80  9   5  0  0  2  5 Joe Mays, vs DET 5/7/2000
 78  8   2  2  2  0  8 Eric Milton, vs OAK 4/29/2000
 78  8   2  2  2  2 10 Eric Milton, vs NYA 7/29/2000
 GS IP   H  R ER BB SO
  9  1'  6  8  8  2  1 Sean Bergman, at OAK 5/21/2000
  9  2' 10  7  7  0  0 Brad Radke, vs TOR 8/13/2000
  8  1'  7  8  7  3  1 Matt Kinney, vs ANA 9/15/2000
  7  2'  8  9  8  1  1 Eric Milton, at SEA 5/15/2000
  4  3'  8  9  9  5  1 Sean Bergman, at SEA 5/16/2000

1999

 98  9   0  0  0  2 13 Eric Milton, vs ANA 9/11/1999
 87  9   3  0  0  1  7 Eric Milton, at ANA 7/31/1999
 85  9   3  0  0  3  7 Joe Mays, at CHN 7/17/1999
 83  8   5  0  0  0 11 Eric Milton, vs KCA 8/27/1999
 82  7'  1  0  0  1  7 Eric Milton, at DET 4/12/1999
 14  3" 10  6  6  3  0 Dan Perkins, vs KCA 5/8/1999
 13  2   6  7  7  3  0 Eric Milton, at SEA 5/17/1999
 12  4'  9  8  8  3  2 LaTroy Hawkins, vs SEA 5/26/1999
  7  3" 10  8  8  4  2 LaTroy Hawkins, vs CLE 4/9/1999
  1  3' 12  9  9  1  2 LaTroy Hawkins, at NYA 8/13/1999

1998

 86  9   4  0  0  1  8 Brad Radke, vs CHN 6/9/1998
 81  8   5  0  0  0  9 Bob Tewksbury, vs TBA 4/29/1998
 75  7"  5  0  0  2  8 Frankie Rodriguez, at TBA 8/25/1998
 75  7'  4  0  0  2  7 Brad Radke, vs CLE 9/24/1998
 73  7'  3  0  0  1  2 Bob Tewksbury, at CLE 7/9/1998
 73  7   5  0  0  0  6 Bob Tewksbury, vs TBA 8/31/1998
 16  3  10  6  6  0  1 Bob Tewksbury, at ANA 5/22/1998
 16  4' 11  7  7  0  3 Brad Radke, at BOS 8/13/1998
 16  4' 10  7  7  2  3 Bob Tewksbury, at CLE 9/16/1998
 15  2   9  6  6  0  1 Frankie Rodriguez, at ANA 9/9/1998
 11  2"  8  8  8  1  2 Eric Milton, vs KCA 8/4/1998
  6  3  10  8  8  3  2 Brad Radke, at TOR 8/29/1998

1997

 87  9   5  0  0  0 10 Brad Radke, at OAK 7/20/1997
 85 10   6  1  1  0  9 Brad Radke, vs MIL 9/21/1997
 81  9   5  0  0  1  5 Bob Tewksbury, vs DET 8/27/1997
 79  9   6  0  0  1  5 Bob Tewksbury, at SEA 4/19/1997
 78  8   3  1  1  1  7 Brad Radke, at DET 8/20/1997
 16  1"  6  6  6  3  0 Frankie Rodriguez, at OAK 4/24/1997
 16  2"  8  7  6  1  1 Travis Miller, vs NYA 8/10/1997
 12  3'  9  7  7  4  2 Rich Robertson, vs NYA 8/11/1997
 11  4' 10  9  7  1  1 Brad Radke, at BOS 5/7/1997
  6  4  11  8  8  2  0 Frankie Rodriguez, at KCA 7/28/1997[g1]

1996

 84  9   4  0  0  3  8 Rich Robertson, at TOR 5/24/1996
 82  9   4  0  0  4  7 Rich Robertson, at CAL 8/7/1996
 78  9   5  2  2  1 10 Brad Radke, vs CAL 9/6/1996
 75  9   6  1  0  2  4 Frankie Rodriguez, vs TOR 5/15/1996
 75  8   5  1  1  0  7 Brad Radke, vs BOS 7/26/1996
 75  9   5  2  2  1  7 Brad Radke, vs OAK 9/11/1996
 15  2'  6  7  7  3  1 Frankie Rodriguez, at TEX 5/31/1996
 15  2'  7  7  7  1  1 Rick Aguilera, vs KCA 7/6/1996
 14  4"  8  8  8  3  1 Brad Radke, at OAK 5/11/1996
 13  1   5  7  7  2  0 Travis Miller, vs TEX 8/25/1996
  9  2   8  8  7  1  0 Scott Klingenbeck, at BOS 8/4/1996
  0  3  10 10  9  1  0 Rick Aguilera, vs SEA 6/11/1996

1995

 GS IP   H  R ER BB SO
 84  9   6  0  0  0  9 Kevin Tapani, at TEX 6/3/1995
 82  9   3  0  0  2  3 Brad Radke, vs TEX 8/29/1995
 79  9   4  1  1  2  6 Rich Robertson, vs CHA 9/25/1995
 78  9   5  1  1  2  7 Rich Robertson, at CHA 10/1/1995
 73  8   6  2  0  0  7 Kevin Tapani, vs DET 6/8/1995
 GS IP   H  R ER BB SO
 13  1"  7  7  7  0  0 LaTroy Hawkins, vs BAL 4/29/1995
 13  3" 10  8  6  2  2 Greg Harris, at TOR 7/27/1995
 13  4   9  8  8  1  2 Jose Parra, at TEX 8/23/1995
 12  1"  6  7  7  3  0 Brad Radke, at DET 5/24/1995
 12  2"  9  7  7  1  1 Jose Parra, at KCA 9/18/1995[g1]
 11  0"  6  7  7  1  0 Scott Klingenbeck, at TEX 8/21/1995
  8  3  11  7  7  3  2 Scott Erickson, vs CLE 6/29/1995

1994

 88  9   0  0  0  4  5 Scott Erickson, vs MIL 4/27/1994
 81  9   5  2  0  0  8 Kevin Tapani, vs KCA 6/27/1994
 77  9   6  0  0  2  4 Kevin Tapani, vs CHA 6/11/1994
 75  8   4  1  1  3  8 Jim Deshaies, vs KCA 6/24/1994
 72  9   5  2  2  1  4 Kevin Tapani, vs BAL 5/15/1994
 16  3'  9  6  6  3  1 Carlos Pulido, vs OAK 4/9/1994
 16  3'  6  7  7  5  1 Jim Deshaies, vs NYA 8/5/1994
 14  4  10  7  7  1  1 Mark Guthrie, at SEA 4/11/1994
 11  3" 10  7  7  3  1 Kevin Tapani, vs CAL 4/5/1994
  9  3"  7  9  9  5  3 Jim Deshaies, vs OAK 4/10/1994
  5  4  11 10  7  3  2 Scott Erickson, at SEA 4/12/1994

1993

 82  9   4  0  0  2  5 Kevin Tapani, at CLE 9/7/1993
 76  8   3  1  1  0  4 Jim Deshaies, vs CHA 8/22/1993
 75  8   4  1  1  1  6 Kevin Tapani, vs TEX 5/31/1993
 75  8   6  1  1  4 13 Willie Banks, at OAK 8/14/1993[g1]
 74  8   4  0  0  1  1 Jim Deshaies, vs CAL 6/27/1993
 15  2   6  7  7  2  1 Greg Brummett, at CLE 9/8/1993
 14  4   8  9  7  2  2 Kevin Tapani, at MIL 4/26/1993
 11  3'  8  9  8  1  2 Kevin Tapani, vs CHA 4/6/1993
  9  2' 10  7  7  1  1 Mike Trombley, vs CLE 9/1/1993
 -2  2" 11 10 10  1  3 Pat Mahomes, vs DET 4/24/1993

1992

 93  9   2  0  0  0 10 Kevin Tapani, vs CAL 6/24/1992
 88  9   2  0  0  1  6 Bill Krueger, at CAL 6/30/1992
 86  9   1  0  0  2  3 Scott Erickson, at BOS 7/24/1992[g1]
 86  9   4  0  0  1  8 John Smiley, at TEX 9/22/1992
 83  9   4  0  0  1  5 Scott Erickson, vs MIL 8/2/1992
 19  2"  4  7  7  3  0 John Smiley, vs MIL 4/14/1992
 18  3" 10  6  6  1  2 Kevin Tapani, vs OAK 4/25/1992
 17  4" 11  6  6  2  1 Kevin Tapani, at CHA 8/5/1992
 16  1'  7  6  6  1  1 Kevin Tapani, at TOR 9/4/1992
 11  2   8  7  7  1  0 Bill Krueger, at CHA 8/4/1992

1991

 89  9   2  0  0  1  7 Scott Erickson, vs BOS 5/1/1991
 88  9   2  0  0  1  6 Scott Erickson, at NYA 6/24/1991
 84  9   2  1  1  2  7 Jack Morris, vs MIL 5/14/1991
 84  9   4  1  0  0  7 Kevin Tapani, vs TOR 6/27/1991
 82  9   7  0  0  0  9 Kevin Tapani, vs CAL 4/12/1991
 20  0"  5  5  5  2  0 Scott Erickson, at SEA 8/10/1991
 18  2"  8  6  6  1  1 Allan Anderson, at SEA 4/15/1991
 15  5" 13  8  8  2  6 Jack Morris, vs CAL 4/14/1991
 11  3' 11  7  7  1  2 Allan Anderson, at TEX 5/27/1991
  8  2"  9  8  8  2  2 Jack Morris, vs MIL 7/28/1991

1990

 GS IP   H  R ER BB SO
 86  9   5  0  0  0  9 Kevin Tapani, at MIL 5/6/1990
 84  9   4  0  0  0  5 Mark Guthrie, at MIL 9/3/1990[g1]
 82  9   4  0  0  0  3 Roy Smith, vs BOS 5/25/1990
 82  9   4  0  0  2  5 Allan Anderson, vs CHA 8/27/1990
 80  9   7  0  0  1  8 Mark Guthrie, vs KCA 9/19/1990
 GS IP   H  R ER BB SO
 19  3"  8  7  7  1  3 Kevin Tapani, vs TEX 6/27/1990
 19  2"  8  6  6  1  2 Roy Smith, vs CAL 8/1/1990
 19  2"  7  6  6  1  0 Allan Anderson, vs DET 9/1/1990
 17  5" 10  8  8  2  2 David West, vs SEA 7/24/1990
 17  3   6  7  7  5  3 Paul Abbott, at KCA 8/21/1990
 14  4  11  7  7  0  2 Allan Anderson, vs OAK 7/11/1990
 10  2  10  7  7  0  2 Allan Anderson, vs KCA 6/24/1990

1989

 82  8   3  1  1  1 11 Frank Viola, vs TOR 5/14/1989
 82  9   4  1  1  0  7 Frank Viola, vs CAL 7/2/1989
 80  9   3  1  1  3  6 Rick Aguilera, at CHA 9/26/1989
 79  8   2  1  0  1  4 Shane Rawley, at TOR 5/23/1989
 77  8'  4  1  1  0  6 Kevin Tapani, at SEA 9/30/1989
 21  2"  8  5  5  1  0 Shane Rawley, vs CHA 6/9/1989
 21  4  10  6  5  1  2 Rick Aguilera, at NYA 8/3/1989
 21  4   8  7  5  2  1 Mark Guthrie, at CHA 9/25/1989
 20  3" 10  6  5  1  2 Kevin Tapani, vs CAL 9/19/1989
 18  2   6  6  6  3  1 Mike Dyer, vs CAL 6/29/1989
 17  5  12  7  7  1  3 Frank Viola, at KCA 5/29/1989
 11  0'  6  7  7  1  1 Allan Anderson, vs BOS 5/1/1989

1988

 84  9   3  1  0  1  6 Frank Viola, vs CAL 6/22/1988
 83  8   1  0  0  3  6 Freddie Toliver, at CHA 9/9/1988
 82  9   5  0  0  1  6 Frank Viola, at BOS 5/1/1988
 81  9   3  1  1  1  5 Frank Viola, vs BOS 7/6/1988
 81  8"  5  0  0  1  8 Frank Viola, vs SEA 9/5/1988
 20  3'  7  6  6  2  0 Les Straker, vs OAK 6/3/1988
 19  4" 11  6  6  2  3 Bert Blyleven, vs SEA 9/6/1988
 18  1"  4  7  7  4  3 Bert Blyleven, vs BAL 7/23/1988
 16  5   9  9  8  3  4 Steve Carlton, vs CLE 4/23/1988
 12  1"  7  7  7  2  1 Joe Niekro, vs NYA 4/19/1988

1987

 83  9   4  0  0  2  6 Bert Blyleven, at MIL 6/15/1987
 83  8   3  0  0  3 10 Frank Viola, vs TEX 9/24/1987
 80  9   5  0  0  4  7 Frank Viola, at NYA 7/6/1987
 79  9   5  1  1  2  8 Bert Blyleven, vs KCA 9/27/1987
 78  9   6  1  1  4 11 Bert Blyleven, vs BOS 9/3/1987
 78  9   6  1  1  2  9 Frank Viola, vs CHA 9/9/1987
 20  3   6  6  6  4  1 Les Straker, at TOR 7/25/1987
 19  2'  7  6  6  1  1 Mark Portugal, vs TOR 5/13/1987
 17  4'  9  7  7  2  2 Bert Blyleven, at DET 8/19/1987
  8  3  11  9  6  1  2 Steve Carlton, at DET 8/18/1987
  3  4" 11  9  9  4  1 Steve Carlton, at CAL 8/4/1987

1986

 93  9   2  1  1  1 15 Bert Blyleven, vs OAK 8/1/1986
 91  9   2  0  0  1  9 Frank Viola, vs CHA 10/5/1986
 88  9   3  0  0  1  8 Bert Blyleven, vs NYA 7/13/1986
 85  9   3  0  0  2  6 Bert Blyleven, at CAL 8/11/1986
 84  9   2  0  0  7  8 Mike Smithson, vs OAK 8/2/1986
 84  9   5  0  0  1  8 Bert Blyleven, vs MIL 9/2/1986
 16  4' 10  7  7  2  3 Frank Viola, at TOR 8/30/1986
 15  0   5  6  6  1  0 Frank Viola, at BOS 5/20/1986
 15  5'  9  9  9  3  4 Bert Blyleven, vs TEX 9/13/1986
  7  1"  7  8  8  2  0 Bert Blyleven, at CHA 6/23/1986
  6  4" 10  9  9  2  0 Neal Heaton, at BOS 9/7/1986

1985

 GS IP   H  R ER BB SO
 85  9   3  0  0  4  8 Bert Blyleven, vs SEA 8/17/1985
 83  9   3  0  0  0  2 John Butcher, at OAK 4/21/1985
 83  8'  1  0  0  5  7 Mike Smithson, at CHA 6/29/1985
 83  9   4  0  0  0  4 John Butcher, at CHA 9/9/1985
 82  9   1  1  0  5  4 Ken Schrom, vs KCA 6/26/1985
 82  9   3  1  1  0  5 Frank Viola, vs CHA 10/2/1985
 GS IP   H  R ER BB SO
 19  1"  6  6  6  0  0 John Butcher, at SEA 7/31/1985
 18  3'  6  8  6  3  1 John Butcher, at CLE 9/14/1985[g1]
 17  4   8  7  7  1  0 Mike Smithson, vs CHA 10/1/1985
 15  2   9  6  6  0  1 Frank Viola, vs BOS 9/1/1985
 14  1   6  7  7  1  2 John Butcher, vs MIL 6/1/1985

1984

 86  9   3  0  0  1  6 Frank Viola, vs BOS 5/19/1984
 83  9   3  0  0  1  3 John Butcher, at KCA 6/15/1984
 82  9   4  0  0  3  6 Frank Viola, at CAL 5/8/1984
 81  9   4  0  0  1  3 Frank Viola, at DET 7/1/1984
 80  9   5  1  1  0  7 Mike Smithson, vs BAL 7/3/1984
 23  1"  6  5  5  1  1 John Butcher, at CHA 9/25/1984
 22  0'  3  5  5  3  0 Frank Viola, at CHA 6/8/1984
 22  2   6  5  5  2  0 John Butcher, vs NYA 7/7/1984
 21  4   7  7  7  2  3 Mike Smithson, at TOR 9/1/1984
 19  3   7  7  7  1  3 Frank Viola, at CAL 8/2/1984

1983

 77  9   6  1  0  1  5 Albert Williams, vs KCA 6/14/1983
 75  9   5  0  0  4  2 Albert Williams, at BOS 9/1/1983[g1]
 74  9   6  1  1  0  3 Ken Schrom, at KCA 9/25/1983
 73  9   6  1  1  4  6 Bobby Castillo, at BAL 5/24/1983
 73  9   3  2  2  5  5 Frank Viola, vs BOS 8/25/1983
 73  8'  6  0  0  1  3 Albert Williams, vs CHA 9/14/1983
 16  4" 10  7  7  2  2 Jack O'Connor, vs NYA 5/6/1983
 16  1'  6  6  6  2  0 Ken Schrom, at KCA 6/7/1983
 14  2   7  7  7  1  1 Bobby Castillo, at CHA 6/23/1983
 12  3'  7  8  8  4  2 Brad Havens, at BOS 5/21/1983
  7  1'  7  8  8  3  2 Brad Havens, vs DET 4/5/1983
  5  3'  8 10  9  3  2 Frank Viola, vs CLE 7/8/1983

1982

 82  9   6  0  0  1  8 Frank Viola, at NYA 8/24/1982
 79  9   3  1  1  1  3 Bobby Castillo, vs SEA 8/13/1982
 78  9   4  1  1  3  6 Albert Williams, vs CAL 4/9/1982
 78  9   4  2  2  1  8 Jack O'Connor, vs TEX 9/14/1982
 77  9   3  1  1  3  3 Brad Havens, vs DET 7/18/1982
 77  9   5  1  1  0  4 Bobby Castillo, at CHA 9/26/1982
 18  3"  8  6  6  4  1 Albert Williams, vs NYA 5/30/1982
 18  1"  7  6  6  0  1 Jack O'Connor, at CHA 9/25/1982
 17  3'  8  6  6  3  0 Albert Williams, at KCA 6/15/1982
 15  2'  5  7  7  4  0 Pete Redfern, at SEA 4/22/1982
 10  0"  6  7  7  2  0 Jack O'Connor, at TEX 6/13/1982
  9  3" 10  8  8  1  1 Roger Erickson, vs BOS 5/10/1982

1981

 82  9   4  0  0  3  6 Brad Havens, vs TOR 9/8/1981
 80  9   5  1  1  0  7 Pete Redfern, vs SEA 4/28/1981
 80  9'  7  0  0  1  7 Roger Erickson, at KCA 5/23/1981
 77  7"  4  0  0  1  7 Roger Erickson, vs MIL 6/8/1981
